District Bharatpur covers Pin Code 321409
District and Sub-District (Census 2011) for Pin Code 321409
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
RAJASTHAN | Bharatpur | Weir | Weir | 7213 | 11678.56 | 42467 | 19513 | 22954 | 13458 | 5198 |
RAJASTHAN | Bharatpur | Bayana | Bayana | 2481 | 4792.64 | 14294 | 6551 | 7743 | 3107 | 23 |
RAJASTHAN | Bharatpur | Bharatpur | Sewar | NA | 47.00 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BHARATPUR | 2549121 | 19.41 | 430801.5 | 21.32 | 877 | 21.87 | 2.12 | 71.16 | 54.63 | 85.7 | 5066 |
Villages within Pincode 321409 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chak Sendroli | NA | BHARATPUR | BHARATPUR | 8 | 8 | BHARATPUR | 8 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hathauri | NA | WEIR | WEIR | 10 | 55 | WEIR | 10 | 2039 | NA | NA | NA | WEIR | WEIR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Ghatri | NA | BHUSAWAR | WEIR | 19 | 61 | BHUSAWAR | 7 | 1866 | NA | NA | NA | BHUSAWAR | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Targawan | NA | BHUSAWAR | WEIR | 22 | 64 | BHUSAWAR | 10 | 1357 | BHUSAWAR | NA | GHATRI | BHUSAWAR | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Aipur | NA | BHUSAWAR | WEIR | 21 | 63 | BHUSAWAR | 9 | 970 | NA | NA | GHANTRI | BHUSAWAR | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Nithar | NA | BHUSAWAR | WEIR | 28 | 73 | BHUSAWAR | 16 | 6296 | NA | NA | NA | NA | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Maidpur | NA | BHUSAWAR | WEIR | 30 | 75 | BHUSAWAR | 17 | 1210 | NITHAR | NITHAR | NITHAR | NITHAR | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Salempur Kalan | NA | BHUSAWAR | WEIR | 28 | 70 | BHUSAWAR | 16 | 4356 | NA | NA | NA | NA | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | BAJARA |
Shahjadpura | NA | BHUSAWAR | WEIR | 26 | 68 | BHUSAWAR | 14 | 621 | SAJEMPUR KALAN | SAJEMPUR KALAN | SAJEMPUR KALAN | SAJEMPUR KALAN | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Ajanhera | NA | BHUSAWAR | WEIR | 34 | 78 | BHUSAWAR | 22 | 1366 | NA | NA | SALEMPUR KALAN | SALEMPURA KALAN | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Ramnagar | NA | BHUSAWAR | WEIR | 31 | 74 | BHUSAWAR | 19 | 1550 | BHUSAWAR | NA | GOGERA | PACHPERA KALAN | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Gogera | NA | BHUSAWAR | WEIR | 32 | 75 | BHUSAWAR | 20 | 2196 | NA | NA | NA | SALEMPUR KALAN | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Mainapura | NA | BHUSAWAR | WEIR | 26 | 68 | BHUSAWAR | 14 | 3159 | NA | NA | NA | NA | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Kherli Brahmanan | NA | BHUSAWAR | WEIR | 25 | 67 | BHUSAWAR | 13 | 705 | NA | BHUSAWAR | BHUSAWAR | BHUSAWAR | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Garhi Brahmanan | NA | BHUSAWAR | WEIR | 25 | 67 | BHUSAWAR | 13 | 396 | MAINAPURA | MAINAPURA | MAINAPURA | KHERLI BRAHMANAN | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Majhadpur | NA | BHUSAWAR | WEIR | 23 | 65 | BHUSAWAR | 11 | 1773 | NA | NA | NA | NITHAR | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Ballabhgarh | NA | BHUSAWAR | WEIR | 15 | 65 | BHUSAWAR | 13 | 7260 | NA | NA | NA | NA | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Kirawali | NA | BHUSAWAR | WEIR | 16 | 68 | BHUSAWAR | 12 | 2381 | BHUSAWAR | NA | BALLABHAGARH | BALLABHAGARH | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Jahaj | NA | BHUSAWAR | WEIR | 16 | 70 | BHUSAWAR | 16 | 1532 | BHUSAWAR | NA | BALLABHAGARH | BALLABHAGARH | BHUSAWAR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Sita | NA | WEIR | WEIR | 6 | 51 | WEIR | 6 | 1434 | HATHAURI | HATHAURI | WEIR | WEIR | WEIR | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Bhaja Moroli | NA | BAYANA | BAYANA | 23 | 67 | BAYANA | 23 | 1558 | NA | NA | KALWARA | KALWARA | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Kair | NA | BAYANA | BAYANA | 24 | 67 | BAYANA | 24 | 2886 | NA | NA | NA | KALMARA2 | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Mangren Khurd | NA | BAYANA | BAYANA | 30 | 60 | BAYANA | 30 | 1270 | NA | NA | VALLABHGARH | VALLABHGARH | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Katariyapura | NA | BAYANA | BAYANA | 30 | 60 | BAYANA | 30 | 900 | VALLABHNAGAR | VALLABHNAGAR | VALLABHNAGAR | VALLABHNAGAR | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Nithari | NA | BAYANA | BAYANA | 30 | 73 | BAYANA | 30 | 1437 | NA | NA | NA | LALSADA | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Kalsara | NA | BAYANA | BAYANA | 26 | 72 | BAYANA | 26 | 4146 | NA | NA | NA | NA | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | SARSON |
Jaspura Moroli | NA | BAYANA | BAYANA | 25 | 69 | BAYANA | 25 | 2097 | NA | NA | NA | KALWARA | BAYANA | BHARATPUR | BHARATPUR | BHARATPUR | BHARATPUR | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.29 | 46.71 |
Hindu | 97.66 | 52.08 | 45.58 |
Muslim | 2.06 | 1.06 | 1.00 |
Christian | 0.03 | 0.01 | 0.02 |
Sikh | 0.02 | 0.01 | 0.01 |
Buddhist | 0.03 | 0.02 | 0.02 |
Jain | 0.05 | 0.02 | 0.02 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.15 | 0.08 | 0.07 |
Railway Service
Main Railway Station within Pin Code 321409 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AGRA FORT | AGRA CANTT | BAYANA | MATHURA JN. | SAWAI MADHOPUR JN | YAMUNA BRIDGE | |
---|---|---|---|---|---|---|---|---|
1 | BIQ | BANSI PAHARP | 63 | 62 | 21 | NA | NA | 65 |
2 | BR | BANDH BARETH | 75 | 74 | 8 | NA | NA | 77 |
3 | BXN | BAYANA | 84 | 83 | 0 | 75 | 136 | 86 |
4 | DXK | DHANA KHERLI | 57 | 57 | 26 | NA | NA | 59 |
5 | NGLT | NAGLA TULA | 69 | 69 | 14 | NA | NA | 71 |
6 | RBS | RUPBAS | 50 | 49 | 33 | NA | NA | 52 |
Main Railway Station within Pin Code 321409 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BIQ | Bansi Paharpur | Nagla Bhola – Sirrond Road, Nagla Bhola, Rajasthan 321403, India | 77.45756 | 26.93309 |
Postal Service
Post Offices within Pin Code 321409 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Ajanhera | Gogera B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Salempur Kalan | Salempur Kalan B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Targawan | Ghatri B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Ballabhgarh | Jasupura B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Chak Sendroli | Kalsada B.O | 321409 | Bharatpur | BHARATPUR | RAJASTHAN |
Garhi Brahmanan | Majajpur B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Hatauri | Hathodi B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Jahaj | Jahaj B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Kherli Brahmanan | Mainapura B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Malahera | Salempur Kalan B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Nithari | Kalsada B.O | 321409 | Bayana | BHARATPUR | RAJASTHAN |
Bhaja Moroli | Kalsada B.O | 321409 | Bayana | BHARATPUR | RAJASTHAN |
Jaspura Moroli | Jasupura B.O | 321409 | Bayana | BHARATPUR | RAJASTHAN |
Kalsara | Kalsada B.O | 321409 | Bayana | BHARATPUR | RAJASTHAN |
Majhadpur | Majajpur B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Aipur | Ghatri B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Mangren Kalan | Ballabhgarh S.O | 321409 | Bayana | BHARATPUR | RAJASTHAN |
Gogera | Gogera B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Kirawali | Karawali B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Nithar | Nithar B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Ramnagar | Gogera B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Shahjadpura | Salempur Kalan B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Ghatri | Ballabhgarh S.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Ghatri | Ghatri B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Gogera | Ballabhgarh S.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Mangren Khurd | Ballabhgarh S.O | 321409 | Bayana | BHARATPUR | RAJASTHAN |
Sita | Hathodi B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Ballabhgarh | Ballabhgarh S.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Mainapura | Mainapura B.O | 321409 | Weir | BHARATPUR | RAJASTHAN |
Money Order Centers within Pin Code 321409
Missing Data
Bank Service
Banks near Pin Code 321409
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 321409
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1241 | 3287 | ARORA HOSPITAL (P) LTD | 42, Krishana Nagar | Bharatpur | 321001 | 5644 | 223334/224667/224650 | Bharatpur | Rajasthan | HOSPITAL | N | |
2158 | 9946 | DR VINOD GUPTA HOSPITAL PVT. LTD. | 556, Rajendra Nagar, | Bnaratpur, | 321001 | 5644 | 234,116,228,032 | Bharatpur | Rajasthan | HOSPITAL | N | |
2956 | 15534 | GOYAL GENERAL & DENTAL HOSPITAL & RESEARCH CENTRE | Near Peeli Kothi, Mandawar Road, | Village Ramgarh Mahwa, Dausa | Jaipur | 321608 | 0 | 0 | Jaipur | Rajasthan | HOSPITAL | N |
4244 | 52383 | NEETAN HOSPITAL & FRACTURE CLINIC | Circular Road | Jaghina Gate | 321001 | 5644 | 0225925 225088 | Bharatpur | Rajasthan | HOSPITAL | N | |
4400 | 56206 | KIRAN NURSING HOME-BHARATPUR | Goverdhan Gate | Near Red Glass Circal, | 321001 | 5644 | 224653 | Bharatpur | Rajasthan | NURSING HOME | N | |
5216 | 76456 | JINDAL SUPER SPECIALITY HOSPITAL | S.P. Mukherjeenagar Nagar, | Spm Nagar Bharatpur | 321001 | 5644 | 236800/ 236550 | Bharatpur | Rajasthan | HOSPITAL | N | |
5293 | 78479 | M.J. HOSPITAL PVT. LTD. | Opposite New Govt. Hospital,, | Inside Circular Road, | 321001 | 5644 | 226070 /223993 | Bharatpur | Rajasthan | HOSPITAL | N |
Blood Banks near Pin Code 321409
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
321001 | R. B. M. Hospital Blood bank | Rajasthan | BHARATPUR | Bharatpur | Vikas Nagar, Near circular road | 05644223633, 05644 223622 | 9784223733 |
321001 | Raj Blood Bank Society | Rajasthan | BHARATPUR | Bharatpur | Mori Char Bag, Near Janana hospital | 05644-221313, 05644 236800, 05644 236550 | 09001994820, 09414043831 |
321001 | Jindal Super Speciality Hospital Blood Bank | Rajasthan | BHARATPUR | Bharatpur | S.P.M. Nagar, U.I.T Colony | 05644 236 800, 05644-236550 | 9414180505 |
Other Health Facilities near Pin Code 321409
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11540 | Kherli Brahman | Rent | Kherli Brahman | Minor | Bhusawar | 321409 | 26.96887 | 77.09652 | 227.275 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
48379 | Salempur Kalan | Phc salempur kala | salempur kala | Major | Bhusawar | 321409 | 26.96881 | 77.09646 | 229.704 | Primary Health Centre | Rajasthan | BHARATPUR | WEIR | \N | |
54693 | Ghatri | sub center Ghatri | Ghatri | Minor | Bhusawar | 321409 | 26.96884 | 77.09649 | 257.838 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
69690 | Mainapura | sub center mainapura | mainapura | Minor | Bhusawar | 321409 | 26.96887 | 77.09652 | 244.799 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
73046 | Gogera | Sub center gogera | Gogera | Gogera | Bhusawar | 321409 | 26.96884 | 77.09649 | 229.421 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
74239 | Karawali | sub center karawali | karawali | karawali | Bhusawar | 321409 | 26.96886 | 77.0965 | 349.527 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
78635 | Majajpur | sub center Majajpur | majajpur | majajpur | Bhusawar | 321409 | 26.96886 | 77.09651 | 246 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
81997 | Nithar | Phc Nithar | Nithar | Kasturba Balika Schoool | Bhusawar | 321409 | 26.96885 | 77.0965 | 248.776 | Primary Health Centre | Rajasthan | BHARATPUR | WEIR | \N | |
98274 | Ballabhgarh | Phc Ballabhgarh | Ballabhgarh | Ballabhgarh | Weir | 321409 | 26.96887 | 77.09652 | 256.072 | Primary Health Centre | Rajasthan | BHARATPUR | WEIR | \N | |
148970 | Seeta | sub center seeta | seeta | seeta | Weir | 321409 | 26.96885 | 77.0965 | 297.589 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
154580 | Ajahheda | Sub center Ajanheda | Ajanheda | Ajanheda | Ajanheda | 321409 | 26.878225 | 77.072031 | 213.827 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N | |
180133 | Jahan | sub center jahaj | jahaj | jahaj | Bhusawar | 321409 | 26.96887 | 77.09652 | 278.244 | SubCentre | Rajasthan | BHARATPUR | WEIR | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 321409 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1730633 | Vijay Laxmi International School | Bidyari, Bharatpur Road, Bharatpur, Rajasthan | 321401 | RAJASTHAN | BHARATPUR | NA | (05648) 222062 | 05648-211083 | |
CBSE | 1740028 | JAWAHAR NAVODAYA VIDYALAYA | CHHONKARWARA DISTT BHARATPUR RAJASTHAN | 321407 | RAJASTHAN | BHARATPUR | NA | (05643) 260337 | 86139 |
Institutions accredited by NAAC near Pin Code 321409 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of Kota, Kota – 324005 (First Cycle) | University | 324005 | 9/11/2022 | 2.11 | B |
Janaki Devi Bajaj Government P.G. Girls College, Kota, 324001 (Second Cycle) | College | 324001 | 2/20/2019 | 3.11 | A |
Veena Memorial College of Education, Padewa, Karauli – 322241 (Second Cycle) |
College | 322241 | 10/29/2022 | 2.80 | B++ |
Agrawal Kanya Mahavidyalaya, Gangapur City, Sawai Madhopur – 322201 (Second Cycle) |
College | 322201 | 9/15/2021 | 2.78 | B++ |
Government College, Kota Road, Bundi – 323001 (Second Cycle) | College | 323001 | 1/18/2021 | 2.68 | B |
Bhagwati Shikshak Prashikshan Mahavidyalaya, Gangapur City, Sawai Madhopur – 322201 (Second Cycle) | College | 322201 | 1/22/2022 | 2.63 | B+ |
Maharaja Agrasen Teacher’s Training College, Nagar, Bharatpur, 321205 (First Cycle) | College | 321205 | 2/20/2019 | 2.62 | B |
Maharaja Surajmal Teachers Training College, Bharatpur – 321001 (First Cycle) | College | 321001 | 12/15/2021 | 2.57 | B+ |
Government P. G. College, Jhalawar – 326001 (Second Cycle) | College | 326001 | 3/16/2021 | 2.55 | B |
Shri Agrasen Mahila Shikshak Prashikshan Sansthan, Karauli, Hindaun City – 322230 (Second Cycle) | College | 322230 | 9/11/2022 | 2.52 | B+ |
Government P.G. College, Sawai Madhopur, 322001 Rajasthan (Second Cycle) | College | 322001 | 5/4/2019 | 2.34 | B |
Government College, Nadoti Road, Gangapur City, Sawai Madhopur – 322201 (Second Cycle) |
College | 322201 | 10/29/2022 | 2.27 | B |
Shri Bajrang Teacher Training College, Deeg, Bharatpur – 321203 (First Cycle) | College | 321203 | 2/21/2022 | 2.26 | B |
Government Rameshwari Devi Girls College, Bharatpur, 321001 (Second Cycle) | College | 321001 | 4/30/2020 | 2.21 | B |
Haridev Joshi Rajkiya Kanya Mahavidyalaya, Banswara – 327001 (Second Cycle) | College | 327001 | 3/16/2021 | 2.21 | B |
Government College, Tiwary Bagh, Dholpur – 328001 (First Cycle) | College | 328001 | 2/18/2021 | 2.18 | B |
Government College, Hindaun City, Karauli – 322230 (Second Cycle) | College | 322230 | 2/18/2021 | 2.14 | B |
Shree Agrasen Mahila Snatakottar Mahavidyalaya, Bharatpur – 321001 (First Cycle) |
College | 321001 | 11/4/2021 | 2.11 | B |
Shri Maharshi Dadhich Sanskrit Teachers Training College, Keshavpura, Kota, 324005 Rajasthan (First Cycle) | College | 324005 | 12/9/2019 | 2.08 | B |
M. A. J. Government College, Deeg, Bharatpur – 321203 (Second Cycle) | College | 321203 | 9/15/2021 | 2.03 | B |
Government Commerce College, Talwandi, Kota – 324005 (Second Cycle) | College | 324005 | 1/18/2021 | 2.01 | B |
Shri Bankey Bihari Khanhaiya Lal Mahila Teacher Training College, Deeg, Bharatpur – 321203 (First Cycle) | College | 321203 | 12/1/2021 | 2.01 | B |
Shri Govind Guru Government College, Banswara – 327001 (Second Cycle) | College | 327001 | 9/15/2021 | 2.01 | B |
M.S.J.College, Bharatpur,Achnera Road ,Bharatpur – 321001 (Second Cycle) | College | 321001 | 11/1/2023 | 1.99 | C |
Government College, Mangrol Byepass, Baran – 325205 (Second Cycle) | College | 325205 | 9/15/2021 | 1.89 | C |
Government College, Karauli – 322241 (Second Cycle) | College | 322241 | 11/14/2020 | 1.78 | C |
Government Girls College, Hospital Road, Baran – 325205 (Second Cycle) | College | 325205 | 2/21/2022 | 1.70 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.