District Baran, Kota covers Pin Code 325216
District and Sub-District (Census 2011) for Pin Code 325216
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| RAJASTHAN | Baran | Kishanganj | Kishanganj | NA | 138407.98 | 164429 | NA | NA | NA | NA |
| RAJASTHAN | Baran | Shahbad | Shahbad | NA | 24077.03 | 30243 | NA | NA | NA | NA |
| RAJASTHAN | Kota | Pipalda | Itawa | 1118 | 3145.17 | 5529 | 2633 | 2896 | 849 | 2596 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
| District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOTA | 1950491 | 60.30 | 248492.5 | 24.35 | 906 | 20.78 | 9.42 | 77.48 | 66.32 | 87.63 | 5217 |
| BARAN | 1223921 | 20.79 | 179549.2 | 19.80 | 926 | 18.09 | 22.64 | 67.38 | 52.48 | 81.23 | 6992 |
Villages within Pincode 325216 (Census 2011)
| Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mungena | NA | MANGROL | PIPALDA | 18 | 62 | MANGROL | 25 | 1035 | NA | NA | BINAYAKA | BINAYAKA | ITAWA | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Dorli | NA | MANGROL | PIPALDA | 23 | 63 | MANGROL | 20 | 661 | BINAYAKA | BINAYAKA | BINAYAKA | ITAWA | ITAWA | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Binayaka | NA | MANGROL | PIPALDA | 23 | 63 | MANGROL | 25 | 2123 | NA | NA | NA | NA | ITAWA | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Nalawata | NA | MANGROL | PIPALDA | 25 | 66 | MANGROL | 30 | 806 | NA | NA | BINAYAKA | BINAYAKA | ITAWA | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Kherlimaharaja | NA | MANGROL | PIPALDA | 20 | 75 | MANGROL | 22 | 904 | NA | NA | BINAYAKA | BINAYAKA | PIPALDA | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Gorela | NA | MANGROL | KISHANGANJ | 34 | 50 | MANGROL | 13 | 298 | RAMGARH | RAMGARH | RAMGARH | MANGROL | MANGROL | BARAN | UDAIPUR | BARAN | BARAN | SOYBEAN |
| Pali | NA | MANGROL | KISHANGANJ | 36 | 52 | MANGROL | 23 | 33 | GOPALPURA | RAMGARH | RAMGARH | MANGROL | MANGROL | BARAN | UDAIPUR | BARAN | BARAN | SARSON |
| Gopalpura | NA | MANGROL | KISHANGANJ | 33 | 49 | MANGROL | 15 | 379 | RAMGARH | RAMGARH | RAMGARH | MANGROL | MANGROL | BARAN | UDAIPUR | BARAN | BARAN | WHEAT |
| Tagariya Dhani | NA | MANGROL | KISHANGANJ | 35 | 40 | MANGROL | 13 | 419 | RAMGARHBARAN | RANGARH | RAMGARH | MANGROL | MANGROL | BARAN | UDAIPUR | BARAN | KOTA | SOYBEAN |
| Shri Pura | NA | MANGROL | KISHANGANJ | 32 | 48 | MANGROL | 14 | 209 | RAMGARH | RAMGARH | RAMGARH | MANGROL | MANGROL | BARAN | UDAIPUR | BARAN | BARAN | WHEAT |
| Asnawar | NA | MANGROL | KISHANGANJ | 35 | 51 | MANGROL | 15 | 1199 | NA | NA | NA | NA | MANGROL | BARAN | UDAIPUR | BARAN | BARAN | WHEAT |
| Karwala @ Lachhmipura | NA | MANGROL | KISHANGANJ | 34 | 50 | MANGROL | 14 | 317 | Asnawar | ASNAWAR | ASNAWAR | ASNAWAR | MANGROL | BARAN | UDAIPUR | BARAN | BARAN | WHEAT |
| Dholpur | NA | MANGROL | KISHANGANJ | 47 | 62 | MANGROL | 16 | 141 | JAITPURA | SUWAS | MANGROL | MANGROL | MANGROL | BARAN | KOTA | KOTA | KOTA | TILHAN |
| Jetpura | NA | MANGROL | KISHANGANJ | 45 | 60 | MANGROL | 16 | 898 | SUWAS | SUWAS | KARWALI KALAN | MANGROL | MANGROL | BARAN | KOTA | KOTA | BARAN | JOWAR |
| Chandrapura @ Nayagaon | NA | MANGROL | KISHANGANJ | 41 | 56 | MANGROL | 15 | 630 | SUWAS | SUWAS | KARWAKILA | MANGROL | MANGROL | BARAN | KOTA | KOTA | KOTA | TILHAN |
| Balon | NA | MANGROL | KISHANGANJ | 41 | 56 | MANGROL | 22 | 96 | SUWAS | SUWAS | KARWARI KALAN | RELAWAN | MANGROL | BARAN | KOTA | KOTA | KOTA | SOYBEAN |
| Kunji | NA | MANGROL | KISHANGANJ | 39 | 54 | MANGROL | 16 | 106 | SUWAS | SUWAS | KAKHARIKALAN | MANGROL | MANGROL | BARAN | KOTA | KOTA | BARAN | JOWAR |
| Peepalkheri | NA | MANGROL | KISHANGANJ | 38 | 53 | MANGROL | 18 | 243 | SUWAS | SUWAS | KAWARIKALAN | RELAWAS | MANGROL | KOTA | KOTA | KOTA | KOTA | JOWAR |
| Kareeriya | NA | MANGROL | KISHANGANJ | 42 | 56 | MANGROL | 21 | 418 | SUWAS | SUWAS | KAKHARI KALAN | RELAWAN | MANGROL | BARAN | KOTA | KOTA | KOTA | TILHAN |
| Lahrooni | NA | MANGROL | KISHANGANJ | 40 | 54 | MANGROL | 19 | 773 | SUWAS | SUWAS | KAKHARIKALAN | RELAWALA | MANGROL | BARAN | KOTA | KOTA | KOTA | TILHAN |
| Suwans | NA | BARAN | KISHANGANJ | 36 | 50 | BARAN | 50 | 1035 | NA | NA | BARWARI KALAN | RELWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | TILHAN |
| Fatehpura | NA | BARAN | KISHANGANJ | 33 | 48 | BARAN | 48 | 288 | RAMGARH | RAMGARH | RAMGARH | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | BARAN | SOYBEAN |
| Dhani | NA | MANGROL | KISHANGANJ | 30 | 45 | MANGROL | 20 | 81 | DOGER | DOGER | RAMGARH | MANGROL | MANGROL | BARAN | KOTA | KOTA | KOTA | SOYBEAN |
| Duger | NA | MANGROL | KISHANGANJ | 30 | 45 | MANGROL | 20 | 276 | RAMGARH | RAMGARH | RAMGARH | RAMGARH | MANGROL | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Prempura | NA | MANGROL | KISHANGANJ | 35 | 50 | MANGROL | 20 | 70 | HUNGERA | RAMGARH | MANGROL | MANGROL | MANGROL | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Brahmpura | NA | MANGROL | KISHANGANJ | 30 | 45 | MANGROL | 20 | 904 | NA | NA | RAMGARH | RAMGARH | MANGROL | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Thana | NA | BARAN | KISHANGANJ | 31 | 47 | BARAN | 47 | 372 | RAMGARH | RAMGARH | RAMGARH | MANGROL | KISHANGANJ | BARAN | UDAIPUR | KOTA | BARAN | WHEAT |
| Bislai | NA | BARAN | KISHANGANJ | 32 | 37 | BARAN | 37 | 411 | RAMGARH | RAMGARH | RAMGARH | MANGROL | KISHANGANJ | BARAN | UDAIPUR | KOTA | KOTA | WHEAT |
| Arjunpura | NA | BARAN | KISHANGANJ | 33 | 48 | BARAN | 48 | 827 | NA | NA | PEEPALYA KALAN | RAMGARH | KISHANGANJ | BARAN | KOTA | KOTA | KOTA | WHEAT |
| Peepalda Kalan | NA | BARAN | KISHANGANJ | 31 | 47 | BARAN | 47 | 918 | NA | NA | RAMGARH | RAMGARH | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Peepalda Khurd | NA | BARAN | KISHANGANJ | 33 | 49 | BARAN | 49 | 501 | PEEPALDA KALAN | PEEPALDA KALAN | PEEPALDA KALAN | RAMGARH | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Boreda | NA | BARAN | KISHANGANJ | 35 | 50 | BARAN | 50 | 236 | RAMGARH | RAMGARH | RAMGARH | RELACHAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Mahtabpura | NA | BARAN | KISHANGANJ | 35 | 50 | BARAN | 50 | 524 | HUKAMPURA | Kishanganj | Kishanganj | Kishanganj | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Lolkya | NA | BARAN | KISHANGANJ | 33 | 48 | BARAN | 48 | 222 | HUKAMPURA | RELAWAN | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Chak Lokya | NA | BARAN | KISHANGANJ | 28 | 43 | BARAN | 43 | 133 | BRIJ NAGAR | BRIJ NAGAR | RAMGARH | RAMGARH | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Sewani | NA | BARAN | KISHANGANJ | 26 | 41 | BARAN | 41 | 752 | MADANPURA | MADANPURA | MADANPURA | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Laxmipura | NA | BARAN | KISHANGANJ | 24 | 39 | BARAN | 39 | 539 | MADANPURA | MADANPURA | MADANPURA | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Bhawanipura | NA | BARAN | KISHANGANJ | 25 | 40 | BARAN | 40 | 688 | MADANPURA | MADANPURA | MADANPURA | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Brijnagar | NA | BARAN | KISHANGANJ | 30 | 45 | BARAN | 45 | 794 | NA | NA | RELWAN | RELWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Madhopura | NA | BARAN | KISHANGANJ | 31 | 46 | BARAN | 46 | 237 | PEEPLIYA | PEEPLIYA | PEEPLIYA | RAMGARH | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Udpuriya | NA | BARAN | KISHANGANJ | 27 | 42 | BARAN | 42 | 493 | RELWAN | RELWAN | RELWAN | RELWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Kishnaipura | NA | BARAN | KISHANGANJ | 30 | 45 | BARAN | 45 | 743 | RAMGARH | RAMGARH | RAMGARH | RAMGARH | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Maytha | NA | BARAN | KISHANGANJ | 25 | 40 | BARAN | 40 | 783 | NA | NA | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Meghpura | NA | BARAN | KISHANGANJ | 23 | 38 | BARAN | 38 | 118 | MATHYA | MATHYA | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Daulatpura | NA | BARAN | KISHANGANJ | 30 | 44 | BARAN | 44 | 638 | KARNIKALAN | KARNIKALAN | KARNIKALAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | JOWAR |
| Khandela Kheri | NA | BARAN | KISHANGANJ | 34 | 48 | BARAN | 48 | 632 | SUWAS | SUWAS | KARWARI KALAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | TILHAN |
| Gordhanpra @ Banjh Amli | NA | BARAN | KISHANGANJ | 33 | 47 | BARAN | 47 | 208 | SUWAS | SUWAS | KARWARI KALAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Karwari Khurd | NA | BARAN | KISHANGANJ | 35 | 48 | BARAN | 48 | 1416 | NA | NA | KAWARI KALAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Baman Deh | NA | BARAN | KISHANGANJ | 33 | 47 | BARAN | 47 | 335 | KARWARI KHURD | SUWAS | KARWARI KALAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | TILHAN |
| Chunwaya | NA | BARAN | KISHANGANJ | 53 | 65 | BARAN | 65 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Nayagaon | NA | BARAN | KISHANGANJ | 50 | 62 | BARAN | 62 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jetpura | NA | BARAN | KISHANGANJ | 63 | 75 | BARAN | 75 | 468 | MADHOPURA | MADHOPURA | KHANDLA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | TILHAN |
| Madhopura | NA | BARAN | KISHANGANJ | 55 | 70 | BARAN | 70 | 1009 | NA | NA | KELWARA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | TILHAN |
| Kali Mati | NA | BARAN | KISHANGANJ | 55 | 70 | BARAN | 70 | 537 | MADHOPUR | MADHOPUR | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | JOWAR |
| Gordhanpura | NA | BARAN | KISHANGANJ | 17 | 57 | BARAN | 57 | 536 | KHANDELA | KHANDELA | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | GUAR |
| Radhapura | NA | BARAN | KISHANGANJ | 45 | 57 | BARAN | 57 | 543 | KHANDELA | KHANDELA | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | JOWAR |
| Khandela | NA | BARAN | KISHANGANJ | 43 | 55 | BARAN | 55 | 1971 | NA | NA | NA | NA | KELWARA | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Balapura @ Janakpur | NA | BARAN | KISHANGANJ | 50 | 65 | BARAN | 65 | 494 | RAMPUR | RAMPUR | KHANDELA | KELWARA | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Rampuriya Todiya | NA | BARAN | KISHANGANJ | 32 | 46 | BARAN | 46 | 811 | NA | NA | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Karwari Kalan | NA | BARAN | KISHANGANJ | 32 | 45 | BARAN | 45 | 1705 | NA | NA | NA | RELAWAN | KISHANGANJ | BARAN | KOTA | KOTA | KOTA | WHEAT |
| Ramnagar | NA | BARAN | KISHANGANJ | 30 | 42 | BARAN | 42 | 533 | KAWARI KALAN | KAWARI KALAN | KAWARI KALAN | RELAWAT | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Jagdevpura | NA | BARAN | KISHANGANJ | 28 | 44 | BARAN | 44 | 1170 | PAGAN | BANPURA | GADA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Pagara | NA | BARAN | KISHANGANJ | 25 | 41 | BARAN | 41 | 1426 | NA | GARADA | GARADA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Moyda | NA | BARAN | KISHANGANJ | 30 | 42 | BARAN | 42 | 960 | RELAWAN | RELAWAN | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Balapura | NA | BARAN | KISHANGANJ | 30 | 40 | BARAN | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Chindaliya | NA | BARAN | KISHANGANJ | 30 | 40 | BARAN | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Relawan | NA | BARAN | KISHANGANJ | 20 | 35 | BARAN | 35 | 2432 | NA | NA | NA | NA | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Jhagar | NA | BARAN | KISHANGANJ | 23 | 38 | BARAN | 38 | 1215 | NA | NA | NA | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Kanwarpura | NA | BARAN | KISHANGANJ | 20 | 35 | BARAN | 35 | 682 | KISHANGANJ | RELAWAN | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Padampura | NA | BARAN | KISHANGANJ | 22 | 37 | BARAN | 37 | 569 | RELWAN | RELAWAN | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | SARSON |
| Madanpura | NA | BARAN | KISHANGANJ | 23 | 39 | BARAN | 39 | 263 | RELWAN | RELAWAN | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Swarooppura | NA | BARAN | KISHANGANJ | 23 | 38 | BARAN | 38 | 425 | MADANPURA | MADANPURA | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Panchampura (Panchu Ki Tapariya) | NA | BARAN | KISHANGANJ | 17 | 32 | BARAN | 32 | 930 | DAND CHANGPURA | DAND CHANGPURA | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Kagla Bambori | NA | BARAN | KISHANGANJ | 18 | 33 | BARAN | 33 | 735 | RELWAN | RELAWAN | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Dhand Chhatarpura | NA | BARAN | KISHANGANJ | 20 | 35 | BARAN | 35 | 1122 | RELAWAN | NA | RELAWAN | RELAWAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Shobhagpura | NA | BARAN | KISHANGANJ | 17 | 32 | BARAN | 32 | 1072 | RELAWAN | NA | BARAN | BARAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Suhawan | NA | BARAN | KISHANGANJ | 23 | 38 | BARAN | 38 | 738 | RELAWAN | RELAWAN | RELAWAN | BARAN | KISHANGANJ | KOTA | KOTA | BARAN | KOTA | WHEAT |
| Barooni | NA | BARAN | KISHANGANJ | 20 | 35 | BARAN | 35 | 861 | NA | NA | DHINOR | DHINOR | KISHANGANJ | KOTA | KOTA | BARAN | KOTA | SARSON |
| Bala Khera | NA | BARAN | KISHANGANJ | 19 | 34 | BARAN | 34 | 156 | Barooni | BAMNI | BAMNI | HEENOR | KISHANGANJ | KOTA | KOTA | KOTA | BARAN | SARSON |
| Barodiya | NA | BARAN | KISHANGANJ | 13 | 29 | BARAN | 29 | 681 | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Digodpar | NA | BARAN | KISHANGANJ | 10 | 26 | BARAN | 26 | 2289 | NA | NA | NA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Radhapura | NA | BARAN | KISHANGANJ | 8 | 23 | BARAN | 23 | 341 | DHONOD | DHONOD | DHONOD | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Chhinod | NA | BARAN | KISHANGANJ | 10 | 30 | BARAN | 30 | 996 | NA | NA | KISHANGANJ | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Peepalda | NA | BARAN | KISHANGANJ | 10 | 25 | BARAN | 25 | 1143 | CHHINADA | CHINOD | CHINOD | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Lakha Kheri @ Rampuriya | NA | BARAN | KISHANGANJ | 12 | 28 | BARAN | 28 | 592 | CHINOD | CHINOD | CHINOD | KISHANGANJ | KISHANGANJ | BARAN | KOTA | KOTA | KOTA | WHEAT |
| Lalganj | NA | BARAN | KISHANGANJ | 19 | 34 | BARAN | 34 | 643 | DHINOD | BARAN | BARAN | BARAN | KISHANGANJ | KOTA | KOTA | BARAN | KOTA | WHEAT |
| Kherli | NA | BARAN | KISHANGANJ | 20 | 35 | BARAN | 35 | 398 | DHINOD | CHINOD | CHINOD | CHINOD | KISHANGANJ | KOTA | UDAIPUR | BARAN | KOTA | WHEAT |
| Mauj | NA | BARAN | KISHANGANJ | 24 | 40 | BARAN | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sadaphal | NA | BARAN | KISHANGANJ | 22 | 38 | BARAN | 38 | 851 | NA | GARDA | GARDA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Karanpura | NA | BARAN | KISHANGANJ | 23 | 39 | BARAN | 39 | 45 | SADAFAL | GARDA | GARDA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Garda | NA | BARAN | KISHANGANJ | 25 | 41 | BARAN | 41 | 3027 | SADAFAL | NA | NA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Bakanpura | NA | BARAN | KISHANGANJ | 28 | 44 | BARAN | 44 | 1912 | PAGARA | NA | NA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Semal Khera | NA | BARAN | KISHANGANJ | 48 | 60 | BARAN | 60 | 58 | KHANDELA | KHANDELA | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Koti Khera | NA | BARAN | KISHANGANJ | 48 | 60 | BARAN | 60 | 60 | KHANDELA | KHANDELA | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Kherla | NA | BARAN | KISHANGANJ | 40 | 52 | BARAN | 52 | 529 | KHANDELA | KHANDELA | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Halawani | NA | BARAN | KISHANGANJ | 48 | 60 | BARAN | 60 | 505 | KELWARA | KELWARA | KELWARA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | RICE |
| Amroli | NA | BARAN | KISHANGANJ | 43 | 55 | BARAN | 55 | 766 | KHANDELA | KHANDELA | KHANDELA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Digoda | NA | BARAN | KISHANGANJ | 35 | 50 | BARAN | 50 | 150 | KELWARA | KELWARA | KELWARA | KELWARA | KISHANGANJ | KOTA | KOTA | KOTA | BARAN | WHEAT |
| Chainpura | NA | BARAN | KISHANGANJ | 40 | 55 | BARAN | 55 | 219 | LAXMIPURA | LAXMIPURA | KELWARA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Laxmipura | NA | BARAN | KISHANGANJ | 20 | 33 | BARAN | 33 | 791 | NA | NA | KELWARA | KELWARA | KISHANGANJ | KOTA | KOTA | KOTA | BARAN | WHEAT |
| Ganeshpura | NA | BARAN | KISHANGANJ | 33 | 48 | BARAN | 48 | 688 | KELWARA | KELWARA | KELWARA | KELWARA | KISHANGANJ | KOTA | KOTA | KOTA | BARAN | WHEAT |
| Khankhara | NA | BARAN | KISHANGANJ | 33 | 48 | BARAN | 48 | 745 | KELWARA | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | KOTA | KOTA | BARAN | BARAN | WHEAT |
| Jaiswan | NA | BARAN | KISHANGANJ | 31 | 47 | BARAN | 47 | 1242 | KELWARA | NA | KELWARA | KELWARA | KELWARA | KOTA | KOTA | KOTA | KOTA | RICE |
| Gopalpura | NA | BARAN | KISHANGANJ | 30 | 46 | BARAN | 46 | 1076 | GARDA | GARDA | GARDA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | RICE |
| Shahpura | NA | BARAN | KISHANGANJ | 20 | 35 | BARAN | 35 | 118 | KHEDLI | DHNOR | DHNOR | DHNOR | KISHANGANJ | BARAN | KOTA | BARAN | KOTA | WHEAT |
| Sodana | NA | BARAN | KISHANGANJ | 11 | 27 | BARAN | 27 | 1226 | CHHNADA | CHHNADA | CHHINADA | BARAN | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Misai | NA | BARAN | KISHANGANJ | 5.5 | 20 | BARAN | 20 | 1160 | NA | NA | NA | KISHAN GANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Mahrawta | NA | BARAN | KISHANGANJ | 5 | 20 | BARAN | 20 | 2502 | NA | NA | KISHANGANJ | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Rani Barod | NA | BARAN | KISHANGANJ | 1 | 15 | BARAN | 15 | 2255 | NA | NA | NA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Iklera Sagar | NA | BARAN | KISHANGANJ | 5 | 20 | BARAN | 20 | 1000 | RANIBAROD | RANIBAROD | KISHANGANJ | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Hirapur | NA | BARAN | KISHANGANJ | 7 | 23 | BARAN | 23 | 1067 | NA | NA | BASTHONI | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Gadighata | NA | BARAN | KISHANGANJ | 9 | 25 | BARAN | 25 | 894 | NA | HEERPUR | BANSTHUNI | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Kishanganj | NA | BARAN | KISHANGANJ | 0 | 30 | BARAN | 30 | 7944 | NA | NA | NA | NA | BARAN | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Delod | NA | BARAN | KISHANGANJ | 2 | 18 | BARAN | 18 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Amlawada | NA | BARAN | KISHANGANJ | 3 | 19 | BARAN | 19 | 543 | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Kamtha | NA | BARAN | KISHANGANJ | 7 | 23 | BARAN | 23 | 712 | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | BARAN | KOTA | KOTA | BARAN | SOYBEAN |
| Lalapura | NA | BARAN | KISHANGANJ | 4 | 20 | BARAN | 20 | 2 | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | KISHANGANJ | BARAN | UDAIPUR | KOTA | KOTA | WHEAT |
| Basthooni | NA | BARAN | KISHANGANJ | 8 | 24 | BARAN | 24 | 1545 | NA | NA | NA | NA | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | WHEAT |
| Rampuriya Jageer | NA | BARAN | KISHANGANJ | 10 | 26 | BARAN | 26 | 1453 | NA | NA | BANSTHUNI | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
| Phaldi | NA | BARAN | KISHANGANJ | 10 | 26 | BARAN | 26 | 1555 | NA | NA | NA | KISHANGANJ | KISHANGANJ | KOTA | KOTA | KOTA | KOTA | SOYBEAN |
