District Rajkot covers Pin Code 360005
District and Sub-District (Census 2011) for Pin Code 360005
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
GUJARAT | Rajkot | Lodhika | Lodhika | 427 | 588.69 | 2178 | 1043 | 1135 | 486 | 0 |
GUJARAT | Rajkot | Rajkot | Rajkot | 326 | 1641.08 | 1810 | 856 | 954 | 358 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
RAJKOT | 3799770 | 44.96 | 424054.3 | 19.87 | 924 | 7.63 | 0.63 | 82.2 | 75.26 | 88.67 | 11198 |
MORBI | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Villages within Pincode 360005 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kankot | KANKOT | RAJKOT | RAJKOT | 9 | 9 | RAJKOT | 9 | 1451 | RAJKOT | N.A. | RAJKOT | RAJKOT | RAJKOT | NA | RAJKOT | RAJKOT | RAJKOT | COTTON |
Ramnagar | RAMNAGAR | RAJKOT | RAJKOT | 10 | 10 | RAJKOT | 10 | 359 | RAJKOT | N.A. | RAJKOT | RAJKOT | RAJKOT | RAJKOT | RAJKOT | RAJKOT | RAJKOT | COTTON |
Haripar Pal | HARIPAR PAL | RAJKOT | LODHIKA | 30 | 11 | RAJKOT | 11 | 2178 | RAJKOT | N.A. | NA | NA | RAJKOT | RAJKOT | RAJKOT | RAJKOT | RAJKOT | GROUND NUT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.54 | 47.46 |
Hindu | 96.37 | 50.63 | 45.74 |
Muslim | 3.32 | 1.75 | 1.57 |
Christian | 0.16 | 0.08 | 0.09 |
Sikh | 0.03 | 0.02 | 0.01 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.03 | 0.01 | 0.02 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.07 | 0.05 | 0.02 |
Railway Service
Main Railway Station within Pin Code 360005 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | HAPA | JAMNAGAR | PORBANDAR | RAJKOT | SOMNATH | VERAVAL | VIRAMGAM JN | WANKANER | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BKNG | BHAKTINAGAR | NA | NA | 195 | 6 | 183 | 178 | NA | NA |
2 | BLWR | BILESHWAR | NA | NA | NA | 9 | NA | NA | 171 | 89 |
3 | KHC | KHORANA | NA | NA | NA | 13 | NA | NA | 166 | 84 |
4 | KHDI | KHANDHERI | NA | NA | NA | NA | NA | NA | 188 | NA |
5 | RJT | RAJKOT | 73 | 81 | NA | 0 | 189 | 184 | 180 | 98 |
Main Railway Station within Pin Code 360005 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BKNG | Bhakti Nagar | Bhaktinagar Railway Station, GIDC UdhyogNagar, Bhakti Nagar, Rajkot, Gujarat 360002, India | 70.79206 | 22.28274 |
Postal Service
Post Offices within Pin Code 360005 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Krishnanagar | Kankot B.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Krishnanagar | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Vajdi (Virda) | Kankot B.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Vejagam | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Haripar Pal | Mota Mava B.O | 360005 | Lodhika | RAJKOT | GUJARAT |
Nani Vajdi | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Raiya | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Rajkot | Raiya B.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Rajkot | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Haripar Pal | Rajkot Sau Uni Area S.O | 360005 | Lodhika | RAJKOT | GUJARAT |
Motamava | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Rajkot | Mota Mava B.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Vajdi (Virda) | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Kankot | Kankot B.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Kankot | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Nana Mava | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Munjka | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Ramnagar | Kankot B.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Vajdi Gadh | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Ramnagar | Rajkot Sau Uni Area S.O | 360005 | Rajkot | RAJKOT | GUJARAT |
Money Order Centers within Pin Code 360005
PostofficeName | Pincode | PostalCircle |
---|---|---|
RAJKOT SAU UNI AREA | 360005 | GUJARAT |
Bank Service
Banks near Pin Code 360005
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ANDHRA BANK | ANDB0002625 | NA | KALAWAD ROAD | SHILPAN SQUARE,150 FEET RING ROAD,INDIRA CIRCLE,KALAWAD ROAD,RAJKOT,360005,GUJARAT |
AU SMALL FINANCE BANK LIMITED | AUBL0002126 | 360765001 | RAJKOT | NAVA MAVA REVENUE SURVEY NO 27 P TP NO 7 FP NO 31 2 J 1 BUILDING GROUND FLOOR FLOOR SADAR PATEL MARG NEAR HDFC BANK 150 FEET RING ROAD RAJKOT 360005 |
BANK OF BARODA | BARB0RINRAJ | 364012017 | RING ROAD, GUJARAT | ?ôSHANESHWAR COMPLEX?ö,FIRST FLOOR,NANAMAVA,R.S. NO. 27,PLOT NO. 4/1 & 4/2,OPP. BALAJI HALL,150 RING ROAD,RAJKOT,GUJARAT – 360005. |
BANK OF BARODA | BARB0UNIRAJ | 360012016 | UNIVERSITY ROAD, RAJKOT | UNIVERSITY ROAD BRANCH, NAKSHTRA – III, 150 FT RING ROAD,NEAR RAIYA TELEPHONE EXCHANGE,RAJKOT, GUJARAT ?û 360 005 |
DENA BANK | BKDN0311411 | NA | KALAWAD | DENA BANK,THE IMPERIAL HEIGHTS,150FT RING ROAD OPP BIG BAZAR,RAJKOT,PIN 360005 |
CENTRAL BANK OF INDIA | CBIN0281313 | NA | SAURASHTRA UNIVERSITY CAMPUS | KALAWAD ROAD, RAJKOT -360005 |
CENTRAL BANK OF INDIA | CBIN0285100 | NA | RAIYA ROAD RAJKOT | SHYAM HOUSE, 1ST FLOOR, NR AMBIKA PARK, HANUMAN MADHI CHOWK, RAIYA ROAD, RAJKOT, GUJRAT 360005 |
CANARA BANK | CNRB0002734 | 360015003 | RING ROAD SSB,RAJKOT | RAJKOT RING ROAD-SSB, 1ST FLOOR GOLDEN PLAZA, 150 FEET RING ROAD, OPP ALISHAN APARTMENT 360005 |
CORPORATION BANK | CORP0000613 | 360017004 | RAJKOT PBB | PARITOSH APARTMENT, IG CIRCLE, UNIVERSITY ROAD RAJKOT 360005 |
HDFC BANK | HDFC0000379 | 360240003 | RAJKOT – KALAWAD ROAD – GUJARAT | CRYSTAL PLAZA,FIRST FLOOR,150 FEET RING ROAD,OFF-KALAWAD ROAD.RAJKOTGUJARAT360005 |
HDFC BANK | HDFC0003109 | 360240013 | MOTA-MAVA | HDFC BANK LTD., FIRST FLOOR, SHOP NO. 5-6, RANGOLI COMPLEX, MOTA MAVA, RANGOLI COMPLEX, MOTA MAVA, RAJKOT GUJARAT 360005 |
HDFC BANK | HDFC0009028 | 360240017 | CL RING ROAD | OPERA DREAM NEAR BALAJI HALL CHOWK150 FEET RING ROAD RAJKOT GUJARAT 360005 |
ICICI BANK LIMITED | ICIC0003388 | 360229016 | RAJKOT NANAVATI CHOWK | ICICI BANK LTD GROUND FLOOR SHOP NO 57 TO 61 JASAL COMPLEX OPP STERLING HOSPITAL 150 FT RING ROAD RAJKOT -360005 |
ICICI BANK LIMITED | ICIC0003483 | 360229014 | RAJKOT AMIN MARG | ICICI BANK LTD,NEXT TO JAIN DERASAR,PATEL BHEL CROSS ROAD,PANCHVATI MAIN ROAD,OFF AMIN MARG,RAJKOT 360005 |
ICICI BANK LIMITED | ICIC0006248 | 360229003 | RAJKOT – KALAWAD ROAD?á | 433, NALANDA SOCIETY, KALAWAD ROAD, RAJKOT.?á360005?á |
ICICI BANK LIMITED | ICIC0006553 | 360229007 | RAJKOT | SIMARIA MANSION, KALAWAD ROAD, RAJKOT – 360005 |
KARNATAKA BANK LIMITED | KARB0000658 | 360052002 | RAJKOT | MANGAL KIRAN COMPLEX,RAMDHAM PLOT,KALAWAD ROAD,RAJKOT, PIN – 360005 |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0RJT057 | 360126002 | RAJKOT | GANESH TRADE CENTER,PLOT NO 105,BETWEEN KKV HALL AND INDIRA CIRCLE,150 FEET RING ROAD,RAJKOT-360005 |
KOTAK MAHINDRA BANK LIMITED | KKBK0002789 | 360485003 | RAJKOT RINA ROAD BRANCH | RAJKOT BRANCH- GUJARAT, GROUND FLOOR, SHOP NO. 8, THE IMPERIAL HEIGHTS, 150FT RINA ROAD, RAJKOT-360005 |
KOTAK MAHINDRA BANK LIMITED | KKBK0002797 | WAITING | UNIVERSITY ROAD RAJKOT BRANCH | GROUND FLOOR R K CORPORATE HOUSE OPP PADMANATH TOWER PANCHAYAT CHOWK UNIVERSITY ROAD RAJKOT 360005 |
BANK OF MAHARASHTRA | MAHB0001542 | 360014003 | S V ROAD -RAJKOT | SHOP NO 7, GROUND FLOOR, NANAVAN, SHREENATHJI PARK, SADHU VASWANI ROAD, RAJKOT 360005 |
ORIENTAL BANK OF COMMERCE | ORBC0100923 | NA | RAJKOT-PANCHVATI | KRISHNA PALACE,MAIN PANCHVATI ROAD,,PANCHVATI,RAJKOT,360005,RAJKOT |
STATE BANK OF HYDERABAD | SBHY0020817 | 360004002 | RAJKOT | MANGAL KIRAN, GROUND FLOOR, KALAWAD MAIN ROAD, RAMDHAM PLOT, RAJKOT 360005 |
STATE BANK OF INDIA | SBIN0016035 | NA | PUSHKAR DHAM | SHRI TUSHARBHAI H DHRUV, 1ST FLOOR, SHIVALIKAII, PUSHKARDHAM ROAD NEARUNIVERSITY ROAD, RAJKOT. GUJARAT 360005 |
STATE BANK OF INDIA | SBIN0019078 | WAITING | SBIINTOUCH,KALAWAD ROAD, RAJKOT | BUSINESS BAY,OPPOSITE TO PUNJAB HONDA, KALAWAD ROAD,RAJKOT, GUJARAT-360005 |
STATE BANK OF INDIA | SBIN0060390 | 360002025 | RAJKOT, UNIVERSITY ROAD | ASHOK GONDHIA HOSPITAL BLDG UNIVERSITY ROAD RAJKOT 360005 |
STATE BANK OF INDIA | SBIN0060405 | 360002020 | RAJKOT, RING ROAD | CLASSIC COMPLEX,1ST FLOOR,OPP ROSARY SCHOOL,150 FT RING ROAD,RAJKOT 360005 |
STATE BANK OF INDIA | SBIN0060471 | 360002026 | RANI TOWER BRANCH, RAJKOT | RANI TOWER,1ST FLOOR,NEAR NYARI FILTER PUMP,KALAVAD ROAD,RAJKOT360005 |
SYNDICATE BANK | SYNB0007156 | 360025003 | RAJKOT NANA MAVA ROAD | GOLDEN VIEW,1ST FLOOR,ARJUN PARK SOCIETY,OFF 150FT RING ROAD,RAJKOT,GUJARAT,360005 |
UNION BANK OF INDIA | UBIN0557803 | 360026007 | 150 FEET RING ROAD | NAKSHSTRA 1 AMIN MARG CROSSING 150 FEET RING ROAD RAJKOT 360005 GUJARAT |
Hospital and Health Service
Private Hospitals near Pin Code 360005
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5955 | 92396 | SHRADDHA EYE HOSPITAL (RAJKOT) | 150 Feet Ring Road, | Nr. Indira Circle | 360005 | 281 | 2585478 | Rajkot | Gujarat | HOSPITAL | N |
Blood Banks near Pin Code 360005
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
360575 | General Hospital Blood Bank Porbandar | Gujarat | PORBANDAR | Porbandar | Blood Bank, General Hospital, Porbandar | 0286 2242910 | 09099079158, 09979882775 |
360575 | Asha Children Hospital and Blood Bank | Gujarat | PORBANDAR | Porbandar | Asha Children Hospital and Blood Bank, Near Vasi Talav, Porbandar |
0286 2210522 | 9428436749 |
360575 | Shri Ram Blood Bank Porbandar | Gujarat | PORBANDAR | Porbandar | Shri Ram Blood Bank, Star Compound, M.G. Road, Porbandar |
0286 2240092 | 8128987109 |
360330 | Astha Voluntary Blood Bank Gondal | Gujarat | RAJKOT | Gondal | Astha Voluntary Blood Bank, Jetpur Road, Opposite to Hava Mahel, Near G.F.D.C. Gate, Gondal, Rajkot |
02825 220828 | 9879531616 |
360001 | P.D.U. Medical College Blood Bank | Gujarat | RAJKOT | Rajkot | Blood Bank, P.D.U. Medical College and General Hospital, R.Nc.102, Jamnagar Road, Rajkot |
0281 2450385, 0281 2458337, 0281 2458338, 0281 2458339 | 09825389050, 09825416609 |
360002 | Rajkot Voluntary Blood Bank and Research Centre | Gujarat | RAJKOT | Rajkot | Rajkot Voluntary Blood Bank and Research Centre, Pitroda House, Malaviya Road, Rajkot |
0281 2234242 | 09898700101, 08460781366 |
360001 | Red Cross Blood Bank Rajkot | Gujarat | RAJKOT | Rajkot | Red Cross Building, 1st Floor, Suchak Road, Near Kundaliya College, Rajkot | 0281 2466260, 08866871717 | 9426953839 |
360002 | Saurastra Voluntary Blood Bank Rajkot | Gujarat | RAJKOT | Rajkot | Kathiyawad Medical Education Trust sanchalit Saurastra Voluntary Blood Bank and Research Centre, Shashikunj commercial complex, 621, Mangal Park, Nirmalaconvent Road, Near Madhi Chowk, Rajkot | 0281 2450301 | 9825082454 |
360002 | Nationality Development Foundation Blood Bank Rajkot | Gujarat | RAJKOT | Rajkot | Blood Bank, Nationality Development Foundation, Smt. S.C.Patel (Field Marshal Blood Banks), Medicare, 3rd Floor, Vidyanagar Main Road, Rajkot |
0281 2480043, 0281 2481717 | 9825547459 |
360370 | Jetpur Medical Foundation Trust Blood Bank Jetpur | Gujarat | RAJKOT | Rajkot | Blood Bank, Jetpur Medical Foundation Trust, 2nd Floor, opp. Union Bank of India, Kanakiya Plot, Jetpur, Rajkot | 02827 226123 | 9426480401 |
360410 | Jagruti Charitable Trust Blood Bank Dhoraji | Gujarat | RAJKOT | Rajkot | Jagruti Charitable Trust Blood Bank, Azad Chowk, Three Gate, Dhoraji, Rajkot | 02824 222485 | 9925873351 |
Other Health Facilities near Pin Code 360005
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 360005 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | GU003 | S.N. Kansagra School, | University Road Rajkot-360 005 | 360005 | RAJKOT | NA | [O] 02642-230837 | [O] 02642-232989 | ||
CISCE | GU024 | Saint Paul’s School, | Post Box No. 1519 Saurashtra University P. O. Rajkot-360 005 | 360005 | RAJKOT | NA | [O] 0265-2630800 | [O] 0265-2633398 | [F] 0265-2630800 | |
CBSE | 400006 | KENDRIYA VIDYALAYA | KALAWAD ROAD POST BOX 73 RAJKOT GUJARAT | 360005 | GUJARAT | RAJKOT | NA | (0281) 2577350 | 0281-2577350 | 258778 |
CBSE | 430085 | Ryan International School | plot no 85 katyark nagar opp navyug college nr diwali baug so adajan surat gujarat | 360005 | GUJARAT | SURAT | NA | (0261) 6557708 | ||
CBSE | 430101 | JAY INTERNATIONAL SCHOOL | VILL : CHHAPRA, KALAVAD ROAD,RAJKOT, GUJARAT | 360005 | GUJARAT | RAJKOT | NA | (02827) 293424 | 1872266740 | 1872266444 |
CBSE | 430108 | The New Tulip International School | Sterling City, Bopal, Ahmedabad (Gujarat) | 360005 | GUJARAT | AHMEDABAD | NA | (02717) 7819069210 | 235095 | 1872266444 |
CBSE | 430251 | The Sunshine International School | Survey No.127, Mota Mahuva, Behind Rangoli Park, Kalawad Road, Rajkot | 360005 | GUJARAT | RAJKOT | NA | (0281) 2925988 | ||
CBSE | 430257 | T N RAO SCHOOL FOR GIRLS | B/H MCA DEPARTMENTS, NEAR SAURASHTRA UNIVERSITY CAMPUS | 360005 | GUJARAT | RAJKOT | NA | (0281) 6544299 | 2812970472 | |
CBSE | 430297 | Greenwood School | Opp. Motal The Village, Kalawad Road, At. Haripar Par | 360005 | GUJARAT | RAJKOT | NA | (091) 9228003230, | ||
CBSE | 430354 | SHREE ATMIYA SHISHU VIDYAMANDIR | “YOGIDHAM GURUKUL”, KALAWAD ROAD, RAJKOT | 360005 | GUJARAT | RAJKOT | NA | 2812561066 | ||
CBSE | 430372 | Academic Heights Public School | Near Vinayak Party Plot,Munjka Vejagaam Road, Vejagaam | 360005 | GUJARAT | RAJKOT | NA | 2812468134 | ||
CBSE | 430385 | Innovative International School | At Iswariya,Ta.Padadhari, | 360005 | GUJARAT | RAJKOT | NA | 2812577339 | 2812577339 |
Institutions accredited by NAAC near Pin Code 360005 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Gujarat Ayurved University, Jamnagar – 361008 (First Cycle) | University | 361008 | 9/15/2021 | 3.28 | A |
Saurashtra University, University Campus Rajkot 360005 (Third Cycle) | University | 360005 | 9/23/2019 | 3.05 | A |
RK University,Rajkot-Bhavnagar Highway, Kasturbadham,Rajkot – 360020 (First Cycle) | University | 360020 | 11/1/2023 | 2.74 | B+ |
Maharaja Krishnakumarsinhji Bhavnagar University,Sardar Patel Campus,Bhavnagar – 364001 (Second Cycle) | University | 364001 | 9/25/2023 | 1.65 | C |
Marwadi Education Foundation’s Group of Institutions, Rajkot – 360003 (First Cycle) |
College | 360003 | 11/26/2022 | 3.51 | A+ |
Sarvoday Kelavani Samaj Managed, Shree Manibhai Virani & Smt. Navalben Virani Science College, Kalawad Raod, Rajkot,360005 (Second Cycle) | College | 360005 | 2/20/2019 | 3.28 | A |
Bhavan’s Shree A. K. Doshi Mahila College, Jamnagar – 361008 (Second Cycle) | College | 361008 | 3/16/2021 | 3.20 | A |
Shri C.H. Shah Maitri Vidyapeeth Mahila College of Education, Manav Mandir, Surendranagar, 363002 Gujarat (Second Cycle) | College | 363002 | 5/4/2019 | 3.09 | A |
Shri Gosar Hansraj Gosrani Commerce and Shri Dharamshi Devraj Nagda B. B. A. College, Jamnagar – 361004 (Second Cycle) | College | 361004 | 9/15/2021 | 3.06 | A |
Shree Jetpur Kelavani Mandal Trust Sanchalit, Shree G.K. & C.K. Bosamia Arts & Commerce College, Jetpur, Dist. Rajkot, 360370 Gujarat (Second Cycle) | College | 360370 | 5/4/2019 | 3.01 | A |
M. J. College of Commerce, Vidyanagar, Bhavnagar – 364002(Second Cycle) | College | 364002 | 9/11/2022 | 2.90 | B++ |
Sardar Vallabhbhai Patel Education & Charitable Trust Shree V.M. Sakariya Mahila Arts College, Dist. Bhavnagar, 364710 (Second Cycle) | College | 364710 | 3/2/2020 | 2.85 | B |
Dr. Virambhai Rajabhai Godhaniya College of Arts, Commerce, Home Science and Information Technology for Girls, Porbandar – 360575 (Third Cycle) |
College | 360575 | 11/26/2022 | 2.84 | B++ |
Smt. J. C. Dhanak Arts and Commerce College, Bagasara, Amreli – 365440 (Second Cycle) | College | 365440 | 6/8/2022 | 2.81 | B++ |
H.L. Patel Arts & Commerce College, Dist. Rajkot, 360450 (Second Cycle) | College | 360450 | 4/30/2020 | 2.79 | B |
C. U. Shah Medical College, Surendranagar – 363001 (First Cycle) |
College | 363001 | 11/26/2022 | 2.77 | B++ |
Smt. M.M. Shah College of Education, Dist. Surendranagar, 363035 (Second Cycle) | College | 363035 | 3/2/2020 | 2.70 | B |
Shreemati Meenakshiben Shantibhai Dave College of Education, Jamnagar – 361006 (First Cycle) |
College | 361006 | 1/22/2022 | 2.69 | B+ |
C.U. Shah College of Master of Computer Application, Wadhwan, Surendranagar, 363030 Gujarat (First Cycle) | College | 363030 | 7/9/2019 | 2.64 | B |
Yogiji Maharaj Mahavidyalaya Mahila Arts And Commerce College, Dhari, Amreli Dist, 365640 (Second Cycle) | College | 365640 | 2/20/2019 | 2.61 | B |
Shree Somnath Education Society’s Smt. C. P. Choksi Arts and Shree P. L. Choksi Commerce College, Veraval – 362265 (Second Cycle) | College | 362265 | 2/21/2022 | 2.61 | B+ |
Smt. Kamlaben Shantilal Nathalal Kansagara Mahila Arts & Commerce CollegeKalawad Road Rajkot 360007 Gujarat (Second Cycle) | College | 360007 | 9/23/2019 | 2.54 | B |
Swami Sahajanand College of Commerce & Management Plot No. 639, ISCON Mega City, B/h. M.K. Bhavnagar University Karyalaya Bhavnagar 364002 Gujarat (First Cycle) | College | 364002 | 9/23/2019 | 2.54 | B |
Shri J. H. Bhalodia Women’s College, Rajkot – 360007 (Second Cycle) | College | 360007 | 1/22/2022 | 2.53 | B+ |
C. U. Shah Physiotherapy College, Surendranagar – 363001 (First Cycle) |
College | 363001 | 11/26/2022 | 2.53 | B+ |
Manavadar Kelavani Mandal Sanchalit Arts and Commerce College, Manavadar, Junagadh – 362630 (Second Cycle) | College | 362630 | 9/15/2021 | 2.51 | B+ |
Smt. Champaben Vasantbhai Gajera Pharmacy Mahila College, Amreli – 365601 (First Cycle) | College | 365601 | 12/1/2021 | 2.45 | B |
Shree Patel Vidhyarthi Ashram Sanchalit, U.K. Vachhani Mahila Arts & Homescience College, Kehsod, 362220 (Second Cycle) | College | 362220 | 4/30/2020 | 2.34 | B |
Smt. M. T. Dhamasania Commerce College, Rajkot – 360001 (Second Cycle) | College | 360001 | 3/28/2021 | 2.34 | B |
Smt. R. P. Bhalodia Mahila Arts, Commerce and Shree N. P. Bhalodia Home Science College, Rajkot – 360490 (Second Cycle) | College | 360490 | 3/16/2021 | 2.33 | B |
Shri M. P. Shah Municipal Commerce College, Jamnagar – 361001 (Second Cycle) | College | 361001 | 2/18/2021 | 2.32 | B |
Atmiya Institute of Technology and Science, Rajkot – 360005 (First Cycle) | College | 360005 | 9/15/2021 | 2.32 | B |
Smt. N. C. Gandhi and Smt. B. V. Gandhi Mahila Arts and Commerce College, Bhavnagar – 364001 (Third Cycle) | College | 364001 | 9/13/2020 | 2.30 | B |
Matushree Monghiba Mahila Arts College, Amreli – 365601 (Second Cycle) | College | 365601 | 6/8/2022 | 2.30 | B |
Navyug Education Society’s Sheth Shree N. K. Mehta Trust Maharshi Dayanand Science College, Porbandar – 360575 (Second Cycle) | College | 360575 | 3/28/2021 | 2.27 | B |
Shree M.P. Shah Commerce College, Managed By: Surendranagar Education Society, Wadhwan Road, Surendranagar, 363002 (Second Cycle) | College | 363002 | 2/20/2019 | 2.27 | B |
Peoples Welfare Society Sanchalit B. R. S. College, Upleta, Dumiyani, Rajkot – 360440 (Second Cycle) | College | 360440 | 12/15/2021 | 2.26 | B |
N.P. Arts & Commerce College, Keshod, Dist. Junagadh,362220 (Second Cycle | College | 362220 | 6/24/2020 | 2.20 | B |
The Sarvodaya Education Society’s Shree U. N. Mehta Arts College, Morbi – 363642 (Second Cycle) | College | 363642 | 11/14/2020 | 2.19 | B |
Shri Sadgurudev Shri Ranchhoddasji Babu Mahila Home Science College & Lt. Meenaben Jayantilal Kundaliya English Medium Mahila Commerce College, Rajkot, 360001 (First Cycle) | College | 360001 | 3/2/2020 | 2.16 | B |
Vidyotejak Samaj Sanchalit Smt. H. B. Jasani Arts and Shri N. K. Jasani Commerce College, Rajkot – 360002 (Second Cycle) | College | 360002 | 2/18/2021 | 2.15 | B |
C.U. Shah College of Engineering & Technology, Wadhwan, 363030 Gujarat (First Cycle) | College | 363030 | 5/4/2019 | 2.13 | B |
C.U. Shah College of Pharmacy & ResearchSurendranagar-Ahmedabad Highway, Opp. IBP Petrol Pump, Wadhwan City Dist. Surendranagar 363030 Gujarat (First Cycle) | College | 363030 | 9/23/2019 | 2.12 | B |
Late Shri N.R. Boricha Education Trust Sanchalit Arts And Commerce College, Mendarda, 362260 (Second Cycle) | College | 362260 | 2/20/2019 | 2.12 | B |
Shri A.R.S. Sakhida Arts, Shri C.C. Gediwala Commerce & Shri C.C. Home Science College, Limbdi, Dist. Surendra Nagar, 363421 (Second Cycle) | College | 363421 | 2/20/2019 | 2.11 | B |
Shri K.O. Shah Municipal Arts & Commerce College, Dist. Rajkot, 360410 (Second Cycle) | College | 360410 | 3/2/2020 | 2.09 | B |
Smt. Dudhiben Ambalal Gondalia Education Foundation Sanchalit Saurastra Gnanpith Arts and Commerce College, Barwala – 362020 (Second Cycle) | College | 362020 | 2/18/2021 | 2.09 | B |
Vidya Bharati’s Kavishree Botadkar Arts and Commerce College, Botad – 364710 (Second Cycle) | College | 364710 | 11/14/2020 | 2.06 | B |
Municipal Arts & Commerce College, Dist. Rajkot, 360490 (Second Cycle) | College | 360490 | 4/30/2020 | 2.01 | B |
K.K. Parekh Commerce College, Lathi Road, Amreli, 365601 (Second Cycle) | College | 365601 | 2/20/2019 | 1.91 | C |
L.R. Valia Arts & P.R. Mehta Commerce College, Bhavnagar, 364002 (Second Cycle) | College | 364002 | 4/30/2020 | 1.91 | C |
Shri M M Ghodasara Mahila Arts and Commerce College,Opp. Motibaug, Vanthali Road,Junagadh – 362001 (Second Cycle) | College | 362001 | 11/1/2023 | 1.91 | C |
Shree K. P. Dholakiya Infotech Mahila College,Smt. Shantaben Haribhai Gajera Shaikshanik Sankul, Chakkargadh Road,Amreli – 365601 (Second Cycle) | College | 365601 | 8/15/2023 | 1.80 | C |
Shree Leuva Patel Trust B.B.A. Mahila College,Smt.Shantaben Haribhai Gajera Shaikshanik Sankul, Chakkargadh Road,Amreli – 365601 (First Cycle) | College | 365601 | 11/1/2023 | 1.79 | C |
Shree Aradhana Educational and Charitable Trust’s Aradhana B.Ed. And Smt. Savitaben J. Sabva Shikshan Mahavidyalaya (M.Ed.), Botad – 364710 (First Cycle) | College | 364710 | 1/18/2021 | 1.71 | C |
Shree Sardar Patel Education Trust – Junagadh, Shree Mahila Arts and Commerce College,Near Railway Station, Joshipura,Junagadh – 362002 (Second Cycle) | College | 362002 | 9/25/2023 | 1.60 | C |
