District Thane covers Pin Code 401604
District and Sub-District (Census 2011) for Pin Code 401604
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Maharashtra | Thane | Mokhada | Mokhada | 17193 | 48129.37 | 80976 | 40512 | 40464 | 1622 | 74388 |
Maharashtra | Thane | Jawhar | Jawhar | 748 | 1904.44 | 3861 | 1950 | 1911 | 9 | 3568 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
THANE | 11054131 | 76.92 | 1256855 | 35.94 | 880 | 6.6 | 13.95 | 86.18 | 80.78 | 90.9 | 9558 |
PALGHAR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Villages within Pincode 401604 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajewadi | NA | Jawhar | Jawhar | 18 | 128 | Jawhar | 25 | 1553 | NA | NA | NA | JAWHAR | JAWHAR | NASIK | NASIK | NASIK | JAWHAR | Rice |
Zap | NA | Jawhar | Jawhar | 17 | 127 | Jawhar | 17 | 2308 | NA | NA | NA | JAWHAR | JAWHAR | NASIK | NASIK | NASIK | JAWHAR | Rice |
Ase | NA | Jawhar | Mokhada | 18 | 120 | Jawhar | 43 | 4139 | NA | NA | NA | MOKHADA | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Swaminagar | NA | Jawhar | Mokhada | 18 | 120 | Jawhar | 43 | 687 | NA | MOKHADA | MOKHADA | MOKHADA | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Shastrinagar | NA | Jawhar | Mokhada | 18 | 120 | Jawhar | 48 | 590 | NA | MOKHADA | MOKHADA | MOKHADA | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Brahmagaon | NA | Jawhar | Mokhada | 25 | 120 | Jawhar | 41 | 827 | NA | MOKHADA | MOKHADA | THANE | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Osarvira | NA | Jawhar | Mokhada | 30 | 120 | Jawhar | 42 | 1036 | NA | MOKHADA | MOKHADA | THANE | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Kalamgaon | NA | Jawhar | Mokhada | 24 | 120 | Jawhar | 40 | 691 | NA | MOKHADA | MOKHADA | THANE | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Ghanval | NA | Jawhar | Mokhada | 25 | 120 | Jawhar | 46 | 1419 | NA | NA | MOKHADA | THANE | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Dandwal | NA | Jawhar | Mokhada | 28 | 125 | Jawhar | 42 | 972 | NA | MOKHADA | MOKHADA | THANE | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Nilmati | NA | Jawhar | Mokhada | 28 | 125 | Jawhar | 33 | 601 | NA | MOKHADA | MOKHADA | THANE | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Hirve | NA | Jawhar | Mokhada | 25 | 130 | Jawhar | 58 | 1780 | NA | NA | NA | NA | JAWAR | JAWHAR | NASIK | NASIK | JAWHAR | NAGLI |
Beriste | NA | Jawhar | Mokhada | 25 | 130 | Jawhar | 40 | 1794 | NA | NA | MOKHADA | MOKHADA | JAWAHAR | JAWHAR | NASIK | NASIK | JAWHAR | Rice |
Chas | NA | Jawhar | Mokhada | 25 | 120 | Jawhar | 27 | 2609 | NA | NA | NA | MOKHADA | MOKHADA | MOKHADA | THANE | THANE | MOKHADA | Rice |
Ghosali | NA | Jawhar | Mokhada | 24 | 130 | Jawhar | 20 | 1309 | NA | NA | NA | NA | MOKHADA | JAWAHAR | THANE | THANE | MOKHADA | Rice |
Morhande | NA | Jawhar | Mokhada | 35 | 165 | Jawhar | 15 | 2667 | NA | NA | NA | MOKHADA | MOKHADA | MOKHADA | THANE | THANE | MOKHADA | Rice |
Mokhada | NA | Jawhar | Mokhada | 20 | 124 | Jawhar | 23 | 8224 | NA | NA | NA | NA | MOKHADA | MOKHADA | THANE | THANE | MOKHADA | Rice |
Rajivnagar | NA | Jawhar | Mokhada | 20 | 124 | Jawhar | 20 | 740 | NA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | Rice |
Gonde Kh. | NA | Jawhar | Mokhada | 22 | 123 | Jawhar | 26 | 1137 | NA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | Rice |
Poshera | NA | Jawhar | Mokhada | 20 | 123 | Jawhar | 9 | 4417 | NA | NA | NA | MOKHADA | MOKHADA | THANE | THANE | THANE | MOKHADA | Rice |
Lakshiminagar | NA | Jawhar | Mokhada | 20 | 123 | Jawhar | 9 | 582 | NA | NA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | THANE | THANE | MOKHADA | Rice |
Gonde Bk. | NA | Jawhar | Mokhada | 35 | 35 | Jawhar | 17 | 2497 | NA | NA | NA | MOKHADA | MOKHADA | MOKHADA | THANE | THANE | MOKHADA | Rice |
Khoch | NA | Jawhar | Mokhada | 9 | 140 | Jawhar | 36 | 1890 | NA | NA | NA | MOKHADA | MOKHADA | JAWAHAR | MOKHADA | MOKHADA | JAWAHAR | Rice |
Shirson | NA | Jawhar | Mokhada | 22 | 140 | Jawhar | 34 | 650 | NA | DHONCHIMET | KHOCH | KHOCH | MOKHADA | JAWAHAR | JAWAHAR | JAWAHAR | NASHIK | Rice |
Dhondmaryachimet | NA | Jawhar | Mokhada | 22 | 140 | Jawhar | 36 | 534 | NA | NA | PALSUNTA | PALSUTA | MOKHADA | JAWAHAR | JAWAHAR | JAWAHAR | NASHIK | Rice |
Palsunde | NA | Jawhar | Mokhada | 12 | 140 | Jawhar | 34 | 1628 | NA | NA | NA | NA | MOKHADA | JAWHAHAR | JAWAHAR | JAWHAHAR | NASHIK | Rice |
Saturly | NA | Jawhar | Mokhada | 23 | 120 | Jawhar | 29 | 2141 | NA | NA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | JAWAHAR | JAWHAHAR | NASHIK | Rice |
Washala | NA | Jawhar | Mokhada | 22 | 120 | Jawhar | 20 | 1523 | NA | NA | NA | MOKHADA | MOKHADA | MOKHADA | JAWAHAR | JAWHAHAR | NASHIK | Rice |
Pimpalgaon | NA | Jawhar | Mokhada | 24 | 140 | Jawhar | 20 | 917 | NA | NA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | JAWAHAR | JAWHAHAR | NASHIK | Rice |
Shivali | NA | Jawhar | Mokhada | 22 | 120 | Jawhar | 30 | 767 | NA | NA | MOKHADA | MOKHADA | MOKHADA | MOKHADA | JAWAHAR | JAWHAHAR | NASHIK | TOOR |
Koshimshet | NA | Jawhar | Mokhada | 22 | 120 | Jawhar | 38 | 2207 | NA | NA | PALSUNT | PASUNT | MOKHADA | JAWHAHAR | JAWAHAR | JAWHAHAR | NASHIK | Rice |
Dhamanshet | NA | Jawhar | Mokhada | 37 | 110 | Jawhar | 30 | 1536 | NA | NA | PALSUNT | PASUNT | MOKHADA | JAWHAHAR | JAWAHAR | JAWHAHAR | NASHIK | Rice |
Dolhare | NA | Jawhar | Mokhada | 37 | 125 | Jawhar | 33 | 1460 | NA | NA | NA | MOKHADA | MOKHADA | JAWHAHAR | THANE | THANE | NASHIK | Rice |
Nashera | NA | Jawhar | Mokhada | 32 | 120 | Jawhar | 40 | 1080 | NA | NA | KHANDALA | MOKHADA | MOKHADA | THANE | THANE | THANE | NASHIK | Rice |
Shirasgaon | NA | Jawhar | Mokhada | 28 | 153 | Jawhar | 40 | 905 | NA | NA | ADOSHI | KAREGAON | MOKHADA | THANE | THANE | THANE | NASHIK | Rice |
Adoshi | NA | Jawhar | Mokhada | 30 | 155 | Jawhar | 40 | 941 | NA | NA | NA | KAREGAON | MOKHADA | MOKHADA | THANE | THANE | NASHIK | Rice |
Pathardi | NA | Jawhar | Mokhada | 28 | 165 | Jawhar | 58 | 963 | NA | SURMAL | ADOSHI | KAREGAON | MOKHADA | MOKHADA | THANE | THANE | NASHIK | Rice |
Botoshi | NA | Jawhar | Mokhada | 31 | 165 | Jawhar | 165 | 1258 | NA | NA | ADOSHI | KAREGAON | MOKHADA | MOKHADA | THANE | THANE | NASHIK | NA |
Kurlod | NA | Jawhar | Mokhada | 30 | 110 | Jawhar | 30 | 1394 | NA | NA | ADOSHI | KAREGAON | MOKHADA | MOKHADA | THANE | THANE | NASHIK | Rice |
Kevanale | NA | Jawhar | Mokhada | 37 | 110 | Jawhar | 55 | 821 | NA | NA | ADOSHI | KAREGAON | MOKHADA | MOKHADA | THANE | THANE | NASHIK | Rice |
Suryamal | NA | Jawhar | Mokhada | 32 | 110 | Jawhar | 53 | 1196 | NA | NA | NA | NA | MOKHADA | MOKHADA | THANE | THANE | NASHIK | Rice |
Dhudgaon | NA | Jawhar | Mokhada | 37 | 110 | Jawhar | 50 | 828 | NA | NA | GOMGHAR | SURYMAL | MOKHADA | MOKHADA | THANE | THANE | NASHIK | Rice |
Gomghar | NA | Jawhar | Mokhada | 37 | 110 | Jawhar | 25 | 1527 | NA | NA | GOMGHAR | SURYMAL | MOKHANDA | MOKHANDA | THANE | THANE | NASHIK | Rice |
Khodala | NA | Jawhar | Mokhada | 22 | 110 | Jawhar | 22 | 3178 | NA | NA | NA | SURYMAL | MOKHANDA | MOKHANDA | MOKHANDA | MOKHANDA | NASHIK | NAGLI |
Jogalwadi | NA | Jawhar | Mokhada | 27 | 115 | Jawhar | 27 | 999 | NA | SURMAL | KHODAL | MOKHANDA | MOKHANDA | MOKHANDA | THANE | THANE | NASHIK | Rice |
Sayade | NA | Jawhar | Mokhada | 26 | 115 | Jawhar | 26 | 2083 | NA | NA | KHODAL | KHODALA | KHODALA | KHODALA | MOKHADA | MOKHADA | NASHIK | Rice |
Wakadpada | NA | Jawhar | Mokhada | 28 | 110 | Jawhar | 36 | 787 | NA | NA | NA | KHODALA | KHODALA | KHODALA | MOKHADA | MOKHADA | NASHIK | Rice |
Udhale | NA | Jawhar | Mokhada | 29 | 110 | Jawhar | 52 | 1267 | NA | SURMAL | SURMAL | KHODALA | KHODALA | KHODALA | MOKHADA | MOKHADA | NASHIK | Rice |
Vashind | NA | Jawhar | Mokhada | 37 | 110 | Jawhar | 50 | 433 | NA | SURMAL | SURMAL | KHODALA | KHODALA | KHODALA | MOKHADA | MOKHADA | NASHIK | Rice |
Amale | NA | Jawhar | Mokhada | 37 | 110 | Jawhar | 50 | 263 | NA | SURMAL | SURMAL | SURMAL | KHODALA | KHODALA | MOKHADA | MOKHADA | NASHIK | Rice |
Sawarde | NA | Jawhar | Mokhada | 41 | 114 | Jawhar | 63 | 690 | NA | KOREGAON | KOREGAON | KOREGAON | MOKHADA | KHODALA | MOKHADA | MOKHADA | NASHIK | Rice |
Kashti | NA | Jawhar | Mokhada | 37 | 110 | Jawhar | 58 | 570 | NA | NA | KOREGON | KOREGON | MOKHADA | MOKHADA | MOKHADA | MOKHADA | NASHIK | Rice |
Kiniste | NA | Jawhar | Mokhada | 29 | 110 | Jawhar | 50 | 1303 | NA | NA | KOREGAON | KOREGAON | MOKHADA | MOKHADA | MOKHADA | MOKHADA | NASHIK | Rice |
Kochale | NA | Jawhar | Mokhada | 29 | 110 | Jawhar | 52 | 1077 | NA | NA | KOREGAON | KOREGAON | KOREGAON | MOKHADA | MOKHADA | MOKHADA | NASHIK | Rice |
Kaduchiwadi | NA | Jawhar | Mokhada | 28 | 110 | Jawhar | 52 | 801 | NA | KOREGAON | KOREGAON | KOREGAON | KOREGAON | MOKHADA | MOKHADA | MOKHADA | NASHIK | Rice |
Karegaon | NA | Jawhar | Mokhada | 30 | 105 | Jawhar | 54 | 1048 | NA | NA | NA | NA | KOREGAON | MOKHADA | MOKHADA | MOKHADA | NASHIK | Rice |
Pachaghar | NA | Jawhar | Mokhada | 29 | 130 | Jawhar | 60 | 648 | NA | KOREGAON | KOREGAON | KOREGAON | KOREGAON | MOKHADA | MOKHADA | MOKHADA | NASHIK | Rice |
Karol | NA | Jawhar | Mokhada | 29 | 110 | Jawhar | 60 | 945 | NA | NA | KAREGAO | KAREGAON | KOREGAON | MOKHADA | MOKHADA | MOKHADA | NASHIK | Rice |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.96 | 50.04 |
Hindu | 96.85 | 48.41 | 48.44 |
Muslim | 1.80 | 0.88 | 0.92 |
Christian | 0.04 | 0.02 | 0.02 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 1.14 | 0.58 | 0.56 |
Jain | 0.01 | 0.00 | 0.01 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.15 | 0.06 | 0.09 |
Railway Service
Main Railway Station within Pin Code 401604 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 401604 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 401604 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Amale | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Beriste | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Gomghar | Gomghar B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kashti | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kevanale | Gomghar B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kochale | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kurlod | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Nashera | Khodale B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Shirson (N.V.) | Koch B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Shivali | Vashala B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Suryamal | Gomghar B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Swaminagar (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Vashind | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Chas | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dhudgaon (N.V.) | Gomghar B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Gonde Bk. | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kaduchiwadi | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Karol | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Khodala | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Lakshiminagar (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Mokhada | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Nilmati (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Washala | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Beriste | Beriste B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Chas | Chas B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dhamanshet | Dolhara B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dhamanshet | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dolhare | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Gomghar | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Hirve | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kalamgaon | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Karegaon | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kevanale | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Khoch | Koch B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Koshimshet | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Morhande | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Morhande | Morhanda B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Palsunde | Koch B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Sayade | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Adoshi | Khodale B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Adoshi | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Amale | Gomghar B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Charangaon (N.V.) | Vashala B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dolhare | Dolhara B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Gonde Kh. | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Khodala | Khodale B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Nashera | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Saturly | Vashala B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Botoshi | Khodale B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Botoshi | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Brahmagaon | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Charangaon (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dandwal | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Ghosali | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Jogalwadi | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Karegaon | Kharegaon B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Osarvira | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Pimpalgaon | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Sakhari | Vashala B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Sayade | Khodale B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Suryamal | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Washala | Vashala B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Pachaghar | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Palsunde | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Pathardi | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Poshera | Poshera B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Sawarde | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Shastrinagar (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Shirasgaon | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Shivali | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Vashind | Gomghar B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dandwal | Morhanda B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dhudgaon (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Ghanval | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Gonde Bk. | Morhanda B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Khoch | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Kiniste | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Pathardi | Khodale B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Rajewadi | Mokhada S.O | 401604 | Jawhar | THANE | MAHARASHTRA |
Saturly | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Udhale | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Wakadpada | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Ase | Ase B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Ase | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dhondmaryachimet | Koch B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Dhondmaryachimet | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Poshera | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Rajivnagar (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Sakhari | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Shirson (N.V.) | Mokhada S.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Udhale | Udhale B.O | 401604 | Mokhada | THANE | MAHARASHTRA |
Money Order Centers within Pin Code 401604
PostofficeName | Pincode | PostalCircle |
---|---|---|
MOKHADA | 401604 | MAHARASHTRA |
Bank Service
Banks near Pin Code 401604
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
THE THANE DISTRICT CENTRAL COOPERATIVE BANK LIMITED | TDCB0000067 | NA | MOKHADA | AT & POST-MOKHADA TALUKA-MOKHADA,PIN-401 604. |
Hospital and Health Service
Private Hospitals near Pin Code 401604
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 137 | BHAKTIVEDANTA HOSPITAL | Sector 1, | Srishti Complex, | Mira Road(E) | 401107 | 22 | 30052453/54, 29452500, 2502/29452407 | Thane | Maharashtra | HOSPITAL | Y |
33 | 156 | CARDINAL GRACIAS MEMORIAL HOSPITAL | Banglinaka Sandor | P.O. Vasai,Opp. Lodha Woods | Vasai Road | 401201 | 250 | 2325018 19 2328992 2323396 | Thane | Maharashtra | HOSPITAL | Y |
259 | 663 | KKASTURI MEDICARE PVT. LTD ( BHAYANDER ) | Harsh Niketan, Gaondevi Road, | Opp. Geeta Nagar, Behind Navrang Hotel | Bhayander(W) | 401101 | 22 | 28147676 / 28147677/78/64547676 | Thane | Maharashtra | HOSPITAL | Y |
278 | 711 | DR.KULUR’S HOSPITAL | Sahyagiri Navghar, | Veer Savarkar Nagar, | Vasai Road(W) | 401202 | 250 | 2334101 / 2337687 | Thane | Maharashtra | HOSPITAL | N |
279 | 712 | RAVI HOSPITAL ( VASAI ROAD ) | 50, Veer Savarkar Nagar , | Navghar | Vasai Road | 401202 | 250 | 2332684 /2349950 | Thane | Maharashtra | HOSPITAL | N |
291 | 745 | SUSHRUT HOSPITAL ( NALLA SOPARA ) | A/ 101 , Satyam Complex, | Station Road | Nallasopara(W) | 401203 | 250 | 2402628 | Thane | Maharashtra | HOSPITAL | Y |
373 | 1013 | DHADA HOSPITAL | Near Raj Talkies, | Tembhode Road | Palghar | 401404 | 2525 | 254299 /251472 | Thane | Maharashtra | HOSPITAL | N |
432 | 1195 | GARDEN VIEW NURSING HOME PVT LTD | Tuling Road , | Mahesg Park, | Nallasopara(E) | 401209 | 250 | 2432376 / 2432545 | Thane | Maharashtra | NURSING HOME | Y |
565 | 1601 | SHREYAS HOSPITAL ( VASAI ROAD ) | Drseam Hose Sai Nagar | Ambadi Road, Next To Chate Coaching Classes | Vasai Road(W) | 401202 | 250 | 2337053 / 3051111 | Thane | Maharashtra | HOSPITAL | N |
932 | 2492 | DR. GOYAL’S CHILDREN & GENERAL HOSPITAL | B-1,B-02, B-03 Ec-36, Sai Aangan, Evershine City, | Gokhivare, | Vasai Road(E) | 401208 | 250 | 2460770/3059262 | Thane | Maharashtra | HOSPITAL | Y |
990 | 2615 | MADHURA NURSING HOME | Sukhmani Palace | Veer Savarkar Nagar, Navghar | Vasai Road | 401202 | 250 | 2339850 / 2332658 | Thane | Maharashtra | HOSPITAL | N |
1010 | 2647 | SAIBABA HOSPITAL AND POLYCLINIC | 1st Floor, Shiv Shradda Complex, | B.P.Road,Opp. Bhandary Bank | Bhayander(E) | 401105 | 22 | 28042827 / 28049526/0795 | Thane | Maharashtra | HOSPITAL | Y |
1029 | 2699 | THUNGA HOSPITAL PVT.LTD. | Renuja Dham, | Near Raymonds Showroom, Mira Bhayander Road, | Mira Road (E) | 401107 | 22 | 285563300 | Thane | Maharashtra | HOSPITAL | Y |
1057 | 2749 | SHUSHRUSHA HOSPITAL ( AGASHI ) | Chalpeth Road, | Near K G High School,Agashi | Virar | 401301 | 250 | 2587327/2587272 | Thane | Maharashtra | HOSPITAL | N |
1079 | 2799 | SALASAR NURSING HOME | B/Ground Floor, Salasar Classic | Fatak Road, Near Nagarbhawan Hall, | Bhayander(W) | 401101 | 22 | 28195393/28140795 | Thane | Maharashtra | HOSPITAL | N |
1080 | 2800 | RAVI SARGICAL( BHAYANDER ) | B-1 Tob-5, Kedarnath Building, | Opp 52 Jinalaya , 60 Ft Road, | Bhayander | 401105 | 22 | 28191877/28044035 | Thane | Maharashtra | NURSING HOME | Y |
1081 | 2802 | DSOUZA HOSPITAL | Remedi, Dhowali | Near Church School | Vasai Road | 401201 | 250 | 23,094,302,308,412 | Thane | Maharashtra | HOSPITAL | Y |
1087 | 2815 | GURUKRUPA HOSPITAL AND POLYCLINIC | Savitri Apartment, B. P. Road, Saibaba Temple, | Bank Of Maharashtra, | Bhayander(E) | 401105 | 22 | 28192954/28182914 | Thane | Maharashtra | HOSPITAL | N |
1104 | 2866 | SHREE SURGICAL & GENERAL HOSPITAL ( VASAI ROAD ) | Kuber Apt. Ambadi Road | Next To 100 Ft Road | Vasai Road(W) | 401202 | 250 | 2334075 | Thane | Maharashtra | HOSPITAL | N |
1117 | 2904 | ALLIANCE HOSPITAL | Near Atmavallabh Society | Tulinj | Nallasopara(E) | 401209 | 250 | 2439999 / 6297777/ 8888 | Thane | Maharashtra | HOSPITAL | Y |
1131 | 2991 | GOLDEN PARK HOSPITAL | Behind Parvati Cinema, Sai Nagar | Navghar-Manickpur | Vasai Road(W) | 401202 | 250 | 3091201 / 2471376/3471376 / 3657160 | Thane | Maharashtra | HOSPITAL | Y |
1186 | 3144 | GAYATRI MATERNITY & EAR NOSE THROAT HOSPITAL ( MIRA ROAD ) | A – 4, Sector 4, | Shanti Nagar | Mira Road(E) | 401107 | 22 | 28109163 / 28132566 | Thane | Maharashtra | HOSPITAL | Y |
1187 | 3145 | SUSHRUT MATERNITY & SURGICAL NURSING HOME | 101/102, Shupkarna Bldg. No. 5, | Siddharth Nagar, | Mira Road(E) | 401107 | 22 | 28126313 | Thane | Maharashtra | NURSING HOME | Y |
1225 | 3257 | KAMLA EYE & MATERNITY HOME PVT LTD | Indira Complex, | 60 Feet Road, | Bhayander(W) | 401101 | 22 | 28,191,981,281,919,800,000,000 | Thane | Maharashtra | HOSPITAL | Y |
