District Jalgaon covers Pin Code 424101
District and Sub-District (Census 2011) for Pin Code 424101
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Maharashtra | Jalgaon | Chalisgaon | Chalisgaon | 9839 | 18320.83 | 47259 | 22396 | 24863 | 5567 | 6413 |
Maharashtra | Jalgaon | Bhadgaon | Bhadgaon | 1646 | 1877.95 | 7454 | 3585 | 3869 | 1189 | 1151 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
JALGAON | 4224442 | 31.8 | 513692.2 | 14.71 | 922 | 9.2 | 14.29 | 79.73 | 70.92 | 87.97 | 11765 |
Villages within Pincode 424101 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade | NA | CHALISGAON | Bhadgaon | 20 | 110 | CHALISGAON | 20 | 5299 | NA | NA | NA | NA | BHADGAON | BHADGAON | BHADGAON | JALGAON | JALGAON | NA |
Wadgaon Bk. | NA | PACHORA | Bhadgaon | 7 | 64 | PACHORA | 15 | 2155 | NA | NA | NA | JALGAON | JALGAON | JALGAON | JALGAON | BHADGAON | BHADGAON | NA |
Dahiwad | NA | CHALISGAON | Chalisgaon | 25 | 100 | CHALISGAON | 25 | 4802 | NA | NA | NA | MEHANBARE | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | NA |
Dhamangaon | NA | CHALISGAON | Chalisgaon | 20 | 100 | CHALISGAON | 20 | 2388 | NA | NA | NA | MEHANBARE | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Nhave | NA | CHALISGAON | Chalisgaon | 10 | 112 | CHALISGAON | 10 | 1218 | NA | NA | Tarwade Bk. | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Tarwade Bk. | NA | CHALISGAON | Chalisgaon | 8 | 100 | CHALISGAON | 8 | 3476 | NA | NA | NA | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Damrun | NA | CHALISGAON | Chalisgaon | 15 | 90 | CHALISGAON | 15 | 891 | NA | Tarwade Bk. | Tarwade Bk. | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Jawale | NA | CHALISGAON | Chalisgaon | 18 | 91 | CHALISGAON | 18 | 742 | NA | NA | HATALE | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | NA |
Waghale | NA | CHALISGAON | Chalisgaon | 14 | 92 | CHALISGAON | 14 | 590 | NA | NA | HATALE | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | NA |
Hatale | NA | CHALISGAON | Chalisgaon | 12 | 10 | CHALISGAON | 12 | 2045 | NA | NA | NA | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | NA |
Ranjangaon | NA | CHALISGAON | Chalisgaon | 7 | 95 | CHALISGAON | 7 | 4363 | NA | NA | NA | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | DHULE | DHULE | NA |
Kharjai | NA | CHALISGAON | Chalisgaon | 6 | 95 | CHALISGAON | 6 | 2300 | NA | NA | Bodhare | Ambehoi | CHALISGAON | CAHLISGAON | CHALISGAON | JALGAON | CHALISGAON | NA |
Upkhede | NA | CHALISGAON | Chalisgaon | 20 | 114 | CHALISGAON | 20 | 2566 | NA | NA | Pimpalwad Mhalsa | PILAKHOD | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Tamaswadi | NA | CHALISGAON | Chalisgaon | 26 | 114 | CHALISGAON | 26 | 971 | NA | Upkhede | PILAKHED | PILAKHOD | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Pilkhod | NA | CHALISGAON | Chalisgaon | 23 | 110 | CHALISGAON | 23 | 5220 | NA | NA | NA | NA | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Mandurne | NA | CHALISGAON | Chalisgaon | 27 | 114 | CHALISGAON | 27 | 3288 | NA | NA | NA | Pilkhod | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Ganpur | NA | CHALISGAON | Chalisgaon | 8 | 95 | CHALISGAON | 8 | 1103 | NA | Hirapur | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | NA |
Pimparkhede | NA | CHALISGAON | Chalisgaon | 10 | 100 | CHALISGAON | 10 | 3179 | NA | NA | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Gorakhpur | NA | CHALISGAON | Chalisgaon | 11 | 100 | CHALISGAON | 11 | 2808 | NA | NA | NA | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | JALGAON | JALGAON | NA |
Varthan | NA | CHALISGAON | Chalisgaon | 13 | 110 | CHALISGAON | 13 | 3111 | NA | NA | NA | NA | CHALISGAON | NA | CHALISGAON | JALGAON | JALGAON | NA |
Shindi | NA | CHALISGAON | Chalisgaon | 16 | 95 | CHALISGAON | 16 | 2198 | NA | NA | GANESHPUR | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | CHALISGAON | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.40 | 47.60 |
Hindu | 91.14 | 47.86 | 43.28 |
Muslim | 7.18 | 3.66 | 3.52 |
Christian | 0.10 | 0.05 | 0.05 |
Sikh | 0.04 | 0.02 | 0.02 |
Buddhist | 0.91 | 0.47 | 0.44 |
Jain | 0.47 | 0.24 | 0.23 |
Other | 0.01 | 0.01 | 0.00 |
Not Stated | 0.15 | 0.09 | 0.07 |
Railway Service
Main Railway Station within Pin Code 424101 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BHUSAVAL JN. | CHALISGAON JN. | DEVLALI | DHULE | |
---|---|---|---|---|---|---|
1 | BFJ | BHORAS BUDRU | NA | 7 | NA | 49 |
2 | CSN | CHALISGAON J | 116 | 0 | 146 | 56 |
3 | HPR | HIRAPUR | 124 | NA | 138 | NA |
4 | JMD | JAMDHA | NA | 14 | NA | 42 |
5 | KJ | KAJGAON | 97 | NA | 165 | NA |
6 | NGD | NAGARDEVLA | 91 | NA | 171 | NA |
7 | NI | NAYDONGRI | 138 | NA | 124 | NA |
8 | PKE | PIMPAR KHED | 148 | NA | 114 | NA |
9 | RM | RAJMANE | NA | 23 | NA | 33 |
10 | VGL | VAGHLI | 107 | NA | 155 | NA |
Main Railway Station within Pin Code 424101 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BFJ | Bhoras Budrukh | Khedgaon Road, Jamda, Maharashtra 424106, India | 75.01396 | 20.53797 |
Postal Service
Post Offices within Pin Code 424101 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Chalisgaon | Chalisgaon Adarsha Nagar S.O | 424101 | Chalisgaon | JALGAON | MAHARASHTRA |
Chalisgaon | Chalisgaon H.O | 424101 | Chalisgaon | JALGAON | MAHARASHTRA |
Takali Pr. Chalisgaon | Chalisgaon H.O | 424101 | Chalisgaon | JALGAON | MAHARASHTRA |
Wade | Chalisgaon H.O | 424101 | Bhadgaon | JALGAON | MAHARASHTRA |
Chalisgaon | Chalisgaon R S S.O | 424101 | Chalisgaon | JALGAON | MAHARASHTRA |
Chalisgaon | Chalisgaon Town S.O | 424101 | Chalisgaon | JALGAON | MAHARASHTRA |
Money Order Centers within Pin Code 424101
PostofficeName | Pincode | PostalCircle |
---|---|---|
CHALISGAON HO | 424101 | MAHARASHTRA |
Bank Service
Banks near Pin Code 424101
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
BANK OF BARODA | BARB0CHALIS | NA | CHALISGAON, DIST JALGAON | PB NO.39 STATION ROAD,CHALISGAON, DIST. JALGAON 424101 |
BANK OF BARODA | BARB0SAYGAO | NA | SAYGAON,DIST.-JALGAON | AT&PO.-SAYGAON,TAL.-CHALISGAON,DIST.-JALGAON-424101 |
BANDHAN BANK LIMITED | BDBL0001423 | 424750202 | TAKALI PRACHA | KHARJAI ROAD,AT TAKALI PRACHA,SURAHI BUNGALOW,P.O.OZAR,TAL – CHALISHGAON,DIST.JALGAON,MAHARASHTRA,PIN – 424101 |
BANK OF INDIA | BKID0000674 | 424013202 | CHALISGAON | HIRAPUR ROAD, PLOT NO 44/3CHALISGAON 424101 |
CENTRAL BANK OF INDIA | CBIN0280270 | NA | CHALISGAON | GHAT ROAD, ASHIYANA, CHALISGAON,DIST-JALGAON,M’RASHTRA-424101 |
CANARA BANK | CNRB0004865 | 424015202 | CHALISGAON | SMT. AMRITA SURESH SWAR OPP. BUS STAND, BADGAON ROAD CHALISGAON, PIN-424101 DIST: JALGAON |
IDBI BANK | IBKL0000531 | WAITING | CHALISGAON | COMMERCIAL COMPLEX, GHAT ROAD, P B NO.32, CHALISGAON-424101, PINCODE – 424101 |
ICICI BANK LIMITED | ICIC0001693 | 424229202 | CHALISGAON, JALGAON | ICICI BANK LTD., THOMBARE TOWERS, OPP. TAHASIL OFFICE, CHALISGAON – 424 101, DIST. JALGAON, MAHARASHTRA. |
JALGAON JANATA SAHAKARI BANK LIMITED | JJSB0000012 | 424507202 | CHALISGAON | SHOP NO.U15-17,18,25,GAYATRI PLAZA,BHADGAON ROAD, NEHARU CHOUK SIGNAL POINT, CHALISGAON, DIST ?û JALGAON, PIN ?û 424101 |
KOTAK MAHINDRA BANK LIMITED | KKBK0002030 | WAITING | CHALISGAON BRANCH | GR FLR SMRUTI NANDAN,PLOT NO 291 2, BHADGAON ROAD, TALUKA CHALISGAON, DIST JALGAON, MH PIN 424101 |
BANK OF MAHARASHTRA | MAHB0000012 | 424014202 | CHALISGAON | SETH N B VACHNALAYA BLDG, STATION ROAD, CHALISGAON, DIST JALGAON 424 101 |
STATE BANK OF INDIA | SBIN0003283 | 424002796 | CHALISGAON ADB | NEAR PANCHAYAT SAMITI, DISTT JALGAON, MAHARASHTRA 424101 |
UNION BANK OF INDIA | UBIN0570877 | 424026202 | CHALISGAON | CHALISGAON GR FLOOR F.P 278/6 BHADGAON ROAD CHALISGAON MAHARASHTRA PINCODE-424101 |
AXIS BANK | UTIB0000756 | 424211998 | CHALISGAON | UPPER & LOWER GROUND FLOOR MAJOR CORNER, CTS NO.3558 GHAT ROAD, CHALISGAON 424101 DIST. JALGAON, MAHARASHTRA |
YES BANK | YESB0DNSB34 | 424582202 | DEOGIRI NAGARI SAH BANK CHALISGAON | 3831/A STATION ROAD CHALISGAON JALGAON 424101 |
Hospital and Health Service
Private Hospitals near Pin Code 424101
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1070 | 2783 | ASHA MATERNITY CHILDERN’S HOSPITAL AND SONOGRAPHY CENTRE | Ganesh Road, | Near S.T.Stand, | Chalisgoan | 424101 | 2589 | 222591 | Jalgaon | Maharashtra | HOSPITAL | N |
2886 | 15355 | DEORE HOSPITAL ( SIDDHIVINAYAK MEDICENTRES PVT LTD ) | Laxmi Nagar, | Kargaon Road, | Chalisgaon | 424101 | 2589 | 222762 | Chalisgaon | Maharashtra | HOSPITAL | N |
4912 | 69361 | OM NETRALAYA & DENTAL HOSPITAL | Plot No. 11, Aashish “Sane Guruji Nagar” | Hirapur Road | 424101 | 2589 | 222028 / 226753 | Chalisgaon | Maharashtra | HOSPITAL | N |
Blood Banks near Pin Code 424101
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
424101 | Jeevan Surabhi Blood Bank | Maharashtra | JALGAON | Jalgaon | Kargaon Road, Laxmi nagar, Chalisgaon, Jalgaon | 02589 223833 | 9823232307 |
Other Health Facilities near Pin Code 424101
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58939 | Patna | At Post Patna Tal Chalisgaon Dist Jalgaon | 424101 | 20.403846 | 75.008125 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
59867 | Takali Pra Cha | At Post Takali Pra Cha Tal Chalisgaon Dist Jalgaon | Bhadgaon Road | 424101 | 20.468833 | 75.038338 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | |||
60387 | Mandurne | AT Post Mandurne Tal Chalisgaon Dist Jalgaon | 424101 | 20.515786 | 74.809856 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
73336 | Beldarwadi | At Post Beldarwadi Tal Chalisgaon Dist Jalgaon | 424101 | 20.448567 | 75.051212 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
78003 | Bhoras Bk | At Post Bhoras BK Tal Chalisgaon Dist Jalgaon | Dhule Road | 424101 | 20.50228 | 74.958687 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | |||
104070 | Ranjangaon | At Post Ranjangaon Tal Chalisgaon Dist Jalgaon | Ranjangaon | 424101 | 02589 242227 | 20.459183 | 75.067177 | 0 | Primary Health Centre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||
119334 | Tambole | At Post Tambole Tal Chalisgaon Dist Jalgaon | 424101 | 20.422508 | 74.964352 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
123323 | Upkhed | At Post Upkhed Tal Chalisgaon Dist Jalgaon | 424101 | 20.539257 | 74.835262 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
132734 | Kargaon | At Post Kargaon Tal Chalisgaon Dist Jalgaon | 424101 | 20.509033 | 74.990444 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
133866 | Bangaon | At Post Bangaon Tal Chalisgaon Dist Jalgaon | 424101 | 20.443099 | 75.051384 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
134981 | Waghlud | A/p. Waghlud | A/p. Waghlud | A/p. Waghlud | A/p. Waghlud | 424101 | 21.041569 | 75.353165 | 0 | SubCentre | Maharashtra | JALGAON | DHARANGAON | Dharangaon | |
137018 | Ganeshpur | At Post Ganeshpur Tal Chalisgaon Dist Jalgaon | 424101 | 20.380676 | 74.954739 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
143493 | RH Chalisgaon | At Post Chalisgaon Tal Chalisgaon Dist Jalgaon | Chalisgaon | 424101 | 02589 228282 | 20.450681 | 75.003068 | 0 | Community Health Center | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||
144278 | Saygaon | At Post Saygaon Tal Chalisgaon Dist Jalgaon | Dhangar Galli | 424101 | 20.511927 | 74.823933 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | |||
147834 | Pimparkhed | At Post Pimparkhed Tal Chalisgaon Dist Jalgaon | 424101 | 20.432804 | 75.07267 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
153000 | Tarwade | At Post Tarwade Tal Chalisgaon Dist Jalgaon | Kharjai Road | 424101 | 02589 254821 | 20.666196 | 74.881611 | 0 | Primary Health Centre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||
154869 | Ranjangaon | At Post Ranjangaon Tal Chalisgaon Dist Jalgaon | 424101 | 20.459183 | 75.067177 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
158665 | Tarwade | At Post Tarwade Tal Chalisgaon Dist Jalgaon | Kharjai Road | 424101 | 20.666196 | 74.881611 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | |||
158800 | Pilkhod | At Post Pilkhod Tal Chalisgaon Dist Jalgaon | 424101 | 20.524789 | 74.842921 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
165653 | Hatale | At Post Hatale Tal Chalisgaon Dist Jalgaon | 424101 | 20.421865 | 75.067005 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
173857 | Lonje | At Post Lonje Tal Chalisgaon Dist Jalgaon | 424101 | 20.43023 | 75.050697 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon | ||||
186989 | Shindhi | At Post Shindhi Tal Chalisgaon Dist Jalgaon | 424101 | 20.408351 | 75.011044 | 0 | SubCentre | Maharashtra | JALGAON | CHALISGAON | Chalisgaon |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 424101 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1130405 | PODAR INTERNATIONAL SCHOOL, CHALISGAON | Survey No307/1,308/1,501/1, 501/2/1, Chhayadigram,Opp. KadiKarkhana, Ring Road, Chalisgaon | 424101 | MAHARASHTRA | JALGAON | NA | (02589) 222712 |
Institutions accredited by NAAC near Pin Code 424101 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
North Maharashtra University,Jalgaon, 425001 (Third Cycle) | University | 425001 | 4/30/2020 | 3.05 | A |
Maratha Vidya Prasarak Samaj’s K. R. T. Arts, B. H. Commerce and A. M. Science College, Shivajinagar, Nashik – 422002 (Third Cycle) |
College | 422002 | 10/29/2024 | 3.79 | A++ |
Birla College of Arts, Science & Commerce, Kalyan,421304 (Third Cycle) | College | 421304 | 2/20/2023 | 3.58 | A |
Shikshan Prasarak Sanstha’s Sangamner Nagarpalika Arts, D. J. Malpani Commerce and B. N. Sarada Science College, Sangamner – 422605 (Third Cycle) | College | 422605 | 11/4/2021 | 3.58 | A+ |
Shri Shivaji Vidya Prasarak Sanstha’s Late Karmveer Dr. P. R. Ghogrey Science College, Deopur, Dhule – 424005 (Third Cycle) |
College | 424005 | 11/26/2022 | 3.55 | A+ |
Khandesh Education Society’s Pratap College, Amalner, Jalgaon – 425401 (Third Cycle) |
College | 425401 | 10/29/2022 | 3.52 | A+ |
Marathwada Shikshan Prasarak Mandal’s Vinayakrao Patil Mahavidyalaya, Vaijapur, Aurangabad – 423701 (Third Cycle) | College | 423701 | 3/28/2021 | 3.33 | A |
Bhusawal Arts, Science & P.O. Nahata Commerce College, Jalgaon, 425201 (Third Cycle) | College | 425201 | 3/2/2020 | 3.30 | A |
Swoddharak Vidyarthi Sanstha’s Arts and Science College, Dhule – 425408 (Second Cycle) |
College | 425408 | 9/15/2021 | 3.30 | A |
Nutan Vidya Prasarak Mandal’s Arts, Commerce and Science College, Niphad, Lasalgaon, Nashik – 422306 (Third Cycle) |
College | 422306 | 10/29/2022 | 3.30 | A |
M. V. P. Samaj’s College of Education, Nashik – 422002 (Third Cycle) | College | 422002 | 11/4/2021 | 3.26 | A |
Maratha Vidya Prasarak Samaj, Nashik Karmveer Shantarambapu Kondaji Wavare Arts, Science and Commerce College, Nashik – 422008 (Third Cycle) |
College | 422008 | 10/29/2022 | 3.20 | A |
Nashik District Maratha Vidya Prasarak Samaj’s Karmveer Abasaheb Alias N. M. Sonawane Arts, Commerce and Science College, Nashik – 423301 (Third Cycle) |
College | 423301 | 10/29/2022 | 3.19 | A |
R. C. Patel Institute of Technology, Shirpur-Warwade, Dhule – 425405 (First Cycle) |
College | 425405 | 10/29/2022 | 3.18 | A |
Kopargaon Taluka Education Society’s K. J. Somaiya Arts, Commerce and Science College, Kopargaon, Ahmednagar – 423601 (Third Cycle) |
College | 423601 | 10/29/2022 | 3.18 | A |
Dombivli Shikshan Prasarak Mandal’s K. V. Pendharkar College of Arts, Science and Commerce, Dombivli (E) – 421203 (Third Cycle) | College | 421203 | 1/22/2022 | 3.14 | A |
Khandesh College Education Society’s College of Education, M.J. College Campus, Jalgaon, 425002 (Second Cycle) | College | 425002 | 2/20/2019 | 3.13 | A |
Poojya Sane Guruji Vidya Prasarak Mandal’s S. I. Patil Arts, G. B. Patel Science and S. T. S. K. V. Sangh Commerce College, Shahada, Nandurbar – 425409 (Third Cycle) | College | 425409 | 7/18/2022 | 3.12 | A |
Seva Sadan’s College of Education, Ulhasnagar, Thane – 421003 (Third Cycle) | College | 421003 | 2/21/2022 | 3.12 | A |
The Shirpur Education Society’s R. C. Patel College of Education, Dhule – 425405 (Second Cycle) | College | 425405 | 1/18/2021 | 3.11 | A |
Sandip Institute of Technology and Research Centre,Mahiravani, Trimbak Road,Nashik – 422213 (First Cycle) | College | 422213 | 11/1/2023 | 3.11 | A |
K.M.E. Society’s G.M. Momin Women’s College, Bhiwandi, Dist. Thane, 421302 (Second Cycle) | College | 421302 | 2/20/2019 | 3.10 | A |
Nandurbar Taluka Vidhayak Samitee’s G.T. Patil Arts, Commerce And Science College, Nandurbar Dist, 425412 (Second Cycle) | College | 425412 | 3/2/2020 | 3.10 | A |
Keraleeya Samajam Dombivli’s Model College, Dombivli (East), Dist. Thane, 421203 Maharashtra (Second Cylce) | College | 421203 | 12/9/2019 | 3.09 | A |
G.H.R. Educational Foundation Society’s G. H. Raisoni Institute of Business Management, Jalgaon (Re-assessment),Gat No. 57/1 , Shirsoli Road, At post Mohadi,Jalgaon – 425002 (First Cycle) |
College | 425002 | 11/1/2023 | 3.09 | A |
Aadivasi Seva Sahayyak and Shikshan Prasarak Sanstha’s Shri S. H. Naik College of Education, Nawapur, Nandurbar – 425418 (Second Cycle) | College | 425418 | 12/15/2021 | 3.08 | A |
Padmashri Annasaheb Jadhav Bharatiya Samaj Unnati Mandal’s B. N. N. College (Arts, Science and Commerce), Bhiwandi, Thane – 421305 (Second Cycle) | College | 421305 | 12/1/2021 | 3.07 | A |
Satya Niketan Sanstha’s Adv. Manoharrao Nanasaheb Deshmukh Arts and Science College, Akole, Rajur, Ahmednagar – 422604 (Second Cycle) |
College | 422604 | 10/29/2022 | 3.07 | A |
Gokhale Education Society’s B. Y. K. (Sinnar) College of Commerce, Nashik – 422005 (Third Cycle) |
College | 422005 | 10/29/2022 | 3.07 | A |
Akole Taluka Education Society’s Agasti Arts, Commerce And Dadasaheb Rupwate Science College, Ahmednagar – 422601 (Second Cycle) | College | 422601 | 3/28/2021 | 3.06 | A |
Maratha Vidya Prasarak Samaj’s Arts, Commerce and Science College, Nandgaon, Nashik – 423106 (Third Cycle) |
College | 423106 | 10/29/2022 | 3.06 | A |
Mahatma Gandhi Vidyamandir’s Arts, Science & Commerce College, Nashik, 423104 (Second Cycle) | College | 423104 | 3/2/2020 | 3.05 | A |
CHME Society’s Bhonsala Military College, Rambhoomi, Nashik – 422005 (Re-visit,Third Cycle) |
College | 422005 | 9/25/2023 | 3.05 | A |
S.N.J.B.’s Late Sau. Kantabai Bhavarlalji Jain College of Engineering, Neminagar, Chandwad, Nashik – 423101 (First Cycle) |
College | 423101 | 10/29/2022 | 3.05 | A |
Maratha Vidya Prasarak Samaj, Nashik G. M. D. Arts, B. W. Commerce and Science College, Sinnar, Nashik – 422103 (Third Cycle) |
College | 422103 | 10/29/2022 | 3.04 | A |
K.M. Agrawal College of Atrs, Commerce & Science, Gandhare, Kalyan (W), 421301 Maharashtra (Second Cycle) | College | 421301 | 12/9/2019 | 3.03 | A |
Sanjivani College of Pharmaceutical Education and Research, Sahajanandnagar, Shingnapure, Kopargaon, Ahmednagar – 423603 (First Cycle) | College | 423603 | 9/11/2022 | 3.03 | A |
K. K. Wagh Institute of Engineering Education and Research, Amrutdham, Panchavati, Nashik – 422003 (Re-visit, First Cycle) |
College | 422003 | 9/25/2023 | 3.03 | A |
Kalyani Charitable Trust’s Kalyani Ravindra Sapkal College of Management Studies,Sapkal Knowledge Hub, Kalyani Hills, Anjaneri-Trimbakeswar Road, Tal – Trimbakeswar,Nashik – 422213 (First Cycle) | College | 422213 | 9/25/2023 | 3.03 | A |
Dhanaji Nana Chaudhuri Vidya Prabodhini’s College of Social Work, Jalgaon – 425001 (First Cycle) | College | 425001 | 11/14/2020 | 3.02 | A |
Nashik District Maratha Vidya Prasarak Samaj’s Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering, Nashik – 422013 (First Cycle) | College | 422013 | 9/11/2022 | 3.02 | A |
Sanjivani Rural Education Society’s Sanjivani College of Engineering, Sahajanandnagar, Shingnapur, Kopargaon, Ahmednagar – 423603 (First Cycle) | College | 423603 | 9/11/2022 | 3.02 | A |
The Shirpur Education Society’s, Smt. H.R. Patel Arts Mahila College, Dist. Dhule, 425405 (Second Cycle) | College | 425405 | 3/2/2020 | 3.02 | A |
Amrutvahini College of Engineering, Sangamner, Ahmednagar – 422608 (First Cycle) | College | 422608 | 3/16/2021 | 3.01 | A |
Mahatma Gandhi Vidyamandir’s, Loknete Vyankatrao Hiray Arts, Science & Commerce College, Panchavati Nashik 422003 Maharashtra (Second Cycle) | College | 422003 | 9/23/2019 | 3.01 | A |
Shivajirao S. Jondhle College of Engineering & Technology,Opp. Asangaon Railway station, Asangaon, Tal. Shahapur,Thane – 421601 (First Cycle) | College | 421601 | 11/1/2023 | 3.00 | B++ |
S. S. B. T.’s College of Engineering and Technology, Jalgaon – 425001 (First Cycle) |
College | 425001 | 9/15/2021 | 2.91 | B++ |
Sandip Institute of Engineering and Management,Mahiravani, Trimbak Road,Nashik – 422213 (First Cycle) | College | 422213 | 11/1/2023 | 2.89 | B++ |
Mahatma Gandhi Vidyamandir’s, Maharaja Sayajirao Gaikwad Arts, Science & Commerce College, Loknete Vyankatrao Hiray Marg, Malegaon Camp Dist. Nashik 423105 Maharashtra (Second Cycle) | College | 423105 | 9/23/2019 | 2.87 | B |
Jamner Taluka Education Society’s Gitabai Dattatraya Mahajan Arts, Shri Kesharimal Rajmal Navlakha Commerce and Manoharseth Dhariwal Science College, Jamner, Jalgaon – 424206 (Third Cycle) |
College | 424206 | 10/29/2022 | 2.87 | B++ |
Jijamata Education Society’s Arts, Science and Commerce College, Nandurbar – 425412 (Second Cycle) | College | 425412 | 3/16/2021 | 2.85 | B |
Sadguru Education Society’s College of Physical Education, Jalgaon – 425001 (First Cycle) | College | 425001 | 2/21/2022 | 2.85 | B++ |
