District Gwalior covers Pin Code 474010
District and Sub-District (Census 2011) for Pin Code 474010
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | Gwalior | Gwalior (Gird) | Ghatigaon(Barai) | NA | 15111.13 | 56146 | NA | NA | NA | NA |
MADHYA PRADESH | Gwalior | Gwalior (Gird) | Morar | 2008 | 2350.49 | 11653 | 5372 | 6281 | 2292 | 90 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
GWALIOR | 2030543 | 62.7 | 253817.9 | 24.41 | 862 | 19.34 | 3.55 | 77.93 | 68.29 | 86.3 | 4560 |
Villages within Pincode 474010 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhakarra | NA | GWALIOR | GWALIOR | 55 | 55 | GWALIOR | 55 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manpur | NA | GWALIOR | GWALIOR | 55 | 34 | GWALIOR | 55 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Obra | NA | GWALIOR | GWALIOR | 70 | 70 | GWALIOR | 70 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Girvai | NA | GWALIOR | GWALIOR | 10 | 10 | GWALIOR | 10 | 9770 | GWALIOR | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | NA |
Kuleth | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 5383 | NIRAWALI | NA | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Tilghana | NA | GWALIOR | GWALIOR | 20 | 20 | GWALIOR | 20 | 553 | NIRAWALI | NIRAWALI | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | MUSTARD |
Mangupura | NA | GWALIOR | GWALIOR | 25 | 25 | GWALIOR | 25 | 630 | NIRAWALI | NIRAWALI | NIRAWALI | KULETH | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Nirawali | NA | GWALIOR | GWALIOR | 16 | 16 | GWALIOR | 16 | 1744 | NA | NA | NA | BAMOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | RICE |
Nayakpura | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 388 | RAMRU FARM | NEELPURA | NIRAWALI | BAMOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Dugnawali | NA | GWALIOR | GWALIOR | 20 | 20 | GWALIOR | 20 | 1583 | NIRAWALI | NA | NIRAWALI | KULEYA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | MUSTARD |
Bilpura | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 926 | RAMRU FARM | NA | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Gajipura | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 337 | N.A. | NIRAWALI | NIRAWALI | BAMOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Baraua Nurabad | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 3371 | NA | NA | NA | BAMOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Susera | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 2987 | GWALIOR | NA | SUSERA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Roodhpura | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 1738 | GWALIOR | NA | PURANI CHAVANI | PURANICHAVNI | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Gangapur | NA | GWALIOR | GWALIOR | 16 | 16 | GWALIOR | 16 | 844 | GWALIOR | NA | PURANI CHAVANI | PURANICHAVNI | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Puranichavni | NA | GWALIOR | GWALIOR | 12 | 12 | GWALIOR | 12 | 10219 | NA | NA | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Jigsoli | NA | GWALIOR | GWALIOR | 16 | 16 | GWALIOR | 16 | 1779 | MOTIJHEEL | NA | KULETH | KULETH | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Tehlri | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 768 | PURANI CHAVANI | NA | MOTIJHEEL | MOTIJHEEL | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | MUSTARD |
Kheriya Kuleth | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 1383 | GWALIOR | NA | KULETH | MOTIJHEEL | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | BAJRA |
Bhaypura | NA | GWALIOR | GWALIOR | 8 | 8 | GWALIOR | 8 | 1207 | GWALIOR | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Jebra | NA | GWALIOR | GWALIOR | 12 | 12 | GWALIOR | 12 | 1003 | GWALIOR | NA | SHANKARPUR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | BAJRA |
Odpura | NA | GWALIOR | GWALIOR | 8 | 8 | GWALIOR | 8 | 2147 | GWALIOR | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Shankrpur | NA | GWALIOR | GWALIOR | 10 | 10 | GWALIOR | 10 | 6705 | NA | NA | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Thar | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 678 | NA | NA | SHANKARPUR | SHANKARPUR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | MUSTARD |
Kalyanpur | NA | GWALIOR | GWALIOR | 12 | 12 | GWALIOR | 12 | 3 | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Bhadroli | NA | GWALIOR | GWALIOR | 12 | 12 | GWALIOR | 12 | 2063 | GWALIOR | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Vikrampur | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 906 | GWALIOR | MAU | JAMAHAR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | BAJRA |
Akbarpur | NA | GWALIOR | GWALIOR | 8 | 8 | GWALIOR | 8 | 603 | JLALPUR | JAMAHAR | JAMAHAR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Mau | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 1557 | GWALIOR | NA | JAMAHAR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | BAJRA |
Madanpur | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 290 | GWALIOR | NA | JAMAHAR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Jugrupur | NA | GWALIOR | GWALIOR | 17 | 17 | GWALIOR | 17 | 313 | GWALIOR | MADANPURA | JAMAHAR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Jamahar | NA | GWALIOR | GWALIOR | 15 | 15 | GWALIOR | 15 | 2459 | GWALIOR | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Jlalpur | NA | GWALIOR | GWALIOR | 14 | 14 | GWALIOR | 14 | 1915 | NA | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Kuwrpur | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 594 | GWALIOR | CHAKRAIPUR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | DHAN |
Cakrampur | NA | GWALIOR | GWALIOR | 18 | 18 | GWALIOR | 18 | 953 | GWALIOR | NA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | GWALIOR | BAJRA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.65 | 46.35 |
Hindu | 89.76 | 48.29 | 41.47 |
Muslim | 7.98 | 4.17 | 3.80 |
Christian | 0.24 | 0.12 | 0.12 |
Sikh | 0.63 | 0.34 | 0.29 |
Buddhist | 0.13 | 0.07 | 0.05 |
Jain | 1.05 | 0.55 | 0.50 |
Other | 0.01 | 0.01 | 0.01 |
Not Stated | 0.20 | 0.11 | 0.09 |
Railway Service
Main Railway Station within Pin Code 474010 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AGRA CANTT | BHIND | GWALIOR (NG) | GWALIOR JN | JHANSI JN | SABALGARH | SHEOPUR KALAN | |
---|---|---|---|---|---|---|---|---|---|
1 | BBY | BHADROLI HAL | NA | 70 | NA | 17 | NA | NA | NA |
2 | MIAL | MILAVALI HAL | NA | NA | 14 | NA | NA | 78 | 171 |
3 | MTJL | MOTIJHEEL | NA | NA | 8 | NA | NA | 84 | 178 |
4 | RRU | RAYARU | 93 | NA | NA | 13 | 110 | NA | NA |
Main Railway Station within Pin Code 474010 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BBY | Bhadroli | Unnamed Road, Madhya Pradesh 474010, India | 78.18129 | 26.30588 |
Postal Service
Post Offices within Pin Code 474010 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
JATAV PURA | Shankarpur B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
jhanda ka pura | Odhpura B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Kheriya Bhat | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Kheriya Kuleth | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
kishanbagh | Shankarpur B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
KONE KA PURA | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Malnpur | Moti Jheel S.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Mehadpur | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Nayakpura | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Odpura | Odhpura B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Kuleth | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
reshampura | Sigora B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Sigora | Sigora B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
tp nagar | Shankarpur B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Adupura Khalsa | Odhpura B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Jigsoli | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Maheshwara | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Puranichavni | Purani Chhawani B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
badnapura | Sigora B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Gangapur | Moti Jheel S.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
RAM PRASAD KA PURA | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Tehlri | Sigora B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Gird | Laxmiganj Mandi B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
nayapura | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Bhaypura | Odhpura B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Bilpura | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Jindpura | Odhpura B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
punjabipura | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Rampura | Odhpura B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Shankrpur | Shankarpur B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Tilghana | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Dugnawali | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Gird | Moti Jheel S.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
kushwah kapura | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
laxmipuram | Shankarpur B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Maharajpura | Odhpura B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Obra | Moti Jheel S.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Bhakarra | Shankarpur B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
JATAV PURA | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Jebra | Sigora B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
KOLU KA PURA | Kuleth B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
purani chhawni gaon | Purani Chhawani B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
sitapur | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
teen kapura gaon | Jigsoli B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Thar | Sigora B.O | 474010 | Gird | GWALIOR | MADHYA PRADESH |
Money Order Centers within Pin Code 474010
Missing Data
Bank Service
Banks near Pin Code 474010
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
CENTRAL BANK OF INDIA | CBIN0282262 | NA | PURANI CHHAWANI | OPP. POLICE CHOWKI, POST PURANI CHHAWANI,DIST-GWALIOR,M.PRADESH-474010 |
INDUSIND BANK | INDB0000486 | 474234502 | RAIROO | GROUND FLOOR,SURVEY NO 1622, VILLAGE: RAIROO ,NEAR MATA MANDIRAB ROAD, NEAR MATA MANDIR, BLOCK- BARAI, PS: PURANI CHHAWANI,, DIST: GWALIOR, MADHYA PRADESH, PIN CODE-474010 |
INDIAN OVERSEAS BANK | IOBA0002533 | 474020501 | RAIRU | 10 11,RAMJI MARKET,KULAITH ROAD,NEAR MILAWAI RAILWAY STATION,RAIRU,GWALIOR DIST,474010 |
INDIAN OVERSEAS BANK | IOBA0002953 | 474020003 | PURANI CHAWANI | NO 882 A B ROAD NEAR TATA MOBILE TOWER PURANI CHAWANI 474010 GWALIOR M P |
STATE BANK OF INDIA | SBIN0007728 | 474002017 | KULAITH | GWALIOR, MADHYA PRADESH 474010 |
AXIS BANK | UTIB0002529 | 474211999 | MALNPUR | GROUND FLOOR,SURVEY NO 763 BY 64,HOTEL BLUE STAR,MALNPUR,DIST.GWALIOR,MADHYA PRADESH,PIN 474010 |
Hospital and Health Service
Private Hospitals near Pin Code 474010
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
699 | 2032 | SAHARA HOSPITAL (GWALIOR) | 19-A,Vasant Vihar, | Gwalior | 474007 | 751 | 2636352/2636290/2636953/511003/4 | Gwalior | Madhya Pradesh | HOSPITAL | N | |
1022 | 2677 | MUNDRA NURSING HOME | Naya Bazar | Lashkar Gwalior | Gwalior | 474009 | 751 | 2322571/2311671/2311771 | Gwalior | Madhya Pradesh | HOSPITAL | N |
1136 | 2999 | MAHESHWARI NURSING HOME | 85, Laxmi Bai Colony | Padav | 474002 | 751 | 4012551 / 52/ 2376594 | Gwalior | Madhya Pradesh | NURSING HOME | N | |
2224 | 10503 | SANKALP NETRALAYA (GWALIOR) | Mall Road, Morar, | Gwalior, | 474006 | 751 | 2369764 | Gwalior | Madhya Pradesh | HOSPITAL | N | |
2780 | 14986 | MEWAR HOSPITAL PVT.LTD | 184- Ek Onkar, Roxy Bridge | 474001 | 751 | 2451057/59 | Gwalior | Madhya Pradesh | HOSPITAL | N | ||
2995 | 15726 | RJN APOLLO SPECTRA HOSPITALS (A UNIT OF RATAN JYOTI NETRALAYA PVT.LTD.) | 18,Vikas Nagar, | Near Sai Baba Mandir, | 474002 | 751 | 2454600 | Gwalior | Madhya Pradesh | HOSPITAL | N | |
3155 | 25802 | KALYAN MEMORIAL HOSPITAL & K D J HOSPITAL | Baradari Chouraha, | Morar, | Gwalior | 474006 | 751 | 4006700/ 711/ 733 | Gwalior | Madhya Pradesh | HOSPITAL | N |
3629 | 35288 | MANGAL NURSING HOME & RESEARCH CENTRE | 2, Chandra Nagar | Ravi Nagar Extention | Gwalior | 474004 | 751 | 2410396 | Gwalior | Madhya Pradesh | NURSING HOME | N |
3910 | 43260 | SANJEEVANI HOSPITAL (GWALIOR) | 42/43, City Centre, Site No.02, | Gandhi Enclave, Gandhi Road, Opp Akashvani, | Gwalior | 474011 | 751 | 4069123 / 4080123 | Gwalior | Madhya Pradesh | HOSPITAL | N |
4360 | 55041 | RATAN JYOTI NETRALAYA | 18- Vikas Nagar, | Near Sai Baba Mandir | 474002 | 751 | 2423350-51 | Gwalior | Madhya Pradesh | HOSPITAL | N | |
4382 | 55618 | GROVER HOSPITAL | Bara Dari Chauraha, | Swasthya Sadan Morar, | 474006 | 751 | 2368753 | Gwalior | Madhya Pradesh | HOSPITAL | N | |
4428 | 56857 | NAVJEEVAN HOSPITAL (GWALIOR) | Opp. Scindia Kanya Vidyalaya, | Moti Mahal Road,Padav, | Beside Param Restaurant, | 474009 | 751 | 2424345 / 4024081 | Gwalior | Madhya Pradesh | HOSPITAL | N |
5089 | 73682 | CANCER HOSPITAL & RESEARCH INSTITUTE | Cancer Hill, Mandre Ke Mata, Gwalior (M.P.) | Near Aamrho Bus Stand | 474009 | 751 | 2336502 | Gwalior | Madhya Pradesh | HOSPITAL | N | |
5382 | 80199 | BIMR HOSPITALS | Surya Mandir Road, | Residency, | Morar | 474005 | 751 | 2405742 | Gwalior | Madhya Pradesh | HOSPITAL | N |
5418 | 80915 | PARIVAR HOSPITAL | Hospital Road Near J A Hospital | Near Lalitpur Colony | Lashkar | 474001 | 751 | 4047000 / 4077700 | Gwalior | Madhya Pradesh | HOSPITAL | N |
5438 | 81344 | MASCOT HOSPITAL & RESEARCH CENTER | Sindhi Colony Road, | Idgah Kahpoo | Tilak Nagar Lashkar | 474001 | 751 | 2469020/4033350 | Gwalior | Madhya Pradesh | HOSPITAL | N |
5716 | 85754 | GLOBAL SPECIALITY HOSPITAL | Infromt Of Akashwani, | Behind Hotel Sita Manor | Gandhi Road | 474002 | 751 | 2433711/2433710 | Gwalior | Madhya Pradesh | HOSPITAL | N |
6060 | 96650 | SHITLA SAHAI INSTITUTE OF MEDICAL SCIENCES | Cancer Hill, Mandre Ki Mata, | 474001 | 751 | 2336619 2336520 | Gwalior | Madhya Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 474010
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
474009 | Blood Bank (Component & Apheresis Unit) G.R.Medical College | Madhya Pradesh | GWALIOR | Gwalior | Blood Bank, Neurology Building , J. A. Hospital Campus, G. R. Medical College, Gwalior. | 0751 2403225 | 9425111202 |
474006 | District Hospital Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | District Hospital, Morar, (Maternity Hospital Campus) Morar | 0751 5030097 | 9826351516 |
474001 | Indian Red Cross Society (IRCS) Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | Indian Red Cross Society, Behind Kamla Raja Hospital, Kampoo | 0751 4074294 | 09329767276, 09893972654 |
474009 | Shri Radheswami Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | Dal Bazar Tiraha Raj Payga Road, Lashkar Gwalior | 0751 2330393 | 9826501162 |
474009 | Emergency Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | 1, Kasturba Market, Kampoo | 0751 262 5377 | 9893417222 |
474001 | Captain OS Dewan Memorial Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | 12, Indira Colony, Naya Bazar, Kampoo | ||
474009 | Cancer Hospital and Research Centre Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | Mandre Ki Mata, Gwalior | 0751 2336502, 0751 2336505 | |
474001 | Radhaswami Blood Bank Services | Madhya Pradesh | GWALIOR | Gwalior | Naya Bazar SS Kachoriwale-ke-samne Lashkar, Gwalior | 0751 2321034 | |
474001 | Shri Guruji Raktkosh Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | Run by Taranekar Samiti Seva Nyas, Gwalior | ||
474006 | Birla Institute of Medical Research Blood Bank | Madhya Pradesh | GWALIOR | Gwalior | Surya Mandir Road, Gwalior | 0751 2405655, 0751 2416620 |
Other Health Facilities near Pin Code 474010
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23548 | SHC Kulaith | PHC Building | Village Kulaith | Block Ghatigaon | 474010 | 26.26814833 | 78.06630167 | 0 | SubCentre | Madhya Pradesh | GWALIOR | GIRD | Ghatigaon | ||
68381 | SHC Baraua | SHC Building | Village Baraua | Block Ghatigaon | 474010 | 26.31475667 | 78.12999333 | 0 | SubCentre | Madhya Pradesh | GWALIOR | GIRD | Ghatigaon | ||
142622 | SHC Odpura | SHC Building | Village Odpura | Block Ghatigaon | 474010 | 26.212525 | 78.097355 | 0 | SubCentre | Madhya Pradesh | GWALIOR | GIRD | Ghatigaon | ||
174343 | SHC Nirawali | SHC Building | Village Nirawali | Block Ghatigaon | 474010 | 26.31429 | 78.10803167 | 0 | SubCentre | Madhya Pradesh | GWALIOR | GIRD | Ghatigaon |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 474010 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1030114 | VIDYA NIKET | A B ROAD PURANI CHHAVANI GWALIOR MADHYA PRADESH | 474010 | MADHYA PRADESH | GWALIOR | NA | (0751) 490694 | 401071 | 433615 |
CBSE | 1030452 | St. John Vianney School | Purani chawani Gwalior | 474010 | MADHYA PRADESH | GWALIOR | NA | (0751) 2491795 | 2569300 | |
CBSE | 1030594 | Vidya Niket | Purani Chhavani, Agra Mumbai National Highway | 474010 | MADHYA PRADESH | GWALIOR | NA | (0751) 6523060 | ||
CBSE | 1030782 | SARTI INTERNATIONAL SCHOOL | PLOT NO. P-2 NEAR SADA OFFICE TIGHRA DAM SADA GWALIOR MP | 474010 | MADHYA PRADESH | GWALIOR | NA | (0751) 2820337 | 1125012068 | |
CBSE | 1030732 | DELHI PUBLIC SCHOOL | Malanpur – Bhind Road, Nr. Brahamkumaris Bhind Road, | 474010 | MADHYA PRADESH | GWALIOR | NA | (0751) 7879836610 | 0 |
Institutions accredited by NAAC near Pin Code 474010 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Lakshmibai National Institute of Physical Education (Deemed-to-be-University u/s 3 of UGC Act 1956), Gwalior – 474002 (Second Cycle) | University | 474002 | 3/27/2022 | 3.79 | A++ |
Atal Bihari Vajpayee – Indian Institute of Information Technology & Management (Deemed to be University u/s 3 of the UGC Act 1956), Morena Link Road, Gwalior, 474015 Madhya Pradesh ( First Cycle ) | University | 474015 | 12/9/2019 | 3.13 | A |
Jiwaji University, Gwalior, 474011 (Second Cycle) | University | 474011 | 3/2/2020 | 3.06 | A |
Jaypee University of Engineering and Technology, Guna – 473226 (First Cycle) | University | 473226 | 11/4/2021 | 3.06 | A |
Dr. Harisingh Gour Vishwavidyalaya, Sagar, 470003 (Third Cycle) | University | 470003 | 6/24/2020 | 3.04 | A |
ITM University, Gwalior ,Turari, NH-75, Jhansi Road,Gwalior – 474001 (First Cycle) | University | 474001 | 8/15/2023 | 2.31 | B |
Swami Vivekananda Mahavidyalaya, Makroniya, Sagar, 470004 (First Cycle) | College | 470004 | 4/30/2020 | 3.20 | A |
Prestige Institute of Management, Gwalior – 474020 (First Cycle) | College | 474020 | 7/10/2021 | 3.17 | A |
Department of Physical Education, Institute of Professional Studies, Gwalior, 474001 Madhya Pradesh (First Cycle) | College | 474001 | 7/9/2019 | 3.12 | A |
Maharani Laxmi Bai Government College of Excellence, Gwalior, 474009 Madhya Pradesh (Second Cycle) | College | 474009 | 12/9/2019 | 3.07 | A |
Gandhi Vocational B.Ed. College, A. B. Road, Kushmoda, Guna – 473001 (First Cycle) | College | 473001 | 6/8/2022 | 3.05 | A |
Government Kamala Raja Girls Post Graduate Autonomous College, Gwalior – 474001 (Third Cycle) | College | 474001 | 12/1/2021 | 3.03 | A |
Government Autonomous Girls P.G. College of Excellence, Sagar, 470002 Madhya Pradesh (Second Cycle) | College | 470002 | 5/4/2019 | 3.02 | A |
Madhav Institute of Technology and Science, Gwalior – 474005 (First Cycle) | College | 474005 | 9/11/2022 | 2.86 | B++ |
M.P.S. Shiksha Mahavidyalaya, Near Rairoo, Gwalior, 474010 Madhya Pradesh (First Cycle) | College | 474010 | 12/9/2019 | 2.81 | B |
Sarwa Dharma Mahavidhyalaya, Tansen Nagar, Gwalior, 474006 Madhya Pradesh (First Cycle) | College | 474006 | 5/4/2019 | 2.80 | B |
Government Model Science College, Gwalior, 474009 (Second Cycle) | College | 474009 | 3/2/2020 | 2.79 | B |
Gyanodaya Mahavidyalaya, Jaisinagar, Sagar – 470125 (First Cycle) | College | 470125 | 12/1/2021 | 2.79 | B++ |
