District Morena covers Pin Code 476111
District and Sub-District (Census 2011) for Pin Code 476111
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
MADHYA PRADESH | Morena | Ambah | Ambah | NA | 23992.39 | 98291 | NA | NA | NA | NA |
MADHYA PRADESH | Morena | Porsa | Porsa | NA | 24601.84 | 72890 | NA | NA | NA | NA |
MADHYA PRADESH | Morena | Joura | Pahadgarh | 155 | 410.54 | 852 | 400 | 452 | 272 | 0 |
MADHYA PRADESH | Morena | Joura | Joura | 135 | 65.00 | 507 | 225 | 282 | 332 | 0 |
MADHYA PRADESH | Morena | Morena | Morena | 45 | 168.00 | 261 | 114 | 147 | 0 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
MORENA | 1965137 | 23.9 | 298700.8 | 23.38 | 839 | 21.44 | 0.87 | 72.07 | 57.64 | 84.2 | 4989 |
Villages within Pincode 476111 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aroli | NA | AMBAH | AMBAH | 20 | 55 | AMBAH | 20 | 1948 | AMBAH | NA | MULTAI | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | MORENA | NA |
Gos Basai | NA | AMBAH | AMBAH | 16 | 51 | AMBAH | 16 | 389 | AMBAH | MULTAI | MUDAWALI | MUDAWALI | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | NA |
Kisroli | NA | AMBAH | AMBAH | 12 | 47 | AMBAH | 12 | 828 | AMBAH | MALVSAI | MALVSAI | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | AMBAH | WHEAT |
Kuthiyana | NA | AMBAH | AMBAH | 22 | 42 | AMBAH | 22 | 3252 | AMBAH | NA | NA | AMBAH | AMBAH | BAMOR | GWALIOR | GWALIOR | AMBAH | WHEAT |
Johan | NA | AMBAH | AMBAH | 10 | 30 | AMBAH | 10 | 5902 | N.A. | NA | NA | AMBAH | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | BAJRA |
Khirenta | NA | AMBAH | AMBAH | 14 | 40 | AMBAH | 14 | 6626 | NA | NA | NA | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | MORENA | NA |
Goonjh | NA | AMBAH | AMBAH | 12 | 45 | AMBAH | 12 | 1938 | NA | NA | MALAISAI | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | AMBAH | NA |
Mal Basai | NA | AMBAH | AMBAH | 15 | 50 | AMBAH | 15 | 1052 | AMBAH | NA | NA | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Rithona | NA | AMBAH | AMBAH | 8 | 43 | AMBAH | 8 | 3014 | AMBAH | NA | NA | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | MORENA | WHEAT |
Tilol | NA | AMBAH | AMBAH | 9 | 44 | AMBAH | 9 | 195 | AMBAH | RITHONA | RITHONA | AMBAH | AMBAH | BAMOR | GWALIOR | BAMOR | MORENA | NA |
Bhandauli | NA | AMBAH | AMBAH | 2 | 37 | AMBAH | 2 | 647 | AMBAH | NA | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | GWALIOR | NA |
Badfara | NA | AMBAH | AMBAH | 3 | 32 | AMBAH | 3 | 6637 | AMBAH | NA | AMBAH | N.A. | AMBAH | GWALIOR | GWALIOR | GWALIOR | GWALIOR | NA |
Banka Pura | NA | AMBAH | AMBAH | 4 | 37 | AMBAH | 4 | 436 | AMBAH | RUDHAKAPURA | AMBAH | AMBAH | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Bichola | NA | AMBAH | AMBAH | 3 | 36 | AMBAH | 3 | 2323 | AMBAH | NA | AMBAH | AMBAH | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Dohara | NA | AMBAH | AMBAH | 3 | 35 | AMBAH | 3 | 2702 | AMBAH | NA | NA | AMBAH | AMBAH | BAMOR | GWALIOR | MORENA | N.A. | MUSTARD |
Inanki | NA | AMBAH | AMBAH | 6 | 39 | AMBAH | 6 | 1176 | INANKI | CHAND KA PURA | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Chandkapura | NA | AMBAH | AMBAH | 6 | 39 | AMBAH | 6 | 1216 | CHAND KA PURA | NA | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | MORENA | MUSTARD |
Bareh | NA | AMBAH | AMBAH | 5 | 27 | AMBAH | 5 | 8789 | NA | NA | NA | AMBAH | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | NA |
Goth | NA | AMBAH | AMBAH | 8 | 27 | AMBAH | 8 | 2586 | AMBAH | NA | NA | NA | AMBAH | BAMOR | GWALIOR | GWALIOR | AMBAH | WHEAT |
Ranpur | NA | AMBAH | AMBAH | 9 | 25 | AMBAH | 9 | 2813 | NA | NA | GOTH | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | MORENA | MUSTARD |
Shyampur Khurd | NA | AMBAH | AMBAH | 12 | 24 | AMBAH | 12 | 1892 | RANPUR | GOTH | GOUTH | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | MORENA | MUSTARD |
Kachnodha | NA | AMBAH | AMBAH | 12 | 27 | AMBAH | 12 | 1214 | N.A. | NA | GOUTH | DIMNI | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | MUSTARD |
Bhakroli | NA | AMBAH | AMBAH | 12 | 27 | AMBAH | 12 | 1019 | N.A. | KACHNODHA | GOUTH | DIMNI | AMBAH | BAMOR | GWALIOR | GWALIOR | AMBAH | MUSTARD |
Esah | NA | AMBAH | AMBAH | 12 | 30 | AMBAH | 12 | 5087 | NA | NA | DIMNEE | AMBAH | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | NA |
Lahar | NA | AMBAH | AMBAH | 20 | 25 | AMBAH | 20 | 3579 | NA | NA | TIMARNI | AMBAH | AMBAH | GWALIOR | GWALIOR | GWALIOR | GWALIOR | NA |
Dimani | NA | AMBAH | AMBAH | 15 | 20 | AMBAH | 15 | 2781 | AMBAH | NA | NA | NA | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Kamtari | NA | AMBAH | AMBAH | 6 | 41 | AMBAH | 6 | 10481 | NA | NA | NA | NA | AMBAH | BAMOR | GWALIOR | GWALIOR | AMBAH | TUAR |
Gadhiya Ambah | NA | MORENA | AMBAH | 38 | 33 | MORENA | 33 | 923 | SIHONIYA | NA | SIHONIYA | SIHONIYA | AMBAH | GWALIOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Sikrodi | NA | MORENA | AMBAH | 40 | 35 | MORENA | 35 | 1531 | AMBAH | NA | KHADIYAHAR | KHADIYAHAR | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Tutwas | NA | AMBAH | AMBAH | 14 | 44 | AMBAH | 14 | 6164 | AMBAH | NA | NA | AMBAH | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | BAJRA |
Roophati | NA | AMBAH | AMBAH | 10 | 45 | AMBAH | 10 | 3676 | AMBAH | NA | NA | NA | AMBAH | AMBAH | GWALIOR | GWALIOR | N.A. | MUSTARD |
Tiktoli | NA | AMBAH | AMBAH | 7 | 42 | AMBAH | 7 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bhonpura | NA | AMBAH | AMBAH | 8 | 43 | AMBAH | 8 | 3267 | AMBAH | NA | NA | NA | AMBAH | BAMOR | GWALIOR | GWALIOR | MORENA | MUSTARD |
Pali | NA | AMBAH | AMBAH | 8 | 43 | AMBAH | 8 | 226 | AMBAH | AMBAH | N.A. | AMBAH | AMBAH | AMBAH | GWALIOR | GWALIOR | MORENA | WHEAT |
Gilapura | NA | AMBAH | AMBAH | 15 | 48 | AMBAH | 15 | 976 | DHANSULA | LALGEET KA PURA | DHIRWAL KA PURA | AMBAH | PORSA | BAMOR | GWALIOR | GWALIOR | MORENA | WHEAT |
Kondar | NA | MORENA | AMBAH | 43 | 38 | MORENA | 38 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Arrusi | NA | MORENA | AMBAH | 48 | 41 | MORENA | 41 | 1006 | PORSA | MANPUR | SANGOLI | PORSA | PORSA | BAMOR | GWALIOR | GWALIOR | MORENA | NA |
Barwai | NA | PORSA | PORSA | 8 | 41 | PORSA | 8 | 6900 | AMBAH | NA | NA | N.A. | PORSA | GWALIOR | GWALIOR | MORENA | AMBAH | NA |
Ratan Basai | NA | PORSA | PORSA | 10 | 45 | PORSA | 10 | 5127 | AMBAH | NA | AMBAH | AMBAH | PORSA | GWALIOR | GWALIOR | GWALIOR | MORENA | NA |
Ruar | NA | PORSA | PORSA | 15 | 50 | PORSA | 15 | 5107 | AMBAH | NA | RACHED | KASMADA | PORSA | GWALIOR | GWALIOR | MORENA | AMBAH | NA |
Adhannpur | NA | PORSA | PORSA | 9 | 41 | PORSA | 9 | 2046 | N.A. | NA | KASMADA | KASMADA | PORSA | GWALIOR | GWALIOR | MORENA | AMBAH | NA |
Ajhenda | NA | PORSA | PORSA | 10 | 42 | PORSA | 10 | 1925 | NA | NA | NA | NA | NA | NA | GWALIOR | GWALIOR | N.A. | NA |
Bijlipura | NA | PORSA | PORSA | 12 | 45 | PORSA | 12 | 1537 | AMBAH | KASMADA | KASMADA | KASMADA | PORSA | GWALIOR | GWALIOR | MORENA | AMBAH | NA |
Amlheda | NA | PORSA | PORSA | 2 | 37 | PORSA | 2 | 5084 | NA | NA | AMBAH | AMBAH | PORSA | N.A. | GWALIOR | GWALIOR | N.A. | NA |
Hingawali | NA | PORSA | PORSA | 3 | 38 | PORSA | 3 | 1793 | NA | NA | AMBAH | AMBAH | PORSA | GWALIOR | GWALIOR | GWALIOR | N.A. | NA |
Torkumbh | NA | PORSA | PORSA | 3 | 40 | PORSA | 3 | 759 | NA | HINGAWALI | AMBAH | AMBAH | PORSA | GWALIOR | GWALIOR | GWALIOR | N.A. | NA |
Shyampur Kalan | NA | PORSA | PORSA | 9 | 42 | PORSA | 9 | 5671 | AMBAH | NA | NA | AMBAH | PORSA | GWALIOR | GWALIOR | MORENA | AMBAH | NA |
Kasmada | NA | AMBAH | PORSA | 27 | 53 | AMBAH | 12 | 3412 | NA | NA | NA | NA | PORSA | KASMADA | GWALIOR | GWALIOR | N.A. | NA |
Rachhed | NA | AMBAH | PORSA | 15 | 50 | AMBAH | 15 | 3599 | AMBAH | NA | NA | NA | PORSA | GWALIOR | GWALIOR | GWALIOR | N.A. | NA |
Ludhawali | NA | AMBAH | PORSA | 30 | 49 | AMBAH | 15 | 5081 | NA | NA | N.A. | N.A. | PORSA | N.A. | GWALIOR | GWALIOR | N.A. | NA |
Useth | NA | AMBAH | PORSA | 35 | 60 | AMBAH | 20 | 5247 | N.A. | NA | N.A. | NA | PORSA | N.A. | GWALIOR | GWALIOR | N.A. | NA |
Bindwa | NA | AMBAH | PORSA | 22 | 57 | AMBAH | 22 | 1698 | AMBAH | NA | NA | NA | PORSA | GWALIOR | GWALIOR | MORENA | AMBAH | WHEAT |
Vijaygarh | NA | PORSA | PORSA | 21 | 54 | PORSA | 21 | 3234 | NA | NA | MAHUA | PORSA | PORSA | GWALIOR | GWALIOR | GWALIOR | MORENA | NA |
Hingotiyai | NA | AMBAH | PORSA | 33 | 45 | AMBAH | 15 | 513 | AMBAH | N.A. | N.A. | N.A. | PORSA | N.A. | GWALIOR | GWALIOR | N.A. | NA |
Pali | NA | PORSA | PORSA | 19 | 55 | PORSA | 19 | 3393 | NA | NA | N.A. | N.A. | PORSA | N.A. | GWALIOR | GWALIOR | N.A. | NA |
Chak Lukhriyai | NA | PORSA | PORSA | 7 | 45 | PORSA | 7 | 112 | N.A. | N.A. | N.A. | N.A. | PORSA | N.A. | GWALIOR | GWALIOR | N.A. | NA |
Chak Madhopur | NA | PORSA | PORSA | 12 | 60 | PORSA | 12 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ranhera | NA | PORSA | PORSA | 17 | 52 | PORSA | 17 | 1904 | PORSA | NA | PORSA | PORSA | PORSA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | MUSTARD |
Jagatpur | NA | PORSA | PORSA | 18 | 53 | PORSA | 18 | 575 | PORSA | RANHERA | RAIPURA | PORSA | PORSA | GWALIOR | GWALIOR | GWALIOR | GWALIOR | MUSTARD |
Hamirpura | NA | PORSA | PORSA | 15 | 50 | PORSA | 15 | 805 | PORSA | NA | MAHUA | PORSA | PORSA | GWALIOR | GWALIOR | GWALIOR | MORENA | NA |
Raipur | NA | PORSA | PORSA | 18 | 73 | PORSA | 18 | 7368 | NA | NA | NA | NA | PORSA | BAMOR | GWALIOR | MORENA | N.A. | NA |
Amleda | NA | GWALIOR | MORENA | 35 | 35 | GWALIOR | 18 | 261 | N.A. | KITABALI | RITHORA KA PURA | RITHORA KA PURA | MORENA | BAMOR | GWALIOR | GWALIOR | MORENA | NA |
Budhhera | NA | JOURA | JOURA | 8 | 30 | JOURA | 8 | 852 | JOURA | PARSORA | JOURA | JOURA | JOURA | GWALIOR | GWALIOR | GWALIOR | MORENA | BAJRA |
Malikpur | NA | JOURA | JOURA | NA | 20 | JOURA | NA | 507 | SUMAVALI | NA | SUMAWALI | SUMAWALI | MORENA | MORENA | GWALIOR | GWALIOR | GWALIOR | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 53.88 | 46.12 |
Hindu | 97.33 | 52.47 | 44.86 |
Muslim | 1.83 | 0.96 | 0.87 |
Christian | 0.05 | 0.03 | 0.02 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.66 | 0.35 | 0.31 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.11 | 0.06 | 0.05 |
Railway Service
Main Railway Station within Pin Code 476111 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 476111 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 476111 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bijaigarh | Bijaigarh B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
ludhawali | Ludhawali B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
ajnar | Kasmada B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Ambah | Ambah Ganj S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ambah | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Amulipura | Rithona B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Banka Pura | Nayapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bhagirath ka pura | Goth B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bichola | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Chandrabhan ka pura | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Chhidde ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Chota Pura | Parikshit Ka Pura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Daljit ka Pura | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Deewan ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Goth | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Hamirpura | Ambah S.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Harjiwan ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Jahar ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Khurd | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Malikpur | Ruar B.O | 476111 | Joura | MORENA | MADHYA PRADESH |
Mihilal ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Pandit ka pura | Adhanpur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Raipur | Gadhia Raipur B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Shyampur Kalan | Parikshit Ka Pura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Sonpal ka pura | Adhanpur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Vijaygarh | Bijaigarh B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
kishroli | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Adhannpur | Adhanpur B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Ambah | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Amrish pura | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Baba Ki Pooth | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bale ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bhakroli | Goth B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bhamai | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bhandauli | Amilheda B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bich Ka Pura | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Chhinte ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Gos Basai | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Gutte Ka Pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Gyasi ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Hamir pura | Runhera B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Har ka pura | Rithona B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Jaisingh ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Jhinna ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
kok singh ka pura | Adhanpur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Mal Basai | Malbasai B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Pali | Bijaigarh B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Ratan Basai | Ratan Basai B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Rithona | Rithona B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Sanjay nagar | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Shyampur Kalan | Ambah S.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Sikarwar pura | Runhera B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Thagar | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Thara | Thara B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bare Ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bareh | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bohare Ka Pura | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Chak Lukhriyai | Mahua B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Chandkapura | Chandkapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Damgada | Rithona B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Gilapura | Laljeetkapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Kasmada | Kasmada B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
kasmadaa | Kasmada B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Kondar | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Kudauna | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Madaiyan | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Pardu pura | Runhera B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Ramdas ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ramnath ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Rathol ka pura | Goth B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Sitaram Ka Pura | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Tejpal ka pura | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Vedpati ki haveli | Adhanpur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ajhenda | Kasmada B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Ambah | Laljeetkapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ambah | Nayapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ambah | Parikshit Ka Pura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bareh | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bhakrauli | Goth B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bitta ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Gadhiya Ambah | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Goonjh | Jonhan B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Gulab Ka Pura | Parikshit Ka Pura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
guman singh ka pura | Adhanpur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Hingotiyai | Mahua B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Jagga ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
jaloni | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Kakarari | Mahasukhkapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Kallu ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Kamtari | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
khadariya | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
khajoori | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ludhawali | Ludhawali B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Neewari Ka Pura | Kishroli B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Pali | Thara B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Pallu ka pura | Rithona B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Pootha | Parikshit Ka Pura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ramdulare ki bagiya | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ranpur | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Rati ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Roophati | Rupahati B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Uasith | Uasith B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Ambah | Khandkapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ambah | Mahua B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Amleda | Amilheda B.O | 476111 | Morena | MORENA | MADHYA PRADESH |
Badale Ki Madaiya | Runhera B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Badfara | Barbai B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Bindwa | Bindwa B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Brindawan ki garhi | Adhanpur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Chak Madhopur | Ambah S.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Chandkapura | Ambah S.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Dohara | Chandkapura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Gangaram Ka Pura | Runhera B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Gurha | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Hingawali | Kasmada B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
jagatpura | Runhera B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Johan | Jonhan B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Kriparam ka pura | Rithona B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Maheraki | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Mallu ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Panchampura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Pay ka pura | Goth B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Phool ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ramlaxman ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ran Pur | Goth B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Roriya pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Shanti Nagar | Jaloni B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Tikat ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Tilol | Rithona B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Useth | Uasith B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Ambah | Amilheda B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Barwai | Barbai B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Buddhe ka pura | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Chirpura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
dangsarkar | Bindwa B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Dhowati | Kamtari B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Ganesh Pura | Runhera B.O | 476111 | Porsa | MORENA | MADHYA PRADESH |
Gumani ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Kachnodha | Goth B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Madho singh ka pura | Gadhia Raipur B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Parixt Ka Pura | Parikshit Ka Pura B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
Radhey ka pura | Bareh B.O | 476111 | Ambah | MORENA | MADHYA PRADESH |
