District Durg, Korba , Rajnandgaon, Raigarh, Raipur, Janjgir - Champa, Bijapur covers Pin Code 491001
District and Sub-District (Census 2011) for Pin Code 491001
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
CHHATTISGARH | Durg | Durg | DURG | 15629 | 17016.28 | 72834 | 36129 | 36705 | 8229 | 5389 |
CHHATTISGARH | Durg | Dhamdha | DHAMDHA | 6893 | 13036.51 | 32601 | 16161 | 16440 | 4505 | 1158 |
CHHATTISGARH | Korba | Kartala | KARTALA | 1452 | 4325.94 | 5680 | 2859 | 2821 | 136 | 3661 |
CHHATTISGARH | Rajnandgaon | Rajnandgaon | RAJNANDGAON | 640 | 567.19 | 3105 | 1543 | 1562 | 85 | 123 |
CHHATTISGARH | Raigarh | Pusour | PUSAUR | 584 | 804.88 | 2279 | 1155 | 1124 | 146 | 985 |
CHHATTISGARH | Raigarh | Baramkela | SARAILENDHA(BARAMKELA) | 320 | 314.11 | 1225 | 615 | 610 | 287 | 318 |
CHHATTISGARH | Raipur | Mainpur | MAINPUR | 275 | 830.06 | 1173 | 517 | 656 | 69 | 902 |
CHHATTISGARH | Janjgir – Champa | Malkharoda | MALKHARODA | 228 | 163.01 | 826 | 404 | 422 | 195 | 460 |
CHHATTISGARH | Raipur | Tilda | TILDA | 174 | 224.72 | 769 | 362 | 407 | 197 | 0 |
CHHATTISGARH | Bijapur | Bijapur | BIJAPUR | 70 | 799.96 | 362 | 173 | 189 | 0 | 362 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
RAIGARH (CHHATTISGARH) | 1493627 | 16.49 | 191333.6 | 18.02 | 993 | 15.06 | 33.84 | 73.70 | 63.25 | 84.17 | 7086 |
KORBA | 1206563 | 36.98 | 168436.2 | 19.25 | 971 | 10.33 | 40.90 | 73.22 | 62.26 | 83.88 | 6598 |
JANJGIR – CHAMPA | 1620632 | 13.90 | 219109.5 | 23.01 | 986 | 24.57 | 11.56 | 73.70 | 61.72 | 85.59 | 3853 |
RAJNANDGAON | 1537520 | 17.73 | 206335.2 | 19.82 | 1017 | 10.19 | 26.36 | 76.97 | 66.98 | 87.19 | 8070 |
DURG | 3343079 | 38.41 | 421228.0 | 18.95 | 988 | 13.70 | 11.89 | 79.69 | 70.51 | 88.80 | 8535 |
RAIPUR | 4062160 | 36.49 | 569514.8 | 34.65 | 983 | 17.82 | 11.72 | 76.43 | 66.21 | 86.50 | 12383 |
BIJAPUR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 51.42 | 8530 |
BALOD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
BEMETARA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
BALODABAZAR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
GARIABAND | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 491001 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadola | TADOLA | PUSAUR | PUSAUR | 3 | 15 | PUSAUR | 3 | 1756 | N.A. | NA | PUSAUR | PUSAUR | GARH UMARIYA | BILASPUR | BILASPUR | BILASPUR | RAIGARH | PADDY |
Sukulbhathli | SUKULBHATHLI | PUSAUR | PUSAUR | 3 | 15 | PUSAUR | 3 | 523 | PUSAUR | PANCHPARA | PUSAUR | PUSAUR | GARH UMARIYA | BILASPUR | BILASPUR | BILASPUR | RAIGARH | PADDY |
Chingridih | SEMIKOT | BARAMKELA | BARAMKELA | 15 | 65 | BARAMKELA | 15 | 162 | LENDHARA | LENDHARA | LENDHARA | LENDHARA | SARANGARH | RAIGARH | BURLA (ODISA) | BILASPUR | BARGARH | PADDY |
Bilaigarh | BILAIGARH | BARAMKELA | BARAMKELA | 11 | 65 | BARAMKELA | 11 | 814 | TAUSIR | NA | BARAMKELA | BARAMKLEA | RAIGARH | RAIGARH | BILASPUR | BILASPUR | BILSAPUR | PADDY |
Dewanpali | TAUSIR | BARAMKELA | BARAMKELA | 8 | 58 | BARAMKELA | 8 | 249 | TAUSIR | TAUSIR | TAUSIR | N.A. | SARIYA | GARH UMARIYA | BILASPUR | BILASPUR | BILASPUR | PADDY |
Jogipali | KANKI | KORBA | KARTALA | 45 | 25 | KORBA | 25 | 995 | KANKI | NA | KANKI | KANKI | KORBA | KORBA | BILASPUR | KOTA | KORBA | PADDY |
Bijhkot | CHAINPUR | KORBA | KARTALA | 15 | 43 | KORBA | 43 | 529 | RAMPUR | RAMPUR | RAMPUR | RAMPUR | KARTALA | KORBA | BILASPUR | KOTA | KORBA | PADDY |
Patrapali | JOGIPALI | KORBA | KARTALA | 18 | 43 | KORBA | 43 | 530 | RAMPUR | RAMPUR | RAMPUR | RAMPUR | KARTALA | KORBA | BILASPUR | KOTA | KORBA | PADDY |
Barkonha | JOGIPALI | KORBA | KARTALA | 16 | 44 | KORBA | 44 | 634 | RAMPUR | NA | RAMPUR | RAMPUR | KARTALA | KORBA | BILASPUR | KOTA | KORBA | PADDY |
Jogipali | JOGIPALI | KORBA | KARTALA | 13 | 42 | KORBA | 42 | 970 | RAMPUR | NA | RAMPUR | RAMPUR | KARTALA | KORBA | BILASPUR | KOTA | KORBA | PADDY |
Nondarha | NONDARHA | KORBA | KARTALA | 15 | 55 | KORBA | 55 | 2022 | RAMPUR | NA | RAMPUR | RAMPUR | KORBA | KORBA | BILASPUR | KOTA | KORBA | PADDY |
Ameradih | AMERADIH | ADBHAR | MALKHARODA | 5 | 68 | ADBHAR | 17 | 826 | PIHRID | NA | PIHRID | PIHRII | MALKHARODA | RAIGARH | BILASPUR | BILASPUR | SAKTI | PADDY |
Anjora | ANJORA | DURG | RAJNANDGAON | 20 | 20 | DURG | 8 | 3105 | ANJORA DURG | NA | ANJORA DURG | ANJORA DURG | DURG | DURG | DURG | ANJORA DURG | RAJNANDGAON | PADDY |
Nawagaon | DANGANIYA | DHAMDHA | DHAMDHA | 5 | 40 | DHAMDHA | 5 | 418 | DHAMDHA | DHAMDHA | DHAMDHA | DHAMDHA | DHAMDHA | DURG | RAIPUR | BHILAI | DRUG | PADDY |
Arsi | ARSI | DHAMDHA | DHAMDHA | 25 | 35 | DHAMDHA | 25 | 1244 | N.A. | NA | LETIYA | LETIYA | DURG | DURG | N.A. | N.A. | SUPELA | PADDY |
Dodki | DODKI | DHAMDHA | DHAMDHA | 22 | 36 | DHAMDHA | 22 | 845 | N.A. | CHICHA | CHICHA | JATHABANDHA | DURG | RAIPUR | DURG | N.A. | BHIALI | PADDY |
Chicha | CHICHA | DHAMDHA | DHAMDHA | 24 | 35 | DHAMDHA | 24 | 2194 | N.A. | NA | NA | JALBANDHA | DURG | RAIPUR | RAIPUR | N.A. | N.A. | PADDY |
Jogigupha | LITIYA | DHAMDHA | DHAMDHA | 20 | 31 | DHAMDHA | 20 | 988 | SEMRIYA | LITIA | LITIA | LITIA | DHAMDHA | DURG | RAIPUR | N.A. | BHILAI | PADDY |
Litia | LITIYA | DHAMDHA | DHAMDHA | 18 | 30 | DHAMDHA | 18 | 1303 | N.A. | NA | NA | NA | RAIPUR | RAIPUR | RAIPUR | N.A. | N.A. | PADDY |
Semariya | LITIYA | DHAMDHA | DHAMDHA | 27 | 30 | DHAMDHA | 27 | 998 | NA | NA | NA | N.A. | RAIPUR | RAIPUR | RAIPUR | N.A. | N.A. | PADDY |
Chikhli | HASDA | DHAMDHA | DHAMDHA | 65 | 28 | DHAMDHA | 65 | 321 | DURG | NA | N.A. | N.A. | DURG | DURG | DURG | DURG | DURG | PADDY |
Birejhar | BIREJHAR | DHAMDHA | DHAMDHA | 60 | 26 | DHAMDHA | 60 | 1414 | N.A. | NA | HIRRI | BORAI | DURG | DURG | DURG | DURG | DURG | PADDY |
Hasda | HASDA | DHAMDHA | DHAMDHA | 30 | 28 | DHAMDHA | 30 | 1127 | N.A. | NA | HIRRI | HIRRI | DHAMDHA | DURG | RAIPUR | N.A. | BHIALAI | PADDY |
Potia | POTIYA | DHAMDHA | DHAMDHA | 43 | 20 | DHAMDHA | 43 | 1162 | DURG | NA | NA | DURG | DURG | DURG | DURG | DURG | BHILAI | PADDY |
Sewti | POTIYA | DHAMDHA | DHAMDHA | 42 | 20 | DHAMDHA | 42 | 1010 | DURG | NAGPURA | NAGPURA | NAGPURA | DURG | DURG | DURG | DURG | BHILAI | PADDY |
Madiapar | MADIYAPAR | DHAMDHA | DHAMDHA | 23 | 22 | DHAMDHA | 22 | 1270 | NAGPURA | HIRRI | HIRRI | HIRRI | DURG | DURG | DURG | DURG | DURG | PADDY |
Hirri | HIRRI | DHAMDHA | DHAMDHA | 60 | 23 | DHAMDHA | 60 | 1654 | N.A. | NA | NA | NA | DURG | DURG | DURG | DURG | DURG | PADDY |
Kareli | GADADIH | DHAMDHA | DHAMDHA | 25 | 35 | DHAMDHA | 25 | 776 | PURDA | PURDA | BORI | BORI | DURG | DURG | DURG | N.A. | N.A. | PADDY |
Gadadih | GADADIH | DHAMDHA | DHAMDHA | 25 | 31 | DHAMDHA | 25 | 721 | PURDA | PURDA | LITIA | LITIA | DHAMDHA | DURG | DURG | N.A. | N.A. | PADDY |
Purda (Bade) | PURDA | DHAMDHA | DHAMDHA | 25 | 32 | DHAMDHA | 25 | 2692 | NA | NA | BORI | BORI | DURG | DURG | DURG | N.A. | DURG | PADDY |
Doma | DOMA | DHAMDHA | DHAMDHA | 27 | 25 | DHAMDHA | 27 | 1508 | BORI | BORI | BORI | BORI | BORI | DURG | RAIPUR | DURG | BHILAI | PADDY |
Patharia | PATHRIA | DHAMDHA | DHAMDHA | 27 | 25 | DHAMDHA | 27 | 2203 | BORI | BORI | BOIR | BORI | BORI | DURG | RAIPUR | DURG | BHIALAI | PADDY |
Tekapar | TEKAPAR | DHAMDHA | DHAMDHA | 20 | 35 | DHAMDHA | 20 | 1485 | BORI | BORI | BORI | BORI | DURG | DURG | N.A. | N.A. | DURG | NA |
Funda | FUNDA | DHAMDHA | DHAMDHA | 22 | 27 | DHAMDHA | 22 | 695 | BORI | BORI | BORI | BORI | DURG | DURG | N.A. | N.A. | N.A. | PADDY |
Siltara | FUNDA | DHAMDHA | DHAMDHA | 24 | 29 | DHAMDHA | 24 | 1076 | BORI | BORI | BORI | BORI | DURG | DURG | DURG | DURG | BHILAI | PADDY |
Dania | DANIYA | DHAMDHA | DHAMDHA | 22 | 37 | DHAMDHA | 22 | 2422 | N.A. | NA | BORI | BORI | DURG | DURG | N.A. | N.A. | N.A. | PADDY |
Parsada Khurd | BORI | DHAMDHA | DHAMDHA | 22 | 35 | DHAMDHA | 22 | 575 | BORI 1 | NA | BORI | BORI | BORI | DURG | N.A. | N.A. | N.A. | PADDY |
Boribuzurg | BORI | DHAMDHA | DHAMDHA | 18 | 35 | DHAMDHA | 18 | 1500 | NA | NA | NA | NA | NA | DURG | N.A. | N.A. | N.A. | PADDY |
Parsada | SAGNI | DHAMDHA | DHAMDHA | 10 | 20 | DHAMDHA | 10 | 1000 | N.A. | N.A. | MEDESARA | MEDESARA | AHIWARA | DURG | AHIWARA | AHIWARA | N.A. | PADDY |
Rawelidih | RAVELIDIH | BHILAI | DURG | 18 | 18 | BHILAI | 9 | 1914 | N.A. | NA | NANDKAHI | KARANJA BHILAI | DURG | DURG | DURG | DURG | BHILAI NAGAR | PADDY |
Arasnara | ARASNARA | DURG | DURG | 17 | 17 | DURG | 17 | 2176 | N.A. | NA | KARANJA BHILAI | KARANJA BHILAI | DURG | DURG | DURG | DURG | DURG | PADDY |
Nankatthi | NANKATHI | AHIWARA | DURG | 20 | 20 | AHIWARA | 9 | 5807 | N.A. | NA | NA | NA | DURG | DURG | RAIPUR | DURG | BHILAI | PADDY |
Bodegaon | BODEGAON | AHIWARA | DURG | 18 | 18 | AHIWARA | 7 | 2210 | RAWELIDIH | NA | NANKATTHI | NANKATTHI | DURG | DURG | RAIPUR | N.A. | BHILAI | PADDY |
Jeora | JEVARA | DURG | DURG | 9 | 9 | DURG | 9 | 3793 | N.A. | NA | N.A. | N.A. | DURG | DURG | DURG | DURG | DURG | NA |
Dandesara | DANDESARA | DURG | DURG | 16 | 16 | DURG | 16 | 1367 | N.A. | NA | BHEDSAR | NAGPURA | DURG | DURG | RAIPUR | DURG | BHILAI | PADDY |
Ganiyari | DANDESARA | DURG | DURG | 13 | 13 | DURG | 13 | 409 | N.A. | DANDESARA | BHEDSARA | NAGPURA | DURG | DURG | RAIPUR | N.A. | BHILAI | PADDY |
Bhendsar | BHENDSARA | DURG | DURG | 10 | 10 | DURG | 10 | 3127 | N.A. | NA | NA | NAGPURA | DURG | DURG | RAIPUR | N.A. | BHILAI | PADDY |
Belaudi | BELODI | DURG | DURG | 11 | 11 | DURG | 11 | 2208 | NAGPURA | NA | NAGPURA | NAGPURA | DURG | DURG | DURG | DURG | DURG | NA |
Dhaba | DHABA | DURG | DURG | 24 | 24 | DURG | 24 | 1632 | N.A. | NA | NAGPURA | NAGPURA | DURG | DURG | RAIPUR | N.A. | BHILAI | PADDY |
Anjora | ANJORA | DURG | DURG | 20 | 20 | DURG | 20 | 2287 | N.A. | NA | NAGPURA | NAGPURA | DURG | DURG | N.A. | N.A. | BHILAI | PADDY |
Bhatgaon | BHATGAON | DURG | DURG | 10 | 10 | DURG | 10 | 1963 | N.A. | NA | SIRSA KHURD | SIRSA KHURD | DURG | DURG | DURG | DURG | DURG | PADDY |
Kutelabhatha | KUTELABHATA | DURG | DURG | 8 | 8 | DURG | 8 | 1777 | KHAMHARIYA | KHAPARI | KHAPARI | KHAPARI | DURG | DURG | DURG | DURG | N.A. | PADDY |
Khapri | KUTELABHATA | DURG | DURG | 8 | 8 | DURG | 8 | 1153 | KHAMHARIYA | NA | NA | NA | DURG | DURG | DURG | DURG | N.A. | PADDY |
Chikhli | CHIKHLI | DURG | DURG | 5 | 5 | DURG | 5 | 2697 | JUNWANI | NA | NA | N.A. | DURG | DURG | DURG | N.A. | DURG | PADDY |
Kotni | KOTNI | DURG | DURG | 8 | 8 | DURG | 8 | 1958 | N.A. | NA | DURG | DURG | DURG | DURG | RAIPUR | DURG | DURG | NA |
Mohlai | MOHLAI | DURG | DURG | 8 | 8 | DURG | 8 | 3213 | N.A. | NA | BAGHERA | BAGHERA | DURG | DURG | RAIPUR | DURG | DURG | NA |
Nagpura | NAGPURA | DURG | DURG | 17 | 17 | DURG | 17 | 4879 | NA | NA | NA | NA | DURG | DURG | NA | DURG | DURG | NA |
Malood | BELODI | DURG | DURG | 12 | 12 | DURG | 12 | 885 | NAGPURA | NA | NAGPURA | NAGPURA | DURG | DURG | DURG | DURG | N.A. | NA |
Damoda | DAMONDA | DURG | DURG | 22 | 22 | DURG | 22 | 1198 | NAGPURA | KHURSIDIH | BORAI | BORAI | DURG | DURG | RAIPUR | BHILAI | BHILAI | PADDY |
Borai | BORAI | DURG | DURG | 20 | 20 | DURG | 20 | 3254 | NAGPURA | NA | NA | NA | DURG | DURG | RAIPUR | BHILAI | DURG | PADDY |
Khursidih | DAMONDA | DURG | DURG | 23 | 23 | DURG | 23 | 890 | N.A. | NA | BORAI | BORAI | DURG | DURG | RAIPUR | BHILAI | BHILAI | PADDY |
Khursul | KHURSUL | DURG | DURG | 20 | 20 | DURG | 20 | 1679 | NAGPURA | NA | BORAI | N.A. | DURG | DURG | RAIPUR | RAIPUR | N.A. | PADDY |
Anjora | ANJORA (KH) | DURG | DURG | 10 | 10 | DURG | 10 | 4009 | DURG | NA | NA | NA | NA | PULGAON | NA | DURG | BHILAI | PADDY |
Dhanora | DHANORA | DURG | DURG | 6 | 6 | DURG | 6 | 3926 | DURG | NA | NA | NA | NA | NA | RAIPUR | DURG | DURG | PADDY |
Hanoda | HANODA | DURG | DURG | 6 | 6 | DURG | 6 | 2852 | NA | NA | NA | NA | DURG | DHANORA | RAIPUR | DURG | DURG | PADDY |
Thanaud | THANAUD | DURG | DURG | 13 | 13 | DURG | 13 | 4997 | N.A. | NA | NA | NA | DURG | DURG | DURG | DURG | DURG | PADDY |
Birejhar | BIREJHAR | DURG | DURG | 15 | 15 | DURG | 15 | 2200 | N.A. | NA | THANAUD | THANAUD | DURG | PHOOLGAON | RAIPUR | N.A. | DURG | PADDY |
Changori | CHANGORI | DURG | DURG | 18 | 18 | DURG | 18 | 2374 | N.A. | NA | THANAUD | THANAUD | DURG | PHOOL GAON DURG | RAIPUR | N.A. | DURG | PADDY |
Hatband | SILPATTI | TILDA NEWRA | TILDA | 9 | 40 | TILDA NEWRA | 9 | 769 | N.A. | TANDWA | TANDWA | TANDWA | TILDA | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Tawrenga | TAURENGA | GARIYABAND | MAINPUR | 22 | 159 | GARIYABAND | 69 | 515 | N.A. | NA | NA | MAINPUR | MAINPUR | RAIPUR | RAIPUR | RAIPUR | NA | NA |
Kodomali | SAHEBINKACHAR | GOBRA NAWAPARA | MAINPUR | 60 | 215 | GOBRA NAWAPARA | 148 | 658 | N.A. | SAHEBINKACHH | INDRAGAON | MAINPUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | MAINPUR | NA |
Mirganghotul | DODITUMNAR | BIJAPUR | BIJAPUR | 65 | 65 | BIJAPUR | 65 | 362 | N.A. | GANGALOOR | GANGALOOR | GANGALOOR | BIJAPUR | JAGDALPUR | JAGDALPUR | RAIPUR | BIJAPUR | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.17 | 48.83 |
Hindu | 88.62 | 45.36 | 43.26 |
Muslim | 5.50 | 2.85 | 2.65 |
Christian | 1.69 | 0.83 | 0.86 |
Sikh | 1.82 | 0.94 | 0.88 |
Buddhist | 1.27 | 0.63 | 0.64 |
Jain | 0.97 | 0.50 | 0.47 |
Other | 0.05 | 0.03 | 0.02 |
Not Stated | 0.09 | 0.04 | 0.05 |
Railway Service
Main Railway Station within Pin Code 491001 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BILASPUR JN. | DALLI-RAJHARA | DONGAR GARH | DURG | GONDIA JN. | GUDUM | RAIPUR JN. | |
---|---|---|---|---|---|---|---|---|---|
1 | DURG | DURG | 152 | 87 | 60 | 0 | 133 | 104 | 48 |
2 | RSM | RASMARA | NA | NA | 53 | 7 | 126 | NA | 56 |
Main Railway Station within Pin Code 491001 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
DURG | Durg | Durg Railway Station, Durg, Chhattisgarh 491001, India | 81.29145 | 21.19994 |
Postal Service
Post Offices within Pin Code 491001 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bhendsar | Bhendsar B.O | 491001 | Durg | DURG | CHATTISGARH |
Dodki | Chicha B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Ganayri | Rasmara B.O | 491001 | Durg | DURG | CHATTISGARH |
Hasda | Hirri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Khurshul | Borai B.O | 491001 | Durg | DURG | CHATTISGARH |
Kotni | Nagpura B.O | 491001 | Durg | DURG | CHATTISGARH |
Litia | Litia Semaria B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Madiapar | Hirri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Maha Mara | Rasmara B.O | 491001 | Durg | DURG | CHATTISGARH |
Mohlai | Durg H.O | 491001 | Durg | DURG | CHATTISGARH |
Nagpura | Nagpura B.O | 491001 | Durg | DURG | CHATTISGARH |
Temri | Temri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Arsi | Chicha B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Chicha | Chicha B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Chikhli | Jeora Sirsa B.O | 491001 | Durg | DURG | CHATTISGARH |
Damoda | Borai B.O | 491001 | Durg | DURG | CHATTISGARH |
Dania | Bori B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Doma | Bori B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Konari | Pisgaon B.O | 491001 | Durg | DURG | CHATTISGARH |
Parsoda Par | Nawagaon Purda B.O | 491001 | Durg | DURG | CHATTISGARH |
Parsuli | Tumakala B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Piperchhedi | Rasmara B.O | 491001 | Durg | DURG | CHATTISGARH |
Tekapar | Bori B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Birejhar | Anjora B.O | 491001 | Durg | DURG | CHATTISGARH |
Bodegaon | Nandkatti B.O | 491001 | Durg | DURG | CHATTISGARH |
Bori | Bori B.O | 491001 | Durg | DURG | CHATTISGARH |
Boribuzurg | Durg H.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Dhaba | Bhendsar B.O | 491001 | Durg | DURG | CHATTISGARH |
Jogigupha | Litia Semaria B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Kharra | Temri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Khursidih | Borai B.O | 491001 | Durg | DURG | CHATTISGARH |
Kopedih | Anjora B.O | 491001 | Rajnandgaon | RAJNANDGAON | CHATTISGARH |
Litya Semariya | Litia Semaria B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Nawagaon | Temri B.O | 491001 | Rajnandgaon | RAJNANDGAON | CHATTISGARH |
Rasmeda | Rasmara B.O | 491001 | Durg | DURG | CHATTISGARH |
Silli | Tumakala B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Tumakalan | Tumakala B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Borai | Borai B.O | 491001 | Durg | DURG | CHATTISGARH |
Chote Purda | Litia Semaria B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Malood | Bhendsar B.O | 491001 | Durg | DURG | CHATTISGARH |
Sewti | Hirri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Temri | Temri B.O | 491001 | Durg | DURG | CHATTISGARH |
Dandesara | Nawagaon Purda B.O | 491001 | Durg | DURG | CHATTISGARH |
Dewada | Anjora B.O | 491001 | Rajnandgaon | RAJNANDGAON | CHATTISGARH |
Funda | Bori B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Hirri | Hirri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Hirri | Hirri B.O | 491001 | Durg | DURG | CHATTISGARH |
Khamharia | Jeora Sirsa B.O | 491001 | Durg | DURG | CHATTISGARH |
Parsada | Bori B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Pisegaon | Pisgaon B.O | 491001 | Durg | DURG | CHATTISGARH |
Potiyakala | Hanoda B.O | 491001 | Durg | DURG | CHATTISGARH |
Purda (Bade) | Nawagaon Purda B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Thanaud | Anjora B.O | 491001 | Durg | DURG | CHATTISGARH |
Thanod | Anjora B.O | 491001 | Durg | DURG | CHATTISGARH |
Balodi | Bhendsar B.O | 491001 | Durg | DURG | CHATTISGARH |
Bhatgaon | Jeora Sirsa B.O | 491001 | Durg | DURG | CHATTISGARH |
Birejhar | Hirri B.O | 491001 | Durg | DURG | CHATTISGARH |
Birejhar | Temri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Chicha | Chicha B.O | 491001 | Durg | DURG | CHATTISGARH |
Dhanora | Hanoda B.O | 491001 | Durg | DURG | CHATTISGARH |
Durg | Durg H.O | 491001 | Durg | DURG | CHATTISGARH |
Ganiyari | Bhendsar B.O | 491001 | Durg | DURG | CHATTISGARH |
Garadih | Litia Semaria B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Ghasra | Tumakala B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Khapri | Jeora Sirsa B.O | 491001 | Durg | DURG | CHATTISGARH |
Khapri | Rasmara B.O | 491001 | Durg | DURG | CHATTISGARH |
Koihapuri | Pisgaon B.O | 491001 | Durg | DURG | CHATTISGARH |
Nankatthi | Nandkatti B.O | 491001 | Durg | DURG | CHATTISGARH |
Potia | Borai B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Shiv Kokdi | Chicha B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Siloda | Rasmara B.O | 491001 | Durg | DURG | CHATTISGARH |
Tumakala | Tumakala B.O | 491001 | Durg | DURG | CHATTISGARH |
Anjora | Anjora B.O | 491001 | Durg | DURG | CHATTISGARH |
Anjora ( Dhaba) | Nagpura B.O | 491001 | Durg | DURG | CHATTISGARH |
Arasnara | Nandkatti B.O | 491001 | Durg | DURG | CHATTISGARH |
Kutelbhata | Jeora Sirsa B.O | 491001 | Durg | DURG | CHATTISGARH |
Routa | Temri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Siltara | Bori B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Changori | Anjora B.O | 491001 | Durg | DURG | CHATTISGARH |
Gadaghat | Tumakala B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Hanoda | Hanoda B.O | 491001 | Durg | DURG | CHATTISGARH |
Jeora | Jeora Sirsa B.O | 491001 | Durg | DURG | CHATTISGARH |
Kareli | Nawagaon Purda B.O | 491001 | Durg | DURG | CHATTISGARH |
Nawagaon Purda | Nawagaon Purda B.O | 491001 | Durg | DURG | CHATTISGARH |
Panduka | Hirri B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Pathriya | Nawagaon Purda B.O | 491001 | Durg | DURG | CHATTISGARH |
Rawelidih | Nandkatti B.O | 491001 | Durg | DURG | CHATTISGARH |
Semaria | Litia Semaria B.O | 491001 | Dhamdha | DURG | CHATTISGARH |
Money Order Centers within Pin Code 491001
PostofficeName | Pincode | PostalCircle |
---|---|---|
BORSI | 491001 | CHATTISGARH |
DURG HO | 491001 | CHATTISGARH |
DURG KUTCHERY | 491001 | CHATTISGARH |
DURG R S | 491001 | CHATTISGARH |
DURG SADAR BAZAR | 491001 | CHATTISGARH |
KASARIDIH DURG | 491001 | CHATTISGARH |
MALVIA NAGAR DURG | 491001 | CHATTISGARH |
MOHAN NAGAR DURG | 491001 | CHATTISGARH |
PADMANABHPUR DURG | 491001 | CHATTISGARH |
Bank Service
Banks near Pin Code 491001
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0210209 | NA | DURG | NAHAR COMPLEX,1ST FLOOR,OLD BUS STAND DURG CHATTISGARH 491001 |
ALLAHABAD BANK | ALLA0210548 | NA | DURG KASARIDIH | 1ST FLOOR, ERAWAT PARISHAR PADMINAPUR, DURG DURG DURG CHATTISGARH 491001 |
