District Dakshin Bastar Dantewada, Bijapur, Bastar covers Pin Code 494553
District and Sub-District (Census 2011) for Pin Code 494553
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
CHHATTISGARH | Dakshin Bastar Dantewada | Dantewada | DANTEWADA | NA | 9528.60 | 8446 | NA | NA | NA | NA |
CHHATTISGARH | Bijapur | Bhairamgarh | BHAIRAMGARH | NA | 11317.99 | 2849 | NA | NA | NA | NA |
CHHATTISGARH | Dakshin Bastar Dantewada | Kuakonda | KUWAKONDA | 431 | 3516.18 | 1733 | 929 | 804 | 1 | 1655 |
CHHATTISGARH | Dakshin Bastar Dantewada | Gidam | GEEDAM | 236 | 781.20 | 898 | 481 | 417 | 0 | 739 |
CHHATTISGARH | Bijapur | Bijapur | BIJAPUR | 177 | 2090.82 | 775 | 371 | 404 | 0 | 769 |
CHHATTISGARH | Bastar | Keskal | KESHKAL | 143 | 572.13 | 750 | 385 | 365 | 0 | 731 |
CHHATTISGARH | Bastar | Makdi | MAKADI | 81 | 117.84 | 354 | 175 | 179 | 1 | 314 |
CHHATTISGARH | Bijapur | Bhopalpattnam | BHOPALPATTNAM | NA | 332.74 | 229 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BASTER | 1411644 | 13.70 | 212875.92 | 17.83 | 1024 | 2.69 | 65.93 | 54.94 | 44.49 | 65.70 | 10470 |
DANTEWADA | 532791 | 18.04 | 76455.51 | 11.90 | 1022 | 2.44 | 76.88 | 42.67 | 32.88 | 52.69 | 8298 |
BIJAPUR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 51.42 | 8530 |
SUKMA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 494553 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nayanar | NAYANAR | KESKAL | KESKAL | 25 | 122 | KESKAL | 25 | 750 | BAHIGAON | NA | BAHIGAON | BAHIGAON | KESKAL | JAGDALPUR | JAGDALPUR | JAGDALPUR | JAGDALPUR | PADDY |
Bhatwa | MAGEDA | KONDAGAON | MAKDI | 10 | 120 | KONDAGAON | 55 | 354 | KONDAGAON | NA | MAKADI | MAKADI | KONDAGAON | JAGDALPUR | JAGDALPUR | RAIPUR | JAGDALPUR | PADDY |
Jharalawa | BHANSI | BADE BACHELI | DANTEWADA | 30 | 30 | BADE BACHELI | 22 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Porokameli | BHANSI | BADE BACHELI | DANTEWADA | 22 | 22 | BADE BACHELI | 8 | 200 | BHANSI | BHANSI | BHANSI | BADEBACHELI | KIRANDUL | JAGDALPUR | JAGDALPUR | RAIPUR | GAMAWADA | PADDY |
Badekameli | BADEKAMELI | BADE BACHELI | DANTEWADA | 22 | 22 | BADE BACHELI | 14 | 1741 | BHANSI | BHANSI | BHANSI | BADEBACHELI | DANTEWADA | JAGDALPUR | JAGDALPUR | RAIPUR | GAMAWADA | PADDY |
Nerli | NERLI | BADE BACHELI | DANTEWADA | 26 | 26 | BADE BACHELI | 4 | 871 | BADEBACHELI | NA | BADEBACHELI | BADEBACHELI | KIRANDUL | JAGDALPUR | JAGDALPUR | JAGDALPUR | GAMAWADA | PADDY |
Padhapur | PADHAPUR | BADE BACHELI | DANTEWADA | 32 | 32 | BADE BACHELI | 32 | 406 | BADE BACHELI | BADE BACHELI | BADE BACHELI | BADE BACHELI | KIRANDUL | JAGDALPUR | JAGDALPUR | JAGDALPUR | GAMAWADA | PADDY |
Pinabacheli | PADHAPUR | BADE BACHELI | DANTEWADA | 36 | 36 | BADE BACHELI | 6 | 321 | BADE BACHELI | BADE NACHELI | BADE BACHELI | BADE BACHELI | KIRANDUL | JAGDALPUR | JAGDALPUR | JAGDALPUR | GAMAWADA | PADDY |
Behnar | NERLI | BADE BACHELI | DANTEWADA | 36 | 36 | BADE BACHELI | 5 | 430 | BADEBACHELI | BADEBACHELI | BADEBACHELI | BADEBACHELI | KIRANDUL | JAGDALPUR | JAGDALPUR | JAGDALPUR | GAMAWADA | PADDY |
Dugeli | DUGELI | BADE BACHELI | DANTEWADA | 32 | 32 | BADE BACHELI | 12 | 2646 | BADE BACHELI | NA | BADE BACHELI | BADE BACHELI | KIRANDUL | JAGDALPUR | JAGDALPUR | RAIPUR | GAMAWADA | PADDY |
Udela | MOLASNAR | BADE BACHELI | DANTEWADA | 27 | 27 | BADE BACHELI | 15 | 212 | NAKULNAR | NAKULNAR | KUWAKONDA | KUWAKONDA | KIRANDUL | JAGDALPUR | JAGDALPUR | RAIPUR | GAMAWADA | PADDY |
Molasnar | MOLASNAR | BADE BACHELI | DANTEWADA | 26 | 26 | BADE BACHELI | 15 | 1619 | BACELI | NA | BACHELI | BACHELI | KIRANDUL | JAGDALPUR | JAGDALPUR | RAJPUR | GAMAWADA | PADDY |
Mofalnar | MOFALNAR | BADE BACHELI | GEEDAM | 25 | 37 | BADE BACHELI | 25 | 898 | NA | NA | CHHOTETUMNAR | CHHOTETUMNAR | DANTEWADA | JAGDALPUR | JAGDALPUR | RAIPUR | JAGDALPUR | PADDY |
Potali | POTALI | JAGDALPUR | KUWAKONDA | 28 | 53 | JAGDALPUR | 128 | 1733 | KUWAKONDA | NA | PALNAR | KUWAKONDA | DANTEWADA | JAGDALPUR | JAGDALPUR | RAIPUR | RAIPUR | PADDY |
Medhapur Urf Karka Waya | BAMANPUR | BHOPALPATTANAM | BHOPALPATTANAM | 12 | 65 | BHOPALPATTANAM | 12 | 229 | BHOPALPATNAM | DEPLA | BHOPALPATNAM | BHOPALPATNAM | BHOPALPATTNAM | JAGDALPUR | JAGDALPUR | JAGDALPUR | JAGDALPUR | NA |
Badegundam | ATUKPALLI | BHOPALPATTANAM | BHOPALPATTANAM | 15 | 65 | BHOPALPATTANAM | 15 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kondoli | PEGDAPALLI | BHOPALPATTANAM | BHOPALPATTANAM | 32 | 60 | BHOPALPATTANAM | 32 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kuyem | GAMPUR | BIJAPUR | BIJAPUR | 90 | 90 | BIJAPUR | 90 | 146 | GANGALOOR | GANGALOOR | GANGALOOR | GANGALOOR | BIJAPUR | JAGDALPUR | JAGDALPUR | RAIPUR | JAGDALPUR | PADDY |
Doditumnar | DODITUMNAR | BIJAPUR | BIJAPUR | 65 | 65 | BIJAPUR | 65 | 559 | BIJAPUR | GANGALOOR | GANGALOOR | GANGALOOR | BIJAPUR | JAGDALPUR | JAGDALPUR | RAIPUR | BIJAPUR | PADDY |
Matala | MIDTE | BIJAPUR | BIJAPUR | 31 | 31 | BIJAPUR | 31 | 45 | N.A. | TOYNAR | TOYVAAR | BIJAPUR | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | BIJAPUR | PADDY |
Itulnar | MIDTE | BIJAPUR | BIJAPUR | 29 | 29 | BIJAPUR | 29 | 25 | NA | TOYNAR | TOPNAR | BIJAPUR | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | BIJAPUR | PADDY |
Kuprel | FARSEGARH | BIJAPUR | BHAIRAMGARH | 81 | 61 | BIJAPUR | 61 | 143 | KUTRU | FARSEGARH | FARSEGARH | KUTRU | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | JAGDALPUR | PADDY |
Odsanpalli | SOMANPALLI | BIJAPUR | BHAIRAMGARH | 82 | 62 | BIJAPUR | 62 | 72 | KUTRU | FARSEGARH | FARSEGARH | KUTRU | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | JAGDALPUR | PADDY |
Kusumbeli | SAGMETA | BIJAPUR | BHAIRAMGARH | 103 | 83 | BIJAPUR | 83 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Badegundam | SAGMETA | BIJAPUR | BHAIRAMGARH | 99 | 79 | BIJAPUR | 79 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Paldevi | SAGMETA | BIJAPUR | BHAIRAMGARH | 102 | 82 | BIJAPUR | 82 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gumner | SAGMETA | BIJAPUR | BHAIRAMGARH | 78 | 58 | BIJAPUR | 58 | 249 | KUTRU | FARSEGARH | FARSEGARH | KUTRU | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | JAGDALPUR | NA |
Poparam | BEDRE | BIJAPUR | BHAIRAMGARH | 85 | 65 | BIJAPUR | 65 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Omra (1) | BEDRE | BIJAPUR | BHAIRAMGARH | 87 | NA | BIJAPUR | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bodmeta | BEDRE | BIJAPUR | BHAIRAMGARH | 85 | 62 | BIJAPUR | 62 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wayanar | BEDRE | BIJAPUR | BHAIRAMGARH | 84 | 64 | BIJAPUR | 64 | 101 | KUTRU | BEDRE | BEDRE | KUTRU | BIJAPUR | JAGDALPUR | JAGDALPUR | RAIPUR | RAIPUR | PADDY |
Musli | USKAPATNAM | BIJAPUR | BHAIRAMGARH | 70 | 50 | BIJAPUR | 50 | 48 | KUTRU | KUTRU | KUTRU | KUTRU | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | RAIPUR | PADDY |
Medanpalli | BEDRE | BIJAPUR | BHAIRAMGARH | 83 | 47 | BIJAPUR | 47 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Madegundam | BEDRE | BIJAPUR | BHAIRAMGARH | 88 | 67 | BIJAPUR | 67 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Madepurturri | BEDRE | BIJAPUR | BHAIRAMGARH | 90 | 70 | BIJAPUR | 70 | 63 | KUTRU | BEDRE | BEDRE | KUTRU | BIJAPUR | JAGDALPUR | JAGDALPUR | RAIPUR | RAIPUR | PADDY |
Nugur | HURREGUBALI | DANTEWADA | BHAIRAMGARH | 75 | 55 | DANTEWADA | 135 | 262 | N.A. | BEDRE | KUTRU | N.A. | BIJAPUR | BIJAPUR | N.A. | N.A. | N.A. | PADDY |
Kumharmeta | HURREGUBALI | BIJAPUR | BHAIRAMGARH | 89 | 69 | BIJAPUR | 69 | 103 | N.A. | N.A. | N.A. | N.A. | BIJAPUR | BIJAPUR | N.A. | N.A. | N.A. | PADDY |
Nedwaya | HURREGUBALI | DANTEWADA | BHAIRAMGARH | 82 | NA | DANTEWADA | 123 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bika | BEDRE | NA | BHAIRAMGARH | 86 | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Uikal | HURREGUBALI | NA | BHAIRAMGARH | 89 | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Jaramarka | USKAPATNAM | BIJAPUR | BHAIRAMGARH | 90 | 80 | BIJAPUR | 80 | 291 | DOGOLI | KARKELI | KUTRU | KUTRU | BIJAPUR | JAGDALPUR | JAGDALPUR | JAGDALPUR | RAIPUR | PADDY |
Bhikal | PETHA | BHAIRAMGARH | BHAIRAMGARH | 98 | 70 | BHAIRAMGARH | 98 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bade Tek Meta | PETHA | BHAIRAMGARH | BHAIRAMGARH | 95 | 67 | BHAIRAMGARH | 95 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kondroji | KONDROJI | BIJAPUR | BHAIRAMGARH | 14 | 30 | BIJAPUR | 30 | 848 | BHAIRAMGARH | MARWADA | BHAIRAMGARH | BHAIRAMGARH | BIJAPUR | JAGDALPUR | JAGDALPUR | JAGDALPUR | JAGDALPUR | NA |
Viriya Bhumi | VIRIYA BHUMI | BHAIRAMGARH | BHAIRAMGARH | 48 | 48 | BHAIRAMGARH | 48 | 325 | JAGDALPUR | N.A. | BHAIRAMGARH | BHAIRAMGARH | BIJAPUR | JAGDALPUR | JAGDALPUR | BHAIRAMGARH | JAGDALPUR | PADDY |
Koribeda | TUSWAL | NA | BHAIRAMGARH | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Turri Korowaya | TUSWAL | NA | BHAIRAMGARH | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Puswaka | TUSWAL | BARSUR | BHAIRAMGARH | NA | NA | BARSUR | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pikmohnar | TUSWAL | NA | BHAIRAMGARH | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Nayanar | TUSWAL | NA | BHAIRAMGARH | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Turrewaya | TUSWAL | NA | BHAIRAMGARH | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wadij | TUSWAL | NA | BHAIRAMGARH | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kupari | TUSWAL | NA | BHAIRAMGARH | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Matasi | TUSWAL | BHAIRAMGARH | BHAIRAMGARH | 76 | 124 | BHAIRAMGARH | 76 | 27 | BARSUR | KOSALNAR | BARSUR | DANTEWADA | DANTEWADA | JAGDALPUR | N.A. | N.A. | N.A. | PADDY |
Sadar | MANGNAR | DANTEWADA | BHAIRAMGARH | 75 | 75 | DANTEWADA | 38 | 167 | BARSUR | KOSALNAR | BARSUR | DANTEWADA | DANTEWADA | JAGDALPUR | JAGDALPUR | N.A. | N.A. | PADDY |
Itulkudum | MANGNAR | DANTEWADA | BHAIRAMGARH | 73 | 121 | DANTEWADA | 41 | 74 | BARSUIR | BARSUR | BARSUR | BARSUR | DANTEWADA | DANTEWADA | JAGDALPUR | N.A. | N.A. | PADDY |
Okenar | PITEPAL | BHAIRAMGARH | BHAIRAMGARH | 32 | 67 | BHAIRAMGARH | 32 | 76 | BHAIRAMGARH | MIRTUR | MIRTUR | NESALNAR | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | JAGDALPUR | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.84 | 50.16 |
Hindu | 95.48 | 47.52 | 47.96 |
Muslim | 1.96 | 0.99 | 0.96 |
Christian | 1.93 | 0.95 | 0.98 |
Sikh | 0.17 | 0.10 | 0.08 |
Buddhist | 0.18 | 0.09 | 0.08 |
Jain | 0.06 | 0.04 | 0.02 |
Other | 0.11 | 0.07 | 0.04 |
Not Stated | 0.11 | 0.08 | 0.03 |
Railway Service
Main Railway Station within Pin Code 494553 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | KIRANDUL | |
---|---|---|---|
1 | BCHL | BACHELI | 9 |
2 | BHNS | BHANSI | 18 |
3 | KMLR | KAMALUR | 31 |
4 | KRDL | KIRANDUL | 0 |
Main Railway Station within Pin Code 494553 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BCHL | Bacheli | Bacheli Railway Station, Chhattisgarh 494553, India | 81.2387 | 18.70363 |
Postal Service
Post Offices within Pin Code 494553 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bade Tek Meta | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Kondroji | Bache R.S. B.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Mohnar | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Omra (1) | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Pikmohnar | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Bacheli R S | Bache R.S. B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Bika | Bache R.S. B.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Dhurli | Gamawada B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Gamawada | Gamawada B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Matala | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Murumwada | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Odsanpalli | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Paldevi | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Poparam | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Puswaka | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Rengawada | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Belad | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Bhatwada | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Itulnar | Bache R.S. B.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Kumharmeta | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Kuprel | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Kusumbeli | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Madepurturri | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Nugur | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
BACHELI | Bacheli S.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Gumner | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Jharalawa | Bacheli S.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Korabade | Bache R.S. B.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Modamwada | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Pinabacheli | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Turrewaya | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Udela | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Wadij | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Bhikal | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Doditumnar | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Kuyem | Bache R.S. B.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Matasi | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Molasnar | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Musli | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Nayanar | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Behnar | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Dugeli | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Itulkudum | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Jaramarka | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Medanpalli | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Madegundam | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Mofalnar | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Nedurkarre | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Norli | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Padhapur | Dugeli B.O | 494553 | Dantewada | DANTEWADA | CHATTISGARH |
Viriya Bhumi | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Betekal | Bache R.S. B.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Kupari | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Nedwaya | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Okenar | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Sadar | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Togoli | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Turri Korowaya | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Wayanar | Bacheli S.O | 494553 | Bijapur | BIJAPUR | CHATTISGARH |
Money Order Centers within Pin Code 494553
PostofficeName | Pincode | PostalCircle |
---|---|---|
BACHELI SO | 494553 | CHATTISGARH |
Bank Service
Banks near Pin Code 494553
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0003183 | 494002007 | BACHELI | DISTDANTEWADA CHHATTISGARH 494553 |
UCO BANK | UCBA0001143 | 494028151 | BAILADILA | UCO BANKBAILADILA 494553 |
Hospital and Health Service
Private Hospitals near Pin Code 494553
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6085 | 97797 | SHRI BALAJI TRAUMA & SUPER SPECIALITY HOSPITAL | Kosabadi, Korba(C.G) | 494552 | 7759 | 227,400,500,600 | Korba | Chattisgarh | HOSPITAL | N |
Blood Banks near Pin Code 494553
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
494553 | NMDC Apollo Hospital Blood Bank | Chhattisgarh | DANTEWADA | Bacheli | Bailadila Iron Ore Mines, Bacheli, Dantewada | 07857 230050 | N/A |
Other Health Facilities near Pin Code 494553
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17811 | Bacheli -F-20 | Channu Para | Bacheli | Bacheli | 494553 | 18.70395333 | 81.25591333 | 351 | SubCentre | Chhattisgarh | DANTEWADA | DANTEWADA | DANTEWADA | ||
23312 | Bacheli -F-19 | Ward no.3 | old market | Bacheli | 494553 | 18.70394833 | 81.25610833 | 351 | SubCentre | Chhattisgarh | DANTEWADA | DANTEWADA | DANTEWADA | ||
27595 | Dugeli | SHC Dugeli | Manjhar para | Near Aganwadi Center | Dugeli | 494553 | 18.690965 | 81.32327167 | 0 | SubCentre | Chhattisgarh | DANTEWADA | DANTEWADA | DANTEWADA | |
35442 | Bacheli | PHC Bacheli | Ward no.4 Veergna Durgawati ward | Bacheli | 494553 | 7857230123 | 18.70360333 | 81.248905 | 362 | Primary Health Centre | Chhattisgarh | DANTEWADA | DANTEWADA | DANTEWADA | |
64227 | Bade Bacheli | SHC Bade Bacheli | Pandu para | Bacheli | Bacheli | 494553 | 18.70455333 | 81.25550167 | 0 | SubCentre | Chhattisgarh | DANTEWADA | DANTEWADA | DANTEWADA | |
146440 | Bade kameli | SHC Bade Kameli | Patel Para | near School | Bade Kameli | 494553 | 18.756925 | 81.28786833 | 0 | SubCentre | Chhattisgarh | DANTEWADA | DANTEWADA | DANTEWADA |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 494553 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | CG016 | Prakash Vidyalaya, | Bacheli Bacheli South Bastar-Dantewada-494 553 | 494553 | BIJAPUR | NA | [O] 07721-237459 | [O] 09424211994 | ||
CBSE | 3300003 | KENDRIYA VIDYALAYA | BAILADILA IRON ORE PROJECT DEPOSIT-5 BACHELI BASTAR DISTT CHHATTISGARH | 494553 | CHATTISGARH | DANTEWADA | NA | (07857) 230333 | 9425590191 | |
CBSE | 3330025 | DAV PUB SCHOOL | BACHELI DISTT DANTEWADA CHHATTISGARH | 494553 | CHATTISGARH | DANTEWADA | NA | 0 | ||
CBSE | 3330220 | D.A.V. PUBLIC SCHOOL BACHELI | B.I.O.M. BACHELI COMPLEX | 494553 | CHATTISGARH | DANTEWADA | NA | (07857) 230086 | 7857230086 |
Institutions accredited by NAAC near Pin Code 494553 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Indira Kala Sangit Vishwavidyalaya Khairagarh Dist. Rajnandgaon 491881 Chhattisgarh (Frist Cycle) | University | 491881 | 9/23/2019 | 3.11 | A |
Pandit Ravishankar Shukla University, Raipur – 492010 (Third Cycle) | University | 492010 | 12/15/2021 | 3.02 | A |
Guru Ghasidas Vishwavidyalaya, Koni, Bilaspur, 495009 (First Cycle) | University | 495009 | 2/20/2019 | 2.72 | B |
Dr. C. V. Raman University, Bilaspur – 495113 (First Cycle) | University | 495113 | 11/4/2021 | 2.61 | B+ |
Government V. Y. T. P. G. Autonomous College, Durg-Bhilai Nagar – 491001 (Third Cycle) | College | 491001 | 2/21/2022 | 3.58 | A+ |
Bhilai Institute of Technology, Bhilai Nagar, Durg – 491001 (First Cycle | College | 491001 | 9/11/2022 | 3.15 | A |
Shri Shankaracharya Technical Campus (Shri Shankaracharya Group of Institutions),Junwani,Bhilai – 490020 (First Cycle) | College | 490020 | 9/25/2023 | 3.06 | A |
Government Bilasa Girls P.G. College (Autonomous), Bilaspur, 495001 Chhattisgarh (Second Cycle) | College | 495001 | 7/9/2019 | 3.04 | A |
Institute of Advanced Studies in Education (IASE), Bilaspur – 495001 (First Cycle) | College | 495001 | 12/15/2021 | 3.04 | A |
C.M. Dubey Post-Graduate College Bilaspur 495001, Chhattisgarh (First Cycle) | College | 495001 | 9/23/2019 | 3.02 | A |
Government E. Raghavendra Rao Post Graduate Science College (Autonomous), Bilaspur, 495006 (Second Cycle) | College | 495006 | 4/30/2020 | 3.02 | A |
Government Jamuna Prasad Verma P. G. Arts and Commerce College, Bilaspur – 495001 (Second Cycle) | College | 495001 | 3/16/2021 | 3.02 | A |
