District Uttar Bastar Kanker, Narayanpur, Bijapur covers Pin Code 494771
District and Sub-District (Census 2011) for Pin Code 494771
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
CHHATTISGARH | Uttar Bastar Kanker | Pakhanjur | KOYALIBEDA | NA | 14063.75 | 26122 | NA | NA | NA | NA |
CHHATTISGARH | Uttar Bastar Kanker | Durgkondal | DURGKONDAL | 839 | 4985.40 | 4152 | 2081 | 2071 | 195 | 3427 |
CHHATTISGARH | Narayanpur | Narayanpur | NARAYANPUR | 224 | 634.28 | 1221 | 621 | 600 | 35 | 845 |
CHHATTISGARH | Uttar Bastar Kanker | Bhanupratappur | BHANUPRATAPPUR | 224 | 1001.65 | 1085 | 579 | 506 | 28 | 864 |
CHHATTISGARH | Uttar Bastar Kanker | Antagarh | ANTAGARH | 140 | 540.69 | 730 | 365 | 365 | 7 | 544 |
CHHATTISGARH | Bijapur | Usur | USUR | 34 | 0.00 | 132 | 64 | 68 | 0 | 132 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KANKER | 748593 | 10.25 | 97466.81 | 15 | 1007 | 4.21 | 55.38 | 70.97 | 61.08 | 80.98 | 7161 |
KONDAGAON | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
NARAYANPUR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 58.97 | 4653 |
BIJAPUR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 51.42 | 8530 |
Villages within Pincode 494771 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faraskot | SONEKANHAR | BHANUPRATAPPUR | BHANUPRATAPPUR | 14 | 64 | BHANUPRATAPPUR | 14 | 626 | KEWATI | ASULKHAR | ASULKHAR | BHANUPRATAPPUR | BHANUPRATAPPUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | PADDY |
Hawarkondal | DUMARKOT | BHANUPRATAPPUR | BHANUPRATAPPUR | 20 | 50 | BHANUPRATAPPUR | 20 | 459 | BHANUPRATAPPUR | BHAISAKANHAR | BHAISAKANHAR | KORAR | BHANUPRATAPPUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | PADDY |
Nedgaon | TRAIGHOTIYA | BHANUPRATAPPUR | DURGKONDAL | 45 | 74 | BHANUPRATAPPUR | 38 | 463 | N.A. | NA | DAMKASA | DAMKASA | BHANUPRATAPPUR | JAGDALPUR | RAIPUR | N.A. | RAJHARA | PADDY |
Bargaon | HATKONDAL | BHANUPRATAPPUR | DURGKONDAL | 22 | 60 | BHANUPRATAPPUR | 10 | 438 | HATKONDAL | HATKONDAL | HATKONDAL | HATKONDAL | BHANUPRATAPPUR | N.A. | N.A. | N.A. | N.A. | PADDY |
Manghur | MANGHUR | BHANUPRATAPPUR | DURGKONDAL | 32 | 105 | BHANUPRATAPPUR | 81 | 568 | KAPSI | NA | CHIKHALI | BADGAON | BHANUPRATAPPUR | N.A. | N.A. | N.A. | N.A. | PADDY |
Khedegaon | MANGHUR | BHANUPRATAPPUR | DURGKONDAL | 34 | 105 | BHANUPRATAPPUR | 70 | 150 | KAPASI | MANGHUR | CHIKHALI | BADGAON | BHANUPRATAPPUR | N.A. | N.A. | N.A. | N.A. | PADDY |
Kosparali | PACHANGI | BHANUPRATAPPUR | DURGKONDAL | 45 | 120 | BHANUPRATAPPUR | 55 | 306 | DURGUKONDAL | PANCHAGI | CHIKHALI | CHIKHALI | BHANUPRATAPPUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | PADDY |
Sonpal | HAMATWAHI | BHANUPRATAPPUR | DURGKONDAL | 31 | 107 | BHANUPRATAPPUR | 107 | 372 | BADGAON | BADGAON | BADGAON | BADGAON | PANKHAJUR | JAGDALPUR | N.A. | PANKHAJUR | JAGDALPUR | PADDY |
Dodadekadar | PACHANGI | BHANUPRATAPPUR | DURGKONDAL | 38 | 104 | BHANUPRATAPPUR | 64 | 462 | KAPASI | CHIKHLI | CHIKHALI | BADGAON | KANKER | RAIPUR | RAIPUR | N.A. | N.A. | PADDY |
Pachangi | PACHANGI | BHANUPRATAPPUR | DURGKONDAL | 32 | 97 | BHANUPRATAPPUR | 60 | 819 | N.A. | NA | CHIKHALI | BADGAON | BHANUPRATAPPUR | RAIPUR | RAIPUR | N.A. | RAIPUR | PADDY |
Gurwandi | MANGHUR | BHANUPRATAPPUR | DURGKONDAL | 31 | 103 | BHANUPRATAPPUR | 67 | 260 | N.A. | NA | CHIKHALI | CHIKHALI | BHANUPRATAPPUR | N.A. | N.A. | N.A. | N.A. | PADDY |
Khedegaon | KONDE | BHANUPRATAPPUR | DURGKONDAL | 22 | 99 | BHANUPRATAPPUR | 48 | 314 | N.A. | KONDO | KONDE | BADGAON | BHANUPRATAPPUR | RAIPUR | RAIPUR | N.A. | N.A. | PADDY |
Parali | MASBARAS | ANTAGARH | ANTAGARH | 16 | 87 | ANTAGARH | 16 | 172 | PODGAON | MASBARAS | PODGAON | PODGAON | ANTAGARH | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Chikhli | BELONDI | KANKER | ANTAGARH | 62 | 38 | KANKER | 38 | 443 | AMABEDA | AMABEDA | AMABEDA | AMBEDA | KANKER | RAIPUR | KANKER | RAIPUR | KANKER | NA |
Ghotiya | BHAISGAON | ANTAGARH | ANTAGARH | 45 | 125 | ANTAGARH | 45 | 115 | KOLAR | BAISGAON | KOLAR | KOLAR | ANTAGARH | DURG | DURG | DURG | RAIPUR | NA |
Murjhar | KALYANPUR | PAKHANJUR | PAKHANJUR | 12 | 67 | PAKHANJUR | 12 | 193 | PAKHANJUR | KALYANPUR | MAYAPUR | MAYAPUR | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Pitobhodiya | PITOBHODIYA | PAKHANJUR | PAKHANJUR | 12 | 12 | PAKHANJUR | 12 | 378 | DHAMTARI | NA | DHAMTARI | DHAMTARI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Ratanpur | PITOBHODIYA | PAKHANJUR | PAKHANJUR | 10 | 130 | PAKHANJUR | 10 | 638 | PAKHANJUR | NA | PAKHANJUR | PAKHANJUR | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | JAGDALPUR | NA |
Chhotekapsi | CHHOTEKAPSI | PAKHANJUR | PAKHANJUR | 12 | 115 | PAKHANJUR | 10 | 3050 | NA | NA | NA | NA | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | PAKHANJUR | NA |
Shri Nagar | CHHOTEKAPSI | PAKHANJUR | PAKHANJUR | 15 | 144 | PAKHANJUR | 15 | 726 | CHOTE KAPSI | KAPSI | KAPSI | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | PAKHANJUR | NA |
Donde | HARANGARH | PAKHANJUR | PAKHANJUR | 8 | 124 | PAKHANJUR | 8 | 443 | PAKHANJUR | NA | CHOTEKAPSI | PAKHANJUR | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Harangarh | HARANGARH | PAKHANJUR | PAKHANJUR | 7 | 136 | PAKHANJUR | 7 | 456 | PAKHANJUR | NA | PAKHANJUR | PAKHANJUR | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Udumgaon | IRAKBUTTA | PAKHANJUR | PAKHANJUR | 27 | 124 | PAKHANJUR | 27 | 366 | KAPSI | NA | KAPSI | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Irakbutta | IRAKBUTTA | PAKHANJUR | PAKHANJUR | 25 | 124 | PAKHANJUR | 25 | 557 | KAPSI | NA | KAPSI | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Khairkatta | IRAKBUTTA | PAKHANJUR | PAKHANJUR | 20 | 130 | PAKHANJUR | 20 | 407 | KAPSI | NA | DEOPUR | DEOPUR | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Ram Nagar | DEVPUR | PAKHANJUR | PAKHANJUR | 20 | 135 | PAKHANJUR | 20 | 874 | KAPSI | DEVPUR | DEVPUR | DEVPUR | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Khairkatta Colony | IRAKBUTTA | PAKHANJUR | PAKHANJUR | 18 | 135 | PAKHANJUR | 18 | 86 | KAPSI | DEVPUR | DEVPUR | DEVPUR | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Devpur | DEVPUR | PAKHANJUR | PAKHANJUR | 17 | 132 | PAKHANJUR | 17 | 799 | KAPSI | NA | NA | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Sharda Nagar | DEVPUR | PAKHANJUR | PAKHANJUR | 19 | 135 | PAKHANJUR | 19 | 692 | KAPSI | DEVPUR | DEVPUR | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Vivekanand Nagar | KOYEGAON | PAKHANJUR | PAKHANJUR | 14 | 124 | PAKHANJUR | 14 | 914 | KAPSI | N.A. | DEVPUR | DEVPUR | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Koyegaon | KOYEGAON | PAKHANJUR | PAKHANJUR | 9 | 124 | PAKHANJUR | 9 | 280 | KAPSI | NA | KAPSI | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Kamalpur | KOYEGAON | PAKHANJUR | PAKHANJUR | 10 | 125 | PAKHANJUR | 10 | 497 | N.A. | VIVEKANAND NAGAR | DEVPUR | DEVPUR | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Vishrampur | AALOR | PAKHANJUR | PAKHANJUR | 14 | 124 | PAKHANJUR | 14 | 888 | KAPSI | KAPSI | KAPSI | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Badekapsi | BADEKAPSI | PAKHANJUR | PAKHANJUR | 13 | 64 | PAKHANJUR | 13 | 1129 | CHOTEKAPSI | NA | CHOTEKAPSI | CHOTEKAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Prem Nagar | PREM NAGAR | PAKHANJUR | PAKHANJUR | 11 | 55 | PAKHANJUR | 11 | 1778 | NA | NA | CHOTEKAPSI | CHOTEKAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Nahgeeda | BADGAON | PAKHANJUR | PAKHANJUR | 15 | 55 | PAKHANJUR | 15 | 693 | BADGAON | BADGAON | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Nendgaon | BADGAON | PAKHANJUR | PAKHANJUR | 22 | 50 | PAKHANJUR | 22 | 377 | CHOTEKAPSI | CHOTEKAPSI | CHOTEKAPSI | CHOTEKAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Bapu Nagar | BADEKAPSI | PAKHANJUR | PAKHANJUR | 11 | 55 | PAKHANJUR | 11 | 1129 | CHOTEKAPSI | BADEKAPSI | CHOTEKAPSI | CHOTEKAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Kali Nagar | DWARKAPURI | PAKHANJUR | PAKHANJUR | 15 | 65 | PAKHANJUR | 15 | 822 | CHOTEKAPSI | DWARIKAPURI | CHOTEKAPSI | CHOTEKAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Dwarkapuri | DWARKAPURI | PAKHANJUR | PAKHANJUR | 16 | 60 | PAKHANJUR | 16 | 419 | YASHWANTNAGAR | NA | CHOTEKAPSI | CHOTEKAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Yashwant Nagar | DWARKAPURI | PAKHANJUR | PAKHANJUR | 18 | 67 | PAKHANJUR | 18 | 1072 | NA | DWARIKAPURI | CHOTEKAPSI | CHOTEKAPSI | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Chhindpal | CHHINDPAL | PAKHANJUR | PAKHANJUR | 24 | 110 | PAKHANJUR | 24 | 1089 | PAKHANJUR | NA | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Masoor | CHHINDPAL | PAKHANJUR | PAKHANJUR | 22 | 120 | PAKHANJUR | 22 | 294 | PAKHANJUR | BADGAON | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | JAGDALPUR | NA |
Pipli | BADGAON | PAKHANJUR | PAKHANJUR | 26 | 112 | PAKHANJUR | 26 | 469 | PAKHANJUR | BADGAON | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | JAGDALPUR | NA |
Badejhar Katta | BADEJHAR KATTA | PAKHANJUR | PAKHANJUR | 30 | 130 | PAKHANJUR | 30 | 1018 | PAKHANJUR | NA | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | JAGDALPUR | NA |
Madle | BADEJHAR KATTA | PAKHANJUR | PAKHANJUR | 32 | 130 | PAKHANJUR | 32 | 423 | PAKHANJUR | BADEJHAR KATTA | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | JAGDALPUR | NA |
Mandagaon | MANDAGAON | PAKHANJUR | PAKHANJUR | 21 | 120 | PAKHANJUR | 21 | 310 | PAKHANJUR | BADGAON | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | N.A. | NA |
Murawandi | CHHINDPAL | PAKHANJUR | PAKHANJUR | 30 | 130 | PAKHANJUR | 30 | 434 | PAKHANJUR | BADGAON | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | JAGDALPUR | NA |
Chhotejharkatta | BADEJHAR KATTA | PAKHANJUR | PAKHANJUR | 25 | 140 | PAKHANJUR | 25 | 301 | PAKHANJUR | NA | PAKHANJUR | PAKHANJUR | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Kirshan Nagar | JANKPUR | PAKHANJUR | PAKHANJUR | 16 | 145 | PAKHANJUR | 16 | 421 | JANAKPUR | MARODA | MARODA | BANDE | PAKHANJUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Morkhandi | RENGAWAHI | PAKHANJUR | PAKHANJUR | 57 | 145 | PAKHANJUR | 57 | 205 | JUNAWAR | SAWANPUR | NA | NA | RAIPUR | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Kheirkatta | SULANGI | ANTAGARH | PAKHANJUR | 106 | 106 | ANTAGARH | 21 | 311 | PAKHANJUR | SULANGI | KOYALIBEDA | KOYALIBEDA | KANKER | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Behbeda | KOYEGAON | PAKHANJUR | PAKHANJUR | 20 | 135 | PAKHANJUR | 20 | 168 | KAPSI | DEVPUR | DEVPUR | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Ujala | KOYEGAON | PAKHANJUR | PAKHANJUR | 18 | 133 | PAKHANJUR | 18 | 247 | KAPSI | DEVPUR | DEVPUR | KAPSI | PAKHANJUR | RAIPUR | RAIPUR | N.A. | RAIPUR | NA |
Metamadhale | BADEJHAR KATTA | PAKHANJUR | PAKHANJUR | 35 | 130 | PAKHANJUR | 35 | 174 | NA | BADEJHAR KATTA | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | BHILAI | RAIPUR | NA |
Devipara | BADEJHAR KATTA | PAKHANJUR | PAKHANJUR | 26 | 130 | PAKHANJUR | 26 | 100 | N.A. | BADEJHAR KATTA | BADGAON | PAKHANJUR | PAKHANJUR | RAIPUR | RAIPUR | BHILAI | RAIPUR | NA |
Nedgaon | PARTAPUR | PAKHANJUR | PAKHANJUR | 29 | 120 | PAKHANJUR | 29 | 121 | PAKHANJUR | BADEJHAR KATTA | BADGAON | BADGAON | PAKHANJUR | RAIPUR | RAIPUR | BHILAI | RAIPUR | NA |
Musarghat | PARTAPUR | PAKHANJUR | PAKHANJUR | 34 | 160 | PAKHANJUR | 34 | 119 | NA | N.A. | MAHTAPUR | PAKHANJUR | PAKHANJUR | RAIPUR | RAIPUR | BHILAI | RAIPUR | NA |
Paralkot | KHANADI | PAKHANJUR | PAKHANJUR | 52 | 178 | PAKHANJUR | 54 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Enahura | KADAME | ANTAGARH | PAKHANJUR | 60 | 128 | ANTAGARH | 43 | 255 | PAKHANJUR | KADME | KODISALHEPUR | KOYALIBEDA | KANKER | RAIPUR | RAIPUR | RAIPUR | RAIPUR | NA |
Badgaon | BADGAON | NARAYANPUR | NARAYANPUR | 39 | 39 | NARAYANPUR | 39 | 1221 | NARAYANPUR | CHOTYDONGAR | CHOTYDONGAR | CHOTYDONGAR | NARAYANPUR | JAGDALPUR | JAGDALPUR | RAIPUR | JAGDLPUR | PADDY |
Rampur | PUJARIKANKER | BIJAPUR | USUR | 43 | 75 | BIJAPUR | 75 | 132 | AAWAPALLI | PUJARI KANKER | USUR | USUR | BIJAPUR | JAGDALPUR | JAGDALPUR | N.A. | N.A. | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.44 | 48.56 |
Hindu | 93.91 | 48.31 | 45.61 |
Muslim | 0.14 | 0.10 | 0.05 |
Christian | 1.39 | 0.73 | 0.67 |
Sikh | 0.07 | 0.04 | 0.02 |
Buddhist | 0.17 | 0.08 | 0.09 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 4.22 | 2.13 | 2.09 |
Not Stated | 0.09 | 0.05 | 0.04 |
Railway Service
Main Railway Station within Pin Code 494771 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 494771 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 494771 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Badekapsi | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Devipara | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Faraskot | Chotekapsi S.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Harangarh | Donde B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Morkhandi | Badgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Pitegudya | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Prem Nagar | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Ram Nagar | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Vivekanand Nagar | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Bapu Nagar | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Gurwandi | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Hetale | Gurwandi B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Khairkatta Colony | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Nedgaon | Nedgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Shri Nagar | Donde B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Bargaon | Badgaon B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Behbeda | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Chhindpal | Badgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Ghotiya | Badgaon B.O | 494771 | Antagarh | KANKER | CHATTISGARH |
Koyegaon | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Metamadhale | Badejharkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Badgaon | Badgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Khedegaon | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Sharda Nagar | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Yashwant Nagar | Nedgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Aalor | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Badejhar Katta | Badejharkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Chhotejharkatta | Badejharkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Chikhli | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Ghotiya | Badgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Irekbutta | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Kali Nagar | Nedgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Kheirkatta | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Kosparali | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Madle | Badejharkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Mandagaon | Badejharkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Murawandi | Badgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Murjhar | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Pipli | Badgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Vishrampur | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Chhotekapsi | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Enahura | Gurwandi B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Kirshan Nagar | Donde B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Manghur | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Nedgaon | Nedgaon B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Parali | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Pitobhodiya | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Ratanpur | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Sonpal | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Udumgaon | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Ujala | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Devpur | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Dodadekadar | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Donde | Donde B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Dwarkapuri | Nedgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Khairkatta | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Khedegaon | Gurwandi B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Nahgeeda | Nedgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Rampur | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Aalpar | Chotekapsi S.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Chanakypuri | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Kamalpur | Khairkatta B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Masoor | Badgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Musarghat | Nedgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Nendgaon | Nedgaon B.O | 494771 | Pakhanjur | KANKER | CHATTISGARH |
Pachangi | Gurwandi B.O | 494771 | Bhanupratappur | KANKER | CHATTISGARH |
Money Order Centers within Pin Code 494771
PostofficeName | Pincode | PostalCircle |
---|---|---|
CHOTEKAPSI | 494771 | CHATTISGARH |
Bank Service
Banks near Pin Code 494771
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 494771
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2183 | 10181 | SHRI RAM HOSPITAL & RESEARCH CENTRE | Main Road, | Kanker | 494334 | 7868 | 49,433,466,525,536,600,000 | Kanker | Chattisgarh | HOSPITAL | N | |
2185 | 10184 | BASTAR SEVA HOSPITAL | New Bus Stand Road Jagdalpur Bastar(C.G) | 494001 | 7782 | 226002 | Jagdalpur | Chattisgarh | HOSPITAL | N | ||
2186 | 10185 | KALE NURSING HOME(JAGDALPUR) | Chtrakot Road Dharampura Opp.Bajrang Mill, | Near To Gayatri Temple | 494001 | 7782 | 229999 | Jagdalpur | Chattisgarh | HOSPITAL | N | |
6085 | 97797 | SHRI BALAJI TRAUMA & SUPER SPECIALITY HOSPITAL | Kosabadi, Korba(C.G) | 494552 | 7759 | 227,400,500,600 | Korba | Chattisgarh | HOSPITAL | N |
Blood Banks near Pin Code 494771
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
494001 | Maharani Hospital Blood Bank | Chhattisgarh | BASTAR | Jagdalpur | Lt. brkm .govtmedical college jagdalpur | ||
chandni chouk jagdalpur | 07782-225958 | N/A | |||||
494553 | NMDC Apollo Hospital Blood Bank | Chhattisgarh | DANTEWADA | Bacheli | Bailadila Iron Ore Mines, Bacheli, Dantewada | 07857 230050 | N/A |
494449 | District Hospital Blood Bank Dantewada | Chhattisgarh | DANTEWADA | Dantewada | Civil Surgeon, District Hospital, Dantewada | 07856 252830 | 09425517375, 09964858473 |
494556 | NMDC Project Hospital Blood Bank | Chhattisgarh | DANTEWADA | Kirandul | Bailadila Iron Ore Mine, Kirandul Complex | 7857255229 | N/A |
494334 | Kanker District Hospital Blood Bank | Chhattisgarh | KANKER | Kanker | Civil Surgeon, District Hospital, Kanker | 7868241063 | 9424274432 |
