District Y.S.R. covers Pin Code 516233
District and Sub-District (Census 2011) for Pin Code 516233
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | Y.S.R. | Gopavaram | Gopavaram | NA | 12215 | 15027 | NA | NA | NA | NA |
ANDHRA PRADESH | Y.S.R. | Badvel | Badvel | 424 | 883 | 1644 | 810 | 834 | 236 | 53 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kadapa | 2884524 | 34.1 | 313547.8 | 10.87 | 984 | 16.16 | 2.63 | 67.88 | 57.26 | 78.41 | 15359 |
Villages within Pincode 516233 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajupalem | RAJUPALEM | BADVEL | BADVEL | 12 | 48 | BADVEL | 12 | 1644 | BADVEL | NA | BADVEL | BADVEL | BADVEL | D.AGRAHARAM | KADAPA | BADVEL | KADAPA | PADDY |
Ramapuram | MISSING | NA | GOPAVARAM | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gopavaram | GOPAVARAM&BETHAYAPALLE | BADVEL | GOPAVARAM | 0 | 60 | BADVEL | 5 | 6225 | BADVEL | NA | NA | BADVEL | BADVEL | D.AGRAHARAM | KADAPA | BADVEL | KADAPA | PADDY |
North Ramapuram | RACHAYAPETA | BADVEL | GOPAVARAM | 12 | 70 | BADVEL | 16 | 2874 | BADVEL | NA | NA | BADVEL | BADVEL | D.AGRAHARAM | KADAPA | BADVEL | KADAPA | PADDY |
South Ramapuram | SOUTH RAMAPURAM &SANDRAPALLE | BADVEL | GOPAVARAM | 16 | NA | BADVEL | 21 | 3490 | NA | NA | BRAHMANAPALLE | BADVEL | BADVEL | D.AGRAHARAM | KADAPA | BADVEL | KADAPA | PADDY |
Brahmanapalle | BRAHMANPALLE | BADVEL | GOPAVARAM | 20 | NA | BADVEL | 25 | 1760 | BADVEL | NA | NA | BADVEL | BADVEL | D.AGRAHARAM | KADAPA | BADVEL | KADAPA | PADDY |
Boddecherla | NA | BADVEL | GOPAVARAM | 25 | NA | BADVEL | 30 | 678 | BADVEL | BRAHMANAPALLE | BRAHMANAPALLE | BADVEL | BADVEL | D.AGRAHARAM | KADAPA | BADVEL | KADAPA | PADDY |
Rekalakunta | NA | BADVEL | GOPAVARAM | 25 | 85 | BADVEL | 30 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Viswanathapuram | NA | BADVEL | GOPAVARAM | 30 | NA | BADVEL | 34 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Obulam | NA | BADVEL | GOPAVARAM | 25 | 85 | BADVEL | 30 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.58 | 48.42 |
Hindu | 85.32 | 44.15 | 41.16 |
Muslim | 13.02 | 6.62 | 6.40 |
Christian | 1.12 | 0.54 | 0.58 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.01 | 0.00 | 0.01 |
Other | 0.01 | 0.00 | 0.01 |
Not Stated | 0.50 | 0.25 | 0.26 |
Railway Service
Main Railway Station within Pin Code 516233 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 516233 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 516233 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
botchanpalle | T. Sandrapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Gopavaram | Gopavaram Project Site S.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Gopavaram | T. Sandrapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Madakalavaripalle | Madakalavaripalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
peddapolupalle | Bethayapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
bedusupalle | Bethayapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Obulam | Gopavaram Project Site S.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
peddagopavaram | Gopavaram B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Brahmanapalle | Bethayapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
ellareddipalle | Rachayapet B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Gopavaram | Gopavaram B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
North Ramapuram | T. Sandrapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
adusuvaripalle | Brahmanapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
bhumireddipalle | Gopavaram B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Boddecherla | Brahmanapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Brahmanapalle | Brahmanapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
chennavaram | Bethayapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Gopavaram | Rachayapet B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
rajupeta | Bethayapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Rekalakunta | Rekulakunta B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
t.sandrapalle | T. Sandrapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Viswanathapuram | Rekulakunta B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
gattupalle | Rekulakunta B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
polireddipalle | T. Sandrapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
bethayapalle | Bethayapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
dinnemeedipalle | Bethayapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
gajulapalle | Rekulakunta B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
meeraabdullapalle | Brahmanapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Rajupalem | Rekulakunta B.O | 516233 | Badvel | CUDDAPAH | ANDHRA PRADESH |
sangasamudram | Gopavaram B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
srinivasapuram | Madakalavaripalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
vaddeagraharam | Brahmanapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
MRO office | Madakalavaripalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
rachayapeta | Rachayapet B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Ramapuram | T. Sandrapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
South Ramapuram | T. Sandrapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
upparapalle | Brahmanapalli B.O | 516233 | Gopavaram | CUDDAPAH | ANDHRA PRADESH |
Money Order Centers within Pin Code 516233
Missing Data
Bank Service
Banks near Pin Code 516233
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 516233
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1827 | 6149 | CNR NURSING HOME | # 4/6, Gandhi Road, Proddatur, | Kadapa, | 516360 | 8565 | 251559 | Prodattur | Andhra Pradesh | HOSPITAL | N | |
2289 | 11342 | VIJAYA EYE HOSPITAL (KADAPA) | 4/624, Gandhi Road | Prodatur | Kadapa Dist | 516360 | 8564 | 9247640096 | Prodattur | Andhra Pradesh | HOSPITAL | N |
2435 | 12600 | HIMALAYA MULTI SPECIALITY HOSPITAL | Door No. 1-81/1, Railway Station Road, Yerra Mukka Pally, | Nr. Railway Staion . | Kadapa Town, | 516004 | 8562 | 256100 / 256 / 244141 | Kadapa | Andhra Pradesh | HOSPITAL | N |
3082 | 16313 | SVR HOSPITAL (PRODDATUR) | #8/606-7,Godown Street, | Proddatur | Godown Street | 516360 | 8569 | 243377 | Prodattur | Andhra Pradesh | HOSPITAL | N |
5202 | 76206 | BHAVYA NURSING HOME (PRODDATUR) | Near Gandhi Statue, | Gandhi Road, Kadapa (Dt) | Proddatur | 516360 | 8564 | 245533 | Prodattur | Andhra Pradesh | HOSPITAL | N |
5793 | 87665 | SRI LAKSHMI MATERNITY HOSPITAL (KADAPA) | Door No. 4/12 Opp.Kotireddy Women"S Degree College, | Nagarajupeta, | Kadapa | 516001 | 8562 | 2320843 | Kadapa | Andhra Pradesh | HOSPITAL | N |
5932 | 91444 | VIDYASAGAR HOSPITAL | 1/700-3, | Dwarka Nagar, | Near Sandhya Theatre Circle | 516004 | 8562 | 244245 | Kadapa | Andhra Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 516233
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
516001 | Rajiv Gandhi Institute of Medical Sciences Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | Kadapa | Blood Bank Medical Officer, O.P. Block Ground Floor, Blood Bank, RIMS General Hospital,Puttlampalli, Kadapa ( RIMS, Kadapa). | 08562 225665 | 09502577742, 09703158194 |
516001 | Indian Red Cross Society, Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | KADAPA | D.No. 10-971, Opposite to Mattipedda Puli, Trunk Road, Kadapa | 08562 272829 | 9704798189 |
516002 | Boga Parvathamma Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | Kadapa | A unit of boga parvathamma memorial blood donation service organization, d.no:7-137, second floor, jayanagar colony , Kadapa |
NA | 9440269795 |
516001 | Rajiv Gandhi Institute of Medical Sciences Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | Kadapa | RIIMS General Hospital ,Ground Floor, Putlam Palli Kadapa | 9703158194 | |
516001 | Fathima Institute of Medical Sciences Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | Kadapa | Ramarajupalli, Pulivendula Road Kadapa | 08562 200505, 08562 200092 | 9440941709 |
516360 | District Hospital Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | PRODDATUR | APVVP, Gavini Circle, Yerraguntla Bypass Road, Proddatur | 8106104334 | |
516360 | A.P Vaidyavidhanaparishad Area Hospital Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | Proddatur | Proddatur, YSR | 9985198393 | |
516390 | A.P. Vaidyavidhanaparishad Area Hospital – IRCS Blood Bank | Andhra Pradesh | Y.S.R. (Kadapa) | Pulivendula | Ground Floor, Muddanuru Road, Pulivendula | 9440978262 |
Other Health Facilities near Pin Code 516233
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21351 | Gopavaram | C GOPAVARAM | NEAR RICE MILL | C GOPAVARAM | 516233 | 14.71674061 | 79.12122544 | 0 | SubCentre | Andhra Pradesh | KADAPA DISTRICT | GOPAVARAM MANDAL | \N | ||
106110 | Rachayapeta | RACHAYAPETA | OPPOSITE BOYS SC HOSTEL | RACHAYAPETA | 516233 | 14.66134 | 79.15298 | 0 | SubCentre | Andhra Pradesh | KADAPA DISTRICT | GOPAVARAM MANDAL | \N | ||
112881 | Gopavaram | C GOPAVARAM | NEAR MPP SCHOOL | C GOPAVARAM | 516233 | 14.71443 | 79.121528 | 0 | Primary Health Centre | Andhra Pradesh | KADAPA DISTRICT | GOPAVARAM MANDAL | \N | ||
149833 | Bramhanapalli | NEAR MPP SCHOOL | BRAMHANAPALLI | 516233 | 14.58732 | 79.16826 | 0 | SubCentre | Andhra Pradesh | KADAPA DISTRICT | GOPAVARAM MANDAL | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 516233 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | AP055 | Bhuvanagiri Public School, | Krishnaveni Nagar Rly. Stn. Kodur Kukkaladoddi Kadapa-516 101 | 516101 | CUDDAPAH | NA | [O] 08594-230156 | |||
CISCE | AP062 | Queen Mary’s School, | Super Bazar Road Prodatur Kadapa-516 360 | 516360 | CUDDAPAH | NA | [O] 0891-2502981 | |||
CISCE | AP100 | The Hyderabad Public School, | Opp. Rims Putlampalle Cuddapah Kadapa-516 002 | 516002 | CUDDAPAH | NA | [O] 040-23545045 | [O] 7569119742 | [F] 040-23545629 | |
CBSE | 130236 | POOJA INTERNATIONAL TECHNO SCHOOL | ABDUL KALAM NAGAR CHOWDURU VILLAGE PRODDUTUR, DISTT CUDDAPAH AP | 516360 | ANDHRA PRADESH | CUDDAPAH | NA | (091) 8008190974 | 222178 | |
CBSE | 100047 | KENDRIYA VIDYALAYA | OLD RIMS, KADAPA, DISTT. CUDDAPAH, ANDHRA PRADESH | 516001 | ANDHRA PRADESH | CUDDAPAH | NA | (08562) 225661 | 531 | |
CBSE | 130095 | PUSHPAGIRI RESIDENTIAL PUBLIC SCHOOL | PUSHPAGIRI NAGAR UKKAIPALLI (PO) CHINNACHOWK (PANCHAYAT) CUDDAPAH ANDHRA PRADESH | 516002 | ANDHRA PRADESH | CUDDAPAH | NA | (08562) 241778,45239 | 1482264580 | 0141-2354225 |
CBSE | 130117 | vidya mandir english medium high sch | sankarapuram cuddapah andhra pradesh | 516002 | ANDHRA PRADESH | CUDDAPAH | NA | (08562) 242343,42903 | 252037 | |
CBSE | 130129 | ANSARI OXFORD CENTRAL SCHOOL | ANSARI NAGAR RAYACHOTY ROAD CUDDAPAH ANDHRA PRADESH | 516003 | ANDHRA PRADESH | CUDDAPAH | NA | (08562) 24148 | 59649 | |
CBSE | 140018 | JAWAHAR NAVODAYA VIDYALAYA | N R PALLE MANNOOR POST RAJAMPET MANDAL Y.S.R. DIST. ANDHRA PRADESH | 516150 | ANDHRA PRADESH | CUDDAPAH | NA | (08565) 200077 | 40359 | |
CBSE | 100023 | KENDRIYA VIDYALAYA | C.C.I. YERRAGUNTLA DIST. CUDDAPAH ANDHRA PRADESH | 516309 | ANDHRA PRADESH | CUDDAPAH | NA | (08563) 75237 | 337 |
Institutions accredited by NAAC near Pin Code 516233 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Rashtriya Sanskrit Vidyapeetha (Deemed-to-be-University u/s 3 of the UGC Act 1956), Tirupati – 517507 (Second Cycle) | University | 517507 | 11/14/2020 | 3.71 | A |
Sri Venkateswara University, Tirupati, Chittoor – 517502 (Third Cycle) | University | 517502 | 6/8/2022 | 3.52 | A+ |
Sri Padmavati Mahila Visvavidyalayam, Tirupati – 517502 (Third Cycle) | University | 517502 | 9/15/2021 | 3.11 | A |
Sri Krishnadevaraya University Anantapur – 515003 (Third Cycle) | University | 515003 | 5/24/2021 | 2.85 | B |
Yogi Vemana University Kadapa (Cuddapah) – 516003 (First Cycle) | University | 516003 | 1/18/2021 | 2.54 | B |
Rayalaseema University,National Highway 40, Nandyal Road,Kurnool – 518007 (First Cycle) | University | 518007 | 8/15/2023 | 2.45 | B |
Dravidian University ,Srinivasavanam, Kuppam,Chittoor – 517426 (First Cycle) | University | 517426 | 9/25/2023 | 2.23 | B |
Rajeev Gandhi Memorial College of Engineering and Technology (Autonomous), Nandyal, Kurnool – 518501 (Second Cycle) | College | 518501 | 7/18/2022 | 3.54 | A+ |
G. Pulla Reddy Engineering College, Kurnool – 518002 (Third Cycle) | College | 518002 | 9/11/2022 | 3.52 | A+ |
Sri Venkateswara College of Engineering, Tirupati – 517507 (First Cycle) | College | 517507 | 3/27/2022 | 3.31 | A |
Silver Jubilee Government College (Autonomous) B. Camp Kurnool 518002, Andhra Pradesh (Second Cycle) | College | 518002 | 9/23/2019 | 3.30 | A |
Government College, Anantapur – 515001 (Third Cycle) | College | 515001 | 6/8/2022 | 3.13 | A |
Annamacharya Institute of Technology and Sciences, Tirupati (Re-assessment),Karakambadi Road, Venkatapuram (Village), Renigunta (Mandal), Tirupati,Chittoor – 517520 (First Cycle) | College | 517520 | 9/25/2023 | 3.09 | A |
Sri Venkateswara College of Engineering And Technology (Autonomous), Chittoor, 517127 (First Cycle, Re-assessment) | College | 517127 | 9/11/2022 | 3.08 | A |
Annamacharya College of Pharmacy, New Boyanapalli, Rajampet, Kadapa – 516216 (First Cycle) |
College | 516216 | 10/29/2022 | 3.08 | A |
Siddharth Institute of Engineering and Technology, Puttur – 517583 (First Cycle) | College | 517583 | 9/13/2020 | 3.07 | A |
G. Pullaiah College of Engineering and Technology, Pasupula, Kurnool – 518452 (First Cycle) | College | 518452 | 2/21/2022 | 3.03 | A |
Sri Venkateswara College of Nursing, Murukambattu, Chittoor – 517127 (First Cycle) | College | 517127 | 6/8/2022 | 3.03 | A |
Srinivasa Ramanujan Institute of Technology, Rotarypuram, B. K. Samudram, Anantapur – 515701 (First Cycle) | College | 515701 | 9/11/2022 | 3.02 | A |
P. V. K. N. Government College, Greamspet, Chittoor – 517002 (Third Cycle) | College | 517002 | 3/27/2022 | 3.02 | A |
Seven Hills College of Pharmacy, Venkatramapuram, Tanepally, Ramachandrapuram, Tirupati, Chittoor – 517561 (First Cycle) |
College | 517561 | 10/29/2022 | 3.02 | A |
Sri Ramakrishna Degree College (Autonomous), Kurnool Dist, 518501 (Second Cycle) | College | 518501 | 3/2/2020 | 3.01 | A |
Osmania College, Peta, Kurnool – 518001 (Second Cycle) | College | 518001 | 12/1/2021 | 3.01 | A |
Sree Vidyanikethan Engineering College (Autonomous),Sree Sainath Nagar, A Rangampet, Chandragiri Mandal, Chittoor District,Tirupati – 517102 (Second Cycle) | College | 517102 | 11/1/2023 | 2.95 | B++ |
Vemu Institute of Technology, P. Kothakota, Pakala, Chittoor – 517112 (First Cycle) | College | 517112 | 9/11/2022 | 2.85 | B++ |
Sri Venkateswara College of Pharmacy, Chittoor – 517127 (First Cycle) | College | 517127 | 9/15/2021 | 2.79 | B++ |
Government Degree College for Women, Madanapalle, Chittoor – 517325 (Second Cycle) | College | 517325 | 3/28/2021 | 2.77 | B |
Raghavendra Institute of Pharmaceutical Education and Research (RIPER), Anantapur – 515721 (First Cycle) | College | 515721 | 5/24/2021 | 2.77 | B |
CSSR and SRRM Degree and PG College, Kamalapuram, Cuddapah – 516289 (First Cycle) |
College | 516289 | 10/29/2022 | 2.77 | B++ |
Madanapalle Institute of Technology and Science, Angallu, Madanapalle, Chittoor – 517325 (First Cycle) | College | 517325 | 1/22/2022 | 2.77 | B++ |
S. V. B. Government Degree College, Kurnool – 518134 (Second Cycle) | College | 518134 | 9/15/2021 | 2.77 | B++ |
S.K.P. Government College, Guntakal, Anantapur Dist, 515803 (Second Cycle) | College | 515803 | 2/20/2019 | 2.76 | B |
Annamacharya Institute of Technology and Sciences, Rajampet – 516126 (Second Cycle) | College | 516126 | 3/16/2021 | 2.71 | B |
K.S.R.M. College of Engineering,Yerramasu Palli, C. K. Dinne Mandal ,Kadapa – 516003 (Second Cycle) | College | 516003 | 11/1/2023 | 2.68 | B+ |
Annamacharya Institute of Technology and Sciences, Tirupati – 517520 (First Cycle) | College | 517520 | 5/24/2021 | 2.66 | B |
Loyola Degree College (YSRR),3-7-7, Bakarapuram, Near YSR Park,Pulivendla – 516390 (Third Cycle) | College | 516390 | 9/25/2023 | 2.59 | B+ |
Krishna Teja Pharmacy College,Chadalawada Nagar Renigunta Road Tirupathi ,Chittoor – 517506 (Second Cycle) | College | 517506 | 11/1/2023 | 2.58 | B+ |
S. B. V. R. Degree College, Badvel, Kadapa – 516227 (First Cycle) | College | 516227 | 9/13/2020 | 2.56 | B |
Sri Venkatesa Perumal College of Engineering and Technology,R V S Nagar, K N Road, Puttur,Chittoor – 517583 (Second Cycle) | College | 517583 | 9/25/2023 | 2.53 | B+ |
K.S.N. Government Degree College for Women, Bhairava Nagar, Ananthapur, 515002 (Second Cycle) | College | 515002 | 2/20/2019 | 2.51 | B |
Rayalaseema College of Education 19-8-150, Rayalaseema Nagar, Bairagipatteda, Tirupati Chittoor Dist 517501 Andhra Pradesh (First Cycle) | College | 517501 | 9/23/2019 | 2.50 | B |
Government Degree College, Kadapa Dist, 516115 (Second Cycle) | College | 516115 | 3/2/2020 | 2.49 | B |
Government Degree College Nagari Chittoor Dist 517590, Andhra Pradesh (Second Cycle) | College | 517590 | 9/23/2019 | 2.48 | B |
S.V.C.R. Government Degree College, Dist. Chittoor, 517408 (Second Cycle) | College | 517408 | 4/30/2020 | 2.47 | B |
Chaitanya Bharathi Institute of Technology, YSR (Kadapa) Dist, 516360 (First Cycle) | College | 516360 | 3/2/2020 | 2.43 | B |
Smt. N.P. Savithramma Government College for Women, Chittoor Dist, 517002 (Second Cycle) |
College | 517002 | 4/30/2020 | 2.42 | B |
N.T.R. Government Degree College, Chittoor Dist, 517299 (Second Cycle) | College | 517299 | 4/30/2020 | 2.41 | B |
Government Degree College, Kurnool Dist, 518401 (Second Cycle) | College | 518401 | 4/30/2020 | 2.40 | B |
Government Degree College, Kadapa Dist, 516101 (Second Cycle) | College | 516101 | 3/2/2020 | 2.35 | B |
Government Degree College, Karvetinagaram, Chittoor, Puttur – 517582 (First Cycle) | College | 517582 | 1/18/2021 | 2.35 | B |
Sreenivasa Institute of Technology & Management Studies (Autonomous),Chittoor, 517127 (First Cycle) | College | 517127 | 3/2/2020 | 2.35 | B |
P.S.C. & K.V.S.C. Government College, Kurnool Dist, 518502 (Second Cycle) | College | 518502 | 4/30/2020 | 2.34 | B |
S.K.R. & S.K.R. Government College for Women,Kadapa, 516001 Andhra Pradesh (Second Cycle) | College | 516001 | 5/4/2019 | 2.33 | B |
Government Degree College, Pattikonda, Kurnool – 518380 (Second Cycle) | College | 518380 | 9/13/2020 | 2.30 | B |
Kuppam Engineering College, Kuppam, Chittoor Dist, 517425 (First Cycle) | College | 517425 | 2/20/2019 | 2.30 | B |
Sri Neelam Sanjeeva Reddy Arts, Science and Commerce College, Velgode, Kurnool – 518533 (First Cycle) | College | 518533 | 7/18/2022 | 2.28 | B |
Sri Bijivemula Veera Reddy College of Education Badvel Kadapa Dist 516227, Andhra Pradesh (First Cycle) | College | 516227 | 9/23/2019 | 2.26 | B |
The Adoni Arts & Science College, Adoni, Kurnool Dist, 518302 (Second Cycle) | College | 518302 | 2/20/2019 | 2.21 | B |
G. V. R. S. Government Degree College, Dronachalam, Kurnool – 518222 (First Cycle) | College | 518222 | 9/13/2020 | 2.18 | B |
Subharam Government Degree College, Chittoor – 517247 (Second Cycle) | College | 517247 | 5/24/2021 | 2.18 | B |
S.V.G.M. Government Degree College Kalyandurg Anantapur Dist 515761,Andhra Pradesh (First Cycle) | College | 515761 | 9/23/2019 | 2.16 | B |
Government Degree College, Srisailam Project (Right Flank Colony) Township, Kurnool – 518102 (First Cycle) | College | 518102 | 12/15/2021 | 2.14 | B |
Sri Mahayogi Lakshamma Government Degree College, Yammiganur, Kurnool Dist, 518360 (First Cycle) | College | 518360 | 12/9/2019 | 2.12 | B |
S. C. N. R. Government Degree College, Kadapa – 510360 (Second Cycle) | College | 510360 | 2/18/2021 | 2.11 | B |
Government Degree College, Kurnool, Banaganapalle – 518124 (First Cycle) | College | 518124 | 9/15/2021 | 2.11 | B |
N. S. P. R. Government College for Women, Hindupur, Anantapur – 515201 (First Cycle) | College | 515201 | 1/18/2021 | 2.05 | B |
Vidyalaya College of Education, Chittoor Dist, 517507 (First Cycle) | College | 517507 | 3/2/2020 | 2.03 | B |
Government Degree College, Uravakonda, Anantapur – 515812 (First Cycle) | College | 515812 | 2/18/2021 | 2.02 | B |
S. T. S. N. Government Degree College Kadiri – 515591 (Second Cycle) | College | 515591 | 7/10/2021 | 2.01 | B |
Paritala Sriramulu Government Degree College, Penukonda – 515110 (First Cycle) | College | 515110 | 1/22/2022 | 1.89 | C |
Government Degree College, Kadapa Dist, 516193 (First Cycle) | College | 516193 | 3/2/2020 | 1.85 | C |
K.H. Government Degree College, Anantapuram Dist, 515671 (First Cycle) | College | 515671 | 4/30/2020 | 1.83 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.