District Chittoor covers Pin Code 517213
District and Sub-District (Census 2011) for Pin Code 517213
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | Chittoor | Kambhamvaripalle | Kambhamvaripalle | NA | 21865 | 32467 | NA | NA | NA | NA |
ANDHRA PRADESH | Chittoor | Pileru | Pileru | 362 | 849 | 1342 | 680 | 662 | 65 | 16 |
ANDHRA PRADESH | Chittoor | Kalikiri | Kalikiri | 316 | 467 | 1075 | 555 | 520 | 0 | 36 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
CHITTOOR | 4170468 | 29.47 | 423302.5 | 11.33 | 1002 | 18.83 | 3.81 | 72.36 | 63.65 | 81.15 | 15152 |
Villages within Pincode 517213 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddipatlavandlapalle | MADDIPATLAVANDLAPALLE | MADANAPALLE | KAMBHAMVARIPALLE | 6 | NA | MADANAPALLE | 27 | 4108 | GARNIMITTA | NA | NA | GARNIMITTA | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | GROUND NUT |
Noothanakalva | NOOTHANAKALVA | MADANAPALLE | KAMBHAMVARIPALLE | 10 | NA | MADANAPALLE | 30 | 4520 | GARNIMITTA | NA | NA | KAMBHAMVARIPALLE | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | NA |
Marella | KOTHAPALLE | MADANAPALLE | KAMBHAMVARIPALLE | 3 | NA | MADANAPALLE | 27 | 3033 | GARNIMITTA | NA | NA | KAMBHAMVARIPALLE | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | PADDY |
Garnimitta | GARNIMITTA&MOTUPALLEVANDLAPALLE | MADANAPALLE | KAMBHAMVARIPALLE | 2 | 80 | MADANAPALLE | 27 | 4748 | NA | NA | NA | KAMBHAMVARIPALLE | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | PADDY |
Theethavagunta Palle | THEETHAVAGUNTA PALLE | MADANAPALLE | KAMBHAMVARIPALLE | 13 | NA | MADANAPALLE | 23 | 1517 | PILERU | TIMMAPURAM | TIMMAPURAM | THIMMAPURAM | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | GROUND NUT |
Matampalle | MATAMPALLE | MADANAPALLE | KAMBHAMVARIPALLE | 17 | 73 | MADANAPALLE | 24 | 960 | PILERU | NA | NA | GURRAMKONDA | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | NA |
Gyarampalle | GYARAMPALLE | MADANAPALLE | KAMBHAMVARIPALLE | 15 | 71 | MADANAPALLE | 28 | 2596 | PILERU | NA | NA | NA | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | PADDY |
Sorakayalapet | SORAKAYALAPET | MADANAPALLE | KAMBHAMVARIPALLE | 9 | 70 | MADANAPALLE | 21 | 1592 | PILERU | NA | NA | PILERU | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | PADDY |
Yerlampalle | SORAKAYALAPET | MADANAPALLE | KAMBHAMVARIPALLE | 9 | 70 | MADANAPALLE | 25 | 46 | PILERU | KAMBHAMVARIPALLE | PILERU | SORAKAYALAPET | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | NA |
Kambhamvaripalle | KAMBHAMVARIPALLE | MADANAPALLE | KAMBHAMVARIPALLE | 0 | NA | MADANAPALLE | 23 | 5270 | PILERU | NA | NA | NA | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | PADDY |
Vagalla | VAGALLA | MADANAPALLE | KAMBHAMVARIPALLE | 5 | 73 | MADANAPALLE | 23 | 2180 | PILERU | NA | NA | KAMBHAMVARIPALLE | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | PADDY |
Kethamreddipalle | VAGALLA | MADANAPALLE | KAMBHAMVARIPALLE | 6 | 74 | MADANAPALLE | 74 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kasireddipalle | VAGALLA | MADANAPALLE | KAMBHAMVARIPALLE | 6 | 72 | MADANAPALLE | 25 | 63 | PILERU | VAGALLA | VAGALLA | PILERU | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | GROUND NUT |
Gorantlapalle | GORANTLAPALLE | MADANAPALLE | KAMBHAMVARIPALLE | 8 | 70 | MADANAPALLE | 28 | 1834 | PILERU | NA | NA | PILERU | PILERU | PILERU | TIRUPATI | TIRUPATI | MADANAPALLE | NA |
Kavalipalle | KAVALIPALLE | TIRUPATI | PILERU | 12 | 68 | TIRUPATI | 72 | 632 | PILERU | NA | NA | NA | PILERU | PILERU | TIRUPATI | TIRUPATI | TIRUPATI | SUGAR CANE |
Maddelacheruvu | KAVALIPALLE | TIRUPATI | PILERU | 15 | 71 | TIRUPATI | 70 | 710 | PILERU | PILERU | PILERU | PILERU | PILERU | PILERU | TIRUPATI | TIRUPATI | TIRUPATI | PADDY |
T.Sandrapalle | T.SANDRAPALLE | MADANAPALLE | KALIKIRI | 18 | 69 | MADANAPALLE | 54 | 1075 | PILERU | NA | PILERU | PILERU | PILERU | TIRUPATI | TIRUPATI | KALIKIRI | TIRUPATI | GROUND NUT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 50.82 | 49.18 |
Hindu | 91.27 | 46.50 | 44.77 |
Muslim | 8.41 | 4.17 | 4.24 |
Christian | 0.05 | 0.02 | 0.03 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.01 | 0.01 | 0.00 |
Not Stated | 0.25 | 0.12 | 0.13 |
Railway Service
Main Railway Station within Pin Code 517213 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | TIRUPATI | |
---|---|---|---|
1 | PIL | PILERU | 82 |
Main Railway Station within Pin Code 517213 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
PIL | Piler | Anantapur-Tirupati Highway, Bakarapeta, Pileru, Andhra Pradesh 517214, India | 78.92707 | 13.66192 |
Postal Service
Post Offices within Pin Code 517213 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
BATTA VARIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MALAPALLE | Moorevandlapalle B.O | 517213 | Kalikiri | CHITTOOR | ANDHRA PRADESH |
AMBUVANDLAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BODINAYANADODDI | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
BOJJA VARIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHERU MUNDARAPALLE | T.Sandravaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHINNAPPAREDDYGARIPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DASARIGUDEM | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DOORE VANDLAPALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DUGGANAVARIPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
EDIGAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
G.VONTLLU | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
GANTA VARIPALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
GUTTAKINDAVADDIPALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KAMMAPETA | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KESTHAM REDDIGARIPALLE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KETHAM REDDYGARI PALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Kethamreddipalle | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KOTHA KURAVA PALLE | Mallarapuvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Marella | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MOOLA MADIGAPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Noothanakalva | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
PEDAKANTI PALLE | Mallarapuvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
PEDAKANTI VARIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
PEDDA KAMMI REDDYGARI PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
POTHANI KURAVAPALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
PUJARIVANDLAPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
RAMAPURAM | Moorevandlapalle B.O | 517213 | Kalikiri | CHITTOOR | ANDHRA PRADESH |
THUMMALAVANDLA PALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
THURPUMALAPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
VANGIMALLU VARIPALLE | Kuppamvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
VANKA VADDIPALLE | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KOTHA PALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
ALAKA VANDLAPALLE | Moorevandlapalle B.O | 517213 | Kalikiri | CHITTOOR | ANDHRA PRADESH |
ANGAJALAVARIPALLI | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
AVULAIAHGARI PALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
B.VADDIPALLE | Jangampalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BANDLAVODDIPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BASI REDDYGARIPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BASIREDDIGARIPALLE | Jangampalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHERVUKINDAPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHERVUMUNDARAPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
CHIGIRIPATI VARIPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
DINNE MADIGAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DURGAM VARIPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
Kambhamvaripalle | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KATARI VANDLAPALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KATARU VANDLAPALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KOTHA INDLU | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KURAVA PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
LAKSHMIREDDIGARIPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MANGALAPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
NALLA KAMBI REDDYGARI PALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
NAREVANDLAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
PEDDANENI KALVAPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
POTHI REDDYGARIPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
RAJULAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
RAMALA VARIPALLE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
SANGAM VARIPALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Theethavagunta Palle | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
VADDIPALLE.K. | Mallarapuvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
VANTERIVANDLA PALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
YEGUVAMEKALA VARIPALLE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
ASADA VARIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BILLUVARIPALLE | Kuppamvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
C.M.GUNDREVARIPALLI | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHINNA GORINTLA PALLE | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHINNAPPA REDDYGARIPALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DINNEMALAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
ERUKALA COLONY | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
GAJULAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
JAMAKALA VADDIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Kavalipalle | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
KAVALIPALLE KURAVAPALLE | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KOTHA PALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KOTHA VADDIPALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KURAVAPALLE | Gorantlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MARRIPATIVANDLAPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MEKALAPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MERUGU VANDLAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
ONTILLU | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
PANDILLA VARIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
PEDDI REDDY GARI PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
SYDAPET | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
THETHVA GUNTAPALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
THURAKAPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
VURAMADIGAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BALIJA PALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
HARIJANAWADA | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BATAVARI PALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BESTHAPALLE | Jangampalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BHUSANI VARIPALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BOMMALATAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DINNE VADDI PALLE | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
GANDRAJU MADIGAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Garnimitta | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Gorantlapalle | Gorantlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KASIBEEDU | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KONDAKINDA PALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MADIGA PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MAREM REDDYGARI PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MULLAGURIVANDLAPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
NAGI REDDIGARIPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
NARAMAKULA PALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
POTHAPUVARI PALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
REDDIVARIPKOTHAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Sorakayalapet | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Sorakayalapet | T.Sandravaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
TALAPALA VARIPALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
THAMATAM VARIPALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
TOGATA PALLE | T.Sandravaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
VANKAKADA PALLE | Mallarapuvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
VODDI PALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MADIGAPALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
ADIVI PALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
AMBU VARIPALLE | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
AVULA VANDLAPALLE | Moorevandlapalle B.O | 517213 | Kalikiri | CHITTOOR | ANDHRA PRADESH |
BALIJAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BANDARU VANDLAPALLE | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BANDAVARI PALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BATAMADIGA PALLE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BATTA VARIPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHERVU KINDAPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DINDU VARIPALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DODDIVARIPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
DOMMARA PALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
GADDAMALAPALLE | Mallarapuvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
GANDLAPALLE | Kuppamvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KAMI REDDYGARI PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KAVALI PALLE VADDIPALLE | Sorakayalapeta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KAVALIPALLE KURAVAPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
KETHAM REDDY GARIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KOTHAPET KURAVAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KUMMARAPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
KURAVAPALLE VADDIPALLE | Gorantlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MADDIPATTA VANDLAPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
MADIGAPALLE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MIRIYALA VANDLAPALLE | Mallarapuvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
NAGARJUNA PURAM | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
NAKKALA MADIGA PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
NARAYANA REDDYPALLE | Maddulacheruvupalem B.O | 517213 | Pileru | CHITTOOR | ANDHRA PRADESH |
Noothanakalva | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
PATHI REDDYGARI PALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
RACHA PALLE | Moorevandlapalle B.O | 517213 | Kalikiri | CHITTOOR | ANDHRA PRADESH |
REDDI MALLUVARIPALLE | Mallarapuvandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
SANGATI VARI PALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
SIBBALA VANDLAPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
SIBBALAVANDLAPALLE | Gorantlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
Vagalla | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
YERRJENUVARIPALLE | Kambhamvaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
GOLLA PALLE | Marella B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
MUNELLAPALLE | Moorevandlapalle B.O | 517213 | Kalikiri | CHITTOOR | ANDHRA PRADESH |
ANDRAVARI PALLE | Matampalle Agraharam B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BATA MADIGAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BOYANENI MADIGAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BUCHI REDDYGARIPALLE | Maddipatlavandlapalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
BURRA VANDLA PALLE | Vagalla B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
CHINTHAMAKULA PALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DEVANANDINNE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DIGUVA MEKALA VARIPALLE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DINDUVARIPALLE | Batagundrevaripalle B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DINNE VADDIPALLE | Nuthanakalava B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
DOMMARAPALLE | Garnimitta B.O | 517213 | Kambhamvaripalle | CHITTOOR | ANDHRA PRADESH |
