District Prakasam covers Pin Code 523166
District and Sub-District (Census 2011) for Pin Code 523166
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | Prakasam | Chirala | Chirala | NA | 6541 | 52590 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
PRAKASAM | 3392764 | 19.52 | 360311.5 | 10.9 | 981 | 23.19 | 4.45 | 63.53 | 53.4 | 73.54 | 17626 |
Villages within Pincode 523166 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wada | EPURUPALEM | CHIRALA | CHIRALA | 6 | 65 | CHIRALA | 6 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ipuru Palem (Part) | PITTUVARIPALEM, THOTAVARIPALEM, VIJAYANAGARCOLONY, VODAREVU, BURLAVARIPALEM, IPURU PALEM | CHIRALA | CHIRALA | 5 | 65 | CHIRALA | 5 | 40482 | NA | NA | NA | NA | NA | NA | GUNTUR | NA | ONGOLE | PADDY |
Gavinivari Palem | GAVINIVARI PALEM, KAVURIVARIPALEM,DEVINUTHALA | CHIRALA | CHIRALA | 10 | 70 | CHIRALA | 10 | 12108 | NA | NA | IPURUPALEM | IPURUPALEM | IPURUPALEM | IPURUPALEM | GUNTUR | IPURUPALEM | ONGOLE | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.61 | 50.39 |
Hindu | 91.63 | 45.46 | 46.18 |
Muslim | 6.53 | 3.25 | 3.28 |
Christian | 1.47 | 0.70 | 0.77 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.01 | 0.01 | 0.00 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.34 | 0.19 | 0.16 |
Railway Service
Main Railway Station within Pin Code 523166 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BITRAGUNTA | GUDUR JN. | GUNTUR JN. | ONGOLE | TENALI JN. | VIJAYWADA JN. | |
---|---|---|---|---|---|---|---|---|
1 | IPPM | INDIA PAPER | 135 | NA | NA | 53 | 53 | 84 |
2 | JAQ | JANDRAPETA H | 128 | 200 | 86 | 46 | 60 | 92 |
Main Railway Station within Pin Code 523166 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
IPPM | Ipurupalem | Ipurupalem, Railway Station Road, Ipurupalem, Ipuru Palem Rural, Andhra Pradesh 523166, India | 80.38533 | 15.85212 |
Postal Service
Post Offices within Pin Code 523166 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Gavinivari Palem | Gavinivaripalem B.O | 523166 | Chirala | PRAKASAM | ANDHRA PRADESH |
Thotavaripalem | Thotavaripalem B.O | 523166 | Chirala | PRAKASAM | ANDHRA PRADESH |
Ipuru Palem (Rural) | Ipurupalem S.O | 523166 | Chirala | PRAKASAM | ANDHRA PRADESH |
Wada | Ipurupalem S.O | 523166 | Chirala | PRAKASAM | ANDHRA PRADESH |
Money Order Centers within Pin Code 523166
Missing Data
Bank Service
Banks near Pin Code 523166
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0001943 | 523002023 | IPURUPALEM | DIST PRAKASAM, A P 523166 |
SYNDICATE BANK | SYNB0003720 | NA | THOTAVARIPALEM | NEAR DOOR NO.5-41/A,OPP.SRI SAI VIDYA NIKETAN,MAINROAD CHIRLA MANDAL,DIST-PRAKASAM ANDHRA PRADESH INDIA -523166 |
Hospital and Health Service
Private Hospitals near Pin Code 523166
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 8006 | SANGHAMITRA HOSPITALS PRIVATE LIMITED | South Bypass Junction | Prakasam | 523001 | 8592 | 234599 221005 6 7 | Ongole | Andhra Pradesh | HOSPITAL | N | |
2304 | 11489 | SUNDARARAJA NURSING HOME(ONGOLE) | Rajapanagal Road, | Near Courts, | 523002 | 8592 | 232605 | Ongole | Andhra Pradesh | NURSING HOME | N | |
3266 | 27589 | NALLURI NURSING HOME | Kothapatnam Road | Ongole | 523001 | 85922 | 33006 / 32923 | Ongole | Andhra Pradesh | NURSING HOME | N | |
4109 | 48581 | CHAITANYA HOSPITAL (ONGOLE) | Anjaian Road, | Anjaiah Road | 523002 | 8592 | 233009, | Ongole | Andhra Pradesh | HOSPITAL | N | |
4361 | 55052 | DR BETHUNE NURSING HOME | Mangamuru Road, Ongole | 8592 | 523002 | 8592 | 234511 | Prakasam | Andhra Pradesh | NURSING HOME | N | |
4543 | 59864 | DURGA NURSING HOME(ONGOLE) | Anjaiah Road . | 523002 | 8592 | 282869 | Ongole | Andhra Pradesh | HOSPITAL | N | ||
4684 | 63633 | ZACHARIAH’S HOSPITAL | Zachariahs Nagar, Ongole Baza | Zacharuiah Nagar | 523001 | 8592 | 233546 | Ongole | Andhra Pradesh | HOSPITAL | N | |
5804 | 87867 | YAMINI EYE CARE | 60 Feet Road, Nr. Satyam Theatre | Near New Vegetable Market, | 523001 | 8592 | 282848 | Ongole | Andhra Pradesh | HOSPITAL | N | |
6100 | 98209 | ANJANI SUPER SPECIALITY HOSPITAL | 60th Feet Road, C.V Reddy Complex, Satyanarayana Puram | Ongole | Ongole | 523001 | 8592 | 283844 / 283855 | Ongole | Andhra Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 523166
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
523155 | M/s. Area Hospital Blood Bank | Andhra Pradesh | PRAKASAM | Chirala | Ground Floor, Room No.10, Area Hospital, Chirala, Prakasam | 8520026320 | 9441743892 |
523316 | Indian Red Cross Society Blood bank | Andhra Pradesh | PRAKASAM | Markapur | A.P.V.P. Area Hospital, Cumbum Road, Markapur | 08596 223485 | 9440211131 |
523001 | M/s. RIMS General Hospital Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | C/o. RIMS General Hospital , D.No. 8-5-2/A, Opposite Bapuji Kalamandir, Bhagya Nagar, 5th Lane, Ongole | 8592233310 | 9000991884 |
523001 | Indian Red Cross Society Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | IRCS Blood Bank, Railway Station Road, SanthaPeta, Ongole, Prakasam | 08592 236093 | 9247264635 |
523001 | M/s. Life Line Volunytary Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | D. No.37-1-169/54, 2nd Floor, Sundharaiah Bhavan Raod, Ongole. | 9247023117 | 09247023117, 09848999117 |
523001 | M/s. Belief Blood Bank | Andhra Pradesh | PRAKASAM | Ongole | 3rd Floor, Sai Complex, Addanki Bus Stop, Ongole | 08592 222345 | 9849499988 |
Other Health Facilities near Pin Code 523166
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12253 | THOTAVARIPALEM | PANCHAYATHI OFFICE | pittuvaripalem road | near panchayathi office | thotavaripalem | 523166 | 15.828224 | 80.356729 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | CHIRALA MANDAL | \N | |
86345 | KAVURIVARIPALEM | GOVERNMENT BUILDING THUFAN SHELTER | sc.colony | near church center | andhrakesari nagar | 523166 | 15.683388 | 80.08911 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | CHIRALA MANDAL | \N | |
118000 | BOINAVARIPALEM | SUB CENTRE GOVERNMENT BUILDING | yadavapalem bazar | near water tank | boinavaripalem | 523166 | 15.192996 | 79.838778 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | CHIRALA MANDAL | \N | |
130976 | GAVINIVARIPALEM | PANCHAYATHI OFFICE | mainbazar gavinivaripalem | near panchayathi office | bustand center | 523166 | 15.839648 | 80.429664 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | CHIRALA MANDAL | \N | |
167763 | EPURUPALEM-I | SHAIK KHADARBUDE | jandachettu street | islampeta | near phc | 523166 | 15.7924641 | 80.3394041 | 0 | SubCentre | Andhra Pradesh | PRAKASAM DISTRICT | CHIRALA MANDAL | \N | |
189638 | EPURUPALEM | 4/211 | STATION BAZAAR | RAILWAY STATION | EPURUPALEM | 523166 | 15.815196 | 80.385302 | 0 | Primary Health Centre | Andhra Pradesh | PRAKASAM DISTRICT | CHIRALA MANDAL | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 523166 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | AP056 | St. Ann’s School, | Mariampet Chirala Prakasam-523 157 | 523157 | PRAKASAM | NA | [O] 08942-225194 |
Institutions accredited by NAAC near Pin Code 523166 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Koneru Lakshmaiah Education Foundation (Deemed-to-be-University u/s 3 of the UGC Act 1956),Green Fields, Vaddeswaram,Guntur – 522502 (Second Cycle) | University | 522502 | 11/1/2023 | 3.57 | A++ |
Acharya Nagarjuna University, Guntur – 522510 (Third Cycle) | University | 522510 | 12/15/2021 | 3.08 | A |
Andhra Loyola College, Vijayawada – 520008 (Third Cycle) | College | 520008 | 3/27/2022 | 3.66 | A+ |
Jagarlamudi Kuppuswamy Choudary College, Guntur – 522006 (Second Cycle) | College | 522006 | 11/4/2021 | 3.32 | A |
Duvvuru Ramananmma Women’s College (Autonomous), S.P.S.R. Nellore Dist, 524101 (Third Cycle) | College | 524101 | 4/30/2020 | 3.31 | A |
Devineni Venkata Ramana and Dr. Himasekhar MIC College of Technology, Kanchikacherla, Krishna, Vijayawada – 521180 (First Cycle) | College | 521180 | 5/1/2022 | 3.22 | A |
NRI Institute of Technology, Pothavarappadu, Agiripalli, Krishna, Vijayawada – 521212 (First Cycle) | College | 521212 | 7/18/2022 | 3.21 | A |
Kallam Haranadhareddy Institute of Technology, Chowdavaram, Guntur – 522019 (First Cycle) | College | 522019 | 3/27/2022 | 3.20 | A |
Jawahar Bharati Degree College,Kavali, Nellore Dist, 524201 (Second Cycle) | College | 524201 | 2/20/2019 | 3.19 | A |
R.V.R. & J.C. College of Engineering (Autonomous) Chandramoulipuram, Chowdavaram Guntur 522019, Andhra Pradesh (First Cycle) | College | 522019 | 9/23/2019 | 3.19 | A |
Chalapathi Institute of Pharmaceutical Sciences, Guntur, 522034 (First Cycle) | College | 522034 | 3/2/2020 | 3.16 | A |
V. R. S. and Y. R. N. College, Chirala – 523157 (Second Cycle) | College | 523157 | 7/10/2021 | 3.15 | A |
Narayana Dental College, Chinthareddypalem, Nellore – 524003 (First Cycle) | College | 524003 | 5/24/2021 | 3.13 | A |
QIS College of Engineering and Technology, Vengamukkapalem, Ongole – 523272 (First Cycle) | College | 523272 | 2/21/2022 | 3.12 | A |
Parvathareddy Babul Reddy Visvodaya Institute of Technology and Science, Kavali – 524201 (First Cycle) | College | 524201 | 9/13/2020 | 3.10 | A |
M V R College of Engineering and Technology, Vijayawada – 521180 (First Cycle) | College | 521180 | 5/24/2021 | 3.09 | A |
Vasireddy Venkatadri Institute of Technology, Guntur – 522508 (First Cycle) | College | 522508 | 3/28/2021 | 3.09 | A |
N.B.K.R. Institute of Science & Technology (Autonomous), Vidyanagar, SPSR Nellore, 524413 Andhra Pradesh ( Second Cycle) | College | 524413 | 12/9/2019 | 3.08 | A |
Loyola Institute of Technology and Management, Dhulipalla, Satenapalle, Guntur – 522412 (First Cycle) | College | 522412 | 7/18/2022 | 3.08 | A |
Gudlavalleru Engineering College, Krishna – 521356 (First Cycle, Re-assessment) | College | 521356 | 3/28/2021 | 3.07 | A |
Narayana Medical College, Nellore – 524003 (First Cycle) | College | 524003 | 2/18/2021 | 3.07 | A |
Hindu College, Guntur – 522003 (Third Cycle) | College | 522003 | 5/1/2022 | 3.07 | A |
Chalapathi Institute of Technology, A R Nagar, Mothadaka, Guntur – 522016 (First Cycle) | College | 522016 | 9/11/2022 | 3.06 | A |
Audisankara Institute of Technology, Gudur, Nellore – 524101 (First Cycle) |
College | 524101 | 10/29/2022 | 3.06 | A |
Narasaraopeta Engineering College,Guntur Dist, 522601 (First Cycle) | College | 522601 | 3/2/2020 | 3.05 | A |
PACE Institute of Technology and Sciences, Ongole – 523272 (First Cycle) | College | 523272 | 5/24/2021 | 3.05 | A |
Adusumilli Gopalakrishnaiah and Sugarcane Growers Siddhartha Degree College of Arts and Science, Vuyyuru, Krishna – 521165 (Second Cycle) | College | 521165 | 3/27/2022 | 3.05 | A |
Akkineni Nageswara Rao College, Gudivada, Krishna – 521301 (Second Cycle) | College | 521301 | 9/15/2021 | 3.05 | A |
Chalapathi Institute of Engineering and Technology, Guntur – 522034 (First Cycle) | College | 522034 | 12/1/2021 | 3.05 | A |
Usha Rama College of Engineering and Technology, Telaprolu, Krishna, Vijayawada – 521109 (First Cycle) | College | 521109 | 7/10/2021 | 3.04 | A |
Amrita Sai Institute of Science and Technology Krishna District – 521180 (First Cycle) | College | 521180 | 2/18/2021 | 3.02 | A |
Bapatla College of Arts & Sciences,Dist. Guntur, 522101 (Second Cycle) | College | 522101 | 4/30/2020 | 3.02 | A |
KKR and KSR Institute of Technology and Sciences, Guntur – 522017 (First Cycle) | College | 522017 | 12/15/2021 | 3.02 | A |
St. Ann’s College of Engineering and Technology, Chirala – 523187 (Second Cycle) | College | 523187 | 12/1/2021 | 3.02 | A |
Shree Velagapudi Ramakrishna Memorial College (Autonomous), Nagaram, Guntur Dist, 522268 (Second Cycle) | College | 522268 | 2/20/2019 | 3.01 | A |
Andhra Christian College, Sambasivapet, Guntur – 522001 (Second Cycle) | College | 522001 | 7/18/2022 | 3.01 | A |
Vemuri Sundara Ramaiah Government Degree and P. G. College, Krishna, Movva, Machilipatnam – 521135 (Third Cycle) |
College | 521135 | 10/29/2022 | 3.01 | A |
Lakireddy Bali Reddy College of Engineering,L.B. Reddy Nagar, Mylavaram,Krishna – 521230 (Second Cycle) | College | 521230 | 11/1/2023 | 2.96 | B++ |
J.M.J. College for Women,(Autonomous), 32-1-20, Sarala Nagar, Morispet,Tenali – 522202 (Fourth Cycle) | College | 522202 | 8/15/2023 | 2.90 | B++ |
Montessori Mahila Kalasala,Vijayawada – 520010 (Third Cycle) | College | 520010 | 3/16/2021 | 2.85 | B |
Nirmala College of Pharmacy, Atmakuru, Mangalagiri, Guntur – 522503 (First Cycle) | College | 522503 | 9/11/2022 | 2.85 | B++ |
KVR,KVR & MKR College, Guntur – 522329 (Second Cycle) | College | 522329 | 3/16/2021 | 2.81 | B |
Smt. Gentela Sakuntalamma College, Vidyanagar, Jaggaiahpet, Krishna – 521175 (Second Cycle) | College | 521175 | 7/18/2022 | 2.81 | B++ |
Krishna Chaitanya Institute of Technology and Sciences,Peddaraveedu Mandal, Prakasam, Markapur – 523320 (First Cycle | College | 523320 | 5/24/2021 | 2.80 | B |
A. J. College of Education, Rajupeta, Machilipatnam, Krishna – 521001 (First Cycle) | College | 521001 | 3/27/2022 | 2.78 | B++ |
Audisankara College of Engineering and Technology, Gudur, Nellore – 524101 (Second Cycle) |
College | 524101 | 10/29/2022 | 2.77 | B++ |
S. K. B. R. Government Degree College, Macherla, Guntur – 522426 (Second Cycle) | College | 522426 | 1/22/2022 | 2.77 | B++ |
Bapatla Engineering College (Autonomous), Guntur Dist, 522102 (First Cycle) | College | 522102 | 3/2/2020 | 2.70 | B |
Rayapati Venkata Ranga Rao College of Education, Pattabhipuram, Guntur – 522006 (Second Cycle) | College | 522006 | 7/18/2022 | 2.69 | B+ |
Y. V. N. R. Government Degree College, Kaikaluru, Krishna – 521333 (Second Cycle) | College | 521333 | 5/1/2022 | 2.61 | B+ |
Noble College, Machilipatnam – 521001 (Second Cycle) |
College | 521001 | 10/29/2022 | 2.60 | B+ |
S. R. R. and C. V. R. Government Degree College, Machavaram, Krishna, Vijayawada – 520004 (Third Cycle) | College | 520004 | 3/27/2022 | 2.60 | B+ |
P. B. N. College, Ponnur, Guntur – 522124 (Second Cycle) |
College | 522124 | 9/15/2021 | 2.59 | B+ |
Bhagawan Sri Satyasai Baba Degree College, Tadikonda, Guntur – 522236 (First Cycle) |
College | 522236 | 10/29/2022 | 2.57 | B+ |
Dhanekula Institute of Engineering and Technology, Ganguru, Penamaluru Mandalam Vijayawada, Krishna – 521139 (First Cycle) | College | 521139 | 9/11/2022 | 2.56 | B+ |
Andhra Pradesh Residential Degree College, Guntur – 522439 (First Cycle, assessed as per old methodology) | College | 522439 | 12/15/2021 | 2.51 | B |
Nova PG College, Jupudi, Ibrahimpatnam, Vijayawada – 521456 (First Cycle) |
College | 521456 | 11/26/2022 | 2.51 | B+ |
K.G. Prasada Rao – A.N.R. College of Education Post Box No. 28, Gudivada Krishna Dist 521301, Andhra Pradesh (First Cycle) | College | 521301 | 9/23/2019 | 2.48 | B |
Sree Vasavi Kanyaka Parameswari Arts, Science & Commerce College, Prakasam Dist, 523316 (Second Cycle) | College | 523316 | 4/30/2020 | 2.47 | B |
Tirumala Engineering College, Narasaraopet, Guntur – 522601 (First Cycle) |
College | 522601 | 11/4/2021 | 2.43 | B |
Nova College of Engineering and Technology, Jupudi, Ibrahimpatnam, Vijayawada – 521456 (First Cycle) |
College | 521456 | 11/26/2022 | 2.39 | B |
Sri A. B. R. Government Degree College Repalle, Guntur – 522265 (Second Cycle) | College | 522265 | 11/14/2020 | 2.31 | B |
Priyadarshini College of Engineering and Technology, Kanuparthipadu, Nellore – 524004 (First Cycle) | College | 524004 | 9/11/2022 | 2.29 | B |
Government Degree College, Chebrole Post, Guntur – 522212 (First Cycle) | College | 522212 | 9/15/2021 | 2.26 | B |
S. G. K. Government Degree College, Vinukonda, Guntur – 522001 (Second Cycle) |
College | 522001 | 11/4/2021 | 2.26 | B |
Government Degree College, Nellore District, Naidupet – 524126 (Second Cycle) | College | 524126 | 2/18/2021 | 2.17 | B |
Visvodaya Government Degree College, Venkatagiri, SPSR Nellore Dist, 524132 Andhra Pradesh (First Cycle) | College | 524132 | 5/4/2019 | 2.16 | B |
T.R.R. Government Degree College, Kandukur, Prakasam Dist, 523105 Andhra Pradesh (Second Cycle) | College | 523105 | 5/4/2019 | 2.15 | B |
Sri V.S. Sivalingam Chettiar Government Degree College, Sullurpet, 524121 (Second Cycle) | College | 524121 | 3/2/2020 | 2.11 | B |
D.S. Government Degree College For Women, Ongole, Prakasam Dist, 523001 (Second Cycle) | College | 523001 | 2/20/2019 | 2.10 | B |
Chirala Engineering College, Chirala – 523157 (First Cycle) | College | 523157 | 9/13/2020 | 2.08 | B |
Government Degree College, Avanigadda, Krishna – 521121 (Second Cycle) | College | 521121 | 9/13/2020 | 2.08 | B |
S.K.R. Government Degree College, Gudur, SPSR, Nellore, 524102 Andhra Pradesh ( Second Cycle) |
College | 524102 | 12/9/2019 | 2.08 | B |
St. Mary’s Group of Institutions Guntur, Chebrolu (V&M), Guntur – 522212 (First Cycle | College | 522212 | 9/11/2022 | 2.08 | B |
Balaji Institute of Engineering and Management Studies, Ramannapalem, Kodavuluru, Nellore – 524366 (First Cycle) |
College | 524366 | 10/29/2022 | 2.07 | B |
T.S.R. & E.R.R. Government Degree College, Pamarru, Krishna Dist, 521157 (First Cycle) | College | 521157 | 12/9/2019 | 2.06 | B |
St. Mary’s Women’s Engineering College, Budampadu, Guntur – 522017 (First Cycle) | College | 522017 | 9/11/2022 | 2.05 | B |
Government Degree College, Krishna, Tiruvuru – 521235 (Second Cycle) | College | 521235 | 3/16/2021 | 2.04 | B |
P. R. R. & V. S. Government College Vidavalur SPSR, Nellore – 524318 (Second Cycle) | College | 524318 | 9/13/2020 | 2.04 | B |
Dharma Apparao College, Nuzvid, Krishna – 521201 (First Cycle) | College | 521201 | 9/15/2021 | 1.74 | C |
Andhra Lutheran College of Education Guntur – 522002 (First Cycle) | College | 522002 | 2/18/2021 | 1.69 | C |
G.V.S.M. Government Degree College, Prakasam Dist, 523292 Andhra Pradesh (First Cycle) | College | 523292 | 5/4/2019 | 1.60 | C |
S. V. Arts and Science College, Giddalur, Prakasam – 523357 (First Cycle) | College | 523357 | 5/1/2022 | 1.57 | C |
Nova College of Pharmaceutical Education and Research, Jupudi, Krishna, Vijayawada – 521456 (First Cycle) |
College | 521456 | 11/26/2022 | 1.57 | C |
Government Degree College, Kanigiri, Prakasam Dist, 523230 Andhra Pradesh(First Cycle) | College | 523230 | 7/9/2019 | 1.53 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.