District Thiruvarur covers Pin Code 612801
District and Sub-District (Census 2011) for Pin Code 612801
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Thiruvarur | Valangaiman | Valangaiman | NA | 4725.82 | 17582 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
THIRUVARUR | 1268094 | 20.4 | 115016.1 | 8.43 | 1020 | 34.09 | 0.24 | 83.26 | 77.02 | 89.65 | 2274 |
Villages within Pincode 612801 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padagacheri | Padagacherri | VALANGAIMAN | VALANGAIMAN | 6 | 40 | VALANGAIMAN | 6 | 1019 | SEMMANGUDI | VALANGAIMAN | VALANGAIMAN | VALANGAIMAN | KUMBAKONAM | KUMBAKONAM | THIRUVARUR | THIRUVARUR | KUMBAKONAM | PADDY |
Mathur | Mathur | VALANGAIMAN | VALANGAIMAN | 12 | 20 | VALANGAIMAN | 8 | 1214 | NA | VALANGAIMAN | VALANGAIMAN | VALANGAIMAN | KUMBAKONAM | KUMBAKONAM | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Thiruvonamangalam | Thiruvonamangalam | VALANGAIMAN | VALANGAIMAN | 6 | 35 | VALANGAIMAN | 6 | 1164 | NA | ALANGUDI | ALANGUDI | VALANGAIMAN | KUMBAKONAM | NEEDAMANGALAM | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Amaravathi | Thiruvonamangalam | VALANGAIMAN | VALANGAIMAN | 5 | 35 | VALANGAIMAN | 5 | 1031 | NA | ALANGUDI | ALANGUDI | VALANGAIMAN | KUMBAKONAM | NEEDAMANGALAM | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Vilathur | Vilathur | AMMAPETTAI | VALANGAIMAN | 22 | 48 | AMMAPETTAI | 7 | 1126 | NA | NA | AMMAPETTAI | AMMAPETTAI | POONDI | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Nemelikudi | Thenkuvalaveli | NEEDAMANGALAM | VALANGAIMAN | 15 | 25 | NEEDAMANGALAM | 10 | 546 | THENKUVALAVELI | THENKUVALAVELI | ALANGUDI | NEEDAMANGALAM | KUMBAKONAM | KOILVENNI | THIRUVARUR | THIRUVARUR | KUMBAKONAM | PADDY |
Nemelikudi Padugai | Thenkuvalaveli | NA | VALANGAIMAN | 14 | 25 | NEEDAMANGALAM | 8 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Thenkuvalaveli | Thenkuvalaveli | NEEDAMANGALAM | VALANGAIMAN | 14 | 25 | NEEDAMANGALAM | 6 | 1034 | NA | NA | ALANGUDI | NEEDAMANGALAM | KUMBAKONAM | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Erumaipadugai | Thenkuvalaveli | NEEDAMANGALAM | VALANGAIMAN | 13 | 20 | NEEDAMANGALAM | 5 | 1081 | NA | ALANGUDI | ALANGUDI | NEEDAMANGALAM | KUMBAKONAM | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Poonthottam | Poonthottam | VALANGAIMAN | VALANGAIMAN | 9 | 37 | VALANGAIMAN | 9 | 1485 | NA | ALANGUDI | ALANGUDI | VALANGAIMAN | KUMBAKONAM | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Kethanoor | Poonthottam | VALANGAIMAN | VALANGAIMAN | 11 | 39 | VALANGAIMAN | 11 | 658 | NA | ALANGUDI | ALANGUDI | VALANGAIMAN | KUMBAKONAM | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Perungudi | Perungudi | VALANGAIMAN | VALANGAIMAN | 10 | 30 | VALANGAIMAN | 10 | 1010 | NA | NA | HARIDWARAMANGALAM | VALANGAIMAN | POONDI | KOILVENNI | THANJAVUR | THANJAVUR | THANJAVUR | PADDY |
Alangudi | Alangudi | VALANGAIMAN | VALANGAIMAN | 8 | 40 | VALANGAIMAN | 8 | 2541 | NA | NA | NA | VALANGAIMAN | KUMBAKONAM | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Rajendranallur | Poonaiyiruppu | VALANGAIMAN | VALANGAIMAN | 9 | 41 | VALANGAIMAN | 9 | 410 | ALANGUDI | ALANGUDI | ALANGUDI | VALANGAIMAN | KUMBAKONAM | KOILVENNI | THANJAVUR | KOILVENNI | KUMBAKONAM | PADDY |
Poonaerrupu | Poonaiyiruppu | NEEDAMANGALAM | VALANGAIMAN | 9 | 41 | NEEDAMANGALAM | 6 | 855 | ALANGUDI | ALANGUDI | ALANGUDI | VALANGAIMAN | KUMBAKONAM | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Saranatham | Saranatham | NEEDAMANGALAM | VALANGAIMAN | 12 | 44 | NEEDAMANGALAM | 11 | 1838 | NA | NA | ALANGUDI | VALANGAIMAN | KUMBAKONAM | KOILVENNI | THANJAVUR | THANJAVUR | KUMBAKONAM | PADDY |
Pulavarnatham | Pappakkudi | NEEDAMANGALAM | VALANGAIMAN | 11 | 38 | NEEDAMANGALAM | 5 | 570 | ALANGUDI | ALANGUDI | ALANGUDI | NEEDAMANGALAM | KUMBAKONAM | KOILVENNI | THANJAVUR | KOILVENNI | KUMBAKONAM | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.89 | 50.11 |
Hindu | 91.20 | 45.73 | 45.47 |
Muslim | 6.39 | 2.99 | 3.40 |
Christian | 2.31 | 1.12 | 1.19 |
Sikh | 0.05 | 0.02 | 0.03 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.04 | 0.01 | 0.02 |
Railway Service
Main Railway Station within Pin Code 612801 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 612801 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 612801 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Nemelikudi | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Alankudi | Alangudi-NID S.O | 612801 | Papanasam | THANJAVUR | TAMIL NADU |
Erumaipadugai | Alangudi-NID S.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Keela amaravathi | Melamaravathy B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Melaamaravathi | Melamaravathy B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Perungudi | Melamaravathy B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Vadakuvalaiveli | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Alangudi | Alangudi-NID S.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Nemelikudi Padugai | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Poonthottam | Alangudi-NID S.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Kilakkadu | Mathur-NID B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Kothanur | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Kuchipalayam | Mathur-NID B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Kuvalaiveli | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Thenkuvalaveli | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Vedambur | Mathur-NID B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Amaravathi | Melamaravathy B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Kokkaladi | Mathur-NID B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Mathur | Mathur-NID B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Devamangalam | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Erumai padugai | Sathanur-PSM B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Kuruvadi | Sathanur-PSM B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Pulavarnatham | Sathanur-PSM B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Saranatham | Alangudi-NID S.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Sathanur | Sathanur-PSM B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Thenkuvalaiveli | Kuvalaiveli B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Agra perungudi | Melamaravathy B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Poonaiyiruppu | Alangudi-NID S.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Rajendranallur | Alangudi-NID S.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Vayalangudi | Mathur-NID B.O | 612801 | Valangaiman | TIRUVARUR | TAMIL NADU |
Money Order Centers within Pin Code 612801
PostofficeName | Pincode | PostalCircle |
---|---|---|
ALANGUDI-NID | 612801 | TAMILNADU |
Bank Service
Banks near Pin Code 612801
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 612801
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2756 | 14865 | DR.ARVIND VISION CARE – KUMBAKONAM | No-13, Mutt Street, | Opp. Shankara Madam, | Kumbakonam | 612001 | 435 | 2420088 | Kumbakonam | Tamil Nadu | HOSPITAL | N |
3817 | 40575 | DR. AGARWAL’S EYE HOSPITAL LTD. (KUMBAKONAM) | No. 1 / 381, | Indira Nagar | Kumbakonam | 612001 | 435 | 2410320 | Chennai | Tamil Nadu | HOSPITAL | N |
4881 | 68526 | ANBU HOSPITAL(KUMBAKONAM) | 4& 5, Lakshmi Vilas Street, | Near Vijaya Theatre | 612001 | 435 | 2432165/ 166/ 167 | Kumbakonam | Tamil Nadu | HOSPITAL | N | |
4993 | 71539 | VASAN EYE CARE HOSPITAL(KUMBAKONAM) | No. 22, Nageswaran East Street, | Kumbakonam, | Thanjavur | 612001 | 435 | 398900 | Kumbakonam | Tamil Nadu | HOSPITAL | Y |
5039 | 72377 | DR. AGARWAL’S EYE HOSPITAL LTD. (PANRUTI) | 2/381,Indira Nagar, | Near Vattipillaiyar Temple, | Kumbakonam, | 612001 | 4142 | 243399 | Kumbakonam | Tamil Nadu | HOSPITAL | N |
6069 | 97147 | K S HOSPITAL | 60, Mutt Street , Kumbakonam | Kumbakonam | Thanjavur | 612001 | 435 | 2423004 / 2423922 | Kumbakonam | Tamil Nadu | HOSPITAL | N |
Blood Banks near Pin Code 612801
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
612001 | Sri Kaali Blood Bank | Tamil Nadu | THANJAVUR | Kumbakonam | No. 165A Gandhi Adigal Salai, Kumbakonam, Tamil Nadu | 0435 242 6037 | 9443249803 |
612001 | Government Head Quarters Hospital Blood Bank | Tamil Nadu | THANJAVUR | Kumbakonam | Government Head Quarters Hospital, Dr. Moorthy Road, Kumbakonam | 0435 2425104 | 7708581524 |
Other Health Facilities near Pin Code 612801
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64508 | Alangudi | HEALTH SUB CENTRE | KOIL STREET | OPP TO VAO OFFICE | Manavalampettai | 612801 | 10.832777 | 79.407086 | 26.95 | SubCentre | Tamil Nadu | THIRUVARUR | NANNILAM | Nannilam | |
94690 | Alangudi | CHC | Main road | Near Bus stop | Alangudi | 612801 | 04374 269459 | 10.832777 | 79.407086 | 26.95 | Community Health Center | Tamil Nadu | THIRUVARUR | VALANGAIMAN | Valangaiman |
106539 | PERUNGUDI | HSC | Mainroad Kudiyanatheru | Near Panjayath Office | PERUNGUDI | 612801 | 0 | 10.746434 | 79.608097 | 10 | SubCentre | Tamil Nadu | THIRUVARUR | VALANGAIMAN | Valangaiman |
139224 | THENKUVALAVEI | HSC | Main road | Near PUM School | Thenkuvalaveli | 612801 | 0 | 10.812905 | 79.375418 | 24.7 | SubCentre | Tamil Nadu | THIRUVARUR | VALANGAIMAN | Valangaiman |
179289 | Kandiyur | 32 | Main road | Near Library | Kandiyur | 612801 | 0 | 10.842483 | 79.446479 | 21.98 | SubCentre | Tamil Nadu | THIRUVARUR | VALANGAIMAN | Valangaiman |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 612801 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1930134 | A J C ENGLISH SCHOOL | LAL BAHADUR SHASTRI ROAD KUMBAKONAM TAMIL NADU | 612001 | TAMILNADU | THANJAVUR | NA | (0435) 2420730 | 2428647 | 2428647 |
CBSE | 1930127 | NATIONAL VIDYALAYA | MELACAUVERI P.O CHENNAI ROAD KUMBAKONAM TAMIL NADU | 612002 | TAMILNADU | THANJAVUR | NA | (0435) 24437472443735,429747 | – | |
CBSE | 1930774 | Thamarai International School | 156/4A1 Asoor Main Road, Kadichambadi Vilage, Kumbakonam ( Taluk), Thanjavur -612501 | 612501 | TAMILNADU | THANJAVUR | NA | 4362253364 | 4362253361 | |
CBSE | 1930579 | PONNAIYAH RAMAJAYAM PUBLIC SCHOOL. | 187/3,4&8,Valayapettai,Darasuram By-pass Road, Kumbakonam-612 702 | 612702 | TAMILNADU | THANJAVUR | NA | (0435) 2416044 | 9809811949 | 0435-2417257 |
CBSE | 1930223 | Dr.G.S.Kalyanasundaram Memorial School | Patteeswaram road,Chozhan Maligai, Kumbakonam, Distt Thanjavur, Tamilnadu | 612703 | TAMILNADU | THANJAVUR | NA | (0435) 2417692 | 238,053,879,975,181,000 | 0435 2417691 |
CBSE | 1930770 | MAHARISHI VIDYA MANDIR | AMMACHATHIRAM, THEPPURUMANALLUR, THURIVIDAIMARUTHUR | 612204 | TAMILNADU | THANJAVUR | NA | (0435) 04352462766, |
Institutions accredited by NAAC near Pin Code 612801 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Shanmugha Arts, Science, Technology & Research Academy (SASTRA) University (Deemed to be University u/s 3 of the UGC Act 1956), Thanjavur, 613401 Tamil Nadu (Third Cycle) | University | 613401 | 5/10/2020 | 3.54 | A |
Central University of Tamil Nadu, Thiruvarur – 610101 (First Cycle) | University | 610101 | 9/15/2021 | 2.78 | B++ |
Tamil University,Vagaiyur, Trichy Road,Thanjavur – 613010 (Second Cycle) | University | 613010 | 11/1/2023 | 2.52 | B+ |
Sengamala Thayaar Educational Trust Women’s College, Thiruvarur Dist, 614016 (First Cycle) | College | 614016 | 3/2/2020 | 3.45 | A |
A Veeriya Vandayar Memorial,Sri Pushpam College (Autonomous), Poondi, Thanjavur Dist, 613503 (Third Cycle) | College | 613503 | 2/20/2019 | 3.38 | A |
Bon Secours College for WomenVilar Bypass Road Thanjavur 613006 Tamil Nadu (First Cycle) | College | 613006 | 9/23/2019 | 3.34 | A |
A. D. M. College for Women (Autonomous), Velippalayam, Nagapattinam – 611001 (Third Cycle) | College | 611001 | 9/11/2022 | 3.28 | A |
Rajah Serfoji Government College (Autonomous), Thanjavur – 613005 (Third Cycle) | College | 613005 | 2/18/2021 | 3.17 | A |
E. G. S. Pillay Engineering College, Nagapattinam – 611002 (First Cycle) | College | 611002 | 3/16/2021 | 3.02 | A |
St. John De Britto College of Education, Pudukkottai Road, Thanjavur, 613007 (First Cycle) | College | 613007 | 5/4/2019 | 3.02 | A |
P. R. Engineering College, Vallam, Thanjavur – 613403 (First Cycle) | College | 613403 | 9/11/2022 | 3.02 | A |
Government Arts College (Autonomous), Kumbakonam – 612002 (Second Cycle) | College | 612002 | 3/16/2021 | 3.01 | A |
Bon Secours College of Education, Thanjavur – 613006 (Second Cycle) |
College | 613006 | 10/29/2022 | 2.87 | B++ |
Arunamalai College of Education, Mannargudi, Tiruvarur Dist, 614001 Tamil Nadu (First Cycle) | College | 614001 | 12/9/2019 | 2.73 | B |
Government College of Education, Orathanad, Thanjavur – 614625 (Second Cycle) | College | 614625 | 3/28/2021 | 2.64 | B |
Government College for Women (A), Kumbakonam, Thanjavur – 612001 (Third Cycle) | College | 612001 | 3/28/2021 | 2.61 | B |
Sri Kumaran B.Ed College, Pattukkottal, Thanjore, 614613 (First Cycle) | College | 614613 | 2/20/2019 | 2.56 | B |
Annai College of Arts & Science, Kumbakonam, 612503 (First Cycle) | College | 612503 | 4/30/2020 | 2.55 | B |
Annai College of Education, Kumbakonam,612503 (Re-assessment, First Cycle) | College | 612503 | 3/2/2020 | 2.46 | B |
Arasu Engineering College,Chennai Main Road, Thiruvisanallur, Kumbakonam, Koranattu Karuppur(PO), Thiruvidaimuruthur Taluk, Thanjavur,Kumbakonam – 612501 (First Cycle) | College | 612501 | 8/15/2023 | 2.44 | B |
M.R. Government Arts CollegeMannargudi Thiruvarur Dist 614001 Tamil Nadu (Second Cycle) | College | 614001 | 9/23/2019 | 2.40 | B |
Kings College of Engineering, Thanjavur – 613303 (First Cycle) | College | 613303 | 9/15/2021 | 2.27 | B |
R.D.B. College of Education,Papanasam, Thanjavur Dist, 614205 (First Cycle) | College | 614205 | 2/20/2019 | 2.25 | B |
Ramya Sathianathan College of Education, Thanjavur – 613402 (First Cycle) | College | 613402 | 11/4/2021 | 2.23 | B |
Sri Venkateshwara College of Education, Thanjavur Dist, 614804 (First Cycle) | College | 614804 | 3/2/2020 | 2.22 | B |
K.S.K. College of Education, Kumbakonam Tk, Thanjavur Dist, 612702 Tamil Nadu (First Cycle) | College | 612702 | 5/4/2019 | 2.13 | B |
Dr. Vellasamy Nadar College of Education, Ramapuram Post, Thanjavur, 613003 (First Cycle) | College | 613003 | 2/20/2019 | 1.91 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.