District Nagapattinam covers Pin Code 614809
District and Sub-District (Census 2011) for Pin Code 614809
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Nagapattinam | Vedaranyam | Vedaranyam | 3834 | 2657.85 | 14108 | 7081 | 7027 | 1796 | 0 |
Tamil Nadu | Nagapattinam | Vedaranyam | Thalainayar | 1434 | 1167.67 | 5341 | 2663 | 2678 | 1513 | 1 |
Tamil Nadu | Nagapattinam | Vedaranyam | Not under Any CD Block | NA | 367.66 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
NAGAPATTINAM | 1614069 | 22.54 | 154466.4 | 8.41 | 1025 | 31.54 | 0.23 | 84.09 | 78 | 90.38 | 2569 |
Villages within Pincode 614809 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kallimedu | Kallimedu, Thamaraipulam, Avarikadu | THALAINAYAR | VEDARANYAM | 17 | 35 | THALAINAYAR | 10 | 5341 | NA | NA | NA | SEMBODAI | NA | SEMBODAI | THIRUVARUR | THIRUTHURAIPOONDI | VEDARANYAM | PADDY |
Thethakudi North | Thethakudi Vadakku Sethi | VEDARANYAM | VEDARANYAM | 10 | 38 | VEDARANYAM | 10 | 3882 | NA | NA | THETHAKUDI SOUTH | THETHAKUDI SOUTH | KALLIMEDU | SEMBODAI | THIRUVARUR | VEDARANYAM | VEDARANYAM | PADDY |
Periyakuthagai | Periyakuthagai | VEDARANYAM | VEDARANYAM | 8 | 42 | VEDARANYAM | 8 | 2531 | NA | NA | PUSHPAVANAM | PUSHPAVANAM | KALLIMEDU | SEMBODAI | THIRUVARUR | VEDARANYAM | VEDARANYAM | MANGO |
Thethakudi South | Thethakudi Therku Sethi | VEDARANYAM | VEDARANYAM | 6 | 40 | VEDARANYAM | 6 | 7695 | NA | NA | NA | NA | KALLIMEDU | SEMBODAI | THIRUVARUR | VEDARANYAM | VEDARANYAM | PADDY |
Periyakuthagai RF | Not under any panchayat | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.62 | 50.38 |
Hindu | 95.13 | 47.20 | 47.94 |
Muslim | 3.25 | 1.60 | 1.65 |
Christian | 0.85 | 0.43 | 0.43 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.08 | 0.04 | 0.03 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.67 | 0.34 | 0.33 |
Railway Service
Main Railway Station within Pin Code 614809 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 614809 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 614809 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
anandagownderkadu | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
elanthoppu | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
pandharathankadu | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
panyankadu | Topputhurai S.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
pudukollaiveli | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
saravanapuram | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
thethakuditherkusethi | Topputhurai S.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Vedaranyam | Topputhurai S.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
gandhinagar | Topputhurai S.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
kallulikadu | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
karumathangadu | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
kottarankadu | Sembodai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
muthupathiyankadu | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
pattinatheru | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
sambandankadu | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
tambigownderkadu | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Thethakudi South | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
tsunami nagar | Arkattuthurai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
alangrankadu | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
maharaajapuram | Topputhurai S.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
maharajapuram | Sembodai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
pettukuttikadu | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
vettayankadu | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
arakkarai | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Kallimedu | Kallimodu B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Pushpavanam | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
tambigownderkadu | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
vairavanpettai | Kallimodu B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
keelaveli | Topputhurai S.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
mallapuram | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Periyakuthagai | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Periyakuthagai RF | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Sembodai | Sembodai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
tvg colony | Topputhurai S.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
yathavapuram | Yadhavapuram B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
chidambaraveerankadu | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
kalikadu | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
kanchamalai kadu | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
koppamkadu | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
kothankadu | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
marigownderkadu | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
muthugownderkadu | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
palayakallimodu | Kallimodu B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Thethakudi North | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Vedaranyam | Arkattuthurai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
nattayankadu | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
tamaraikulam | Kallimodu B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
thandavagownderkadu | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
alagagownder kadu | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
kattanikadu | Periyakuthagai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
kunjankadu | Thethakudi Therkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
thummatchikadu | Pushpavanam B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
vadakadu | Sembodai B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
vedankarai | Thethakudivadakkusethi B.O | 614809 | Vedaranyam | NAGAPATTINAM | TAMIL NADU |
Money Order Centers within Pin Code 614809
PostofficeName | Pincode | PostalCircle |
---|---|---|
TOPPUTHURAI | 614809 | TAMILNADU |
Bank Service
Banks near Pin Code 614809
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
INDIAN BANK | IDIB000K100 | 614019016 | KALLIMEDU | EAST KALLIMEDU KALLIMEDU, VEDARANYAM TALUK NAGAPATTINAM 614809 |
INDIAN OVERSEAS BANK | IOBA0000618 | 611020025 | THOPPUTHURAI | NAGAPATTINUM ROAD, THOPPUTHURAI614809 |
Hospital and Health Service
Private Hospitals near Pin Code 614809
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1305 | 3503 | NAGAI HOSPITAL | 3/134, Main Road, | Puthur | Nagapattinam | 611106 | 4365 | 224650 / 224115 | Nagapattinam | Tamil Nadu | HOSPITAL | N |
1372 | 3679 | KEERTHANA HOSPITAL (P) LTD | No 58 , Ga Canal Road, | Near Hotel Parisuphan, | Thanjavur | 613001 | 4362 | 279827 | Thanjavur | Tamil Nadu | HOSPITAL | N |
2365 | 11942 | MEENAKSHI HOSPITAL (TANJORE) | 244/2, Trichy Main Road, Near | New Bus Stand, Tanjore | 613005 | 4362 | 2,232,410,226,474 | Tanjore | Tamil Nadu | HOSPITAL | N | |
2756 | 14865 | DR.ARVIND VISION CARE – KUMBAKONAM | No-13, Mutt Street, | Opp. Shankara Madam, | Kumbakonam | 612001 | 435 | 2420088 | Kumbakonam | Tamil Nadu | HOSPITAL | N |
3817 | 40575 | DR. AGARWAL’S EYE HOSPITAL LTD. (KUMBAKONAM) | No. 1 / 381, | Indira Nagar | Kumbakonam | 612001 | 435 | 2410320 | Chennai | Tamil Nadu | HOSPITAL | N |
3965 | 44671 | GANESH AARTHI MEDICAL RESEARCH FOUNDATION | 528-B, East Main Street, | Opp. Palace | Old Bus Stand | 613001 | 4362 | 271670 | Thanjavur | Tamil Nadu | HOSPITAL | N |
4881 | 68526 | ANBU HOSPITAL(KUMBAKONAM) | 4& 5, Lakshmi Vilas Street, | Near Vijaya Theatre | 612001 | 435 | 2432165/ 166/ 167 | Kumbakonam | Tamil Nadu | HOSPITAL | N | |
4993 | 71539 | VASAN EYE CARE HOSPITAL(KUMBAKONAM) | No. 22, Nageswaran East Street, | Kumbakonam, | Thanjavur | 612001 | 435 | 398900 | Kumbakonam | Tamil Nadu | HOSPITAL | Y |
5039 | 72377 | DR. AGARWAL’S EYE HOSPITAL LTD. (PANRUTI) | 2/381,Indira Nagar, | Near Vattipillaiyar Temple, | Kumbakonam, | 612001 | 4142 | 243399 | Kumbakonam | Tamil Nadu | HOSPITAL | N |
5498 | 82365 | VASAN EYE CARE(THANJAVUR) | No.51, Gandhiji Road, | Near Railway Station | 613004 | 4362 | 301300 / 234511 | Thanjavur | Tamil Nadu | HOSPITAL | Y | |
6069 | 97147 | K S HOSPITAL | 60, Mutt Street , Kumbakonam | Kumbakonam | Thanjavur | 612001 | 435 | 2423004 / 2423922 | Kumbakonam | Tamil Nadu | HOSPITAL | N |
Blood Banks near Pin Code 614809
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
614601 | M/S Kanakesa Thevar Memorial Hospital Blood Bank | Tamil Nadu | PUDUKKOTTAI | Pattukottai | No 66 Chinnaiah Street, Pattukottai | ||
614601 | Government Hospital Blood Bank | Tamil Nadu | THANJAVUR | Pattukkottai | Palaniappan St.Nadimuthu Nagar, Pattukkottai, | 04373 252080 | 9787799089 |
614603 | Revathy Medical Centre Blood Bank | Tamil Nadu | TIRUPPUR | Thiruppur | No 10, CKP Layout 4th Floor, Valayankadu Main Road, Kumar Nagar (West) Avinashi Road, Tiruppur | 0421 4332211 | 09842247997, 09842233335 |
Other Health Facilities near Pin Code 614809
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1079 | Vedaranyam UPHC | Urban Primary Health Centre | Agasthiyampalli Vedaranyam Road | Vedharanyam | Vedharanyam | 614809 | 10.370235 | 79.856078 | 3.84 | Primary Health Centre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
30318 | Thamaraipulam | 3/138 | Gounder kadu | Elementry school | Thamaraipulam | 614809 | 10.483338 | 79.823784 | 2.8054 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Thalanayiru | |
36055 | PUSHPAVANAM | Feb-84 | Pandrathan street | Anganvadi centre | Puspavanam | 614809 | 10.463313 | 79.846036 | 4.3807 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
46029 | Kothankadu | 5-Apr | Kovil street | Anganvadi centre | Kothangadu | 614809 | 10.46477 | 79.847195 | 6.2525 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
52532 | Kallimedu | 27-Mar | Thurobathai amman kovil street | Thurobathai amman | Kallimedu | 614809 | 10.49821 | 79.83248 | 1.9515 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Thalanayiru | |
84310 | Voimedu | 2/271 | melakkadu | vao office | Voimedu | 614809 | 10.41031 | 79.68669 | 4.2318 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
102951 | Vaithiyarkadu | Health Sub centre | Mariyamankovil street | Idumbavanam | Vaithiyarkadu | 614809 | 10.410494 | 79.599637 | 6.51 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
119098 | THETHAKUDI SOUTH | 153 | kanapathi muthain nagar | Anganvadi centre | Thethakudi south | 614809 | 10.41821 | 79.84648 | 4.2705 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
136886 | SEMBODAI | 11-Jan | kelakkodu street | Nathaji Hospital | kelakkodu | 614809 | 10.46187 | 79.82407 | 6.73 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
171151 | Thopputhurai | 18 | Thopudurai | post office | Thoputhurai | 614809 | 10.40023 | 79.84788 | 7.9583 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
176987 | THETHAKUDI NORTH | Aug-65 | Kathumuthankadu | vao office | Thethakudi north | 614809 | 10.43145 | 79.82687 | 7.7942 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
189358 | PERIYAKUTHAGAI | 7/100 | Vinayagar kovil street | Karuthankodu | Periyakuthagai | 614809 | 10.42697 | 79.86048 | 4.6873 | SubCentre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY | |
192609 | THETHAGUDI | 575 | Thethagudi north | Puthu road | Thethakudi | 614809 | 276100 | 10.4284 | 79.8357 | 2.07 | Primary Health Centre | Tamil Nadu | NAGAPATTINAM | VEDARANYAM | Vedaranyam MPTY |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 614809 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1930799 | ATLANTIC INTERNATIONAL SCHOOL | 464 VEERAYANKOTTAI | 614802 | TAMILNADU | THANJAVUR | NA | 9585733726 | ||
CBSE | 1930551 | Point Calimere International School | 41,Melakadu, Kuruvapalam,Vedaranyam Tk, Nagapattinam. | 614808 | TAMILNADU | NAGAPATTINAM | NA | (04369) 278883 | 04369-251600 | |
CBSE | 1930850 | PIONEER PUBLIC SCHOOL | CHOKKANATHAPURAM 614803 | 614803 | TAMILNADU | THANJAVUR | NA | 9377003003 |
Institutions accredited by NAAC near Pin Code 614809 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Shanmugha Arts, Science, Technology & Research Academy (SASTRA) University (Deemed to be University u/s 3 of the UGC Act 1956), Thanjavur, 613401 Tamil Nadu (Third Cycle) | University | 613401 | 5/10/2020 | 3.54 | A |
Central University of Tamil Nadu, Thiruvarur – 610101 (First Cycle) | University | 610101 | 9/15/2021 | 2.78 | B++ |
Tamil University,Vagaiyur, Trichy Road,Thanjavur – 613010 (Second Cycle) | University | 613010 | 11/1/2023 | 2.52 | B+ |
Sengamala Thayaar Educational Trust Women’s College, Thiruvarur Dist, 614016 (First Cycle) | College | 614016 | 3/2/2020 | 3.45 | A |
A Veeriya Vandayar Memorial,Sri Pushpam College (Autonomous), Poondi, Thanjavur Dist, 613503 (Third Cycle) | College | 613503 | 2/20/2019 | 3.38 | A |
Bon Secours College for WomenVilar Bypass Road Thanjavur 613006 Tamil Nadu (First Cycle) | College | 613006 | 9/23/2019 | 3.34 | A |
A. D. M. College for Women (Autonomous), Velippalayam, Nagapattinam – 611001 (Third Cycle) | College | 611001 | 9/11/2022 | 3.28 | A |
Rajah Serfoji Government College (Autonomous), Thanjavur – 613005 (Third Cycle) | College | 613005 | 2/18/2021 | 3.17 | A |
E. G. S. Pillay Engineering College, Nagapattinam – 611002 (First Cycle) | College | 611002 | 3/16/2021 | 3.02 | A |
St. John De Britto College of Education, Pudukkottai Road, Thanjavur, 613007 (First Cycle) | College | 613007 | 5/4/2019 | 3.02 | A |
P. R. Engineering College, Vallam, Thanjavur – 613403 (First Cycle) | College | 613403 | 9/11/2022 | 3.02 | A |
Government Arts College (Autonomous), Kumbakonam – 612002 (Second Cycle) | College | 612002 | 3/16/2021 | 3.01 | A |
Bon Secours College of Education, Thanjavur – 613006 (Second Cycle) |
College | 613006 | 10/29/2022 | 2.87 | B++ |
Arunamalai College of Education, Mannargudi, Tiruvarur Dist, 614001 Tamil Nadu (First Cycle) | College | 614001 | 12/9/2019 | 2.73 | B |
Government College of Education, Orathanad, Thanjavur – 614625 (Second Cycle) | College | 614625 | 3/28/2021 | 2.64 | B |
Government College for Women (A), Kumbakonam, Thanjavur – 612001 (Third Cycle) | College | 612001 | 3/28/2021 | 2.61 | B |
Sri Kumaran B.Ed College, Pattukkottal, Thanjore, 614613 (First Cycle) | College | 614613 | 2/20/2019 | 2.56 | B |
Annai College of Arts & Science, Kumbakonam, 612503 (First Cycle) | College | 612503 | 4/30/2020 | 2.55 | B |
Annai College of Education, Kumbakonam,612503 (Re-assessment, First Cycle) | College | 612503 | 3/2/2020 | 2.46 | B |
Arasu Engineering College,Chennai Main Road, Thiruvisanallur, Kumbakonam, Koranattu Karuppur(PO), Thiruvidaimuruthur Taluk, Thanjavur,Kumbakonam – 612501 (First Cycle) | College | 612501 | 8/15/2023 | 2.44 | B |
M.R. Government Arts CollegeMannargudi Thiruvarur Dist 614001 Tamil Nadu (Second Cycle) | College | 614001 | 9/23/2019 | 2.40 | B |
Kings College of Engineering, Thanjavur – 613303 (First Cycle) | College | 613303 | 9/15/2021 | 2.27 | B |
R.D.B. College of Education,Papanasam, Thanjavur Dist, 614205 (First Cycle) | College | 614205 | 2/20/2019 | 2.25 | B |
Ramya Sathianathan College of Education, Thanjavur – 613402 (First Cycle) | College | 613402 | 11/4/2021 | 2.23 | B |
Sri Venkateshwara College of Education, Thanjavur Dist, 614804 (First Cycle) | College | 614804 | 3/2/2020 | 2.22 | B |
K.S.K. College of Education, Kumbakonam Tk, Thanjavur Dist, 612702 Tamil Nadu (First Cycle) | College | 612702 | 5/4/2019 | 2.13 | B |
Dr. Vellasamy Nadar College of Education, Ramapuram Post, Thanjavur, 613003 (First Cycle) | College | 613003 | 2/20/2019 | 1.91 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.