District Dindigul covers Pin Code 624622
District and Sub-District (Census 2011) for Pin Code 624622
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Dindigul | Dindigul | Reddiarchattiram | 4410 | 6164.41 | 16099 | 8118 | 7981 | 2601 | 1 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
DINDIGUL | 2161367 | 37.36 | 199926.5 | 12.39 | 998 | 20.95 | 0.37 | 76.85 | 68.82 | 84.91 | 6036 |
Villages within Pincode 624622 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurunathanaickenur | G.Nadupatti, Gurunathanaickanur | DINDIGUL | DINDIGUL | 22 | 22 | DINDIGUL | 22 | 3998 | NA | NA | SULLERUMBU | SULLERUMBU | DINDIGUL | DINDIGUL | MADURAI | DINDIGUL | DINDIGUL | CORN |
K.Pudukottai | K.Pudukottai | DINDIGUL | DINDIGUL | 17 | 17 | DINDIGUL | 17 | 2275 | NA | NA | NA | NA | DINDIGUL | SILVARPATTI | MADURAI | DINDIGUL | DINDIGUL | CORN |
Kothapulli | Kothapulli | DINDIGUL | DINDIGUL | 15 | 15 | DINDIGUL | 15 | 4816 | NA | K.PUDUKOTTAI | K.PUDUKOTTAI | K.PUDUKOTTAI | DINDIGUL | DINDIGUL | MADURAI | DINDIGUL | MADURAI | CORN |
Kamachipuram | Kamatchipuram | SRIRAMAPURAM | DINDIGUL | 20 | 20 | SRIRAMAPURAM | 6 | 5010 | NA | NA | THIRUMALAIRAYAPURAM | THIRUMALAIRAYAPURAM | DINDIGUL | DINDIGUL | MADURAI | DINDIGUL | MADURAI | CORN |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.93 | 50.07 |
Hindu | 78.62 | 39.38 | 39.23 |
Muslim | 6.20 | 3.10 | 3.10 |
Christian | 15.00 | 7.36 | 7.63 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.14 | 0.07 | 0.08 |
Railway Service
Main Railway Station within Pin Code 624622 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | COIMBATORE JN. | ERODE JN. | PALAKKAD JN | PALANI | PALGHAT TOWN | |
---|---|---|---|---|---|---|---|
1 | PALM | PALAYAM | 195 | 94 | NA | NA | NA |
2 | PPTR | PUSHPATTUR | NA | NA | 106 | 13 | 102 |
Main Railway Station within Pin Code 624622 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
PALM | Palaiyam-i | Karur Road, Tamil Nadu 624620, India | 78.1291 | 10.71864 |
Postal Service
Post Offices within Pin Code 624622 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Alamarathupatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
AMMAPATTI BO | Ammapatti B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ammapatti RC School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Annai Priya Nursary &Primary School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Aranmanai Thottam | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ellapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Govt Agriculture Society/ Bank | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Haji Musthaba Metric School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kothapuli | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Mangarai | Mangarai B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
MANGARAI BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Mass Complex | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Milk Society | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Nagammmal Koil Salai | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Old Muthanampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
R.S.Pannerselvam Complex | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
RABO Home | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Raja Pudur | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
S.VADIPATTI BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Thoppupatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
V A O .Office | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Alagarnaickanpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
G.Kovilpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
G.Nadupatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Govt Boys Hostel | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Govt High Sec School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Idayapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kannadampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Karuppimadam | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kothampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Krishnapuram | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
M.Nadupatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Melapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Om Complex | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
S.Pudur | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
S.VADIPATTI BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Sundicate Bank | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ammapatti | Sriramapuram B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
AMMAPATTI BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Canara Bank | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Hottan Mill | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kariya Goundan Pudur | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kattachinnanpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kothappuli | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kothapuli Panchayat | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Mannarkottai | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Mennachi School and BED College | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Palam Rajakkapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
PAPPANAMPATTI BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Pethinaickanor | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Rengappa Naickenpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
SRI RAMAPURAM BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Anganvadi | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Guruvappanaickan Pudur | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
K.Pudukottai | K.Pudukottai B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kattiraiyankulam | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kemmanampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kittaiyagoundanpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
KMATCHIPURAM BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kolunjipatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kovil patti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kullampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Mala Koil Thottam | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Panchayat Office | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Surabi College | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Thathan Kottai | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Yagappan Patty | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Chettiyapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
G.Pudupatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Govt Health Centre | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Govt Milk Society | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Madaurai Main Road | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Periyamallanampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ramalingampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ration Kadai | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Sakkampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Sakkarai Goundan Salai | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Vella Matathupatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Akkaraipatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ammapatti | S.Vadipatti B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Andavar Champor | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Chinnalamapuram | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Chokkalingapuram | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Civil Supply Shop | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
CO-Operative Bank | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Dhasagayapuram | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Hindu Periyar School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kamachipuram | Kamatchipuram B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kanna Hallow Black | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Karattupatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kothapulli | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kottaipatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kottarapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
M.Nettiyapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
PSNA Engg College | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ramagoundanpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ratha samy Middle School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Sri Murugan Aided School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Tamaraikulam | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Thennagaili Elantha Illam | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
ABC Poly Tec College | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ammapatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Anna University | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ayyampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Blue Stone Grasher | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Bommangkotttai | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Brige Champer (pvt) | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
G.Nadupatti Colony | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Govt Hospital | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
GURUVAPPANAICKANUR BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Jakkalammanpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kuppa karuppamanputhur | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
MUTHANAMPATTI PUDUR BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Panchyat Union School | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Sankara Lingapuram | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Thirumalairayapuram | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Vettniri Govt Hospital | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Blue Metal | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ganapathinagar | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Ganthi Thottam | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Gurunathanaickenur | Gurunathanaickanur B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
K.PUDUKOTTAI BO | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kondamanaickenpatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kottur Avarampatti | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Kudiraiar & Kukkal R.F. | Pappanampatti B.O | 624622 | Udumalaipettai | TIRUPPUR | TAMIL NADU |
Mangarai | Muthanampattipudur B.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Nallappan Complex | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Panchayat Complex | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Town Panchayat | Reddiarchatram S.O | 624622 | Dindigul | DINDIGUL | TAMIL NADU |
Money Order Centers within Pin Code 624622
PostofficeName | Pincode | PostalCircle |
---|---|---|
REDDIARCHATRAM | 624622 | TAMILNADU |
Bank Service
Banks near Pin Code 624622
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
CANARA BANK | CNRB0001584 | 625015077 | SRIRAMAPURAM | SIDDARTHA, PALANI ROAD, , SRIRAMPURAM , DIST DINDIGAL (T N) – 624622 |
INDIAN OVERSEAS BANK | IOBA0002706 | 625020061 | KOTHAPULLI REDDIYAR | 679BY3 RAILWAY STATION ROAD,KOTHAPULLI VIL.,REDDIYARCHATRAM DINDIGUL 624622 |
SYNDICATE BANK | SYNB0006212 | 625025014 | SILVARPATTI | DINDIGUL PALANI MAIN ROAD,KK PUDUR,NEAR REDDIAR CHATRAM,DINDIGUL DIST,TAMIL NADU PIN 624622 |
Hospital and Health Service
Private Hospitals near Pin Code 624622
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
394 | 1073 | K.V.HOSPITAL | 72, B, Dindigil Road, | Palani | 624601 | 4545 | 242830 / 243130 | Palani | Tamil Nadu | HOSPITAL | N | |
2775 | 14978 | MALAR HOSPITAL (DINDIGUL) | Main Road | Opp. Police Station | Oddanchatram | 624619 | 4553 | 242232 | Dindigul | Tamil Nadu | HOSPITAL | N |
Blood Banks near Pin Code 624622
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
624612 | Christian Community Health Center and Hospital Blood Bank | Tamil Nadu | DINDIGUL | Ambilikai | Shanthipuram, Ambilikkai, Tamil Nadu | 04553 249050 | 8940487508 |
624001 | St.Joseph Hospital Blood Bank | Tamil Nadu | DINDIGUL | Dindigul | Chennai Theni Highway, Nehruji Nagar | 04512 421130, 04512 426091, 04512 430399 | 9942018383 |
624001 | Dindigul Blood Bank | Tamil Nadu | DINDIGUL | Dindigul | No. 28/2, Veppan thoppu street, Palani Road, Dindigul | 0451 2427143 ext. 2429812 | 9443177063 |
624001 | Government Head quarters Hospital Blood Bank | Tamil Nadu | DINDIGUL | Dindigul | Trichy Road,New bus stand, Opp to North police station | 04511 2424600 | 9443447160 |
624202 | Leonard Hospital Blood Bank | Tamil Nadu | DINDIGUL | Dindigul | SH 155, Arunachalapuram, Batlagundu | 04543 262670 | 099442 60622 |
624601 | Palani Blood Bank (Run by Annai Educational Trust) | Tamil Nadu | DINDIGUL | Dindigul | 49, Dindigal Road, 1st Floor, Opposite to Government Hospital, Dindigul | 04545 245501 | 09150181501, 09842925501 |
624302 | Kasturba Hospital Blood Bank | Tamil Nadu | DINDIGUL | Gandhigram | Gandhigram | 04510 2452328 | N/A |
624619 | Christian Fellowship Hospital Blood Bank | Tamil Nadu | DINDIGUL | Oddanchataram | Dindigul Main Road, Oddanchathram | 04553 241226,04553 241379 | 9994892496 |
624601 | Government Hospital Blood Bank | Tamil Nadu | DINDIGUL | Palani | Dindigul Road, South Anna Nagar, Palani | 04542 248553 | 093446 60502 |
Other Health Facilities near Pin Code 624622
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24940 | Puduchatram | PUDUCHATRAM PHC | Near Main Road | PUDUCHATRAM | 624622 | 10.472757 | 77.79275 | 313.0562 | Primary Health Centre | Tamil Nadu | DINDIGUL | DINDIGUL | Reddiarchatram | ||
45608 | Sriramapuram | Panchayathu Union | Sriramapuram PHC | Near Main Road | SRIRAMAPURAM | 624622 | 0451-2555819 | 10.435 | 77.8058 | 315.0765 | Primary Health Centre | Tamil Nadu | DINDIGUL | DINDIGUL | Reddiarchatram |
60401 | Reddiyarchatram | Panchayathu Union | Near Main Road | Near Main Road Panchayathu Union office | Reddiyarchatram | 624622 | 10.426154 | 77.875643 | 269.2059 | SubCentre | Tamil Nadu | DINDIGUL | DINDIGUL | Reddiarchatram | |
75725 | Sriramapuram | Panchayathu Union | Near Main Road | Near Sriramapuram PHC | Sriramapuram | 624622 | 10.435598 | 77.80641 | 315.1911 | SubCentre | Tamil Nadu | DINDIGUL | DINDIGUL | Reddiarchatram | |
101400 | Pannaipatty | Panchayathu Union | Pannaipatty | Near main Road | Pannaipatty | 624622 | 10.419844 | 77.812954 | 308.9918 | SubCentre | Tamil Nadu | DINDIGUL | DINDIGUL | Reddiarchatram | |
190554 | Vellamadathupatty | Panchayathu Union | West Street | Near Kovil | Vellamadathupatty | 624622 | 10.41155 | 77.813748 | 307.4711 | SubCentre | Tamil Nadu | DINDIGUL | DINDIGUL | Reddiarchatram | |
191777 | Palamrajakkapatty | TINP | West Street | Near Ration Shop And Society Building | Palamrajakkapatty | 624622 | 10.395004 | 77.930489 | 248.8159 | SubCentre | Tamil Nadu | DINDIGUL | DINDIGUL | Reddiarchatram |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 624622 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 1930931 | SHRI VIDHYA MANDHIR | PUSHPATHUR UDUMALAI PALANI HIGHWAY PALANI (T.K) DINDIGUL DIST 624618 | 624618 | TAMILNADU | DINDIGUL | NA | 9965553599 | ||
CBSE | 1930668 | Ramachandra International Public School | Neikkarapatti | 624615 | TAMILNADU | DINDIGUL | NA | (04545) 256329 | ||
CBSE | 1930263 | akshaya academy cbse school | puthuchatram post, oddanchatram | 624619 | TAMILNADU | DINDIGUL | NA | (04553) 241996 | 3192236175 | |
CBSE | 1930249 | akshaya academy cbse school | opposite to travellers bungalow, dindigul road, palani | 624601 | TAMILNADU | DINDIGUL | NA | (04545) 241166 | 3192236175 |
Institutions accredited by NAAC near Pin Code 624622 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Gandhigram Rural Institute (Deemed-to-be-University u/s 3 of the UGC Act, 1956), Dindigul – 624302 (Third Cycle) | University | 624302 | 9/15/2021 | 3.20 | A |
Manonmaniam Sundaranar University,Abishekapatti,Tirunelveli – 627012 (Third Cycle) | University | 627012 | 8/15/2023 | 3.13 | A |
Mother Teresa Women’s University,Kodaikanal, 624101 (Second Cycle) | University | 624101 | 3/2/2020 | 2.80 | B |
Arul Anandar College (Autonomous), Karumathur, Madurai Dist, 625514 (Third Cycle) | College | 625514 | 2/20/2021 | 3.66 | A |
National College, Dindigul Road, Karmandapam, Tiruchirapalli – 620001 (Third Cycle) 7 Years Validity |
College | 620001 | 11/4/2023 | 3.61 | A+ |
Vivekananda College, Tiruvedakam West, Madurai – 625234 (Third Cycle) | College | 625234 | 9/13/2022 | 3.59 | A |
Bishop Heber College (Autonomous), Tiruchirappalli, 620017 (Third Cycle) | College | 620017 | 3/2/2022 | 3.58 | A |
K. Ramakrishnan College of Technology, Tiruchirappalli – 621112 (First Cycle) | College | 621112 | 11/4/2021 | 3.54 | A+ |
E. M. Gopalakrishna Kone Yadava Women’s College, Thiruppalai, Madurai – 625014 (Third Cycle) | College | 625014 | 1/22/2022 | 3.51 | A+ |
The American College, Madurai – 625002 (Second Cycle) | College | 625002 | 3/16/2021 | 3.46 | A |
Cauvery College for Women, Annamalai Nagar, Tiruchirappalli – 620018 (Third Cycle) | College | 620018 | 5/1/2022 | 3.41 | A |
Sadakatullah Appa College,Rahmath Nagar, Tirunelveli – 627011 (Third Cycle) | College | 627011 | 11/14/2020 | 3.40 | A |
Sri Parasakthi College for Women (Autonomous), Thirunelveli, Tenkasi – 627802 (Third Cycle) | College | 627802 | 11/4/2021 | 3.38 | A |
Sri S. Ramasamy Naidu Memorial College, Sadayampatty, Sattur, Virudhunagar – 626203 (Third Cycle) | College | 626203 | 7/18/2022 | 3.38 | A |
N.V.K.S.D. College of Education, Attoor (P.O.), Kanyakumari Dist, 629191 (Second Cycle) | College | 629191 | 2/20/2019 | 3.32 | A |
V. O. Chidambaram College, Thoothukudi – 628008 (Third Cycle) | College | 628008 | 9/11/2022 | 3.31 | A |
Pope’s College, Thoothukudi Dist, 628251 (Second Cycle) | College | 628251 | 3/2/2020 | 3.28 | A |
Nadar Mahajana Sangam S. Vellaichamy Nadar College, Nagamalai, Madurai – 625019 (Third Cycle) |
College | 625019 | 10/29/2022 | 3.28 | A |
Shrimati Indira Gandhi College, Tiruchirappalli, 620002 (Third Cycle) | College | 620002 | 4/30/2020 | 3.25 | A |
G. Venkataswamy Naidu College,Kovilpatti – 628502 (Second Cycle) | College | 628502 | 11/14/2020 | 3.21 | A |
Thiruvalluvar College, Vickramasingapuram, Papanasam, Tirunelveli – 627425 (Second Cycle) | College | 627425 | 7/18/2022 | 3.21 | A |
PSNA College of Engineering and Technology, Kothandaraman Nagar, Muthanampatti, Dindigul – 624622 (First Cycle) | College | 624622 | 2/21/2022 | 3.17 | A |
Women’s Christian College, Nagercoil – 629001 (Second Cycle) | College | 629001 | 9/15/2021 | 3.16 | A |
The Madura College (Autonomous), Vidya Nagar, Madurai – 625011 (Third Cycle) |
College | 625011 | 10/29/2022 | 3.15 | A |
MEPCO Schlenk Engineering College (Autonomous), Virudhunagar Dist, 626005 (First Cycle) | College | 626005 | 3/2/2020 | 3.14 | A |
Rani Anna Government College for Women, Gandhinagar, Tirunelveli – 627008 (Third Cycle) | College | 627008 | 3/27/2022 | 3.12 | A |
Arulmigu Palaniandavar College of Arts and Culture, Dindigul – 624601 (Second Cycle) | College | 624601 | 3/16/2021 | 3.10 | A |
J.J. College of Arts And Science (Autonomous), Pudukkottai, 622422 (Third Cycle) | College | 622422 | 3/2/2020 | 3.10 | A |
K. Ramakrishnan College of Engineering, Tiruchirappalli – 621112 (First Cycle) | College | 621112 | 3/28/2021 | 3.10 | A |
Sethu Institute of Technology,Virudhunagar – 626115 (First Cycle) | College | 626115 | 3/16/2021 | 3.10 | A |
