District Theni covers Pin Code 625512
District and Sub-District (Census 2011) for Pin Code 625512
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Theni | Andipatti | Andipatti | 16629 | 13845.9 | 61804 | 30826 | 30978 | 14518 | 71 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
THENI | 1243684 | 53.83 | 110936.6 | 13.69 | 990 | 20.72 | 0.15 | 77.62 | 69.72 | 85.48 | 2868 |
Villages within Pincode 625512 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovilpatti | Kovilpatti , Rangasamudram | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 6 | 24 | ANDIPATTI JAKKAMPATTI | 6 | 10072 | NA | NA | NA | NA | VADAVEERANAICKENPATTY | VADAVEERANAICKENPATTY | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | MAIZE |
Mottanuthu | Mottanuthu , Okkaraipatty | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 5 | 21 | ANDIPATTI JAKKAMPATTI | 5 | 8925 | NA | NA | NA | NA | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | DRUM STICK |
Kottapatti | Kottapatti , Kathir Narasingapuram | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 6 | 22 | ANDIPATTI JAKKAMPATTI | 6 | 3128 | NA | NA | NA | KANNIYAPPAPILLAIPATTI | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | CORN |
Kodaluthu | Kodaluthu | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 4 | 19 | ANDIPATTI JAKKAMPATTI | 4 | 4049 | NA | NA | KANNIYAPPAPILLAIPATTI | KANNIYAPPAPILLAIPATTI | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | CORN |
Andipatti | Pitchampatty, Kanniappapillaipatty, Ethakovil, Anuppapatty, Bodithasanpatty | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 4 | 17 | ANDIPATTI JAKKAMPATTI | 4 | 17959 | NA | NA | NA | NA | TIMMARASANAYAKKANUR | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | TIMMARASANAYAKKANUR | RAJADHANI | PADDY |
Palayakottai | Palayakottai | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 10 | 24 | ANDIPATTI JAKKAMPATTI | 10 | 1134 | NA | NA | THEPPAMPATTI | THEPPAMPATTI | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | MANGO |
Rajadhani | Rajadhani | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 10 | 25 | ANDIPATTI JAKKAMPATTI | 10 | 4311 | NA | NA | NA | NA | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | NA | ONION |
Chittarpatti | Chittarpatti | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 12 | 27 | ANDIPATTI JAKKAMPATTI | 12 | 2584 | NA | NA | NA | RAJADHANI | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | CORN |
Theppanpatti | Theppampatti , Rajakkalpatty | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 12 | 26 | ANDIPATTI JAKKAMPATTI | 12 | 4730 | NA | NA | NA | NA | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | GROUND NUT |
Ramakrishnapuram | Ramakrishnapuram | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 14 | 28 | ANDIPATTI JAKKAMPATTI | 14 | 1412 | NA | THEPPAMPATTI | THEPPAMPATTI | THEPPAMPATTI | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | MAIZE |
Palakombai | Palacombai | ANDIPATTI JAKKAMPATTI | ANDIPATTI | 15 | 29 | ANDIPATTI JAKKAMPATTI | 15 | 3500 | NA | NA | NA | THEPPAMPATTI | ANDIPATTI | TIMMARASANAYAKKANUR | SHANMUGASUNDARAPURAM | ANDIPATTI | RAJADHANI | CASHEW NUT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 50.71 | 49.29 |
Hindu | 97.90 | 49.67 | 48.22 |
Muslim | 0.38 | 0.19 | 0.20 |
Christian | 1.45 | 0.72 | 0.73 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.01 | 0.01 | 0.00 |
Not Stated | 0.24 | 0.11 | 0.13 |
Railway Service
Main Railway Station within Pin Code 625512 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 625512 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 625512 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Andipatti | Kothaloothu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Kothapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Nagulagoundanpatti | Mottanuthu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Palayakottai at Vandiyur | Kothapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Sivalingampatti | Kothapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Sundarrajapuram | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Thenpalani | Mottanuthu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Theppanpatti | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Thirunarayanapuram(Karattupatti) | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Velayuthapuram | Rosanampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Ganesapuram | Ammapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Kadirayagoudanpatti | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Muthusangilipatti | Rosanampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Neerarpatti | Kothapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Ramakrishnapuram | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
T.Chochalingapuram | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Molayampatti | Kothaloothu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Palakombai | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Rajadhani | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Velapparkoil (A) Kathirvelpuram | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti LSGSO | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Annanagar | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Asaripatti | Rosanampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Balasamudram | Rosanampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Nallamudipatti | Mottanuthu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Pirathukaranpatti | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Mottanuthu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Kadirnarasingapuram | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Malaipatti | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Muthanampatti | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
P.Venkatachalapuram | Kothaloothu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Pichampatti | Kothaloothu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Shanmugasundarapuram | Shunmugasundarapuram B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Thathurani | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Ammapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Ayyanapuram | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Jampuliputhur | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Ramanathapuram | Kothapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
S.Kathirnarasingapuram | Ammapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Salikulam | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Thoppupatti at Veerachinnammalpuram | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
A.Perumalpatti | Ammapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Ambedkar nagar | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Rosanampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Erramanayakkanpatti | Kothaloothu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Indra nagar | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Kolunjipatti | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Koppayampatti | Mottanuthu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Manjinayakkanpatti | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Mayandipatti | Kothapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Muthukrishnapuram | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Sakkammalpatti | Kothapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Andipatti | Kanniappapillaipatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Chittarpatti | Ammapatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Keerapothampatti | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Kodaluthu | Kothaloothu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Kuppampatti | Kanniappapillaipatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Lakshmipuram | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Mayandinayakkanpatti | Rosanampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Mottanuthu | Mottanuthu B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Pandarampatti | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Rajakkalpatti | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Royavelur | Palacombai B.O | 625512 | Andipatti | THENI | TAMIL NADU |
S.Renganathapuram | Aundipatti S.O | 625512 | Andipatti | THENI | TAMIL NADU |
Seva Nilayam | Rajadhani B.O | 625512 | Andipatti | THENI | TAMIL NADU |
T.Alagapuri | Theppampatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Varatharajapuram | Kanniappapillaipatti B.O | 625512 | Andipatti | THENI | TAMIL NADU |
Money Order Centers within Pin Code 625512
PostofficeName | Pincode | PostalCircle |
---|---|---|
AUNDIPATTI | 625512 | TAMILNADU |
Bank Service
Banks near Pin Code 625512
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
INDIAN BANK | IDIB000R041 | 625019065 | RAJADHANI | 31B EAST STREET RAJADHANI ANDIPATTI (TALUK) THENI 625512 |
INDIAN OVERSEAS BANK | IOBA0002287 | 625020111 | ANDIPATTI JAKKAMPATTI | GOPI COMPLEX FIRST FLOOR,MADURAI THENI RD,OPP GOVT HOSPITAL,ANDIPAATTI 625512,TAMILNADU |
KARUR VYSYA BANK | KVBL0001110 | 125053002 | AUNDIPATTI | P.B. NO. 1 9-1-68-W 1ST FLOOR,THENI ROAD,AUNDIPATTI-625512 |
KARUR VYSYA BANK | KVBL0001111 | 224053002 | KATHIRNARASINGAPURAM | 193 3RD WARD MAIN ROAD,RAJADHANI P.O.,KATHIRNARASINGAPURAM-625512 |
Hospital and Health Service
Private Hospitals near Pin Code 625512
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1760 | 5019 | SREE MOHAN HOSPITAL | 702, Madurai Road, | Opposit To Axis Bank | 625531 | 4546 | 252828 | Theni | Tamil Nadu | HOSPITAL | N | |
2110 | 9521 | VASAN EYE CARE HOSPITAL – THENI | 440-A, Nehruji Road, | (Periyakulam Road), | 625531 | 454 | 6309000 | Theni | Tamil Nadu | HOSPITAL | Y | |
4697 | 63875 | N.R.T HOSPITAL | B2,Madurai Road | Nr. Axis Bank | 625531 | 4546 | 252626 | Theni | Tamil Nadu | HOSPITAL | N | |
5103 | 73885 | RADHA CLINIC (CUMBUM) | No 76/26, Grama Chavadi Street | Varadharaj Puram, | Cumbum | 625516 | 4554 | 271520 | Theni | Tamil Nadu | HOSPITAL | N |
Blood Banks near Pin Code 625512
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
625002 | Government Rajaji Hospital Blood Bank | Tamil Nadu | MADURAI | Madurai | Government Rajaji Hospital, Madurai | 0452 2520950 | 9786426203 |
625107 | Meenakshi Mission Hospital and Research Centre Blood Bank | Tamil Nadu | MADURAI | Madurai | Lake Area, Melur Road, Madurai, Tamil Nadu | 0452 2588741 | 9894734003 |
625020 | Thai Moogambigai Blood Bank and Clinical Laboratory | Tamil Nadu | MADURAI | Madurai | No. 3 Ground Floor (Northern Side), Javahar Cross Street, Gandhi Nagar | 0452 2535685 | N/A |
625020 | The Apollo Speciality Hospital Blood Bank | Tamil Nadu | MADURAI | Madurai | No.14 Deputy Collectors Colony, Lake View Road, K.K. Nagar, Madurai | 0452 2581147 | |
625002 | Vadamalayan Hospital Blood Bank | Tamil Nadu | MADURAI | Madurai | Vadamalayan Hospital, No.9B, PT Rajan Road, Chokkikulam, Reserve Police Line | 0452 2545400 | |
625020 | Sivan Blood Bank Run by Lakshmiammal Memorial Trust | Tamil Nadu | MADURAI | Madurai | Plot No.10, D.No. 58A Kuruvikaran Salai, 1st Cross Street, Aringnar Anna Nagar | 0452 2536562 | 9865199411 |
625009 | Velammal Medical College Hospital and Reserach Institute Blood Bank | Tamil Nadu | MADURAI | Madurai | Velammal Village, Madurai-Tuticorin Ring Road, Anuppanadi Madurai |
0452 25110033 | N/A |
625009 | Satyam Blood Bank | Tamil Nadu | MADURAI | Madurai | No. 21C Old Kuyavar Palayam Road | 0452 2330327 | 09842165654, 09943906500 |
625001 | Annai Abirami Blood Bank | Tamil Nadu | MADURAI | Madurai | 171/1, Opposite S K G & CO, South Masi Street, Kondaiyanaidu Ln, Periyar, Madurai Main | 0452 2339750 | 9943906500 |
625020 | Vignesh Blood Bank | Tamil Nadu | MADURAI | Madurai | No. 101 Sivaganga Road | 04522 582562 | 099440 98101 |
625011 | Madhura Blood Bank | Tamil Nadu | MADURAI | Madurai | 51 A, Harvey Nagar Main Road, Arasaradi | 0452 4352535 | 9894668215 |
625001 | Christian Mission Hospital Blood Bank | Tamil Nadu | MADURAI | Madurai | E Veli St. Old Kuyavar Palayam Salai, Madurai Main, Madurai | 0452 2326458, 0452 2326294 | 9443475393 |
625532 | Government Head Quarters Hospital Blood Bank | Tamil Nadu | MADURAI | Madurai | Government Head quarters Hospital, Usilampatti, Madurai | 04552 252185 | 9787741087 |
625020 | M/S Jeevan Blood Bank | Tamil Nadu | MADURAI | Madurai | Plot No.363, East 4th Cross street, KK Nagar | ||
625503 | M/S Ramnad Blood Bank( Run by C.Lakshmiammal Memorial Trust) | Tamil Nadu | RAMANATHAPURAM | Ramanathapuram | No.1/225, "Malligai illam" Mahasakthi Nagar | ||
625601 | Government Head Quarters Hospital Blood Bank | Tamil Nadu | THENI | Periyakulam | Government Head Quarters Hospital, Thenkarai, Periyakulam | 04546 231292 | 7200343511 |
625531 | Government Theni Medical College Hospital Blood Bank | Tamil Nadu | THENI | Theni | Government Theni Medical College, Kanavilaku, Madurai Road, Theni | 04546 294053 | 09750398219, 09942855464, 09976165113 |
Other Health Facilities near Pin Code 625512
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | Andipatti | GH-Andipatti | Theni main road | Near Murugan Theater | Andipatti | 625512 | 4546242600 | 9.999739 | 77.61823 | 290.4785 | Sub-District Hospital | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
289 | Banduvarpatti | Sub Centre BANDUVARPATTY | North street | Main Road | BANDUVARPATTY | 625512 | nil | 9.3285873 | 77.8508377 | 317.5032 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
8997 | Shanthi Clinic | Madurai Road | Madurai Theni Road | Opp to Government Hospital | Aundipatti | 625512 | 10 | 77.37 | 0 | Others | Tamil Nadu | THENI | ANDIPATTI | Andipatti | |
8999 | Varuni Clinic | Varun Building | Vaigai dam road | Pappammalpuram | Aundipatti | 625512 | 4546242981 | 10.417973 | 77.37263 | 0 | Others | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
9007 | Premalatha Clinic | Theni Road | Madurai Theni Road | Jakkampatti | Aundipatti | 625512 | 4546246740 | 10.417973 | 77.37263 | 0 | Others | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
9009 | SVS Meenashi Hospital | Theni Road | Madurai Theni Road | Opp Government Hospital | Aundipatti | 625512 | 4546242566 | 10.417973 | 77.37263 | 0 | Others | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
26203 | Mottanuthu | Sub Centres MOTTANUTHU | Bus stop | Main road | MOTTANUTHU | 625512 | nil | 9.9603515 | 77.5876519 | 319.19 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
32167 | ANNDIPATTI – II | Sub Centres ANNDIPATTI – II | New mela theru | Near treasury | Jakkampatti | 625512 | nil | 9.99 | 77.619734 | 302.317 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
39172 | ETHAKOIL | Sub Centres ETHAKOIL | Ethakovil road | Near kallar school | Ethakovill | 625512 | nil | 9.9629173 | 77.6553368 | 338.6674 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
49576 | Theppampatti | 183 | Anganvaadi street | Near AWC | Theppampatti | 625512 | nil | 9.980138 | 77.641185 | 320.2438 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
53830 | SANMUGASUNDARAPURAM | 1/268 | Middle school | Near Primary School | Sspuram | 625512 | nil | 9.9988405 | 77.5554925 | 295.7157 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
61420 | Jakkampatti | Sub CentresJAKKAMPATTI | Pottakulam paathai | Mariyamman kovil Back | Jakkampatti | 625512 | nil | 9.989834 | 77.6139836 | 295.7444 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
84107 | Rajathany | Primary Health Centres RAJATHANI | Velappar kovil strret | Balacombai main road | Rajathany | 625512 | 4546249033 | 9.907213 | 77.581222 | 376.2358 | Primary Health Centre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
102737 | Rajathany | Sub Centres RAJATHANI | Velappar kovil strret | Rajathany.PHC campus | Rajathany | 625512 | nil | 9.907213 | 77.581222 | 376.2358 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
115612 | KONDAMANAILANPATTI | Sub CentresKONDAMANAILANPATTI | muthalamman kovil | Near OHT | KONDAMANAILANPATTI | 625512 | nil | 10.002657 | 77.630682 | 291.5705 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
132452 | Kottarpatti | Sub CentresKOTHAPATTI | Main road | Library opposite | Kothapati | 625512 | nil | 9.952382 | 77.600881 | 327.796 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
135784 | BODIDASANPATTI | Sub Centres BODIDASANPATTI | Bodithasanpatti main road | Panchayat primary school | Bodthasanpatti | 625512 | nil | 9.967712 | 77.632817 | 318.4648 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
163855 | CHITTARPATTI | Sub Centres CHITTARPATTI | Kadamalai kundu main road | Near Anganvaadi | Chitharpatti | 625512 | nil | 9.923696 | 77.577883 | 354.4591 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
168537 | ANNDIPATTI – I | Sub Centres ANNDIPATTI – I | Nadar theru | Vaara Santhai | Andipatti | 625512 | nil | 9.99616 | 77.624459 | 292.0368 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
178461 | Pitchampatti | 1/143 | Muthumariyamman Kovil Street | Velappar kovil main road | pitchampatti | 625512 | nil | 9.981269 | 77.608414 | 302.3169 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
185336 | G. USILAMPATTI | Sub Centres G.USILAMPATTI | West street | Near middle school | G. USILAMPATTI | 625512 | nil | 9.9377825 | 77.5649142 | 337.9411 | SubCentre | Tamil Nadu | THENI | ANDIPATTI | Andipatti |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 625512 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | TN063 | The Little Kingdom Senior School, | Vedapuri Aranmanaiputhur Theni-625 531 | 625531 | THENI | NA | [O] 04294-230998 | [O] 9842994115 | ||
CISCE | TN092 | Aachi International School, | Sri Aachi Nagar, Theni Main Road Thottappanayakkanur Madurai-625532 | 625532 | MADURAI | NA | [O] 9965552766 | [O] 8072324624 | [F] 9965552766 | |
CBSE | 1930884 | SHRI ROSY VIDYAALAYA | PERIYAKULAM MAIN ROAD, LAKSHMIPURAM (PO), PERIYAKULAM (TK), THENI DISTRICT. PINCODE 625523 | 625523 | TAMILNADU | MADURAI | NA | 4546269250 | ||
CBSE | 1930302 | Velammal Vidyalaya, Theni | Penny Cuic Gardens Muthuthevanpatti Theni – Kumuli Highway, Theni – 625531 | 625531 | TAMILNADU | MADURAI | NA | (04546) 264217 | 0 | |
CBSE | 1930861 | SANTINIKETAN PUBLIC SCHOOL | THENI-CUMBUM MAIN ROAD, MUTHUTHEVANPATTI, THENI-625531 TAMILNADU STATE | 625531 | TAMILNADU | VAIGAI VEERAN ALAGAMUTHU | NA | 4546325014 | ||
CBSE | 1930631 | THE SPICE VALLEY PUBLIC SCHOOL | NEW COLONY, BODINAYAKANUR, VAIGAIN VEERAN ALAGAMUTHU TAMILNADU | 625513 | TAMILNADU | VAIGAI VEERAN ALAGAMUTHU | NA | 04546 283310 | ||
CBSE | 1930545 | Keren Public School | K. Puliyankulam, Checkanurani | 625514 | TAMILNADU | MADURAI | NA | 9282521184 | ||
CBSE | 1930567 | MARY MATHA CMI PUBLIC SCHOOL | CMI CENTRE, MADURAI ROAD, THENI | 625531 | TAMILNADU | MADURAI | NA | (04546) 255481 | ||
CBSE | 1930940 | TMHNU NADAR SARASWATHI PUBLIC SCHOOL | ANNANJI,VADAPUDUPATTI. | 625531 | TAMILNADU | Theni | NA | 4546296296 | ||
CBSE | 1930460 | Theni kammavar sangam public school | theni kammavar sangam public school, kammavar nagar, koduvilar patti, theni | 625534 | TAMILNADU | VAIGAI VEERAN ALAGAMUTHU | NA | (04546) 04546250088, | ||
CBSE | 1930949 | PURNA VIDYA BHAVAN PUBLIC SCHOOL | 123 , THENI MUNNAR HIGHWAY , KODANGIPATTI | 625547 | TAMILNADU | Theni | NA | 9843273855 | ||
CBSE | 1930737 | Jay Tech International School | SF NO.359,360,361, Theni-Cumbum Main Road,C.Pudupatti,Theni district, Tamilnadu(Opposite to Sathuragiri Car services) | 625556 | TAMILNADU | MADURAI | NA | (04554) 4554274066 | ||
CBSE | 1930936 | SCISM PUBLIC SCHOOL | Rani Mangammal Salai, Melachokkanathapuram | 625582 | TAMILNADU | MADURAI | NA | 04546-285259 | ||
CBSE | 1930879 | R R INTERNATIONAL SCHOOL | THENI CUMBUM THEKKADY MAIN ROAD, C. PUDUPATTI | 625556 | TAMILNADU | V.O.C. | NA | 4554273223 | 4554273223 | |
CBSE | 1930576 | Fairlands A foundation school | OOTHUKAADU ROAD C.PUDUPATTI | 625556 | TAMILNADU | VAIGAI VEERAN ALAGAMUTHU | NA | (04554) 292281 |
Institutions accredited by NAAC near Pin Code 625512 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Gandhigram Rural Institute (Deemed-to-be-University u/s 3 of the UGC Act, 1956), Dindigul – 624302 (Third Cycle) | University | 624302 | 9/15/2021 | 3.20 | A |
Manonmaniam Sundaranar University,Abishekapatti,Tirunelveli – 627012 (Third Cycle) | University | 627012 | 8/15/2023 | 3.13 | A |
Mother Teresa Women’s University,Kodaikanal, 624101 (Second Cycle) | University | 624101 | 3/2/2020 | 2.80 | B |
Arul Anandar College (Autonomous), Karumathur, Madurai Dist, 625514 (Third Cycle) | College | 625514 | 2/20/2021 | 3.66 | A |
National College, Dindigul Road, Karmandapam, Tiruchirapalli – 620001 (Third Cycle) 7 Years Validity |
College | 620001 | 11/4/2023 | 3.61 | A+ |
Vivekananda College, Tiruvedakam West, Madurai – 625234 (Third Cycle) | College | 625234 | 9/13/2022 | 3.59 | A |
Bishop Heber College (Autonomous), Tiruchirappalli, 620017 (Third Cycle) | College | 620017 | 3/2/2022 | 3.58 | A |
K. Ramakrishnan College of Technology, Tiruchirappalli – 621112 (First Cycle) | College | 621112 | 11/4/2021 | 3.54 | A+ |
E. M. Gopalakrishna Kone Yadava Women’s College, Thiruppalai, Madurai – 625014 (Third Cycle) | College | 625014 | 1/22/2022 | 3.51 | A+ |
The American College, Madurai – 625002 (Second Cycle) | College | 625002 | 3/16/2021 | 3.46 | A |
Cauvery College for Women, Annamalai Nagar, Tiruchirappalli – 620018 (Third Cycle) | College | 620018 | 5/1/2022 | 3.41 | A |
