District Vellore covers Pin Code 635818
District and Sub-District (Census 2011) for Pin Code 635818
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Vellore | Gudiyatham | Pernampattu | 705 | 357.32 | 2799 | 1425 | 1374 | 1127 | 100 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
VELLORE | 3928106 | 43.13 | 406559 | 12.96 | 1004 | 21.85 | 1.85 | 79.65 | 72.43 | 86.96 | 6075 |
Villages within Pincode 635818 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasanampalli | Machampattu | PERNAMPATTU | GUDIYATHAM | 25 | 58 | PERNAMPATTU | 7 | 505 | NA | MACHAMPATTU | MACHAMPATTU | PERNAMPATTU | GUDIYATHAM | VANIYAMBADI | VELLORE | VELLORE | PERNAMPATTU | COCONUT |
Machampattu | Machampattu | PERNAMPATTU | GUDIYATHAM | 26 | 59 | PERNAMPATTU | 8 | 2294 | NA | NA | NA | PERNAMPATTU | GUDIYATHAM | VANIYAMBADI | VELLORE | VELLORE | PERNAMPATTU | COCONUT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.56 | 50.44 |
Hindu | 81.72 | 40.55 | 41.18 |
Muslim | 15.86 | 7.85 | 8.02 |
Christian | 2.04 | 1.00 | 1.04 |
Sikh | 0.01 | 0.01 | 0.01 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.07 | 0.04 | 0.04 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.27 | 0.12 | 0.16 |
Railway Service
Main Railway Station within Pin Code 635818 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ARAKKONAM JN | CHENNAI CENTRAL | JOLARPETTAI JN | KATPADI JN | KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) | SALEM JN. | |
---|---|---|---|---|---|---|---|---|
1 | KDY | KETTANDAPATT | 137 | NA | NA | 76 | 153 | 128 |
2 | PCKM | PACHCHAKUPPA | 106 | NA | NA | 46 | 183 | 158 |
3 | VLT | VALATHOOR | 95 | 163 | 49 | 34 | 195 | 170 |
Main Railway Station within Pin Code 635818 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
KDY | Kettandapatti | Kethandapatti Road, Thekkupattu, Tamil Nadu 635815, India | 78.5713 | 12.62627 |
Postal Service
Post Offices within Pin Code 635818 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Aravatla | Aravatla B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Bandalathotti | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Erikuthi | Erikutti B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Erikutti Medu | Erikutti B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Gudipalli’ | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kollapalli | Erikutti B.O | 635810 | Vaniyambadi | VELLORE | TAMIL NADU |
Parsmarpenta | Aravatla B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Poongulam | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Reddanaickanur&Charakkal R.F. | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Sengammdiripatti | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Anandagiri | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Ganganannanpattarai | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Godugamanipattadai | Erukkambattu B.O | 635810 | Vaniyambadi | VELLORE | TAMIL NADU |
Gundalapalli R.F | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kokkalur | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kollaimedu | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kondampalli | Thottithuraimottur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kumalankuttai | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Poosikanpatti | Thottithuraimottur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Pudugowrapettai | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Uppu Gunta | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Yudayagapuram | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Ambedkar Nagar | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Chinthakanavai | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Gandhinagar | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Indira Nagar | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Jangamoor | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kamalapuram | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kombasamudram | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kothapalli | Erikutti B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kottaiyur | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Muthukur | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Oddapalayam | Thottithuraimottur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Puliyanthoppu | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Rangampettai | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Sarangal | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Sathugadi | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Athikuppam | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
J.J.Nagar | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kunttelimedu | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Nalanganallur | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Pattiyamma koil | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Subatahar | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Chinnadamal Cheruvu | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Gundalapalli Extention R.F | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kollaimedu | Thottithuraimottur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kothur | Aravatla B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Londonbatti | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Madinapalli | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Masigam | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Mittapalli | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Morasapalli | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Poojarimedu | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Serlapalli | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Servaikaranpatti | Thottithuraimottur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Arunthathi St. | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Bakkalapalli | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Bathalapalli | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Erukkampattu | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Gollapuram | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Gowrapettai | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kallipettai | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kottai Colony | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
perumalkoil | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Sivappanpatti | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Erukkampattu (R.F) | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Gundalapalli | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kamalapuram Parai | Kamalapuram B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kokku Thoppu | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Oosuranpatti | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Pathapalayam | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Sivanagiri | Kokkalur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Thottithoraimottur | Thottithuraimottur B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Charakkal R.F (Portion of) | Masigam B.O | 635810 | Vaniyambadi | VELLORE | TAMIL NADU |
Kamaraj Nagar | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Kovilpatti (oddu) | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Manthaveli | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Mathur | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Onguppam | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Pandaravadai | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Pattalamman medu | Chinnadamalcheruvu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Periyathamalacheruvu | Masigam B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Pernambut | Pernambut S.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Rajapalayam | Sathugudi B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Ramalingapuram | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Thumbal bhai | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Vinayagapuram | Erukkambattu B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Vinayagar Nagar | Morasapalli B.O | 635810 | Gudiyatham | VELLORE | TAMIL NADU |
Banderipalli | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Chinnavarikam | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Lakkanthoppu | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Mittalam | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Parasanapalli | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Vengatasamudram | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Athimakulapalli | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Battoor | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Chinna Venkatasamudram | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Guttakundanoor | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Khadavalam | Kadhavalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kollakottai | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
M.K.Palayam | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Periavarikam | Thuthipattu S.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ragunathapuram | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ramachandrapuram | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Venkatasamudram Colony | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Vinayagapuram | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Govindapuram | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Rajiv Gandhi Nagar | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Vanniyanathapuram | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Abigiripattarai | Karapattu B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Chinna Malayampattu | Karapattu B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Chinnakarumbur | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Gandhi Nagar | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Indira Nagar | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kanrampalli | Thuthipattu S.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Old Arangaldurgam | Arangaldurgam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Rallakothur | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Siva Village | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Angayapalli | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ayyaneri | Karapattu B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Bairapalli | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Chinnavarikam Colony | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Karumbur | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Melur | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Thuthipattu | Thuthipattu S.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Arunthathiar Colony | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ganapathy Nagar | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Karapattu R.F. | Karapattu B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kuppu Rajapalayam | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Mekanampalli | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Melmittalam | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Periyakarumbur | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Thattaparai | Kadhavalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Arangaldurgam | Arangaldurgam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Hanumantharayapuram | Karapattu B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kalaignar Nagar | Karapattu B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kammakrishnapalli | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kammakrishnapalli Colony | Chinnakarumbur B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Karapattu | Karapattu B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kilmittalam | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Maveri | Kadhavalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ralla Kothur | Mittalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ramapuram | Kadhavalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ranganathapuram | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Suttagunta | Arangaldurgam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Thirumalpuram | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Bharathi Nagar | Kadhavalam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Matturkollai | Arangaldurgam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ponnapalli | Arangaldurgam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Ramachandrapuram | Chinnavarikam B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Rangapuram | Venkatasamudram B.O | 635811 | Vaniyambadi | VELLORE | TAMIL NADU |
Kilmurungai | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Pudumanai | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Pudumanai Colony | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Rajamaninagar | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Vadapudupattu | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Vengili | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Ezhil Nagar | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Gnanamalai Adivaram | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Lakshmi Nagar | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Mailadum malai | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Melmurungai | Kilmurungai B.O | 635812 | Gudiyatham | VELLORE | TAMIL NADU |
Rajanagar | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Kamarajapuram | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Kolla Kottai | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Pachakuppam | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Senthamarinagar | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Zameen | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Dhayapuram | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Kollakottai | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Moola kollai | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Ambedkar Nagar | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Arunthathi colony | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Chinnathai Nagar | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Kakanagikollai | Kilmurungai B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Kakkanatchi kollai | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Kamaraj Nagar | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Kulithigai | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Old Colony | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Top Nagar | Vengili B.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Pananthoppu Colony | Vadapudupet S.O | 635812 | Vaniyambadi | VELLORE | TAMIL NADU |
Lingapuram | Chinnathottalam B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Valathur | Valathoor S.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Chinna Rajapalayam | Pogalur B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Chinnathattalam | Chinnathottalam B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Pangarishikuppam | Pogalur B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Arimuthampatti | Chinnathottalam B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Bharathi Nagar | Valathoor S.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Navithampatti | Sembedu B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Gadangu Ramapuram | Pogalur B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Periyar Nagar | Valathoor S.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Rasampatti | Chinnathottalam B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Thurange Thalai Patti | Pogalur B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Gowsiyanagar | Ulli B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Kammavarampatti | Ulli B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Mannamarpatti | Sembedu B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Mathupatti | Ulli B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Melalankuppam | Pogalur B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Sembedu | Sembedu B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Ulli | Ulli B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Ulli New Colony | Ulli B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Kilalankuppam | Pogalur B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Pogalur | Pogalur B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Varadhapalayam | Valathoor S.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Gallapalliyampatti | Sembedu B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Karuneekasamudram | Valathoor S.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Meet Road | Sembedu B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Mel Jamath | Sembedu B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Pakkiripalli | Sembedu B.O | 635813 | Gudiyatham | VELLORE | TAMIL NADU |
Kavanurthattu | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Kuruvithoppu | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Rajagopal Nagar | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Shanankuppam | Shanankuppam S.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Solur | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Alankuppam | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Sengkuttai | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Gandhinagar | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Kilpananthoppu | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Namasmedu | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Thoppur | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Kalludaiper Colony | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Melcolony | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Murungaithoppu | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Sanankuppam R.F. | Shanankuppam S.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Kilcolony | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Sanankuppam R.F. | Shanankuppam S.O | 635814 | Vellore | VELLORE | TAMIL NADU |
Kammiyampattu | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Nacharkuppam | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Ramachettikuttai | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Madhakaduppu | Shanankuppam S.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Arundhathi Colony | Alankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Kasithoppu | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Periyankuppam | Periyankuppam B.O | 635814 | Vaniyambadi | VELLORE | TAMIL NADU |
Chinnakannan vattam | Kethandapatti B.O | 635815 | Vaniyambadi | VELLORE | TAMIL NADU |
Guddakollai | Athurkuppam B.O | 635815 | Tirupathur | VELLORE | TAMIL NADU |
Kariraman Vattam | Athurkuppam B.O | 635815 | Tirupathur | VELLORE | TAMIL NADU |
Kethandapatti | Kethandapatti B.O | 635815 | Vaniyambadi | VELLORE | TAMIL NADU |
Mutumariamman vattam | Kethandapatti Sugar Mills S.O | 635815 | Tirupathur | VELLORE | TAMIL NADU |
Naicken vattam | Kethandapatti B.O | 635815 | Vaniyambadi | VELLORE | TAMIL NADU |
Naidu Vattam | Athurkuppam B.O | 635815 | Tirupathur | VELLORE | TAMIL NADU |
Panchayat Board | Kethandapatti Sugar Mills S.O | 635815 | Tirupathur | VELLORE | TAMIL NADU |
Pattuvellaiyur | Athurkuppam B.O | 635815 | Tirupathur | VELLORE | TAMIL NADU |
Pudukolli vattam | Kethandapatti B.O | 635815 | Vaniyambadi | VELLORE | TAMIL NADU |
