District Erode covers Pin Code 638314
District and Sub-District (Census 2011) for Pin Code 638314
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
Tamil Nadu | Erode | Bhavani | Ammapet | 14780 | 10473.72 | 51234 | 24983 | 26251 | 12356 | 844 |
Tamil Nadu | Erode | Bhavani | Anthiyur | 2493 | 1228.49 | 9051 | 4479 | 4572 | 1613 | 79 |
Tamil Nadu | Erode | Bhavani | Bhavani | 2384 | 2146.57 | 8189 | 3992 | 4197 | 1244 | 17 |
Tamil Nadu | Erode | Bhavani | Not under Any CD Block | 89 | 2270.33 | 337 | 157 | 180 | 1 | 332 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
ERODE | 2259608 | 51.22 | 181220.6 | 12.05 | 992 | 16.41 | 0.97 | 72.96 | 65.07 | 80.81 | 5760 |
Villages within Pincode 638314 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pachampalayam | Pachampalayam | ANTHIYUR | BHAVANI | 19 | 37 | ANTHIYUR | 2 | 9051 | NA | NA | NA | NA | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | GROUND NUT |
Mathur | Mathur | ANTHIYUR | BHAVANI | 25 | 4 | ANTHIYUR | 10 | 6476 | NA | NA | NA | NA | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | COTTON |
Vellithiruppur | Vellithiruppur | ANTHIYUR | BHAVANI | 25 | 40 | ANTHIYUR | 10 | 9775 | NA | NA | NA | MATHUR | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | PLANTAIN |
Attavanaipudur | Attavanaipudur | OLAGADAM | BHAVANI | 22 | 37 | OLAGADAM | 4 | 2188 | NA | MUGASIPUDUR | POONACHI | POONACHI | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | GROUND NUT |
Mukasipudur | Mukasipudur | OLAGADAM | BHAVANI | 22 | 37 | OLAGADAM | 4 | 3057 | NA | NA | NA | POONACHI | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | GROUND NUT |
Patlur | Patlur | OLAGADAM | BHAVANI | 22 | 37 | OLAGADAM | 4 | 8361 | NA | NA | NA | OLAGADAM | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | SUGARCANE |
Oddapalayam | Oddapalayam | OLAGADAM | BHAVANI | 20 | 35 | OLAGADAM | 2 | 3796 | NA | OLAGADAM | OLAGADAM | OLAGADAM | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | SUGARCANE |
Mylambadi | Mylambadi | OLAGADAM | BHAVANI | 12 | 28 | OLAGADAM | 4 | 8189 | NA | NA | NA | NA | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | SURIYAMPALAYAM | SUGARCANE |
Kalpavi | Kalbavi | OLAGADAM | BHAVANI | 13 | 30 | OLAGADAM | 7 | 2594 | NA | NA | MYLAMBADI | MYLAMBADI | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | SURIYAMPALAYAM | TURMERIC |
Kurichi | Kurichi , Manickampalayam | OLAGADAM | BHAVANI | 13 | 30 | OLAGADAM | 4 | 11763 | NA | NA | NA | SINGAMPETTAI | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | SUGARCANE |
Poonachi | Poonachi | OLAGADAM | BHAVANI | 22 | 37 | OLAGADAM | 4 | 3224 | NA | NA | NA | NA | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | GROUND NUT |
Ennamangalam R.F. | Not under any Panchayat | NA | BHAVANI | 26 | 40 | ANTHIYUR | 8 | 337 | MATHUR | MATHUR | MATHUR | MATHUR | PARUVACHI | SURIYAMPALAYAM | KARUMANDI CHELLIPALAYAM | SURIYAMPALAYAM | ILLIPPILI | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 50.77 | 49.23 |
Hindu | 96.76 | 49.16 | 47.60 |
Muslim | 1.37 | 0.68 | 0.69 |
Christian | 1.73 | 0.86 | 0.87 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.01 | 0.00 | 0.00 |
Not Stated | 0.11 | 0.06 | 0.05 |
Railway Service
Main Railway Station within Pin Code 638314 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 638314 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 638314 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
CHINNA THANDAMPALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ADIKARAI KADU | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ALAKKATTU PUDHUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
CHIKKANAYAKKANUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
CHINNA MATHUR | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ERATTAI KARADU | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KARUNKANNI KARATTUR | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KARUPPA MOOPANUR | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KATHAM PALAYAM | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KATTUR | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KUNDRIYUR | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MARAVA PALAYAM | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MATHUR | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PERIYANDI PALAYAM | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
RAMACHIPALAYAM | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
RANGAN NAGAR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SAMAIYARANOOR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VENGAKKALLUR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
AKKARAIYUR | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
GANAPATHI PURAM | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KANDHAM PALAYAM | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KARLAMANI | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KATTUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KURUCHI | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MUTHU GOUNDAN PUDHUR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
NATHAMEDU | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Oddapalayam | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Pachampalayam | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
POMMAN PATTI | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SADAIYA GOUNDANUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SEMBADAPALAYAM | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
THEKKUR | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VELLAKARATTUR | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Vellithiruppur | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Bhavani | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
CHINNA KURUMBA PALAYAM | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
EILLIPUDUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ETTIKUTTAI | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
GANAPATHIKATTUR | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KALIPATTI | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KANNADI PALAYAM | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KOONAKKAPALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KUTTAIMEDU | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MARAVA PALAYAM | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MELUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MOTHANGAL PUDUR | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Mukasipudur | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MUTHU GOUNDANUR | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
NALLI PALAYAM | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
NARAYA PURAM | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PERIYA KURUMBA PALAYAM | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PUDHU PALAYAM | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PUGAYILAIREDDIYUR | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VAIKAL MEDU | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VILANKUTTAIYUR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VILLAMARATHUR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
AMBETHKAR NAGAR | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ANNAI GOUNDANUR | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Bhavani | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
CHINNAKONAMOOKANUR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
CHOKKANATHAMALIYUR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KARAIMEDU | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KARATTUR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KATTIYA GOUNDANUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KOMMIYAMPATTHI | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MARAVAM KUTTAI | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
NAGANUR | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
NALLIPALAYAM | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
POTHANAICKEN PUDHUR | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PULIYAMPATTI | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SAKTHI NAGAR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SANAR PALAYAM | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VETTUVANUR | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ANDIPALAYAM PUDHUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ANNA MADAVU | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Kalbavi | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Kurichi | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KURUMBANUR KADU | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MAKKALLUR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
NAGAMPALAYAM | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PACHAPALI | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
S P GOUNDAN PUDHUR | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
THALAPALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VERALI KATTUR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
AYAMARA THOTTAM | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ERUPPANAYAKKAN PALAYAM | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
GOUNDAN PUDHUR | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KALVANAYAKKANUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KOMBU KADU | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KONA REDDIPALAYAM | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KUNTHUBOUR | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MALE VATTIYA GOUNDANUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MONDI PALAYAM | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MUMMI REDDIPALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MUTHU REDDIYUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PALLI PALAYAM | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PONNAIYA GOUNDANUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Poonachi | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
RAM NAGAR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SELLAN KUTTAI | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SENTRAYANUR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SITHI REDDI PALAYAM | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
THANDAMPALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
THIRUSAMPALAYAM | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
THOPPUKATTUR | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
THOTTI PALAYAM | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
UPILI PALAYAM | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
VEPPANKATTU PUDUR | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
BHARATHI NAGAR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
CHINNA KARUKU PALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KATTUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KEEL KATTIYA GOUNDANUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KONDU REDDI PALAYAM | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MANICKAMPALAYM | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MYLAMBADI | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
OLAGADAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PATLUR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PERIYA KARUKU PALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
POOSARIYUR | Patlur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SAMAIYATHARANUR | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
SIPPANTHI KATTUR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
THIRUNAGAR | Kannadipalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ANDI GOUNDANUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ANNA NAGAR | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Bhavani | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
CHINNA GOUNDANUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
DEVASTHANA KATTUR | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
ERUSANUR | Mylambadi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KASI MARANUR | Kalbhavi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KOLAMPALAYAM | Pachampalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KOLANTHA PALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KONAMOOKANUR | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KUCHIKALLUR | Sembadapalayam B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KUNDAN THOTTAM | Mathur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
KUNGUMAPALAYAM | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MALAIYAM PARAI KADU | Vellitirupur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
MANICKAMPALAYM PUDHUR | Kurichi B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
NAGIREDDI PALAYAM | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
PETHAKKAPALYAM | Mukasipudur B.O | 638314 | Bhavani | ERODE | TAMIL NADU |
RAJAKUMARANUR | Olagadam S.O | 638314 | Bhavani | ERODE | TAMIL NADU |
Money Order Centers within Pin Code 638314
PostofficeName | Pincode | PostalCircle |
---|---|---|
OLAGADAM | 638314 | TAMILNADU |
Bank Service
Banks near Pin Code 638314
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ANDHRA BANK | ANDB0002776 | 638011008 | MAYILAMBADI | MAYILAMBADI BRANCH,D NO 244,MAIN ROAD,MYLAMBADI,638314,BHAVANI THALUK,ERODE DIST |
CANARA BANK | CNRB0001362 | 638015027 | VELLITHIRUPPUR | ARTHANARI MUDALIAR ILLAM,, SEMMUNISWAMYKOIL ROAD, VELLITHIRUPPUR , DIST ERODE, TAMIL NADU -638314 |
EQUITAS SMALL FINANCE BANK LIMITED | ESFB0001096 | 638756006 | ANTHIYUR | 11/86 – 9 BHAVANI MAIN ROAD,ANNAMEDU,PACHAMAPALAYAM POST,ANTHIYUR 638314 |
FEDERAL BANK | FDRL0002219 | NA | PATLUR | NO 417/6 JEEVA COMPLEX, METTUR MAIN ROAD, PATLUR P O , ANTHIYUR TALUK , ERODE DISTRICT, 638314, TAMIL NADU |
INDIAN OVERSEAS BANK | IOBA0001012 | 638020504 | POONACHI | 1 BY 85 ATTAVANAIPUDUR POONACHI,MUKASI PUDUR PO POONACHI PIN 638314 |
STATE BANK OF INDIA | SBIN0007590 | 638002039 | OLAGADAM | MAIN ROAD OLAGADAM POST DISTT ERODE TAMIL NADU 638314 |
Hospital and Health Service
Private Hospitals near Pin Code 638314
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 153 | C. K. HOSPITAL | 27, Balasubbarayalu Street, | Erode | 638001 | 424 | 2269635 / 2262728 | Erode | Tamil Nadu | HOSPITAL | Y | |
175 | 462 | SUDHA HEART & MATERNITY HOSPITAL | 157-A, Perundurai Road | Erode | 638011 | 424 | 2260373 / 2261353 / 2267531 | Erode | Tamil Nadu | HOSPITAL | N | |
836 | 2295 | ERODE ORTHO CENTER | 803, E.V.N. Road, | Near Railway Station | Erode | 638001 | 424 | 2276201/02 | Erode | Tamil Nadu | HOSPITAL | N |
1004 | 2638 | SUDHA HOSPITALS | 181, Perundurai Road,Opp. Spencer | Near Axis Bank, | Sathyamoorthi Bus Stop. | 638011 | 424 | 2261353 / 2260373/6454545 | Erode | Tamil Nadu | HOSPITAL | N |
2065 | 9058 | ACCHUTHA EYE CARE OPTHALMIC MULTISPECIALITY HOSPITAL | H 3 Evn Road, | Periyar Nagar, | Erode | 638009 | 424 | 4030804 | Erode | Tamil Nadu | HOSPITAL | Y |
3833 | 40923 | SENTHIL MULTI SPECIALITY HOSPITAL | 547 Perundurai Road | 638011 | 424 | 2262035, 2262045 8870556762 | Erode | Tamil Nadu | HOSPITAL | Y | ||
3945 | 44064 | UDAYAM HOSPITAL | 33-A-1, Athani Road, | Sathyamangal | Opp. Bank Of India | 638401 | 4295 | 220634 | Erode | Tamil Nadu | HOSPITAL | N |
4012 | 46038 | L.V.S. EYE CLINIC | 13/A, Palaniapa Street, | Oppsite To G H | Erode | 638009 | 424 | 2257131 | Erode | Tamil Nadu | HOSPITAL | Y |
4065 | 47524 | ARASAN EYE HOSPITAL | # 26, Annamalai Layout, | Opp. Royal Theatre, | Near Bustand, | 638011 | 424 | 2227020 2227021 9965522271 | Erode | Tamil Nadu | HOSPITAL | Y |
4468 | 57891 | K G NURSING HOME | No. 47, Mettur Road, Erode-Ii, | Erode | 638011 | 424 | 25585125, / 2252268 | Erode | Tamil Nadu | NURSING HOME | N | |
4607 | 61530 | DR NSK HOSPITAL | # 5, Muthu Karuppanna Street, | Gandhi Nagar, | 638009 | 424 | 2269681 | Erode | Tamil Nadu | HOSPITAL | Y | |
4654 | 62726 | MARUTHI MEDICAL CENTRE | # 564, Perundurai Road | 638011 | 424 | 9362799990 2264949 | Erode | Tamil Nadu | HOSPITAL | Y | ||
4655 | 62773 | VASAN EYE CARE HOSPITAL( ERODE) | No:283, Env Road, | Opp To Power House, | Erode, | 638009 | 424 | 3989000 | Erode | Tamil Nadu | HOSPITAL | Y |
4824 | 67219 | DR. AGARWAL’S EYE HOSPITAL LTD. (ERODE) | No. 397/1, Perundurai Main Road, | Opp To D P K Petrol Bunk, | Erode | 638011 | 424 | 2223666 | Erode | Tamil Nadu | HOSPITAL | N |
Blood Banks near Pin Code 638314
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
638001 | Kamaraj Government Hospital Blood Bank | Tamil Nadu | CUDDALORE | Chidambaram | S.P.Kovil Street, Chidamabaram bus stand, Chidambaram | 04144 223099 | 0 9842381535 |
638001 | Erode Blood Bank and Clinical Laboratory | Tamil Nadu | ERODE | Erode | No. 43, Patel Road, 1st Floor,Erode | 04242 253163 | 9841011418 |
638011 | Kongu Blood Bank | Tamil Nadu | ERODE | Erode | TS No. 51/1E Ist floor, Perundurai Road | 0424 2263537, 0424 2263536 | N/A |
638002 | Lotus Blood Bank | Tamil Nadu | ERODE | Erode | (Lotus Apollo Hospital) Poonthurai Main Road | 04242 282828 | N/A |
638001 | Lions Club of Erode Supreme Charitable Trust Blood Bank | Tamil Nadu | ERODE | Erode | No. 27 S.K.C Road, Erode | 0424 2257744, 0424 2277733, 0424 2277732 | 9443931711 |
638001 | Dhanvantri Charitable Trust Blood Bank | Tamil Nadu | ERODE | Erode | No.1. Old Post office Road, Sathyamangalam | 04295 2233322 | N/A |
638053 | IRT Perunthurai Medical College Hospital Blood Bank | Tamil Nadu | ERODE | Erode | Perundurai, Erode | 04294 220910 | N/A |
638009 | Idayam Hospitals Erode Limited Blood Bank | Tamil Nadu | ERODE | Erode | No.15, Palaniappa Street | 04242 256456 | 9842849575 |
638001 | Sri Saanthi Blood Bank (Run by Kaveri trust) | Tamil Nadu | ERODE | Erode | 6-9, kandappa Lane, Brough Road, Erode | ||
638452 | Government Hospital Blood Bank | Tamil Nadu | ERODE | Gobichettipalayam | Government Hospital, Gobichettipalayam | 04285 227153 | 09842367605, 09442120800 |
638452 | Sri Ram Blood Bank | Tamil Nadu | ERODE | Gobichettipalayam | 4/28, Govt Hospital Road, Gobichettipalayam, | 04285 222596, 04285 222 224 | 9443014094 |
638656 | Government Hospital Blood Bank | Tamil Nadu | TIRUPPUR | Dharapuram | Government Hospital, Park Road, Near Taluk Office, Dharapuram | 04258 220226 | 9626185212 |
Other Health Facilities near Pin Code 638314
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19139 | Poonachi | Anthiyur to ammapettai main road | Near iyyappaswamy temple | Poonachi | 638314 | 11.593728 | 77.664177 | 211.1383 | SubCentre | Tamil Nadu | ERODE | BHAVANI | Ammapet | ||
34585 | Velithiruppur | 675 | Main road | Near police station | Vellithirupur | 638314 | 11.619224 | 77.628898 | 223.4892 | SubCentre | Tamil Nadu | ERODE | BHAVANI | Ammapet | |
48781 | Kalpavi | Ettikudai mainroad | Near Govt Middle School | Kalpavi | 638314 | 11.539839 | 77.692823 | 199.8205 | SubCentre | Tamil Nadu | ERODE | BHAVANI | Ammapet | ||
69059 | Mathur | MGR Nagar | Near Govt Middle School | Mathur | 638314 | 11.621777 | 77.617614 | 241.6063 | SubCentre | Tamil Nadu | ERODE | BHAVANI | Ammapet | ||
