District Kozhikode covers Pin Code 673619
District and Sub-District (Census 2011) for Pin Code 673619
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KERALA | Kozhikode | Kozhikode | Chelannur | 5551 | 2041 | 22788 | 12092 | 10696 | 2950 | 251 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KOZHIKODE | 3089543 | 67.15 | 323475.2 | 7.31 | 1097 | 6.45 | 0.49 | 95.24 | 93.16 | 97.57 | 2345 |
Villages within Pincode 673619 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kakkur | Kakkur | Kozhikode | Kozhikode | 18 | 18 | Kozhikode | 18 | 22788 | NA | NA | NA | NA | Chelannur | Kozhikode | Kozhikode | Kacheri | Chelannur | COCONUT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 48.21 | 51.79 |
Hindu | 50.76 | 24.65 | 26.11 |
Muslim | 43.17 | 20.61 | 22.56 |
Christian | 5.80 | 2.82 | 2.98 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.01 | 0.00 | 0.00 |
Jain | 0.03 | 0.02 | 0.02 |
Other | 0.02 | 0.01 | 0.01 |
Not Stated | 0.20 | 0.09 | 0.10 |
Railway Service
Main Railway Station within Pin Code 673619 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 673619 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 673619 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Kizhakkumuri | Kizhakkumuri B.O | 673611 | Kozhikode | KOZHIKODE | KERALA |
Makkada | Makkada B.O | 673611 | Kozhikode | KOZHIKODE | KERALA |
Morikkara | Morikkara B.O | 673611 | Kozhikode | KOZHIKODE | KERALA |
Kuruvattur | Kuruvattur B.O | 673611 | Kozhikode | KOZHIKODE | KERALA |
Chelannur | Palath B.O | 673611 | Kozhikode | KOZHIKODE | KERALA |
Palath | Palath B.O | 673611 | Kozhikode | KOZHIKODE | KERALA |
Kakkoti | Kakkoti S.O | 673611 | Kozhikode | KOZHIKODE | KERALA |
Balusseri | Kokkallur B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Balusseri | Thuruthiyad B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Balusseri | Balusseri S.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Sivapuram | Karumala B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Kinalur | Kinalur B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Panangad | Kannadipoil B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Panangad | Vattoli Bazar B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Balusseri | Eramangalam B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Panangad | Panangad Qdi B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Sivapuram | Kariyathankavu B.O | 673612 | Quilandy | KOZHIKODE | KERALA |
Nanmanda | Nanminda S.O | 673613 | Kozhikode | KOZHIKODE | KERALA |
Kakkur | Nanminda S.O | 673613 | Kozhikode | KOZHIKODE | KERALA |
Kakkur | Pavandur B.O | 673613 | Kozhikode | KOZHIKODE | KERALA |
Kakkur | Kakkur B.O | 673613 | Kozhikode | KOZHIKODE | KERALA |
Naduvannur | Naduvannur S.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Naduvannur | Karuvannur B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Kottur | Kottur B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Kottur | Tiruvode B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Naduvannur | Kavil B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Avitanallur | Vakayad B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Avitanallur | Avitanallur B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Kottur | Moolad B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Avitanallur | Punath B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Naduvannur | Mannankavu B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Nochad | Nochat B.O | 673614 | Quilandy | KOZHIKODE | KERALA |
Chelannur | Chelannur S.O | 673616 | Kozhikode | KOZHIKODE | KERALA |
Chelannur | Kannan Kara B.O | 673616 | Kozhikode | KOZHIKODE | KERALA |
Thalakkulathur | Edakkara – Quilandy B.O | 673616 | Kozhikode | KOZHIKODE | KERALA |
Chelannur | Irivallur B.O | 673616 | Kozhikode | KOZHIKODE | KERALA |
Money Order Centers within Pin Code 673619
Missing Data
Bank Service
Banks near Pin Code 673619
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 673619
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 127 | BABY MEMORIAL HOSPITAL | Indra Gandhi Road | Calicut | 673004 | 495 | 2723272/2778047 | Calicut | Kerala | HOSPITAL | N | |
128 | 346 | P. V. S. HOSPITAL (P) LTD. | Railway Station Road | Calicut | 673002 | 495 | 2705045 | Calicut | Kerala | HOSPITAL | N | |
655 | 1869 | FATHIMA HOSPITAL | Bank Road | Calicut | 673001 | 495 | 2766630/ 2766905 , 2766351 | Calicut | Kerala | HOSPITAL | N | |
721 | 2087 | NATIONAL HOSPITAL (CALICUT) | Indira Gandhi Road, | Kozhikode, | Kozhikode, | 673001 | 495 | 2723061 /66 | Calicut | Kerala | HOSPITAL | N |
851 | 2326 | VINAYAKA HOSPITAL (WAYANAD) | Kattayad Road | Sulthan Bathery | Wayanad | 673592 | 4936 | 220102 / 224102 / 225102 | Wayanad | Kerala | HOSPITAL | N |
991 | 2617 | MALABAR INSTITUTE OF MEDICAL SCIENCES LTD | Govindapuram (Post), | Mini Bye Pass Road | Calicut | 673016 | 495 | 2744000 | Calicut | Kerala | HOSPITAL | N |
1086 | 2813 | IQRAA INTERNATIONAL HOSPITAL & RESEARCH CENTRE | Malaparamba | Calicut | Kozhkode | 673009 | 495 | 2379100/2373821/2373822 | Calicut | Kerala | HOSPITAL | N |
1538 | 4143 | FATIMA MATA MISSION HOSPITAL | Kalpetta, | Wayanad District | Kerala | 673121 | 4936 | 202413 / 204018 | Wayanad | Kerala | HOSPITAL | N |
1636 | 4450 | ASSUMPTION HOSPITAL | Sulthan, | Bathery | 673592 | 4936 | 223120/ 220283 / 292716 | Wayanad | Kerala | HOSPITAL | N | |
1659 | 4554 | VASANS EYE CARE HOSPITAL | No.-825 – C,Bye Pass Road, | Arayadathupalam Junction, | Arayadathupalam Junction, | 673004 | 495 | 2727480/4089000 | Calicut | Kerala | HOSPITAL | N |
1720 | 4863 | MALABAR MULTI SPECIALITY CENTRE PVT LTD | Civilstation Eranthipalam | Calicut | 673020 | 495 | 2376822/ 2376823 | Calicut | Kerala | HOSPITAL | N | |
2360 | 11920 | VASAN EYE CARE(PATTERI) | No.27/743a, Mavoor Road,,Near Kseb Office, Patteri, Calicut | No.27/743a, Mavoor Road, | Patteri | 673016 | 495 | 3939400 | Kozhikode | Kerala | HOSPITAL | N |
2566 | 13638 | AHALIA FOUNDATION EYE HOSPITAL (KOZHIKODE) | Opp. Aditya Honda Showroom West, | Nadakkavu, | 673011 | 495 | 27,628,002,762,801 | Calicut | Kerala | HOSPITAL | N | |
2567 | 13639 | AHALIA FOUNDATION EYE HOSPITAL (VADAKARA) | Atlas Building, | Near Jyothi Petrol Pump, | Karimpanapalam | 673103 | 496 | 25,177,572,517,737 | Kannur | Kerala | HOSPITAL | N |
2592 | 13718 | AHALIA FOUNDATION EYE HOSPITAL (KALPETTA ) | Near Municipal Bus Stand, | Kalpetta, | 673121 | 4936 | 206,032,206,033 | Wayanad | Kerala | HOSPITAL | N | |
2687 | 14228 | ASTEN SPECIALTY ORTHOPAEDIC HOSPITAL | Nh-17 Bypass, | Pantheerankavu, | 673019 | 495 | 2435851,52 | Kozhikode | Kerala | HOSPITAL | N | |
3765 | 39178 | SHREE SUBRAMANIA AYURVEDIC NURSING HOME | # Karikkamkulam, | Karaparamba | 673010 | 495 | 6061011 | Calicut | Kerala | HOSPITAL | N | |
4766 | 65463 | STARCARE HOSPITAL KOZHIKODE PVT LTD | Thondayad Bypass | Chevarambalam Po | 673017 | 495 | 2489000 | Calicut | Kerala | HOSPITAL | N | |
5007 | 71847 | MALABAR MEDICAL COLLEGE & RESEARCH CENTRE | Modakkallur, | Atholi | 673323 | 496 | 2701800 | Calicut | Kerala | HOSPITAL | N | |
5785 | 87399 | DM WAYANAD INSTITUTE OF MEDICAL SCIENCES | Naseera Nagar | Meppadi (P O) | 673577 | 4936 | 287000 | Wayanad | Kerala | HOSPITAL | N | |
5794 | 87679 | METRO INTERNATIONAL CARDIAC CENTRE PVT LTD | Thondayad By Pass Road, | G.A.College Post, | Calicut | 673014 | 495 | 6615555 | Calicut | Kerala | HOSPITAL | N |
5876 | 89895 | AL SALAMA EYE HOSPITAL | Arayadathupalam Junction, | Calicut | 673004 | 495 | 3930136 | Calicut | Kerala | HOSPITAL | N |
Blood Banks near Pin Code 673619
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
673002 | P. V. S. Hospital Private Limited Blood Bank | Kerala | KOZHIKODE | 0495 2705045 | |||
673321 | MMC Hospital Blood Bank | Kerala | KOZHIKODE | Atholi | Modakkallur | 0496 2701666 | |
673014 | Metro International Cardiac Centre Blood Bank | Kerala | KOZHIKODE | Calicut | Building No. 03/1020 A-M, Basement Floor (B1), Thondayad Bypass Road, Guruvayoor Appan College | 0495 6615555 | 9048665555 |
673006 | Kozhikode District Co-operative Hospital Blood Bank | Kerala | KOZHIKODE | Eranhipalam | Eranhipalam | 0495 2766820 | 9447232377 |
673001 | Government Woman and Child Hospital Blood Bank | Kerala | KOZHIKODE | Kottapparamba | 04952 721998 | ||
673032 | Government General Hospital Blood Bank | Kerala | KOZHIKODE | Kozhikode | Calicut Beach S.O | 0495 2365367, 0495 2365917 | 9447631139 |
673008 | Medical College Hospital Blood Bank | Kerala | KOZHIKODE | Kozhikode | 04952 351134 | 9048206803 | |
673004 | Baby Memorial Hospital Blood Bank | Kerala | KOZHIKODE | Kozhikode | Indira Gandhi Road | 0495 2777777 | |
673004 | Fathima Hospital Blood Bank | Kerala | KOZHIKODE | Kozhikode | Bank Road | 0495 2766630, 0495 2766640 | |
673572 | K M C T Hospital Blood Bank | Kerala | KOZHIKODE | Kozhikode | 0495 2293500, 0495 2720466 | ||
673016 | Malabar Institute of Medical Sciences Blood Bank | Kerala | KOZHIKODE | Kozhikode | 0483 2807000 | ||
673001 | National Hospital Blood Bank | Kerala | KOZHIKODE | Kozhikode | 0495 2723061 | ||
673009 | IQRAA Hospital Blood Bank | Kerala | KOZHIKODE | Malaparamba | 0495 2379100 | ||
673012 | Nirmala Hospital Blood Bank | Kerala | KOZHIKODE | Marrikunnu | 0495 2730211 | ||
673602 | Saint Joseph Hospital Blood Bank | Kerala | KOZHIKODE | Mukkom | Agastianmoozhi | 0495 2298536, 0495 2297492, 0495 2295024 | |
673582 | Santhi Hospital Blood Bank | Kerala | KOZHIKODE | Omassery | Omaserry | 0495 2282550 | 9895571608 |
673101 | Badagara sahakarana Asupathri Limited Blood Bank | Kerala | KOZHIKODE | Vadakara | Edapally-Panvel Highway, Narayana Nagar | 0496 2520600 | |
673121 | M/s. Leo Hospital Blood Bank | Kerala | WAYANAD | Kalpetta | The Managing Partner – M/s. Leo Hospital, No 881 (3) | 04936 202550, 04936 202711 | 9447368639 |
673577 | D. M. Wayanad Institute of Medical Sciences Blood Bank | Kerala | WAYANAD | Meppadi | Naseera Nagar | 04936 287000 | |
673592 | Government Taluk Head Quarters Hospital Blood Bank | Kerala | WAYANAD | Sulthan Bathery | 0493 6223920 | 9447011005 | |
673310 | Mahe Government General Hospital Blood Bank | Puducherry | Puducherry | Mahe | Govt General Hospital, Mahe, Puducherry | 0490 2337140 | N/A |
Other Health Facilities near Pin Code 673619
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 673619 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | KE111 | St. Francis English Medium School, | Shanthi Nagar Kolathara P.O. Kundayithode Kozhikode-673 655 | 673655 | KOZHIKODE | NA | [O] 0477-2704067 | [F] 0477-2704067 | ||
CBSE | 930835 | MARIAN ENGLISH MEDIUM SCHOOL | ANAKAMPOIL. (P.O), THIRUVAMBADI (Via), KOZHIKODE (Dist) KERALA | 673603 | KERALA | KOZHIKODE | NA | (0495) 2276631 | ||
CBSE | 931046 | BLOSSOM SECONDARY SCHOOL | PULIKAL VALIYAPARAMBA ERANADU THALUK MALAPPURAM DT KERALA | 673637 | KERALA | MALAPPURAM | NA | (0483) 2712230 | ||
CBSE | 931115 | AL-HIDAYATH ENGLISH MEDIUM SCHOOL, KONDOTTY | THURAKKAL PO, KONDOTTY , MALAPPURAM Dt, 673638 PIN, KERALA | 673638 | KERALA | MALAPPURAM | NA | (0483) 2715390 | ||
CBSE | 930007 | M E S RAJA RESIDENTIAL SCHOOL | POST BOX NO.2 RAJANAGAR CHATHAMANGALAM R.E.C. PO CALICUT, KOZHIKODE DISTT. KERALA | 673601 | KERALA | KOZHIKODE | NA | (0495) 2287490,297157 | 2287490 | 2287257 |
CBSE | 930044 | DAYAPURAM RESIDENTIAL SCHOOL | R.E.COLLEGE P.O KOZHIKODE KERALA | 673601 | KERALA | KOZHIKODE | NA | (0495) 2287836,287136 | 2287136 | 4952287136 |
CBSE | 930100 | SPRING VALLEY SCHOOL | NATIONAL INSTITUTE OF TECHNOLOGY CALICUT CAMPUS CALICUT REGIONAL ENGG COLLEGE PO KOZHIKODE KERALA | 673601 | KERALA | KOZHIKODE | NA | (0495) 2287707 | 360277 | 0 |
CBSE | 930159 | WADI REHMA ENGLISH SCHOOL | KODIYATHUR DISTT KOZHIKODE KERALA | 673602 | KERALA | KOZHIKODE | NA | (0495) 2209122 | 9846899951 | |
CBSE | 930532 | PALLOTTI HILL PUBLIC SCHOOL | AGASTIANMUZHI MUKKAM KOZHIKODE DISTT KERALA | 673602 | KERALA | KOZHIKODE | NA | (0495) 2296677,2296677 | 2298497 | |
CBSE | 930581 | APEX PUBLIC SCHOOL | ERANTHIMAVCE PANNICODE PO MUKKAM KOZHIKODE DISTT KERALA | 673602 | KERALA | KOZHIKODE | NA | (0495) 2209922,2208844 | ||
CBSE | 930722 | HIRA RESIDENTIAL SCHOOL | MMO CAMPUS MUKKAM PO KOZHIKODE DISTT KERALA | 673602 | KERALA | KOZHIKODE | NA | (0495) 2294418 | 222306 | |
CBSE | 930860 | STELLAMARIS BOARDING SCHOOL | KOODARANHI PO | 673604 | KERALA | KOZHIKODE | NA | (0495) 2255151 | 0495 2255151 | |
CBSE | 930962 | JAI RANI SABS PUBLIC SCOOL | BALUSSERY (PO)KOYILANDY KOZHIKODE | 673612 | KERALA | KOZHIKODE | NA | (0496) 2643531 | ||
CBSE | 931268 | MARKAZ PUBLIC SCHOOL, BALUSSERY | MARKAZ PUBLIC SCHOOL,BALUSSERY | 673612 | KERALA | KOZHIKODE | NA | (0496) 2640010 | ||
CBSE | 931213 | DAWN PUBLIC SCHOOL | THALAKKULATHUR ,EDAKKARA .P.O,Via CHELANUR,KOZHIKODE, KERALA | 673616 | KERALA | KOZHIKODE | NA | 4953229029 | ||
CBSE | 930676 | AMRITA VIDYALAYAM | PERUVATHUR PO KOILANDY KOZHIKODE DISTT KERALA | 673620 | KERALA | KOZHIKODE | NA | (0496) 2621460 | 2421525 | 0821-4287207 |
CBSE | 931296 | MARKAZ PUBLIC SCHOOL | KOYILANDY,KURUVANGAD | 673620 | KERALA | KOZHIKODE | NA | (0496) 2621114 | ||
CBSE | 930137 | AL-FAROOK RESIDENTIAL SCHOOL | CALICUT, DISTT KOZHIKODE, KERALA | 673632 | KERALA | KOZHIKODE | NA | (0495) 2440667,440822 | 6,649,348,113,941,000 | |
CBSE | 931279 | ADWAITA MISSION PUBLIC SCHOOL | PUTHUKODE | 673633 | KERALA | MALAPPURAM | NA | (0483) 2833800 | ||
CBSE | 931289 | River View Public School | P.O.Vazhayoor | 673633 | KERALA | MALAPPURAM | NA | (091) 9061961208 | ||
CBSE | 930465 | bhavan’s vidyashram | bhavan’s road, chelembra malappuram distt kerala | 673634 | KERALA | MALAPPURAM | NA | (0483) 2890532 | 9526493883 | 4712326025 |
CBSE | 930796 | MEMS English medium school | MEMS English Medium School,Thenjipalam(po),Malappuram(Dt) | 673636 | KERALA | MALAPPURAM | NA | (0494) 2402643 | 660867 | |
CBSE | 930078 | jamia salafiya english school | salafi gramam pulikkal p.o malappuram dist kerala | 673637 | KERALA | MALAPPURAM | NA | (0483) 2790468,791261 | 2790468 | |
CBSE | 930700 | FLOREAL INTERNATIONAL SCHOOL | PO VOLIYAPARAMHA MALAPPURAM DISTT KERALA | 673637 | KERALA | MALAPPURAM | NA | (0483) 2794141 | ||
CBSE | 930070 | Markazul Uloom English School | Kondotty po Malappuram Kerala | 673638 | KERALA | MALAPPURAM | NA | (0483) 2711630,711630 | 660867 | |
CBSE | 930260 | BUKHARI ENGLISH SCHOOL | SA-ADA NAGAR KONDOTTY P.O MALAPPURAM KERALA | 673638 | KERALA | MALAPPURAM | NA | (0483) 2710292 | 712349 | |
CBSE | 930654 | MICES PUBLIC SCHOOL | AREA CODE KILLIKKALLUNGAL PO KAVANUR VIA MALAPPURAM DISTT KERALA | 673639 | KERALA | MALAPPURAM | NA | (0483) 2110464 | 2852467 | 2774335 |
CBSE | 931130 | HOLY CROSS CONVENT SCHOOL | VETTILAPPARA(PO),AREACODE(VIA),MALAPPURAM(DIST)673639,KERALA | 673639 | KERALA | MALAPPURAM | NA | (0483) 2758424 | ||
CBSE | 930704 | KOYYAPPATHODI DARUL ULOOM ENGLISH MEDIUM SCHOOL | VAZHAKKAD, MALLAPPURAM DISTT KERALA | 673640 | KERALA | MALAPPURAM | NA | (0483) 2728700 | ||
CBSE | 930392 | AL ANSAR ENGLISH MEDIUM PUBLIC SCHOOL | MUNDAMPARAMBA PULIYACODE PO DISTT MALAPPURAM KERALA | 673641 | KERALA | MALAPPURAM | NA | (0483) 2754020 | 07672-275318 | 275303 |
CBSE | 930510 | MAJMA’A CENTRAL SCHOOL | RAHMATH NAGAR, KAVANUR PO MALAPPURAM DISTT KERALA | 673644 | KERALA | MALAPPURAM | NA | (0483) 2853735 | ||
CBSE | 930746 | MAHLARA PUBLIC SCHOOL | PARAMMAL MAVOOR KOZHIKODE DISTT KERALA | 673661 | KERALA | KOZHIKODE | NA | (0495) 2883326,2883625 | ||
CBSE | 931103 | NOVEL INTERNATIONAL SCHOOL | Pulikkal P.O Malappuram Dist Kerala | 673637 | KERALA | MALAPPURAM | NA | (0483) 2791500 | ||
CBSE | 931241 | PAZHASSIRAJA UNIVERSAL PUBLIC SCHOOL | KANNANKODE ERAMANGALAM P.O BALUSSERY VILLAGE | 673612 | KERALA | KOZHIKODE | NA | (0496) 2705244 | ||
CBSE | 930839 | AL IRSHAD CENTRAL SCHOOL | THECHIYAD NEELESWARAM .P.O, OMASSERY (VIA), KOZHIKODE DISTT. | 673603 | KERALA | KOZHIKODE | NA | (0495) 2281700 | ||
CBSE | 930857 | green valley public school | green valley campus, p.o.nellikkaparamba, mukkam, kozhikode | 673602 | KERALA | KOZHIKODE | NA | (0495) 2208770 | 27041300 | 0495 2208770 |
CBSE | 931095 | ST.MARYS ENGLSIH MEDIUM SCHOOL MAVOOR | PIPELINE ROAD MAVOOR POST KOZHIKODE 673661 KERALA | 673661 | KERALA | KOZHIKODE | NA | (0495) 4952883290 |
Institutions accredited by NAAC near Pin Code 673619 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of Calicut, Malappuram – 673635 (Third Cycle | University | 673635 | 9/15/2021 | 3.13 | A |
Central University of Kerala, Kasargod – 671316 (First Cycle) | University | 671316 | 11/4/2021 | 2.76 | B++ |
Kannur University, Kannur – 670002 (First Cycle) | University | 670002 | 3/28/2021 | 2.19 | B |
St. Joseph’s College, Devagiri, Kozhikode – 673008 (Third Cycle) 7 Years Validity |
College | 673008 | 9/15/2023 | 3.76 | A++ |
Providence Women’s College, Malaparamba, Kozhikode – 673009 (Third Cycle) | College | 673009 | 9/11/2022 | 3.52 | A+ |
Farook College, Kozhikode – 673632 (Third Cycle) 7 Years Validity |
College | 673632 | 9/15/2023 | 3.51 | A+ |
M. E. S. Mampad College, Malappuram – 676542 (Third Cycle) | College | 676542 | 9/11/2022 | 3.39 | A |
N. S. S. Training College, Ottapalam P.O., Palakkad – 679101 (Second Cycle) | College | 679101 | 9/15/2021 | 3.36 | A |
Nehru Arts and Science College, Padnekat, Kanhangad, Kasaragod – 671328 (Third Cycle) |
College | 671328 | 10/29/2022 | 3.35 | A |
Mercy College, Palakkad, 678006 Kerala (Third Cycle) | College | 678006 | 5/4/2019 | 3.32 | A |
Malabar Christian College, Kozhikode – 673001 (Third Cycle) |
College | 673001 | 10/29/2022 | 3.30 | A |
Nirmalagiri College, Thalassery, Kuthuparamba, Kannur – 670701 (Third Cycle) | College | 670701 | 5/1/2022 | 3.30 | A |
M.E.S. Keveeyam College, Malappuram Dist, 676552 (Second Cycle) | College | 676552 | 3/2/2020 | 3.28 | A |
Mar Thoma College, Chungathara, Malappuram Dist, 679334 Kerala (Second Cycle) | College | 679334 | 5/4/2019 | 3.15 | A |
Government Victoria College,Palakkad, 678001 Kerala (Third Cycle) | College | 678001 | 5/4/2019 | 3.14 | A |
P. K. M. College of Education, Kannur – 670631 (Second Cycle) | College | 670631 | 7/10/2021 | 3.11 | A |
St. Pius X College, Rajapuram P.O., Kasaragod Dist, 671532 Kerala (Second Cycle) | College | 671532 | 5/4/2019 | 3.11 | A |
Government College of Teacher Education,Kozhikode – 673001 (Second Cycle) | College | 673001 | 7/10/2021 | 3.09 | A |
Muhammed Abdurahiman Memorial Orphanage College,Kozhikode – 673602 (Second Cycle) | College | 673602 | 3/16/2021 | 3.09 | A |
St. Mary College, Sulthan Bathery, Wayanad – 673592 (Third Cycle) |
College | 673592 | 10/29/2022 | 3.08 | A |
N. S. S. College, Nemmara, Palakkad – 678508 (Second Cycle) | College | 678508 | 9/11/2022 | 3.07 | A |
The Zamorin’s Guruvayurappan College, Kozhikode – 673014 (Third Cycle) |
College | 673014 | 11/26/2022 | 3.06 | A |
Sree Narayana College, Kannur,Thottada ,Kannur – 670007 (Second Cycle) | College | 670007 | 11/1/2023 | 3.04 | A |
Krishna Menon Memorial Government Women’s College, P.O. Pallikkunnu, Kannur, 670004 Kerala (Second Cycle) | College | 670004 | 5/4/2019 | 3.03 | A |
E.M.E.A. College of Arts And Science, P.O.Kumminiparamba, Malappuram Dist,673638 Kerala ( Second Cycle) | College | 673638 | 12/9/2019 | 3.02 | A |
Mary Matha Arts & Science College, Mananthavady, Wayanad Dist, 670645 (Second Cycle) | College | 670645 | 2/20/2019 | 3.02 | A |
Pocker Sahib Memorial Orphanage College, Malappuram – 676306 (Second Cycle) | College | 676306 | 3/16/2021 | 3.02 | A |
N. S. S. College, Palappuram, Ottapalam, Palakkad – 679103 (Second Cycle) |
College | 679103 | 11/26/2022 | 3.02 | A |
Sullamussalam Science College, Areacode, Malappuram Dist, 673639 Kerala (Second Cycle) | College | 673639 | 5/4/2019 | 3.01 | A |
Government College, Chittur-Thathamangalam, Palakkad – 678104 (Second Cycle) | College | 678104 | 5/1/2022 | 3.01 | A |
Mahatma Gandhi College, Keezhur P. O., Iritty, Kannur – 670703 (First Cycle) | College | 670703 | 11/4/2021 | 3.01 | A |
Sree Narayana Guru College, Chelannur, Kozhikode – 673616 (Second Cycle) | College | 673616 | 11/4/2021 | 2.89 | B++ |
Government Arts and Science College, Meenchantha, Arts College P.O., Kozhikode – 673018 (Third Cycle) | College | 673018 | 9/11/2022 | 2.83 | B++ |
Korambayil Ahamed Haji Memorial Unity Women’s College, Manjeri, Malappuram Dist, 676122 (Second Cycle) | College | 676122 | 2/20/2019 | 2.82 | B |
MIMS College of Nursing, Vazhayoor, Malappuram, Dist, 673633 (First Cycle) | College | 673633 | 2/20/2019 | 2.80 | B |
JDT Islam College of Physiotherapy, Marikunnu, Kozhikode – 673012 (First Cycle) | College | 673012 | 7/18/2022 | 2.80 | B++ |
Thunchan Memorial Government College, Tirur – 676502 (Second Cycle) | College | 676502 | 9/15/2021 | 2.79 | B++ |
M.P. Moothedath Memorial Sree Narayana Trusts College, Palakkad Dist, 679122 (Second Cycle) | College | 679122 | 3/2/2020 | 2.70 | B |
N. M. S. M. Government College, Wayanad – 673121 (Second Cycle) | College | 673121 | 9/15/2021 | 2.70 | B+ |
Sree Narayana College, Palakkad Dist, 678682 (Second Cycle) | College | 678682 | 3/2/2020 | 2.64 | B |
Sreekrishnapuram V. T. Bhattathiripad College, Palakkad – 679517 (Second Cycle) | College | 679517 | 9/15/2021 | 2.64 | B+ |
C. K. G. Memorial Government College, Perambra P.O., Kozhikode – 673525 (Second Cycle) | College | 673525 | 9/15/2021 | 2.63 | B+ |
Government College, Munduparamba P.O., Malappuram – 676509 (Second Cycle) | College | 676509 | 9/15/2021 | 2.62 | B+ |
Pazhassi Raja N. S. S. College, Mattanur, Kannur – 670702 (Second Cycle) |
College | 670702 | 10/29/2022 | 2.62 | B+ |
JDT Islam College of Pharmacy, Vellimadukunnu, Kozhikode – 673012 (First Cycle) |
College | 673012 | 10/29/2022 | 2.61 | B+ |
Government College, Mokeri, Kakkattil, Kozhikode – 673507 (Second Cycle) | College | 673507 | 2/21/2022 | 2.60 | B+ |
JDT Islam College of Nursing, Vellimadukunnu, Kozhikode – 673012 (First Cycle) | College | 673012 | 10/29/2022 | 2.59 | B+ |
Payyanur College,Edat,Payyanur – 670327 (Second Cycle) | College | 670327 | 11/1/2023 | 2.59 | B+ |
S. E. S. College,Kannur – 670631 (First Cycle) | College | 670631 | 3/28/2021 | 2.55 | B |
Government College, Nalloornadu P.O, Waynad Dist, 670645 (First Cycle) | College | 670645 | 2/20/2019 | 2.54 | B |
