District Kottayam covers Pin Code 686522
District and Sub-District (Census 2011) for Pin Code 686522
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KERALA | Kottayam | Kanjirappally | Pampady | 3420 | 2131 | 14080 | 7155 | 6925 | 1046 | 94 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KOTTAYAM | 1979384 | 28.58 | 168643.5 | 1.32 | 1040 | 7.8 | 1.11 | 96.4 | 95.67 | 97.17 | 2206 |
Villages within Pincode 686522 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elamgulam | Elikkulam | Palai | Kanjirappally | 10 | 40 | Palai | 16 | 14080 | NA | NA | NA | NA | Kanjirappally | Koovappally | Arpookara | Kottayam | Kanjirappally | RUBBER |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.02 | 50.98 |
Hindu | 46.30 | 22.78 | 23.51 |
Muslim | 14.37 | 6.94 | 7.43 |
Christian | 39.02 | 19.14 | 19.88 |
Sikh | 0.01 | 0.01 | 0.00 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.04 | 0.03 | 0.01 |
Not Stated | 0.24 | 0.11 | 0.12 |
Railway Service
Main Railway Station within Pin Code 686522 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 686522 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 686522 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Elikkulam | Panamattom B.O | 686522 | Kanjirappally | KOTTAYAM | KERALA |
Elamgulam | Koorali S.O | 686522 | Kanjirappally | KOTTAYAM | KERALA |
Money Order Centers within Pin Code 686522
PostofficeName | Pincode | PostalCircle |
---|---|---|
KOORALI | 686522 | KERALA |
Bank Service
Banks near Pin Code 686522
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0070360 | WAITING | ELAMGULAM | PBNO1,ERUPPAKATTUBUILDINGS,KOORALIPO686522ELAMGULAMATSBTCOIN |
Hospital and Health Service
Private Hospitals near Pin Code 686522
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3482 | 31986 | LITTLE LOURDES MISSION HOSPITAL | Kidangoor Kidangoor, Kottayam District P.O. Kidangoor | Kidangoor | Kottayam | 686572 | 482 | 2255845 / 2256169 | Kottayam | Kerala | HOSPITAL | N |
4627 | 62046 | RAIHAN INSTITUTE OF MEDICAL SCIENCE | Pala Road,Erattupetta | Kottayam | 686575 | 4822 | 202200 | Kottayam | Kerala | HOSPITAL | N | |
5719 | 85829 | ALPHONSA EYE HOSPITAL | Near Bishop House Or Head Post Office, | Pala | 686575 | 482 | 2212056 | Kottayam | Kerala | HOSPITAL | N |
Blood Banks near Pin Code 686522
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
686662 | Devamatha Hospital Blood Bank | Kerala | ERNAKULAM | Koothattukulam | 0485 2252271 | ||
686691 | Mar Baselius Medical Mission Hospital Blood Bank | Kerala | ERNAKULAM | Kothamangalam | NH49, Near Post Office | 0485 2822203 | 9446806001 |
686691 | Saint Joseph Hospital Blood Bank | Kerala | ERNAKULAM | Kothamangalam | Dharmagiri | 0485 2862391 | |
686661 | Nirmala Medical Center Blood Bank | Kerala | ERNAKULAM | Moovattupuzha | Kizhakkekara | 0485 2835343 | |
686513 | Mundakkayam Medical Trust (M.M.T.) Hospital Blood Bank | Kerala | IDUKKI | Mundakayam | 04869 280356 | ||
686505 | Holy Family Hospital Blood Bank | Kerala | IDUKKI | Thodupuzha | Muthalakodam | 04862 222231 | |
686001 | Rotary Blood Bank | Kerala | KOTTAYAM | Mangad Building | 0481 2567403 | ||
686578 | Immaculate Heart of Mary Hospital Blood Bank | Kerala | KOTTAYAM | Bharanganam | Bharanganam, Palai | 0472 2236158 | 9495443966 |
686518 | Mary Queens Mission Hospital Blood Bank | Kerala | KOTTAYAM | Kanjirappally | Erumely Road | 0482 8202460 | 8547505503 |
686752 | Little Lourde Mission Hospital Blood Bank | Kerala | KOTTAYAM | Kidangoor | 0482 2254156 | ||
686002 | District Hospital Blood Bank | Kerala | KOTTAYAM | Kottayam | 0481 2563611 | 9447010519 | |
686008 | Medical College Hospital Blood Bank | Kerala | KOTTAYAM | Kottayam | Gandhi Nagar S.O | 0481 2592220 | |
686001 | M/s. Bharath Charitable Hospital Society Blood Bank | Kerala | KOTTAYAM | Kottayam | Azad Lane, Kottayam | 0481 2582947 | 9846476464 |
686104 | Saint Thomas Hospital Blood Bank | Kerala | KOTTAYAM | Kurisumudu | Chettipuzha | 0481 2721797 | 9847570449 |
686636 | MUM Hospital Blood Bank | Kerala | KOTTAYAM | Monippally | 0482 2242222 | ||
686613 | Holy Ghost Mission Hospital Blood Bank | Kerala | KOTTAYAM | Muttuchira | Muttuchira | 0482 9283202 | 9447306693 |
686001 | S. H. Medical Centre Blood Bank | Kerala | KOTTAYAM | Nagampadam | Nagampadam | 0481 2562240 | 9446534295 |
686574 | Marian Medical Centre Blood Bank | Kerala | KOTTAYAM | Palai | Arunapuram | 0482 2215519 | |
686016 | Velankanni Matha Hospital Private Limited Blood Bank | Kerala | KOTTAYAM | Thellakam | Building No X/387 N | 0481 2790920 | |
686630 | Caritas Hospital Blood Bank | Kerala | KOTTAYAM | Thellakom | M. C. Road | 0481 2790025, 0481 2790029 | |
686173 | Indo American Hospital – Brainand Spine Centre Blood Bank | Kerala | KOTTAYAM | Vaikom | Chemmanakari | ||
686544 | Chithra Hospital Blood Bank | Kerala | PATHANAMTHITTA | Pandalam | 04734 2252865 (NR) |
Other Health Facilities near Pin Code 686522
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 686522 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | KE001 | Alphonsa Residential School, | Bharananganam P.o. Bharananganam Kottayam-686 578 | 686578 | KOTTAYAM | NA | [O] 0479-2469234 | [O] 0479-2468979 | ||
CISCE | KE075 | Kuriakose Elias English Medium School, | Mannanam Kottayam-686 561 | 686561 | KOTTAYAM | NA | [O] 04931-262568 | |||
CISCE | KE095 | Chavara International School, | Amanakara P.O. Ramapuram Kottayam-686 576 | 686576 | KOTTAYAM | NA | [O] 0482-2242655 | [F] 04822-243655 | ||
CISCE | KE121 | Infant Jesus Public School, | Kanjirapally P.O. Kottayam-686 507 | 686507 | KOTTAYAM | NA | [O] 0485-2826198 | [O] 0485-2825022 | ||
CISCE | KE139 | St. Vincent C. M. I. Residential School, | Police Station Road P. O. Kottayam Kottayam-686 575 | 686575 | KOTTAYAM | NA | [O] 04812-459843 | [O] 04828-297112 | ||
CISCE | KE140 | Holy Family International School, | Elangoi Chamampathal P.o. Kottayam-686 517 | 686517 | KOTTAYAM | NA | [O] 0469-2686577 | |||
CBSE | 930909 | NIRMAL JYOTHI PUBLIC SCHOOL | PALAKAD MEENICHIL P.O. KOTTAYAM DIST KERAL | 686589 | KERALA | KOTTAYAM | NA | (0482) 214940 | ||
CBSE | 931041 | GUIDANCE PUBLIC SCHOOL | NADAKKAL POONJAR P.O ERATTUPETTA KOTTAYAM | 686581 | KERALA | KOTTAYAM | NA | (0482) 2275669 | 2436125 | |
CBSE | 931047 | Carmel Rani Public School | Varanikkad Chettuthode P.O. Kottayam dist Kerala – 686508 | 686508 | KERALA | KOTTAYAM | NA | (0482) 8235888 | ||
CBSE | 931134 | nava jyothy english medium school | moonnilavu p.o kottayam (dist) kerala 686586 | 686586 | KERALA | KOTTAYAM | NA | (0482) 2286070 | 4822286260 | |
CBSE | 931228 | ST. GEORGE PUBLIC SCHOOL | KORUTHODU P.O, PALLIPPADI, KOTTAYAM D.T KERALA-686513 | 686513 | KERALA | KOTTAYAM | NA | (0482) 8280701 | ||
CBSE | 930047 | B M M ENGLISH MEDIUM SCHOOL | POTHENPURAM P.O PAMPADY KOTTAYAM DIST. KERALA | 686502 | KERALA | KOTTAYAM | NA | (0481) 2506431,505431 | 0481-2456789 | 2506431 |
CBSE | 930482 | CLUNY PUBLIC SCHOOL | LAKKATTOOR PO KOTTAYAM DISTT KERALA | 686502 | KERALA | KOTTAYAM | NA | (0481) 2543326,2543326 | 2542726 | |
CBSE | 930522 | SANTA MARIA PUBLIC SCHOOL | KOOROPPADA PO KOTTAYAM DISTT KERALA | 686502 | KERALA | KOTTAYAM | NA | (0481) 2700163 | 2700163 | |
CBSE | 930655 | VIMALAMBIKA PUBLIC ENGLISH MEDIUM SCHOOL | PAMPADY PO KOTTAYAM DISTT KERALA | 686502 | KERALA | KOTTAYAM | NA | (0481) 2500819 | 2500820 | 0257 – 2212998 |
CBSE | 930504 | ARVINDA VIDYAMANDIRAM | ANICKAD PO KOTTAYAM DISTT KERALA | 686503 | KERALA | KOTTAYAM | NA | (0481) 2552208,551351 | 2298497 | |
CBSE | 930355 | EDEN PUBLIC SCHOOL | VAZHOOR EAST PO, DISTT KOTTAYAM KERALA | 686504 | KERALA | KOTTAYAM | NA | (0482) 8219846,835087 | 04828-221504 | |
CBSE | 931261 | Vidyananda Vidyabhavan | Vazhoor P.O., Kottayam Dt, Kerala | 686504 | KERALA | KOTTAYAM | NA | (0481) 2455555 | ||
CBSE | 930299 | SREYAS PUBLIC SCHOOL | PONKUNNAM P O KOTTAYAM KERALA | 686506 | KERALA | KOTTAYAM | NA | (0482) 8297021 | 4828225470 | 4828221125 |
CBSE | 930037 | ST. ANTONY’S PUBLIC SCHOOL | ANAKKAL POST KANJIRAPALLY KOTTAYAM DISTT. KERALA | 686507 | KERALA | KOTTAYAM | NA | (04828) 202981,802981 | 206666 | 202669 |
CBSE | 930495 | ST JOSEPH’S PUBLIC SCHOOL | KUNNUMBHAGAM KANJIRAPALLY KOTTYAM DISTT KERALA | 686507 | KERALA | KOTTAYAM | NA | (04828) 202610 | 4974 | |
CBSE | 930689 | nirmala public school | erumely kottayam distt kanjirappally kerala | 686509 | KERALA | KOTTAYAM | NA | (0482) 8212655 | 563305 | |
CBSE | 930190 | LITTLE FLOWER PUBLIC SCHOOL | KOLLAMULA MUKKOOTTUTHARA POST PATHANAMTHITTA DISTT. KERALA | 686510 | KERALA | PATHANAMTHITTA | NA | (0473) 5264388,844135 | 04735-264300 | |
CBSE | 931111 | st. mary’s convent school | elivalikkara, mukkoottuthara, p.o. kottayam, dist. kerala-686510, | 686510 | KERALA | KOTTAYAM | NA | (0482) 8255600 | ||
CBSE | 940008 | JAWAHAR NAVODAYA VIDYALAYA | VECHOOCHIRA MANNADISALA POST PATHANAMTHITTA DISTT. KERALA | 686511 | KERALA | PATHANAMTHITTA | NA | (04735) 265246 | 265558 | 473526524 |
CBSE | 930074 | ST. JOSEPH’S ENGLISH SCHOOL | MUNDAKAYAM KOTTAYAM DISTT., KERALA | 686513 | KERALA | KOTTAYAM | NA | (04828) 272253,874486 | 890570 | 23537665 |
CBSE | 930617 | KALLIVAYALIL PAPPAN MEMORIAL PUBLIC SCHOOL | MUNDKAYAM EAST IDUKKI DISTT KERALA | 686513 | KERALA | IDDUKI | NA | (0486) 9280713,280713 | 251113 | 2215132 |
CBSE | 930659 | m e s public school | mundakayam kottayam distt kerala | 686513 | KERALA | KOTTAYAM | NA | (0482) 28274333 | 72040 | 0612- 2683395 |
CBSE | 931200 | SREE NARAYANA PUBLIC SCHOOL | MUNDAKAYAM, MUNDAKAYAM P.O. | 686513 | KERALA | KOTTAYAM | NA | (0482) 8273733 | 117066 | |
CBSE | 930484 | ALFEEN PUBLIC SCHOOL | 26TH MILE PALAMPRA PO KANJIRAPPALY KOTTAYAM KERALA | 686518 | KERALA | KOTTAYAM | NA | (0482) 8234330 | 4828234330 | 482823415 |
CBSE | 930142 | CLEMIS SCHOOL | CHINGAVANAM KOTTAYAM KERALA | 686531 | KERALA | KOTTAYAM | NA | (0481) 2430108 | 430455 | 6645244402 |
CBSE | 930868 | SREE NARAYANA PUBLIC SCHOOL | CHANNANIKKAD P.O. | 686533 | KERALA | KOTTAYAM | NA | (0481) 2430830 | ||
CBSE | 931075 | ELAMKAVU VIDYA MANDIR | MALAKUNNAM P.O, ITITHANAM, CHANGANACHERRY, KOTTAYAM, KERALA. | 686535 | KERALA | KOTTAYAM | NA | (0481) 2322400 | ||
CBSE | 930705 | MST PUBLIC SCHOOL | P C KAVOLA PO PARIPPAD KOTTAYAM DISTT KERALA | 686537 | KERALA | KOTTAYAM | NA | (0481) 2406772 | 222306 | |
CBSE | 930632 | GREGORIAN CENTRAL SCHOOL | NALUNNAKAL PO VAKATHANAM KOTTAYAM DISTT KERALA | 686538 | KERALA | KOTTAYAM | NA | (0481) 2461423 | 4662415064 | |
CBSE | 930438 | RAJAHAMSARMA VIDYAPEEDHOM ENGLISH MEDIUM SCHOOL | CHAMPAKKARA PO KARUKACHAL DISTT KOTTAYAM KERALA | 686540 | KERALA | KOTTAYAM | NA | (0481) 2489211 | 486401 | 824224711 |
CBSE | 930380 | LITTLE FLOWER VIDYA NIKETAN | MUNDATHANAM PO KANGAZHA DISTT KOTTAYAM KERALA | 686541 | KERALA | KOTTAYAM | NA | (0481) 2495801 | 0481-2494801 | |
CBSE | 930200 | ST.JOHN THE BAPTIST’S ENGLISH SCHOOL | NEDUMKUNNAM KOTTAYAM KERALA | 686542 | KERALA | KOTTAYAM | NA | (0481) 2488022 | 3064883 | |
CBSE | 930507 | CARDINAL PADIYARA PUBLIC SCHOOL | MANIMALA PO DISTT KOTTAYAM KERALA | 686543 | KERALA | KOTTAYAM | NA | (0482) 8247374 | ||
CBSE | 930124 | GOOD SHEPHERD PUBLIC SCHOOL | THENGANA PO CHANGANACHERRY KOTTAYAM DISTT KERALA | 686546 | KERALA | KOTTAYAM | NA | (0481) 2473732,473732 | 563066 | |
CBSE | 930989 | Christhuraja Public School | Chunkapara P.O., Mallappally | 686547 | KERALA | PATHANAMTHITTA | NA | (0469) 2696171 | ||
CBSE | 930648 | BAPPUJI PUBLIC SCHOOL | EDIVALLY KODUMPIDY PO KOTTAYAM KERALA | 686551 | KERALA | KOTTAYAM | NA | (0482) 2222375,221445 | 24116657 | |
CBSE | 930846 | sree kumaramangalam public school . | kumarakom p.o. kottayam distt. | 686563 | KERALA | KOTTAYAM | NA | (0481) 2523005 | ||
CBSE | 930449 | MARY MOUNT PUBLIC SCHOOL | KATTACHIRA PO KOTTAYAM DISTT., KERALA | 686572 | KERALA | KOTTAYAM | NA | (0481) 2536233 | 9050141414 | 531081 |
CBSE | 930878 | INFANT JESUS PUBLIC SCHOOL | KIDANGOOR P.O. PALA KOTTAYAM KERALA | 686572 | KERALA | KOTTAYAM | NA | 9497562891 | 481650 | |
CBSE | 930667 | Gayathri Central School | thekkummury puliyano po Kottayam Distt., kerala | 686573 | KERALA | KOTTAYAM | NA | (0482) 2206287,22395066 | 1242379991 | 124237999 |
CBSE | 930264 | CHAVARA PUBLIC SCHOOL | PALA P.O. KOTTAYAM DISTT KERALA | 686575 | KERALA | KOTTAYAM | NA | (0482) 2216191,200315 | 2133223940 | |
CBSE | 930664 | Carmel Public School | pala meenachil kottayam distt., kerala | 686575 | KERALA | KOTTAYAM | NA | (0482) 2213511 | 2800992 | 2774335 |
CBSE | 930644 | Jyothi Public School | paika poovarani po kottayam distt kerala | 686577 | KERALA | KOTTAYAM | NA | (0482) 2226835 | 2226076 | |
CBSE | 930271 | SANJOS PUBLIC SCHOOL | CHOONDACHERRY KOTTAYAM KERALA | 686579 | KERALA | KOTTAYAM | NA | (0482) 2239114 | 391583 | |
CBSE | 930836 | HOLY SPIRIT PUBLIC SCHOOL | PAYYANITHOTTAM, POONJAR SOUTH P.O. | 686582 | KERALA | KOTTAYAM | NA | (0482) 2271301 | ||
CBSE | 930690 | SACRED HEART CONVNET SCHOOL | CAENGALAM EAGI PO KOTTAYAM KERALA | 686585 | KERALA | KOTTAYAM | NA | (0481) 2705080 | 304468 | 474251222 |
CBSE | 930541 | BISHOP MOORE VIDYAPITH | KALAVANACODAM CHERTHALA ALAPPUZHA DISTT KERALA | 686586 | KERALA | ALAPPUZHA | NA | (0478) 2592202 | 4.78E+12 | 2595469 |
CBSE | 930845 | mary matha public school | kadaplamattom p.o. kottayam dist, kerala – 686571 | 686571 | KERALA | KOTTAYAM | NA | (0482) 250690 | 7312414058 | |
CBSE | 930996 | ST.MARY’S SCHOOL ANGEL VALLEY | THULAPPALLY.P.O. KOTTAYAM DIST | 686510 | KERALA | KOTTAYAM | NA | (0482) 214905 | ||
CBSE | 930794 | SWAMI VIVEKANANDA PUBLIC SCHOOL | VIVEKANANDA VALLEY CHANNANIKKAD, KOTTAYAM | 686533 | KERALA | KOTTAYAM | NA | (0481) 2433960 | 27674227 | |
CBSE | 930859 | mary matha public school | parathodu p.o., edakkunnam, kanjirappally, kottayam, disstt. | 686512 | KERALA | KOTTAYAM | NA | (0482) 8271355 | ||
CBSE | 930881 | MGM PUBLIC SCHOOL | NNJALIAKUZHY VAKATHANAM P.O. | 686538 | KERALA | KOTTAYAM | NA | (0481) 2463580 | ||
CBSE | 931059 | CROSSROADS CENTRAL SCHOOL | Pampady P.O, Kottayam | 686502 | KERALA | KOTTAYAM | NA | (0481) 2507259 | ||
CBSE | 931151 | JUNIOR BASELIOS ENGLISH MEDIUM SCHOOL | SOUTH PAMPADY P O KOTTAYAM ,KERALA 686521. | 686521 | KERALA | KOTTAYAM | NA | (0481) 2504301 | ||
CBSE | 931240 | SREENARAYANA CENTRAL SCHOOL | THURUTHY P.O, CHANGANACHERRY | 686535 | KERALA | KOTTAYAM | NA | (0481) 2322282 |
Institutions accredited by NAAC near Pin Code 686522 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Mahatma Gandhi University, Athirampuzha, Kottayam – 686560 (Third Cycle) |
University | 686560 | 10/29/2022 | 3.24 | A |
Cochin University of Science and Technology, Cochin – 682022 (Second Cycle) |
University | 682022 | 9/15/2021 | 3.09 | A |
Sree Sankaracharya University of Sanskrit Kalady Post Ernakulam Dist 683574 Kerala (First Cycle) | University | 683574 | 9/23/2019 | 3.03 | A |
Catholicate College, Pathanamthitta – 689645 (Third Cycle) | College | 689645 | 3/28/2021 | 3.60 | A |
S. C. M. S. Science of Engineering and Technology, Ernakulam – 683582 (First Cycle) |
College | 683582 | 1/22/2022 | 3.55 | A+ |
Sahodaran Ayyappan Smaraka SNDP Yogam College, Pathanamthitta – 689691 (First Cycle) | College | 689691 | 7/18/2022 | 3.53 | A+ |
Little Flower College, Thrissur, 680103 (Second Cycle | College | 680103 | 3/2/2020 | 3.52 | A |
Marian College, Peermade, Idukki Dist, 685531Kerala (Third Cycle) | College | 685531 | 5/4/2019 | 3.52 | A |
Mar Athanasius College, Kothamangalam, Ernakulam – 686666 (Third Cycle) 7 Years Validity |
College | 686666 | 2/21/2024 | 3.52 | A+ |
Vimala College, Thrissur, 680009 Kerala (Third Cycle) | College | 680009 | 5/4/2021 | 3.50 | A |
Union Christian College, Aluva – 683102 (Fourth Cycle) |
College | 683102 | 10/29/2022 | 3.45 | A |
St. Berchmans College, Changanassery, Kottayam – 686101 (Fourth Cycle) |
College | 686101 | 10/29/2022 | 3.41 | A |
St. Thomas’ College, (Autonomous), Thrissur – 680001 (Third Cycle) | College | 680001 | 12/15/2021 | 3.40 | A |
St. Xavier’s College for Women, Aluva, Ernakulam, Kochi – 683101 (Fourth Cycle) | College | 683101 | 9/11/2022 | 3.33 | A |
Newman College, Thodupuzha – 685585 (Third Cycle) | College | 685585 | 3/16/2021 | 3.32 | A |
St. Thomas College of Teacher Education, Pala, Kottayam, 686575 | College | 686575 | 12/9/2019 | 3.32 | A |
St. Mary’s College, Thrissur, 680020 (Third Cycle) | College | 680020 | 4/30/2020 | 3.30 | A |
St. Thomas College, Kottayam Dist, 686574 (Third Cycle) | College | 686574 | 4/30/2020 | 3.30 | A |
Titus II Teachers College, Tiruvalla, Pathanamthitta, 689101 Kerala (Second Cycle) | College | 689101 | 5/4/2019 | 3.29 | A |
CMS College,Kottayam, 686001 Kerala ( Third Cycle) | College | 686001 | 12/9/2019 | 3.27 | A |
St. Peter’s College, Ernakulam – 682331 (Third Cycle) | College | 682331 | 3/28/2021 | 3.25 | A |
N.S.S. Training College,Pandalam, Pathanamthita Dist 689501, Kerala (Second Cycle) | College | 689501 | 9/23/2019 | 3.24 | A |
St. Albert’s College, Ernakulam – 682018 (Third Cycle) | College | 682018 | 3/28/2021 | 3.24 | A |
Deva Matha College, Kuravilangad, Kottayam – 686633 (Third Cycle) |
College | 686633 | 10/29/2022 | 3.23 | A |
Carmel College,Mala, Thrissur – 680732 (Third Cycle) | College | 680732 | 1/18/2021 | 3.22 | A |
St. Thomas College, Dist. Pathanamthitta,Kozhencheri – 689641 (Third Cycle) | College | 689641 | 11/14/2020 | 3.21 | A |
Christ College, Irinjalakuda, Thrissur – 680125 (Third Cycle) | College | 680125 | 9/15/2021 | 3.21 | A |
SCMS School of Technology & Management,Cochin, 683106 (First Cycle) | College | 683106 | 3/2/2020 | 3.19 | A |
St. Joseph’s Training CollegeMannanam P.O Kottayam 686561 Kerala (Third Cycle) | College | 686561 | 9/23/2019 | 3.17 | A |
Bishop Chulaparambil Memorial College, Kottayam, 686001 (Third Cycle) | College | 686001 | 3/2/2020 | 3.16 | A |
Mount Tabor Training College, Kollam, Punalur – 689695 (Second Cycle) | College | 689695 | 9/15/2021 | 3.16 | A |
St. Paul’s College, Kalamassery, Ernakulam, Kochi – 683503 (Third Cycle) | College | 683503 | 1/18/2021 | 3.14 | A |
Sanatana Dharma College, Sanatanapuram, Alappuzha – 688003 (Third Cycle) | College | 688003 | 2/21/2022 | 3.13 | A |
St. Joseph’s College, Moolamattam ,Arakulam P.O, Moolamattom ,Idukki – 685591 (Third Cycle) | College | 685591 | 8/15/2023 | 3.12 | A |
Baselius College, Kottayam, 686001 (Third Cycle) | College | 686001 | 4/30/2020 | 3.11 | A |
Assumption College, Changanassery P.O.,Kottayam Dist, 686101 Kerala (Third Cycle) | College | 686101 | 5/4/2019 | 3.10 | A |
St. George’s College, Erattupetta, Kottayam – 686122 (Third Cycle) | College | 686122 | 3/16/2021 | 3.10 | A |
St. Dominic’s College, Kanjirapally, Parathodu, Kottayam – 686512 (Third Cycle) | College | 686512 | 3/27/2022 | 3.10 | A |
Bharata Mata College, Thrikkakara P.O, Cochin, 682021 Kerala (Second Cycle) | College | 682021 | 5/4/2019 | 3.08 | A |
Mar Athanasios College for Advanced Studies, Thiruvalla – 689101 (First Cycle) | College | 689101 | 7/10/2021 | 3.08 | A |
Morning Star Home Science College, Angamaly South, Kochi – 683752 (Third Cycle) | College | 683752 | 3/27/2022 | 3.08 | A |
Prajyoti Niketan College,Pudukad, Thrissur – 680301 (Second Cycle) | College | 680301 | 2/18/2021 | 3.07 | A |
Federal Institute of Science and Technology, Perumbavoor – 683577 (First Cycle) | College | 683577 | 11/4/2021 | 3.06 | A |
Pushpagiri College of Pharmacy, Tiruvalla – 689107 (First Cycle) | College | 689107 | 7/10/2021 | 3.05 | A |
Government College, Nattakom, Kottayam – 686013 (Second Cycle) | College | 686013 | 9/15/2021 | 3.05 | A |
Sree Sankara Vidyapeetom College, Valayanchirangara P.O., Perumbavoor – 683556 (Second Cycle) | College | 683556 | 9/15/2021 | 3.05 | A |
Bishop Kurialacherry College For Women, Amalagiri P.O, Kottayam, 686561 (Third Cycle) | College | 686561 | 2/20/2019 | 3.04 | A |
St. Aloysius College,Alappuzha Dist, 689573 (Third Cycle) | College | 689573 | 4/30/2020 | 3.04 | A |
N. S. S. Hindu College, Perunna, Changanacherry, Kottayam – 686102 (Third Cycle) |
College | 686102 | 11/26/2022 | 3.04 | A |
Government College, Kattappana P.O., Idukki – 685508 (First Cycle) | College | 685508 | 9/15/2021 | 3.03 | A |
Rajagiri School of Engineering and Technology, Kochi – 682039 (Second Cycle) | College | 682039 | 2/21/2022 | 3.03 | A |
Amal Jyothi College of Engineering, Kanjirapally, Kottayam – 686518 (First Cycle) | College | 686518 | 5/24/2021 | 3.02 | A |
St. Michael’s College, Cherthala, 688539 (Second Cycle) | College | 688539 | 3/2/2020 | 3.02 | A |
Government Sanskrit College, Tripunithura, Ernakulam – 682301 (Second Cycle) | College | 682301 | 3/27/2022 | 3.02 | A |
Sree Krishna College, Ariyannur, Guruvayoor – 680102 (Second Cycle) |
College | 680102 | 11/26/2022 | 3.02 | A |
Pavanatma College, Idukki – 685604 (Third Cycle) | College | 685604 | 3/16/2021 | 3.01 | A |
Sree Narayana College, Cherthala – 688582 (Second Cycle) | College | 688582 | 11/14/2020 | 3.01 | A |
St. Joseph’s College for Women,Convent Square,Alappuzha – 688001 (Third Cycle) | College | 688001 | 8/15/2023 | 2.87 | B++ |
S. N. M. Training College, North Parur,Moothakunnam, Ernakulam – 683516 (Second Cycle) | College | 683516 | 1/18/2021 | 2.85 | B |
St. Stephen’s College, Kottayam Dist, 686634 (Second Cycle) | College | 686634 | 3/2/2020 | 2.83 | B |
Sri Vyasa N. S. S. College,Thrissur – 680623 (Second Cycle) | College | 680623 | 1/18/2021 | 2.82 | B |
Al – Ameen College,Aluva, 683564 (First Cycle) | College | 683564 | 3/2/2020 | 2.81 | B |
N. S. S. Training College, Changanacherry, Perunnai, Kottayam – 686102 (Second Cycle) | College | 686102 | 1/18/2021 | 2.81 | B |
Sahrdaya College of Engineering & Technology, Thrissur, 680684 (First Cycle) | College | 680684 | 3/2/2020 | 2.81 | B |
N. S. S. College, Kochuramapuram, Cherthala – 688556 (Second Cycle) |
College | 688556 | 10/29/2022 | 2.81 | B++ |
Sree Narayana Mangalam College, Maliankara P.O., Ernakulam – 683516 (Second Cycle) | College | 683516 | 12/1/2021 | 2.81 | B++ |
Kuriakose Gregorios College, Pampady, Kottayam – 686502 (Second Cycle) |
College | 686502 | 11/26/2022 | 2.81 | B++ |
St. Stephen’s College, Kollam Dist, 689695 (Second Cycle) | College | 689695 | 4/30/2020 | 2.80 | B |
