District Thiruvananthapuram covers Pin Code 695568
District and Sub-District (Census 2011) for Pin Code 695568
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KERALA | Thiruvananthapuram | Nedumangad | Nedumangad | 5253 | 2190 | 20348 | 10751 | 9597 | 1986 | 661 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
THIRUVANANTHAPURAM | 3307284 | 53.8 | 290710.3 | 2.25 | 1088 | 11.3 | 0.81 | 92.66 | 90.89 | 94.6 | 2189 |
Villages within Pincode 695568 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panavoor | Panavoor | Nedumangad | Nedumangad | 8 | 23 | Nedumangad | 8 | 20348 | NA | NA | NA | NA | Nedumangad | NA | Thiruvananthapuram | Thenoor | Thiruvananthapuram | RUBBER |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 47.51 | 52.49 |
Hindu | 66.78 | 31.72 | 35.06 |
Muslim | 18.46 | 8.65 | 9.81 |
Christian | 13.80 | 6.68 | 7.13 |
Sikh | 0.00 | 0.00 | 0.00 |
Buddhist | 0.01 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.04 | 0.02 | 0.02 |
Not Stated | 0.90 | 0.43 | 0.47 |
Railway Service
Main Railway Station within Pin Code 695568 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 695568 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 695568 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Panavoor | Panavoor S.O | 695568 | Nedumangad | THIRUVANANTHAPURAM | KERALA |
Pullampara | Panayam B.O | 695568 | Nedumangad | THIRUVANANTHAPURAM | KERALA |
Pullampara | Koonanvenga B.O | 695568 | Nedumangad | THIRUVANANTHAPURAM | KERALA |
Money Order Centers within Pin Code 695568
PostofficeName | Pincode | PostalCircle |
---|---|---|
PANAVOOR | 695568 | KERALA |
Bank Service
Banks near Pin Code 695568
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
IDBI BANK | IBKL0046T65 | 695180818 | THE THIRUVANANTHAPURAM DISTRICT CO-OPERATIVE BANK LTD | PANAVOOR P.O., NEDUMANGLADU PIN 695 568 |
KERALA GRAMIN BANK | KLGB0040344 | 695480009 | PANAVOOR | PANAVUR BRANCH ARS BUILDING,P.O.PANAVOOR,TRIVANDRUM DISTRICT,PIN – 695568 |
SYNDICATE BANK | SYNB0004012 | 695025020 | PANAVOOR | AJI BUILDINGS,PANAVOOR,NEDUMANGAD TALUK,,THIRUVANANTHAPURAM, ,695 568 |
Hospital and Health Service
Private Hospitals near Pin Code 695568
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2240 | 10640 | METRO HOSPITAL(THIRUVANTHPURAM) | Kanjirakulam, | Thiruvanthpuram | 695524 | 471 | 2261157 | Thiruvananthapuram | Kerala | HOSPITAL | N | |
4934 | 69934 | SARASWATHY HOSPITAL(KERLA) | Pavathiyanvila | Near Ksrtc Depot | Parassala | 695502 | 471 | 2202598 / 2202898 | Thiruvananthapuram | Kerala | HOSPITAL | N |
Blood Banks near Pin Code 695568
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
695304 | Taluk Head Quarter Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Chiryinkil | 0470 2646565 | ||
695504 | Dr. Somervel CSI Mission Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Karakkonam | 0471 2250506 | ||
695123 | NIMS Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Neyyattinkara | Aralumoodu | 0471 3951111 | 9846696221 |
695011 | Medical College Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | 0471 2528230 | 9446310986 | |
695011 | Regional Cancer Centre Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Medical College Campus | 0471 2443128, 0471 2522222 | 9497470669 |
695011 | Sri Chitra Thirunal Institute of Medical Science and Technology Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Chalakkuzhi | 0471 2524477, 0471 2524406 | 9446777007 |
695014 | Women and Children Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Thycaud | 0471 2323457 | 9447245535 |
695024 | Ananthapuri Hospital and Research Institute Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | NH Bypass, Chacka | 0471 2506565 | |
695004 | Cosmopolitan Hospitals Private Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | 0471 2521188 | ||
695029 | Kerala Institute of Medical Sciences Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Anayara, ThiruvAnanthapuram | 0471 3041222 | 9745088809 |
695002 | PRS Hospital Private Limited Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | Killipalam | 0471 2913000 | |
695141 | Sivagiri SreeNarayana Medical Mission Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | 0470 2602249 | 9995273019 | |
695028 | Sree Uthradam Thirunal Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Pattom | 0471 4077777, 0471 4077194 | |
695001 | Superior Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | Gandhari Amman Koil Street | 0471 2334456 | |
695318 | M/s. S R Super Speciality Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | Building No 09/1109, 4th Floor, Akathumuri, Vennicode P O, Varkala | 0470 2611176 | 9846348249 |
695011 | S U T Royal Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Trivandrum | Kochullur | 0471 4177777 | |
695505 | M/s. Ruckmoni Memorial Devi Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Trivandrum | Ponnambi, Vellarada, Thiruvananthapuram | 0471 2242027, 0471 2241017 | 9809707939 |
695607 | Sree Gokulam Medical College and Research Foundation Blood Bank | Kerala | THIRUVANANTHAPURAM | Venjaramoodu | Aalamthara-Bhoothamadakki Road | 0472 3041234 |
Other Health Facilities near Pin Code 695568
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 695568 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | KE078 | Nazareth Home English Medium School, | Balaramapuram Balaramapuram Thiruvananthapuram-695 501 | 695501 | THIRUVANANTHAPURAM | NA | [O] 0488-2809350 | |||
CISCE | KE156 | Loyola School, | Mukundara Mylakkara P.o Thiruvananthapuram-695572 | 695572 | THIRUVANANTHAPURAM | NA | [O] 04812722037 | [O] 04812721937 | [F] 04812722124 | |
CISCE | KE167 | Madhuvan Sai Vidyashram School, | Madhuvanam, Puliyarakonam, Thiruvananthapuram-695573 | 695573 | THIRUVANANTHAPURAM | NA | [O] 022-23517909 | [O] 022-23515446 | [F] 022-23515448 | |
CBSE | 930856 | ALL SAINTS PUBLIC SCHOOL | All Sainta Public School Chayam Vithura.P.O Nedumangad Thiruvananthapuram KERALA STATE | 695551 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2856311 | ||
CBSE | 930918 | Sree Saraswathy Vidyalayam | Ooruttambalam P.O. Thiruvananthapuram Pin: 695507, KERALA | 695507 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2299318 | ||
CBSE | 930929 | THE TRIVANDRUM SCOTTISH SCHOOL | THUNDATHIL P.O., KARIYAVATTOM, THIRUVANANTHAPURAM KERALA | 695581 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2712035 | 0417-2712035 | |
CBSE | 931019 | BHARATHEEYA VIDYAPEEDOM CENTRAL SCHOOL | PARASSALA P.O., THIRUVANANTHAPURAM,PIN-695502,KERALA | 695502 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2203746 | ||
CBSE | 931126 | notre dame school | iddichakkaplamoodu parassala p.o | 695502 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2129051 | ||
CBSE | 930276 | SREE CHITHIRA THIRUNAL RESIDENTIAL CENTRAL SCHOOL | KUNNTHUKAL KARAKONAM PO THIRUVANATHAPURAM KERALA | 695504 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2250395,349241 | 2252474 | 2251644 |
CBSE | 930806 | C.S.I.W.F CENTRAL SCHOOL | MEDICAL COLLEGE CAMPUS, KARAKONAM, THIRUVANANTHAPURAM | 695504 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2250237 | 26469071 | 0471 – 2316439 |
CBSE | 930937 | Mar Baselios English Medium School | Kuttamala, Amboori, Neyyatinkara, | 695505 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2245868 | 4872292520 | |
CBSE | 930684 | B F M Residential English Medium School | parasuvarikal neyyattinkara thiruvananthapuram distt kerala | 695508 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2205020,2202314 | 4842792050 | |
CBSE | 930236 | ST. FRANCIS SALES SCHOOL | VIZHINJAM TRIVANDRUM KERALA | 695521 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2484447 | 601611 | 282598 |
CBSE | 930875 | HOLY SPIRIT SCHOOL | POONKULAM,VELLAYANI P.O THIRUVANANTHAPURAM KERALA | 695522 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2482928 | 1257234033 | |
CBSE | 930589 | MOUNT CARMEL RESIDENTIAL SCHOOL | KANJIRAMKULAM THIRUVANATHAPURAM KERALA | 695524 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2261463 | 2261463 | |
CBSE | 930627 | JAWAHAR CENTRAL SCHOOL | KANJIRAMKULAM THIRUVANANTHAPURAM KERALA | 695524 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2260483 | ||
CBSE | 930342 | KAIRALI VIDYA BHAVAN | NETTIRACHIRA NEDUMANGAD PO THIRUVANANTHAPURAM KERALA | 695541 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2813240 | ||
CBSE | 930586 | CHRISTU JYOTHI ENGLISH MEDIUM SCHOOL | THAZHNNMALA CHULLIMANOOR PO NEDUMANGAD THIRUVANANTHAPURAM KERALA | 695541 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2878902 | 291525 | 2227712031 |
CBSE | 930979 | VIMALA ENGLISH VIDYALAYA | Thiruvananthapuram, Kerala | 695541 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2814142 | ||
CBSE | 931167 | Villa Nazareth English Medium School | Calasanz Nagar, Palaikonam | 695542 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2851198 | ||
CBSE | 930321 | SRI SATHYA SAI ENGLISH MEDIUM SCHOOL | VELLANAD THIRUVANANTHAPURAM KERALA | 695543 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2883489,882138 | 371422 | |
CBSE | 930727 | SHANTINIKETAN SCHOOL | KUNNUMPURAM VILAPPIL THIRUVANANTHAPURAM KERALA | 695543 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2270299 | 563066 | |
CBSE | 940013 | JAWAHAR NAVODAYA VIDYALAYA | CHETTACHAL PO VITHURA THIRUVANTHAPURAM KERALA | 695551 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2859664 | 2849300 | 2859664 |
CBSE | 920001 | DR AMBEDKAR VIDYA NIKETAN | NJARANELLI, ELANCHIYAM PO TRIVANARIM | 695563 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2846631 | ||
CBSE | 930221 | CRESCENT CENTRAL SCHOOL | PANANGODE PO PERINGAMMALA THIRUVANANTHAPURAM KERALA | 695563 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2845731 | 9864028899 | 2270204 |
CBSE | 930407 | VYASA VIDYA BHAVAN | VYASAGIRI MACHE PO THIRUVANANTHAPURAM KERALA | 695571 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2283357 | 242991 | 474251222 |
CBSE | 931184 | RAJIV GANDHI NATIONAL SCHOOL | Manali, Kollode P.O., Malayinkil, Thiruvananthapuram | 695571 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2281854 | 0471-2279045 | |
CBSE | 930536 | VISWADEEPTTI ENGLISH MEDIUM SCHOOL | CHARUPARA KATTAKADA PO THIRUVANTHAPURAM KERALA | 695572 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2295996 | 2293549 | |
CBSE | 930721 | CHINTHALAYA VIDYALAYAM | DEVANCODE MYLAKKARA PO THIRUVANANTHAPURAM DISTT KERALA | 695572 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2273955 | 2355 | |
CBSE | 931070 | Chinmaya Vidyalaya | Kattakada,Thiruvanathapuram, Neyyattinkara, kerala, | 695572 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2291301 | 0471 2451533 | |
CBSE | 931160 | CHRIST NAGAR CENTRAL SCHOOL | KUCHAPURAM, AMACHAL.P.O, KATTAKADA. | 695572 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 0471-2257373, | ||
CBSE | 930904 | Carmel School | Peyad Vilapplil Grama Panchayat Thiruvnanthapuram | 695573 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2287025 | 9526493883 | 4712326025 |
CBSE | 930176 | Sree Narayan Public School | gurudevapuram chenkottukonam alinara trivandrum p.o. thiruvananthapuram kerala | 695581 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2713333 | 0471-2530480 | 2713434 |
CBSE | 930207 | SREE NEELAKANTA VIDYA PEEDOM | CHENKOTTUKONAM THUNDATHIL PO THIRUVANANTHAPURAM KERALA | 695581 | KERALA | THIRUVANANTHAPURAM | NA | 41865 | ||
CBSE | 930160 | ALAN FELDMAN PUBLIC SCHOOL | KAZHAKUTTAM TRIVANDRUM KERALA | 695582 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2617793 | 0471-2417804 | 2417804 |
CBSE | 930273 | A J CENTRAL SENIOR SECONDARY SCHOOL | KAZHAKOOTAM THIRUVANTHAPURAM KERALA | 695582 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2418441 | 337880 | 2437812 |
CBSE | 930756 | JYOTHIS CENTRAL SCHOOL | KAZHAKUTTOM P.O., DISTT THIRUVANANTHAPURAM, KERALA | 695582 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2705857,5548751 | ||
CBSE | 930947 | NIZAMIA PUBLIC SCHOOL | PLAMOODU,POTHENCODU, THIRUVANANTHAPURAM | 695584 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2716228 | 9411561205 | |
CBSE | 930807 | JYOTI NILAYAM SECONDARY SCHOOL | St.ANDREWS, St.XAVIER,S COLLEGE P.O, THIRUVANANTHAPURAM | 695586 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2704296 | ||
CBSE | 930906 | OUR PUBLIC SCHOOL | KARIYIL, KAZHAKUTTOM, THIRUVANANTHAPURAM | 695582 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2706969 | ||
CBSE | 930869 | Mar Gregorios Memorial Central Public School | MGM Central Public School Near Akkulam Bridge, NH By-Pass, Kuzhivila, Karimanal Post. THIRUVANANTHAPURAM 695583 | 695583 | KERALA | THIRUVANANTHAPURAM | NA | (091) 9562508242 | ||
CBSE | 931080 | MARY MATHA ENGLISH MEDIUM SCHOOL | POTHENCODE PO THIRUVANANTHAPURAM, KERALA | 695584 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2411277 | ||
CBSE | 931150 | Harvest Mission English Medium School | Harvest Mission Centre, Pongode, Parandode P O, Thiruvananthapuram | 695542 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2892151 | ||
CBSE | 931182 | VISWADARSHINI PUBLIC SCHOOL | URIYACODE. PO, URIYACODE | 695543 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2882554 | ||
CBSE | 931250 | The Swiss Central School | Elluvila, Elluvila P.O Pin 695504 | 695504 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2250365 | 4712251661 | |
CBSE | 931017 | KK ENGLISH MEDIUM SCHOOL | KK ENGLISH MEDIUM SCHOOL, KOLLAMKAVU, PAZHAKUTTY P.O, NEDUMANGAD TALUK, PIN 695561 | 695561 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2813130 |
Institutions accredited by NAAC near Pin Code 695568 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of Kerala, Thiruvananthapuram, 695034 (Second Cycle) | University | 695034 | 3/2/2020 | 3.03 | A |
Loyola College of Social Sciences, Sreekariyam, Thiruvananthapuram, 695017 Kerala ( Third Cycle) | College | 695017 | 12/9/2021 | 3.72 | A |
Government Sanskrit College, Palayam, Thiruvananthapuram – 695034 (Second Cycle) | College | 695034 | 10/29/2022 | 3.58 | A+ |
Government College for Women, Thiruvananthapuram, 695014 (Second Cycle) | College | 695014 | 3/2/2020 | 3.26 | A |
Mar Theophilus Training College, Nalanchira, Thiruvananthapuram, 695015(Second Cycle) | College | 695015 | 2/20/2019 | 3.25 | A |
Devaswom Board College, Kollam – 690521 (Second Cycle) | College | 690521 | 9/15/2021 | 3.20 | A |
National Institute of Speech and Hearing,Karimanal P.O.,Thiruvananthapuram – 695583 (First Cycle) | College | 695583 | 7/10/2021 | 3.15 | A |
Government College of Teacher Education,Thiruvananthapuram – 695014 (Second Cycle) | College | 695014 | 2/18/2021 | 3.14 | A |
Peet Memorial Training College, Mavelikkara – 690101 (Second Cycle) | College | 690101 | 9/15/2021 | 3.14 | A |
T.K.M. College of Arts & Science, Kollam, 691005 (Second Cycle) | College | 691005 | 2/20/2019 | 3.13 | A |
Mar Baselios College of Engineering and Technology, Thiruvananthapuram – 695015 (First Cycle) | College | 695015 | 11/4/2021 | 3.13 | A |
T. K. M. College of Engineering, Karicode, Kollam – 691005 (Re-Visit) (First Cycle) |
College | 691005 | 11/26/2022 | 3.11 | A |
Her Highness Maharani Sethu Parvathi Bai NSS College for Women, Neeramankara, Thiruvananthapuram – 695040 (Third Cycle) | College | 695040 | 10/29/2022 | 3.08 | A |
Bishop Moore College, Kallumala, Mavelikara, Alappuzha – 690110 (Third Cycle) | College | 690110 | 5/1/2022 | 3.04 | A |
Sree Narayana College, Kollam – 691001 (Second Cycle) | College | 691001 | 12/1/2021 | 3.02 | A |
University College, Thiruvananthapuram,,Thiruvananthapuram – 694034 (Third Cycle) | College | 694034 | 11/1/2023 | 3.02 | A |
St. John’s College, Kollam, 691306 (Second Cycle) | College | 691306 | 4/30/2020 | 3.01 | A |
All Saints’ College, Thiruvananthapuram – 695007 (Third Cycle) | College | 695007 | 9/15/2021 | 3.01 | A |
St. Gregorios College, Kollam, 691531 (Second Cycle) | College | 691531 | 4/30/2020 | 2.85 | B |
K. N. M. Government Arts and Science College, Kanjiramkulam, Thiruvananthapuram – 695524 (Second Cycle) | College | 695524 | 5/1/2022 | 2.78 | B++ |
Bishop Benziger College of Nursing, Kollam – 691001 (First Cycle) | College | 691001 | 7/10/2021 | 2.77 | B |
T. K. M. College of Engineering, Kollam – 691005 (First Cycle) | College | 691005 | 11/4/2021 | 2.76 | B++ |
Sree Narayana College, Chempazhanthy, Thiruvananthapuram – 695587 (Second Cycle) | College | 695587 | 5/24/2021 | 2.74 | B |
Mahatma Gandhi College,Kesavadasapuram Pattom P O,Thiruvananthapuram – 695004 (Third Cycle) | College | 695004 | 11/1/2023 | 2.73 | B+ |
N.S.S. College, Nilamel,Kollam, 691535 Kerala (First Cycle) | College | 691535 | 5/4/2019 | 2.72 | B |
Sree Narayana College for Women, Kollam – 691001 (Second Cycle) | College | 691001 | 1/18/2021 | 2.68 | B |
Government Arts College, Thycaud, Thiruvananthapuram – 695014 (Second Cycle) | College | 695014 | 3/27/2022 | 2.67 | B+ |
PMS College of Dental Science And Research, Vattappara, Thiruvananthapuram, 695028 Kerala (First Cycle) | College | 695028 | 12/9/2019 | 2.65 | B |
Sree Narayana College, Sreenivasapuram P.O., Varkala – 695145 (Second Cycle) | College | 695145 | 11/14/2020 | 2.65 | B |
Mohandas College of Engineering and Technology, Thiruvananthapuram – 695544 (First Cycle) | College | 695544 | 12/1/2021 | 2.65 | B+ |
T. K. Madhava Memorial College, Alappuzha – 690513 (Second Cycle) | College | 690513 | 7/10/2021 | 2.63 | B |
Sree Buddha College of Engineering, Pattoor P.O, Alappuzha Dist, 690529 Kerala (First Cycle) | College | 690529 | 12/9/2019 | 2.58 | B |
Baby John Memorial Government College, Chavara, Kollam – 691583 (First Cycle) | College | 691583 | 7/18/2022 | 2.54 | B+ |
Shree Narayana CollegePunalur Kollam 691305, Kerala (Second Cycle) | College | 691305 | 9/23/2019 | 2.51 | B |
Government College,Thiruvananthapuram, 695101 (First Cycle) | College | 695101 | 4/30/2020 | 2.47 | B |
Government College, Kariavattom,Thiruvananthapuram – 695581 (First Cycle) | College | 695581 | 3/28/2021 | 2.47 | B |
Fatima Mata National College,Near Railway Station,Kollam – 691001 (Fourth Cycle) | College | 691001 | 11/1/2023 | 2.47 | B |
Milad-E-Sherief Memorial College,Alappuzha Dist, 690502 (First Cycle) | College | 690502 | 3/2/2020 | 2.40 | B |
Government College, Nedumangad, Thiruvananthapuram, 695541 Kerala (First Cycle) | College | 695541 | 5/4/2019 | 2.28 | B |
Sree Krishna College of Pharmacy and Research Centre, Parassala, Thiruvananthapuram – 695502 (First Cycle) | College | 695502 | 9/15/2021 | 2.18 | B |
The Dale View College of Pharmacy and Research Centre, Thiruvananthapuram – 695575 (First Cycle) | College | 695575 | 7/10/2021 | 2.10 | B |
Sree Narayana College, Chathannur, Kollam – 691579 (First Cycle) | College | 691579 | 2/21/2022 | 2.03 | B |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.