District Thiruvananthapuram covers Pin Code 695602
District and Sub-District (Census 2011) for Pin Code 695602
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
KERALA | Thiruvananthapuram | Chirayinkeezhu | Kilimanoor | 8867 | 3067 | 35269 | 19030 | 16239 | 5215 | 49 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
THIRUVANANTHAPURAM | 3307284 | 53.8 | 290710.3 | 2.25 | 1088 | 11.3 | 0.81 | 92.66 | 90.89 | 94.6 | 2189 |
Villages within Pincode 695602 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madavoor | Pallickal, Madavoor | Attingal | Attingal | 24 | 55 | Attingal | 24 | 21118 | NA | NA | NA | Pallickal | Nilamel | Roadvila | Nellanad | Ayiroor | Valakom | PADDY |
Kudavoor | Navaikulam | Attingal | Attingal | 12 | 54 | Attingal | 12 | 14151 | NA | NA | NA | Navaikulam | Nilamel | Attingal | Nellanad | Ayiroor | Varkala | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 45.56 | 54.44 |
Hindu | 75.75 | 34.52 | 41.24 |
Muslim | 20.58 | 9.24 | 11.33 |
Christian | 3.36 | 1.65 | 1.71 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.01 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.01 | 0.01 | 0.00 |
Not Stated | 0.29 | 0.14 | 0.15 |
Railway Service
Main Railway Station within Pin Code 695602 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 695602 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 695602 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Madavoor | Njarayilkonam B.O | 695602 | Chirayinkeezhu | THIRUVANANTHAPURAM | KERALA |
Kilimanoor | Malakkal B.O | 695602 | Chirayinkeezhu | THIRUVANANTHAPURAM | KERALA |
Madavoor | Madavoor-pallickal S.O | 695602 | Chirayinkeezhu | THIRUVANANTHAPURAM | KERALA |
Money Order Centers within Pin Code 695602
PostofficeName | Pincode | PostalCircle |
---|---|---|
MADAVOOR-PALLICKAL | 695602 | KERALA |
Bank Service
Banks near Pin Code 695602
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0070286 | WAITING | MADAVOOR | PBNO1,KARUNABUILDINGS,MADAVOOR-PALLICKALPO695602MADAVOORATSBTCOIN |
Hospital and Health Service
Private Hospitals near Pin Code 695602
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 7944 | SREE GOKULAM MEDICAL COLLEGE HOSPITAL & RESEARCH | Karinchatny Road, | Venjarmoodu Trivendurum Venjaramoody, | Venjaramoody, | 695607 | 472 | 30,410,503,041,234 | Trivandrum | Kerala | HOSPITAL | N |
Blood Banks near Pin Code 695602
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
695304 | Taluk Head Quarter Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Chiryinkil | 0470 2646565 | ||
695504 | Dr. Somervel CSI Mission Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Karakkonam | 0471 2250506 | ||
695123 | NIMS Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Neyyattinkara | Aralumoodu | 0471 3951111 | 9846696221 |
695011 | Medical College Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | 0471 2528230 | 9446310986 | |
695011 | Regional Cancer Centre Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Medical College Campus | 0471 2443128, 0471 2522222 | 9497470669 |
695011 | Sri Chitra Thirunal Institute of Medical Science and Technology Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Chalakkuzhi | 0471 2524477, 0471 2524406 | 9446777007 |
695014 | Women and Children Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Thycaud | 0471 2323457 | 9447245535 |
695024 | Ananthapuri Hospital and Research Institute Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | NH Bypass, Chacka | 0471 2506565 | |
695004 | Cosmopolitan Hospitals Private Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | 0471 2521188 | ||
695029 | Kerala Institute of Medical Sciences Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Anayara, ThiruvAnanthapuram | 0471 3041222 | 9745088809 |
695002 | PRS Hospital Private Limited Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | Killipalam | 0471 2913000 | |
695141 | Sivagiri SreeNarayana Medical Mission Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | 0470 2602249 | 9995273019 | |
695028 | Sree Uthradam Thirunal Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | ThiruvAnanthapuram | Pattom | 0471 4077777, 0471 4077194 | |
695001 | Superior Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | Gandhari Amman Koil Street | 0471 2334456 | |
695318 | M/s. S R Super Speciality Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Thiruvananthapuram | Building No 09/1109, 4th Floor, Akathumuri, Vennicode P O, Varkala | 0470 2611176 | 9846348249 |
695011 | S U T Royal Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Trivandrum | Kochullur | 0471 4177777 | |
695505 | M/s. Ruckmoni Memorial Devi Hospital Blood Bank | Kerala | THIRUVANANTHAPURAM | Trivandrum | Ponnambi, Vellarada, Thiruvananthapuram | 0471 2242027, 0471 2241017 | 9809707939 |
695607 | Sree Gokulam Medical College and Research Foundation Blood Bank | Kerala | THIRUVANANTHAPURAM | Venjaramoodu | Aalamthara-Bhoothamadakki Road | 0472 3041234 |
Other Health Facilities near Pin Code 695602
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 695602 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 930888 | MADAVOOR CENTRAL SCHOOL | MANKONAM, PULIYOOR KONAM(P.O) THIRUVANANTHAPURAM(DIST) KERALA PIN – 695604 | 695604 | KERALA | THIRUVANANTHAPURAM | NA | (0470) 2681330 | ||
CBSE | 930251 | RAJA RAVI VARMA CENTRAL SCHOOL | KILI MANOOR P O THIRUVANANTHAPURAM KERALA | 695601 | KERALA | THIRUVANANTHAPURAM | NA | (0470) 2672685 | 2672685 | |
CBSE | 930219 | SANTHAGIRI VIDYA BHAVAN | EMUPS POTHENCODE VENJARAMOOD VIA. TRIVANDRUM KERALA | 695607 | KERALA | THIRUVANANTHAPURAM | NA | (0471) 2410326,419313 | 419313 | |
CBSE | 930408 | KAVIATTU ENGLISH MEDIUM SCHOOL | PIRAPPANCODE PO THIRUVANANTHAPURAM KERALA | 695607 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2583399 | 2758565 | |
CBSE | 931225 | MOULANA ABUL KALAM AZAD MEMORIAL ENGLISH MEDIUM PUBLIC SCHOOL | NEDUMANGADU VENJARAMOODU, | 695607 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2872804 | 4722873366 | |
CBSE | 931009 | Mother India Public School | Pulinjhikkalpoika, Thumpode | 695608 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2860750 | 4723200598 | |
CBSE | 931069 | JAMA-ATH SCHOOL KANNIAKULANGARA | VEMBAYAM.P.O | 695615 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2830500 | ||
CBSE | 930783 | Sree Sankara vidya Peedhom English Medium School | Nagaroor P.O., Kilimanoor Via, DISTT THIRUVANANTHAPURAM, KERALA | 695618 | KERALA | THIRUVANANTHAPURAM | NA | (0470) 2678610 | ||
CBSE | 930916 | mother theresa memorial central school | pulippara, kallara, pangodu(p.o) | 695609 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2862323 | ||
CBSE | 930942 | Shalini Bhavan English Medium School | Nellanad P.O Vamanapuram | 695606 | KERALA | THIRUVANANTHAPURAM | NA | (0472) 2837153 | 6532222307 | |
CBSE | 931029 | SREE AUROBINDO PUBLIC SCHOOL | KARAVARAM,KALLAMBALAM.P.O. THIRUVANANTHAPURAM,KERALA | 695605 | KERALA | THIRUVANANTHAPURAM | NA | (0470) 2691447 |
Institutions accredited by NAAC near Pin Code 695602 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of Kerala, Thiruvananthapuram, 695034 (Second Cycle) | University | 695034 | 3/2/2020 | 3.03 | A |
Loyola College of Social Sciences, Sreekariyam, Thiruvananthapuram, 695017 Kerala ( Third Cycle) | College | 695017 | 12/9/2021 | 3.72 | A |
Government Sanskrit College, Palayam, Thiruvananthapuram – 695034 (Second Cycle) | College | 695034 | 10/29/2022 | 3.58 | A+ |
Government College for Women, Thiruvananthapuram, 695014 (Second Cycle) | College | 695014 | 3/2/2020 | 3.26 | A |
Mar Theophilus Training College, Nalanchira, Thiruvananthapuram, 695015(Second Cycle) | College | 695015 | 2/20/2019 | 3.25 | A |
Devaswom Board College, Kollam – 690521 (Second Cycle) | College | 690521 | 9/15/2021 | 3.20 | A |
National Institute of Speech and Hearing,Karimanal P.O.,Thiruvananthapuram – 695583 (First Cycle) | College | 695583 | 7/10/2021 | 3.15 | A |
Government College of Teacher Education,Thiruvananthapuram – 695014 (Second Cycle) | College | 695014 | 2/18/2021 | 3.14 | A |
Peet Memorial Training College, Mavelikkara – 690101 (Second Cycle) | College | 690101 | 9/15/2021 | 3.14 | A |
T.K.M. College of Arts & Science, Kollam, 691005 (Second Cycle) | College | 691005 | 2/20/2019 | 3.13 | A |
Mar Baselios College of Engineering and Technology, Thiruvananthapuram – 695015 (First Cycle) | College | 695015 | 11/4/2021 | 3.13 | A |
T. K. M. College of Engineering, Karicode, Kollam – 691005 (Re-Visit) (First Cycle) |
College | 691005 | 11/26/2022 | 3.11 | A |
Her Highness Maharani Sethu Parvathi Bai NSS College for Women, Neeramankara, Thiruvananthapuram – 695040 (Third Cycle) | College | 695040 | 10/29/2022 | 3.08 | A |
Bishop Moore College, Kallumala, Mavelikara, Alappuzha – 690110 (Third Cycle) | College | 690110 | 5/1/2022 | 3.04 | A |
Sree Narayana College, Kollam – 691001 (Second Cycle) | College | 691001 | 12/1/2021 | 3.02 | A |
University College, Thiruvananthapuram,,Thiruvananthapuram – 694034 (Third Cycle) | College | 694034 | 11/1/2023 | 3.02 | A |
St. John’s College, Kollam, 691306 (Second Cycle) | College | 691306 | 4/30/2020 | 3.01 | A |
All Saints’ College, Thiruvananthapuram – 695007 (Third Cycle) | College | 695007 | 9/15/2021 | 3.01 | A |
St. Gregorios College, Kollam, 691531 (Second Cycle) | College | 691531 | 4/30/2020 | 2.85 | B |
K. N. M. Government Arts and Science College, Kanjiramkulam, Thiruvananthapuram – 695524 (Second Cycle) | College | 695524 | 5/1/2022 | 2.78 | B++ |
Bishop Benziger College of Nursing, Kollam – 691001 (First Cycle) | College | 691001 | 7/10/2021 | 2.77 | B |
T. K. M. College of Engineering, Kollam – 691005 (First Cycle) | College | 691005 | 11/4/2021 | 2.76 | B++ |
Sree Narayana College, Chempazhanthy, Thiruvananthapuram – 695587 (Second Cycle) | College | 695587 | 5/24/2021 | 2.74 | B |
Mahatma Gandhi College,Kesavadasapuram Pattom P O,Thiruvananthapuram – 695004 (Third Cycle) | College | 695004 | 11/1/2023 | 2.73 | B+ |
N.S.S. College, Nilamel,Kollam, 691535 Kerala (First Cycle) | College | 691535 | 5/4/2019 | 2.72 | B |
Sree Narayana College for Women, Kollam – 691001 (Second Cycle) | College | 691001 | 1/18/2021 | 2.68 | B |
Government Arts College, Thycaud, Thiruvananthapuram – 695014 (Second Cycle) | College | 695014 | 3/27/2022 | 2.67 | B+ |
PMS College of Dental Science And Research, Vattappara, Thiruvananthapuram, 695028 Kerala (First Cycle) | College | 695028 | 12/9/2019 | 2.65 | B |
Sree Narayana College, Sreenivasapuram P.O., Varkala – 695145 (Second Cycle) | College | 695145 | 11/14/2020 | 2.65 | B |
Mohandas College of Engineering and Technology, Thiruvananthapuram – 695544 (First Cycle) | College | 695544 | 12/1/2021 | 2.65 | B+ |
T. K. Madhava Memorial College, Alappuzha – 690513 (Second Cycle) | College | 690513 | 7/10/2021 | 2.63 | B |
Sree Buddha College of Engineering, Pattoor P.O, Alappuzha Dist, 690529 Kerala (First Cycle) | College | 690529 | 12/9/2019 | 2.58 | B |
Baby John Memorial Government College, Chavara, Kollam – 691583 (First Cycle) | College | 691583 | 7/18/2022 | 2.54 | B+ |
Shree Narayana CollegePunalur Kollam 691305, Kerala (Second Cycle) | College | 691305 | 9/23/2019 | 2.51 | B |
Government College,Thiruvananthapuram, 695101 (First Cycle) | College | 695101 | 4/30/2020 | 2.47 | B |
Government College, Kariavattom,Thiruvananthapuram – 695581 (First Cycle) | College | 695581 | 3/28/2021 | 2.47 | B |
Fatima Mata National College,Near Railway Station,Kollam – 691001 (Fourth Cycle) | College | 691001 | 11/1/2023 | 2.47 | B |
Milad-E-Sherief Memorial College,Alappuzha Dist, 690502 (First Cycle) | College | 690502 | 3/2/2020 | 2.40 | B |
Government College, Nedumangad, Thiruvananthapuram, 695541 Kerala (First Cycle) | College | 695541 | 5/4/2019 | 2.28 | B |
Sree Krishna College of Pharmacy and Research Centre, Parassala, Thiruvananthapuram – 695502 (First Cycle) | College | 695502 | 9/15/2021 | 2.18 | B |
The Dale View College of Pharmacy and Research Centre, Thiruvananthapuram – 695575 (First Cycle) | College | 695575 | 7/10/2021 | 2.10 | B |
Sree Narayana College, Chathannur, Kollam – 691579 (First Cycle) | College | 691579 | 2/21/2022 | 2.03 | B |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.