District Maldah covers Pin Code 732210
District and Sub-District (Census 2011) for Pin Code 732210
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
West Bengal | Maldah | Kaliachak – III | Kaliachak – III | 26690 | 10790.31 | 140944 | 67997 | 72947 | 42194 | 12401 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
MALDAH | 3997970 | 13.8 | 590100.4 | 21.5 | 939 | 20.94 | 7.87 | 62.71 | 57.84 | 67.27 | 3733 |
Villages within Pincode 732210 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sayertanra | NA | NA | NA | NA | NA | NA | NA | 281 | NA | BAHRBONA | AKANDABARIA | SAHBAJPUR | MALDA | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Srinibaspur | NA | NA | NA | NA | NA | NA | NA | 1084 | NA | BAIRBONA | AKANDABARIA | SAHABAJPUR | MALDA | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Bairbona | NA | NA | NA | NA | NA | NA | NA | 1201 | NA | NA | AKANDABARIA | SAHABAJPUR | MALDA | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Baishnabnagar | NA | NA | NA | NA | NA | NA | NA | 15695 | NA | NA | NA | NA | KALIACHAK | MALDA | KOLKATA | MALDA | OLD MALDA | PADDY |
Babupur | NA | NA | NA | NA | NA | NA | NA | 2109 | NA | CHAPUR | CHAPUR | KALIACHAK | KALIACHAK | MALDA | KOLKATA | MALDA | OLD MALDA | PADDY |
Lakshmipur | NA | NA | NA | NA | NA | NA | NA | 15569 | NA | NA | NA | NA | NA | MALDA | KOLKATA | MALDA | OLD MALDA | PADDY |
Chak Bahadurpur | NA | NA | NA | NA | NA | NA | NA | 6628 | NA | PAPIAPARA | PAPIAPARA | PAPIAPARA | 18 MILES | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Suzapur Mandai | NA | NA | NA | NA | NA | NA | NA | 8807 | NA | NA | NA | NA | 18 MILES | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Chain Para | NA | NA | NA | NA | NA | NA | NA | 7570 | NA | NA | DOORIAPUR | DOORIAPUR | ENGLISH BAZAR | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Bakhrabad | NA | NA | NA | NA | NA | NA | NA | 2814 | NA | DEONAPUR | DEONAPUR | KUMBHRA | KALIACHAK | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Deonapur | NA | NA | NA | NA | NA | NA | NA | 12381 | NA | NA | NA | KUMBHRA | KALIACHAK | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Nandalalpur | NA | NA | NA | NA | NA | NA | NA | 6441 | NA | NA | BHAGABANPUR | BHAGABANPUR | 18 MILES | KOLKATA | KOLKATA | MALDA | MALDA | PADDY |
Bhagabanpur | NA | NA | NA | NA | NA | NA | NA | 17397 | NA | NA | NA | NA | 18 MILES | KOLKATA | KOLKATA | MALDA | MALDA | PADDY |
Satangapara | NA | NA | NA | NA | NA | NA | NA | 971 | NA | BHAGABANPUR | BHAGABANPUR | BHAGABANPUR | MALDA | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Bedrabad | NA | NA | NA | NA | NA | NA | NA | 15123 | NA | NA | NA | NA | MALDA | MALDA | SILIGURI | MALDA | MALDA | PADDY |
Debidaspur | NA | NA | NA | NA | NA | NA | NA | 2087 | NA | BHAGABANPUR | BHAGABANPUR | BHAGABANPUR | 18 MILES | MALDA | KOLKATA | MALDA | MALDA | PADDY |
Par Deonapur | NA | NA | NA | NA | NA | NA | NA | 16856 | NA | NA | NA | NA | NEW 18 MILES | MALDA | SILIGURI | MALDA | MALDA | WHEAT |
Par Anupnagar | NA | NA | NA | NA | NA | NA | NA | 874 | NA | PAR DEONAPUR | PAR LALPUR | PAP LALPUR | NEW 18 MILES | MALDA | SILIGURI | MALDA | MALDA | WHEAT |
Par Lalpur | NA | NA | NA | NA | NA | NA | NA | 2418 | NA | NA | NA | NA | 18 MILES | MALDA | SILIGURI | MALDA | MALDA | WHEAT |
Par Anantapur | NA | NA | NA | NA | NA | NA | NA | 2096 | NA | PAR LALPUR | PAR LALAPUR | PAR LALAPUR | 18 MILES | MALDA | SILIGURI | MALDA | MALDA | WHEAT |
Arazi Dharmapur | NA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Par Dakshin Baidyanathpur | NA | NA | NA | NA | NA | NA | NA | 2542 | NA | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | WHEAT |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.30 | 48.70 |
Hindu | 49.01 | 25.35 | 23.66 |
Muslim | 50.72 | 25.80 | 24.92 |
Christian | 0.06 | 0.04 | 0.03 |
Sikh | 0.04 | 0.03 | 0.01 |
Buddhist | 0.01 | 0.00 | 0.00 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.01 | 0.00 | 0.01 |
Not Stated | 0.15 | 0.07 | 0.07 |
Railway Service
Main Railway Station within Pin Code 732210 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 732210 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 732210 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Debidaspur | Chakbahadurpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Par Anantapur | Char Sujapur Mandai B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Par Lalpur | Char Sujapur Mandai B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Bairbona | Krishnapur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Deonapur | Char Sujapur Mandai B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Par Dakshin Baidyanathpur | Krishnapur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Lakshmipur | Lakshmipur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Par Deonapur | Char Sujapur Mandai B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Srinibaspur | Char Sujapur Mandai B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Suzapur Mandai | Char Sujapur Mandai B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Arazi Dharmapur | Bedrabad B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Bhagabanpur | Bhgabanpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Nandalalpur | Nandalalpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Satangapara | Bhgabanpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Chak Bahadurpur | Chakbahadurpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Bakhrabad | Chakbahadurpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Jagannathpur | Nandalalpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Kaliachak – III | Baishnabnagar S.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Par Anupnagar | Char Sujapur Mandai B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Sayertanra | Bedrabad B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Babupur | Bhgabanpur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Baishnabnagar | Baishnabnagar S.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Bedrabad | Bedrabad B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Chain Para | Krishnapur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Krishnapur | Krishnapur B.O | 732210 | Kaliachak – III | MALDA | WEST BENGAL |
Money Order Centers within Pin Code 732210
Missing Data
Bank Service
Banks near Pin Code 732210
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0012417 | NA | BAISHNABNAGAR | P.S BAISHNABNAGAR,VILL BAISHNABNAGAR,PO BAISHNABNAGAR,DISTT.MALDA.WEST BENGAL 732210 |
Hospital and Health Service
Private Hospitals near Pin Code 732210
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4048 | 47004 | DR. N. C. DUTTA MEMORIAL HOSPITAL-BIRBHUM | New Hospital Road | Ram Purhat | Birbhum | 732224 | 3461 | 256288/434558088 | Birbhum | West Bengal | HOSPITAL | N |
Blood Banks near Pin Code 732210
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
732101 | Malda Medical College & Hospital Blood bank | West Bengal | MALDA | Malda | Malda Medeical College&Hospital, P.O.- Malda, P.S. – English Bazar, | (03512) 221087, 221085, 221427, 252480 | 09434191441, 09474519458 |
Other Health Facilities near Pin Code 732210
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26134 | Krishnapur GP SC | KRISHNAPUR GP HQ SUBCENTER | SHYAMTOLA | KRISHNAPUR GRAM PANCHAYET | KRISHNAPUR | 732210 | 24.79146 | 87.99628 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
40000 | Bedrabad RH | BEDRABAD RURAL HOSPITAL | RARIBONA HOSPITAL ROAD | BEDRABAD REGISTRY OFFICE | BAISHNABNAGAR | 732210 | 3512222550 | 24.81712 | 87.99511 | 0 | Community Health Center | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III |
52891 | Chhotokamat SC | BHAGABANPUR GP CHHOTOKAMAT SUBCENTRE | CHHOTOKAMAT | NEAR BHAGABANPUR MNGD PRIMARY SCHOOL | BHAGABANPUR | 732210 | 24.78819 | 88.01287 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
59403 | 52-BIGHA SC | Kajigram | M.S.-I Bhata | 52 Bigha | 732210 | 25.01225244 | 88.11792612 | 27 | SubCentre | West Bengal | MALDAH | ENGLISH BAZAR | English Bazar | ||
78008 | Sahabanchak GP SC | SAHABANCHAK GP HQ SUB CENTRE | KUPKANDI | NEAR SAHABANCHAK GRAM PANCHAYET | VILL KUPKANDI PO – BEDRABAD | 732210 | 24.81323 | 88.02501 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
79794 | Sukdevpur SC | BAKHRABAD GP SUKDEVPUR SUBCENTRE | SUKDEVPUR | NEAR BORDER | SUKDEVPUR | 732210 | 24.73477 | 88.06494 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
89825 | Bhagabanpur SC | BHAGABANPUR GP HQ SUBCENTRE | BHAGABANPUR | NEAR BHAGABANPUR BNC CLUB | BHAGBANPUR , PO – NANDALALPUR | 732210 | 24.78102 | 88.02844 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
98847 | Bedrabad B.P.H.C. SC | BEDRABAD GP HQ SUB CENTRE | RARIBONA | ATTACH TO BEDRABAD RURAL HOSPITAL | RARIBONA- BAISHNABNAGAR | 732210 | 24.81724 | 87.99556 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
99200 | Tewaritola SC | SAHABANCHAK GP TEWARITOLA SUB CENTRE | TEWARITOLA | NEAR RADHA GOBINDA MANDIR | TEWARITOLA , PO – BEDRABAD | 732210 | 24.81822 | 88.01931 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
104392 | Mondai SC | KRISHNAPUR GP MONDAI SUBCENTER | SANTOLALPARA , CHAKBAHADURPUR | SANTOLALPARA | 732210 | 24.77074 | 87.98396 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | ||
108104 | Charsujapur SC | KRISHNAPUR GP CHARSUJAPUR SUB CENTRE | ARJUN MANDAL PARA | NEAR PRIMARY SCHOOL | ARJUNMANDALPARA CHARSUJAPUR | 732210 | 24.743522 | 87.97342 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
129233 | MANIKPUR SC | Kajigram | Annesha Granthagar | Manikpur | 732210 | 25.00722329 | 88.06814499 | 32 | SubCentre | West Bengal | MALDAH | ENGLISH BAZAR | English Bazar | ||
133850 | Chakbahadurpur SC | KRISHNAPUR GP CHAKBAHADURPUR SUB CENTRE | CHAKBAHADURPUR | NEAR FIELD | VILL NADIR DHAR , PO- CHAKBAHADURPUR | 732210 | 24.78575 | 87.9649 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
145404 | Kalinagar SC | SAHABANCHAK GP KALINAGAR SUB CENTRE | KALINAGAR | NEAR KALINAGAR PRIMARY SCHOOL | KALINAGAR | 732210 | 24.80262 | 88.01601 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
148035 | Laxmipur GP SC | LAXMIPUR GP HQ SUB CENTRE | TEWARITOLA | NEAR LAXMIPUR HIGH SCHOOL | TEWARITOLA ,LAXMIPUR | 732210 | 24.8054 | 87.9638 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III | |
185959 | Satangapara SC | BEDRABAD GP SATANGAPARA SUB CENTRE | SATANGAPARA | NEAR JAGADHARTI FIELD | SATANGAPARA | 732210 | 24.80713 | 87.99947 | 0 | SubCentre | West Bengal | MALDAH | KALIACHAK – III | Kaliachak-III |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 732210 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 2400020 | KENDRIYA VIDYALAYA | N T P C FARAKKA P O PUBARAN MALDA DISTT WEST BENGAL | 732215 | WEST BENGAL | MALDA | NA | (03512) 224247 | 212 |
Institutions accredited by NAAC near Pin Code 732210 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of North Bengal, Darjeeling – 734430 (Third Cycle) | University | 734430 | 12/1/2021 | 3.05 | A |
Visva-Bharati, Birbhum, 731235 (First Cycle) | University | 731235 | 5/10/2020 | 2.82 | B |
Sikkim University, 6th Mile, Samdur PO, Tadong, Gangtok – 737102 (First Cycle) | University | 737102 | 6/24/2020 | 2.60 | B |
Sikkim Manipal University ,Fifth Mile, Tadong, Gangtok, East Sikkim,Gangtok – 737102 (First Cycle) | University | 737102 | 9/25/2023 | 2.34 | B |
University of Gour Banga, Malda – 732103 (First Cycle) | University | 732103 | 5/24/2021 | 2.30 | B |
Acharya Brojendranath Seal College, Cooch Behar – 736101 (Second Cycle) | College | 736101 | 3/27/2022 | 3.07 | A |
St. Joseph’s College, Darjeeling, 734104 (Second Cycle) | College | 734104 | 3/2/2020 | 3.06 | A |
Southfield College, Darjeeling – 734101 (Second Cycle) | College | 734101 | 5/24/2021 | 3.05 | A |
Ananda Chandra College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Prasannadeb Women’s College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Ananda Chandra Training College, Nayabasti, Jalpaiguri – 735101 (First Cycle) | College | 735101 | 1/22/2022 | 2.80 | B++ |
Kalimpong College, Darjeeling – 734301(Second Cycle) | College | 734301 | 11/4/2021 | 2.79 | B++ |
Cooch Behar College, Cooch Behar – 736101(Second Cycle) | College | 736101 | 11/4/2021 | 2.78 | B++ |
Kaliyaganj College, Uttar Dinajpur, Kaliyaganj – 733129 (Second Cycle) | College | 733129 | 12/1/2021 | 2.78 | B++ |
Suri Vidyasagar College, Birbhum, Suri – 731101(Second Cycle) | College | 731101 | 12/1/2021 | 2.77 | B++ |
Sikkim Government College, Tadong, Gangtok – 737102 (First Cycle) | College | 737102 | 5/24/2021 | 2.70 | B |
Alipurduar College, Alipurduar – 736122 (First Cycle) | College | 736122 | 1/22/2022 | 2.69 | B+ |
Balurghat Mahila Mahavidyalaya, Daksin Dinajpur, Balurghat – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.65 | B+ |
Harkamaya College of Education, Samdur, Tadong, Gangtok – 737102 (Second Cycle) | College | 737102 | 7/18/2022 | 2.63 | B+ |
Falakata College, Alipurduar, Falakata – 735211 (First Cycle) |
College | 735211 | 10/29/2022 | 2.62 | B+ |
Bolpur College, Birbhum – 731204 (First Cycle) |
College | 731204 | 11/4/2021 | 2.60 | B+ |
Malda Women’s College, Santi Gopal Sen Sarani, Pirojpur, Malda – 732101 (Second Cycle) |
College | 732101 | 10/29/2022 | 2.59 | B+ |
Shree Ramakrishna B. T. College, Darjeeling – 734101 (First Cycle) |
College | 734101 | 11/26/2022 | 2.59 | B+ |
Maynaguri College, Jalpaiguri, Mainaguri – 735224 (Second Cycle) | College | 735224 | 11/4/2021 | 2.57 | B+ |
Netaji Subhas Mahavidyalaya, Haldibari, Cooch Behar – 735122 (Second Cycle) | College | 735122 | 11/4/2021 | 2.55 | B+ |
Gour Mahavidyalaya, Malda – 732142 (Second Cycle) | College | 732142 | 12/1/2021 | 2.54 | B+ |
Dinhata College, Dinhata, Cooch Behar – 736135 (First Cycle) | College | 736135 | 12/1/2021 | 2.52 | B+ |
Kaliachak College, Sultanganj, Malda – 732201(Second Cycle) | College | 732201 | 12/15/2021 | 2.52 | B+ |
Sambhunath College, Birbhum – 731303 (Second Cycle) | College | 731303 | 11/4/2021 | 2.52 | B+ |
Raiganj Surendranath Mahavidyalaya, Sudarshanpur, Raiganj, Dinajpur – 733134 (First Cycle | College | 733134 | 12/15/2021 | 2.51 | B+ |
Balurghat B.Ed. College, Mangalpur, Balurghat, Dakshin Dinajpur – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.50 | B |
Siliguri B.Ed. College, Darjeeling, Siliguri – 734011 (Second Cycle) | College | 734011 | 7/10/2021 | 2.45 | B |
Birpara College, Birpara – 735204 (First Cycle) |
College | 735204 | 11/4/2021 | 2.43 | B |
Eastern Dooars B.Ed. Training College, Dakshinayan, Bhatibari, Alipurduar – 736121 (First Cycle) |
College | 736121 | 11/26/2022 | 2.31 | B |
Malda College, P.O. & Dist. Malda, 732101 (First Cycle) | College | 732101 | 3/2/2020 | 2.26 | B |
Islampur College, Islampur – 733202 (First Cycle) | College | 733202 | 2/18/2021 | 2.22 | B |
Tufanganj Mahavidyalaya, Cooch Behar – 736160 (Second Cycle) | College | 736160 | 11/4/2021 | 2.22 | B |
Sukanta Mahavidyalaya, P.O. Dhupguri, Dist. Jalpaiguri, 735210 (First Cycle) | College | 735210 | 2/20/2019 | 2.19 | B |
Saheed Kshudiram College, Kamakhyaguri, Alipurduar – 736202 (First Cycle) | College | 736202 | 5/1/2022 | 2.19 | B |
Shree Agrasen Mahavidyalaya, Dalkhola – 733201 (First Cycle) | College | 733201 | 11/4/2021 | 2.13 | B |
Turku Hansda Lapsa Hemram Mahavidyalay, Madian, Mallarpur, Ganpur, Birbhum – 731216 (First Cycle) | College | 731216 | 11/4/2021 | 2.13 | B |
Darjeeling Government College,19, Lebong Cart Road,Darjeeling – 734101 (First Cycle) | College | 734101 | 9/25/2023 | 2.13 | B |
Chandidas Mahavidyalaya, Birbhum – 731215 (Second Cycle) | College | 731215 | 11/4/2021 | 2.12 | B |
Purnidevi Chowdhury Girls’ College, Bolpur, Birbum – 731204 (First Cycle) | College | 731204 | 1/22/2022 | 2.11 | B |
University BT & Evening College, Cooch Behar, 736101 (Second Cycle) | College | 736101 | 2/20/2019 | 2.07 | B |
Hiralal Bhakat College, Birbhum – 731220 (Second Cycle) | College | 731220 | 11/4/2021 | 2.05 | B |
Samsi College, Kandaran (Samsi), Chanchal, Malda – 732139 (First Cycle) |
College | 732139 | 11/26/2022 | 2.02 | B |
Parimal Mitra Smriti Mahavidyalaya, Jalpaiguri, Mal – 735221 (First Cycle) | College | 735221 | 11/4/2021 | 1.80 | C |
Indian Institute of Legal Studies,Dagapur, Salbari,Siliguri – 734002 (First Cycle) | College | 734002 | 11/1/2023 | 1.77 | C |
Sailajananda Falguni Smriti Mahavidyalaya, Birbhum – 731125 (First Cycle) | College | 731125 | 11/4/2021 | 1.72 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.