District Uttar Dinajpur covers Pin Code 733156
District and Sub-District (Census 2011) for Pin Code 733156
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
West Bengal | Uttar Dinajpur | Raiganj | Raiganj | 22226 | 13844.24 | 104044 | 50665 | 53379 | 37357 | 10140 |
West Bengal | Uttar Dinajpur | Hemtabad | Hemtabad | 5006 | 3643.37 | 21808 | 10835 | 10973 | 8622 | 1581 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
UTTAR DINAJPUR | 3000849 | 12.07 | 469933 | 22.9 | 936 | 26.87 | 5.41 | 60.13 | 53.15 | 66.65 | 3140 |
Villages within Pincode 733156 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tazpur | NA | NA | NA | NA | NA | NA | NA | 3313 | NA | BHATOL | BHATOL | BHATOL | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bhatol | NA | NA | NA | NA | NA | NA | NA | 5135 | NA | NA | NA | NA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Dhalgaon | NA | NA | NA | NA | NA | NA | NA | 899 | NA | KULIARA | BHOGILATA | BHOGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Parial | NA | NA | NA | NA | NA | NA | NA | 1034 | NA | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Pratappur | NA | NA | NA | NA | NA | NA | NA | 1038 | NA | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bhatganja | NA | NA | NA | NA | NA | NA | NA | 1454 | NA | BHATOL | BHATOL | BHATOL | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Jagadishpur | NA | NA | NA | NA | NA | NA | NA | 6237 | NA | NA | PANCHBHAYA | BHATUN | RAIGANJ | JALPAIGURI | SILIGURI | N.A. | KARNAJORA | PADDY |
Paschim Gobindapur | NA | NA | NA | NA | NA | NA | NA | 1789 | NA | PANCHBHAYA | PANCHBHAYA | BHATUN | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Panch Bhaiya | NA | NA | NA | NA | NA | NA | NA | 1401 | NA | NA | NA | BHATUN | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Amar | NA | NA | NA | NA | NA | NA | NA | 1416 | NA | PANCHBHAYA | PANCHBHAYA | BHATUN | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Jauniya | NA | NA | NA | NA | NA | NA | NA | 1304 | NA | RUNIA | PANCHBHAYA | BHATUN | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Gurincha | NA | NA | NA | NA | NA | NA | NA | 355 | SANGAON | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Mahua | NA | NA | NA | NA | NA | NA | NA | 660 | NA | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Baradhara | NA | NA | NA | NA | NA | NA | NA | 278 | NA | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Mahipur | NA | NA | NA | NA | NA | NA | NA | 1585 | NA | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bhagilata | NA | NA | NA | NA | NA | NA | NA | 1109 | NA | NA | NA | NA | RAIGNAJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bhagatgaon | NA | NA | NA | NA | NA | NA | NA | 676 | NA | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Baje Bindol | NA | NA | NA | NA | NA | NA | NA | 2294 | NA | NA | BINDOLE | BINDOLE | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bahor | NA | NA | NA | NA | NA | NA | NA | 2840 | NA | BINDOLE | BINDOLE | BINDOLE | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Mannagar | NA | NA | NA | NA | NA | NA | NA | 315 | NA | BINDOLE | BINDOLE | BINDOLE | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Kailadangi | NA | NA | NA | NA | NA | NA | NA | 2714 | NA | BINDOLE | BINDOLE | BINDOLE | RAIANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Pariharpur | NA | NA | NA | NA | NA | NA | NA | 1283 | NA | BINDOLE | BINDOLE | BINDOLE | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bindol | NA | NA | NA | NA | NA | NA | NA | 1486 | NA | NA | NA | NA | RAIGANJ | RAIGANJ | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Ratanpur | NA | NA | NA | NA | NA | NA | NA | 3239 | NA | NA | NA | NA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Barabar | NA | NA | NA | NA | NA | NA | NA | 1580 | NA | NA | BINDOLE | BINDOLE | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Darra | NA | NA | NA | NA | NA | NA | NA | 1431 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Mukundapur | NA | NA | NA | NA | NA | NA | NA | 2031 | NA | NA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Rautgram | NA | NA | NA | NA | NA | NA | NA | 251 | HEMTABAD | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Imadpur | NA | NA | NA | NA | NA | NA | NA | 209 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Bishrail | NA | NA | NA | NA | NA | NA | NA | 1192 | NA | BINDOLE | BINDOLE | BINDOLE | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Mojgaon | NA | NA | NA | NA | NA | NA | NA | 3244 | NA | BINDOLE | BINDOLE | BINDOLE | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bannagra | NA | NA | NA | NA | NA | NA | NA | 762 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Basian | NA | NA | NA | NA | NA | NA | NA | 2903 | NA | NA | MAHARAJA | MAHARAJA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Balaigaon | NA | NA | NA | NA | NA | NA | NA | 2221 | NA | BHAGILATA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Kantar | NA | NA | NA | NA | NA | NA | NA | 2662 | NA | NA | BHAGILATA | BHAGILATA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Lakshmania | NA | NA | NA | NA | NA | NA | NA | 9156 | NA | MAHARAJA | MAHARAJA | MAHARAJA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Adiar | NA | NA | NA | NA | NA | NA | NA | 5834 | NA | NA | NA | MAHARAJA | RAIGANJ | SILIGURI | KOLKATA | KOLKATA | KARNAJORA | PADDY |
Sariabad | NA | NA | NA | NA | NA | NA | NA | 8477 | NA | NA | PANCHBHAYA | BHATUN | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Mahigram | NA | NA | NA | NA | NA | NA | NA | 1858 | NA | NA | PANISALA | MAHARAJA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Arthagaon | NA | NA | NA | NA | NA | NA | NA | 1416 | NA | MAHARAJA | NA | NA | RAIGANJ | SILIGURI | KOLKATA | KOLKATA | KARNOJORA | PADDY |
Kumarghari | NA | NA | NA | NA | NA | NA | NA | 538 | NA | MAHARAJA | MAHARAJA | MAHARAJA | RAIGANJ | SILIGURI | KOLKATA | KOLKATA | KARNOJORA | MAIZE |
Gayas | NA | NA | NA | NA | NA | NA | NA | 1281 | NA | RAMPUR | RAMPUR | RAMPUR | RAIGANJ | SILIGURI | KOLKATA | KOLKATA | KARNOJORA | PADDY |
Daudpur | NA | NA | NA | NA | NA | NA | NA | 577 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Kokra | NA | NA | NA | NA | NA | NA | NA | 1331 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Rolgaon | NA | NA | NA | NA | NA | NA | NA | 899 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Mathurapur | NA | NA | NA | NA | NA | NA | NA | 382 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Brahmapur | NA | NA | NA | NA | NA | NA | NA | 773 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Khoksa | NA | NA | NA | NA | NA | NA | NA | 1036 | NA | NA | NA | NA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Sobhanpur | NA | NA | NA | NA | NA | NA | NA | 906 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Shibpur | NA | NA | NA | NA | NA | NA | NA | 585 | NA | MUKANDAPUR | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Patol | NA | NA | NA | NA | NA | NA | NA | 309 | NA | MUKANDAPUR | KHOKSHA | KHOKSHA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Serpur | NA | NA | NA | NA | NA | NA | NA | 5624 | NA | KHOKSHA | KHOKSHA | KHOKSHA | RAIANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Paschim Gopalpur | NA | NA | NA | NA | NA | NA | NA | 722 | NA | BHUPALPUR | BHUPALPUR | BHUPALPUR | RAIANJ | KOLKATA | KOLKATA | KOLKATA | RAIGANJ | PADDY |
Mohishgaon | NA | NA | NA | NA | NA | NA | NA | 945 | NA | MALDUMA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Molani | NA | NA | NA | NA | NA | NA | NA | 85 | NA | MALDUMA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Makarhat | NA | NA | NA | NA | NA | NA | NA | 755 | NA | MALDUMA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Simuldanga | NA | NA | NA | NA | NA | NA | NA | 714 | NA | MALDUMA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Santara | NA | NA | NA | NA | NA | NA | NA | 829 | NA | CHAINGAR | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Dharmapur | NA | NA | NA | NA | NA | NA | NA | 229 | NA | CHAINAGAR | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Matiyadob | NA | NA | NA | NA | NA | NA | NA | 502 | NA | CHAINAGAR | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | N.A. | KARNAJORA | PADDY |
Asmanhat | NA | NA | NA | NA | NA | NA | NA | 1208 | NA | CHAINGAR | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Jatapur | NA | NA | NA | NA | NA | NA | NA | 934 | NA | CHAINAGAR | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Birgram | NA | NA | NA | NA | NA | NA | NA | 1108 | NA | NA | NA | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Jalalpur | NA | NA | NA | NA | NA | NA | NA | 350 | NA | CHAINAGAR | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Mahakaldanga | NA | NA | NA | NA | NA | NA | NA | 455 | BAHARAIL | CHAINAGAR | BHARATPUR | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Bharatpur | NA | NA | NA | NA | NA | NA | NA | 1552 | NA | NA | NA | NA | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Bamra | NA | NA | NA | NA | NA | NA | NA | 1114 | NA | MALDUMA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Keshabpur | NA | NA | NA | NA | NA | NA | NA | 390 | NA | MALDUMA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Bahin Paharpur | NA | NA | NA | NA | NA | NA | NA | 2571 | NA | MALDUMA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Maldua | NA | NA | NA | NA | NA | NA | NA | 384 | NA | NA | BIRGRAM | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | RAIGANJ | PADDY |
Tilan | NA | NA | NA | NA | NA | NA | NA | 1323 | NA | MALDUMA | BHARATPUR | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Garura | NA | NA | NA | NA | NA | NA | NA | 773 | NA | CHAINAGAR | BHARATPUR | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Manikpara | NA | NA | NA | NA | NA | NA | NA | 786 | NA | MALDUMA | BHARATPUR | BHARATPUR | RAIGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Chainagar | NA | NA | NA | NA | NA | NA | NA | 2662 | NA | NA | BIRGRAM | BHARATPUR | KALIYAGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Sekhpur | NA | NA | NA | NA | NA | NA | NA | 718 | NA | NA | NA | NA | KALIAGANJ | JALPAIGUTRI | SILIGRURI | SILIGURI | KORNOJORA | PADDY |
Mahipur | NA | NA | NA | NA | NA | NA | NA | 1421 | NA | DUDHUNDA | DUDHUNDA | DUDHUNDA | KALIYAGANJ | JALPAIGURI | SILIGURI | SILIGURI | KARNAJORA | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.54 | 48.46 |
Hindu | 65.13 | 33.78 | 31.36 |
Muslim | 34.14 | 17.41 | 16.72 |
Christian | 0.48 | 0.22 | 0.26 |
Sikh | 0.02 | 0.01 | 0.01 |
Buddhist | 0.02 | 0.01 | 0.01 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.11 | 0.06 | 0.06 |
Not Stated | 0.08 | 0.05 | 0.03 |
Railway Service
Main Railway Station within Pin Code 733156 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BALURGHAT | MALDA TOWN | |
---|---|---|---|---|
1 | MKRH | MALLICKPURHA | 12 | 94 |
Main Railway Station within Pin Code 733156 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
MKRH | Mallickpurhat | Hili Balurghat Highway, Baul, West Bengal 733158, India | 88.67598 | 25.32525 |
Postal Service
Post Offices within Pin Code 733156 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Balaigaon | Basian B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Bhatganja | Bhatolhat B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Dumaria | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Garura | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Jalalpur | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Keshabpur | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Makarhat | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Maldua | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Mukundapur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Pariharpur | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Paschim Gobindapur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Paschim Gopalpur | Bhatolhat B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Patol | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Runia | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Tilan | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Arthagaon | Maharajahat B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Asmanhat | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Bamra | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Basian | Basian B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Dhalgaon | Bhatolhat B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Dhusmal | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Jatapur | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Kokra | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Matiyadob | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Rolgaon | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Simuldanga | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Bannagra | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Bhagilata | Kantore B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Bishrail | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Keshra | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Kumarghari | Laxmonia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Mohishgaon | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Bhagatgaon | Basian B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Bindol | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Birgram | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Darra | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Dharmapur | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Imadpur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Jagadishpur | Panchbhaya B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Kailadangi | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Kantar | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Mahua | Kantore B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Manikpara | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Mojgaon | Basian B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Santara | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Serpur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Baje Bindol | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Baradhara | Kantore B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Gurincha | Kantore B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Jauniya | Panchbhaya B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Mahipur | Kantore B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Maslandapur | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Pratappur | Kantore B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Sariabad | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Shibpur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Bahin Paharpur | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Barabar | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Gayas | Laxmonia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Khoksa | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Lakshmania | Laxmonia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Mahipur | Basian B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Makdampur | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Sekhpur | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Sobhanpur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Amar | Panchbhaya B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Bahor | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Chainagar | Chainagar B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Halalpur | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Mahakaldanga | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Mahigram | Kantore B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Mannagar | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Ratanpur | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Adiar | Maharajahat B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Bharatpur | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Brahmapur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Daudpur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Mathurapur | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Molani | Bharatpur B.O | 733156 | Hemtabad | NORTH DINAJPUR | WEST BENGAL |
Panch Bhaiya | Bindole S.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Parial | Basian B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Patidaha | Runia B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Rautgram | Khokshan B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Tazpur | Bhatolhat B.O | 733156 | Raiganj | NORTH DINAJPUR | WEST BENGAL |
Money Order Centers within Pin Code 733156
Missing Data
Bank Service
Banks near Pin Code 733156
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
ALLAHABAD BANK | ALLA0212808 | 733010604 | JAGADISHPUR | VILL – HALALPUR, PO- RUNIA, PS- RAIGANJ, UTTAR DINAJPUR-733156, WEST BENGAL |
BANDHAN BANK LIMITED | BDBL0001070 | 733750609 | RATANPUR | P.O.BINDOLE,UTTAR DINAJPUR,WEST BENGAL,PIN-733156 |
Hospital and Health Service
Private Hospitals near Pin Code 733156
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 177 | NORTH BENGAL CLINIC | Meghnad Saha Sarano | Pradhan Nagar | Siliguri | 734003 | 353 | 2510441 2518667 | Siliguri | West Bengal | NURSING HOME | N |
248 | 643 | SUNRISE NURSING HOME PVT.LTD | Udham Singh Sarani , | Ashrampara , Sevoke Road , | Siliguri | 734001 | 353 | 2643692 / 2531369 | Siliguri | West Bengal | NURSING HOME | N |
455 | 1315 | MARINA MEDICAL CENTRE PRIVATE LIMITED | Babupara | Near Kotowali Police Station.,Near Kotawali Policce Station | Jalpaiguri | 735101 | 3561 | 229604 / 231080 | Jalpaiguri | West Bengal | HOSPITAL | N |
1417 | 3795 | DISHARI HEALTH POINT PVT. LTD. | 19, B G Road, | P O Mokdumpur | Malda | 732103 | 3512 | 220158 / 220673 | Malda | West Bengal | HOSPITAL | N |
