District Koch Bihar covers Pin Code 736179
District and Sub-District (Census 2011) for Pin Code 736179
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
West Bengal | Koch Bihar | Cooch Behar – II | Cooch Behar – II | 3266 | 905.21 | 13334 | 6470 | 6864 | 6319 | 33 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
KOCH BIHAR | 2822780 | 10.25 | 332241.2 | 13.86 | 942 | 50.17 | 0.64 | 75.49 | 69.08 | 81.52 | 3387 |
Villages within Pincode 736179 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahishbathan Dwitia Khanda | NA | NA | NA | NA | NA | NA | NA | 327 | NA | ALIPURDUAR | ALIPURDUAR | ALIPURDUAR | KOCH BIHAR | SILIGURI | SILIGURI | SILIGURI | N.A. | PADDY |
Banchukumari | NA | NA | NA | NA | NA | NA | NA | 2670 | NA | KHARIJA KAKRIBARI | KHAGRABARI | KHAGRABARI | KOCH BIHAR | JALPAIGURI | SILIGURI | SILIGURI | KOCH BIHAR | PADDY |
Mahishbathan Pratham Khanda | NA | NA | NA | NA | NA | NA | NA | 4840 | NA | NA | NA | NA | KOCH BIHAR | JALPAIGURI | SILIGURI | SILIGURI | KOCH BIHAR | PADDY |
Dodearpar | NA | NA | NA | NA | NA | NA | NA | 2261 | NA | KHAGRABARI | KHAGRABARI | KHAGRABARI | KOCH BIHAR | JALPAIGURI | SILIGURI | SILIGURI | KOCH BIHAR | PADDY |
Kharija Kakribari | NA | NA | NA | NA | NA | NA | NA | 2211 | NA | NA | KHAGRABARI | KHAGRABARI | KOCH BIHAR | JALPAIGURI | SILIGURI | SILIGURI | KOCH BIHAR | PADDY |
Kokoabari | NA | NA | NA | NA | NA | NA | NA | 383 | NA | NA | NA | NA | NA | JALPAIGURI | SILIGURI | SILIGURI | NA | PADDY |
Garubhasa | NA | NA | NA | NA | NA | NA | NA | 642 | NA | JHINAIDANGA | JHINAIDANGA | NILKATHI BABURHAT | KOCH BIHAR | KOCH BIHAR | SILIGURI | SILIGURI | KOCH BIHAR | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.22 | 47.78 |
Hindu | 81.85 | 42.73 | 39.12 |
Muslim | 17.64 | 9.22 | 8.41 |
Christian | 0.18 | 0.10 | 0.08 |
Sikh | 0.04 | 0.03 | 0.01 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.01 | 0.01 | 0.00 |
Not Stated | 0.27 | 0.12 | 0.15 |
Railway Service
Main Railway Station within Pin Code 736179 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 736179 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 736179 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Mahishbathan Dwitia Khanda | Mahish Bathan B.O | 736179 | Cooch Behar – II | COOCH BEHAR | WEST BENGAL |
DAMODARPUR | Takagachh B.O | 736179 | Cooch Behar – I | COOCH BEHAR | WEST BENGAL |
TAKAGACHH | Takagachh B.O | 736179 | Cooch Behar – I | COOCH BEHAR | WEST BENGAL |
KHAGRABARI CHOWPATHI | Khagrabari B.O | 736179 | Cooch Behar – I | COOCH BEHAR | WEST BENGAL |
Kharija Kakribari | Kharija Kakribari B.O | 736179 | Cooch Behar – II | COOCH BEHAR | WEST BENGAL |
Kokoabari | Kharija Kakribari B.O | 736179 | Cooch Behar – II | COOCH BEHAR | WEST BENGAL |
NEW COOCH BEHAR | New Cooch Behar S.O | 736179 | Cooch Behar – I | COOCH BEHAR | WEST BENGAL |
Garubhasa | Mahish Bathan B.O | 736179 | Cooch Behar – II | COOCH BEHAR | WEST BENGAL |
KHAGRABARI | Khagrabari B.O | 736179 | Cooch Behar – I | COOCH BEHAR | WEST BENGAL |
Banchukumari | Mahish Bathan B.O | 736179 | Cooch Behar – II | COOCH BEHAR | WEST BENGAL |
Dodearpar | Mahish Bathan B.O | 736179 | Cooch Behar – II | COOCH BEHAR | WEST BENGAL |
KAMINIRGHAT | Takagachh B.O | 736179 | Cooch Behar – I | COOCH BEHAR | WEST BENGAL |
KARISHAAL | Takagachh B.O | 736179 | Cooch Behar – I | COOCH BEHAR | WEST BENGAL |
Mahishbathan Pratham Khanda | Mahish Bathan B.O | 736179 | Cooch Behar – II | COOCH BEHAR | WEST BENGAL |
Money Order Centers within Pin Code 736179
Missing Data
Bank Service
Banks near Pin Code 736179
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 736179
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3650 | 35899 | DR.P.K.SAHA HOSPITAL PVT.LTD. | B. D. Bye Lane | Cooch Behar | 736101 | 3582 | 228668 | Coochbehra | West Bengal | NURSING HOME | N | |
4822 | 67125 | MILI NURSING HOME | Deshbandhupara, Hospital Road | Mathabhanga | Cooch-Behar | 736146 | 3583 | 255006 | Coochbehra | West Bengal | NURSING HOME | N |
5105 | 73905 | DR.D.B.SARKAR EYE HOSPITAL PVT.LTD. | R. R. N Road | P.O+Dist : | Cooch Behar | 736101 | 3582 | 223224 | Coochbehra | West Bengal | HOSPITAL | N |
Blood Banks near Pin Code 736179
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
736101 | Cooch Behar Municipality Hospital Blood Bank | West Bengal | Cooch Behar | Cooch Behar | Cooch Behar Municipality Building (Ground Floor), Near Sagar Dighi, Po – Cooch Behar | 03582 222286 | |
736101 | M.J.N Hospital Blood Bank | West Bengal | Cooch Behar | Cooch Behar | Silverjubilee Road | 03582 231049 | 9433135529 |
736101 | St. John Ambulance Association, Cooch Berar District Centre | West Bengal | Cooch Behar | Cooch Behar | Sagardighi North Collectorate Building, P.O. Cooch Behar | 03582 227693, 03583 227497 | N/A |
736121 | Alipurduar Sub Divisional Hospital Blood Bank | West Bengal | JALPAIGURI | Jalpaiguri | Hospital Rd, Alipurduar | 03564 274085 | 094338 68582, 09474347380 |
Other Health Facilities near Pin Code 736179
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43891 | Mahishbathan SC | NH-31, Near JD hospital campus | Near Mahishbathan High School | Vill:- Mahishbathan, Post:- Mahishbathan, Dist:- Cooch Behar | 736179 | 26.346517 | 89.43745 | 0 | SubCentre | West Bengal | COOCH BEHAR | COOCH BEHAR – II | Cooch Behar-II | ||
128138 | Dodeyearpar SC | Alipurduar Road | Near Khagrabari GP Office | Vill :- Dodearpar, Post:- Khagrabari, Dist:- Cooch Behar | 736179 | 26.362067 | 89.45465 | 0 | SubCentre | West Bengal | COOCH BEHAR | COOCH BEHAR – II | Cooch Behar-II |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 736179 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | WB142 | St. Mary’s High School, | Baishguri New Cooch Behar Cooch Behar-736 179 | 736179 | COOCH BEHAR | NA | [O] 033-24070000 | [O] 033-24070001 | [F] 033-24070001 | |
CBSE | 2400059 | kendriya vidyalaya | bsf gandhinagar, po- k.k. bari, gopalpur, distt. cooch behar, west bengal | 736179 | WEST BENGAL | COOCH BEHAR | NA | (0358) 2241078 | 9932305153 | |
CBSE | 2430135 | DOOARS INTERNATIONAL PUBLIC SCHOOL | Sonari-Kakribari, PO:Kharija-Kakribari, Gopalpur | 736179 | WEST BENGAL | COOCH BEHAR | NA | (03582) 240062 | 3582240062 | |
CBSE | 2430164 | BINA MOHIT MEMORIAL SCHOOL | VILL & PO : MAHISH BATHAN COOCH BEHAR WEST BENGAL | 736179 | WEST BENGAL | COOCH BEHAR | NA | (03582) 240649 |
Institutions accredited by NAAC near Pin Code 736179 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
University of North Bengal, Darjeeling – 734430 (Third Cycle) | University | 734430 | 12/1/2021 | 3.05 | A |
Visva-Bharati, Birbhum, 731235 (First Cycle) | University | 731235 | 5/10/2020 | 2.82 | B |
Sikkim University, 6th Mile, Samdur PO, Tadong, Gangtok – 737102 (First Cycle) | University | 737102 | 6/24/2020 | 2.60 | B |
Sikkim Manipal University ,Fifth Mile, Tadong, Gangtok, East Sikkim,Gangtok – 737102 (First Cycle) | University | 737102 | 9/25/2023 | 2.34 | B |
University of Gour Banga, Malda – 732103 (First Cycle) | University | 732103 | 5/24/2021 | 2.30 | B |
Acharya Brojendranath Seal College, Cooch Behar – 736101 (Second Cycle) | College | 736101 | 3/27/2022 | 3.07 | A |
St. Joseph’s College, Darjeeling, 734104 (Second Cycle) | College | 734104 | 3/2/2020 | 3.06 | A |
Southfield College, Darjeeling – 734101 (Second Cycle) | College | 734101 | 5/24/2021 | 3.05 | A |
Ananda Chandra College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Prasannadeb Women’s College, Jalpaiguri – 735101 (Second Cycle) | College | 735101 | 11/4/2021 | 2.88 | B++ |
Ananda Chandra Training College, Nayabasti, Jalpaiguri – 735101 (First Cycle) | College | 735101 | 1/22/2022 | 2.80 | B++ |
Kalimpong College, Darjeeling – 734301(Second Cycle) | College | 734301 | 11/4/2021 | 2.79 | B++ |
Cooch Behar College, Cooch Behar – 736101(Second Cycle) | College | 736101 | 11/4/2021 | 2.78 | B++ |
Kaliyaganj College, Uttar Dinajpur, Kaliyaganj – 733129 (Second Cycle) | College | 733129 | 12/1/2021 | 2.78 | B++ |
Suri Vidyasagar College, Birbhum, Suri – 731101(Second Cycle) | College | 731101 | 12/1/2021 | 2.77 | B++ |
Sikkim Government College, Tadong, Gangtok – 737102 (First Cycle) | College | 737102 | 5/24/2021 | 2.70 | B |
Alipurduar College, Alipurduar – 736122 (First Cycle) | College | 736122 | 1/22/2022 | 2.69 | B+ |
Balurghat Mahila Mahavidyalaya, Daksin Dinajpur, Balurghat – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.65 | B+ |
Harkamaya College of Education, Samdur, Tadong, Gangtok – 737102 (Second Cycle) | College | 737102 | 7/18/2022 | 2.63 | B+ |
Falakata College, Alipurduar, Falakata – 735211 (First Cycle) |
College | 735211 | 10/29/2022 | 2.62 | B+ |
Bolpur College, Birbhum – 731204 (First Cycle) |
College | 731204 | 11/4/2021 | 2.60 | B+ |
Malda Women’s College, Santi Gopal Sen Sarani, Pirojpur, Malda – 732101 (Second Cycle) |
College | 732101 | 10/29/2022 | 2.59 | B+ |
Shree Ramakrishna B. T. College, Darjeeling – 734101 (First Cycle) |
College | 734101 | 11/26/2022 | 2.59 | B+ |
Maynaguri College, Jalpaiguri, Mainaguri – 735224 (Second Cycle) | College | 735224 | 11/4/2021 | 2.57 | B+ |
Netaji Subhas Mahavidyalaya, Haldibari, Cooch Behar – 735122 (Second Cycle) | College | 735122 | 11/4/2021 | 2.55 | B+ |
Gour Mahavidyalaya, Malda – 732142 (Second Cycle) | College | 732142 | 12/1/2021 | 2.54 | B+ |
Dinhata College, Dinhata, Cooch Behar – 736135 (First Cycle) | College | 736135 | 12/1/2021 | 2.52 | B+ |
Kaliachak College, Sultanganj, Malda – 732201(Second Cycle) | College | 732201 | 12/15/2021 | 2.52 | B+ |
Sambhunath College, Birbhum – 731303 (Second Cycle) | College | 731303 | 11/4/2021 | 2.52 | B+ |
Raiganj Surendranath Mahavidyalaya, Sudarshanpur, Raiganj, Dinajpur – 733134 (First Cycle | College | 733134 | 12/15/2021 | 2.51 | B+ |
Balurghat B.Ed. College, Mangalpur, Balurghat, Dakshin Dinajpur – 733101 (Second Cycle) |
College | 733101 | 11/26/2022 | 2.50 | B |
Siliguri B.Ed. College, Darjeeling, Siliguri – 734011 (Second Cycle) | College | 734011 | 7/10/2021 | 2.45 | B |
Birpara College, Birpara – 735204 (First Cycle) |
College | 735204 | 11/4/2021 | 2.43 | B |
Eastern Dooars B.Ed. Training College, Dakshinayan, Bhatibari, Alipurduar – 736121 (First Cycle) |
College | 736121 | 11/26/2022 | 2.31 | B |
Malda College, P.O. & Dist. Malda, 732101 (First Cycle) | College | 732101 | 3/2/2020 | 2.26 | B |
Islampur College, Islampur – 733202 (First Cycle) | College | 733202 | 2/18/2021 | 2.22 | B |
Tufanganj Mahavidyalaya, Cooch Behar – 736160 (Second Cycle) | College | 736160 | 11/4/2021 | 2.22 | B |
Sukanta Mahavidyalaya, P.O. Dhupguri, Dist. Jalpaiguri, 735210 (First Cycle) | College | 735210 | 2/20/2019 | 2.19 | B |
Saheed Kshudiram College, Kamakhyaguri, Alipurduar – 736202 (First Cycle) | College | 736202 | 5/1/2022 | 2.19 | B |
Shree Agrasen Mahavidyalaya, Dalkhola – 733201 (First Cycle) | College | 733201 | 11/4/2021 | 2.13 | B |
Turku Hansda Lapsa Hemram Mahavidyalay, Madian, Mallarpur, Ganpur, Birbhum – 731216 (First Cycle) | College | 731216 | 11/4/2021 | 2.13 | B |
Darjeeling Government College,19, Lebong Cart Road,Darjeeling – 734101 (First Cycle) | College | 734101 | 9/25/2023 | 2.13 | B |
Chandidas Mahavidyalaya, Birbhum – 731215 (Second Cycle) | College | 731215 | 11/4/2021 | 2.12 | B |
Purnidevi Chowdhury Girls’ College, Bolpur, Birbum – 731204 (First Cycle) | College | 731204 | 1/22/2022 | 2.11 | B |
University BT & Evening College, Cooch Behar, 736101 (Second Cycle) | College | 736101 | 2/20/2019 | 2.07 | B |
Hiralal Bhakat College, Birbhum – 731220 (Second Cycle) | College | 731220 | 11/4/2021 | 2.05 | B |
Samsi College, Kandaran (Samsi), Chanchal, Malda – 732139 (First Cycle) |
College | 732139 | 11/26/2022 | 2.02 | B |
Parimal Mitra Smriti Mahavidyalaya, Jalpaiguri, Mal – 735221 (First Cycle) | College | 735221 | 11/4/2021 | 1.80 | C |
Indian Institute of Legal Studies,Dagapur, Salbari,Siliguri – 734002 (First Cycle) | College | 734002 | 11/1/2023 | 1.77 | C |
Sailajananda Falguni Smriti Mahavidyalaya, Birbhum – 731125 (First Cycle) | College | 731125 | 11/4/2021 | 1.72 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.