District Nalbari, Baksa covers Pin Code 781303
District and Sub-District (Census 2011) for Pin Code 781303
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ASSAM | Nalbari | Pachim Nalbari | Pachim Nalbari | 3580 | 1656.33 | 17806 | 8725 | 9081 | 1046 | 8 |
ASSAM | Nalbari | Pachim Nalbari | Madhupur | 1504 | 1062.05 | 7428 | 3632 | 3796 | 84 | 1 |
ASSAM | Baksa | Jalah (Pt) | Jalah (Part) | 292 | 258.23 | 1412 | 717 | 695 | 0 | 931 |
ASSAM | Nalbari | Banekuchi | Madhupur | 65 | 105.33 | 360 | 175 | 185 | 27 | 0 |
ASSAM | Baksa | Barnagar (Pt) | Gobardhana (Part) | 25 | 66.45 | 121 | 54 | 67 | 0 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
NALBARI | 769919 | 10.72 | 90619.47 | 11.74 | 945 | 7.80 | 3.03 | 79.89 | 73.85 | 85.58 | 1052 |
BAKSA | 953773 | 1.28 | 117409.46 | 11.17 | 967 | 7.69 | 34.84 | 70.53 | 62.23 | 78.55 | 2457 |
Villages within Pincode 781303 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadla | 35N0 | NALBARI | NALBARI | 14 | 14 | Nalbari (MB) | 14 | 845 | NA | NA | NA | CHAMTA | CHAMTA | GUWAHATI | GUWAHATI | GUWAHATI | NALBARI | PADDY |
Gamarimari | 36 | NALBARI | NALBARI | 15 | 15 | Nalbari (MB) | 15 | 3759 | NA | NA | NA | CHAMTA | CHAMTA | GUWAHATI | GUWAHATI | GUWAHATI | NALBARI | PADDY |
Fulguri | MUDHIPUR | NALBARI | NALBARI | 15 | 15 | Nalbari (MB) | 15 | 785 | PANIGAON | Gamarimari | PANIGAON | CHAMTA | N.A. | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | NA |
Bihampur | NA | NALBARI | NALBARI | 12 | 12 | Nalbari (MB) | 12 | 888 | NA | NA | NA | CHAMTA | CHAMTA | GUWAHATI | GUWAHATI | GUWAHATI | NALBARI | NA |
Pahlanpara | 36 NO PUB DHARAMAPUR | NALBARI | NALBARI | 15 | 15 | Nalbari (MB) | 15 | 1151 | NA | NA | CHAMTA | CHAMTA | CHAMTA | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | NA |
Barkhetri Barni(Barkhetri) | NA | NALBARI | NALBARI | 10 | 10 | Nalbari (MB) | 10 | 4238 | NA | NA | NA | NA | BELSOR | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | PADDY |
Bihampur | NA | NALBARI | PACHIM NALBARI | 10 | 10 | Nalbari (MB) | NA | 1824 | NA | NA | NA | CHAMTA | CHAMTA | GUWAHATI | GUWAHATI | GUWAHATI | NALBARI | PADDY |
Panigaon | 27N0 PANIGAON | NALBARI | NALBARI | 5 | 5 | Nalbari (MB) | 5 | 3427 | NA | NA | NA | NA | NALBARI | GUWAHATI | GUWAHATI | GUWAHATI | NALBARI | PADDY |
Barnarddi (Barnardoli) | 28 N0 BARNADOLI | NALBARI | NALBARI | 6 | 6 | Nalbari (MB) | 6 | 2950 | NA | NA | NA | NA | NA | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | PADDY |
Churchuri | 28NO GP | NALBARI | NALBARI | 10 | 10 | Nalbari (MB) | 10 | 2130 | NA | NA | NA | NALBARI | CHAMTA | GUWAHATI | GUWAHATI | GUWAHATI | NALBARI | PADDY |
Batshor | 31N0 | NALBARI | NALBARI | 10 | 10 | Nalbari (MB) | 10 | 3237 | NA | NA | NA | NADDI | NADDI | GUWAHATI | GUWAHATI | GUWAHATI | NALBARI | PADDY |
Niz-Banekuchi | N-40 DAKHIN | NALBARI | NALBARI | 15 | 15 | Nalbari (MB) | 15 | 360 | NA | Barkhetri Banekuchi | BARKHATRI BANAKUCHI | BANEKUCHI | NALBARI | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | PADDY |
Silbari | NA | BARPETA ROAD | Barnagar of Barpeta District | NA | 25 | Barpeta Road (MB) | 8 | 121 | NA | Kachugaon | BARPETA ROAD | BAHBARI | NA | GUWAHATI | GUWAHATI | GUWAHATI | NA | NA |
Silbari | NA | PATHSALA | DISPUR | NA | 17 | Pathsala (TC) | 15 | 1412 | NA | NA | Swarna | JALAH | JALAH | GUWAHATI | GUWAHATI | GUWAHATI | GUWAHATI | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.16 | 48.84 |
Hindu | 76.74 | 39.17 | 37.57 |
Muslim | 23.07 | 11.90 | 11.18 |
Christian | 0.06 | 0.03 | 0.03 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.12 | 0.07 | 0.05 |
Railway Service
Main Railway Station within Pin Code 781303 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 781303 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 781303 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bangaon (Part) | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Banrddi (Paya Khola Supa) | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bihampur | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Doakuchi (Part) | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Garemara | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Mahkholi (Part) | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Milan Chowk | Panigaon B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Balowa (Part) | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Barkhetri Barni (Part) | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bihampur (1) | Bihampur B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Billeswar (Part) | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Mularkuchi | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bala Bongaon | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bihampur (2) | Bihampur B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bihampur No.4 | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Fulguri | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Khata No. Bhag | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Khudra Khetri Barni | Banagram Chowk B.O | 781303 | Nalbari | NALBARI | ASSAM |
Madrassa Chowk | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Niz-Banekuchi | Banagram Chowk B.O | 781303 | Nalbari | NALBARI | ASSAM |
Pahlanpara | Panigaon B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Pub Baongaon | Banagram Chowk B.O | 781303 | Nalbari | NALBARI | ASSAM |
Bagurihati (Part) | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bangaon (Part 2) | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Barkhetri Barni (Part) | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Khaliha | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Panigaon | Panigaon B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Sarunarddi | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Barkhetri Barni(Part) | Banagram Chowk B.O | 781303 | Nalbari | NALBARI | ASSAM |
Barnarddi (Barnardoli) | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Barnarddi (Hatkhola) | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Barnarddi (Purohit Supa) | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Batshor | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Churchuri (Part) | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Fulbari | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Janor Par | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Madrasa | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Medhi Para | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Simalia | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Simaliya (Part) | Bihampur B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bihampur | Bihampur B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Nadla | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Palla Road | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Balizar | Banagram Chowk B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Billeswar (Part) | Banagram Chowk B.O | 781303 | Nalbari | NALBARI | ASSAM |
Bongaon | Banagram Chowk B.O | 781303 | Nalbari | NALBARI | ASSAM |
Churchuri | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Jagara Road Chowk | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Kalbari | Banagram Chowk B.O | 781303 | Nalbari | NALBARI | ASSAM |
Khata Numbarbhog | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Khjarsitha | Bihampur B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Madhupur | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Patkata | Panigaon B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Phulguri | Panigaon B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Simelbari | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Bihampur No.3 | Banagram S.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Harhoria Par | Batsar B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Kalbari | Barnaddi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Ohati | Mularkuchi B.O | 781303 | Pachim Nalbari | NALBARI | ASSAM |
Money Order Centers within Pin Code 781303
PostofficeName | Pincode | PostalCircle |
---|---|---|
BANAGRAM | 781303 | ASSAM |
Bank Service
Banks near Pin Code 781303
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 781303
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 838 | NEMCARE HOSPITAL | Bhangagarh, | G.S.Road, | Guwahati | 781005 | 361 | 2455906 /2528587/ 2457344 | Guwahati | Assam | HOSPITAL | N |
332 | 839 | INSTITUTE OF HUMAN REPRODUCTION | Bharalumukh | Guwahati | 781009 | 361 | 2482619 /2482621 | Guwahati | Assam | NURSING HOME | N | |
451 | 1283 | INTERNATIONAL HOSPITAL | Lotus Tower | G.S. Road | Guwahati | 781005 | 361 | 2347700/01/02/03/04 | Guwahati | Assam | HOSPITAL | N |
921 | 2472 | WINTROBE HOSPITAL | Ambari. G N B Road, | Opp.Agp Headquarters | Guwahati | 781001 | 361 | 2522860/2524768/2519860 | Guwahati | Assam | HOSPITAL | N |
2518 | 13277 | NARAYANA SUPERSPECIALITY HOSPITAL | Near Tularam Bufna Civil Hospital Campus, Amingoan, Guwahati | Guwahati | 781031 | 361 | 2680321 | Guwahati | Assam | HOSPITAL | N | |
2882 | 15348 | ASG HOSPITAL PVT. LTD (GUWAHATI) | Shubham Redstone, 1st Floor, | G.S.Stone, Downtown | Guwahati | 781006 | 361 | 21,349,022,134,903 | Guwahati | Assam | HOSPITAL | N |
3153 | 25791 | SRI SANKARADEVA NETHRALAYA | 96, Basista Road, | Beltola, | 781028 | 361 | 2228879/2228921 | Guwahati | Assam | HOSPITAL | N | |
3263 | 27558 | DISPUR POLYCLINIC & HOSPITALS PVT. LTD. | Ganeshguri Chariali, | Dispur, Guwahati | 781006 | 361 | 2260864 | Guwahati | Assam | NURSING HOME | N | |
3291 | 28149 | EAST END NURSING HOME & RESEARCH INSTITUTE | 23, Mrd Road, Bamuni Maidan, | 781021 | 361 | 2556008 2550334 | Guwahati | Assam | HOSPITAL | N | ||
3356 | 29450 | ARYA HOSPITAL | A. M. Road, Opp Apsara Cinema | Rehabari, | 781008 | 361 | 2606665 | Guwahati | Assam | HOSPITAL | N | |
3514 | 32679 | BORTHAKUR CLINIC PVT LTD HOSPITAL | Kharguli | Guwahati | 781004 | 361 | 2546233 / 2543411 | Guwahati | Assam | HOSPITAL | N | |
3583 | 34325 | SANJEVANI HOSPITAL | A T Road,Maligaon, | Opp Lcb College , Petrol Pump | 781011 | 361 | 2674892/2674893 | Guwahati | Assam | HOSPITAL | N | |
3725 | 38073 | AGILE HOSPITALS PVT. LTD. | Beltola, Jayanagar Chariali, | Tripura Road | 781022 | 361 | 2238888 | Guwahati | Assam | HOSPITAL | N | |
3971 | 44919 | MARWARI HOSPITALS | Sati Jaimati Road, Athgaon, | Near Gauhati Gaushala, Guwahati, | 781008 | 361 | 2602738 ,2602739 | Guwahati | Assam | HOSPITAL | N | |
4317 | 53908 | DOWN TOWN HOSPITAL LTD | G. S. Road, | Dispur | 781006 | 361 | 23,310,032,334,168 | Guwahati | Assam | HOSPITAL | N | |
4645 | 62546 | PRATIKSHA HOSPITAL (GUWAHATI) | Barbari, | Vip Road, | Hengarabari | 781036 | 361 | 2337183/84 | Guwahati | Assam | HOSPITAL | N |
4671 | 63315 | DISPUR HOSPITALS PVT LTD | Ganeshguri,Dispur | 781006 | 361 | 2235759 | Guwahati | Assam | HOSPITAL | N | ||
4950 | 70186 | GNRC LTD. | Gnrc Complex, | ,Super Market | Dispur | 781006 | 361 | 2227700 | Guwahati | Assam | HOSPITAL | N |
5413 | 80832 | GUWAHATI EYE HOSPITAL & RESEARCH CENTRE | Opp Hanuman Mandir, Near Lachitanagar Bus Stop, G.S Road, Guwahati -7, | 781007 | 361 | 2529655 | Guwahati | Assam | HOSPITAL | N | ||
5422 | 81056 | HAYAT HOSPITAL | Odalbakra, Lalganesh, | Kahilipara Road | Guwahati | 781034 | 361 | 2470044/2470088 | Guwahati | Assam | HOSPITAL | N |
6044 | 95946 | SWAGAT SUPER SPECIALITY SURGICAL INSTITUTE & NH | Dinesh Goswami Path, Gate No-04, A.T Road | Maligaon | Kamrup | 781011 | 361 | 26,710,002,674,000 | Guwahati | Assam | HOSPITAL | N |
Blood Banks near Pin Code 781303
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
781301 | Fakhruddin Ali Ahmed (FAA) Medical College Hospital Blood Bank | Assam | BARPETA | Barpeta | Ground Floor Fakhruddin Ali Ahmed Medical College, Jotigaon, Jania Road. Opposite to Chaulkhowa River |
03665 252088 | 09435042865, 07896364895 |
781001 | Mahendra Mohan Choudhury (MMC) Hospital Blood Bank | Assam | KAMRUP | Guwahati | Panbazar, Guwahati | 0361 2733004 | 9401389455 |
781006 | Dispur Blood Bank | Assam | KAMRUP | Guwahati | Ganeshguri, Dispur | 0825 399124 ext 222 | 9707020370 |
781005 | Saharia's Path Lab & Blood Bank | Assam | KAMRUP | Guwahati | Guwahati – Shillong Rd, Near Petrol Pump, ABC, Bhangagarh Opposite Anil Plaza |
0361-2458595, 0361 245 8594 | 9864097823 |
781005 | International Hospital Blood Bank | Assam | KAMRUP | Guwahati | Lotus Tower, G.S. Road, Christian Basti | 3617135005 | 09864017874, 07135005305 |
781034 | Hayat Hospital Blood Bank | Assam | KAMRUP | Guwahati | Odalbakra, Lalganesh | 0361-2475550/51/52/53/54 | 9508122223 |
781022 | Rahman Hospital Private Limited Blood Bank | Assam | KAMRUP | Guwahati | VIP Road, Sixmile, Khanapara, | 0361 233444 | 9864010982 |
781030 | GNRC Institute of Medical Sciences Blood bank | Assam | KAMRUP | Guwahati | Sila Grant Town, North Guwahati , Near IIT Guwahati | 03612227700, 03612227701 | 9706900636 |
781011 | Central Hospital N. F. Railway Blood Bank | Assam | KAMRUP | Maligaon | PNGB Road, Near Kamakhya Railway Station, Maligaon, Guwahati | 03612723762, 03612570492 | 9957550524 |
781006 | G.N.R.C. Hospital Blood Bank | Assam | KAMRUP METRO | Dispur, Guwahati | Dispur, Guwahati | 0361 2227700 | 9954088100 |
781032 | Guwahati Medical College and Hospital (GMCH) State of The Art Model Blood Bank | Assam | KAMRUP METRO | Guwahati | GMCH Complex, GMCH Rd, Bhangagarh, Guwahati | 0361 252 9457 | 9864096208 |
781016 | Dr. B. Borooah Cancer Institute Blood Bank | Assam | KAMRUP METRO | Guwahati | Gopinath Nagar, Birubari, Guwahati | 0361 2472366, 0361 2472636 | 9864016791 |
781007 | Assam Gujarat Voluntary Blood Bank and Research Centre | Assam | KAMRUP METRO | Guwahati | 33, Anil Mazamill Road, Lane opposite to Apsara Cinema, Manipuri Basti |
N/A | 9864096134 |
781006 | Down Town Hospital Blood Bank | Assam | KAMRUP METRO | Guwahati | 4th Floor, Buiding No:1, G.S. Road, Dispur | 00361 2332741, 0361 2334168 | 9706025061 |
781007 | Ganga Hospital Blood Bank | Assam | KAMRUP METRO | Guwahati | G. S. Road, Lachit Nagar, Ulubari, Near KFC; Neubari |
0361 2454742 | 8011010800 |
781008 | Surakhya Blood Bank | Assam | KAMRUP METRO | Guwahati | Arya Hospital complex, A.M. Road, Rehabri Opposite Apsara Cinema Hall |
03612606665, 0361 2606888 | 9864015329 |
781008 | Marwari Hospital and Research Centre Blood Bank | Assam | KAMRUP METRO | Guwahati | Sati Jaymati Road, Athgaon | 0361 2733737 | 09435049187, 07399044096 |
781029 | 151 Base Hospital Blood Bank | Assam | KAMRUP METRO | Guwahati | Basistha, Guwahati | N/A | 9959857437 |
781011 | Sanjevani Hospital Blood Bank | Assam | KAMRUP METRO | Guwahati | Maligaon, Guwahati | 0361 2674892 | 8811091296 |
781031 | Narayana Hrudayalaya Limited Blood Bank | Assam | KAMRUP METRO | Guwahati | Tularam Bafana Civil Hospital Campus, North Guwahati, Amingaon. | 3612680321 | 08811079324, 07086020485 |
781335 | S. M. K. Civil Hospital Blood Bank | Assam | NALBARI | Nalbari | Maszid Road | 03624-223555 | 9435028232 |
781335 | Nalbari Maternity Hospital Blood Bank | Assam | NALBARI | Nalbari | Alternative Road | 3624220840 | 9435194910 |
Other Health Facilities near Pin Code 781303
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20597 | Panigaon Saniroad SC | Palla Road | Near Panigaon Girls High School | Saniroad | 781303 | 0 | 0 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
21965 | Barnarddi CHC | Barnarddi Road | Near Durga Mandir | Barnarddi | 781303 | 26.395283 | 91.387183 | 0 | Community Health Center | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
27287 | Batsor SC | In front of BBSB | Batsor | 781303 | 26.381133 | 91.3779 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | |||
35033 | Simaliya SC | Pahlangpara Nalbari Road | NEAR 230 NO.SIMALIYA BALAK BIDYALAYA | VILL:SIMALIYA | 781303 | 26.419133 | 91.35885 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
35781 | BYASKUCHI SD | BYASKUCHI SD | SATRA PATH | BHATTA DEV SATRA | BYASKUCHI | 781303 | 26.310267 | 91.201483 | 0 | Primary Health Centre | Assam | BARPETA | SARTHEBARI | \N | |
53915 | Pub Dharmapur SC | Janata Chowk Madhupur Road | NEAR JANATA SCHOOL | VILL:DHARMAPUR BIHAMPUR | 781303 | 26.428983 | 91.36445 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
79856 | Barkhetri Borni SC | Bangaon Road | Barkhetri Barni | 781303 | 26.388817 | 91.370583 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | |||
98229 | Bihampur SC | Palla Road | NEAR BIHAMPUR CHOWK | VILL:BIHAMPUR, P.O :-BIHAMPUR | 781303 | 26.40615 | 91.358533 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
120802 | Churchuri SC | Churchuri Road | Churchuri | 781303 | 26.387983 | 91.391817 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | |||
135451 | Sandheli (East) SC | NEAR NAMGHAR | VILL: SANDHELI EAST | 781303 | 26.423383 | 91.4104 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | |||
136869 | Balapara SC | Madrassa Mularkuchi Road | NEAR BANGAON EID GAH MAIDAN | BALABANGAON | 781303 | 26.416417 | 91.3712 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
153178 | Mularkuchi SC | Sahpur Rajghat Nalbari Road | NEAR MULARKUCHI WATER SUPPLY AND JNANADAYINI SANGHA | VILL:MULARKUCHI | 781303 | 26.426283 | 91.377017 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
168127 | Mahendra Mahamaya Mazumdar SC | Chamata Nalbari Road | Near Panigaon Milan High School | Panigaon | 781303 | 26.4212 | 91.401533 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC | ||
178837 | Pub Bangaon SC | Barnarddi Saniroad Road | Bangaon | 781303 | 26.40845 | 91.387533 | 0 | SubCentre | Assam | NALBARI | BANEKUCHI | Chamata BPHC |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 781303 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | AS005 | Don Bosco School, | Sashipur Darranga Mela Baksa Nalbari-781 360 | 781360 | NALBARI | NA | [O] 7399044071 | [O] 7399044071 | ||
CBSE | 230079 | Vivekananda Kendra Vidyalaya | P.O. Sandheli Via : Gopal Bazar Dist. Nalbari (Assam) Pin-781353 | 781353 | ASSAM | NALBARI | NA | (03624) 224841 | 543373 | |
CBSE | 220001 | eklavya model residential school dalbari | p.o. dalbari, distt. baksa (btad), assam-781333 | 781333 | ASSAM | BAKSA | NA | (0361) 44011 | 4427 | |
CBSE | 220014 | adarsh vidyalaya | pakabetbari , village phularguri, p.o. kayakuchi,distt. barpeta, assam-781352 | 781352 | ASSAM | BARPETA | NA | 0496 – 2623804 | ||
CBSE | 200054 | KENDRIYA VIDYALAYA | KRISHNA NAGAR P O BARPETA DISTT BARPETA ASSAM | 781301 | ASSAM | BARPETA | NA | (0366) 236250 | ||
CBSE | 240015 | JAWAHAR NAVODAYA VIDYALAYA | PO- HOWLY DT- BORPETA ASSAM | 781316 | ASSAM | BARPETA | NA | (03666) 296048 | 3759291738 | |
CBSE | 240017 | JAWAHAR NAVODAYA VIDYALAYA | DUDHNOI GOLPARA ASSAM | 781316 | ASSAM | GOALPARA | NA | (03663) 281079 | 09435560421M | |
CBSE | 230125 | Sreeram Academy | Chandra Nagar, Word No: 3, Howly Road, PO: Pathsala, Dist.: Barpeta, Assam | 781325 | ASSAM | BARPETA | NA | (0366) 6265080 | ||
CBSE | 240004 | JAWAHAR NAVODAYA VIDYALAYA | BANEKUCHI P.O., NALBARI DISTT. ASSAM | 781340 | ASSAM | NALBARI | NA | (03624) 296844 | 231807 | |
CBSE | 230132 | SERS Public School, Rangia | Nakul, Rangia | 781354 | ASSAM | KAMRUP | NA | (03621) 242725 | ||
CBSE | 200060 | KENDRIYA VIDYALAYA | N F RAILWAY, RANGIA, DISTT. KAMRUP, ASSAM | 781365 | ASSAM | KAMRUP | NA | (0362) 240950 | 73158 | |
CBSE | 240002 | jawahar navodaya vidyalaya | rangia,po jamtola, dt- kamrup assam | 781365 | ASSAM | KAMRUP | NA | (03621) 211402 | 231807 | |
CBSE | 200061 | kendriya vidyalaya | tamulpur, at /po tamulpur, distt. baksa, assam | 781367 | ASSAM | BAKSA | NA | (03624) 287220 | 9862942438 | |
CBSE | 240022 | JAWAHAR NAVODAYA VIDYALAYA | ADALBARI, DISTT.BAKSA, P.O. ADALBARI, ASSAM | 781372 | ASSAM | BAKSA | NA | (0632) 292510 | 73158 | |
CBSE | 230168 | DELHI PUBLIC SCHOOL KAMRUP | DELHI PUBLIC SCHOOL KAMRUP, VILLAGE-NAGAON, KARARA, BAIHATA CHARIALI KAMRUP,ASSAM,PIN-781381 | 781381 | ASSAM | KAMRUP | NA | 9435040007 | ||
CBSE | 230107 | Manas Valley Academy | P.O – Simlaguri Dist – Baska (BTC) Assam | 781313 | ASSAM | BARPETA | NA | (03666) 260328 | 1662243374 | |
CBSE | 230129 | Nalanda Public School | Komar Suburi Path Japarkuchi, Nalbari Distt. | 781335 | ASSAM | NALBARI | NA | (03624) 298511 | ||
CBSE | 230138 | FATIMA CONVENT SCHOOL | FATIMA NAGAR, BONGAON, RANGIA-781354, KAMRUP DIST, ASSAM | 781354 | ASSAM | KAMRUP | NA | (03621) 242851 | ||
CBSE | 220002 | adarsh vidyalaya dahalapara | rupsi-pt. village dahalapara, p.o. bhulukadaba, distt. barpeta-781317 | 781317 | ASSAM | BARPETA | NA | (011) 26870393 | 26870393 | |
CBSE | 220005 | adarsh vidyalaya | mandia, village 2 no. bdalani,p.o. mandia, p.s. baghbar, distt. barpeta assam-781308 | 781308 | ASSAM | BARPETA | NA | 0496 – 2623804 | ||
CBSE | 220010 | adarsh vidyalaya, | ganakkuchi, barpeta, village & p.o. ganakkuchi, distt. barpeta, assam-781314 | 781314 | ASSAM | BARPETA | NA | 0 | ||
CBSE | 220013 | adarsh vidyalaya, | chenga village chenga musalman gaon, p.o. chenga, p.s. tarabari, distt. barpeta, assam-781305 | 781305 | ASSAM | BARPETA | NA | 0 |
Institutions accredited by NAAC near Pin Code 781303 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
