District Barpeta covers Pin Code 781315
District and Sub-District (Census 2011) for Pin Code 781315
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
ASSAM | Barpeta | Barnagar (Pt) | Chakchaka (Part) | 6422 | 3855.19 | 30962 | 15187 | 15775 | 2294 | 25 |
ASSAM | Barpeta | Barnagar (Pt) | Gobardhana (Part) | 2498 | 1006.40 | 11705 | 5667 | 6038 | 711 | 253 |
ASSAM | Barpeta | Barnagar (Pt) | Ruposhi | 1040 | 527.41 | 4765 | 2370 | 2395 | 488 | 3 |
ASSAM | Barpeta | Baghbor | Mandia | 60 | 470.31 | 334 | 156 | 178 | 0 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
BARPETA | 1693190 | 8.7 | 280561.6 | 21.4 | 951 | 5.63 | 1.62 | 65.03 | 59.04 | 70.72 | 2282 |
Villages within Pincode 781315 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamadarbari Pathar | NA | SARBHOG | BARNAGAR | NA | 10 | SARBHOG TC | 3 | 260 | SORBHOG | SORBHOG | SORBHOG | SORBHOG | BARPETA | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Jamadarbari Gaon | NA | SORBHOG | BARNAGAR | NA | 7 | SARBHOG TC | 3 | 1936 | NA | SORBHOG | SORBHOG | SORBHOG | BARPETA | GUWAHATI | BARPETA | GUWAHATI | BARPETA | PADDY |
Bilashi Para | BILASHI PARA | BARPETA ROAD | BARNAGAR | NA | 32 | Barpeta Road (MB) | 10 | 3995 | NA | NA | NA | NA | MOUTUPURI | GUWAHATI | BARPETA | GUWAHATI | KAHARA | PADDY |
Safakamar | GABARDHANA | BARPETA ROAD | BARNAGAR | NA | 30 | Barpeta Road (MB) | 7 | 1322 | BARPETA ROAD | NA | GABARDHANA | GABARDHANA | GAMARIGURI | KOKRAJHAR | BARPETA | GUWAHATI | GUWAHATI | NA |
Katajar Pathar | GABARDHANA | BARPETA ROAD | BARNAGAR | NA | 15 | Barpeta Road (MB) | 5 | 6388 | BARPETA ROAD | NA | NA | SORBHOG | BARPETA ROAD | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Nichuka | NICHUKA | BARPETA ROAD | BARNAGAR | NA | 30 | Barpeta Road (MB) | 4 | 8673 | BARPETA ROAD | NA | NA | BARPETA ROAD | BARPETA ROAD | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Kala Bhanga | KALA BHANGA | BARPETA ROAD | BARNAGAR | NA | 25 | Barpeta Road (MB) | 2 | 4024 | NA | BARPETA ROAD | BARPETA ROAD | BARPETA ROAD | HOWLY | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | NA |
Chengulia | NICHUKA | SORBHOG TOWN | BARNAGAR | NA | 30 | SARBHOG TC | 7 | 3368 | SARBHOG TOWN | NA | SARBHOG TOWN | SARBHOG TOWN | SARBHOG TOWN | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | NA |
Shapur (Sahpur) | NICHUKA | SORBHOG TOWN | BARNAGAR | NA | 29 | SARBHOG TC | 2 | 2259 | SARBHOG | NA | NA | SARBHOG | NIZ DAMKA | GUWAHATI | BARPETA | GUWAHATI | KARABHA | PADDY |
Santaradaha (Samtra) | PUTHIMARI | SORBHOG TOWN | BARNAGAR | NA | 45 | SARBHOG TC | 5 | 604 | SORBHOG TOWN | AHOM PATHAR | PUTHIMARI | SORBHOG TOWN | NIZ DAMAKA | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Kalbari | FEWRAKHOWA | SORBHOG TOWN | BARNAGAR | NA | 34 | SARBHOG TC | 7 | 2256 | SORBHOG | PHEWRA KHOWA | BHULAKA DOBA | SORBHOG | SORBHOG | GUWAHATI | BARPETA | GUWAHATI | BARPETA | PADDY |
Kismatdwarika | FEWRAKHOWA | SORBHOG | BARNAGAR | NA | 36 | SARBHOG TC | 9 | 1485 | SORBHOG | NA | BHULUKA DOBA | SORBHOG | SORBHOG | GUWAHATI | BARPETA | GUWAHATI | BARPETA | PADDY |
Dahla Para | FEWRAKHOWA | SORBHOG TOWN | BARNAGAR | NA | 33 | SARBHOG TC | 6 | 975 | SORBHOG | FEWRAKHOWA | BHULUKADOBA | SORBHOG | SORBHOG | GUWAHATI | BARPETA | GUWAHATI | BARPETA | PADDY |
Bata Bari | PUTHIMARI | SORBHOG | BARNAGAR | NA | 30 | SARBHOG TC | 4 | 79 | SORBHOG TOWN | SORBHOG TOWN | SORBHOG TOWN | SORBHOG TOWN | NIZ DAMKA | GUWAHATI | BARPETA | GUWAHATI | KOHARA | NA |
Shalmara | KALBHANGA | HOWLY TOWN | BARNAGAR | NA | 22 | Barpeta Road (MB) | 4 | 461 | BARPETA ROAD | N.A. | HOWLY | SORBHOG | HOWLY | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Bare Gaon | MEDA | SORBHOG TOWN | BARNAGAR | NA | 25 | SARBHOG TC | 5 | 1914 | SORBHOG TOWN | NA | NA | SORBHOG | SORBHOG | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Nil Chaka Bausi | MEDA | SORBHOG | BARNAGAR | NA | 24 | SARBHOG TC | 7 | 1418 | SORBHOG | BHALOKA DOBA | BHALOKA DOBA | SORBHOG | SORBHOG | GUWAHATI | BARPETA | GUWAHATI | N.A. | PADDY |
Uttar Bher Bheri | MEDA | SORBHOG | BARNAGAR | NA | 24 | SARBHOG TC | 7 | 1137 | SORBHOG | BHULUKA DOBA | BHULUKA DOBA | SORBHOG | SORBHOG | GUWAHATI | BARPETA | GUWAHATI | BARPETA | PADDY |
Sapana | MADLIJHAR | SORBHOG | BARNAGAR | NA | 37 | SARBHOG TC | 7 | 113 | SORBHOG | DEKARBARI | SORBHOG | SORBHOG | SORBHOG | GUWAHATI | BARPETA | GUWAHATI | N.A. | PADDY |
Raha Gaon | HALADIA | SORBHOG TOWN | BARNAGAR | NA | 40 | SARBHOG TC | 8 | 1192 | SORBHOG TOWN | NA | NA | RUPSI | NIZ DAMAKA | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Dharma Pur | HALADIA | SORBHOG TOWN | BARNAGAR | NA | 40 | SARBHOG TC | 10 | 1654 | SORBHOG TOWN | NA | GHUGUBARI | GHUGUBARI | NIZ DAMAKA | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Khata Kuchi (Lhta Kuchi) | HALDIA | SORBHOG TOWN | BARNAGAR | NA | 35 | SARBHOG TC | 10 | 1919 | SORBHOG TOWN | SARU HARID | GHUGUBARI | GHUGUBARI | NIZ DAMAKA | GUWAHATI | BARPETA | GUWAHATI | GUWAHATI | PADDY |
Kapah Toli | KADAMTALA | BARPETA | Mandia Bardalani , Baghbor | NA | 43 | Barpeta (MB) | 43 | 130 | MANDIA | KADAMTALI | KADAMTALI | UZIRCHAR | BARPETA | GUWAHATI | BARPETA | GUWAHATI | BARPETA | NIL |
Kalpani N.C. | KADAMTALA | BARPETA | Mandia Bardalani , Baghbor | 35 | 35 | Barpeta (MB) | 35 | 204 | MANDIA | KADAMTALA | KADAMTALA | UZIRCHAR | BARPETA | GUWAHATI | BARPETA | GUWAHATI | BARPETA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.20 | 48.80 |
Hindu | 50.15 | 25.43 | 24.72 |
Muslim | 49.48 | 25.57 | 23.91 |
Christian | 0.13 | 0.07 | 0.06 |
Sikh | 0.03 | 0.02 | 0.01 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.14 | 0.08 | 0.06 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.06 | 0.03 | 0.03 |
Railway Service
Main Railway Station within Pin Code 781315 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ALIPUR DUAR JN. | GUWAHATI | KAMAKHYA JN | NEW BONGAIGAON JN. | RANGIYA JN. | |
---|---|---|---|---|---|---|---|
1 | BPRD | BARPETA ROAD | 156 | 112 | 105 | 44 | 64 |
2 | SBE | SORBHOG | 148 | 120 | 113 | 36 | 72 |
3 | SPQ | SORUPETA | NA | 101 | 94 | 55 | 53 |
Main Railway Station within Pin Code 781315 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BPRD | Barpeta Road | Barpeta Road Railway Station, Barpeta Road, Assam 781315, India | 90.96347 | 26.50236 |
Postal Service
Post Offices within Pin Code 781315 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Athiabari Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Bajegaon Pathar | Katajhar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Chunbari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Golagaon | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Jamadarbari Pathar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Kahitema Forest Office | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kayasta Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Khuthuri Jhar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Krishna Nagar | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Nizdokua | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Peragaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Police Camp | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Pub Safakamar | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Raghu Bill | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Ramkrishna Pally | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Safakamar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Sunpoira | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Tarabari Basti | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Tenga Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
1 No. Gobardhana | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Alengamari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Balaguri | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Domoni Gaon | Katajhar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Hatapara | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kadamtala (Mission Road) | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kahitama Pather | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kala Bhanga | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kalpani | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Khagra Bari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Khata Kuchi (Lhta Kuchi) | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Khudna Bari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Kuchiakhanda | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kumuria | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Labdanguri Gaon Pathar | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Madhlijhar | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Mairajhar Gaon | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Manipur Char | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Natun Basti | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Pub Bajegaon | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Pub Lakhli bill Pathar | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Safakamar | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Sanpaira | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Shapur (Sahpur) | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Simlaguri | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
SSB Camp | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Ujan Bahbari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Aikhari Billar Pathar | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Azad Nagar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Banmaja Pathar | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bilashi Para | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Boro Basti | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Chilaray Nagar | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dumuriguri(Borosupa) | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Gamariguri | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Jakhli Pathar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Kahitama Gaon | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kalbari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kaur Para | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Khagrabari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Mairajar Pathar | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Matonga | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Narsingbari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Nichuka | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Peragaon Pathar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Puthimari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Raha Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Rangdia | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Saru Harid | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Uttar Bher Bheri | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Uzan Bashbari | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bangali Basti | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Banshibari Gaon | Katajhar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Barangabari | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Barghupa Bilar Pathar | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bilasipara gaon | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dakhin Jakhli bill Pathar | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dakhin Kalabhanga | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
Hatapara | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Jengrengpara | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kalpani | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Katajar Gaon | Katajhar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Khagra Bari N.C. | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
New Chandan pur | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Oxiguri Pathar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Shalmara | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Shilbari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Simulbari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
South Manipur | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
2 No. Gobardhana | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Balipur | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Banshibari Pathar | Katajhar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bashbari Range Office | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bata Bari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Chanthaibari | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Islampur | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
Jamadarbari Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Kaimari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Khutharijan N.C. | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Kuchiakhanda | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Mayangpara | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Nizdamo Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Pub Sabakamar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Rajdhakmal | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Sukurungbari Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Takhlibilar Pathar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Tekaimari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Udugaon | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Uttar Kalahbhanga | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
Athiabari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Atta Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Bashbari Bagan | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bhutiapara | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bidyapur | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dolagaon North | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dolagaon South | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Gobardhana | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Hortakitala | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kalita Para | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Kalpani N.C. | Kalpani Bazar B.O | 781315 | Baghbor | BARPETA | ASSAM |
Kamarbasti | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Katajar Pathar | Katajhar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Khaira Bari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Khusrabari | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Khusura Bari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Kushrabari | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Labdanguri Pathar | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Mainamata Gaon | Mainamata B.O | 781315 | Barnagar | BARPETA | ASSAM |
Maura Jhar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Nalpara | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Nimua | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
North Barpeta Road | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Rajdhakamal (Rajdhakamal) | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Sadar Bazar | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Sadhu Bazar | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Sapana | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Simlaguri | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Surjya Nagar | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Udalguri Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Anthibari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bhatupukhuri | Katajhar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bonmaza Gaon | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Chouraguri | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dumuri Guri | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Gyatipara | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kadamtola Chowk | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kahitama N.C. | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Khalpar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Khudna Bari Pathar (Khudabari) | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Labdanguri Gaon | Labdanguri Gon B.O | 781315 | Barnagar | BARPETA | ASSAM |
Mainamatha Pathar | Mainamata B.O | 781315 | Barnagar | BARPETA | ASSAM |
Makhnabari | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Mukhanabari Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Nanke Bashbari | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Naraynaguri | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Otagaon | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Pub Nimua | Nimua B.O | 781315 | Barnagar | BARPETA | ASSAM |
Raghbil | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Sakoguri | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Samthaibari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Santaradaha (Samtra) | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Shimlajhar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Sukrung Bari Pathar | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Unnekuri | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Uttarjakhli bill Pathar | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Barapeta | Mainamata B.O | 781315 | Barnagar | BARPETA | ASSAM |
Barengabari | Barengabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Batabari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Bhato Pukhuri | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Bishpani | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Chengulia | Kalahbhanga B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dalepara | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dalo Gaon | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Dekiajani Gaon | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Dekiajani Pathar | Bilashi Para Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Gandhari Para (West) | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Khoirabari Gaon | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Kismatdwarika | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Milanbasti | Khairabari B.O | 781315 | Barnagar | BARPETA | ASSAM |
Nil Chaka Bausi | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Norsingbari | Kalpani Bazar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Odalguri | Mainamata B.O | 781315 | Barnagar | BARPETA | ASSAM |
Oxiguri Pathar | Kohitama B.O | 781315 | Barnagar | BARPETA | ASSAM |
Pachim Jakhlibill Pathar | Mairajar B.O | 781315 | Barnagar | BARPETA | ASSAM |
Sukanjani | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Uttar Athiabari | Barpeta Road S.O | 781315 | Barnagar | BARPETA | ASSAM |
Uttar Safakamar | Gobardhana B.O | 781315 | Barnagar | BARPETA | ASSAM |
Money Order Centers within Pin Code 781315
Missing Data
Bank Service
Banks near Pin Code 781315
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
BANK OF BARODA | BARB0BARROA | WAITING | BARPETA ROAD | WARD NO 5 STATION ROAD PO AND DIST BARPETA ASSAM 781315 |
BANDHAN BANK LIMITED | BDBL0001310 | 781750152 | BARPETA ROAD | MAIN ROAD BARPETA ROADAMTAL PS -BARPETA ROAD.DIST-BARPETA.ASSAM PIN -781315 |
CENTRAL BANK OF INDIA | CBIN0283219 | NA | BARPETA ROAD | BARPETA ROAD, P.O. BARPETA,DIST-BARPETA,ASSAM-781315 |
CANARA BANK | CNRB0003371 | 781015504 | BARPETA ROAD | CANARA BANK, 1ST FLOOR, H/O SRI BASUDEV DAS, NEAR POLICE STATION, WARD NO. 6, BARPETA ROAD, DIST. BARPETA, ASSAM. PIN – 781 315. |
IDBI BANK | IBKL0001500 | 781259152 | BARPETA ROAD | NAVRANG RAI SHOPPING COMPLEX,DIGAMBAR JAIN TEMPLE ROAD,BARPETA ROAD,ASSAM 781315 |
INDIAN BANK | IDIB000B119 | 781019501 | BARETA ROAD | ASWINI TRADE CENTRE,DURGABARI ROAD, BARPETA ROAD- 781315, ASSAM |
INDUSIND BANK | INDB0000460 | 781234152 | BARPETA ROAD | 1ST FLOOR, STATION ROAD, BARPETA ROAD, DIST- BARPETA- 781 315, ASSAM |
PUNJAB NATIONAL BANK | PUNB0577100 | WAITING | BARPETA ROAD | BARPETA ROAD BRANCH SUPER MARKET BARPETA ROAD ASSAM 781315 |
STATE BANK OF INDIA | SBIN0002013 | 781002510 | BARPETA ROAD | DIST BARPETA, ASSAM 781 315 |
