District North Tripura covers Pin Code 799260
District and Sub-District (Census 2011) for Pin Code 799260
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
TRIPURA | North Tripura | Panisagar | Panisagar | 9784 | 10497 | 43843 | 21429 | 22414 | 9239 | 3573 |
TRIPURA | North Tripura | Gournagar | Gournagar | 1871 | 5031 | 8876 | 4350 | 4526 | 1193 | 4424 |
TRIPURA | North Tripura | Damchhara | Damchhara | 993 | 6809 | 4591 | 2252 | 2339 | 33 | 4069 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH TRIPURA | 693281 | 17.34 | 96158.07 | 17.32 | 967 | 16.57 | 25.86 | 88.29 | 84.69 | 91.77 | 2036 |
UNAKOTI | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Villages within Pincode 799260 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deorachhara | NA | KAILASHAHAR | GOURNAGAR | 7 | 8 | KAILASAHAR | 8 | 3176 | NA | NA | DEBASTAL | KAILASAHAR | KAILASAHAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | COFFEE |
Debasthal | NA | KAILASHAHAR | GOURNAGAR | 6 | 6 | KAILASAHAR | 6 | 623 | GOURNAGAR | NA | NA | GULDHASPUR | KAILASAHAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | DWARF VARIETIES |
Jalai | NA | KAILASHAHAR | GOURNAGAR | 7 | 7 | KAILASAHAR | 8 | 3193 | GOURNAGAR | NA | NA | KOULILAWA | KAILASAHAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | PADDY |
Dhatuchhara | NA | KAILASHAHAR | GOURNAGAR | 8 | 12 | KAILASAHAR | 12 | 990 | GOURNAGAR | JALAI | KOULIKURA | KOULIKURA | KAILASAHAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | WHEAT |
Uttar Unakuti R.F. | NA | KAILASHAHAR | GOURNAGAR | 8 | 9 | KAILASAHAR | 9 | 894 | CIRAKUTI | NA | CINIBAGAN | VIDYA NAGAR | KAILASAHAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | GROUND NUT |
Uttar Padmabil | NA | DHARMANAGAR | PANISAGAR | 70 | 45 | DHARMANAGAR | 16 | 5873 | PANISAGAR | NA | NA | NA | DHARMANAGAR | JIRANIA | SILCHAR | AGARTALA | KAILASAHAR | CASHEW NUT |
Uptakhali | NA | DHARMANAGAR | PANISAGAR | 9 | 58 | DHARMANAGAR | 12 | 4675 | DHARMANAGAR | NA | NA | KRISHNAPUT | DHARMANAGAR | JIRANIA | SILCHAR | AGARTALA | KAILASAHAR | CHILI |
Paschim Tilthai | NA | DHARMANAGAR | PANISAGAR | 8 | 45 | DHARMANAGAR | 25 | 1313 | PANISAGAR | PURBA TILHAI | DEOCHARA | SRIPUR | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | COFFEE |
Purba Tilthai | PURBA TILTHAI | DHARMANAGAR | PANISAGAR | 5 | 35 | DHARMANAGAR | 7 | 4275 | PANISAGAR | NA | NA | NA | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | WHEAT |
Deochhara | NA | DHARMANAGAR | PANISAGAR | 12 | 45 | DHARMANAGAR | 12 | 4843 | PANISAGAR | NA | NA | NA | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | GROUND NUT |
Ramnagar | NA | DHARMANAGAR | PANISAGAR | 7 | 30 | DHARMANAGAR | 18 | 2489 | PANISAGAR | NA | DEOCHARA | DEOCHARA | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | COFFEE |
Roa | NA | DHARMANAGAR | PANISAGAR | 3 | 35 | DHARMANAGAR | 15 | 6544 | PANISAGAR | NA | NA | PANISAGAR | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | DHARMANAGAR | DWARF VARIETIES |
Bilthai | NA | DHARMANAGAR | PANISAGAR | 4 | 30 | DHARMANAGAR | 15 | 2598 | PANISAGAR | NA | NA | NA | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | BLACK PAPPER |
Pekuchhara | NA | DHARMANAGAR | PANISAGAR | 7 | 39 | DHARMANAGAR | 17 | 1852 | PANISAGAR | PANISAGAR | PANISAGAR | PANISAGAR | DHARMANAGAR | SILCHAR | AGARTALA | AGARTALA | KAILASAHAR | MOONG |
Jalebasa | NA | DHARMANAGAR | PANISAGAR | 3 | 31 | DHARMANAGAR | 17 | 5112 | PANISAGAR | NA | NA | NA | DHARMANAGAR | SILCHAR | AGARTALA | AGARTALA | DHARMANAGAR | PADDY |
Dakshin Padmabil | NA | DHARMANAGAR | PANISAGAR | 5 | 30 | DHARMANAGAR | 15 | 2628 | PANISAGAR | NA | PANISAGARA | PANISAGAR | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | PADDY |
Indurail (Part) | NA | DHARMANAGAR | PANISAGAR | 4 | 40 | DHARMANAGAR | 18 | 1641 | NA | NA | SOUTH PADMABILL | SOUTH PADMABILL | DHARMANAGAR | JIRANIA | AGARTALA | AGARTALA | KAILASAHAR | PADDY |
Juri R.F. | NA | DHARMANAGAR | DAMCHHARA | 20 | 40 | KAILASAHAR | 0 | 1738 | PANISAGAR | NA | JALABASA | PANISAGAR | DHARMANAGAR | NARSINGARH | AGARTALA | AGARTALA | KAILASAHAR | PADDY |
Bangsul | THUMSARAIPARA | DHARMANAGAR | DAMCHHARA | 17 | 77 | DHARMANAGAR | 52 | 895 | DAMCHERRA | NA | DAMCHERRA | DAMCHERRA | DHARMANAGAR | NARSINGARH | AGARTALA | AGARTALA | KAILASAHAR | PADDY |
Rahumchhara | RAHUMCHERRA | DHARMANAGAR | DAMCHHARA | 15 | 45 | DHARMANAGAR | 20 | 1689 | PANISAGAR | NA | JALIBASA | PANISAGAR | DHARMANAGAR | NARSINGARH | AGARTALA | AGARTALA | KAILASAHAR | PADDY |
Indurail (Part) | RAHUMCHERRA | DHARMANAGAR | DAMCHHARA | 20 | 50 | DHARMANAGAR | 20 | 269 | PANISAGAR | BHALLUKCHERRA | JALABASA | JALABASA | DHARMANAGAR | NARSINGARH | AGARTALA | AGARTALA | KAILASAHAR | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.25 | 48.75 |
Hindu | 81.71 | 41.92 | 39.79 |
Muslim | 13.56 | 6.93 | 6.62 |
Christian | 4.51 | 2.27 | 2.25 |
Sikh | 0.02 | 0.02 | 0.00 |
Buddhist | 0.11 | 0.07 | 0.04 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.01 | 0.01 | 0.00 |
Not Stated | 0.07 | 0.04 | 0.03 |
Railway Service
Main Railway Station within Pin Code 799260 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | AGARTALA | DHARMANAGAR | SILCHAR | |
---|---|---|---|---|---|
1 | CBZ | CHURAIBARI | 152 | 12 | 103 |
2 | KUGT | KUMARGHAT | 107 | 32 | 148 |
3 | PASG | PANISAGAR | 128 | 11 | 127 |
4 | PEC | PENCHARTHAL | 117 | 22 | 138 |
Main Railway Station within Pin Code 799260 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
CBZ | Churaibari | Unnamed Road, Tripura 799262, India | 92.24087 | 24.43324 |
Postal Service
Post Offices within Pin Code 799260 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
anganwariparsan | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Bhati Sailenbari | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Bhumihin colony | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Bilthai H.S. School | Bilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Chandra Halam Para | Ujan Sailenbari B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Deochhara | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Garjan Tila | Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Halam Basti | Pekucherr B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Jalebasa | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Jalebasa | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Paschim Jalabazar | Jalabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Paschim Tilthai | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
South Jalabasa | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
South Panisagar | Ujan Sailenbari B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Uptakhali | Uptakhali B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
West uptakhali | Uptakhali B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
agnipasa colony | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
bajar | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Betangi | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
bisaribari | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
BSF Camp Road | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Chamtila | Bilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
daspaara | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Kukinala est road | Pekucherr B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
mainroad | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Naydrone rubber basti | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Rubber R.C. Area | Ujan Sailenbari B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
School tilla | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
tiltoiroad | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Ujan Sailenbari | Ujan Sailenbari B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Agnipasa West Road | Pekucherr B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
basti | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Batrish Drone | Rowabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Bilthai Madrasa | Bilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Chandra Halam Gram | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Deb Barma Basti | Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
deocharagao | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Indurail | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Jalabasa Road | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
mahadevbari | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Muslim para | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Nayapassa | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
nutanbazar | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Padmabil H.S. +2 stage School | Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Paul gaon | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Purba jalabazar | Jalabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Ramnagar Orphanage | Janata College B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Roa | Rowabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Shimultila | Indurail B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Tilthai Hospital Raod | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Bhumihin tilla area | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Bilthai SB School | Bilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Chamtilla | Rowabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Jalabasa north road | Pekucherr B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Janata College | Janata College B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Mahadeb bari | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Nayapasa | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
North West Panisagar | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Padmabil Nutun Bazar | Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Rowa colony | Rowabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Sailenbari Road | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Selfai cherra | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
South Padmabil G.P. | Indurail B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
station para | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Uttar Padmabil | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Baluk Chera | Rahumcherra B.O | 799260 | Damchhara | NORTH TRIPURA | TRIPURA |
Chamtilla GREF Camp | Bilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Chandpur | Bilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
charubasa | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Charupassa | Uptakhali B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Community hall area | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
debhati | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
east agnipasa | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Kaishyaram para | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Manipuripara | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Naogaon | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Naydrone Muslim para | Indurail B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Padmabil | Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Panisagar | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
RAILWAY STATION ROAD | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Rowa | Rowabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
saat drone | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
South Ram nagar | Janata College B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Tilthai School para | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
West Tilthai | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
agnipasa | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
agnipassa | Agnipassa B.O | 799260 | Kadamtala | NORTH TRIPURA | TRIPURA |
Bairagibari | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Barabari | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
GREF ROAD | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Indurail ADC Village | Indurail B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Jalabazar | Jalabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Juri Crossing est Road | Pekucherr B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Kunjanagar | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Madhabpur | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
madhya agnipassa | Agnipassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Pal para | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Panisagar West Road | Pekucherr B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
South Padmabil | Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Surjasenpara | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Tithai Bank AREA | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
West Panisagar | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Dakshin Padmabil | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Dakshin Panisagar | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Indurail | Indurail B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Jalabasa Bazar | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Juri | Juri R.F B.O | 799260 | Damchhara | NORTH TRIPURA | TRIPURA |
Juri R.F. | Juri R.F B.O | 799260 | Damchhara | NORTH TRIPURA | TRIPURA |
Kewri | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
nayakalitila | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Naydrone Colony | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Nindatilla | Rowabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
p-bil howr | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Rahumchhara | Rahumcherra B.O | 799260 | Damchhara | NORTH TRIPURA | TRIPURA |
Ramnagar | Janata College B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
TiIthai Choudhury para | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Tilthai Bazar | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Tilthai Nutun Bazar | Tilthai Nutanbazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Baraitilla | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Bilthai | Bilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Chankhlabari | Indurail B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
daspati | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
DebBarma Basti | Juri R.F B.O | 799260 | Damchhara | NORTH TRIPURA | TRIPURA |
deocharabazar | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
East tilthai | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Fishery para | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
J.B. Madrasa Muslim Basti | West Panisagar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Jala bazar | Jalabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
malakarparra. | North Padmabil B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Noagaon | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
old post office road | Panisagar S.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Pekuchhara | Pekucherr B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Purba Tilthai | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Rowa wild life century | Rowabazar B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
schoolparra | Deocherra B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
South tilthai | Tilthai B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
West jalabasa | Jalebassa B.O | 799260 | Panisagar | NORTH TRIPURA | TRIPURA |
Money Order Centers within Pin Code 799260
PostofficeName | Pincode | PostalCircle |
---|---|---|
PANISAGAR SO | 799260 | NORTH-EAST |
Bank Service
Banks near Pin Code 799260
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 799260
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2386 | 12159 | ILS HOSPITAL AGARTALA | Near Capital Complex Extention, | Kunjanban, | 799006 | 381 | 2415000 | Agarthala | Tripura | HOSPITAL | N |
Blood Banks near Pin Code 799260
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
799285 | Bimal Singha Memorial Hospital Blood Bank | Tripura | Dhalai | Kamalpur | Bimal Singha Memorial Hospital Kamalpur, DhalaiTripura | 03826 262232 | 9436372951 |
799114 | District Hospital Gomati Blood Bank | Tripura | Gomati | Udaipur | District Hospital,Near Tepania Eco Park, Udaipur Gomati, | N/A | 9436131338 |
799250 | District Hospital Blood Bank Dharmanagar | Tripura | North Tripura | Dharmanagar | District Hospital North Tripura, Hospital Road | 0382 2231621 | 9862525411 |
799277 | R.G.M Hospital Blood Bank Unakoti | Tripura | Unakoti | Kailashahar | District Hospital Unakoti, Kailashahar, Unakoti, Opp to District Jail | 0382 4222221 | 9436372951 |
799001 | Indira Gandhi Memorial Hospital Blood Bank | Tripura | West Tripura | Agartala | Indira Gandhi Memorial (I.G.M) Hospital, Akhaura Road, Agartala, Tripura West. | 0381 2325736, 0381 2326614, 0381 2315875 | 9436188760 |
799014 | Tripura Medical College and Dr. B.R.A.M. Teaching Hospital Blood Bank | Tripura | West Tripura | Agartala | Tripura Medical College, Hapania, Agartala, West Tripura. | 0381 2374144 | 9862348264 |
799006 | ILS Hospital Blood Bank | Tripura | West Tripura | Agartala | Capital Complex Extension, P.O. New Secretariat, Kunjaban, Agartala, Tripura. | 0381 2415000 | 8974050418 |
799006 | Agartala Govt. Medical College GBP Hospital Blood Bank | Tripura | West Tripura | Agartala | Agartala Government Medical College and G.B. Hospital Complex, P.O.- Kunjaban, Agartala, Tripura | 0381 2355069 | N/A |
Other Health Facilities near Pin Code 799260
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11704 | Noagang Sub Centre | Noagang Health Sub Centre | Balicherra, Ward-01 | Near NH-44 (Bagbassa-Uptakhali) | Noagang ADC Village | 799260 | 24.32552 | 92.21049 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
20059 | Rahumcherra (Sub-centre) | Near Rahumcherra High School | Rahumcherra ADC Village | 799260 | 24.24189 | 92.21334 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |||
35636 | Agnipasa Sub-centre | Agnipasa NRHM Building | Agnipasa Panchayat Office Road | Near Panchayat Office | Agnipassa gp | 799260 | 24.2509 | 92.15182 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
44082 | Panisagar CHC | Panisagar Govt Building | Panisagar to Damcharra Road | Near Panisagar Block Office & Opposite of Panisagar PWD Office | Panisagar Nagar Panchayat | 799260 | 24.01602 | 92.009273 | 0 | Community Health Center | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
44375 | Jalebasa PHC | Jalabasa High school Road | Jalebasa Gram Panchayet | 799260 | 24.015541 | 92.010907 | 0 | Primary Health Centre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |||
50993 | South Padmabil Sub Centre | South Padmabil Health Sub Centre | Pushpamoni Debbarma Para | Pushpamoni Debbarma Para AWC | Dakshin Padmabil Gram Panchayet | 799260 | 24.28847 | 92.1881 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
56994 | Rowa (Sub-centre) | Near Rowa High School | Rowa Gram Panchayet | 799260 | 24.27266 | 92.16502 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |||
65496 | Mangalkhali (Sub-centre) | word.5 | Jubarajnagar Gram Panchayet | 799260 | 24.32842 | 92.14965 | 0 | SubCentre | Tripura | NORTH DISTRICT | JUBARAJNAGAR | \N | |||
65595 | West Panisagar (Sub-centre) | West Panisagar Panchayat Building | West Panisagar Panchayat Office road | Near Panchayat Office | West Panisagar Gram Panchayat | 799260 | 24.26181 | 92.13524 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
66233 | Bilthai Sub-centre | Bilthai NRHM Building | Madhya Bilthai Road | Near Madhya Bilthai Rubber Garden | Bilthai Gram Panchayat | 799260 | 24.27869 | 92.1403 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
75943 | Juri RF (Sub-centre) | Near Dharmatilla Angwandi Centre | Juri R F ADC Village | 799260 | 24.2472 | 92.19006 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |||
89982 | Urangbasti Sub Centre | Urangbasti Health Sub Centre | Duganga | Duganga S.B. School | Dakshin Padmabil Gram Panchayet | 799260 | 24.28486 | 92.20985 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
107371 | Deocherra (Sub-centre) | Uttar Deocherra Mahadeb bari | Deoracherra Gram Panchayet | 799260 | 24.31803 | 92.16383 | 0 | SubCentre | Tripura | NORTH DISTRICT | \N | Dharmanagar Health Sub division | |||
108350 | Pekucherra (Sub-centre) | Pekucharra Gram Panchayat Building | Pekucharra Gram Panchayat | Near Pekucharra Panchayat Office & Opposite of Pekucharra High School. | Pekucherra Gram Panchayet | 799260 | 24.25552 | 92.17244 | 0 | SubCentre | Tripura | NORTH DISTRICT | PANISAGAR | \N | |
