District Sheikhpura, Lakhisarai covers Pin Code 811105
District and Sub-District (Census 2011) for Pin Code 811105
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
BIHAR | Sheikhpura | Sheikhpura | Sheikhpura | NA | 10663.10 | 96035 | NA | NA | NA | NA |
BIHAR | Sheikhpura | Ariari | Ariari | NA | 12271.20 | 92385 | NA | NA | NA | NA |
BIHAR | Sheikhpura | Ghat Kusumbha | Ghat Kusumbha | NA | 7595.40 | 42058 | NA | NA | NA | NA |
BIHAR | Sheikhpura | Shekhopur Sarai | Shekhopur Sarai | NA | 944.00 | 9547 | NA | NA | NA | NA |
BIHAR | Sheikhpura | Barbigha | Barbigha | NA | 720.71 | 6371 | NA | NA | NA | NA |
BIHAR | Sheikhpura | Chewara | Chewara | 831 | 1266.00 | 5486 | 2781 | 2705 | 1132 | 6 |
BIHAR | Lakhisarai | Barahiya | Barahiya | NA | 837.00 | 0 | NA | NA | NA | NA |
BIHAR | Lakhisarai | Halsi | Halsi | NA | 43.00 | 0 | NA | NA | NA | NA |
BIHAR | Lakhisarai | Ramgarh Chowk | Ramgarh Chowk | NA | 112.00 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
LAKHISARAI | 1000717 | 14.29 | 182230.6 | 24.74 | 900 | 15.31 | 0.83 | 64.95 | 54.89 | 73.98 | 1228 |
SHEIKHPURA | 634927 | 17.14 | 118223.4 | 20.82 | 926 | 20.60 | 0.10 | 65.96 | 54.93 | 76.14 | 689 |
Villages within Pincode 811105 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shekhopur | Dumri | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chhabisaia | Gangasarai | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ursanwan | Sharma | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kusokhar | Mohadinagar | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Keoti | Kevti | BARBIGHA | Barbigha | 5 | 21 | BARBIGHA | 5 | 3037 | BARBIGHA | NA | BARBIGHA | BARBIGHA | BARBIGHA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kutaut | Kutout | BARBIGHA | Barbigha | 6 | 22 | BARBIGHA | 6 | 2166 | BARBIGHA | NA | BARBIGHA | BARBIGHA | BARBIGHA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bhadarthi | Pinjri | BARBIGHA | Barbigha | 8 | 24 | BARBIGHA | 8 | 1168 | BARBIGHA | NA | BARBIGHA | BARBIGHA | BARBIGHA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bari Milki | Maldha | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chhotki Milki | Maldha | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Biskorwa | Onma | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chak Usman | Onma | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Belao | Belao | BARBIGHA | Shekhopur Sarai | 10 | 25 | BARBIGHA | 10 | 8305 | NA | NA | NA | BARBIGHA | BARBIGHA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Jahangirpur Urf Madhepur | Belao | BARBIGHA | Shekhopur Sarai | 10 | 25 | BARBIGHA | 11 | 996 | NA | VEERPUR | BELAO | BARBIGHA | BARBIGHA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Subhanpur Kaseri Chak | Belao | BARBIGHA | Shekhopur Sarai | 10 | 25 | BARBIGHA | 12 | 246 | NA | VEERPUR | BELAO | BARBIGHA | BARBIGHA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Maniauri | Gavai | SHEIKHPURA | Sheikhpura | 9 | 9 | SHEIKHPURA | 9 | 2310 | MEHUSH | NA | MEHUL | MEHUL | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Barki Milki | Gavai | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chhotki Milki | Gavai | SHEIKHPURA | Sheikhpura | 13 | 13 | SHEIKHPURA | 13 | 40 | MEHUSH | KOSRA | MEHUL | MEHUL | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Sarmanan | Gavai | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 1193 | MEHUSH | SARMAIDAN | MEHAS | HATHYAWA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Milki | Gavai | SHEIKHPURA | Sheikhpura | 13 | 13 | SHEIKHPURA | 13 | 104 | MEHUSH | SARMAIDAN | MEHAS | HATHYAWA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kamta | Gavai | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kamta | Hathiyawa | SHEIKHPURA | Sheikhpura | 7 | 6 | SHEIKHPURA | 6 | 1236 | SHEKHPURA | NA | SHEKHPURA | SHEKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Abe Badshahpur | Aoundhe | SHEIKHPURA | Sheikhpura | 11 | 11 | SHEIKHPURA | 11 | 787 | SHEKHPURA | NA | SHEKHPURA | SHEKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Gawa | Gavai | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 7431 | MEHUSH | NA | NA | SHEKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Badshahpur | Aoundhe | SHEIKHPURA | Sheikhpura | 12 | 12 | SHEIKHPURA | 12 | 1275 | SHEKHPURA | NA | SHEKHPURA | SHEKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Audhe | Aoundhe | SHEIKHPURA | Sheikhpura | 11 | 11 | SHEIKHPURA | 11 | 2212 | SHEKHPURA | NA | AUDHE | HATHIYAMA | HATHIYAMA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Milki | Aoundhe | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chak Maldah | Aoundhe | SHEIKHPURA | Sheikhpura | 11 | 11 | SHEIKHPURA | 11 | 283 | SHEKHPURA | AUDHE | MALDAH | HATHIYAMA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Faridpur | Aoundhe | SHEIKHPURA | Sheikhpura | 12 | 12 | SHEIKHPURA | 12 | 2004 | SHEKHPURA | AUDHE | HATHIY;AMA | HATHI;YAMA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Dullapur | Aoundhe | SHEIKHPURA | Sheikhpura | 10 | 10 | SHEIKHPURA | 10 | 1602 | SHEIKHPURA | NA | MALDAH | MALDAH | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Milki | Aoundhe | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dihri | Pain | SHEIKHPURA | Sheikhpura | 12 | 12 | SHEIKHPURA | 12 | 1473 | SHEIKHPURA | AUDHE | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Milki | Pain | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Milki | Pain | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Pain | Pain | SHEIKHPURA | Sheikhpura | 12 | 12 | SHEIKHPURA | 12 | 3827 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Chak Wasia | Pain | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Patrahta | Lodipur | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 467 | SHEIKHPURA | AUDHE | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Lodipur | Lodipur | SHEIKHPURA | Sheikhpura | 9 | 9 | SHEIKHPURA | 9 | 2382 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Dhaunsa | Lodipur | SHEIKHPURA | Sheikhpura | 10 | 10 | SHEIKHPURA | 10 | 2495 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Arazi Dhaunsa | Lodipur | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ballapur | Lodipur | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Deole | Lodipur | SHEIKHPURA | Sheikhpura | 9 | 9 | SHEIKHPURA | 9 | 2092 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Arazigangti | Lodipur | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bakarpur Bank | Kusumbha | SHEIKHPURA | Sheikhpura | 11 | 11 | SHEIKHPURA | 11 | 1291 | SHEIKHPURA | KUSUMAHA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kusmaha | Kusumbha | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 4292 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Amanatpur | Kusumbha | SHEIKHPURA | Sheikhpura | 10 | 10 | SHEIKHPURA | 10 | 954 | SHEIKHPURA | KUSUMAHA | SHEIKHPUR | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Dewara | Lodipur | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 955 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Chak Dewara | Lodipur | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Matokhar | Kare | SHEIKHPURA | Sheikhpura | 7 | 6 | SHEIKHPURA | 6 | 2099 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Lachhna | Kare | SHEIKHPURA | Sheikhpura | 5 | 4 | SHEIKHPURA | 4 | 1069 | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kariho | Kare | SHEIKHPURA | Sheikhpura | 5 | 4 | SHEIKHPURA | 4 | 1538 | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | SHIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Aima Matokhar | Kare | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Surdaspur | Kare | SHEIKHPURA | Sheikhpura | 6 | 5 | SHEIKHPURA | 5 | 1183 | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kare | Kare | SHEIKHPURA | Sheikhpura | 7 | 6 | SHEIKHPURA | 6 | 6206 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bihta | Aoundhe | SHEIKHPURA | Sheikhpura | 10 | 10 | SHEIKHPURA | 10 | 1929 | SHEIKHPURA | NA | ATHIYAMA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Manana | Aoundhe | SHEIKHPURA | Sheikhpura | 5 | 5 | SHEIKHPURA | 5 | 1201 | SHEIKHPURA | NA | HATHIYAVA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Puran Kanwa | Hathiyawa | SHEIKHPURA | Sheikhpura | 6 | 4 | SHEIKHPURA | 4 | 1737 | SHEIKHPURA | NA | HATHIYAWA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Gokhulpur | Hathiyawa | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Hathiawan | Hathiyawa | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 3349 | SHEKHPURA | NA | NA | NA | NA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Rasulpur | Hathiyawa | SHEIKHPURA | Sheikhpura | 10 | 9 | SHEIKHPURA | 9 | 903 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | NA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Chitaura | Hathiyawa | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 607 | MEHAD | MADAM | MADAM | MADAM | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Mobarakpur | Katarir | SHEIKHPURA | Sheikhpura | 9 | 9 | SHEIKHPURA | 9 | 1126 | SHEIKHPURA | NA | ARI | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Sonpahari | Katarir | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Dharampur | Hathiyawa | SHEIKHPURA | Sheikhpura | 4 | 3 | SHEIKHPURA | 3 | 1434 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Ramraipur | Hathiyawa | SHEIKHPURA | Sheikhpura | 4 | 3 | SHEIKHPURA | 3 | 1001 | SHEIKHPURA | NA | HATHIYAWA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bazidpur | Kare | SHEIKHPURA | Sheikhpura | 5 | 4 | SHEIKHPURA | 4 | 2638 | SHEIKHPURA] | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Chanre | Pureina | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 3135 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Abgil | Pureina | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 2380 | SHEIKHPURA | NA | NA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Garaia | Pureina | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kunda | Pachna | SHEIKHPURA | Sheikhpura | 5 | 5 | SHEIKHPURA | 5 | 188 | SHEIKHPURA | KHORAMPUR | KORAMPUR | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Khurrampur | Pachna | SHEIKHPURA | Sheikhpura | 5 | 5 | SHEIKHPURA | 5 | 1374 | SHEIKHPURA | NA | SHEIKHPURA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bahadurpur | Pachna | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chak Batol | Pachna | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chak Ambia | Pachna | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Barui | Pachna | SHEIKHPURA | Sheikhpura | 6 | 6 | SHEIKHPURA | 6 | 2183 | SHEIKHPURA | BARUI | PACHNA | PACHANA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bagola | Pachna | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Maninda | Kaithwa | SHEIKHPURA | Sheikhpura | 6 | 6 | SHEIKHPURA | 6 | 1608 | SHEIKHPURA | MANE | SHEIKHPURA | PACHANA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Paigambarpur | Kaithwa | SHEIKHPURA | Sheikhpura | 8 | 8 | SHEIKHPURA | 8 | 1485 | SHEIKHPURA | NA | SHEIKHPURA | PACHANA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Sultanpur | Kaithwa | SHEIKHPURA | Sheikhpura | 14 | 14 | SHEIKHPURA | 14 | 946 | SHEIKHPURA | NA | SIRARI | MEHUNS | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | NA |
Hansauri | Gagri | SHEIKHPURA | Sheikhpura | 15 | 14 | SHEIKHPURA | 14 | 750 | SHEIKHPURA | GAGARI | SIRARI | MEHUNS | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Gunesa | Gagri | SHEIKHPURA | Sheikhpura | 14 | 14 | SHEIKHPURA | 14 | 990 | SHEIKHPURA | MEHUNS | GAGARI | MEHUNS | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Rudasi | Gagri | SHEIKHPURA | Sheikhpura | 12 | 15 | SHEIKHPURA | 15 | 1050 | SHEIKHPURA | MEHUNS | MEHUNS | MEHUNS | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bariarpur | Gagri | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mehuns | Mehus | SHEIKHPURA | Sheikhpura | 12 | 12 | SHEIKHPURA | 12 | 6215 | NA | NA | NA | NA | NA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kurauni | Katarir | SHEIKHPURA | Sheikhpura | 10 | 12 | SHEIKHPURA | 12 | 1204 | MEHUS | NA | MEHUS | MEHUNS | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Puraina | Pureina | SHEIKHPURA | Sheikhpura | 26 | 26 | SHEIKHPURA | 26 | 3802 | SHEIKHPURA | NA | MEHUS | MEHUNS | NALANDA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Sahra Bataura | Mafo | SHEIKHPURA | Ghat Kusumbha | 8 | 16 | SHEIKHPURA | 16 | 2496 | SHEIKHPURA | NA | GHAT KUSUMBHA | MEHUNS | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Gurera | Mafo | SHEIKHPURA | Ghat Kusumbha | 16 | 16 | SHEIKHPURA | 16 | 303 | SHEIKHPURA | MAPHO | MEHUSH | MEHUNS | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kusmha | Dihkusumbha | SHEIKHPURA | Ghat Kusumbha | 16 | 16 | SHEIKHPURA | 16 | 9949 | SHEIKHPURA | NA | NA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Gangaur | Gagour | SHEIKHPURA | Ghat Kusumbha | 5 | 5 | SHEIKHPURA | 5 | 5477 | SHEIKHPURA | NA | KATARI | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Mapho | Mafo | SHEIKHPURA | Ghat Kusumbha | 14 | 14 | SHEIKHPURA | 14 | 4778 | SHEIKHPURA | NA | MEHUS | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Faridpur | Mafo | SHEIKHPURA | Ghat Kusumbha | 14 | 14 | SHEIKHPURA | 14 | 865 | SHEIKHPURA | MAFO | MEHAUS | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Oraia | Mafo | SHEIKHPURA | Ghat Kusumbha | 15 | 15 | SHEIKHPURA | 15 | 1235 | SHEIKHPURA | MAFO | MEHAUS | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Dumri | Mafo | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Belauni | Gagour | SHEIKHPURA | Ghat Kusumbha | 4 | 7 | SHEIKHPURA | 7 | 1867 | SHEIKHPURA | NA | KATARI | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Gadbadia | Dihkusumbha | SHEIKHPURA | Ghat Kusumbha | 16 | 16 | SHEIKHPURA | 16 | 1394 | SHEIKHPURA | NA | GHAT KHUSHUMA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bhadausi | bhadausi | SHEIKHPURA | Ghat Kusumbha | 5 | 10 | SHEIKHPURA | 10 | 2102 | SHEIKHPURA | NA | GHAT KHUSHUMA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Koila | bhadausi | SHEIKHPURA | Ghat Kusumbha | 4 | 12 | SHEIKHPURA | 12 | 1813 | SHEIKHPURA | NA | GHAT KHUSHUMA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Baoghat | bhadausi | SHEIKHPURA | Ghat Kusumbha | 5 | 13 | SHEIKHPURA | 13 | 1754 | SHEIKHPURA | NA | GHAT KHSUMA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Bhadaus | bhadausi | SHEIKHPURA | Ghat Kusumbha | 6 | 10 | SHEIKHPURA | 10 | 4406 | SHEIKHPURA | NA | NA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Dariapur | Mafo | SHEIKHPURA | Ghat Kusumbha | 12 | 7 | SHEIKHPURA | 7 | 1168 | SHEIKHPURA | NA | BACHNA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Rajauli | Mafo | SHEIKHPURA | Ghat Kusumbha | 8 | 8 | SHEIKHPURA | 8 | 294 | SHEIKHPURA | DIH KHUSHUM | BACHNA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Jagdispur | Gagour | SHEIKHPURA | Ghat Kusumbha | 5 | 4 | SHEIKHPURA | 4 | 815 | SHEIKHPURA | SHEIKHPURA | KATARI | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Korawan | Gagour | SHEIKHPURA | Ghat Kusumbha | 5 | 4 | SHEIKHPURA | 4 | 1342 | SHEIKHPURA | NA | KATARTI | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Kamalgarh | Chakandra | SHEIKHPURA | Chewara | 7 | 5 | SHEIKHPURA | 5 | 358 | ALIGANJ | MANIYANDA | CHEWARA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Lohan | Lohan | SHEIKHPURA | Chewara | 20 | 17 | SHEIKHPURA | 17 | 5128 | SHEIKHPURA | NA | NA | NA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Dhankaul | Efani | SHEIKHPURA | Ariari | 8 | 8 | SHEIKHPURA | 8 | 1670 | SHEIKHPURA | NA | CHEWARA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Salempur Teldih | Efani | SHEIKHPURA | Ariari | 9 | 9 | SHEIKHPURA | 9 | 614 | SHEIKHPURA | CHEWARA | CHEWARA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Amarpur | Efani | SHEIKHPURA | Ariari | 10 | 10 | SHEIKHPURA | 10 | 295 | SHEIKHPURA | CHEWARA | CHEWARA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Sanaia | Sanaiya | SHEIKHPURA | Ariari | 8 | 8 | SHEIKHPURA | 8 | 4176 | SHEIKHPURA | NA | BHALUA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
Fatehpur | Sanaiya | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sahnaura | Sanaiya | SHEIKHPURA | Ariari | 6 | 6 | SHEIKHPURA | 6 | 577 | SHEIKHPURA | NA | BHALUA | SHEIKHPURA | SHEIKHPURA | LAKHISARAI | PATNA | PATNA | BIHARSHARIF | PADDY |
