District Godda, Deoghar, Dumka covers Pin Code 814167
District and Sub-District (Census 2011) for Pin Code 814167
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
JHARKHAND | Godda | Mahagama | Mahagama | NA | 41.64 | 403 | NA | NA | NA | NA |
JHARKHAND | Godda | Sundarpahari | Sundarpahari | NA | 125.72 | 33 | NA | NA | NA | NA |
JHARKHAND | Deoghar | Mohanpur | Mohanpur | NA | 31.00 | 0 | NA | NA | NA | NA |
JHARKHAND | Dumka | Jarmundi | Jarmundi | NA | 35.94 | 0 | NA | NA | NA | NA |
JHARKHAND | Dumka | Masalia | Masalia | NA | 162.45 | 0 | NA | NA | NA | NA |
JHARKHAND | Godda | Meherma | Meherma | NA | 16.00 | 0 | NA | NA | NA | NA |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
DEOGHAR | 1491879 | 17.31 | 262869.1 | 28.02 | 921 | 12.74 | 12.13 | 66.34 | 52.39 | 79.13 | 2477 |
GODDA | 1311382 | 4.91 | 234868.5 | 25.14 | 933 | 8.80 | 21.26 | 57.68 | 44.90 | 69.56 | 2266 |
DUMKA | 1321096 | 6.82 | 212960.7 | 19.39 | 974 | 6.03 | 43.22 | 62.54 | 49.60 | 75.17 | 3761 |
Villages within Pincode 814167 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baliyakol Chhit | MORNE | DEOGHAR | MOHANPUR | 15 | 16 | DEOGHAR | 16 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manikpur | MARPA | NA | MEHERMA | NA | 40 | GODDA | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sadulabhita | JIAJORI | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Gidra Pathar | BHANJPUR | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mariha | MAHAGAMA | NA | MAHAGAMA | NA | 54 | GODDA | 54 | 403 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA | NA |
Kamugoda | KARMATANR | NA | SUNDERPAHARI | 10 | 30 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Kasripara (Moglan) | KARMATANR | NA | SUNDARPAHARI | 15 | 35 | GODDA | 35 | 33 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | NA | NA | N.A. | NA |
Amratikar | SAHARA | DUMKA | JARMUNDI | 15 | 40 | DUMKA | 40 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Madhuban | KOLAKONDA | NA | MASALIA | 28 | 28 | DUMKA | 28 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Malaicha | NAIYADIH | NA | MASALIA | 15 | 35 | DUMKA | 35 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 51.78 | 48.22 |
Hindu | 51.72 | 26.96 | 24.75 |
Muslim | 45.85 | 23.59 | 22.26 |
Christian | 0.39 | 0.19 | 0.20 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 1.92 | 0.97 | 0.95 |
Not Stated | 0.10 | 0.06 | 0.04 |
Railway Service
Main Railway Station within Pin Code 814167 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 814167 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 814167 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Barmasia | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Beharabank | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Bhangahir | Shikarpur B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Chhota Tetariadangal | Upparbahal B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Doman Pahari | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Ghat Paharpur | Amlachatar B.O | 814167 | Godda | GODDA | JHARKHAND |
Kendagbata | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kharna | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kumardihi | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Madhuban | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Mahulbana | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Nagbil | Amlachatar B.O | 814167 | Dumka | DUMKA | JHARKHAND |
Nischintpur | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Paharpur | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Ranga | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Saljorabandri | Amlachatar B.O | 814167 | Saraiyahat | DUMKA | JHARKHAND |
Sidpahari | Upparbahal B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Sugapahari | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Aguijori | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Asansol | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Chandna | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Charkaghat | Amlachatar B.O | 814167 | Pathargama | GODDA | JHARKHAND |
Chhalapathar | Chaila Pathar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Dumdumi | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Gidra Pathar | Nischintpur B.O | 814167 | Mahagama | GODDA | JHARKHAND |
Goasol | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Jarkahi Jograidi | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Kulsunghata | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Lakhiadi | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Lakshibad | Sapchalla B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Manikpur | Amlachatar B.O | 814167 | Meherma | GODDA | JHARKHAND |
Nawadih | Chaila Pathar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Noni | Nonihatwari B.O | 814167 | Jama | DUMKA | JHARKHAND |
Pichhli | Sapchalla B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Ramkhari | Lattabar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Sampur | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Sikarpur | Shikarpur B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Sundarmohan | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Bedia | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Dudhani | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Gadi Choto | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Gobindpur | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Kalipathar | Lattabar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kalipurranga | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Kathnara | Nonihatwari B.O | 814167 | Jama | DUMKA | JHARKHAND |
Khednapara | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Manohar Chak(Pialghara) | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Mariha | Amlachatar B.O | 814167 | Mahagama | GODDA | JHARKHAND |
Maysamugar | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Nipnia | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Pararia Kusum | Amlachatar B.O | 814167 | Dumka | DUMKA | JHARKHAND |
Sarmundi | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Uparbahal | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Amgachhi | Shikarpur B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Amratikar | Amlachatar B.O | 814167 | Jarmundi | DUMKA | JHARKHAND |
Baghakol | Nonihatwari B.O | 814167 | Jama | DUMKA | JHARKHAND |
Dimjuri | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Dundia | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Ganeshdih | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Hemantpur | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Jaruadih | Nonihatwari B.O | 814167 | Jama | DUMKA | JHARKHAND |
Jirulia | Chaila Pathar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Kalipathar | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kasripara (Moglan) | Amlachatar B.O | 814167 | Sundarpahari | GODDA | JHARKHAND |
Lalbahiar urf Lalbehar | Sapchalla B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Latabar | Lattabar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Murlidum | Amlachatar B.O | 814167 | Dumka | DUMKA | JHARKHAND |
Rangamatia | Upparbahal B.O | 814167 | Palojori | DEOGHAR | JHARKHAND |
Sakrigali | Nonihatwari B.O | 814167 | Jama | DUMKA | JHARKHAND |
Amla Chatar | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Astajora | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Baliyakol Chhit | Amlachatar B.O | 814167 | Mohanpur | DEOGHAR | JHARKHAND |
Bariabad | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Bhadudi | Lattabar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Bihajori | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Chetarseni | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Haripur | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kadampur | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Kiro | Amlachatar B.O | 814167 | Sundarpahari | GODDA | JHARKHAND |
Mahadebraydih | Nonihatwari B.O | 814167 | Jama | DUMKA | JHARKHAND |
Mahatodih | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Majhidi | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Nala | Nischintpur B.O | 814167 | Nala | JAMTARA | JHARKHAND |
Panjanpahari | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Poljori | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Sapchala | Sapchalla B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Teliapahari | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Thekaha | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Baje Kita | Lattabar B.O | 814167 | Mahagama | GODDA | JHARKHAND |
Bansjora | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Beljhar | Lattabar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Chaklatipur | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Duma | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Gandhua | Lattabar B.O | 814167 | Mohanpur | DEOGHAR | JHARKHAND |
Ganuadih | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Ghorabali | Amlachatar B.O | 814167 | Sundarpahari | GODDA | JHARKHAND |
Jarjokha | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Kurman | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Madhuban | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Murgabani | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Namimahal | Chaila Pathar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Phulsahari | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Pipra | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Rohara | Lattabar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Sadulabhita | Shikarpur B.O | 814167 | Mahagama | GODDA | JHARKHAND |
Sitakahabar | Amlachatar B.O | 814167 | Jama | DUMKA | JHARKHAND |
Sugapahari | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Tarra | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Bajarmara | Upparbahal B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Cheharbani | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Heth Ambakura | Upparbahal B.O | 814167 | Mohanpur | DEOGHAR | JHARKHAND |
Indrapahari | Kusumghatta B.O | 814167 | Maheshpur | PAKUR | JHARKHAND |
Malaicha | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Manika Chak | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Mankapahari | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Masalia | Ranga Masalia S.O | 814167 | Masalia | DUMKA | JHARKHAND |
Murgathal | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Pathria | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Rabiakata | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Titadih | Amlachatar B.O | 814167 | Dumka | DUMKA | JHARKHAND |
Bajurmara | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Baramasia | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Beliajor | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Bishambhar Kita | Amlachatar B.O | 814167 | Mahagama | GODDA | JHARKHAND |
Chengro | Amlachatar B.O | 814167 | Boarijor | GODDA | JHARKHAND |
Dhokarjhara | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Donigoda | Upparbahal B.O | 814167 | Sundarpahari | GODDA | JHARKHAND |
Dukhiadi | Kusumghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Gadi Jirulia | Nischintpur B.O | 814167 | Jama | DUMKA | JHARKHAND |
Ghoghra | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Ginratari | Amlachatar B.O | 814167 | Mahagama | GODDA | JHARKHAND |
Gulamibathan | Lattabar B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Hiralijuri | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Jharkhandi | Nischintpur B.O | 814167 | Mohanpur | DEOGHAR | JHARKHAND |
Kadiya | Kendhghatta B.O | 814167 | Saraiyahat | DUMKA | JHARKHAND |
Kamugoda | Amlachatar B.O | 814167 | Sundarpahari | GODDA | JHARKHAND |
Karmatanr | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kata Dumar | Goasol B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kolharia | Shikarpur B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Kukurtopa | Upparbahal B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Mahulidih | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Mohanpur | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Palasbani | Upparbahal B.O | 814167 | Jama | DUMKA | JHARKHAND |
Panjanpahari | Amlachatar B.O | 814167 | Dumka | DUMKA | JHARKHAND |
Pathrabad | Kendhghatta B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Suripalan | Amlachatar B.O | 814167 | Dumka | DUMKA | JHARKHAND |
Tetaridangal | Upparbahal B.O | 814167 | Masalia | DUMKA | JHARKHAND |
Money Order Centers within Pin Code 814167
Missing Data
Bank Service
Banks near Pin Code 814167
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 814167
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2413 | 12294 | MADHU SUDAN MEMORIAL RESURCH CENTER | Durga Sthan Road | Near Petrol Pump | 814101 | 6434 | 0 | Dumka | Jharkhand | HOSPITAL | N |
Blood Banks near Pin Code 814167
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
814112 | Deoghar Sadar Hospital Campus Blood Bank | Jharkhand | DEOGHAR | Deogarh | Blood Bank, Sadar Hospital, Deoghar | 9431950386 | 9234870137 |
814101 | Dumka Sadar Hospital Blood Bank | Jharkhand | DUMKA | Dumka | Near Town Hall, Dumka | 6434236298 | 9341190075 |
Other Health Facilities near Pin Code 814167
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 814167 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | JH012 | St. Francis School, | P.o. B. Deoghar Deoghar-814 112 | 814112 | DEOGHAR | NA | [O] 7631998026 | [F] 06549-242872 | ||
CISCE | JH015 | St. Thomas School, | P.O. Godda Godda-814 133 | 814133 | GODDA | NA | [O] 9431163251 | [O] 7091194797 | ||
CISCE | JH047 | St. Francis School, | P.o. Jasidih Jasidih Deoghar-814 112 | 814112 | DEOGHAR | NA | [O] 0657-2306893 | [O] 0657-6451294 | ||
CISCE | JH073 | N. E. L. C. Don Bosco School, | At: Bandorjuri Mission Dumka-814 101 | 814101 | DUMKA | NA | [O] 0657-2361782 | [O] 0657-2362545 | [F] 0657-2435439 | |
CISCE | JH079 | St. Joseph’s School, | Bakshi Bandh Road P.O. Dumka Dumka-814 101 | 814101 | DUMKA | NA | [O] 0657-6540005 | [O] 0657-2221310 | ||
CISCE | JH088 | Holy Child School, | Dudhani P.O. Dumka Dumka-814 101 | 814101 | DUMKA | NA | [O] 0651-2814529 | [F] 0651-2547536 | ||
CISCE | JH113 | Mount Assisi School, | P.o. Poreyahat, Village Poereyaht Godda-814153 | 814153 | GODDA | NA | [O] | |||
CBSE | 3430125 | SIDO KANU HIGH SCHOOL | THANA ROAD DUMKA P O DUMKA DISTT DUMKA JHARKHAND | 814101 | JHARKHAND | DUMKA | NA | (06434) 2236520 | ||
CBSE | 3430327 | SACRED HEART SCHOOL | P.O. – DUMKA(H.P.O.) | 814101 | JHARKHAND | DUMKA | NA | (06434) 236191 | 78144 | |
CBSE | 3430001 | RAMAKRISHNA MISSION VIDYAPITH | P O VIDYAPEETH RAMAKRISHNA NAGAR DEOGHAR (S P) JHARKHAND | 814112 | JHARKHAND | deoghar | NA | (06432) 222413 | 2413 | 02624 220138 |
CBSE | 3430118 | MODERN PUBLIC SCHOOL | CASTER’S TOWN B DEOGHAR DISTT DEOGHAR JHARKHAND | 814112 | JHARKHAND | deoghar | NA | (06432) 222924 | 6432222924 | |
CBSE | 3430162 | GEETA DEVI DAV PUBLIC SCHOOL | BHANDAR KOLA SATAR ROAD B DEOGHAR JHARKHAND | 814112 | JHARKHAND | deoghar | NA | (06432) 292286 | 222534 | |
CBSE | 3430163 | RED ROSE SCHOOL | CASTAIRS TOWN B DEOGHAR JHARKHAND | 814112 | JHARKHAND | deoghar | NA | 9430385464 | 235471 | |
CBSE | 3430211 | THE BLUE BELLS SCHOOL | BAWAN BIGHA CASTAIRS TOWN B, DEOGHAR DEOGHAR Jharkhand | 814112 | JHARKHAND | deoghar | NA | (091) 9801421810 | ||
CBSE | 3430231 | St. Xavier’s High School Deoghar | Deoghar, Satar road,Durgapur,Dist.Deoghar,Jharkhand (814112) | 814112 | JHARKHAND | deoghar | NA | (06432) 9199345172 | 9431132086 | |
CBSE | 3430262 | Sunrise Dwarika Academy | At Baijnathpur, P.S. Kunda | 814112 | JHARKHAND | deoghar | NA | (06432) 291834 | 225003 | |
CBSE | 3430287 | Mount Litera Zee School | Vill:Rikhia, Block: Mohanpur | 814112 | JHARKHAND | deoghar | NA | (06432) 222095 | 06432-240065 | |
CBSE | 3430295 | SKP VIDYA VIHAR | BOMPASS TOWN,B.Deoghar. Jharkhand | 814112 | JHARKHAND | deoghar | NA | (06432) 292985 | ||
CBSE | 3440013 | JAWAHAR NAVODAYA VIDYALAYA | RIKHIYA DISTT. DEOGHAR JHARKHAND-814113 | 814113 | JHARKHAND | deoghar | NA | (0643) 290745 | 290745 | |
CBSE | 3430126 | devsangha national school | p.o. devsangha bompas town b. deoghar jharkhand | 814114 | JHARKHAND | deoghar | NA | (06432) 292205 | ||
CBSE | 3430257 | TAKSHASHILA VIDYAPITH | PT. B.N. JHA ROAD, B. DEOGHAR,JHARKHAND | 814115 | JHARKHAND | deoghar | NA | (06432) 275474 | 06432 275485 | |
CBSE | 3400034 | KENDRIYA VIDYALAYA | GODDA, HIGH SCHOOL CAMPUS, DISTT. GODDA, JHARKHAND | 814133 | JHARKHAND | GODDA | NA | (0642) 2223998 | ||
CBSE | 3430379 | BETHEL MISSION SCHOOL | WARD NO.-20, KADWA TOLA, GANGTA, GODDA | 814133 | JHARKHAND | GODDA | NA | 06422-221040 | ||
CBSE | 1730255 | NALANDA ACADEMY | ROAD NO 7 ANANTPURA KOTA RAJASTHAN | 814142 | RAJASTHAN | KOTA | NA | (0744) 2490780,2406826 | 2406080 | |
CBSE | 3430100 | THE RAMA KRISHNA VIVEKANANDA VIDYA MANDIR | AT & P.O. JASIDIH DIST.DEOGHAR JHARKHAND | 814142 | JHARKHAND | deoghar | NA | (06432) 7070194791 | 9431132086 | |
CBSE | 3430284 | Jasidih Public School | Near Pagal Baba Ashram, Rohini Road, Jasidih, Deoghar, Jharkhand | 814142 | JHARKHAND | deoghar | NA | (06432) 9204209631 | ||
CBSE | 3430285 | INDIAN HERITAGE SCHOOL | MITRA GARDEN ROHINI ROAD JASIDIH,DEOGHAR, JHARKHAND | 814142 | JHARKHAND | deoghar | NA | (06432) 291961 | ||
CBSE | 3430356 | MODERN PUBLIC SCHOOL | SARSA, DEOGHAR | 814142 | JHARKHAND | deoghar | NA | (06432) 292926 | ||
CBSE | 3440003 | JAWAHAR NAVODAYA VIDYALAYA | HANSDIHA DUMKA JHARKHAND | 814145 | JHARKHAND | DUMKA | NA | (06431) 248110 | 290745 | |
CBSE | 3430186 | SIDO KANHU HIGH SCHOOL | VILLAGE PALASH DANGAL BLOCK RAGHUNATHPUR RAMESHWAR DISTT DUMKA JHARKHAND | 814148 | JHARKHAND | DUMKA | NA | (06434) 224597 | ||
CBSE | 3430095 | D A V PUBLIC SCHOOL | E C L RAJMAHAL AREA URJANAGAR PO MAHAGAMA DISTT. GODDA JHARKHAND | 814154 | JHARKHAND | GODDA | NA | (06437) 228327 | 228328 | |
CBSE | 3430271 | St.Michael Anglo-Indian School | Mohanpur,Mohanpur(P O)Mahagama,Godda. | 814154 | JHARKHAND | GODDA | NA | (091) 9334193826 | ||
CBSE | 3440006 | JAWAHAR NAVODAYA VIDYALAYA | LALMATIA DHANKUNDA PO BARA SIMRA DISTT GODDA JHARKHAND | 814165 | JHARKHAND | GODDA | NA | 9798385047 | 48 | |
CBSE | 3430332 | MISHRAS RESIDENTIAL PUBLIC SCHOOL | NANDAN PAHAR B.DEOGHAR | 814112 | JHARKHAND | deoghar | NA | (06432) 06432232647, | ||
CBSE | 3420001 | eklavya model residential school | at- kathijia, post- kathijia, dist.- dumka, jharkhand- 814101 | 814101 | JHARKHAND | DUMKA | NA | 0 |
Institutions accredited by NAAC near Pin Code 814167 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Tilka Manjhi Bhagalpur University, Bhagalpur – 812007 (Second Cycle) | University | 812007 | 7/10/2021 | 2.50 | B |
Sido Kanhu Murmu University,Dighi, University Campus,Dumka – 814110 (First Cycle) | University | 814110 | 11/1/2023 | 1.61 | C |
Marwari College, Bhagalpur, 812007 (Second Cycle) | College | 812007 | 4/30/2020 | 3.01 | A |
T.N.B. CollegeLower Nathnagar Road Bhagalpur 812007, Bihar (Second Cycle) | College | 812007 | 9/23/2019 | 3.01 | A |
Sunderwati Mahila Mahavidyalaya, Chhoti Khanjarpur, Bhagalpur – 812001 (Second Cycle) | College | 812001 | 12/15/2021 | 2.67 | B+ |
Sabour College, Sabour, Bhagalpur – 813210 (First Cycle) | College | 813210 | 5/1/2022 | 2.58 | B+ |
Aditya Narayan College, Dumka – 814101 (First Cycle) | College | 814101 | 2/21/2022 | 2.58 | B+ |
A. S. College, Satsang Chowk, Deoghar – 814112 (First Cycle) |
College | 814112 | 10/29/2022 | 2.51 | B+ |
Sahibganj College, Sahibganj – 816109 (First Cycle) Re-visit |
College | 816109 | 10/29/2022 | 2.42 | B |
R. D. and D. J. College, Shastri Nagar, Munger – 811201 (First Cycle) |
College | 811201 | 10/29/2022 | 2.36 | B |
Tej Narain Banaili Law College, Bhagalpur – 812001 (First Cycle) | College | 812001 | 1/18/2021 | 2.33 | B |
Deoghar College, Deoghar, 814113 (First Cycle) | College | 814113 | 4/30/2020 | 2.30 | B |
Rama Devi Bajla Mahila Mahavidyalaya, Deoghar – 814112 (First Cycle) | College | 814112 | 5/1/2022 | 2.28 | B |
Santal Pargana Mahila Mahavidyalaya, Dumka – 814101 (First Cycle) |
College | 814101 | 10/29/2022 | 2.28 | B |
Santal Pargana College, Sonuadangal, Dumka – 814101 (First Cycle) | College | 814101 | 2/21/2022 | 2.25 | B |
Mayurakshi Gramin College, Ranishwar, Dumka – 814148 (First Cycle) | College | 814148 | 3/27/2022 | 2.24 | B |
Langta Baba College, Babagram, Mizaganj, Giridih – 815315 (First Cycle) |
College | 815315 | 10/29/2022 | 2.19 | B |
Godda College, Godda – 814133 (First Cycle) | College | 814133 | 9/11/2022 | 2.16 | B |
Kumar Kalidas Memorial College, Belia Danga, Pakaur – 816107 (First Cycle) |
College | 816107 | 10/29/2022 | 2.12 | B |
Mahadeo Singh College, Bhagalpur, 812002 (First Cycle) | College | 812002 | 3/2/2020 | 2.10 | B |
Madhupur College, Patherchapti, Madhupur – 815353 (First Cycle) |
