District Purbi Singhbhum covers Pin Code 832104
District and Sub-District (Census 2011) for Pin Code 832104
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
JHARKHAND | Purbi Singhbhum | Dumaria | Dumaria | 1109 | 4233 | 5771 | 2853 | 2918 | 264 | 4539 |
JHARKHAND | Purbi Singhbhum | Gurbandha | Gurbandha | 247 | 4013 | 1205 | 589 | 616 | 0 | 1194 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
PURBI SINGHBHUM | 2291032 | 55.55 | 286379 | 15.53 | 949 | 4.86 | 28.51 | 76.13 | 67.33 | 84.51 | 3562 |
Villages within Pincode 832104 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chhota Asthi | ASTHA KOWALI | NA | DUMARIYA | 18 | 68 | JAMSHEDPUR | 68 | 449 | DUMARIA | BADA ASATI | BADA ASATI | BHALUPATARA | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RANCHI | RICE |
Forest Block | PALARABANI | NA | DUMARIYA | 12 | 64 | JAMSHEDPUR | 64 | 187 | MUSABANI | ASATI | ASATI | BHALUKPATARA | GHATSHILA | JAMSHEDPUR | DUMARIYA | JAMSHEDPUR | RANCHI | RICE |
Bakra Kocha | PALASHBANI | NA | DUMARIYA | 28 | 80 | JAMSHEDPUR | 80 | 636 | MUSHABANI | AASTA KOWALI | AASTA KOWALI | BHALUPATARA | GHATSHILA | ADITYAPUR | JAMSHEDPUR | JAMSHEDPUR | MUSHABANI | RICE |
Morotoliya | PALASHBANI | NA | DUMARIYA | 12 | 64 | JAMSHEDPUR | 64 | 422 | MUSHABANI | BARAASATI | BARAASATI | BHALUKPATARA | GHATSHILA | JAMSHEDPUR | DUMARIYA | JAMSHEDPUR | MUSHABANI | RICE |
Dublabera | KENDUA | 0 | DUMARIYA | 18 | 70 | JAMSHEDPUR | 70 | 654 | DUMARIA | PALASHBANI | BAKULCHANDA | BAKULCHAND | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RANCHI | RICE |
Badal Kocha | KENDUA | NA | DUMARIYA | 18 | 71 | JAMSHEDPUR | 71 | 272 | DUMARIA | RANGAMATIYA | BAKULCHANDA | BAKULCHAND | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RANCHI | RICE |
Kaliyam Kocha | KENDUA | 0 | DUMARIYA | 18 | 71 | JAMSHEDPUR | 71 | 229 | DUMARIA | RANGAMATIYA | BAKUL CHANDA | BAKULCHAND | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RANCHI | RICE |
Kharida | KHARIDA | NA | DUMARIYA | 6 | 60 | JAMSHEDPUR | 60 | 2180 | DUMARIA | BHALUKPATARA | BHALUK PATARA | GHATSHILA | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RANCHI | RICE |
Sonudor | GHOLABERA | NA | DUMARIA | 18 | 70 | JAMSHEDPUR | 70 | 333 | DUMARIA | BHALUKPATARA | BHALUKPATARA | BHALUPATARA | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RANCHI | RICE |
Lakhadi | KHAIRBANI | NA | DUMARIA | 30 | 82 | JAMSHEDPUR | 82 | 409 | DUMARIA | NA | BAKULCHANDA | BHALUPATARA | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RANCHI | RICE |
Forest Block | NA | NA | GURUBHANDHA | NA | 26 | JUGSALAI | 28 | 1205 | BENAGARIA | BANGRAM | CHOIRA | DHALBHUMGARH | GHATSHILA | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | JAMSHEDPUR | RICE |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 49.97 | 50.03 |
Hindu | 34.52 | 17.49 | 17.02 |
Muslim | 1.63 | 0.84 | 0.78 |
Christian | 0.39 | 0.19 | 0.20 |
Sikh | 0.00 | 0.00 | 0.00 |
Buddhist | 0.00 | 0.00 | 0.00 |
Jain | 0.00 | 0.00 | 0.00 |
Other | 63.36 | 31.39 | 31.98 |
Not Stated | 0.11 | 0.06 | 0.05 |
Railway Service
Main Railway Station within Pin Code 832104 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | ASANSOL MAIN | BARBIL | BARKAKANA | CHAKARADHARPUR | CHAKULIA | GHATSILA | HATIA | JHARGRAM | KHARAGPUR | NSC BOSE J GOMO | PHULWARTANR | PURULIA JN. | TATANAGAR JN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIRP | BIRARAJPUR | 155 | NA | 146 | NA | NA | NA | NA | 114 | NA | NA | 170 | 74 | 16 |
2 | GTS | GHATSILA | NA | 187 | NA | NA | 30 | 0 | NA | 59 | 98 | NA | NA | 129 | 38 |
3 | KZU | KUNKI BH | 145 | NA | 136 | 53 | NA | NA | 194 | 123 | NA | 185 | 160 | 65 | 25 |
4 | RHE | RAKHA MINES | NA | NA | NA | NA | 47 | NA | NA | 76 | 115 | NA | NA | 112 | 21 |
Main Railway Station within Pin Code 832104 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
BIRP | Birarajpur | Birrajpur, Gamharia, Birajpur, Jharkhand 832108, India | 86.06475 | 22.82375 |
Postal Service
Post Offices within Pin Code 832104 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Bhitar Amda | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Ichadih | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Jamshol | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Janegora | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kata Kati | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Lakhadi | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Niranjan Kocha | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Palashbani | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Patharsai | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Patnipal | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Phuljhari | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Rangamatiya | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Saraldih | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Satbakhara | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Sonagara | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Sonudor | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bhaduya | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Chhota Asthi | Bara Asti B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Chingriya | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Dighi | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Gajidih | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Ghagda | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Hanrda | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Harebera | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Jamda | Bara Asti B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kashmar | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Khatpal | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Murakanjiya | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Patharghara | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Sat Puri | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bankishol | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bhalukpatra | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bikrampur alias Mainjhariya | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Dibudih | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Hatibari | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Jambani | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Jangle Block | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kendadi | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Khayerbani | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Laukeshra | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Bara Asthi | Bara Asti B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bomro | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Chaidiha | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Dhobani | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Kaliyam Kocha | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Karida | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kenduya | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Koilisuta | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Latiya | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Manikpur | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Musabani | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Narsinhbahal | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Nuniya | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Phuljhari | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Pitamahali | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Raypahari | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Badalgora | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bakra | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Bakra Kocha | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Besar Pahari | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Chatani Pani | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Dholabera | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Dumaria | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Jahri | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Koleberaya | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Manda | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Manoharpur | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Paruliya | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Rangamatiya | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Badal Kocha | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bankati | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Chhota Botla | Badia B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Damdi | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Damudih | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Dashadih | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Forest Block | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kalimati | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Karashol | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Kashidih | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kumrashol | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Punashibad | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Chhota Botla | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Damukocha | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Gohala | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Kaliyam | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Karansai | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kashibera | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Katashol | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kulamara | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Panduaboro alias Bhandarboro | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Pochangora | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bara Botla | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bara Kanjiya | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Baruniya | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bhagabandi | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Bhuiyaboro | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Dublabera | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kakdaha | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Katsakra | Badia B.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Kharida | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Kundaloka | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Lango | Bankisole B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Marangsanga | Barabotla B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Morotoliya | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Netra | Mosabani Mines S.O | 832104 | Musabani | EAST SINGHBHUM | JHARKHAND |
Nishchintpur | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Nuyagram | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Pandusai | Dumuria B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Parsa | Bhagabandhi B.O | 832104 | Dumaria | EAST SINGHBHUM | JHARKHAND |
Money Order Centers within Pin Code 832104
PostofficeName | Pincode | PostalCircle |
---|---|---|
MOSABANI MINES | 832104 | JHARKHAND |
Bank Service
Banks near Pin Code 832104
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
STATE BANK OF INDIA | SBIN0002978 | 832002502 | MOSSABANI | DISTEAST SINGHBHUM, JHARKHAND 832104 |
Hospital and Health Service
Private Hospitals near Pin Code 832104
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 548 | HILL VIEW HOSPITAL & RESEARCH CENTRE (RANCHI) | Hill View Road, | Bariatu | 834009 | 651 | 2545696 / 540172 /2542363 /2545721 | Ranchi | Jharkhand | HOSPITAL | N | |
286 | 728 | STEEL CITY CLINIC AND RESEARCH CENTRE | Yash Kamal Complex , | Main Road, | Bistopur | 831001 | 657 | 2441724 / 2441723 | Jamshedpur | Jharkhand | HOSPITAL | N |
2393 | 12229 | PRABHAWATI HOSPITAL (RANCHI) | East Jail Road, | Road,Ranchi,Plaza Cinema Hall, | 834001 | 651 | 6457901 | Ranchi | Jharkhand | HOSPITAL | N | |
2418 | 12320 | DR. MAHANAND JHA MEMORIAL CERGICAL CLINIC | Word No-6 | Forbesganj | 834318 | 655 | 222532 | Araria | Bihar | HOSPITAL | N | |
2467 | 12898 | THE SEVEN PALMS HOSPITAL & RESEARCH CENTRE | Lalgutwa, Kathal More,Ranchi | 834001 | 651 | 2526011 | Ranchi | Jharkhand | HOSPITAL | N | ||
2560 | 13625 | ASG HOSPITAL PVT LTD (JAMSHEDPUR) | No.159 Dhalbhum Road | Snp Area | Sakchi | 831002 | 657 | 2440404 2440505 | Jamshedpur | Jharkhand | HOSPITAL | N |
2584 | 13683 | KANKE GENERAL HOSPITAL & RESEARCH CENTRE PVT. LTD.(RANCHI) | Kanke Block Chowk, Po+Ps-Kanke, | At – Block Chowk | 834006 | 651 | 2450844 | Ranchi | Jharkhand | HOSPITAL | N | |
2718 | 14576 | BHAGWAN MAHAVIR MEDICA SUPERSPECIALTY HOSPITAL | Infront Of P.H.E.D.Colony, | Near Booty More Bariatu Road, | Ranchi | 834009 | 651 | 6606000 | Ranchi | Jharkhand | HOSPITAL | N |
2857 | 15261 | MEDANTA-ABDUR RAZZAQUE ANSARI MEMORIAL WEAVERS HOSPITAL | P.O-Irba P.S Ormanjhi, | Opp Cure Abdur Razzaque Cancer Institute | 835238 | 651 | 7123112 | Ranchi | Jharkhand | HOSPITAL | N | |
2955 | 15532 | HEALTH POINT HOSPITAL(A UNIT OF HEALTH CARE & RESEARCH CENTRE) | Bariatu Road, | Next To Rims, | Ranchi | 834009 | 651 | 7110110 | Ranchi | Jharkhand | HOSPITAL | N |
3006 | 15869 | ASHISH SEWA SADAN | Plot No. 254 / 2 / B, Bhawanipur Colony, Tupudana | Near Ram Janki Mandir, North Senerium More | 834003 | 0 | 0 | Ranchi | Jharkhand | HOSPITAL | N | |
3293 | 28262 | KANTILAL GANDHI MEMORIAL HOSPITAL | Outer Circular Road,South Park, | Bistupur | Jamshedpur | 831001 | 657 | 6622068, 6622000 | Jamshedpur | Jharkhand | HOSPITAL | N |
3593 | 34477 | BINAPANI DIAGNOSTIC AND RESEARCH CENTRE | 14 Shop Area, | Kadma Mani Road, | P.O +P.S. Kadma | 831005 | 657 | 2306508 / 2307824 | Jamshedpur | Jharkhand | HOSPITAL | N |
3911 | 43305 | GURU NANAK HOSPITAL & RESEARCH CENTRE(P) LTD. | New Purulia Road, | New Payal Talkies, | Mango | 831012 | 657 | 2460440 / 2361668 | Jamshedpur | Jharkhand | HOSPITAL | N |
4001 | 45785 | RANI HOSPITAL(A UNIT OF RANI CHILDREN HOSPITAL &RESERCH CENTER PVT LTD) | In Front Of Governor House | Behind Machali Ghar | Booty Road Ranchi | 834001 | 6535 | 0 | Ranchi | Jharkhand | HOSPITAL | N |
4009 | 46024 | ABDUR RAZZAQUE ANSARI MEMORIAL WEAVERS HOSPITAL. | Irba | Ranchi | 835238 | 651 | 3041555 / 556 / 557/3041573 | Ranchi | Jharkhand | HOSPITAL | N | |
4205 | 51471 | VASAN EYE CARE(RANCHI) | Muncipal Survey Plot No.1789, | Saluja Tower Pee Pee Compound P.O -Gpo,Ps- Chutia District, | 834001 | 651 | 3989000 | Ranchi | Jharkhand | HOSPITAL | N | |
4470 | 57909 | RAJ HOSPITAL & RESEARCH CENTRE – RANCHI | Main Road, | 834001 | 651 | 2331128/0129 | Ranchi | Jharkhand | HOSPITAL | N | ||
4904 | 69151 | CITY TRUST HOSPITAL & RESEARCH CENTRE . | Piska More,Itki Road , | Hehal Ranchi | 834005 | 651 | 2512246 | Ranchi | Jharkhand | HOSPITAL | N | |
5294 | 78498 | BRAHMANANDA NARAYANA HRUDAYALAYA | Tamolia (Dist. Seraikela-Kharsawan) | Bnh More, | Nr Pardih Chowk | 831012 | 657 | 3984000 | Jamshedpur | Jharkhand | HOSPITAL | N |
5514 | 82563 | MAA RAM PYARI ORTHOPAEDIC HOSPITAL RESEARCH CENTRE PVT LTD | Yadav Bhavan, | Karamtoli, | 834008 | 651 | 2563952 | Ranchi | Jharkhand | HOSPITAL | N | |
5621 | 84199 | ORCHID MEDICAL CENTRE | H B Road, | Beside Reliance Fresh, | Near Plaza Cinma | 834001 | 651 | 2219501/ 02/ 03/ 04/ 06 | Ranchi | Jharkhand | HOSPITAL | N |
5926 | 91238 | SUMMER HOSPITAL & RESEARCH CENTRE PVT. LTD. | Kalyanpur, Karma Chowk, | Singh More, Hatia | 834003 | 651 | 99,345,966,059,471,300,000 | Ranchi | Jharkhand | HOSPITAL | N | |
6016 | 94737 | PURNIMA NETRALAYA | Brahmanand Nagar,Tamolia, | Near Pardih Chowk, | Saraikela-Kharsawan | 831020 | 657 | 6006700 | Jamshedpur | Jharkhand | HOSPITAL | N |
Blood Banks near Pin Code 832104
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
831001 | MGM Medical College Hospital Campus Blood Bank Jamshedpur | Jharkhand | EAST SINGHBHUM | Jamshedpur | Sakchi, Jamshedpur | 0657 2230092 | 9431459163 |
831001 | Jamshedpur Blood Bank | Jharkhand | EAST SINGHBHUM | Jamshedpur | Stocking Road, Northern Town. Bistupur | 0657 2431957 | 9431346147 |
835207 | Gumla Sadar Hospital Blood Bank | Jharkhand | GUMLA | Gumla | Blood Bank, Sadar Hospital Gumla, Jharkhand | 9534032306 | 9534032306 |
835302 | Lohardaga Sadar Hospital Blood Bank | Jharkhand | LOHARDAGA | Lohardaga | Blood Bank, Sadar Hospital Lohardagga | 6526222235 | 9334484971 |
834004 | Heavy Engineering Corporation, Plant Hospital Blood Bank | Jharkhand | RANCHI | Ranchi | Sector III, HEC Campus, Opposite JSCA Stadium, Ranchi | 0651 2444336 | 9835539866 |
834009 | Rajendra Institute of Medical Science (RIMS) Blood Bank, Bariyatu | Jharkhand | RANCHI | Ranchi | Bariatu, Ranchi, Jharkhand | 6512540656 | 9470516651 |
834008 | CCL Hospital Blood Bank Ranchi | Jharkhand | RANCHI | Ranchi | Central Hospital,CCL, Gandhi Nagar, Kanka Rd, Ranchi | 0651 2230355,ext 7059 | 9934386375 |
834008 | Indian Red Cross Society (IRCS) Blood Bank Morabadi | Jharkhand | RANCHI | Ranchi | Morabadi, Near Hockey Stadium, Ranchi | 07091494670-75 | 9431352561 |
835217 | Abdur Razzaque Memorial Weavers Hospital (ARAM) Blood Bank | Jharkhand | RANCHI | Ranchi | Blood Bank, ARAM Apollo Hospital, IRBA, Ranchi | 0651 7123123 | 9234303420 |
834001 | Nagarmal Modi Seva Sadan Hospital Blood Bank | Jharkhand | RANCHI | Ranchi | Blood Bank, Nagarmal Modi Seva Sadan Hospital, Upper Bazar, Ranchi | 9234460464 | 09234684880, 09204759876 |
835303 | Rinchi Trust Hospital Blood Bank | Jharkhand | RANCHI | Ranchi | Rinchi Trust Hospital Blood Bank, Kathal More, Itki Road, Ranchi. | 0651 6456780 | 9534084500 |
834005 | Devkamal Hospital and Research Centre Blood Bank | Jharkhand | RANCHI | Ranchi | Bajra Bazar, Bajra, Near IIT Bus Stand, Itki Road | 7549000645 | 9204055638 |
834001 | Gurunanak Hospital and Research Centre Blood Bank | Jharkhand | RANCHI | Ranchi | Gurunanak Hospital and Research Centre Blood Bank Unit, Station Road, Ranchi. | 0651 2460506 | 9031091565 |
834010 | Sainik Hospital Blood Bank Namkum | Jharkhand | RANCHI | Ranchi | Blood Bank, Sainik Hospital, Namkum, Ranchi | 0651 2260245 | |
834009 | Birsa Blood Bank Bariyatu | Jharkhand | RANCHI | Ranchi | RIMS Colony, Near Hill View Nursing Home, Bariyatu | 0651 2542437 | 9431767302 |
834009 | Jharkhand Blood Bank Bariatu | Jharkhand | RANCHI | Ranchi | Jharkhand Blood Bank, S. R. Complex, Near Bariatu Masjid, Bariatu | 09334439995, 09973161687 | 09334439995, 09973161687 |
834009 | Archi Blood Bank Jharkhand | Jharkhand | RANCHI | Ranchi | Baxi Avenew, Dr. J. Sharan Lane Bariatu Ranchi | 0651 6455072 | 9304842607 |
833201 | Chaibasa Sadar Hospital Blood Bank | Jharkhand | WEST SINGHBHUM | Chaibasa | Blood Bank, Sadar Hospital Chaibasa, West Singhbhum | 9279221139 | 9279221139 |
833222 | Kiriburu Meghahatuburu General Hospital Blood Bank | Jharkhand | WEST SINGHBHUM | KIRIBURU | Kiriburu Iron Ore Mines | 06596 245025 | 8986881168 |
833217 | TATA (TISCO) Hospital Blood bank | Jharkhand | WEST SINGHBHUM | Noamundi | Blood Transfusion Unit, TISCO Hospital, Noamundi, Chaibasa | 9234612775 | 9204060263 |
Other Health Facilities near Pin Code 832104
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13556 | HSC BAKRA | BAKRA | BAKRA | 832104 | 22.48388889 | 86.48444444 | 0 | SubCentre | Jharkhand | PURBI SINGHBHUM | MUSABANI | MUSABANI | |||
