District Sitamarhi covers Pin Code 842324
District and Sub-District (Census 2011) for Pin Code 842324
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
BIHAR | Sitamarhi | Parihar | Parihar | 1207 | 161 | 6849 | 3261 | 3588 | 404 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
SITAMARHI | 3419622 | 5.58 | 643914.8 | 27.47 | 899 | 11.85 | 0.09 | 53.53 | 43.4 | 62.56 | 2294 |
Villages within Pincode 842324 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mochhpa Kauni | Bela machchapakaurni | SITAMARHI | Parihar | 9 | 32 | SITAMARHI | 32 | 6849 | NA | NA | BHISWA | SITAMARHI | SITAMARHI | MUZAFFARPUR | MUZAFFARPUR | MUZAFFARPUR | SITAMARHI | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.47 | 47.53 |
Hindu | 66.39 | 35.15 | 31.24 |
Muslim | 33.22 | 17.11 | 16.11 |
Christian | 0.07 | 0.04 | 0.03 |
Sikh | 0.01 | 0.00 | 0.00 |
Buddhist | 0.01 | 0.01 | 0.00 |
Jain | 0.01 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
Not Stated | 0.30 | 0.16 | 0.15 |
Railway Service
Main Railway Station within Pin Code 842324 & nearby Rail Stations (As of 2017)
Missing Data
Main Railway Station within Pin Code 842324 (As of 2017)
Missing Data
Postal Service
Post Offices within Pin Code 842324 (As of 2017)
Missing Data
Money Order Centers within Pin Code 842324
Missing Data
Bank Service
Banks near Pin Code 842324
Missing Data
Hospital and Health Service
Private Hospitals near Pin Code 842324
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2292 | 11376 | MAZZAFARPUR HEART HOSPITAL & RESEARCH CENTRE PVT LTD | Bank Rd, Near Adarsha Vidya Mandir School | Muzaffarpur, | Muzaffarpur, | 842001 | 621 | 2265089 | Muzaffarpur | Bihar | HOSPITAL | N |
2336 | 11825 | SAHYOG HOSPITAL (CHAPRA) | Gokeshwar Nagar | Chapra | 842001 | 6152 | 94310158 | Chapra | Bihar | HOSPITAL | N | |
2337 | 11828 | MISHRA MULTIPSPECIALITY HOSPITAL PVT. LTD. | Juran Chhapra, | Rd. No-4, | Muzaffarpur, | 842001 | 621 | 2214178 | Muzaffarpur | Bihar | HOSPITAL | N |
2411 | 12289 | ASEEM HEALTH CARE &TRAMMA CENTER | Akharaghat Zerro Milly | 842002 | 621 | 0 | Muzaffarpur | Bihar | HOSPITAL | N | ||
2574 | 13658 | ASG HOSPITAL PVT LTD (MUZAFFARPUR) | Hathi Chowk Holding No.457d Ward No.35 | Ps:Mithanpura P.O:Ramna | 842001 | 621 | 2245039 | Muzaffarpur | Bihar | HOSPITAL | N | |
3660 | 36221 | PRASHANT MEMORIAL CHARITABLE HOSPITAL | Juran Chapra, | Road No. 4, | Muzaffarpur | 842001 | 621 | 2227035 | Muzaffarpur | Bihar | HOSPITAL | N |
4566 | 60501 | CARE NURSING HOME | M I T Road | Bairiya Chowk | 842003 | 621 | 3298999 2262513 | Muzaffarpur | Bihar | HOSPITAL | N | |
4946 | 70128 | PRASAD HOSPITAL (A UNIT OF PRASAD IDEAL HEALTHCARE PVT. LTD.) | Brahmpur (Near Post Office) | Muzaffarpur | 842003 | 621 | 2263333 | Muzaffarpur | Bihar | HOSPITAL | N | |
6130 | 99612 | GHSPL MUZF SUPERSPECIALITY HEALTHCARE LLP-BIHAR | Nh-28, Sadatpur, Near Hazrat Academy Public School, | Near Sudha Dairy Plant, Muzaffarpur | 842002 | 6584 | 249744 ,8004251234 | Muzaffarpur | Bihar | HOSPITAL | N |
Blood Banks near Pin Code 842324
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
842001 | Sadar Hospital Muzaffarpur Blood Bank | Bihar | MUZAFFARPUR | Muzaffarpur | Sutapatti, Pokhraira, Near Muzaffarpur Railway Station | 0625-2266055, 0625-2266056 | |
842001 | Sinha Blood Bank Muzaffarpur | Bihar | MUZAFFARPUR | Muzaffarpur | Ward no. 5, Imlichatti Sinha Blood Bank (A unit of Dr. A.K. Sinha Nursing Home) | 0621 2216140 | 9693250208 |
842004 | Sri Krishna Medical College Hospital (SKMCH) Blood Bank | Bihar | MUZAFFARPUR | Muzaffarpur | National Highway 77, Uma Nagar, Rasulpur Saidpur Bazid | 0621 2233033 | 099342 03205, 09431238638, 09934026607 |
842001 | Krishna Devi Devi Prasad Kejriwal Maternity Hospital Blood bank | Bihar | MUZAFFARPUR | Muzaffarpur | Juran Chapra, Road No.2, | 0621 2216309;2216410 | 09798454101, 09334905659 |
842001 | Sadar Hospital Muzaffarpur Blood Bank | Bihar | MUZAFFARPUR | Muzaffarpur | Sadar Hospital Blood Bank Muzaffarpur, Near Muzaffarpur Railway Station, Hospital Road, | N/A | 9431013092 |
Other Health Facilities near Pin Code 842324
Missing Data
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 842324 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CISCE | BI003 | North Point Children’s School, | P. O. Ramna Muzaffarpur-842 002 | 842002 | MUZAFFARPUR | NA | [O] 0612-2302620 | [O] 0612-2301363 | ||
CBSE | 330590 | SCHOLARS INDIA SENIOR SECONDARY SCHOOL | VILLAGE JAMHARUA POST PURUSHOTTAMPUR PS MANIYARI BLOCK KUDHANNI DISTT MUZAFFARPUR | 842002 | BIHAR | MUZAFFARPUR | NA | (0621) 94300288051 | ||
CBSE | 330019 | SHANTI NIKETAN AWASIYA BAL VIDYALAYA | SHANTINAGAR AHIYAPUR P O MUZAFFARPUR (H Q) MUZAFFARPUR BIHAR | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2231286 | 261206 | |
CBSE | 330040 | THE JAINTPUR PUBLIC SCHOOL | MARIPUR MUZAFFARPUR BIHAR | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2212455,212665 | 2212129 | 2212665 |
CBSE | 330078 | PRISTINE CHILDREN HIGH SCHOOL | MAJHAULIA ROAD MUZAFFARPUR BIHAR | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2284681,241492 | ||
CBSE | 330164 | G D MOTHERS INTERNATIONAL SCHOOL | AKHERAGHET ROAD MUZAFFAR PUR MUSHERI BIHAR | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2221332 | 282222 | |
CBSE | 330202 | SACRED HEART SCHOOL | MALI GHAT, Muzaffarpur | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2280460 | 9447884920 | 0621-2282823 |
CBSE | 330318 | AMBIKA BHAWANI PUBLIC SCHOOL | BIBI GANJ, BHAGWANPUR, MUZAFFARPUR-842001 | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 7763813438 | 0621-2264017 | |
CBSE | 330329 | Resonance International School | khabra, Near Shiv Mandir, Muzaffarpur-842004 | 842004 | BIHAR | MUZAFFARPUR | NA | (0612) 9934920458 | ||
CBSE | 330367 | S.K. MOTHER INTERNATIONAL SCHOOL | ARYA SAMAJ PARISAD, CHANDRALOK CHOWK, NAYATOLA, MUZAFFARPUR | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2241972 | – | |
CBSE | 330401 | PRABHAT TARA SCHOOl | CHAKKAR MAIDAN,PS-KAZI MOHHAMADPUR,DIS.-MUZAFFARPUR,BIHAR,PIN-842001 | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2245767 | ||
CBSE | 330456 | Global International School, | Near Fly Over, Bhikanpura, Ramdayalu | 842001 | BIHAR | MUZAFFARPUR | NA | 6212279562 | ||
CBSE | 330659 | ANAND PREP PUBLIC SCHOOL | AT-MANSURPUR,CHAMARUA, P.S.- KARZA, MUZAFFARPUR | 842001 | BIHAR | MUZAFFARPUR | NA | (0621) 2210362 | ||
CBSE | 300017 | KENDRIYA VIDYALAYA | MUZAFFARPUR AGHORIA BAZAR CHOWK P O RAMNA DISTT MUZAFFARPUR BIHAR | 842002 | BIHAR | MUZAFFARPUR | NA | (0621) 2247396 | 7188 | |
CBSE | 330033 | SUNSHINE PREPRATORY HIGH SCHOOL | CLUB ROAD MUZAFFARPUR BIHAR | 842002 | BIHAR | MUZAFFARPUR | NA | (0621) 2270272,243767 | ||
CBSE | 330060 | St. Xaviers Junior Senior School | Gaushala Road Ramna, Muzaffarpur, Bihar | 842002 | BIHAR | MUZAFFARPUR | NA | (0621) 2282767,242767 | ||
CBSE | 330185 | HOLY MISSION SR. SEC. SCHOOL | CHAK HASAN, BANGRA P.O.- DIGHRA RAMPUR SHAH, N.H-28 MUZAFFARPUR | 842002 | BIHAR | MUZAFFARPUR | NA | 9709555873 | ||
CBSE | 330262 | DAV PUBLIC SCHOOL, MALIGHAT,MUZAFFARPUR | NEAR B.M.P-6 ,KANHAULI,BISHUNDUTT,MALIGHAT ,MUZAFFARPUR | 842002 | BIHAR | MUZAFFARPUR | NA | (0621) 7260815790 | 6212283776 | |
CBSE | 330395 | DOLPHIN PUBLIC SCHOOL | B.M.P-6, KANAHAULI, MUSHARI, MUZAFFARPUR, BIHAR | 842002 | BIHAR | MUZAFFARPUR | NA | (0621) 2280787 | ||
CBSE | 330536 | LYCEUM INTERNATIONAL SCHOOL | AT- MITHANPURA LALA, PS- MITHANPURA, MUZAFFARPUR-842002 | 842002 | BIHAR | MUZAFFARPUR | NA | (0621) 2273100 | 6212273100 | |
CBSE | 330757 | NUNUVATI PUBLIC SCHOOL | VILL-ROHUA APUCHH, PO-MUSHAHARI, PS-MUSHAHARI, DIST-MUZAFFARPUR | 842002 | BIHAR | MUZAFFARPUR | NA | 0621-2902095 | 0621-2902095 | |
CBSE | 2130898 | ST. XAVIERS HIGH SCHOOL | LEDHUPUR, VARANASI | 842002 | UTTAR PRADESH | VARANASI | NA | (0542) 6542244 | 1126278223 | 2607802 |
CBSE | 330297 | ASIAN SCHOOL | BRAHAMPURA, KRISHNA TOLI ROAD, | 842003 | BIHAR | MUZAFFARPUR | NA | (0621) 2264251 | ||
CBSE | 300050 | kendriya vidyalaya | crpf jhaphan, muzaffarpur, bihar | 842004 | BIHAR | MUZAFFARPUR | NA | (0621) 2814356 | 9431432555 | |
CBSE | 330264 | KID-Z PUBLIC SCHOOL | JHAPHAN, NEAR CRPF CAMP, SITAMARHI ROAD, MUZAFFARPUR | 842004 | BIHAR | MUZAFFARPUR | NA | (0621) 9835206751 | 0621-2273020 | |
CBSE | 330337 | sanghmitra public school | kanishk vihar, siwan | 842122 | BIHAR | SIWAN | NA | (06154) 9431218507 | 0427-2253001,9939422718 | 06154-240918 |
CBSE | 330261 | RAMJI PRASAD SAHU PUBLIC SCHOOL | SITAMARHI ROAD, JHAPHA, MUZAFAFRPUR, BIHAR | 842001 | BIHAR | MUZAFFARPUR | NA | (091) 7766911720 |
Institutions accredited by NAAC near Pin Code 842324 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Kameshwar Singh Darbhanga Sanskrit University, Darbhanga – 846008 (Second Cycle) | University | 846008 | 3/16/2021 | 2.70 | B |
Lalit Narayan Mithila University,Kameshwarnagar, Darbhanga, 846004 (Second Cycle) | University | 846004 | 6/24/2020 | 2.46 | B |
Babasaheb Bhimrao Ambedkar Bihar University, Muzaffarpur – 842001 (First Cycle) | University | 842001 | 9/13/2020 | 2.27 | B |
Millat Teachers’ Training College, Madhubani – 847212 (Second Cycle) | College | 847212 | 6/8/2022 | 3.06 | A |
Langat Singh College, Muzaffarpur, 842001 (First Cycle) | College | 842001 | 12/9/2019 | 3.05 | A |
C. M. Science College, Darbhanga – 846004 (Second Cycle) | College | 846004 | 11/4/2021 | 3.01 | A |
C.M. College (Arts & Commerce), Darbhanga, 846004 (Second Cycle) | College | 846004 | 5/10/2020 | 2.84 | B |
M.D.D.M College Club Road Muzaffarpur 842002, Bihar (First Cycle) | College | 842002 | 9/23/2019 | 2.84 | B |
Nagendra Jha Mahila Mahavidyalaya, Laheriasarai, Darbhanga – 846003 (First Cycle) | College | 846003 | 1/22/2022 | 2.78 | B++ |
Maharaj Lakshmishwar Singh Memorial College, Darbhanga – 846004 (First Cycle) | College | 846004 | 9/11/2022 | 2.75 | B+ |
Sri Krishna Jubilee Law College, Gannipur, Muzaffarpur – 842001 (First Cycle) |
College | 842001 | 10/29/2022 | 2.70 | B+ |
Rajendra College, Chapra – 841301 (First Cycle) | College | 841301 | 2/18/2021 | 2.66 | B |
Laxmi Narain Dubey College, Motihari – 845401 (First Cycle) |
College | 845401 | 11/26/2022 | 2.60 | B+ |
Samastipur College Samastipur 848134, Bihar (Second Cycle) | College | 848134 | 9/23/2019 | 2.59 | B |
Raj Narain College, Vaishali, 844101 (First Cycle) | College | 844101 | 3/2/2020 | 2.57 | B |
Sri Narayan Singh College, Motihari – 845401 (First Cycle) | College | 845401 | 2/21/2022 | 2.55 | B+ |
Mahila Shilp Kala Bhawan College, Muzaffarpur – 842001 (First Cycle) | College | 842001 | 2/21/2022 | 2.53 | B+ |
Women’s College, Opposite Sadar Thana, Samastipur, 848101 (Second Cycle) | College | 848101 | 6/24/2020 | 2.45 | B |
Ram Lakhan Singh Yadav College, Bettiah Industrial Area, Bettiah – 845438 (First Cycle) | College | 845438 | 9/11/2022 | 2.42 | B |
Maharani Janki Kuwar College, Bettiah – 845438 (First Cycle) | College | 845438 | 5/1/2022 | 2.39 | B |
Mahatma Gandhi College, Sundarpur, Darbhanga – 846004 (First Cycle) |
College | 846004 | 11/26/2022 | 2.37 | B |
Ram Jaipal College, Chhapra, Saran – 841301 (First Cycle) |
College | 841301 | 10/29/2022 | 2.36 | B |
Lalit Narain Tirhut Mahavidyalaya, Muzaffarpur – 842002 (First Cycle) | College | 842002 | 2/21/2022 | 2.33 | B |
Harsh Pati Singh College, Madhepur, Madhubani, 847408 Bihar ( Second Cycle) | College | 847408 | 12/9/2019 | 2.29 | B |
Rameshwar Mahavidyalaya, Sikandarpur Kundal, Muzaffarpur – 842001 (First Cycle) | College | 842001 | 5/1/2022 | 2.27 | B |
Dr. L. K. V. D. College, Tajpur, Samastipur – 848130 (Second Cycle) | College | 848130 | 2/21/2022 | 2.25 | B |
Marwari College, Darbhanga – 846004 (Second Cycle) | College | 846004 | 5/24/2021 | 2.23 | B |
Jagdam College Chapra 841301, Bihar(First Cycle) | College | 841301 | 9/23/2019 | 2.21 | B |
Ramashray Baleshwar College, Dalsingsarai, Samastipur – 848114 (Second Cycle) | College | 848114 | 2/18/2021 | 2.19 | B |
Dharma Samaj Sanskrit College, Muzaffarpur – 842001 (First Cycle) | College | 842001 | 9/11/2022 | 2.17 | B |
Bali Ram Bhagat College, Samastipur – 848101 (Second Cycle) | College | 848101 | 2/18/2021 | 2.16 | B |
Lakshmi Narayan College, Vaishali, 844114 (First Cycle) | College | 844114 | 5/10/2020 | 2.14 | B |
T. P. Varma College, Narkatiaganj, West Champaran – 845455 (First Cycle) |
College | 845455 | 10/29/2022 | 2.14 | B |
Millat College Darbhanga 846004, Bihar (First Cycle) | College | 846004 | 9/23/2019 | 2.13 | B |
Bharti Mandan College, Rahika, Madhubani – 847238 (Second Cycle) |
College | 847238 | 10/29/2022 | 2.13 | B |
Jhumak Mahaseth Dr. Dharampriya Lal Mahila College, Madhubani – 847211 (First Cycle) | College | 847211 | 11/14/2020 | 2.12 | B |
Acharya Narendra Dev College, Samastipur – 848504 (Second Cycle) | College | 848504 | 3/28/2021 | 2.11 | B |
Maharani Kalyani College, Laheriasarai, Darbhanga, 846003 (Second Cycle) | College | 846003 | 2/20/2019 | 2.11 | B |
Sheodeni Ram Ayodhya Prasad College, Bara Chakia, Barmadia, East Champaran, Motihari – 845412 (First Cycle) | College | 845412 | 5/24/2021 | 2.11 | B |
Sukdeo Mahto Janta Mahavidyalaya, Khajedih, Ladania, Madhubani – 847232 (First Cycle) | College | 847232 | 2/21/2022 | 2.09 | B |
Mithila Teachers’ Training College, Darbhanga – 847223 (First Cycle) | College | 847223 | 11/14/2020 | 2.08 | B |
Rameshwarlata Sanskrit College, Darbhanga, 846004 (First Cycle) | College | 846004 | 4/30/2020 | 2.08 | B |
Ram Nirikshan Atma Ram CollegeSamastipur 848101, Bihar (Second Cycle) | College | 848101 | 9/23/2019 | 2.06 | B |
Janta Koshi College, Biraul, Darbhanga – 847203 (First Cycle) | College | 847203 | 1/22/2022 | 2.06 | B |
Kunwar Singh College, Laheriasarai, Darbhanga – 846003 (Second Cycle) | College | 846003 | 2/21/2022 | 2.06 | B |
Mahanth Sheo Shankar Giri College, Areraj, Govindganj, East Champaran – 845411 (First Cycle) | College | 845411 | 6/8/2022 | 2.06 | B |
Kedar Sant Ramasharya College, Samastipur, 848127 (First Cycle) | College | 848127 | 4/30/2020 | 2.03 | B |
Bilat Mahtha Adarsh Mahavidyalaya, Darbhanga – 847105 (Second Cycle) | College | 847105 | 3/28/2021 | 2.02 | B |
Shree Raghav Prasad Singh College, Jaintpur Estate, Muzaffarpur – 843123 (First Cycle) | College | 843123 | 12/15/2021 | 2.02 | B |
Mahakavi Kalidas Suryadev College, Trimuhan, Chandauna, Jale, Darbhanga – 847303 (First Cycle) | College | 847303 | 6/8/2022 | 2.01 | B |
Muneshwar Singh Muneshwari Samta Mahavidyalaya, Jandaha, Vaishali, Muzaffarpur – 844505 (First Cycle) | College | 844505 | 5/1/2022 | 2.01 | B |
Ram Bahadur Singh College, Andour, Mohiuddin Nagar, Samastipur – 848502 (First Cycle) |
College | 848502 | 10/29/2022 | 2.01 | B |
Sidheshwari Laxminath Sanskrit College,Gajahara, Madhubani, 847227, Bihar (First Cycle) | College | 847227 | 12/9/2019 | 1.95 | C |
M. P. Sinha Science College, Gobasahi, Muzaffarpur – 843146 (First Cycle) |
College | 843146 | 10/29/2022 | 1.93 | C |
Dr. Ram Manohar Lohia Smarak Mahavidyalaya, Muzaffarpur – 842002 (First Cycle) | College | 842002 | 9/11/2022 | 1.88 | C |
M. R. Mahila Mahavidyalaya, Darbhanga – 846004 (First Cycle) | College | 846004 | 7/10/2021 | 1.87 | C |
Jamunilal Mahavidyalaya, Hajipur, Vaishali – 844101 (First Cycle) | College | 844101 | 9/15/2021 | 1.86 | C |
Narayan Mahavidyalaya, Goreakothi, Siwan – 841434 (First Cycle) | College | 841434 | 1/18/2021 | 1.77 | C |
Hotilal Ram Nath College, Amnour, Saran – 841401 (First Cycle) | College | 841401 | 5/24/2021 | 1.72 | C |
Pandit Ugam Pandey College, Motihari – 845401 (First Cycle) | College | 845401 | 5/24/2021 | 1.71 | C |
Udayanacharya Rosera College, Rosera, Samastipur – 848210 (First Cycle) |
College | 848210 | 11/26/2022 | 1.68 | C |
B.M.D. College, Vaishali, 844502 (First Cycle) | College | 844502 | 4/30/2020 | 1.66 | C |
Khem Chand Tara Chand College, Kaurihar, Raxaul, East Champaran – 845405 (First Cycle) | College | 845405 | 2/21/2022 | 1.66 | C |
Vaishali Mahila Mahavidyalaya, Hajipur – 844101 (First Cycle) | College | 844101 | 2/18/2021 | 1.55 | C |
G.M.R.D. College Mohanpur, Via-Baghra Dist. Samatipur 848506, Bihar (Second Cycle) | College | 848506 | 9/23/2019 | 1.52 | C |
Baijnath Pandey Arya Sanskrit College, Siwan – 841226 (First Cycle) | College | 841226 | 5/1/2022 | 1.52 | C |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.