Bhalai is a Sub-District within Chamba District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Chamba Bhalai Saluni NA 13130.15 25326 NA NA NA NA
>> Pincode(s) within Sub-District Bhalai : 176308, 176312, 176317, 176325 
>> Town(s) within and around Sub-District Bhalai : CHAMBA, DALHOUSIE 
>> Nearest Town(s) having Engineering College : BADHANI, HAMIRPUR, PATHANKOT 
>> Nearest Town(s) having Medical College: TANDA 
>> Nearest Town(s) having Management College: BADHANI, DHARMSHALA, PATHANKOT, PATHANKOT] 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Banetu  (28), Brangal  (38), Dhar  (49), Jhaura  (59), Kantha  (32), Karwal  (55), Khajura  (23), Panjola  (9), Sama    (19), Sandwar  (56), Sikaryah  (16), Trer  (60) 
>> Location(s) having Sports Field: Banetu  (28), Bhalai  (42), Chhudra  (67), Dhar  (49), Janna  (66), Jhaura  (59), Kantha  (32), Kareu  (18), Khajura  (23), Khilgran  (14), Manjhal  (64), Panjola  (9), Sama    (19), Sapan  (34), Saren  (17), Sikaryah  (16), Tiari  (65), Trer  (60) 
>> Location(s) having community center: Banetu  (28), Bhalai  (42), Brangal  (38), Dandi  (97), Dhar  (49), Jhaura  (59), Kantha  (32), Karwal  (55), Nagor  (6), Panjola  (9), Sikaryah  (16) 

Villages within Sub-District Bhalai (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 176308 Mandoh (15) NA CHAMBA BRANGAL 37 72 CHAMBA 54 55 BANGAL NA BAGGI BAGGI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
2 176308 Sama (19) NA DALHOUSIE BRANGAL 27 73 DALHOUSIE 45 264 BANGAL NA NA NA BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
3 176308 Kareu (18) NA DALHOUSIE BRANGAL 30 75 DALHOUSIE 46 236 BANGAL BAGGI BAGGI BAGGI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
4 176308 Saren (17) NA DALHOUSIE BRANGAL 40 80 DALHOUSIE 51 239 BANGAL MANLEH BAGGI BAGGI CHAMBA PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
5 176308 Sangrut (33) NA DALHOUSIE BRANGAL 45 85 DALHOUSIE 40 92 BANGAL BAGGI BAGGI BAGGI CHAMBA PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
6 176308 Banetu (28) NA DALHOUSIE BRANGAL 15 55 DALHOUSIE 25 374 BANGAL CHHANANU SAMAH SAMAH BANIKHET BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 NA
7 176308 Basa (21) NA DALHOUSIE BRANGAL 12 57 DALHOUSIE 28 188 BANGAL SAMA SAMA SAMA BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
8 176308 Parchhi (22) NA CHAMBA BRANGAL 14 53 CHAMBA 45 201 BANGAL SAMAH SAMAH SAMAH BANIKHET PATHANKOT TANDA BADHANI DHAMASHALA 0 0 0 WHEAT
9 176308 Chamoh (25) NA CHAMBA BRANGAL 12 51 CHAMBA 50 335 BANGAL SIMINI SIMINI SIMINI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
10 176308 Khajura (23) NA CHAMBA BRANGAL 12 51 CHAMBA 50 50 SAMLEU SIMINI SIMINI SIMINI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
11 176308 Jandrera (24) NA CHAMBA BRANGAL 14 53 CHAMBA 40 163 SAMLEU SIMINI SIMINI SIMINI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
12 176308 Simini (26) NA CHAMBA BRANGAL 12 50 CHAMBA 45 758 SAMLEU NA NA NA BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA NA 0 0 WHEAT
13 176308 Drabila (30) NA CHAMBA BRANGAL 15 50 CHAMBA 40 302 BRANGAL CHHANANU SIMINI SIMINI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
14 176308 Chhananu (27) NA CHAMBA BRANGAL 13 53 CHAMBA 40 320 BRANGAL NA SAMA SAMA BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
15 176308 Kaphlian (29) NA DALHOUSIE BRANGAL 13 49 DALHOUSIE 39 119 BRANGA CHHANANU BAUHGAL SAMA BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
16 176308 Kantha (32) NA CHAMBA BRANGAL 12 48 CHAMBA 40 72 BRANGAL VAJJA BAHANGAL BHALAI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
17 176308 Lohad (31) NA DALHOUSIE BRANGAL 8 47 DALHOUSIE 39 103 BRANGAL BAHANGAL BAHANGAL BHALAI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
18 176308 Wangal (35) NA CHAMBA BRANGAL 6 45 CHAMBA 35 377 WANGAL NA NA BHALAI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
19 176308 Kamandi (36) NA CHAMBA BRANGAL 10 46 CHAMBA 35 392 BRANGAL WANGAL WANGAL BHALAI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 RAJMAH
20 176308 Taleru (37) NA CHAMBA BRANGAL 3 38 CHAMBA 45 34 BRANGAL WANGAL WANGAL BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
21 176308 Dughar (39) NA CHAMBA BRANGAL 5 40 CHAMBA 52 608 BRANGAL NA WANGAL BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
22 176308 Sapan (34) NA CHAMBA BRANGAL 9 44 CHAMBA 50 515 BRANGAL NA WANGAL BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
23 176308 Kanhar (41) NA CHAMBA BRANGAL 13 45 CHAMBA 50 164 BRANGAL BHALAI BHALAI BHALAI CHAMBA PATHANKOT TANDA BADHANI CHAMBA 0 0 0 MAIZE
24 176308 Hadla (40) NA CHAMBA BRANGAL 6 40 CHAMBA 48 409 BRANGAL SAPAN BHALAI BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
25 176308 Brangal (38) NA CHAMBA BRANGAL 0 35 CHAMBA 50 599 NA BHALAI BHALAI BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
26 176308 Bhalai (42) NA CHAMBA BRANGAL 3 35 CHAMBA 45 691 BRANGAL NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 2 0 MAIZE
27 176308 Naled (43) NA CHAMBA BRANGAL 8 40 CHAMBA 51 293 BRANGAL BHALAI BHALAI BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
28 176308 Salori (44) NA CHAMBA BRANGAL 6 38 CHAMBA 45 244 BRANGAL BHALAI BHALAI BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
29 176308 Kilor (47) NA CHAMBA BRANGAL 12 44 CHAMBA 57 397 BRANGAL NA BHALAI BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
30 176308 Kandi (45) NA CHAMBA BRANGAL 6 31 CHAMBA 50 452 BRANGAL NA BHALAI BHALAI CHAMBA PATHANKOT TANDA BADHANI CHAMBA 0 0 0 WHEAT
31 176308 Janna (66) NA CHAMBA BRANGAL 9 35 CHAMBA 26 307 NA NA NA SUNDLA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
32 176308 Chhudra (67) NA CHAMBA BRANGAL 11 36 CHAMBA 25 528 LACHODI NA SUNDLA SUNDLA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 1 0 NA
33 176308 Tunhi (68) NA CHAMBA BRANGAL 13 38 CHAMBA 25 234 JANNA CHHUDRA SUNDLA SUNDLA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
34 176308 Tiari (65) NA CHAMBA BRANGAL 10 35 CHAMBA 27 496 JANNA MALAL MALAL MALAL CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
35 176308 Manjhal (64) NA CHAMBA BRANGAL 13 37 CHAMBA 28 742 LACHODI NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 1 0 NA
36 176308 Malal (63) NA CHAMBA BRANGAL 15 38 CHAMBA 30 205 LACHODI NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
37 176308 Kund (93) NA CHAMBA BRANGAL 14 40 CHAMBA 35 272 LACHODI LACHODI LACHODI LACHODI CHAMBA PATHANKOT TANDA BADHANI CHAMBA 0 0 0 MAIZE
38 176312 Bhairoie (103) NA CHAMBA BRANGAL 38 67 CHAMBA 62 471 SALWAN BHAJOTRA BHAJOTRA SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 MAIZE
39 176312 Gri Jindu (107) NA CHAMBA BRANGAL 53 75 CHAMBA 65 178 NA BHAJOTRA BHAJOTRA SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 MAIZE
40 176312 Sagoti (109) NA CHAMBA BRANGAL 56 82 CHAMBA 75 439 SALWAN BHAJOTRA BHAJOTRA SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
41 176312 Bhajotra (106) NA CHAMBA BRANGAL 44 70 CHAMBA 65 359 SALWAN DROR DROR SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
42 176312 R.F. Bhajotra (105) NA CHAMBA BRANGAL 44 70 CHAMBA 60 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
43 176312 Khaloh (108) NA CHAMBA BRANGAL 53 75 CHAMBA 68 75 SALWA JUTRAHAN JUTRAHAN SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
44 176312 Dror (104) NA CHAMBA BRANGAL 46 72 CHAMBA 71 502 SALWA NA NA SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
45 176312 Gul (1) NA CHAMBA BRANGAL 56 82 CHAMBA 75 169 SALWA JUTRAHAN JUTRAHAN SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
46 176312 Jutrahan (3) NA CHAMBA BRANGAL 80 58 CHAMBA 60 133 SALWA NA SALWA SALWAN CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
47 176312 Bihali (54) NA CHAMBA BRANGAL 25 55 CHAMBA 57 215 SURGANI KARWAL AWER AWER CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
48 176312 Toga (53) NA CHAMBA BRANGAL 35 70 CHAMBA 45 280 SURGANI AWER AWER TELCHA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
49 176312 Malur (51) NA CHAMBA BRANGAL 14 60 CHAMBA 43 501 NA NA NA SUNDLA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 1 0 0 WHEAT
50 176312 Tikar (52) NA CHAMBA BRANGAL 30 60 CHAMBA 55 631 NA ANDE ANDE CHELKA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
51 176312 Dhar (49) NA CHAMBA BRANGAL 20 50 CHAMBA 55 220 NA ANDE ANDE SUNDLA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 NA
52 176312 Bhing (46) NA CHAMBA BRANGAL 12 55 CHAMBA 32 239 NA KANDI SUNDLA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
53 176312 D.P.F. Galeni (48) NA CHAMBA BRANGAL 14 46 CHAMBA 35 2 BRANGAL KILOD BHALAI BHALAI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 NA
54 176312 Andral (62) NA CHAMBA BRANGAL 15 38 CHAMBA 35 245 LACHODI LACHODI LACHODI LACHODI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
55 176312 Drekri (94) NA CHAMBA BRANGAL 15 41 CHAMBA 35 677 LACHODI NA LACHODI LACHODI CHAMBA PATHANKOT TANDA BADHANI CHAMBA 0 0 0 NA
56 176312 Trer (60) NA CHAMBA BRANGAL 23 45 CHAMBA 45 735 NA NA ADED TELKA CHAMBA BADHANI TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
57 176312 Chhatrel (96) NA CHAMBA BRANGAL 22 45 CHAMBA 48 560 NA PANTAH TELKA TELKA CHAMBA BADHANI TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
58 176312 Dandi (97) NA CHAMBA BRANGAL 28 55 CHAMBA 54 478 TELKA TELKA TELKA TELKA CHAMBA BADHANI TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
59 176312 Jhaura (59) NA CHAMBA BRANGAL 33 60 CHAMBA 56 538 TELKA NA TELKA TELKA CHAMBA BADHANI TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
60 176312 Sandwar (56) NA CHAMBA BRANGAL 27 50 CHAMBA 51 331 NA KARWAL ADED TELKA CHAMBA BADHANI TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
61 176312 Karwal (55) NA CHAMBA BRANGAL 27 50 CHAMBA 48 381 NA NA ADED TELKA CHAMBA BADHANI TANDA PATHANKOT] CHAMBA 0 0 0 MAIZE
62 176317 Khankur (95) NA CHAMBA BRANGAL 15 42 CHAMBA 40 388 LACHODI LACHODI LACHODI LACHODI CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 MAIZE
63 176317 Seri (61) NA CHAMBA BRANGAL 15 42 CHAMBA 36 415 LACHODI NA MLAL SUNDLA CHAMBA PATHANKOT TANDA PATHANKOT CHAMBA 0 0 0 WHEAT
64 176325 Kunda (2) NA CHAMBA BRANGAL 50 90 CHAMBA 70 282 SURGANI JUTRAHAN NADAL TELCHA CHAMBA HAMIRPUR TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
65 176325 Khal (4) NA CHAMBA BRANGAL 50 90 CHAMBA 70 161 SURGANI JUTRAHAN NADA TELCHA CHAMBA BADHANI TANDA DHARMSHALA CHAMBA 0 0 0 WHEAT
66 176325 Nangali (58) NA CHAMBA BRANGAL 40 60 CHAMBA 60 243 SURGANI KARWAL NADA TELCHA CHAMBA BADHANI TANDA DHARMSHALA CHAMBA 0 0 0 MAIZE
67 176325 D.P.F. Nangali (57) NA CHAMBA BRANGAL 40 70 CHAMBA 62 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
68 176325 Nadal (5) NA CHAMBA BRANGAL 49 87 CHAMBA 50 490 SURGANI NA NADA NA CHAMBA BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
69 176325 Nagor (6) NA CHAMBA BRANGAL 50 90 CHAMBA 58 222 SURGANI MANAD NADAL TELCHA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
70 176325 Kiyani (7) NA CHAMBA BRANGAL 47 85 CHAMBA 50 320 SURGANI MANAD MANAD TELCHA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
71 176325 Dei Kund (11) NA CHAMBA BRANGAL 47 85 CHAMBA 60 18 SURGANI BHALOGI BUNHAD TELCHA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
72 176325 Bhalogi (10) NA CHAMBA BRANGAL 44 82 CHAMBA 60 285 NA BUNHAD BUNHAD CHAMBA CHAMBA BADHANI TANDA BADHANI DHRAMSHALA 0 0 0 WHEAT
73 176325 Panjola (9) NA CHAMBA BRANGAL 40 79 CHAMBA 60 180 NA NA BUNHAD CHAMBA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
74 176325 Bunhad (8) NA CHAMBA BRANGAL 39 77 CHAMBA 50 502 NA NA NA CHAMBA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
75 176325 Gahua (13) NA CHAMBA BRANGAL 40 70 CHAMBA 52 126 SURGANI BUNHAD BUNHAD CHAMBA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
76 176325 Thal (12) NA CHAMBA BRANGAL 20 70 CHAMBA 55 117 SURGANI SAMA SAMA CHAMBA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
77 176325 Bilauta (50) NA CHAMBA BRANGAL 15 60 CHAMBA 40 410 NA ANDE ANDE SUNDAL CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
78 176325 Sikaryah (16) NA CHAMBA BRANGAL 25 60 CHAMBA 60 290 NA BHADOH PAMPA SUNDLA CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
79 176325 Khilgran (14) NA DALHOUSIE BRANGAL 35 70 DALHOUSIE 22 165 SAMLEU BAGGI BAGGI BAGGI BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
80 176325 Baggi (20) NA DALHOUSIE BRANGAL 20 57 DALHOUSIE 25 523 SAMLEU NA NA NA BANIKHET PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE

Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.

Leave a Reply

Your email address will not be published. Required fields are marked *