Dharmpur is a Sub-District within Mandi District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Mandi Dharmpur Dharmpur NA 12520.1 34777 NA NA NA NA
>> Pincode(s) within Sub-District Dharmpur : 175024, 175025, 175040, 175050, 175051 
>> Town(s) within and around Sub-District Dharmpur : JOGINDARNAGAR, MANDI, SARKAGHAT 
>> Nearest Town(s) having Engineering College : HAMIRPUR, NERCHOWK, SUNDERNAGAR, TANDA 
>> Nearest Town(s) having Medical College: MANDI, SHIMLA, TANDA 
>> Nearest Town(s) having Management College: HAMIRPUR, MABDI, MANDI, SUNDERNAGAR 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Dharmpur (97), Ludhiana (120) 
>> Location(s) having Sports Field: Bahri (108), Balhara (101), Banal (131), Bardana (94), Bharauri (110), Chanauta (147), Chauki (140), Chhapanu (98), Chhatar (148), Chuhru Rabal (83), Dabrot (88), Dhar  (89), Dharmpur (97), Dhwali (93), Didnu (133), Gharbasra (169), Giun (136), Harian Nal (91), Hawani (129), Hiyun (137), Kalswai (95), Kharun (54), Kot (109), Laungani (82), Ludhiana (120), Malhod (104), Mathi Banwar (100), Morila (152), Paron (47), Pehad (116), Phihar (78), Rakhera (123), Rangar (48), Richhli (84), Riyur (132), Samor (58), Saraskan (124), Sari (77), Sidhpur (52), Sundal (141), Syoh (46), Tanerh (102), Taryamla (81), Taur Jagar (142), Thana (128), Tyog (50) 
>> Location(s) having community center: Dharmpur (97) 

Villages within Sub-District Dharmpur (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 175024 Bhadyar (146) NA SARKAGHAT DHARMPUR 22 70 SARKAGHAT 29 533 CHAUNUTA CHAUNUTA MORLA MORLA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
2 175024 Brang (153) NA SARKAGHAT DHARMPUR 19 72 SARKAGHAT 30 349 CHAUNTA NA MORLA MORLA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
3 175024 Morila (152) NA SARKAGHAT DHARMPUR 19 72 SARKAGHAT 29 575 CHAUNUTA NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 4 0 WHEAT
4 175025 Phihar (78) NA SARKAGHAT DHARMPUR 8 80 SARKAGHAT 21 476 SARI NA SARI SARI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
5 175025 Sari (77) NA SARKAGHAT DHARMPUR 10 75 SARKAGHAT 22 811 SARI NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 1 2 0 WHEAT
6 175025 Garli (170) NA SARKAGHAT DHARMPUR 20 70 SARKAGHAT 26 613 GHARBASRA GHARBASRA GHARBASRA GHARBASRA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
7 175025 Gharbasra (169) NA SARKAGHAT DHARMPUR 18 68 SARKAGHAT 23 553 GHARBASRA NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 1 1 0 WHEAT
8 175025 D.P.F. Mangleta (168) NA SARKAGHAT DHARMPUR 20 70 SARKAGHAT 23 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
9 175025 Chaswal (166) NA SARKAGHAT DHARMPUR 22 72 SARKAGHAT 23 373 DHARWASDA BHADU DHARWASDA DHARWASDA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
10 175025 Answai (167) NA SARKAGHAT DHARMPUR 21 71 SARKAGHAT 24 336 DHARWASDA DHARWASDA DHARWASDA DHARWASDA DHARMPUR HAMIRPUR TANDA MANDI SARKAGHAT 0 0 0 WHEAT
11 175025 Bhadu (165) NA SARKAGHAT DHARMPUR 21 71 SARKAGHAT 23 349 DHARWASDA NA DHARWASDA DHARWASDA DHARMPUR HAMIRPUR TANDA MANDI SARKAGHAT 0 0 0 WHEAT
12 175025 Kapahi (80) NA SARKAGHAT DHARMPUR 11 76 SARKAGHAT 31 249 SARI SARI SARI SARI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
13 175025 Sanor (79) NA SARKAGHAT DHARMPUR 9 74 SARKAGHAT 31 397 SARI SARI SARI SARI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
14 175025 Taryamla (81) NA SARKAGHAT DHARMPUR 6 75 SARKAGHAT 16 930 TARYAMLA NA LAUNGANI LAUNGANI DHARMPUR HAMIRPUR TANDA MANDI MANDI 1 0 0 WHEAT
15 175025 Laungani (82) NA SARKAGHAT DHARMPUR 6 75 SARKAGHAT 17 303 TARYAMLA NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 1 0 0 WHEAT
16 175025 Khelag (155) NA SARKAGHAT DHARMPUR 7 74 SARKAGHAT 13 257 TARYAMLA LAUNGANI LAUNGANI LAUNGANI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
17 175040 Saklana (59) NA JOGINDARNAGAR DHARMPUR 16 84 JOGINDARNAGAR 28 568 SAMOR SAMOR SAMOR SAMOR DHARMPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
18 175040 Samor (58) NA JOGINDARNAGAR DHARMPUR 14 82 JOGINDARNAGAR 36 233 NA NA NA NA DHARMPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
19 175040 Paryal Parli (56) NA SARKAGHAT DHARMPUR 15 81 SARKAGHAT 38 149 SAMOR SAMOR SAMOR SAMOR DHARMPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
20 175040 Arli Paryal (57) NA SARKAGHAT DHARMPUR 16 82 SARKAGHAT 40 165 SAMOR SAMOR SAMOR SAMOR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
21 175040 Tarun (55) NA JOGINDARNAGAR DHARMPUR 13 79 JOGINDARNAGAR 27 353 SAMOR SAMOR SAMOR SAMOR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
22 175040 Sakoh (53) NA SARKAGHAT DHARMPUR 12 78 SARKAGHAT 32 298 SHERPUR SHERPUR SHERPUR SHERPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
23 175040 Chalaila (51) NA SARKAGHAT DHARMPUR 10 76 SARKAGHAT 30 105 SIDHPUR SIDHPUR SIDHPUR SIDHPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDER NAGAR 0 0 0 WHEAT
24 175040 Banog (49) NA SARKAGHAT DHARMPUR 11 85 SARKAGHAT 31 9 SIDHPUR SIDHPUR SIDHPUR SIDHPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
25 175040 Tyog (50) NA SARKAGHAT DHARMPUR 11 85 SARKAGHAT 31 127 SIDHPUR SIDHPUR SIDHPUR SIDHPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
26 175040 Sidhpur (52) NA SARKAGHAT DHARMPUR 8 90 SARKAGHAT 28 790 NA NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 1 2 0 WHEAT
27 175040 Kharun (54) NA SARKAGHAT DHARMPUR 16 88 SARKAGHAT 33 135 SIDHPUR SIDHPUR SIDHPUR SIDHPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
28 175040 Tatauli Pardana (105) NA SARKAGHAT DHARMPUR 7 89 SARKAGHAT 28 518 SIDHPUR SIDHPUR SIDHPUR SIDHPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
29 175040 Malva (106) NA SARKAGHAT DHARMPUR 6 88 SARKAGHAT 29 234 SIDHPUR SIDHPUR SIDHPUR SIDHPUR DHARMPUR TANDA TANDA MANDI SUNDERNAGAR 0 0 0 MAIZE
30 175040 Thati (107) NA SARKAGHAT DHARMPUR 5 60 SARKAGHAT 27 531 BAHRI BAHRI BAHRI DHARMPUR DHARMPUR HAMIRPUR SHIMLA MANDI SUNDERNAGAR 0 0 0 WHEAT
31 175040 Narayan Garh (103) NA SARKAGHAT DHARMPUR 7 88 SARKAGHAT 28 100 MALHOD SIDHPUR SIDHPUR SIDHPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
32 175040 Malhod (104) NA SARKAGHAT DHARMPUR 5 87 SARKAGHAT 28 61 NA SIDHPUR SIDHPUR SIDHPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
33 175040 Tanerh (102) NA SARKAGHAT DHARMPUR 8 90 SARKAGHAT 31 352 NA NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 2 0 WHEAT
34 175040 Balhara (101) NA SARKAGHAT DHARMPUR 6 88 SARKAGHAT 29 176 NA NA NA TANERH DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
35 175040 Kot (109) NA SARKAGHAT DHARMPUR 6 64 SARKAGHAT 29 302 BAHRI NA BAHRI DHARMPUR DHARMPUR HAMIRPUR SHIMLA MANDI SARKAGHAT 0 0 0 WHEAT
36 175040 Bahri (108) NA SARKAGHAT DHARMPUR 4 59 SARKAGHAT 26 350 NA NA NA DHARMPUR DHARMPUR HAMIRPUR SHIMLA MANDI SUNDERNAGAR 0 0 0 WHEAT
37 175040 Chakyana (112) NA SARKAGHAT DHARMPUR 3 85 SARKAGHAT 26 157 BAHRI BAHRI BAHRI DHARMPUR DHARMPUR HAMIRPUR SHIMLA MANDI SUNDERNAGAR 0 0 0 WHEAT
38 175040 Jangel (111) NA SARKAGHAT DHARMPUR 5 86 SARKAGHAT 26 339 BAHRI NA BHARAURI DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
39 175040 Bharauri (110) NA SARKAGHAT DHARMPUR 4 85 SARKAGHAT 26 193 NA NA NA DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
40 175040 Chhapanu (98) NA SARKAGHAT DHARMPUR 1 66 SARKAGHAT 20 622 NA DHARMPUR DHARMPUR DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
41 175040 Satrerh (99) NA SARKAGHAT DHARMPUR 5 86 SARKAGHAT 29 229 CHHAPANU BHARARAURI BHARARAURI DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
42 175040 Mathi Banwar (100) NA SARKAGHAT DHARMPUR 7 89 SARKAGHAT 27 245 BHARAURI BHARAURI BHARAURI DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDER NAGAR 0 0 0 WHEAT
43 175040 Banwar Kalan (96) NA SARKAGHAT DHARMPUR 1 67 SARKAGHAT 22 695 DHARMPUR DHARMPUR DHARMPUR DHARMPUR. DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
44 175040 Dharmpur (97) NA SARKAGHAT DHARMPUR 0 66 SARKAGHAT 20 643 NA NA NA NA NA HAMIRPUR TANDA MANDI SUNDERNAGAR 0 3 0 WHEAT
45 175040 Bardana (94) NA SARKAGHAT DHARMPUR 4 86 SARKAGHAT 23 387 DHARMPUR DHARMPUR DHARMPUR DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDER NAGAR 0 0 0 WHEAT
46 175040 Kalswai (95) NA SARKAGHAT DHARMPUR 3 85 SARKAGHAT 33 405 DHARMPUR DHARMPUR DHARMPUR DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDER NAGAR 0 0 0 WHEAT
47 175040 Dhwali (93) NA SARKAGHAT DHARMPUR 5 86 SARKAGHAT 33 203 NA NA DHARMPUR DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDER NAGAR 0 0 0 WHEAT
48 175040 Tarohla (92) NA SARKAGHAT DHARMPUR 9 88 SARKAGHAT 29 193 DHWALI DHWALI TANERH TANERH DHARMPUR HAMIRPUR TANDA MANDI MANDI 0 0 0 WHEAT
49 175040 Harian Nal (91) NA SARKAGHAT DHARMPUR 8 84 SARKAGHAT 28 334 NA TANERH TANERH TANERH DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
50 175040 Dhar (89) NA SARKAGHAT DHARMPUR 8 85 SARKAGHAT 34 229 HARIAN TANERH TANERH TANERH DHARMPUR HAMIRPUR TANDA MANDI SUNDER NAGAR 0 0 0 WHEAT
51 175040 Sakrain (90) NA SARKAGHAT DHARMPUR 9 85 SARKAGHAT 32 296 HARIAN NAL TANEHR TANEHR TANEHR DHARMPUR HAMIRPUR TANDA MANDI SUNDER NAGAR 0 0 0 WHEAT
52 175040 Dabrot (88) NA SARKAGHAT DHARMPUR 13 80 SARKAGHAT 30 516 HARIAN NAL NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 1 0 0 WHEAT
53 175040 Sherpur (76) NA SARKAGHAT DHARMPUR 20 85 SARKAGHAT 45 361 NA NA MATHI MATHI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
54 175040 Chambi (87) NA SARKAGHAT DHARMPUR 12 77 SARKAGHAT 27 233 DABROT MATHI MATHI MATHI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
55 175040 Gamdhal (85) NA SARKAGHAT DHARMPUR 8 89 SARKAGHAT 34 251 DABROT MATHI MATHI MATHI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
56 175040 Richhli (84) NA SARKAGHAT DHARMPUR 6 87 SARKAGHAT 34 444 DABROT MATHI MATHI DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
57 175040 Chuhru Rabal (83) NA SARKAGHAT DHARMPUR 6 76 SARKAGHAT 17 235 TARYAMLA LAUNGANI LAUNGANI LAUNGANI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
58 175040 Kathaili (154) NA SARKAGHAT DHARMPUR 6 80 SARKAGHAT 18 229 DHARMPUR LAUNGANI LAUNGANI LAUNGANI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
59 175040 Riyur (132) NA SARKAGHAT DHARMPUR 4 8 SARKAGHAT 26 694 DHARMPUR NA NA DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
60 175040 Didnu (133) NA SARKAGHAT DHARMPUR 8 79 SARKAGHAT 25 257 BAROTI BAROTI BAROTI BAROTI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
61 175040 Hawani (129) NA SARKAGHAT DHARMPUR 11 77 SARKAGHAT 29 411 BAROTI BAROTI BAROTI BAROTI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
62 175040 Banal (131) NA SARKAGHAT DHARMPUR 6 80 SARKAGHAT 28 536 DHARMPUR DHARMPUR DHARMPUR DHARMPUR DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
63 175040 D.P.F. Khair (130) NA SARKAGHAT DHARMPUR 3 82 SARKAGHAT 28 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
64 175040 Saraskan (124) NA SARKAGHAT DHARMPUR 3 64 SARKAGHAT 28 451 BAROTI BAROTI BAROTI BAROTI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
65 175040 Thana (128) NA SARKAGHAT DHARMPUR 10 56 SARKAGHAT 30 381 BAROTI NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 1 0 WHEAT
66 175040 Lungram (125) NA SARKAGHAT DHARMPUR 8 62 SARKAGHAT 26 279 BAROTI BAROTI BAROTI BAROTI DHARMPUR SUNDERNAGAR SHIMLA MANDI SUNDERNAGAR 0 0 0 WHEAT
67 175040 Malaun (122) NA SARKAGHAT DHARMPUR 13 43 SARKAGHAT 41 87 BAROTI BAROTI BAROTI BAROTI DHARMPUR SUNDERNAGAR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
68 175040 Rakhera (123) NA SARKAGHAT DHARMPUR 7 68 SARKAGHAT 30 283 BAROTI NA BAROTI BAROTI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
69 175040 Kusri (113) NA SARKAGHAT DHARMPUR 6 66 SARKAGHAT 25 425 BAROTI RAKHERA BAROTI BAROTI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
70 175040 Hyolag (114) NA SARKAGHAT DHARMPUR 12 48 SARKAGHAT 45 147 BANERARI BANERERI PEHAD PEHAD DHARMPUR SUNDERNAGAR MANDI MANDI SUNDERNAGAR 0 0 0 WHEAT
71 175040 Kaunsal (115) NA SARKAGHAT DHARMPUR 10 48 SARKAGHAT 44 202 PEHAD PEHAD PEHAD PEHAD DHARMPUR SUNDERNAGAR SHIMLA MANDI SUNDERNAGAR 0 0 0 WHEAT
72 175040 Pehad (116) NA MANDI DHARMPUR 21 36 MANDI 36 277 PEHAD NA NA NA DHARMPUR SUNDERNAGAR MANDI MANDI SUNDERNAGAR 1 0 0 WHEAT
73 175040 Sihan (117) NA MANDI DHARMPUR 24 44 MANDI 44 178 NA NA PEHAD PEHAD DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
74 175040 Ludhiana (120) NA MANDI DHARMPUR 16 38 MANDI 38 360 NA NA NA NA DHARMPUR SUNDERNAGAR TANDA MANDI SUNDERNAGAR 1 2 0 WHEAT
75 175040 Banerari (121) NA MANDI DHARMPUR 16 41 MANDI 41 358 PEHAD NA PEHAD PEHAD DHARMPUR SUNDERNAGAR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
76 175040 Jharera (126) NA MANDI DHARMPUR 19 40 MANDI 40 278 PEHAD BANERARI PEHAD PEHAD DHARMPUR SUNDERNAGAR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
77 175040 Bhataur (119) NA SARKAGHAT DHARMPUR 21 48 SARKAGHAT 45 246 NA PEHAD PEHAD PEHAD DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
78 175040 Kumharda (118) NA SARKAGHAT DHARMPUR 22 48 SARKAGHAT 45 350 NA PEHAD PEHAD PEHAD DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
79 175040 Kalwahn (127) NA SARKAGHAT DHARMPUR 20 50 SARKAGHAT 45 172 PEHAD PEHAD PEHAD PEHAD DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
80 175040 Giun (136) NA SARKAGHAT DHARMPUR 13 60 SARKAGHAT 35 863 NA NA NA MANDAP DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
81 175040 Langerh (135) NA SARKAGHAT DHARMPUR 11 57 SARKAGHAT 32 553 NA NA GIUN THANA DHARMPUR NERCHOWK TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
82 175040 Baral (134) NA SARKAGHAT DHARMPUR 10 58 SARKAGHAT 33 478 THANA THANA THANA THANA DHARMPUR NERCHOWK TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
83 175040 Chanauta (147) NA SARKAGHAT DHARMPUR 23 55 SARKAGHAT 32 377 NA NA PATER MANDAP DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 1 0 0 WHEAT
84 175040 Chah (145) NA SARKAGHAT DHARMPUR 20 58 SARKAGHAT 28 279 FALAD MANDAP MANDAP MANDAP DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
85 175040 Putali Falad (143) NA SARKAGHAT DHARMPUR 19 57 SARKAGHAT 28 372 FALAD MANDAP MANDAP MANDAP DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
86 175040 Brahma Falad (144) NA SARKAGHAT DHARMPUR 18 56 SARKAGHAT 27 271 NA MANDAP MANDAP MANDAP DHARMPUR HAMIRPUR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
87 175040 Chhatar (148) NA SARKAGHAT DHARMPUR 20 52 SARKAGHAT 29 652 NA NA NA MANDAP DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
88 175040 Chauki (140) NA SARKAGHAT DHARMPUR 19 51 SARKAGHAT 31 1064 NA NA MANDAP MANDAP DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHAET
89 175040 Sundal (141) NA SARKAGHAT DHARMPUR 18 54 SARKAGHAT 26 201 NA NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
90 175040 Taur Jagar (142) NA SARKAGHAT DHARMPUR 17 55 SARKAGHAT 26 313 FALAD BRAHMNA NA NA NA DHARMPUR HAMIRPUR TANDA MANDI SARKAGHAT 1 2 0 WHEAT
91 175040 Hiyun (137) NA SARKAGHAT DHARMPUR 15 57 SARKAGHAT 35 399 GIUN GIUN GIUN MANDA DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
92 175040 Dramman (138) NA SARKAGHAT DHARMPUR 17 64 SARKAGHAT 34 126 NA GIUN GIUN MANDA DHARMPUR HAMIRPUR TANDA MANDI SARKAGHAT 0 0 0 WHEAT
93 175040 Jangal Urna (139) NA SARKAGHAT DHARMPUR 21 58 SARKAGHAT 36 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
94 175050 D.P.F. Jandhr (71) NA SARKAGHAT DHARMPUR 12 82 SARKAGHAT 42 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
95 175050 Binga (86) NA SARKAGHAT DHARMPUR 12 87 SARKAGHAT 27 358 DABROT NA MATHI MATHI DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
96 175051 Khanaur (45) NA SARKAGHAT DHARMPUR 18 90 SARKAGHAT 37 548 SYOH SYOH SYOH SYOH DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
97 175051 Syoh (46) NA SARKAGHAT DHARMPUR 18 90 SARKAGHAT 36 1013 SYOH NA NA NA DHARMPUR HAMIRPUR TANDA MABDI SUNDERNAGAR 1 0 0 WHEAT
98 175051 Paron (47) NA SARKAGHAT DHARMPUR 14 88 SARKAGHAT 33 194 SYOH SYOH SYOH SYOH DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
99 175051 Rangar (48) NA SARKAGHAT DHARMPUR 16 90 SARKAGHAT 34 245 SYOH NA SYOH SYOH DHARMPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT

Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.

Leave a Reply

Your email address will not be published. Required fields are marked *