Nadaun is a Sub-District within Hamirpur District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Hamirpur Nadaun Nadaun NA 17933.4 76659 NA NA NA NA
>> Pincode(s) within Sub-District Nadaun : 177006, 177033, 177038, 177039, 177040, 177041, 177042, 177044, 177045, 177046, 177048, 177301 
>> Town(s) within and around Sub-District Nadaun : HAMIRPUR, NADAUN 
>> Nearest Town(s) having Engineering College : HAMIRPUR 
>> Nearest Town(s) having Medical College: SHIMLA, TANDA 
>> Nearest Town(s) having Management College: HAMIRPUR, TANDA 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center:  
>> Location(s) having Sports Field: Badaran  (17/34), Bareti  (19/23), Basaral  (17/43), Batran Khurd  (18/10), Batran(18/10), Bela  (19/38), Busal  (23/10), Chuthiar (24/35), D.P.F.Amlehar (18/5), D.P.F.Nauhangi (24/24), Dhaneta (17/7), Dhangar  (22/13), Dhoin Da Panga  (26/14), Gauna  (18/11), Hadwani  (19/11), Hathol Khas  (17/31), Jalari Bhandiaran  (19/28), Jalari Saunkhlian  (19/32), Jangal Khoher  (19/29), Jhamer  (20/6), Jol Sapar  (25/20), Kamlah  (18/9), Kamlahu  (24/23), Karaur  (19/9), Kheri (25/52), Khui-Di-Bhun (18/4), Kitpal  (17/46), Kotla  (19/16), Kuthaira  (19/46), Malag  (26/20), Man (19/45)), Manjheli  (20/32), Pansai  (17/30), Rail  (24/27), Rit  (19/24), Saloa  (25/33), Ser Upperla  (18/1), Sukdiah Upperli  (27/1) 
>> Location(s) having community center:  

Villages within Sub-District Nadaun (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 177006 Dhanoa (27/18) NA NADAUN NADAUN 21 26 NADAUN 21 214 DHANETA MANDHIANI MANSAI BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
2 177006 Banjarh (27/19) NA NADAUN NADAUN 20 25 NADAUN 20 116 DHANETA MANDHIANI BHADRUN BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
3 177006 Mandhiani (27/21) NA NADAUN NADAUN 22 25 NADAUN 22 358 DHANETA NA MANSAI BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
4 177033 Molan Ghat (18/28) NA NADAUN NADAUN 6 34 NADAUN 6 389 KALUR NA AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
5 177033 Pharnat (18/6) NA NADAUN NADAUN 6 35 NADAUN 6 149 KALUR MOLAN GHAT AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
6 177033 Pukhru Palakhar (18/2) NA NADAUN NADAUN 6 36 NADAUN 6 224 KALUR AMLEHAR AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 4 0 MAIZE
7 177033 Bhabhrean (18/7) NA NADAUN NADAUN 8 34 NADAUN 8 865 KALUR NA AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
8 177033 Manjhiar (18/31) NA NADAUN NADAUN 5 30 NADAUN 5 570 NA NA AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA KHAS 0 0 0 MAIZE
9 177033 Khui-Di-Bhun (18/4) NA NADAUN NADAUN 6 33 NADAUN 6 162 KALUR AMLEHAR AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
10 177033 Kalur (18/27) NA NADAUN NADAUN 5 32 NADAUN 5 853 NA MAULAGHAT AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
11 177033 Garni (18/29) NA NADAUN NADAUN 5 33 NADAUN 5 271 KALUR MOLAN GHAT AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 2 0 MAIZE
12 177033 Khohr (18/18) NA NADAUN NADAUN 3 30 NADAUN 3 400 MANJHIAR MANJHIAR AMLEHAR NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA KHAS 0 0 0 MAIZE
13 177033 Nayal (18/38) NA NADAUN NADAUN 7 33 NADAUN 7 57 KALUR AMLEHAR AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
14 177033 Amlehar (18/5) NA NADAUN NADAUN 7 32 NADAUN 7 61 KALUR NA AMLEHAR AMLEHAR NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
15 177033 D.P.F.Amlehar (18/5) NA NADAUN NADAUN 7 33 NADAUN 7 45 KALUR NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
16 177033 Pukhrol (18/14) NA NADAUN NADAUN 2 35 NADAUN 2 178 NA SERA SERA SERA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
17 177033 Chaunki Churhana (18/12) NA NADAUN NADAUN 2 35 NADAUN 2 299 NA NADAUN NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
18 177033 Malankar (19/7) NA NADAUN NADAUN 3 35 NADAUN 3 312 NA BHADROL NADAUN GAUNA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
19 177033 Jaraut (18/13) NA NADAUN NADAUN 3 35 NADAUN 3 309 BHADROL BHADROL NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
20 177033 Bantera (18/33) NA NADAUN NADAUN 3 28 NADAUN 3 473 DODAN KALAN MANJHIAR SERA SERA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA KHAS 0 0 0 MAIZE
21 177033 Gandiana (18/32) NA NADAUN NADAUN 3 29 NADAUN 3 92 DODAN KALAN MANJHIAR NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
22 177033 Dodan Kalan (18/16) NA NADAUN NADAUN 3 28 NADAUN 3 262 NA MANJHIAR NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
23 177033 Dodan Khurd (18/15) NA NADAUN NADAUN 3 28 NADAUN 3 35 DODAN KALAN MANJHIAR NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
24 177033 Gori (18/17) NA NADAUN NADAUN 1 28 NADAUN 1 230 KOHLA KHAS GUREHR GUREHR NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA KHAS 0 0 0 MAIZE
25 177033 Gurehr (18/20) NA NADAUN NADAUN 2 29 NADAUN 2 184 NA NA NA NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA KHAS 0 0 0 MAIZE
26 177033 Kohla Khas (18/19) NA NADAUN NADAUN 1 29 NADAUN 1 900 NA NA GURED NADAUN NA HAMIRPUR TANDA HAMIRPUR NA 0 2 0 MAIZE
27 177033 Bharmoti Kalan (18/25) NA NADAUN NADAUN 2 25 NADAUN 2 526 BHARMOTI KHURD BHARMOTI KHURD NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA KHAS 0 0 0 MAIZE
28 177033 Kuthar (18/24) NA NADAUN NADAUN 1 26 NADAUN 1 356 NA NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
29 177033 D.P.F. Kuthar (18/24) NA NADAUN NADAUN 1 26 NADAUN 1 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
30 177033 Bharmoti Khurd (18/26) NA NADAUN NADAUN 2 25 NADAUN 2 254 NA NA NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
31 177033 Batran Khurd (18/10) NA NADAUN NADAUN 8 25 NADAUN 8 549 NA NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
32 177033 Batran(18/10) NA NADAUN NADAUN 8 24 NADAUN 8 881 NA NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 1 2 0 WHEAT
33 177033 Balh Patialan (17/43) NA NADAUN NADAUN 8 28 NADAUN 8 255 BATRAN BATRAN BATRAN BATRAN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
34 177033 Kamlah (18/9) NA NADAUN NADAUN 9 28 NADAUN 9 600 NA NA NA NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
35 177033 D.P.F.Bhounti(18/9) NA NADAUN NADAUN 9 23 NADAUN 9 1 KAMLAH KAMLAH KAMLAH NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
36 177033 Sai (19/21) NA NADAUN NADAUN 6 23 NADAUN 6 588 BATRAN BATRAN BATRAN BATRAN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
37 177033 Badhera (18/8) NA NADAUN NADAUN 9 25 NADAUN 9 418 NA NA BATRAN BATRAN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
38 177033 Galhun (19/20) NA NADAUN NADAUN 5 22 NADAUN 5 550 NA NA BHUMPAL BHUMPAL NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
39 177033 Tillu Khas (19/39) NA NADAUN NADAUN 1 25 NADAUN 1 649 NADAUN JALARI JALARI JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
40 177033 D.P.F.Tillu(19/39) NA NADAUN NADAUN 1 26 NADAUN 1 46 NADAUN JALARI JALARI JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
41 177033 Tillu Pratham(19/39) NA NADAUN NADAUN 1 28 NADAUN 1 335 NA NADAUN NADAUN NADAUN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
42 177033 Tillu-II(19/39) NA NADAUN NADAUN 6 28 NADAUN 6 12 JALARI JALARI JALARI JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
43 177033 Bela (19/38) NA NADAUN NADAUN 1 30 NADAUN 1 2347 NA NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 1 0 0 WHEAT
44 177033 Julah Bahal (26/5) NA NADAUN NADAUN 14 22 NADAUN 14 170 THAN DHOIN DA PANGA MALAG MALAG NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
45 177033 Dhoin Da Panga (26/14) NA NADAUN NADAUN 10 22 NADAUN 10 353 THAN NA MALAG MALAG NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
46 177033 D.P.F.Tatihani NA HAMIRPUR NADAUN 16 13 HAMIRPUR 13 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
47 177033 D.P.F.Bansara NA NADAUN NADAUN 16 18 NADAUN 16 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
48 177038 Jhangrial (19/2) NA NADAUN NADAUN 6 35 NADAUN 6 299 BHADROL BHADROL GAUNA GAUNA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
49 177038 Bhadrol (19/4) NA NADAUN NADAUN 3 35 NADAUN 3 223 NA NA GAUNA GAUNA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 1 0 WHEAT
50 177038 Hadwani (19/11) NA NADAUN NADAUN 3 36 NADAUN 3 85 SERA SERA SERA SERA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
51 177038 Kallehan (19/1) NA NADAUN NADAUN 3 36 NADAUN 3 118 SERA SERA SERA SERA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
52 177038 Ser Upperla (18/1) NA NADAUN NADAUN 3 35 NADAUN 3 363 NA NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 3 0 MAIZE
53 177038 Ser Buhla (18/3) NA NADAUN NADAUN 3 35 NADAUN 3 236 SERA SERA SERA NA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 1 0 0 MAIZE
54 177038 Jangli (19/6) NA NADAUN NADAUN 3 36 NADAUN 3 187 SERA SERA SERA SERA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
55 177038 Dakhrun (19/5) NA NADAUN NADAUN 5 36 NADAUN 5 155 SERA SERA SERA SERA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
56 177038 Kitpal (17/46) NA NADAUN NADAUN 9 30 NADAUN 9 822 NA NA BADARAN BADARAN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 2 0 0 MAIZE
57 177038 Ansarah (17/33) NA NADAUN NADAUN 9 30 NADAUN 9 515 NA BADARAN BADARAN BADARAN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
58 177038 Tillah ( 17/39) NA NADAUN NADAUN 9 30 NADAUN 9 162 KITPAL KITPAL SERA SERA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
59 177039 Loharli (17/48) NA NADAUN NADAUN 11 30 NADAUN 11 212 JHALAN BADARAN BADARAN BADARAN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
60 177039 Bharoli Bhagor (17/40) NA NADAUN NADAUN 12 30 NADAUN 12 379 JHALAN BADARAN BADARAN BADARAN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 MAIZE
61 177039 D.P.F. Bharoli Bhagaor(17/40) NA NADAUN NADAUN 11 30 NADAUN 11 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
62 177039 Khangrer (17/44) NA NADAUN NADAUN 10 28 NADAUN 10 193 BADARAN BADARAN BADARAN BADARAN NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
63 177039 Kuant (17/23) NA NADAUN NADAUN 15 28 NADAUN 15 249 BADHERA BADHERA DHANETA BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
64 177040 Kotla (19/16) NA NADAUN NADAUN 6 24 NADAUN 6 179 NA NA NA JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
65 177040 Manjheli (20/32) NA NADAUN NADAUN 16 22 NADAUN 16 274 NA NA NA KAGU NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 MAIZE
66 177040 Tarkheri (20/24) NA NADAUN NADAUN 13 16 NADAUN 13 229 BHUMPAL BHUMPAL BHUMPAL BHUMPAL NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 MAIZE
67 177040 Malag (26/20) NA NADAUN NADAUN 14 19 NADAUN 14 1104 NA NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
68 177040 Charara (26/13) NA NADAUN NADAUN 16 21 NADAUN 16 62 MALAG MALAG MALAG MALAG NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
69 177040 Budhwana (26/23) NA NADAUN NADAUN 15 18 NADAUN 15 453 MALAG MALAG MALAG MALAG NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
70 177040 Than (26/11) NA NADAUN NADAUN 15 19 NADAUN 15 280 NA NA NA NA NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
71 177040 Jhareri (26/16) NA NADAUN NADAUN 17 22 NADAUN 17 394 THAN THAN THAN THAN NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
72 177040 Bharial (26/1) NA NADAUN NADAUN 16 22 NADAUN 16 146 THAN SANAI SANAI SANAI NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
73 177040 Har Khalsa (26/2) NA NADAUN NADAUN 22 23 NADAUN 22 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
74 177040 Chalagar (25/50) NA NADAUN NADAUN 13 17 NADAUN 13 134 BARI RANGRI RANGRI KANGU NADAUN HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
75 177041 Tang (17/41) NA NADAUN NADAUN 13 28 NADAUN 13 114 BADHERA BADHERA DHANETA BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
76 177041 Baloh (17/32) NA NADAUN NADAUN 14 28 NADAUN 14 189 BADHERA BADHERA DHANETA BHADAN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
77 177041 Tukrun (17/15) NA NADAUN NADAUN 14 24 NADAUN 14 256 GWAL PATTHAR GWAL PATTHAR DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
78 177041 Sai (17/28) NA NADAUN NADAUN 14 28 NADAUN 14 225 BADHERA BADHERA DHANETA BHANDARU DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
79 177041 Ponkhar (17/4) NA NADAUN NADAUN 14 24 NADAUN 14 221 GWAL PATTHR GWAL PATTHR DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
80 177041 Jamnoti (17/6) NA NADAUN NADAUN 14 25 NADAUN 14 82 BADHERA BADHERA DHANETA BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
81 177041 Teongli (17/9) NA NADAUN NADAUN 14 25 NADAUN 14 113 BADHERA BADHERA DHANETA BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
82 177041 Badhera (17/14) NA NADAUN NADAUN 14 24 NADAUN 14 245 NA NA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
83 177041 Bhararta (17/8) NA NADAUN NADAUN 15 22 NADAUN 15 254 BADARAN BADARAN BADARAN BADARAN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
84 177041 Karari (17/20) NA NADAUN NADAUN 15 25 NADAUN 15 406 BADHERA BADHERA DHANETA BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
85 177041 Kasrowa (17/16) NA NADAUN NADAUN 16 24 NADAUN 16 168 NA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
86 177041 Kuathru (17/5) NA NADAUN NADAUN 16 24 NADAUN 16 57 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
87 177041 Bag (17/13) NA NADAUN NADAUN 16 24 NADAUN 16 121 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR SHIMLA TANDA KOHLA 0 0 0 WHEAT
88 177041 Janglu Suliana (17/3) NA NADAUN NADAUN 16 24 NADAUN 16 114 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
89 177041 Sarai (17/17) NA NADAUN NADAUN 17 24 NADAUN 17 255 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
90 177041 Amroa (17/10) NA NADAUN NADAUN 16 24 NADAUN 16 49 DHANETA DHANETA DHANETA NA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
91 177041 Ghalol (17/19) NA NADAUN NADAUN 16 24 NADAUN 16 540 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
92 177041 Dhaneta (17/7) NA NADAUN NADAUN 16 24 NADAUN 16 484 NA NA NA NA NA HAMIRPUR TANDA HAMIRPUR KOHLA 1 4 0 WHEAT
93 177041 Bakhrun (17/18) NA NADAUN NADAUN 16 24 NADAUN 16 185 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
94 177041 Dib (17/21) NA NADAUN NADAUN 16 24 NADAUN 16 200 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
95 177041 Dartal (17/26) NA NADAUN NADAUN 17 24 NADAUN 17 39 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
96 177041 Kusiar (17/12) NA NADAUN NADAUN 19 25 NADAUN 19 329 NA BHADRUN BHADRUN BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
97 177041 Bhadrun (17/11) NA NADAUN NADAUN 17 24 NADAUN 17 363 NA NA NA DHANETA DHANEAT HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
98 177041 Hodian (17/2) NA NADAUN NADAUN 16 24 NADAUN 16 76 DHANETA NA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
99 177041 Chaunk (17/1) NA NADAUN NADAUN 17 24 NADAUN 17 93 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
100 177041 Bathrun Basi (17/22) NA NADAUN NADAUN 18 24 NADAUN 18 149 DHANETA DHANETA DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
101 177041 Dudhun (17/25) NA NADAUN NADAUN 18 29 NADAUN 18 125 DHANETA PANSAI DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
102 177041 Dohag (17/24) NA NADAUN NADAUN 17 29 NADAUN 17 189 NA PANSAI DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
103 177041 Beha (17/29) NA NADAUN NADAUN 17 28 NADAUN 17 833 NA PANSAI DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
104 177041 Saloh (17/27) NA NADAUN NADAUN 14 24 NADAUN 14 343 HATHOL HATHOL DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
105 177041 Hathol Khas (17/31) NA NADAUN NADAUN 14 25 NADAUN 14 900 NA NA NA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR KOHLA 1 2 0 WHEAT
106 177041 Pansai (17/30) NA NADAUN NADAUN 15 28 NADAUN 15 634 NA NA NA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
107 177041 Dhaula Kuhal (27/17) NA NADAUN NADAUN 21 29 NADAUN 21 216 DHANETA JASAI DHANETA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
108 177041 Behrad (27/13) NA NADAUN NADAUN 21 29 NADAUN 21 259 SUKDIAH UPPERLI SUKDIAH UPPERLI SUKDIAH UPPERLI DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
109 177041 Jansu (27/3) NA NADAUN NADAUN 20 30 NADAUN 20 103 SUKDIAH UPPERLI SUKDIAH UPPERLI SUKDIAH UPPERLI DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
110 177041 Sukdiah Upperli (27/1) NA NADAUN NADAUN 20 30 NADAUN 20 117 NA NA NA DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
111 177041 Sukdiah Buhli (27/2) NA NADAUN NADAUN 19 30 NADAUN 19 284 SUKDIAH UPPERLI SUKDIAH UPPERLI SUKDIAH UPPERLI DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
112 177041 Jasai Khas (27/16) NA NADAUN NADAUN 22 29 NADAUN 22 627 NA NA BANMOOH DHANETA DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 1 0 0 WHEAT
113 177041 Bhandera (27/20) NA NADAUN NADAUN 24 25 NADAUN 24 94 DHANETA MANDHIANI MANSAI BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 WHEAT
114 177041 D.P.F. Loharkar (20/21) NA NADAUN NADAUN 12 16 NADAUN 12 30 DHANETA MANDHIANI MANSAI BHADRUN DHANETA HAMIRPUR TANDA HAMIRPUR JALARI 0 0 0 MAIZE
115 177042 Rakkar (19/15) NA NADAUN NADAUN 3 25 NADAUN 3 221 BHARMOTI KHURD JALARI JALARI JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
116 177042 Matwar (19/19) NA NADAUN NADAUN 3 25 NADAUN 3 119 JALARI JALARI JALARI JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
117 177042 Dalohal (19/13) NA NADAUN NADAUN 6 26 NADAUN 6 77 JALARI KOTLA KOTLA JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
118 177042 Galol (19/14) NA NADAUN NADAUN 8 35 NADAUN 8 321 GAUNA GAUNA GAUNA GAUNA NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 0 0 0 WHEAT
119 177042 D.P.F. Galol (19/14) NA NADAUN NADAUN 6 35 NADAUN 6 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
120 177042 D.P.F.Batran(18/10) NA NADAUN NADAUN 10 25 NADAUN 10 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
121 177042 Naghun (19/12) NA NADAUN NADAUN 6 26 NADAUN 6 610 NA NA KOTLA JALARI NADAUN HAMIRPUR TANDA HAMIRPUR KOHLA 1 0 0 WHEAT
