Dandkhora is a Sub-District within Katihar District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| BIHAR | Katihar | Dandkhora | Dandkhora | NA | 8925.97 | 68055 | NA | NA | NA | NA |
>> Pincode(s) within Sub-District Dandkhora : 854105, 854107, 855104, 855105, 855114 >> Town(s) within and around Sub-District Dandkhora : KATIHAR >> Nearest Town(s) having Engineering College : PURNIA >> Nearest Town(s) having Medical College: KATHIAR >> Nearest Town(s) having Management College: PURNIYA >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: >> Location(s) having Public Reading Room: >> Location(s) having Sports Club Recreation Center: >> Location(s) having Sports Field: Bhamraili, Doasi, Lohari, Mahespur, Sauria >> Location(s) having community center: Mahdaili, Mahespur, Mangurjan, Tikaili
Villages within Sub-District Dandkhora (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 855114 | Jelas | BHAMRAILI | KATIHAR | Dandkhora | 7 | 18 | KATIHAR | 18 | 1184 | NA | JELAS | JELAS | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 2 | 855114 | Majhwa | BHAMRAILI | KATIHAR | Dandkhora | 6 | 17 | KATIHAR | 17 | 684 | BHELAHI | BHELAHI | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 3 | 855114 | Bhelahi Arazi | BHAMRAILI | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | 855114 | Bhelahi | BHAMRAILI | KATIHAR | Dandkhora | 5 | 16 | KATIHAR | 16 | 2084 | BHELAHI | NA | BHELAI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 5 | 855114 | Chapra | BHAMRAILI | KATIHAR | Dandkhora | 6 | 17 | KATIHAR | 17 | 336 | BHELAHI | RADHELI | SONALI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 6 | 855114 | Ragheli | BHAMRAILI | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | 855114 | Raghaili | BHAMRAILI | KATIHAR | Dandkhora | 6 | 15 | KATIHAR | 15 | 991 | KALSARA | NA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 8 | 855114 | Badhia | BHAMRAILI | KATIHAR | Dandkhora | 6 | 15 | KATIHAR | 15 | 473 | KALSARA | NEPRA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 9 | 855114 | Thap Kaul Kalan | BHAMRAILI | KATIHAR | Dandkhora | 8 | 15 | KATIHAR | 15 | 222 | KALSARA | GURPHAR | KATIHAR | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 10 | 855114 | Thap Kaul Khurd | BHAMRAILI | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 11 | 855114 | Hamsaili | BHAMRAILI | KATIHAR | Dandkhora | 5 | 14 | KATIHAR | 14 | 311 | KALSARA | RAGHELI | SAINELI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 12 | 855114 | Bhamraili | BHAMRAILI | KATIHAR | Dandkhora | 4 | 15 | KATIHAR | 15 | 4265 | NA | RAGHELI | SAINELI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 13 | 855114 | Ghoghra | DANDKHORA | KATIHAR | Dandkhora | 4 | 15 | KATIHAR | 15 | 1029 | NA | NA | GHOGHRA | GHOGHRA | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 14 | 855114 | Ratanpura | DANDKHORA | KATIHAR | Dandkhora | 2 | 10 | KATIHAR | 10 | 520 | RATANPURA | DHANDKORA | PRANPUR | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 15 | 855114 | Rampura | DANDKHORA | KATIHAR | Dandkhora | 7 | 10 | KATIHAR | 10 | 862 | NA | JABRA | DUMARIA | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 16 | 855114 | Bilaripari | DANDKHORA | KATIHAR | Dandkhora | 7 | 10 | KATIHAR | 10 | 361 | BILARPARI | JABRA | DUMARIA | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 17 | 855114 | Dand Khora | DANDKHORA | KATIHAR | Dandkhora | 1 | 10 | KATIHAR | 10 | 8821 | NA | NA | DUMARIA | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 1 | 0 | 1 | PADDY |
| 18 | 855105 | Doasi | DOASI | KATIHAR | Dandkhora | 6 | 20 | KATIHAR | 20 | 5257 | BHELAHI | NA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 19 | 855105 | Budhali | DOASI | KATIHAR | Dandkhora | 10 | 19 | KATIHAR | 19 | 447 | KALSARA | BUDHALI | SAINELI | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 20 | 855114 | Tikaili | MAHESHPUR | KATIHAR | Dandkhora | 17 | 17 | KATIHAR | 17 | 1952 | TIKAILI | NA | NA | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 1 | PADDY |
| 21 | 855114 | Jabra | MAHESHPUR | KATIHAR | Dandkhora | 7 | 10 | KATIHAR | 10 | 1267 | NA | NA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 22 | 855114 | Paharpur | MAHESHPUR | KATIHAR | Dandkhora | 4 | 12 | KATIHAR | 12 | 1631 | BILARPARI | MOHNI | RAIPUR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 23 | 855114 | Mohnipipra | MAHESHPUR | KATIHAR | Dandkhora | 4 | 10 | KATIHAR | 10 | 1977 | NA | NA | DUMARIA | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 24 | 855114 | Dumaria | MAHESHPUR | KATIHAR | Dandkhora | 6 | 17 | KATIHAR | 17 | 1442 | NA | NA | NA | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 25 | 855114 | Mahdaili | MAHESHPUR | KATIHAR | Dandkhora | 4 | 16 | KATIHAR | 16 | 366 | NA | NA | RAIPUR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 26 | 855114 | Jhunki Basanta | MAHESHPUR | KATIHAR | Dandkhora | 16 | 16 | KATIHAR | 16 | 448 | NA | NA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 27 | 855114 | Baura | MAHESHPUR | KATIHAR | Dandkhora | 12 | 16 | KATIHAR | 16 | 269 | NA | NA | KALSARA | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 28 | 855114 | Mahespur | MAHESHPUR | KATIHAR | Dandkhora | 10 | 25 | KATIHAR | 25 | 2648 | NA | NA | RAIPUR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 29 | 854105 | Pararia Khurd | RAIPUR | KATIHAR | Dandkhora | 3 | 14 | KATIHAR | 14 | 574 | DANDKHORA | DUMARIA | DUMARIA | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 30 | 855104 | Raipur | RAIPUR | KATIHAR | Dandkhora | 10 | 15 | KATIHAR | 15 | 3216 | DUMARIA | DUMARIA | DUMARIA | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 31 | 855114 | Gurpahar | RAIPUR | KATIHAR | Dandkhora | 4 | 15 | KATIHAR | 15 | 2727 | KALSARA | NA | SONAILI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 32 | 855114 | Pararia Kalan | RAIPUR | KATIHAR | Dandkhora | 3 | 14 | KATIHAR | 14 | 660 | DANDKHORA | DUMARIA | DUMARIA | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 33 | 855114 | Soti | RAIPUR | KATIHAR | Dandkhora | 8 | 16 | KATIHAR | 16 | 548 | GORPUR | SONAILI | SONAILI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 34 | 855114 | Belrahi | RAIPUR | KATIHAR | Dandkhora | 7 | 16 | KATIHAR | 16 | 743 | SOTI | NA | SONAILI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 35 | 855114 | Bijaili | RAIPUR | KATIHAR | Dandkhora | 8 | 15 | KATIHAR | 15 | 2362 | BIJAILI | NA | BIJAILI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 36 | 855114 | Kalsara | RAIPUR | KATIHAR | Dandkhora | 5 | 14 | KATIHAR | 14 | 713 | NA | NA | NA | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 37 | 855114 | Sakraili | RAIPUR | KATIHAR | Dandkhora | 6 | 14 | KATIHAR | 14 | 1122 | KALSARA | NA | NA | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 38 | 854107 | Sauria | SAURIYA | KATIHAR | Dandkhora | 6 | 15 | KATIHAR | 15 | 3108 | SAURIA | NA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 1 | 0 | 0 | PADDY |
| 39 | 854107 | Ankhor | SAURIYA | KATIHAR | Dandkhora | 6 | 15 | KATIHAR | 15 | 828 | SAURIA | DHANAKPUR | SONAULI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 40 | 854107 | Sihla | SAURIYA | KATIHAR | Dandkhora | 7 | 15 | KATIHAR | 15 | 688 | SAURIA | NA | SONAILI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 41 | 854107 | Ram Bhadarpur | SAURIYA | KATIHAR | Dandkhora | 5 | 12 | KATIHAR | 12 | 785 | SAURIA | NA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 42 | 854107 | Borni Gorgawan | SAURIYA | KATIHAR | Dandkhora | 6 | 13 | KATIHAR | 13 | 2831 | NA | NA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 43 | 854107 | Deokhand | SAURIYA | KATIHAR | Dandkhora | 7 | 12 | KATIHAR | 12 | 869 | RATANPURA | BORNI | SONAILI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 44 | 855105 | Kandharpaili | SAURIYA | KATIHAR | Dandkhora | 6 | 22 | KATIHAR | 22 | 1917 | NA | DOASI | KATIHAR | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 45 | 855114 | Mangurjan | SAURIYA | KATIHAR | Dandkhora | 10 | 20 | KATIHAR | 20 | 1784 | BHELAHI | DOASI | KATIHAR | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 46 | 855114 | Lohari | SAURIYA | KATIHAR | Dandkhora | 7 | 20 | KATIHAR | 20 | 688 | BHELAHI | DOASI | SONALI | KATIHAR | DOSAI | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 47 | 855114 | Nohari | SAURIYA | KATIHAR | Dandkhora | 10 | 25 | KATIHAR | 25 | 907 | BHELAHI | SONALI | SONALI | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 48 | 855114 | Shankarpur | SAURIYA | KATIHAR | Dandkhora | 4 | 12 | KATIHAR | 12 | 383 | SAURIA | RAMBHADRAPUR | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 49 | 855114 | Shankarpura | SAURIYA | KATIHAR | Dandkhora | 6 | 15 | KATIHAR | 15 | 385 | RATANPURA | RAMBHADRAPUR | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
| 50 | 855114 | Nima | SAURIYA | KATIHAR | Dandkhora | 6 | 12 | KATIHAR | 12 | 370 | NA | DHANDKORA | KATIHAR | KATIHAR | KATIHAR | PURNIA | KATHIAR | PURNIYA | PATNA | 0 | 0 | 0 | PADDY |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.