Bithan is a Sub-District within Samastipur District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| BIHAR | Samastipur | Bithan | Bithan | NA | 11926.9 | 148565 | NA | NA | NA | NA |
>> Pincode(s) within Sub-District Bithan : 848205, 848207 >> Town(s) within and around Sub-District Bithan : ROSERA >> Nearest Town(s) having Engineering College : DARBHANGA >> Nearest Town(s) having Medical College: DARBHANGA >> Nearest Town(s) having Management College: DARBHANGA, MUZAFFARPUR, PATNA >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: Karachin, Pusaho >> Location(s) having Public Reading Room: >> Location(s) having Sports Club Recreation Center: >> Location(s) having Sports Field: Bhuindhar, Bithan >> Location(s) having community center:
Villages within Sub-District Bithan (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 848207 | Bhuindhar | BALSANDI | ROSERA | Bithan | 6 | 70 | ROSERA | 40 | 1150 | BITHAN | TETRAHI | SAKHBA | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 2 | 848207 | Banbhaura | BALSANDI | ROSERA | Bithan | 7 | 65 | ROSERA | 40 | 2812 | BITHAN | NA | SAKHABA | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 3 | 848207 | Parkauli | BALSANDI | ROSERA | Bithan | 5 | 68 | ROSERA | 32 | 1024 | NA | NA | BITHAN | BITHAN | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 4 | 848207 | Belsandi | BALSANDI | ROSERA | Bithan | 8 | 66 | ROSERA | 33 | 6919 | PARKAULI | NA | SAKHWA | HASANPUR ROAD | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 5 | 848207 | Bithan | BITHAN | ROSERA | Bithan | 0 | 80 | ROSERA | 37 | 11479 | NA | NA | NA | NA | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 1 | 1 | 1 | PADDY |
| 6 | 848207 | Belahi | JAGMOHRA | ROSERA | Bithan | 12 | 85 | ROSERA | 45 | 3859 | NA | NA | BITHAN | BITHAN | SAMASTIPUR | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 7 | 848207 | Belaun | JAGMOHRA | ROSERA | Bithan | 8 | 85 | ROSERA | 40 | 2412 | NA | NA | BITHAN | BITHAN | SAMASTIPUR | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 8 | 848207 | Bajos Sarakat | JAGMOHRA | ROSERA | Bithan | 10 | 85 | ROSERA | 45 | 1470 | NA | JAGMOHRA | SOHMA | BITHAN | SAMASTIPUR | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 9 | 848207 | Jagmohra | JAGMOHRA | ROSERA | Bithan | 10 | 85 | ROSERA | 45 | 6031 | SUKHASAN | NA | SOHMA | BITHAN | SAMASTIPUR | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 1 | PADDY |
| 10 | 848207 | Subhaul | KARACHIN | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 11 | 848207 | Manarwa Khaira | KARACHIN | ROSERA | Bithan | 4 | 65 | ROSERA | 40 | 4006 | BITHAN | NA | SOHMA | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 12 | 848207 | Halna | MARTHUA | ROSERA | Bithan | 1 | 66 | ROSERA | 40 | 457 | BITHAN | KUWA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 13 | 848207 | Ubhaila | MARTHUA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | 848207 | Kua | MARTHUA | ROSERA | Bithan | 1 | 66 | ROSERA | 40 | 2153 | BITHAN | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 15 | 848207 | Murthua | MARTHUA | ROSERA | Bithan | 6 | 70 | ROSERA | 45 | 5449 | BITHAN | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 16 | 848207 | Pachrukhi | MARTHUA | ROSERA | Bithan | 5 | 70 | ROSERA | 35 | 1119 | BITHAN | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 17 | 848207 | Pipra | MARTHUA | ROSERA | Bithan | 3 | 68 | ROSERA | 35 | 469 | BITHAN | KUA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 18 | 848207 | Chanauli | MARTHUA | ROSERA | Bithan | 4 | 70 | ROSERA | 42 | 710 | BITHAN | KUA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 19 | 848207 | Ujan | MARTHUA, UJAN | ROSERA | Bithan | 3 | 87 | ROSERA | 35 | 6229 | BITHAN | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 20 | 848207 | Tetrahi | NARPA | ROSERA | Bithan | 8 | 68 | ROSERA | 40 | 2733 | HASANPUR | NA | SAKHWA | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 21 | 848207 | Chhechhani | NARPA | ROSERA | Bithan | 10 | 65 | ROSERA | 42 | 2399 | PARKAULI | NA | NA | HASANPUR ROAD | ROSERA | DARBHANGA | DARBHANGA | PATNA | PATNA | 0 | 0 | 0 | PADDY |
| 22 | 848207 | Purandaha | NARPA | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 23 | 848207 | Nirpa | NARPA | ROSERA | Bithan | 3 | 70 | ROSERA | 39 | 4300 | NA | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 24 | 848207 | Lachhminia | NARPA | ROSERA | Bithan | 7 | 70 | ROSERA | 40 | 402 | NIRPA | NARPA | SUGRAIN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 25 | 848207 | Kaurahi | NARPA | ROSERA | Bithan | 8 | 70 | ROSERA | 40 | 1202 | NIRPA | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 26 | 848207 | Parsauni | pUSAHO | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 27 | 848207 | Pusaho | PUSAHO | ROSERA | Bithan | 3 | 80 | ROSERA | 40 | 6765 | BELA CHAURI | NA | BITHAN | BITHAN | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | MAIZE |
| 28 | 848207 | Barahi | PUSAHO | ROSERA | Bithan | 5 | 75 | ROSERA | 42 | 2207 | BITHAN | NA | BITHAN | BITHAN | HASANPUR | DARBHANGA | DARBHANGA | PATNA | PATNA | 0 | 0 | 0 | PADDY |
| 29 | 848207 | Dhobauli | SAKHAWA | ROSERA | Bithan | 8 | 70 | ROSERA | 28 | 1368 | BITHAN | SAKHA | SAKHBA | BITHAN | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 30 | 848207 | Moraul | SAKHAWA | ROSERA | Bithan | 7 | 82 | ROSERA | 40 | 1434 | SAKHWA | SAKHWA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 31 | 848207 | Sakhwa | SAKHAWA | ROSERA | Bithan | 5 | 60 | ROSERA | 40 | 3684 | SAKHWA | NA | NA | BITHAN | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 1 | PADDY |
| 32 | 848207 | Bhikhnaulia | SAKHAWA | ROSERA | Bithan | 6 | 85 | ROSERA | 32 | 1939 | SAKHWA | SAKHWA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 33 | 848207 | Malsar | SAKHAWA | ROSERA | Bithan | 4 | 82 | ROSERA | 41 | 2030 | SAKHWA | NA | SAKHWA | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 34 | 848207 | Chandauli | SAKHAWA | ROSERA | Bithan | 2 | 80 | ROSERA | 41 | 2440 | SAKHWA | SAKHWA | SAKHWA | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 1 | PADDY |
| 35 | 848205 | Pirautana | SALHA BUJURG | ROSERA | Bithan | 6 | 86 | ROSERA | 42 | 2666 | NIRPA | SALAHA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 36 | 848205 | Lad Kapasia | SALHA BUJURG | ROSERA | Bithan | 6 | 70 | ROSERA | 42 | 2895 | NIRPA | SALAHA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 37 | 848207 | Salaha | SALHA BUJURG | ROSERA | Bithan | 6 | 86 | ROSERA | 47 | 4370 | NIRPA | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 1 | PADDY |
| 38 | 848207 | Bhadas | SALHA BUJURG | NA | NA | NA | NA | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 39 | 848207 | Phuhia | SALHA CHANDAN | ROSERA | Bithan | 10 | 85 | ROSERA | 50 | 2338 | NIRPA | SOHYA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 40 | 848207 | Salaha Chandan | SALHA CHANDAN | ROSERA | Bithan | 10 | 85 | ROSERA | 49 | 2852 | NIRPA | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 41 | 848207 | Bhatgawan | SALHA CHANDAN | ROSERA | Bithan | 10 | 90 | ROSERA | 51 | 206 | SUKHASAN | SOHMA | SOHMA | BITHAN | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 42 | 848207 | Ghasian | SALHA CHANDAN | ROSERA | Bithan | 12 | 73 | ROSERA | 45 | 90 | BITHAN | JAGMOHRA | SOHMA | BITHAN | SAMASTIPUR | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 43 | 848207 | Khota Tilakpur | SALHA CHANDAN | ROSERA | Bithan | 12 | 73 | ROSERA | 45 | 667 | BITHAN | JAGMOHRA | SOHMA | BITHAN | KHAGARIYA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 44 | 848207 | Khutauna | SALHA CHANDAN | ROSERA | Bithan | 12 | 73 | ROSERA | 45 | 2091 | BITHAN | NA | SOHMA | BITHAN | KHAGARIYA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 45 | 848207 | Katosi | SIHMA | ROSERA | Bithan | 2 | 70 | ROSERA | 40 | 2625 | BITHAN | BITHAN | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 46 | 848207 | Sihma | SIHMA | ROSERA | Bithan | 7 | 70 | ROSERA | 40 | 9524 | BITHAN | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 1 | PADDY |
| 47 | 848207 | Bardauni | SOHMA | ROSERA | Bithan | 5 | 65 | ROSERA | 40 | 2888 | BELA CHAURI | NA | BITHAN | BITHAN | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | WHEAT |
| 48 | 848207 | Sohma | SOHMA | ROSERA | Bithan | 9 | 70 | ROSERA | 40 | 6014 | NA | NA | NA | BITHAN | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 1 | PADDY |
| 49 | 848207 | Sukhasan | SOHMA | ROSERA | Bithan | 6 | 70 | ROSERA | 40 | 1916 | NA | SOHMA | SOHMA | BITHAN | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 50 | 848207 | Padri | UJAN | ROSERA | Bithan | 8 | 73 | ROSERA | 35 | 2658 | BITHAN | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 51 | 848207 | Tekbajpur | UJAN | ROSERA | Bithan | 8 | 73 | ROSERA | 35 | 737 | BITHAN | PADRI | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 52 | 848207 | Batardiha | UJAN | ROSERA | Bithan | 4 | 85 | ROSERA | 42 | 2499 | BITHAN | NA | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | DARBHANGA | PATNA | 0 | 0 | 0 | PADDY |
| 53 | 848207 | Batardiha | UJAN | ROSERA | Bithan | 3 | 70 | ROSERA | 43 | 2092 | NA | PUSAHI | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 54 | 848207 | Bela Chauri | UJAN | ROSERA | Bithan | 3 | 70 | ROSERA | 41 | 879 | NA | PUSAHI | BITHAN | HASANPUR | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
| 55 | 848207 | Telni | UJAN | ROSERA | Bithan | 6 | 66 | ROSERA | 41 | 2792 | BELA CHAURI | NA | BITHAN | BITHAN | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | MAIZE |
| 56 | 848207 | Karachin | UJAN | ROSERA | Bithan | 3 | 80 | ROSERA | 37 | 5115 | NA | NA | BITHAN | BITHAN | ROSERA | DARBHANGA | DARBHANGA | MUZAFFARPUR | PATNA | 0 | 0 | 0 | PADDY |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.