-Balod is a Sub-District within Durg District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| CHHATTISGARH | Durg | Balod | Sanjaribalod | NA | 29440 | 101759 | NA | NA | NA | NA |
>> Pincode(s) within Sub-District Balod : 491226, 491227, 491557, 491671, 492015, 493331, 493445, 493558, 494230, 495006, 496113, 499115 >> Town(s) within and around Sub-District Balod : BALOD, DURG >> Nearest Town(s) having Engineering College : DURG, RAIPUR >> Nearest Town(s) having Medical College: DHAMTARI, DURG, RAIPUR >> Nearest Town(s) having Management College: DURG >> Location(s) having Cinema Video Hall: Jhalmala >> Location(s) having Public Library: Barahi, Darri Tola, Hathod, Kande, Kannewada, Karahibhadar, Kohanga Tola, Sankara K >> Location(s) having Public Reading Room: Amora, Angari, Aroud, Baghmara, Barahi, Belmand, Bhengri, Bheriya Nawagaon, Bhoinapar, Bhothali, Chichbod, Chiraigodi, Darbari Nawagaon, Darri Tola, Devinawagaon, Dewar Bhat, Ghumka, Hathod, Hirapur, Jagatara, Jagnnathpur, Jam Gaon B, Jamruwa, Jhalmala, Kande, Kannewada, Karahibhadar, Khapri, Kherthadih, Latabor, Londi, Malgaon, Manaud, Matiya B, Mujgahan , Mullagura, Narra, Newari Kalan, Nipani, Orma, Pakur Bhat, Parekibhat, Parreguda, Parsada, Parsoda, Piparchhedi, Pondi, Sankara (J), Sankara K, Siwani, Talgaon F.V., Tamora, Taroud, Tekapar, Umaradah >> Location(s) having Sports Club Recreation Center: >> Location(s) having Sports Field: Amora, Angari, Aorabhatha, Aroud, Baghmara, Barahi, Belmand, Bhengri, Bheriya Nawagaon, Bhoinapar, Bhothali, Biretra, Bori, Borkee, Charota, Charwahi, Chichbod, Chiraigodi, Darbari Nawagaon, Darri Tola, Dengrapar, Deur Tarai, Devinawagaon, Dewar Bhat, Dhaura Bhatha, Ghumka, Godri, Hathod, Hirapur, Jagatara, Jagnnathpur, Jam Gaon B, Jamruwa, Jhalmala, Jugera, Kande, Kannewada, Karahibhadar, Karka Bhat, Khairwahi, Khapri, Latabor, Limora, Londi, Malgaon, Matiya B, Merkee, Mullagura, Naga Dabri, Narra, Newari Kalan, Newari Khurd, Nipani, Orma, Pakur Bhat, Parekibhat, Parreguda, Parsada, Parsahi, Parsoda, Piparchhedi, Pondi, Rani Tarai, Rewati Nawagaon, Sankara (J), Sankara K, Siwani, Sonhtara, Tamora, Tekapar, Umaradah >> Location(s) having community center:
Villages within Sub-District Balod (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 491227 | Godri | AMORA | BALOD | BALOD | 19 | 50 | BALOD | 19 | 658 | NIPANI | NIPANI | NIPANI | NIPANI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 2 | 491227 | Amora | AMORA | BALOD | BALOD | 16 | 65 | BALOD | 16 | 915 | NIPALI | NA | SORAR | SORAR | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 3 | 491226 | Angari | ANGARI | BALOD | BALOD | 12 | 62 | BALOD | 13 | 1248 | JHALMALA | NA | BHI. NAWAGAON | BHI. NAWAGAON | BALOD | DURG | DHAMTARI | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 4 | 491226 | Aroud | ARAUD | BALOD | BALOD | 14 | 47 | BALOD | 14 | 1485 | BALOD | LATABODH | LATABODH | LATABODH | BALOD | RAIPUR | RAIPUR | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 5 | 491226 | Baghmara | BAGHAMRA | BALOD | BALOD | 3 | 62 | BALOD | 3 | 2452 | NA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 6 | 491226 | Parras | BALOD | BALOD | BALOD | 2 | 61 | BALOD | 2 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | 491226 | Balod | BALOD | BALOD | BALOD | 1 | 60 | BALOD | 1 | 5 | BALOD | BALOD | BALOD | BALOD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 8 | 491227 | Barahi | BARHI | BALOD | BALOD | 17 | 79 | BALOD | 17 | 1482 | NA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 9 | 491227 | Kande | BARHI | BALOD | BALOD | 19 | 81 | BALOD | 19 | 539 | BARAHI | BARAHI | BARAHI | BARAHI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 10 | 491226 | Belmand | BELMAND | BALOD | BALOD | 9 | 54 | BALOD | 9 | 1830 | NA | NA | NA | PONDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 11 | 491226 | Bheriya Nawagaon | BHE.NAVAGAON | BALOD | BALOD | 14 | 62 | BALOD | 14 | 1708 | BALOD | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 12 | 491227 | Bhengri | BHENGARI | BALOD | BALOD | 15 | 50 | BALOD | 15 | 1267 | NA | NA | PIPARCHHEDI | PIPARCHHEDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 13 | 491227 | Charwahi | BHENGARI | BALOD | BALOD | 16 | 52 | BALOD | 16 | 1076 | BHEGARI | PIPARCHHEDI | PIPARCHHEDI | PIPARCHHEDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 14 | 491226 | Bhoinapar | BHINAPAAR | BALOD | BALOD | 15 | 50 | BALOD | 15 | 1234 | LATABOR | NA | LATABOR | LATABOR | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 15 | 491226 | Parsahi | BHINAPAAR | BALOD | BALOD | 17 | 52 | BALOD | 17 | 651 | LATABOR | BHOYNAPAR | KHAPRI | LATABOR | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 16 | 491226 | Kharthuli | BHOTHLI | BALOD | BALOD | 6 | 64 | BALOD | 6 | 593 | BALOD | NA | BAGHMARA | BAGHMARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 17 | 499115 | Bhothali | BHOTHLI | BALOD | BALOD | 7 | 66 | BALOD | 7 | 731 | BAGHMARA | KHARGHULI | J. SAKARA | J. SAKARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 18 | 491226 | Matiya | BODAKI | BALOD | BALOD | 15 | 65 | BALOD | 16 | 477 | BALOD | PONDI | PONDI | LATABOR | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 19 | 491226 | Borkee | BODAKI | BALOD | BALOD | 12 | 60 | BALOD | 12 | 811 | BALOD | BHE. NAWAGAON | BHE. NAWAGAON | BHE. NAWARAON | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 20 | 491226 | Chichbod | CHICHBOD | BALOD | BALOD | 10 | 60 | BALOD | 10 | 1201 | JHALMALA | ANGARI | NAWAGAON | NAWAGAON | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 21 | 491226 | Darbari Nawagaon | DA.NAVAGAON | BALOD | BALOD | 16 | 56 | BALOD | 16 | 1039 | BALOD | NA | SAKARA | SAKARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 22 | 491226 | Dengrapar | DA.NAVAGAON | BALOD | BALOD | 17 | 57 | BALOD | 17 | 1001 | BALOD | D. NAWAGAON | SAKARA (J) | SAKARA (J) | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 23 | 491226 | Devinawagaon | DE.NAVAGAON | BALOD | BALOD | 15 | 53 | BALOD | 15 | 1165 | JHALMALA | LATA BODA | LATA BODA | LATA BODA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 24 | 491226 | Dewar Bhat | DEVARBHAT | BALOD | BALOD | 6 | 60 | BALOD | 6 | 1917 | JHALMALA | NA | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 25 | 491226 | Talgaon F.V. | DEVARBHAT | BALOD | BALOD | 7 | 61 | BALOD | 7 | 260 | JHALMALA | JHALMALA | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 26 | 491226 | Dhaura Bhatha | GHUMKA | BALOD | BALOD | 12 | 60 | BALOD | 12 | 594 | BALOD | GHUMKA | SAKARA | SAKARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 27 | 499115 | Ghumka | GHUMKA | BALOD | BALOD | 9 | 57 | BALOD | 9 | 1235 | BALOD | NA | SAKARA | SAKARA | BALOD | DURG | DURG | DURG | (BHILAI) DURG | 0 | 0 | 0 | PADDY |
| 28 | 491226 | Hirapur | HIRAPUR | BALOD | BALOD | 2 | 58 | BALOD | 2 | 2020 | BALOD | NA | BALOD | BALOD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 29 | 499115 | Jagnnathpur | JAGANNATHPUR | BALOD | BALOD | 12 | 55 | BALOD | 12 | 1823 | BALOD | NA | SAKARA | SAKARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 30 | 491226 | Pakur Bhat | JAGATRA | BALOD | BALOD | 6 | 58 | BALOD | 6 | 566 | JHALMALA | DEORBHAT | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 31 | 491226 | Jagatara | JAGATRA | BALOD | BALOD | 9 | 62 | BALOD | 9 | 1141 | JHALMALA | JAMRUWA | JAMRUWA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 32 | 491227 | Chiraigodi | JAMGAON | BALOD | BALOD | 10 | 60 | BALOD | 10 | 1066 | JHALMALA | JAMGAON | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 33 | 491227 | Jam Gaon B | JAMGAON | BALOD | BALOD | 10 | 60 | BALOD | 10 | 1653 | JHALMAL | NA | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 34 | 491226 | Jamruwa | JAMROOVA | BALOD | BALOD | 11 | 64 | BALOD | 11 | 1727 | JHALMALA | NA | NA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 35 | 491226 | Jhalmala | JHALAMALA | BALOD | BALOD | 4 | 54 | BALOD | 4 | 2734 | NA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 36 | 491226 | Khairtarai | JUNGERA | BALOD | BALOD | 3 | 50 | BALOD | 3 | 999 | BALOD | PARRAS | BALOD | BALOD | BALOD | DURG | RAIPUR | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 37 | 491671 | Rani Tarai | JUNGERA | BALOD | BALOD | 5 | 50 | BALOD | 5 | 599 | BALOD | JAGERA | BALOD | BALOD | BALOD | DURG | RAIPUR | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 38 | 493331 | Jugera | JUNGERA | BALOD | BALOD | 4 | 50 | BALOD | 4 | 1433 | BALOD | NA | BALOD | BALOD | BALOD | DURG | RAIPUR | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 39 | 491227 | Kannewada | KANNEVADA | BALOD | BALOD | 15 | 79 | BALOD | 15 | 1385 | NA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 40 | 491227 | Karahibhadar | KARHIBHADAR | BALOD | BALOD | 15 | 70 | BALOD | 15 | 2784 | NA | NA | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 41 | 491226 | Khapri | KHAPRI | BALOD | BALOD | 15 | 47 | BALOD | 15 | 992 | LATABOR | NA | NA | LATABOR | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 42 | 491226 | Bori | KHAPRI | BALOD | BALOD | 17 | 51 | BALOD | 17 | 895 | LATABOR | KAPRI | KAPRI | LATABOR | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 43 | 491226 | Gondlifeeder | KHERTHADIH | BALOD | BALOD | 13 | 71 | BALOD | 13 | 32 | BALOD | BALOD | BALOD | BALOD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 44 | 493331 | Kherthadih | KHERTHADIH | BALOD | BALOD | 9 | 67 | BALOD | 9 | 586 | BALOD | NA | TAROUD | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 45 | 496113 | Daihan | KHERTHADIH | BALOD | BALOD | 8 | 66 | BALOD | 8 | 313 | BALOD | AMLIDHIH | TAROUD | TAROUD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 46 | 496113 | Amalidih F.V. | KHERTHADIH | BALOD | BALOD | 11 | 69 | BALOD | 11 | 536 | BALOD | NA | TAROUD | TAROUD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 47 | 494230 | Kohanga Tola | KOHANGATOLA | BALOD | BALOD | 6 | 50 | BALOD | 6 | 1176 | BALOD | NA | BALOD | BALOD | BALOD | DURG | RAIPUR | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 48 | 495006 | Rewati Nawagaon | KOHANGATOLA | BALOD | BALOD | 9 | 50 | BALOD | 9 | 907 | BALOD | NA | BALOD | BALOD | BALOD | DURG | RAIPUR | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 49 | 491226 | Latabor | LATABOD | BALOD | BALOD | 12 | 47 | BALOD | 12 | 2808 | NA | NA | NA | NA | BALOD | RAIPUR | RAIPUR | DURG | BHILAI | 1 | 0 | 0 | PADDY |
| 50 | 491227 | Limora | LIMORA | BALOD | BALOD | 18 | 60 | BALOD | 18 | 1931 | KARHIMADA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 51 | 491226 | Londi | LONDI | BALOD | BALOD | 13 | 50 | BALOD | 13 | 1185 | JHALMALA | PONDI | PONDI | PONDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 52 | 491227 | Biretra | LONDI | BALOD | BALOD | 16 | 52 | BALOD | 16 | 959 | JHALMALA | NA | NA | PONDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 53 | 491226 | Mulle | MALGAON | BALOD | BALOD | 21 | 71 | BALOD | 21 | 370 | JHALMAL | MULLEGUDA(HARRATHEMA) | HALLEGUDA(HARRATHEMA) | BALODA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 54 | 491226 | Malgaon | MALGAON | BALOD | BALOD | 24 | 74 | BALOD | 24 | 810 | JHALMALA | NA | MULLEGUDA(HARRATHEMA) | BALODA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 55 | 493331 | Khursipar | MANOUD | BALOD | BALOD | 9 | 56 | BALOD | 9 | 775 | BALOD | KOHGATOLA | SAKARA | SAKARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 56 | 493331 | Manaud | MANOUD | BALOD | BALOD | 8 | 57 | BALOD | 8 | 613 | BALOD | KAHGATOLA | TARAUR | TARAUR | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 57 | 491226 | Semhakona | MATIYA [B] | BALOD | BALOD | 10 | 62 | BALOD | 10 | 683 | JHALMALA | NA | JAMRUWA | KANNEWADA | BALOD | DURG | RAIPUR | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 58 | 491227 | Salhe Tola | MATIYA [B] | BALOD | BALOD | 12 | 62 | BALOD | 12 | 394 | KARHI BHADAR | MATIYA(B) | JAMRUWA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 59 | 491227 | Matiya B | MATIYA [B] | BALOD | BALOD | 13 | 63 | BALOD | 13 | 786 | KARHIBHADAR | NA | JAMRUWA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 60 | 491557 | Mujgahan | MUJGAHAN | BALOD | BALOD | 17 | 78 | BALOD | 17 | 1264 | KARHIMADA | N.A. | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 61 | 491226 | Mullagura | MULLEGUDA | BALOD | BALOD | 18 | 68 | BALOD | 18 | 1158 | JHALMAL | NA | NA | BALODA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 62 | 491226 | Godpal | MULLEGUDA | BALOD | BALOD | 18 | 68 | BALOD | 18 | 470 | JHALMALA | MULLEGUDA(HARRATHEMA) | MULLEGUDA(HARRATHEMA) | BALODA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 63 | 491227 | Narra | NARRA | BALOD | BALOD | 15 | 69 | BALOD | 15 | 1598 | KARHIBHADAR | NA | JAMRUWA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 64 | 491226 | Newari Kalan | NEVARIKALA | BALOD | BALOD | 13 | 51 | BALOD | 13 | 2603 | JHALMALA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 65 | 491227 | Nipani | NIPANI | BALOD | BALOD | 18 | 55 | BALOD | 18 | 2555 | NA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 66 | 491226 | Orma | ORMA | BALOD | BALOD | 5 | 65 | BALOD | 5 | 872 | BAGHMARA | BAGHMARA | BAGHMARA | BAGHMARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 67 | 491226 | Merkee | ORMA | BALOD | BALOD | 3 | 62 | BALOD | 3 | 691 | BAGHMARA | BAGHMARA | BAGHMARA | BAGHMARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 68 | 493445 | Newari Khurd | PADKIBHAT | BALOD | BALOD | 8 | 49 | BALOD | 8 | 815 | JHALMALA | PADKEEDEER | LATABOD | LATABOD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 69 | 493445 | Parekibhat | PADKIBHAT | BALOD | BALOD | 7 | 50 | BALOD | 7 | 1087 | JHALMALA | NA | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 70 | 495006 | Parsada | PARASADA | BALOD | BALOD | 15 | 57 | BALOD | 15 | 1476 | BALOD | NA | SANKARA | SANKARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 71 | 491226 | Parreguda | PARREGUDA | BALOD | BALOD | 17 | 79 | BALOD | 17 | 746 | HATHOR | KARANIBHADAR | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 72 | 491227 | Darri Tola | PARREGUDA | BALOD | BALOD | 17 | 79 | BALOD | 17 | 236 | HATHOD | KARHIBHADAR | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 73 | 491557 | Karka Bhat | PARREGUDA | BALOD | BALOD | 19 | 81 | BALOD | 19 | 431 | HATHOD | KARHIBHADAR | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 74 | 491227 | Sonhtara | PARSADA | BALOD | BALOD | 7 | 61 | BALOD | 7 | 757 | JHALMALA | N.A. | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 75 | 495006 | Parsoda | PARSADA | BALOD | BALOD | 7 | 57 | BALOD | 7 | 1522 | NA | NA | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 76 | 491227 | Piparchhedi | PIPARCHHEDI | BALOD | BALOD | 15 | 51 | BALOD | 15 | 1802 | BHEDIYA NAWAGAON | NA | NA | NA | SANJARIBALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 77 | 491226 | Khairwahi | PONDI | BALOD | BALOD | 13 | 51 | BALOD | 13 | 766 | JHALMALA | PONDI | PONDI | PONDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 78 | 493445 | Pondi | PONDI | BALOD | BALOD | 12 | 54 | BALOD | 12 | 1108 | JHALMALA | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 79 | 491227 | Hathod | SANKARA(K) | BALOD | BALOD | 15 | 78 | BALOD | 15 | 1084 | NA | NA | NA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 80 | 491227 | Sankara K | SANKARA(K) | BALOD | BALOD | 14 | 76 | BALOD | 14 | 1234 | HATHOD | NA | KANNEWADA | KANNEWADA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 81 | 492015 | Sundra | SANKRA (J) | DURG | BALOD | 8 | 54 | DURG | 54 | 502 | NA | SANKARA | SANKARA | SANKARA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 82 | 495006 | Sankara (J) | SANKRA (J) | BALOD | BALOD | 13 | 52 | BALOD | 13 | 1723 | BALOD | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 83 | 491226 | Siwani | SIVANI | BALOD | BALOD | 3 | 56 | BALOD | 3 | 1769 | JHLMALA | NA | JHLMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 84 | 491226 | Deur Tarai | SIVANI | BALOD | BALOD | 3 | 58 | BALOD | 3 | 583 | BALOD | SIWANI | BALOD | BALOD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 85 | 491226 | Aorabhatha | SIVANI | BALOD | BALOD | 2 | 58 | BALOD | 2 | 315 | BALOD | BALOD | BALOD | BALOD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 86 | 491226 | Admabad | SIVANI | BALOD | BALOD | 5 | 57 | BALOD | 5 | 13 | JHALMALA | SIWANI | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | NA |
| 87 | 491227 | Naga Dabri | TAMORA | BALOD | BALOD | 19 | 56 | BALOD | 18 | 724 | NA | NIPANI | NIPANI | PIPERCHEDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 88 | 491227 | Tamora | TAMORA | BALOD | BALOD | 22 | 59 | BALOD | 22 | 1414 | NIPANI | NA | PIPERCHEDI | PIPERCHEDI | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 89 | 493558 | Taroud | TARAUD | BALOD | BALOD | 5 | 64 | BALOD | 5 | 2604 | BALOD | NA | NA | NA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 90 | 493445 | Tekapar | TEKAPAR | BALOD | BALOD | 10 | 48 | BALOD | 10 | 1314 | JHALMALA | NA | LATABOD | LATABOD | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 91 | 491226 | Umaradah | UMRADAH | BALOD | BALOD | 7 | 51 | BALOD | 7 | 1706 | JHALMALA | NA | BELGAON | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
| 92 | 491226 | Charota | UMRADAH | BALOD | BALOD | 6 | 52 | BALOD | 6 | 562 | JHALMALA | UMARDAT | JHALMALA | JHALMALA | BALOD | DURG | DURG | DURG | BHILAI | 0 | 0 | 0 | PADDY |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.