Udaipura is a Sub-District within Raisen District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| MADHYA PRADESH | Raisen | Udaipura | Udaipura | 29148 | 67707.08 | 137990 | 65748 | 72242 | 25658 | 13733 |
>> Pincode(s) within Sub-District Udaipura : 464651, 464671, 464672, 464770, 464774, 464776, 464884, 464993 >> Town(s) within and around Sub-District Udaipura : BARAILY, DEORI, UDAIPURA >> Nearest Town(s) having Engineering College : BHOPAL >> Nearest Town(s) having Medical College: BHOPAL >> Nearest Town(s) having Management College: BHOPAL >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: Dungariya Kalan, Kasba Deori >> Location(s) having Public Reading Room: Alanpur, Kasba Deori, Kukra >> Location(s) having Sports Club Recreation Center: Bamhori Bhuwari, Banskheda, Hathidol, Kaniwada, Kasba Deori, Katak, Kheruya, Kukra, Mankapur, Rampura >> Location(s) having Sports Field: Aliwada, Andiya, Banskheda, Barkhada, Berkhedi, Bisawadi, Chandli, Chhater, Dholshri, Dungariya Kalan, Gaikhuri, Hathidol, Karhaiya Kalan, Kasba Deori, Katak, Kelkachh, Kheruya, Kirgi Kalan, Kishanpur, Mankapur, Nayagaon, Niwadi, Padrai Kalan, Rampura, Satehari, Shahpura, Simariya, Timrawan >> Location(s) having community center: Banskheda, Berkhedi, Boras, Kaniwada, Kasba Deori, Kelkachh, Kheruya, Kukra, Mankapur, Murpar, Rabara, Satehari
Villages within Sub-District Udaipura (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 464651 | Mehgawan | NA | UDAIPURA | UDAIPURA | 36 | NA | UDAIPURA | 36 | 308 | BARKHADA | BARKHADA | BARADA | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 2 | 464671 | Shahpura | NA | UDAIPURA | UDAIPURA | 16 | 150 | UDAIPURA | 16 | 609 | N.A. | NOORNAGAR | NOORNAGAR | UDAYPUR | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | TUAR |
| 3 | 464671 | Bersala | NA | UDAIPURA | UDAIPURA | 18 | 130 | UDAIPURA | 18 | 782 | UDAIPURA | NA | NOORNAGAR | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | JABALPUR | 0 | 0 | 0 | SOYABEAN |
| 4 | 464671 | Koch Baraily | NA | UDAIPURA | UDAIPURA | 18 | 130 | UDAIPURA | 18 | 295 | UDAIPURA | NOORNAGAR | NOORNAGAR | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 5 | 464671 | Chilli | NA | UDAIPURA | UDAIPURA | 14 | 112 | UDAIPURA | 14 | 489 | UDAIPURA | SILARI | NOORNAGAR | KHARGON | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 1 | NA |
| 6 | 464671 | Noornagar | NA | UDAIPURA | UDAIPURA | 12 | 120 | UDAIPURA | 12 | 2041 | UDAIPURA | NA | NA | N.A. | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 7 | 464671 | Sihora Dungriya | NA | UDAIPURA | UDAIPURA | 10 | 120 | UDAIPURA | 10 | 425 | N.A. | BAMHORI | UDAIPURA | UDAIYPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 8 | 464671 | Tikhawan | NA | UDAIPURA | UDAIPURA | 13 | 65 | UDAIPURA | 13 | 881 | N.A. | NOORNAGAR | UDAIYPURA | UDAIYPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | TUAR |
| 9 | 464671 | Bankhedi | NA | UDAIPURA | UDAIPURA | 17 | 110 | UDAIPURA | 17 | 1742 | NOORNAGAR | NA | NA | UDAIYPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 10 | 464671 | Awariya | NA | UDAIPURA | UDAIPURA | 12 | 120 | UDAIPURA | 12 | 1077 | CHHATER | NA | CHHATER | NOORNAGAR | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 2 | 1 | NA |
| 11 | 464671 | Surela | NA | UDAIPURA | UDAIPURA | 15 | 120 | UDAIPURA | 15 | 672 | CHHATER | CHHATER | NOORNAGAR | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | JABALPUR | 0 | 0 | 0 | NA |
| 12 | 464671 | Silari Kalan | NA | UDAIPURA | UDAIPURA | 3 | 128 | UDAIPURA | 3 | 1221 | NA | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 13 | 464671 | Barkhedi | NA | UDAIPURA | UDAIPURA | 27 | 160 | UDAIPURA | 27 | 138 | N.A. | GORAKHPUR | GORAKHPUR | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 14 | 464672 | Kuchwada | NA | UDAIPURA | UDAIPURA | 22 | 90 | UDAIPURA | 22 | 2153 | N.A. | NA | N.A. | N.A. | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 1 | 0 | 1 | NA |
| 15 | 464672 | Khursuroo | NA | UDAIPURA | UDAIPURA | 16 | 110 | UDAIPURA | 16 | 573 | UDAIPURA | NA | NOOR NAGAR | KHARGON | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 16 | 464672 | Rosara | NA | UDAIPURA | UDAIPURA | 21 | 150 | UDAIPURA | 21 | 550 | N.A. | KUCHWADA | NOORNAGAR | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | TUAR |
| 17 | 464770 | Dholpur | NA | UDAIPURA | UDAIPURA | 20 | 85 | UDAIPURA | 20 | 877 | UDAIPURA | KUCHWADA | NOORNAGAR | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 18 | 464770 | Pipaliya Kewat | NA | UDAIPURA | UDAIPURA | 24 | 135 | UDAIPURA | 24 | 1331 | UDAIPUR | NA | NOORNAGAR | UDAYPUR | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | WHEAT |
| 19 | 464770 | Chhater | NA | UDAIPURA | UDAIPURA | 15 | 120 | UDAIPURA | 15 | 1797 | NA | NA | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 20 | 464770 | Lamta | NA | UDAIPURA | UDAIPURA | 12 | 105 | UDAIPURA | 12 | 1221 | N.A. | NA | N.A. | N.A. | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 21 | 464770 | Pipaliya Puwariya | NA | UDAIPURA | UDAIPURA | 20 | 125 | UDAIPURA | 20 | 1978 | N.A. | NA | NOORNAGAR | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 22 | 464770 | Khuniya | NA | UDAIPURA | UDAIPURA | 26 | 145 | UDAIPURA | 26 | 774 | N.A. | NA | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 23 | 464770 | Ketoghan | NA | UDAIPURA | UDAIPURA | 22 | 142 | UDAIPURA | 22 | 2241 | NA | NA | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 24 | 464770 | Bhadon | NA | UDAIPURA | UDAIPURA | 16 | 110 | UDAIPURA | 16 | 2073 | NA | NA | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 25 | 464770 | Mohad Kalan | NA | UDAIPURA | UDAIPURA | 12 | 135 | UDAIPURA | 12 | 896 | UDAIPUR | KATHOLIYA | UDAIPUR | UDAIPUR | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 1 | NA |
| 26 | 464770 | Narhera | NA | UDAIPURA | UDAIPURA | 11 | 134 | UDAIPURA | 11 | 713 | UDAIPUR | KATHOLIYA | UDAIPUR | UDAIPUR | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 1 | NA |
| 27 | 464770 | Khadon | NA | UDAIPURA | UDAIPURA | 15 | 120 | UDAIPURA | 15 | 413 | N.A. | N.A. | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 28 | 464770 | Deori | NA | UDAIPURA | UDAIPURA | NA | NA | UDAIPURA | NA | 89 | N.A. | CHANDLI | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | JABALPUR | 0 | 0 | 0 | SOYABEAN |
| 29 | 464770 | Simariya | NA | UDAIPURA | UDAIPURA | 10 | 135 | UDAIPURA | 10 | 518 | N.A. | UDAIPURA | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | JABALPUR | 0 | 0 | 0 | SOYABEAN |
| 30 | 464770 | Gaikhuri | NA | UDAIPURA | UDAIPURA | 10 | 139 | UDAIPURA | 10 | 546 | N.A. | CHANDLI | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | DEORI | 0 | 0 | 0 | SOYABEAN |
| 31 | 464770 | Udiya | NA | UDAIPURA | UDAIPURA | 8 | 128 | UDAIPURA | 8 | 726 | N.A. | NA | UDAIPURA | UDAIPURA | SILWANI | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 32 | 464770 | Gaibiyan | NA | UDAIPURA | UDAIPURA | 6 | 126 | UDAIPURA | 6 | 884 | N.A. | KATHOLIYA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | WHEAT |
| 33 | 464770 | Kathotiya | NA | UDAIPURA | UDAIPURA | 7 | 126 | UDAIPURA | 7 | 832 | N.A. | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 34 | 464770 | Chandli | NA | UDAIPURA | UDAIPURA | 7 | 132 | UDAIPURA | 7 | 941 | N.A. | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 35 | 464770 | Berkhedi | NA | UDAIPURA | UDAIPURA | 7 | 131 | UDAIPURA | 7 | 350 | N.A. | DHANABAHEDIYA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 36 | 464770 | Ghana Bahediya | NA | UDAIPURA | UDAIPURA | 8 | 150 | UDAIPURA | 8 | 1383 | NA | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | WHEAT |
| 37 | 464770 | Bhuwara | NA | UDAIPURA | UDAIPURA | 5 | 125 | UDAIPURA | 5 | 436 | NA | UDAIPURA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 38 | 464770 | Niwadi | NA | UDAIPURA | UDAIPURA | 8 | 135 | UDAIPURA | 8 | 1262 | NA | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 39 | 464770 | Bamhori Bhuwari | NA | UDAIPURA | UDAIPURA | 7 | 125 | UDAIPURA | 7 | 1433 | N.A. | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | CHANA |
| 40 | 464770 | Rahma | NA | UDAIPURA | UDAIPURA | 3 | 125 | UDAIPURA | 3 | 147 | UDAIPUR | BAMHORI | UDAYPURA | NA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 41 | 464770 | Pachama | NA | UDAIPURA | UDAIPURA | 5 | 125 | UDAIPURA | 5 | 525 | N.A. | NA | UDAYPURA | DUDAYPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 42 | 464770 | Khiriya | NA | UDAIPURA | UDAIPURA | 4 | 125 | UDAIPURA | 4 | 234 | N.A. | PACHAMA | UDAYPURA | UDAYPURAQ | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 43 | 464770 | Kalendi Kalan | NA | UDAIPURA | UDAIPURA | 10 | 120 | UDAIPURA | 10 | 729 | N.A. | BAMHORI | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 44 | 464770 | Noniya Bareli | NA | UDAIPURA | UDAIPURA | 15 | 125 | UDAIPURA | 15 | 2114 | N.A. | NA | UDAYPURA | UDAYPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 1 | 0 | 0 | SOYABEAN |
| 45 | 464770 | Barha Khurd | NA | UDAIPURA | UDAIPURA | 15 | 125 | UDAIPURA | 15 | 91 | N.A. | NANIYABARAILY | UDAYPURA | UDAYPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 46 | 464770 | Baranjh | NA | UDAIPURA | UDAIPURA | 20 | 130 | UDAIPURA | 20 | 69 | N.A. | NONIYABARAILY | NOORNAGAR | UDAYPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 47 | 464770 | Mohad Khurd | NA | UDAIPURA | UDAIPURA | 25 | 135 | UDAIPURA | 25 | 3 | N.A. | N.A. | N.A. | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 48 | 464770 | Ghatkhedi | NA | UDAIPURA | UDAIPURA | 35 | 85 | UDAIPURA | 20 | 571 | UDAIPURA | NONIYABARAILY | NOORNAGAR | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | CHANA |
| 49 | 464770 | Kishanpur | NA | UDAIPURA | UDAIPURA | 19 | 139 | UDAIPURA | 14 | 562 | N.A. | NONIYA BARAILY | UDAIPURA | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | CHANA |
| 50 | 464770 | Nayagaon | NA | UDAIPURA | UDAIPURA | 12 | 135 | UDAIPURA | 12 | 535 | N.A. | NA | UDAIPURA | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | CHANA |
| 51 | 464770 | Chamar Bamhori | NA | UDAIPURA | UDAIPURA | 12 | 78 | UDAIPURA | 12 | 8 | UDAIPURA | DHOLSHRI | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | WHEAT |
| 52 | 464770 | Dholshri | NA | UDAIPURA | UDAIPURA | 12 | 130 | UDAIPURA | 12 | 1143 | UDAIPUR | NA | UDAIPUR | UDAIPUR | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 53 | 464770 | Dungariya Kalan | NA | UDAIPURA | UDAIPURA | 12 | 130 | UDAIPURA | 12 | 612 | UDAIPURA | DHOLSHRI | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 54 | 464770 | Bijanhai | NA | UDAIPURA | UDAIPURA | 5 | 160 | UDAIPURA | 5 | 998 | UDAIPURA | UDAIPURA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 55 | 464770 | Purena | NA | UDAIPURA | UDAIPURA | 7 | 178 | UDAIPURA | 7 | 48 | N.A. | N.A. | N.A. | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 56 | 464770 | Sunhara | NA | UDAIPURA | UDAIPURA | 8 | 165 | UDAIPURA | 8 | 338 | UDAIPUR | UDAIPUR | NA | UDAIPUR | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 57 | 464770 | Patna | NA | UDAIPURA | UDAIPURA | 9 | 168 | UDAIPURA | 9 | 415 | UDAIPUR | UDAIPUR | UDAIPUR | UDAIPUR | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 58 | 464770 | Shobhapur | NA | UDAIPURA | UDAIPURA | 9 | 129 | UDAIPURA | 9 | 687 | N.A. | UDAIPURA | UDAIPURA | UDAIPURAQ | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 59 | 464770 | Chhind | NA | UDAIPURA | UDAIPURA | 8 | 128 | UDAIPURA | 8 | 1843 | N.A. | NA | NA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 60 | 464770 | Chirchita | NA | UDAIPURA | UDAIPURA | 43 | 128 | UDAIPURA | 8 | 205 | N.A. | UDAIPURA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 61 | 464770 | Uradmau | NA | UDAIPURA | UDAIPURA | 6 | 126 | UDAIPURA | 6 | 937 | N.A. | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 62 | 464770 | Imjhiri | NA | UDAIPURA | UDAIPURA | 6 | 130 | UDAIPURA | 6 | 904 | UDAIPURA | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 63 | 464770 | Bamhori Basoda | NA | UDAIPURA | UDAIPURA | 4 | 128 | UDAIPURA | 4 | 958 | N.A. | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | TUAR |
| 64 | 464770 | Rahali | NA | UDAIPURA | UDAIPURA | 2 | 127 | UDAIPURA | NA | 1023 | N.A. | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | TUAR |
| 65 | 464770 | Kiragi Khurd | NA | UDAIPURA | UDAIPURA | 4 | 100 | UDAIPURA | 4 | 541 | UDAIPURA | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 66 | 464770 | Sultanganj | NA | UDAIPURA | UDAIPURA | 7 | 128 | UDAIPURA | 8 | 931 | BODRA | NA | BORAS | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 67 | 464770 | Boras | NA | UDAIPURA | UDAIPURA | 6 | 126 | UDAIPURA | 6 | 2901 | NA | NA | NA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 68 | 464770 | Kakrua | NA | UDAIPURA | UDAIPURA | NA | NA | UDAIPURA | NA | 646 | UDAIPURA | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 69 | 464770 | Chouras | NA | UDAIPURA | UDAIPURA | 9 | 129 | UDAIPURA | 9 | 1902 | NA | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 70 | 464770 | Banskheda | NA | UDAIPURA | UDAIPURA | NA | NA | UDAIPURA | NA | 897 | N.A. | NA | NA | NA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 71 | 464770 | Andiya | NA | UDAIPURA | UDAIPURA | 12 | 120 | UDAIPURA | 12 | 982 | N.A. | NA | N.A. | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 72 | 464770 | Kelkachh | NA | UDAIPURA | UDAIPURA | 12 | 137 | UDAIPURA | 12 | 2148 | N.A. | NA | NA | NA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 73 | 464770 | Barbatpur | NA | UDAIPURA | UDAIPURA | 6 | 110 | UDAIPURA | 6 | 261 | UDAIPURA | UDAIPURA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 74 | 464770 | Chandpura | NA | UDAIPURA | UDAIPURA | 6 | 129 | UDAIPURA | 6 | 347 | N.A. | BARAH KALAN | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 75 | 464770 | Bisawadi | NA | UDAIPURA | UDAIPURA | 7 | 157 | UDAIPURA | 7 | 522 | UDAIPUR | NA | UDAIPUR | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 76 | 464770 | Chikali | NA | UDAIPURA | UDAIPURA | 7 | 157 | UDAIPURA | 7 | 457 | UDAIPUR | N.A. | UDAIPUR | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 77 | 464770 | Kalhedi Khurd | NA | UDAIPURA | UDAIPURA | 15 | 140 | UDAIPURA | 15 | 225 | N.A. | GHANA | BIBHA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | SOYABEAN |
| 78 | 464770 | Kirgi Kalan | NA | UDAIPURA | UDAIPURA | 10 | 100 | UDAIPURA | 10 | 697 | UDAIPUR | UDAIPUR | UDAIPUR | UDAIPUR | BARELY | BHOPAL | BHOPAL | BHOPAL | JABALPUR | 0 | 0 | 0 | WHEAT |
| 79 | 464770 | Chhikra | NA | UDAIPURA | UDAIPURA | 16 | 105 | UDAIPURA | 16 | 723 | N.A. | NA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | JABALPUR | 0 | 0 | 0 | WHEAT |
| 80 | 464770 | Gerua | NA | UDAIPURA | UDAIPURA | 15 | 140 | UDAIPURA | 15 | 53 | N.A. | GHANA | BINGHA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 81 | 464770 | Barah Kalan | NA | UDAIPURA | UDAIPURA | 6 | 130 | UDAIPURA | 6 | 1094 | N.A. | NA | N.A. | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 82 | 464770 | Mohad Paplai | NA | BARAILY | UDAIPURA | 17 | 117 | BARAILY | 52 | 1221 | DEORI | DEORI | DEORI | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 83 | 464770 | Kheruya | NA | DEORI | UDAIPURA | NA | NA | DEORI | NA | 286 | N.A. | BDHU | ALIWADA | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 84 | 464770 | Padrai Kalan | NA | DEORI | UDAIPURA | 40 | 150 | DEORI | 15 | 1669 | N.A. | NA | ALIWADA | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 85 | 464774 | Bilgawan | NA | UDAIPURA | UDAIPURA | 2 | 160 | UDAIPURA | 2 | 498 | UDAIPURA | UDAIPURA | UDAIPURA | UDAIPURA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | WHEAT |
| 86 | 464774 | Mankapur | NA | UDAIPURA | UDAIPURA | NA | NA | UDAIPURA | NA | 587 | N.A. | N.A. | N.A. | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 87 | 464774 | Badgawan Kalan | NA | BARAILY | UDAIPURA | 25 | 125 | BARAILY | 60 | 176 | DEORI | DEORI | DEORI | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
| 88 | 464774 | Budhanwada | NA | UDAIPURA | UDAIPURA | 20 | 140 | UDAIPURA | 20 | 946 | DEORI | NA | DEORI | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | SOYABEAN |
| 89 | 464774 | Alanpur | NA | DEORI | UDAIPURA | 18 | 140 | DEORI | 1 | 711 | DEORI | DEORI | DEORI | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | NA |
| 90 | 464774 | Kasba Deori | NA | UDAIPURA | UDAIPURA | 55 | 145 | UDAIPURA | 55 | 9432 | N.A. | NA | NA | NA | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 3 | 5 | 0 | NA |
| 91 | 464774 | Anghori | NA | UDAIPURA | UDAIPURA | NA | 145 | UDAIPURA | 18 | 6 | N.A. | N.A. | N.A. | N.A. | BARELY | BHOPAL | BHOPAL | BHOPAL | RAISEN | 0 | 0 | 0 | NA |
| 92 | 464774 | Bamhori Deori | NA | BARAILY | UDAIPURA | 18 | 120 | BARAILY | 53 | 932 | N.A. | NA | DEORI | DEORI | BARELY | BHOPAL | BHOPAL | BHOPAL | BHOPAL | 0 | 0 | 0 | WHEAT |
