Sihora is a Sub-District within Jabalpur District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| MADHYA PRADESH | Jabalpur | Sihora | Sihora | NA | 45625.14 | 135599 | NA | NA | NA | NA |
>> Pincode(s) within Sub-District Sihora : 482001, 483105, 483113, 483222, 483225, 483334, 483336 >> Town(s) within and around Sub-District Sihora : SIHORA >> Nearest Town(s) having Engineering College : JABALPUR >> Nearest Town(s) having Medical College: JABALPUR >> Nearest Town(s) having Management College: JABALPUR >> Location(s) having Cinema Video Hall: Gandhigram >> Location(s) having Public Library: Bharda, Gandhigram, Gosalpur, Khagamau, Majhgawan, Pondi Kalan >> Location(s) having Public Reading Room: Bharda, Gosalpur, Kuankheda, Pondi Kalan >> Location(s) having Sports Club Recreation Center: Budhuwa, Ghatsemirya, Pondi Kalan >> Location(s) having Sports Field: Agariya, Amadogri, Amgawan, Banjar Bughari, Bela, Bhandra, Bhikha Kheda, Budhari, Budhra, Budhuwa, Chikhali, Deonagar, Dhangawan, Diwari, Dubyara, Gandhigram, Ghatsemirya, Ghughara, Ghughari, Ghutna, Gidurha, Gosalpur, Hargrah, Jauli, Jhansi, Jujhari, Kachhpura, Khagamau, Khirhani Kalan, Khitaula, Kiwlari, Kumhi, Kushyari, Madha, Majhgawan, Nunja, Padariya Kalan, Paraswara, Phanwani, Pratappur, Rajgawan, Ramkhiriya, Sailwara, Sarauli, Singhuli, Tighara, Tikariya >> Location(s) having community center: Ramkhiriya, Tangwa (Tagawan)
Villages within Sub-District Sihora (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 482001 | Bandarkola | NA | SIHORA | SIHORA | 22 | 67 | SIHORA | 22 | 361 | N.A. | BANJAR | BANJAR | MANGAV | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | KODU |
| 2 | 482001 | Mandha | NA | SIHORA | SIHORA | 22 | 67 | SIHORA | 22 | 489 | N.A. | BANJAR | BANJAR | N.A. | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | KODU |
| 3 | 482001 | Budhari | NA | SIHORA | SIHORA | 25 | 70 | SIHORA | 25 | 1080 | MANDHA | NA | BANJAR | BAGHRAJI | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 4 | 482001 | Bargawan | NA | SIHORA | SIHORA | 26 | 72 | SIHORA | 26 | 423 | N.A. | BAGHRAJI | BAGHRAJI | BAGHRAJI | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | NA |
| 5 | 482001 | Rajgawan | NA | SIHORA | SIHORA | 26 | 72 | SIHORA | 26 | 1213 | BAGDHARI | NA | NA | N.A. | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 6 | 482001 | Dhangawan | NA | SIHORA | SIHORA | 26 | 71 | SIHORA | 26 | 688 | NA | BUDHARE | BANJAR | BAGHRAJI | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 7 | 482001 | Singhanpuri | NA | SIHORA | SIHORA | 26 | 72 | SIHORA | 26 | 273 | N.A. | NA | BAGHRAJI | BAGHRAJI | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 8 | 483105 | Padariya Kalan | NA | SIHORA | SIHORA | 1 | 34 | SIHORA | 1 | 1007 | SIHORA | PADARIYA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 9 | 483105 | Madha | NA | SIHORA | SIHORA | 20 | 34 | SIHORA | 34 | 1436 | SIHORA | MADHA | MADHA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 10 | 483105 | Kiwlari | NA | SIHORA | SIHORA | 15 | 55 | SIHORA | 15 | 939 | SIHORA | NA | MADHA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 11 | 483105 | Darauli Kalan | NA | SIHORA | SIHORA | 15 | 33 | SIHORA | 15 | 733 | SIHORA | KIWLARI | MADHA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 12 | 483113 | Mandod | NA | SIHORA | SIHORA | 24 | 40 | SIHORA | 15 | 517 | NA | SILUVA | GOSALPUR | GOSALPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 13 | 483222 | Bareli | NA | SIHORA | SIHORA | 5 | 47 | SIHORA | 5 | 551 | NA | SIHORA | SIHORA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 14 | 483222 | Gadchapa | NA | SIHORA | SIHORA | 7 | 37 | SIHORA | 7 | 916 | KHITOLA | KHITOLA | KHITOLA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 15 | 483222 | Ghatsemirya | NA | SIHORA | SIHORA | 5 | 35 | SIHORA | 5 | 1381 | KHITOLA | NA | NA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 16 | 483222 | Muhatara | NA | SIHORA | SIHORA | 7 | 33 | SIHORA | 7 | 1170 | SIHORA | N.A. | JUMARI | GOSALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 17 | 483222 | Rithauri | NA | SIHORA | SIHORA | 7 | 36 | SIHORA | 7 | 841 | SIHORA | NA | RAMPIRIYA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 18 | 483222 | Algoda | NA | SIHORA | SIHORA | 8 | 37 | SIHORA | 8 | 511 | SIHORA | RITHHORI | RAMKHIRIYA | SIHORA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 19 | 483222 | Bandha | NA | SIHORA | SIHORA | 10 | 36 | SIHORA | 10 | 512 | NUJHRI | NA | GOSALPUR | GOSALPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 20 | 483222 | Umariya | NA | SIHORA | SIHORA | 8 | 38 | SIHORA | 8 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 21 | 483222 | Ramkhiriya | NA | SIHORA | SIHORA | 10 | 40 | SIHORA | 10 | 2775 | JUJHARI | NA | NA | NA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 22 | 483222 | Jhanjha | NA | SIHORA | SIHORA | 13 | 35 | SIHORA | 13 | 506 | JUJHARI | BANDHA | JUJHARI | JUJHARI | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 23 | 483222 | Kuankheda | NA | SIHORA | SIHORA | 10 | 35 | SIHORA | 10 | 82 | GHOSLAPUR | BANDHA | GOSALPUR | GOSALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 24 | 483222 | Simaria | NA | SIHORA | SIHORA | 15 | 40 | SIHORA | 15 | 485 | JUJHARI | NA | JUJHARI | GOSALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 25 | 483222 | Tangwa (Tagawan) | NA | SIHORA | SIHORA | 10 | 40 | SIHORA | 10 | 308 | JUJHARI | RAMKHIRIYA | RAMKHIRIYA | RAMKHIRIYA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 26 | 483222 | Khamhariya | NA | SIHORA | SIHORA | 15 | 45 | SIHORA | 15 | 1220 | GOSALPUR | RAMKHIRIYA | RAMKHIRIYA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 27 | 483222 | Shahgarh | NA | SIHORA | SIHORA | 13 | 33 | SIHORA | 13 | 79 | N.A. | GOSALPUR | GOSALPUR | GOSALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 28 | 483222 | Gosalpur | NA | SIHORA | SIHORA | 11 | 35 | SIHORA | 11 | 6251 | NA | NA | NA | NA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 1 | 0 | DHAN |
| 29 | 483222 | Siluwa | NA | SIHORA | SIHORA | 16 | 36 | SIHORA | 16 | 1448 | NA | NA | TIKREEYA | TIKREEYA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 30 | 483222 | Bhadam Khurd | NA | SIHORA | SIHORA | 15 | 35 | SIHORA | 15 | 209 | GHOSALAPUR | NA | GHOSLAPUR | GOHSHLAPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 31 | 483222 | Mangaon | NA | SIHORA | SIHORA | 13 | 36 | SIHORA | 13 | 501 | NA | N.A. | SEMAREEYA | JUJAAREE | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 32 | 483222 | Bhadam Kalan | NA | SIHORA | SIHORA | 15 | 35 | SIHORA | 15 | 413 | GHOSLAPUR | BHADAM KHUDRA | GHOSLAPUR | GHOSLAPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 33 | 483222 | Bhadamsani | NA | SIHORA | SIHORA | 15 | 35 | SIHORA | 15 | 280 | GHOSLAPUR | BHAM KHUDA | GHOSLAPUR | GHOSLAPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 34 | 483222 | Ghorakoni | NA | SIHORA | SIHORA | 17 | 40 | SIHORA | 17 | 629 | NA | NA | GHOSLAPUR | GHOSALPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 35 | 483222 | Dharampura | NA | SIHORA | SIHORA | 17 | 40 | SIHORA | 17 | 1966 | NA | NA | GHOSLAPUR | GHOSLAPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 1 | 0 | DHAN |
| 36 | 483222 | Pathrai | NA | SIHORA | SIHORA | 20 | 40 | SIHORA | 20 | 490 | N.A. | DEVNAGAR | GANDEGARM | GANDEGAEM | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 37 | 483222 | Deonagar | NA | SIHORA | SIHORA | 19 | 40 | SIHORA | 19 | 1426 | GADINAGR | NA | NA | GANDILAK | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 38 | 483222 | Hirdyanagar | NA | SIHORA | SIHORA | 16 | 40 | SIHORA | 16 | 1775 | GHOSLAPUR | NA | GHOSLAPUR | GHOSLAPUR | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 39 | 483222 | Dhamdha | NA | SIHORA | SIHORA | 16 | 40 | SIHORA | 16 | 1064 | GHOSLAPUR | GHOSLAPUR | GHOSLAPUR | GHOSLAPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 40 | 483222 | Kiwlari | NA | SIHORA | SIHORA | 17 | 35 | SIHORA | 17 | 861 | GHOSLAPUR | NA | GHOSLAPUR | GHOSLAPOUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 41 | 483222 | Mahgawan | NA | SIHORA | SIHORA | 18 | 49 | SIHORA | 18 | 66 | GHOSLAPUR | GHOSLAPUR | GHOSLAPUR | GHOSLAPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 42 | 483222 | Midasan | NA | SIHORA | SIHORA | 21 | 40 | SIHORA | 21 | 1035 | GANDINAGER | DEONAGAR | DEONAGAR | DEONAGAR | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 43 | 483222 | Khamhariya | NA | SIHORA | SIHORA | 21 | 40 | SIHORA | 21 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 44 | 483222 | Gandhigram | NA | SIHORA | SIHORA | 17 | 23 | SIHORA | 17 | 6817 | NA | NA | NA | NA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 1 | 0 | DHAN |
| 45 | 483222 | Dhamki | NA | SIHORA | SIHORA | 17 | 25 | SIHORA | 17 | 876 | GANDHIGARM | NA | GANDHIGRAM | GANDHIGRAM | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 46 | 483222 | Binaika | NA | SIHORA | SIHORA | 17 | 31 | SIHORA | 17 | 74 | GHOSLAPUR | BELA | GANDHIGRAM | GANDHIGRAM | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 47 | 483222 | Beli | NA | SIHORA | SIHORA | 21 | 27 | SIHORA | 21 | 237 | GHOSLAPUR | BAMHARE | GANDHIGRAM | GANDHIGRAM | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 48 | 483222 | Bela | NA | SIHORA | SIHORA | 18 | 30 | SIHORA | 18 | 1077 | GHOSLAPUR | NA | GHOSLAPUR | GHOSLAPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 49 | 483222 | Kudwa | NA | SIHORA | SIHORA | 16 | 30 | SIHORA | 16 | 266 | GHOSLAPUR | KITKARY | NA | GHOSLAPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 50 | 483222 | Khamhariya | NA | SIHORA | SIHORA | 15 | 30 | SIHORA | 15 | 415 | GHOSLAPUR | TIKAREYA | TIKREYAZ | GHOSLAPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 51 | 483222 | Tikariya | NA | SIHORA | SIHORA | 16 | 32 | SIHORA | 16 | 1438 | GHOSLAPUR | NA | NA | N.A. | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | NA |
| 52 | 483222 | Jhansi | NA | SIHORA | SIHORA | 22 | 40 | SIHORA | 22 | 1256 | NA | SILUA | GHOSLAPUR | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 53 | 483222 | Ranital | NA | SIHORA | SIHORA | 22 | 40 | SIHORA | 22 | 895 | NA | NA | SILUVA | THODI | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 54 | 483222 | Pondi Kalan | NA | SIHORA | SIHORA | 20 | 40 | SIHORA | 20 | 2412 | NA | NA | NA | GOSALPUR | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 55 | 483222 | Bharda | NA | SIHORA | SIHORA | 23 | 44 | SIHORA | 23 | 300 | N.A. | POLIKHURD | PODIKALA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 56 | 483222 | Pondi Khurd | NA | SIHORA | SIHORA | 18 | 40 | SIHORA | 18 | 862 | NA | NA | POLI KALA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 57 | 483222 | Kodampur | NA | SIHORA | SIHORA | 20 | 60 | SIHORA | 20 | 230 | AGARIYA | AGARIYA | AGARIYA | AGARIYA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 58 | 483222 | Piparsara | NA | SIHORA | SIHORA | 27 | 51 | SIHORA | 27 | 415 | N.A. | MADAI | AGARIYA | AGARIYA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | NA |
| 59 | 483222 | Banjar Bughari | NA | SIHORA | SIHORA | 23 | 56 | SIHORA | 23 | 731 | NA | NA | NA | MADGAV | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 60 | 483222 | Majhgawan | NA | SIHORA | SIHORA | 16 | 56 | SIHORA | 16 | 8163 | NA | NA | NA | NA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 2 | 1 | WHEAT |
| 61 | 483222 | Bhatuli | NA | SIHORA | SIHORA | 21 | 61 | SIHORA | 21 | 544 | MAJHGAWAN | MAJHGAWAN | MAJHGAWAN | MAJHGAWAN | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 62 | 483222 | Ghutna | NA | SIHORA | SIHORA | 17 | 37 | SIHORA | 17 | 1288 | AGARIYA | NA | AGRIYA | AGARIYA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 63 | 483225 | Simariya | NA | SIHORA | SIHORA | 4 | 44 | SIHORA | 4 | 229 | N.A. | MASHAM | MASHAM | N.A. | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 64 | 483225 | Raipura Muhsam | NA | SIHORA | SIHORA | 4 | 44 | SIHORA | 4 | 1624 | NA | GUNHIRO | GUNHIRO | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 1 | 0 | DHAN |
| 65 | 483225 | Gunahru | NA | SIHORA | SIHORA | 4 | 44 | SIHORA | 4 | 760 | NA | NA | NA | GUNAHRU | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 66 | 483225 | Silondi | NA | SIHORA | SIHORA | 3 | 43 | SIHORA | 3 | 269 | SIHORA | N.A. | N.A. | N.A. | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 67 | 483225 | Bilha | NA | SIHORA | SIHORA | 8 | 48 | SIHORA | 8 | 160 | SIHORA | BIDHKHADA | SIHORA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 68 | 483225 | Mahgawan | NA | SIHORA | SIHORA | 5 | 45 | SIHORA | 5 | 304 | SIHORA | SIHORA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 69 | 483225 | Pipariya | NA | SIHORA | SIHORA | 4 | 44 | SIHORA | 4 | 221 | SIHORA | KURRRO | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 70 | 483225 | Kurro | NA | SIHORA | SIHORA | 4 | 44 | SIHORA | 4 | 1027 | NA | NA | SIHORA | SHIORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 71 | 483225 | Sarda | NA | SIHORA | SIHORA | 5 | 45 | SIHORA | 5 | 474 | SIHORA | SIHORA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 72 | 483225 | Hargrah | NA | SIHORA | SIHORA | 8 | 48 | SIHORA | 8 | 1237 | SIHORA | NA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 73 | 483225 | Bhotadon | NA | SIHORA | SIHORA | 7 | 47 | SIHORA | 7 | 975 | KITHOLA | NA | N.A. | N.A. | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 74 | 483225 | Khagamau | NA | SIHORA | SIHORA | 8 | 50 | SIHORA | 8 | 739 | NA | N.A. | N.A. | N.A. | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 75 | 483225 | Budhuwa | NA | SIHORA | SIHORA | 8 | 40 | SIHORA | 8 | 958 | SIHORA | NA | N.A. | N.A. | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 76 | 483225 | Dabu | NA | SIHORA | SIHORA | 9 | 50 | SIHORA | 9 | 341 | N.A. | FUNWANI | FUNWANI | FUNWANI | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 77 | 483225 | Bichhiya | NA | SIHORA | SIHORA | 10 | 50 | SIHORA | 10 | 181 | KHITOLA BAZAR | AMGAWA | KHITOLABAZAR | KHITOLA BAZAR | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 78 | 483225 | Murta | NA | SIHORA | SIHORA | 9 | 49 | SIHORA | 9 | 407 | KHITOLA BAZAR | MATADHON | KHITOLA BAZAR | KHITOLA BAZAR | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 79 | 483225 | Ghana | NA | SIHORA | SIHORA | 11 | 51 | SIHORA | 11 | 36 | KHOTALABAZAR | AMGAWA | KHOTALABAZAR | KHOTALABAZAR | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 80 | 483225 | Amgawan | NA | SIHORA | SIHORA | 12 | 54 | SIHORA | 12 | 1246 | N.A. | NA | N.A. | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 81 | 483225 | Junwani Kalan | NA | SIHORA | SIHORA | 5 | 40 | SIHORA | 5 | 955 | KATHOLA | KHITOLA | KHITOLA | KHITOLA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 82 | 483225 | Khirwa Bargawan | NA | SIHORA | SIHORA | 7 | 42 | SIHORA | 7 | 977 | SIHORA | JUNWANIKALAN | SIHORA | SIHORA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 83 | 483225 | Korakap | NA | SIHORA | SIHORA | 6 | 60 | SIHORA | 6 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 84 | 483225 | Muskura | NA | SIHORA | SIHORA | 10 | 42 | SIHORA | 10 | 411 | N.A. | NA | GOSALPUR | GOSALPUR | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 85 | 483225 | Kachhpura | NA | SIHORA | SIHORA | 10 | 30 | SIHORA | 10 | 1543 | NA | NA | GOSALPUR | GOSALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 86 | 483225 | Nindora | NA | SIHORA | SIHORA | 20 | 40 | SIHORA | 20 | 395 | GHOSLAPUR | PONDIKALA | PONDIKALA | PONDIKALA | KHITOLA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 87 | 483225 | Mandai | NA | SIHORA | SIHORA | 24 | 48 | SIHORA | 24 | 337 | N.A. | NA | AGARIYA | AGARIYA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | NA |
| 88 | 483225 | Jauli | NA | SIHORA | SIHORA | 18 | 59 | SIHORA | 18 | 753 | MADGAV | N.A. | MADGAV | MADGAV | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 89 | 483225 | Tighara | NA | SIHORA | SIHORA | 12 | 52 | SIHORA | 12 | 704 | FANWANI | FANWANI | FANWANI | FANWANI | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 90 | 483225 | Kushyari | NA | SIHORA | SIHORA | 10 | 50 | SIHORA | 10 | 976 | FANWANI | FANWANI | FANWANI | FANWANI | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | NA |
| 91 | 483225 | Sarauli | NA | SIHORA | SIHORA | 15 | 55 | SIHORA | 15 | 2098 | MAJHGAWA | NA | NA | MAJHGAWA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | WHEAT |
| 92 | 483225 | Diwari | NA | SIHORA | SIHORA | 17 | 37 | SIHORA | 17 | 538 | AGARIYA | AGARIYA | AGARIYA | AGARIYA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 93 | 483225 | Phanwani | NA | SIHORA | SIHORA | 8 | 48 | SIHORA | 8 | 1447 | NA | NA | NA | NA | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 94 | 483225 | Makura | NA | SIHORA | SIHORA | 9 | 49 | SIHORA | 9 | 1497 | PHANWANI | NA | PHANWANI | PHANWANI | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
| 95 | 483225 | Chikhali | NA | SIHORA | SIHORA | 16 | 56 | SIHORA | 16 | 770 | NA | NA | N.A. | N.A. | SIHORA | JABALPUR | JABALPUR | JABALPUR | JABALPUR | 0 | 0 | 0 | DHAN |
