Santrampur is a Sub-District within Panch Mahals District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| GUJARAT | Panch Mahals | Santrampur | Santrampur | 43461 | 56257.19 | 246229 | 120439 | 125790 | 5903 | 208745 |
>> Pincode(s) within Sub-District Santrampur : 389110, 389172, 389190, 389210, 389230, 389235, 389240, 389250, 389260, 389265 >> Town(s) within and around Sub-District Santrampur : GODHRA, LUNAWADA, SANTRAMPUR >> Nearest Town(s) having Engineering College : DAHOD, GODHRA >> Nearest Town(s) having Medical College: GODHRA >> Nearest Town(s) having Management College: GODHRA >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: Rampur (Sant) >> Location(s) having Public Reading Room: >> Location(s) having Sports Club Recreation Center: >> Location(s) having Sports Field: Endra, Gothib, Nani Sarsan, Rampur (Sant), Vavia Muvada >> Location(s) having community center: Amba, Ambaliyat, Andarsing Na Muvada, Anjanwa, Babrai, Babri, Babrol, Bahediya, Barikota, Batakwada, Benada, Bhamari, Bhandara, Bhenadra, Bhotva (West), Bugad, Bugadna Muvada, Chhayan, Chitva, Chunthana Muvada, Daliyati, Dhamotna Moyla, Doli, Dotawada, Falwa, Gada, Gadiya, Galaliya, Godhar (West), Gothib, Gothibda, Guvaliya, Hadani Sarsan, Hathipura, Hirapura, Jaldada, Janvad, Kalibel, Kalibel Navaghara, Kanjara (Sant), Kanzara (Sant), Kasalpur, Kenpur, Kherva, Khodadra, Kotra, Kunda, Kyariya, Limdi, Manchod, Metana Muvada, Mota Sarnaiya, Moti Bhugedi, Moti Kyar, Moti Sarsan, Motirel (West), Moyala Pad, Nalai, Nan Salai, Nani Kyar, Nani Sarsan, Nanirel (West), Ora, Padedi Ador, Padhariya, Panchmuva, Paniyar, Parthampur, Pithapur (Borvada), Rambhemna Muvada, Rampur (Sant), Ranela, Ranijini Padedi, Ratanpur (Gothib), Rayaniya, Sagvadiya (Sant), Sanbar, Sandh Paliya, Sangawada, Sarad, Sarasva (West), Satkunda, Savgadh, Shir, Simaliya, Singalgadh, Sukatimba, Surpur, Taladra, Thambha, Timbla, Ukhreli, Umber, Valakhedi, Vandariya (West), Vena, Vyar
Villages within Sub-District Santrampur (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 389110 | Amba | AMBA | SANTRAMPUR | SANTRAMPUR | 11 | 55 | SANTRAMPUR | 11 | 3663 | SANTRAMPUR | N.A. | SANTRAMPUR | MORA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 2 | 389230 | Nan Salai | AMBALIYAT | SANTRAMPUR | SANTRAMPUR | 26 | 55 | SANTRAMPUR | 26 | 824 | SANTRAMPUR | N.A. | SANTRAMPUR | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 3 | 389230 | Jotangiya | AMBALIYAT | SANTRAMPUR | SANTRAMPUR | 26 | 45 | SANTRAMPUR | 26 | 395 | SANTRAMPUR | N.A. | AMBALIYAT | NANI SARSAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 4 | 389230 | Ambaliyat | AMBALIYAT | SANTRAMPUR | SANTRAMPUR | 26 | 29 | SANTRAMPUR | 26 | 1185 | SANTRAMPUR | N.A. | NA | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 5 | 389110 | Anjanwa | ANJANWA | SANTRAMPUR | SANTRAMPUR | 23 | 65 | SANTRAMPUR | 23 | 3058 | SANTRAMPUR | N.A. | NA | VANKADI | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 6 | 389230 | Charada | ANJANWA | SANTRAMPUR | SANTRAMPUR | 20 | 65 | SANTRAMPUR | 20 | 910 | SANTRAMPUR | N.A. | ANAJAWA | VANKADI | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 7 | 389230 | Vaghfal | ANJANWA | SANTRAMPUR | SANTRAMPUR | 20 | 70 | SANTRAMPUR | 20 | 551 | SANTRAMPUR | N.A. | ANAJAWA | VANKADI | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 8 | 389260 | Babrol | BABROL | SANTRAMPUR | SANTRAMPUR | 8 | 80 | SANTRAMPUR | 8 | 4592 | SANTRAMPUR | N.A. | NA | SANTRAMPUR | LUNAWADA | DAHOD | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 9 | 389230 | Boidiya | BARELA | LUNAWADA | SANTRAMPUR | 22 | 50 | LUNAWADA | 12 | 825 | LUNAWADA | N.A. | KALIBEL | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 10 | 389230 | Mankodiya | BARELA | LUNAWADA | SANTRAMPUR | 25 | 50 | LUNAWADA | 10 | 677 | LUNAWADA | N.A. | KALIBEL | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 11 | 389230 | Nasikpur | BARELA | LUNAWADA | SANTRAMPUR | 25 | 50 | LUNAWADA | 10 | 876 | LUNAWADA | N.A. | NA | LUNAWADA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 12 | 389230 | Barela | BARELA | LUNAWADA | SANTRAMPUR | 25 | 50 | LUNAWADA | 12 | 902 | LUNAWADA | N.A. | LUNAWADA | LUNAWADA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 13 | 389260 | Thambha | BARELA | LUNAWADA | SANTRAMPUR | 25 | 50 | LUNAWADA | 10 | 328 | LUNAWADA | N.A. | LUNAWADA | LUNAWADA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 14 | 389260 | Batakwada | BATAKWADA | SANTRAMPUR | SANTRAMPUR | 14 | 80 | SANTRAMPUR | 14 | 9022 | SANTRAMPUR | N.A. | NA | SIMALIYA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 15 | 389260 | Kunda | BHAMARI | SANTRAMPUR | SANTRAMPUR | 20 | 90 | SANTRAMPUR | 20 | 1362 | SANTRAMPUR | N.A. | NA | SIMALIYA | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 16 | 389260 | Bhamari | BHAMARI | SANTRAMPUR | SANTRAMPUR | 20 | 85 | SANTRAMPUR | 20 | 1080 | SANTRAMPUR | N.A. | KUNDA | SIMALIYA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 17 | 389260 | Bhana Simal | BHANA SIMAL | SANTRAMPUR | SANTRAMPUR | 22 | 97 | SANTRAMPUR | 22 | 5937 | SANTRAMPUR | N.A. | NA | SANTRAMPUR | GODHRA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 18 | 389260 | Bhandara | BHANDARA | SANTRAMPUR | SANTRAMPUR | 8 | 81 | SANTRAMPUR | 8 | 3954 | SANTRAMPUR | N.A. | NA | UKHRELI | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 19 | 389260 | Chhayan | CHHAYAN | SANTRAMPUR | SANTRAMPUR | 15 | 60 | SANTRAMPUR | 15 | 1014 | SANTRAMPUR | N.A. | NANI SARSAN | NANI SARSAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | MAIZE |
| 20 | 389260 | Savgadh | CHHAYAN | SANTRAMPUR | SANTRAMPUR | 16 | 65 | SANTRAMPUR | 16 | 318 | SANTRAMPUR | N.A. | KALIBEL | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 21 | 389260 | Chitva | CHITVA | SANTRAMPUR | SANTRAMPUR | 12 | 80 | SANTRAMPUR | 12 | 1755 | SANTRAMPUR | N.A. | NA | SANTRAMPUR | GODHRA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 22 | 389260 | Bugad | CHITVA | SANTRAMPUR | SANTRAMPUR | 12 | 81 | SANTRAMPUR | 12 | 1769 | SANTRAMPUR | N.A. | CHITVA | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 23 | 389260 | Taladra | CHITVA | SANTRAMPUR | SANTRAMPUR | 11 | 79 | SANTRAMPUR | 11 | 1763 | SANTRAMPUR | N.A. | CHITVA | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 24 | 389260 | Pithapur (Borvada) | CHITVA | SANTRAMPUR | SANTRAMPUR | 8 | 78 | SANTRAMPUR | 8 | 548 | SANTRAMPUR | N.A. | NA | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 25 | 389260 | Nalai | CHITVA | SANTRAMPUR | SANTRAMPUR | 12 | 80 | SANTRAMPUR | 12 | 115 | SANTRAMPUR | N.A. | UKHRELI | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 26 | 389230 | Chunthana Muvada | CHUNTHANA MUVADA | LUNAWADA | SANTRAMPUR | 16 | 52 | LUNAWADA | 15 | 1187 | LUNAWADA | N.A. | NA | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 27 | 389230 | Rafai | CHUNTHANA MUVADA | LUNAWADA | SANTRAMPUR | 22 | 50 | LUNAWADA | 12 | 268 | LUNAWADA | N.A. | CHUNTHANA MUVADA | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 28 | 389230 | Vaghan | CHUNTHANA MUVADA | LUNAWADA | SANTRAMPUR | 20 | 55 | LUNAWADA | 15 | 276 | LUNAWADA | N.A. | CHUNTHANA MUVADA | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 29 | 389110 | Doli | DOLI | SANTRAMPUR | SANTRAMPUR | 14 | 55 | SANTRAMPUR | 14 | 6324 | SANTRAMPUR | N.A. | NA | MORA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 30 | 389260 | Endra | ENDRA | SANTRAMPUR | SANTRAMPUR | 6 | 65 | SANTRAMPUR | 6 | 1068 | SANTRAMPUR | N.A. | MALVAN | MALVAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 31 | 389230 | Falwa | FALWA | SANTRAMPUR | SANTRAMPUR | 17 | 55 | SANTRAMPUR | 17 | 1773 | SANTRAMPUR | N.A. | SANTRAMPUR | VANKADI | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 32 | 389260 | Gada | GADA | SANTRAMPUR | SANTRAMPUR | 4 | 80 | SANTRAMPUR | 4 | 2554 | SANTRAMPUR | N.A. | SANTRAMPUR | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 33 | 389110 | Gadiya | GADIYA | SANTRAMPUR | SANTRAMPUR | 15 | 70 | SANTRAMPUR | 15 | 3899 | SANTRAMPUR | N.A. | NA | NA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 34 | 389265 | Gamdi | GAMDI | SANTRAMPUR | SANTRAMPUR | 22 | 50 | SANTRAMPUR | 22 | 2703 | SANTRAMPUR | N.A. | NA | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 35 | 389265 | Pagina Muvada | GAMDI | SANTRAMPUR | SANTRAMPUR | 22 | 55 | SANTRAMPUR | 22 | 767 | SANTRAMPUR | N.A. | Gamdi | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 36 | 389265 | Kothina Muvada | GAMDI | SANTRAMPUR | SANTRAMPUR | 18 | 50 | SANTRAMPUR | 18 | 535 | SANTRAMPUR | N.A. | Gamdi | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 37 | 389230 | Godhar (West) | GODHAR (WEST) | SANTRAMPUR | SANTRAMPUR | 14 | 52 | SANTRAMPUR | 14 | 1906 | SANTRAMPUR | N.A. | KALIBEL | NANI SARSAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 38 | 389240 | Gothib | GOTHIB | SANTRAMPUR | SANTRAMPUR | 9 | 80 | SANTRAMPUR | 9 | 5203 | SANTRAMPUR | N.A. | NA | NA | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 39 | 389240 | Nana Ambela | GOTHIB | SANTRAMPUR | SANTRAMPUR | 10 | 80 | SANTRAMPUR | 10 | 768 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 40 | 389240 | Mota Ambela | GOTHIB | SANTRAMPUR | SANTRAMPUR | 11 | 85 | SANTRAMPUR | 11 | 818 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 41 | 389240 | Galakhedi | GOTHIB | SANTRAMPUR | SANTRAMPUR | 10 | 85 | SANTRAMPUR | 10 | 378 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 42 | 389240 | Bhavanpura | GOTHIB | SANTRAMPUR | SANTRAMPUR | 9 | 81 | SANTRAMPUR | 9 | 357 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 43 | 389260 | Kaliya Amba | GOTHIB | SANTRAMPUR | SANTRAMPUR | 11 | 64 | SANTRAMPUR | 11 | 370 | SANTRAMPUR | N.A. | NA | NA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 44 | 389260 | Bhotva (East) | GOTHIB | SANTRAMPUR | SANTRAMPUR | 11 | 85 | SANTRAMPUR | 11 | 617 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 45 | 389260 | Kaduchi | GOTHIB | SANTRAMPUR | SANTRAMPUR | 11 | 84 | SANTRAMPUR | 11 | 601 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 46 | 389230 | Hadani Sarsan | GOTHIBDA | SANTRAMPUR | SANTRAMPUR | 13 | 54 | SANTRAMPUR | 13 | 771 | SANTRAMPUR | N.A. | MOTI SARSAN | MOTI SARSAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 47 | 389230 | Andarsing Na Muvada | GOTHIBDA | SANTRAMPUR | SANTRAMPUR | 13 | 54 | SANTRAMPUR | 13 | 225 | SANTRAMPUR | N.A. | MOTI SARSAN | NANI SARSAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 48 | 389230 | Gothibda | GOTHIBDA | SANTRAMPUR | SANTRAMPUR | 17 | 55 | SANTRAMPUR | 17 | 2799 | SANTRAMPUR | N.A. | NA | NANI SARSAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 49 | 389110 | Guvaliya | GUVALIYA | SANTRAMPUR | SANTRAMPUR | 21 | 65 | SANTRAMPUR | 21 | 565 | SANTRAMPUR | N.A. | KALIBEL | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 50 | 389110 | Galaliya | GUVALIYA | SANTRAMPUR | SANTRAMPUR | 20 | 75 | SANTRAMPUR | 20 | 148 | SANTRAMPUR | N.A. | KALIBEL | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 51 | 389110 | Sandh Paliya | GUVALIYA | SANTRAMPUR | SANTRAMPUR | 17 | 75 | SANTRAMPUR | 17 | 431 | SANTRAMPUR | N.A. | KALIBEL | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 52 | 389260 | Hirapura | HIRAPUR | SANTRAMPUR | SANTRAMPUR | 5 | 75 | SANTRAMPUR | 5 | 2390 | SANTRAMPUR | N.A. | NA | SANTRAMPUR | LUNAWADA | DAHOD | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 53 | 389260 | Benada | HIRAPUR | SANTRAMPUR | SANTRAMPUR | 4 | 70 | SANTRAMPUR | 4 | 1611 | SANTRAMPUR | N.A. | SANTRAMPUR | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 54 | 389260 | Hathipura | HIRAPUR | SANTRAMPUR | SANTRAMPUR | 6 | 75 | SANTRAMPUR | 6 | 1113 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 55 | 389260 | Nesh Hathipura | HIRAPUR | SANTRAMPUR | SANTRAMPUR | 5 | 75 | SANTRAMPUR | 5 | 678 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | DAHOD | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 56 | 389260 | Kherva | HIRAPUR | SANTRAMPUR | SANTRAMPUR | 7 | 75 | SANTRAMPUR | 7 | 1457 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 57 | 389260 | Parthampur | JANVAD | SANTRAMPUR | SANTRAMPUR | 11 | 85 | SANTRAMPUR | 11 | 1463 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 58 | 389260 | Valakhedi | JANVAD | SANTRAMPUR | SANTRAMPUR | 10 | 85 | SANTRAMPUR | 10 | 615 | SANTRAMPUR | N.A. | JANVAD | JANVAD | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 59 | 389260 | Rayaniya | JANVAD | SANTRAMPUR | SANTRAMPUR | 10 | 85 | SANTRAMPUR | 10 | 953 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 60 | 389260 | Ratanpur (Gothib) | JANVAD | SANTRAMPUR | SANTRAMPUR | 11 | 86 | SANTRAMPUR | 11 | 244 | SANTRAMPUR | N.A. | GOTHIB | GOTHIB | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 61 | 389260 | Janvad | JANVAD | SANTRAMPUR | SANTRAMPUR | 12 | 85 | SANTRAMPUR | 12 | 2265 | SANTRAMPUR | N.A. | NA | NA | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 62 | 389260 | Ranela | JANVAD | SANTRAMPUR | SANTRAMPUR | 11 | 85 | SANTRAMPUR | 11 | 693 | SANTRAMPUR | N.A. | JANVAD | JANVAD | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 63 | 389260 | Babri | JANVAD | SANTRAMPUR | SANTRAMPUR | 13 | 86 | SANTRAMPUR | 13 | 2211 | SANTRAMPUR | N.A. | JANVAD | JANVAD | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 64 | 389260 | Sukatimba | JANVAD | SANTRAMPUR | SANTRAMPUR | 11 | 86 | SANTRAMPUR | 11 | 973 | SANTRAMPUR | N.A. | JANVAD | JANVAD | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 65 | 389235 | Kalibel | KALIBEL | SANTRAMPUR | SANTRAMPUR | 20 | 65 | SANTRAMPUR | 20 | 2016 | SANTRAMPUR | N.A. | NA | NA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 66 | 389260 | Kalibel Navaghara | KALIBEL | SANTRAMPUR | SANTRAMPUR | 20 | 64 | SANTRAMPUR | 20 | 595 | SANTRAMPUR | N.A. | NA | NA | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 67 | 389260 | Padhariya | KALIBEL | SANTRAMPUR | SANTRAMPUR | 10 | 55 | SANTRAMPUR | 10 | 766 | SANTRAMPUR | N.A. | NANI SARSAN | NANI SARSAN | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 68 | 389260 | Bahediya | KALIBEL | SANTRAMPUR | SANTRAMPUR | 20 | 65 | SANTRAMPUR | 20 | 169 | SANTRAMPUR | N.A. | KALIBEL | KALIBEL | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 69 | 389250 | Sagvadiya (Sant) | KANJARA (SANT) | SANTRAMPUR | SANTRAMPUR | 5 | 86 | SANTRAMPUR | 5 | 867 | SANTRAMPUR | N.A. | SANTRAMPUR | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 70 | 389260 | Timbla | KANJARA (SANT) | SANTRAMPUR | SANTRAMPUR | 10 | 77 | SANTRAMPUR | 10 | 1129 | SANTRAMPUR | N.A. | NA | UKHRELI | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 71 | 389260 | Kanjara (Sant) | KANJARA (SANT) | SANTRAMPUR | SANTRAMPUR | 5 | 77 | SANTRAMPUR | 5 | 1961 | SANTRAMPUR | N.A. | SANTRAMPUR | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 72 | 389260 | Barikota | KANJARA (SANT) | SANTRAMPUR | SANTRAMPUR | 2 | 74 | SANTRAMPUR | 2 | 523 | SANTRAMPUR | N.A. | SANTRAMPUR | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 73 | 389260 | Kasalpur | KANJARA (SANT) | SANTRAMPUR | SANTRAMPUR | 3 | 75 | SANTRAMPUR | 3 | 513 | SANTRAMPUR | N.A. | SANTRAMPUR | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 74 | 389250 | Vyar | KANZARA (SANT) | SANTRAMPUR | SANTRAMPUR | 22 | 92 | SANTRAMPUR | 22 | 193 | SANTRAMPUR | N.A. | CHITVA | SANTRAMPUR | DAHOD | DAHOD | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 75 | 389260 | Bugadna Muvada | KANZARA (SANT) | SANTRAMPUR | SANTRAMPUR | 21 | 91 | SANTRAMPUR | 21 | 525 | SANTRAMPUR | N.A. | CHITVA | SANTRAMPUR | GODHRA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 76 | 389260 | Kanzara (Sant) | KANZARA (SANT) | SANTRAMPUR | SANTRAMPUR | 20 | 90 | SANTRAMPUR | 20 | 41 | SANTRAMPUR | N.A. | CHITVA | SANTRAMPUR | GODHRA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 77 | 389260 | Paniyar | KANZARA (SANT) | SANTRAMPUR | SANTRAMPUR | 20 | 90 | SANTRAMPUR | 20 | 518 | SANTRAMPUR | N.A. | CHITVA | SANTRAMPUR | GODHRA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 78 | 389260 | Kyariya | KANZARA (SANT) | SANTRAMPUR | SANTRAMPUR | 20 | 92 | SANTRAMPUR | 20 | 264 | SANTRAMPUR | N.A. | CHITVA | SANTRAMPUR | GODHRA | GODHRA | GODHRA | GODHRA | GODHRA | 0 | 0 | 0 | PADDY |
| 79 | 389110 | Vandariya (West) | KENPUR | SANTRAMPUR | SANTRAMPUR | 14 | 70 | SANTRAMPUR | 14 | 465 | SANTRAMPUR | N.A. | SANTRAMPUR | VANKADI | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
| 80 | 389110 | Kenpur | KENPUR | SANTRAMPUR | SANTRAMPUR | 14 | 70 | SANTRAMPUR | 14 | 2166 | SANTRAMPUR | N.A. | NA | SANTRAMPUR | LUNAWADA | GODHRA | GODHRA | GODHRA | DAHOD | 0 | 0 | 0 | PADDY |
