Patur is a Sub-District within Akola District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra | Akola | Patur | Patur | 27147 | 72423 | 117635 | 56870 | 60765 | 23777 | 15194 |
>> Pincode(s) within Sub-District Patur : 444001, 444101, 444105, 444107, 444126, 444302, 444303, 444501, 444502, 444503, 444511, 444901 >> Town(s) within and around Sub-District Patur : 0, AKOLA, Khamgaon, Patur, PATUR >> Nearest Town(s) having Engineering College : AKOLA, ALEGAON, PATUR, VADEGAON >> Nearest Town(s) having Medical College: AKOLA, PATUR, PATURT, VADEGAON >> Nearest Town(s) having Management College: AKOLA, PARTUR, PATUR >> Location(s) having Cinema Video Hall: Alegaon, Charangaon, Sasti >> Location(s) having Public Library: Alegaon, Andhar Sangvi, Babhulgaon, Bhandaraj Bk., Channi, Charangaon, Chatari, Deulgaon, Gawandgaon, Jirayat Patur, Khanapur, Khetri, Malsoor, Pimpal Khuta, Sasti, Sawargaon, Shirla, Umara, Wiwara >> Location(s) having Public Reading Room: Alegaon, Andhar Sangvi, Babhulgaon, Bhandaraj Bk., Channi, Charangaon, Chatari, Deulgaon, Gawandgaon, Jirayat Patur, Khanapur, Khetri, Malsoor, Pimpal Khuta, Sasti, Sawargaon, Shirla, Umara, Wiwara >> Location(s) having Sports Club Recreation Center: Alegaon, Charangaon, Sasti >> Location(s) having Sports Field: Alegaon, Charangaon, Sasti >> Location(s) having community center: Alegaon, Andhar Sangvi, Babhulgaon, Bhandaraj Bk., Channi, Charangaon, Chatari, Deulgaon, Gawandgaon, Jirayat Patur, Khanapur, Khetri, Malsoor, Pimpal Khuta, Sasti, Sawargaon, Shirla, Umara, Wiwara
Villages within Sub-District Patur (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 444001 | Wiwara | NA | PATUR | Patur | 20 | 40 | PATUR | 20 | 3843 | NA | NA | NA | NA | PATUR | PATUR | PATURT | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 2 | 444101 | Malakapur | NA | PATUR | Patur | 4 | 38 | PATUR | 4 | 937 | NA | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 3 | 444105 | Shirpur | NA | Khamgaon | Patur | 35 | 51 | Khamgaon | 33 | 1422 | NA | NA | PIMPALKHUTA | PIMPALKHUTA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 4 | 444107 | Chikhalwal | NA | NA | Patur | 32 | 60 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | 444126 | Chinchkhed Pimpalkhuta | NA | NA | Patur | 32 | 60 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | 444302 | Dadham Kh. | NA | NA | Patur | 38 | 68 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | 444303 | Wahala Bk. | NA | Khamgaon | Patur | 35 | 65 | Khamgaon | 33 | 1247 | NA | NA | PIMPLEKH | CHANI | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 8 | 444501 | Khetri | NA | Patur | Patur | 30 | 47 | Patur | 30 | 2253 | NA | NA | NA | NA | PATUR | AKOLA | PATUR | PATUR | PATUR | 0 | 0 | 0 | Lemon |
| 9 | 444501 | Takali Khetri | NA | NA | Patur | 30 | 50 | PATUR | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 10 | 444501 | Laukhed | NA | Patur | Patur | 25 | 45 | Patur | 25 | 385 | NA | TULANGA | TULANGA | SASTA | KALA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 11 | 444501 | Sangola | NA | Patur | Patur | 26 | 42 | Patur | 26 | 583 | NA | PULANGABH | PULANGABHU | SASTI | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 12 | 444501 | Tulanga Kh. | NA | Patur | Patur | 25 | 42 | Patur | 25 | 1617 | NA | NA | TULANGA BHU | SASTI | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 13 | 444501 | Nimkhed | NA | Patur | Patur | 29 | 46 | Patur | 29 | 118 | TULANGA | TULANGA | TULANGA | VADEGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 14 | 444501 | Tulanga Bk. | NA | PATUR | Patur | 25 | 43 | PATUR | 25 | 1670 | NA | NA | Digras Bk. | VADEGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 1 | 0 | 0 | NA |
| 15 | 444501 | Digras Bk. | NA | PATUR | Patur | 28 | 38 | PATUR | 28 | 1833 | NA | NA | NA | VADEGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 16 | 444501 | Sasti | NA | PATUR | Patur | 24 | 40 | PATUR | 24 | 5404 | NA | NA | NA | NA | VADEGAON | VADEGAON | VADEGAON | AKOLA | AKOLA | 1 | 1 | 1 | NA |
| 17 | 444501 | Chatari | NA | PATUR | Patur | 22 | 45 | PATUR | 22 | 2781 | NA | NA | NA | Sasti | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 1 | 0 | 0 | NA |
| 18 | 444501 | Changefal | NA | Khamgaon | Patur | 35 | 52 | Khamgaon | 38 | 615 | NA | NA | PIMPAL | PIMPAL | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 19 | 444501 | Pimpal Khuta | NA | Khamgaon | Patur | 35 | 65 | Khamgaon | 35 | 3267 | NA | NA | NA | CHANI | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 20 | 444501 | Adgaon Kh. | NA | PATUR | Patur | 43 | 65 | PATUR | 43 | 476 | NA | PIMPALKHUTA | PIMPALKHUTA | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 21 | 444501 | Raher | NA | PATUR | Patur | 42 | 63 | PATUR | 42 | 1262 | NA | NA | CHANNI | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 22 | 444501 | Channi | NA | PATUR | Patur | 33 | 50 | PATUR | 33 | 2869 | NA | NA | NA | NA | AKOLA | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 23 | 444501 | Saywani | NA | PATUR | Patur | 35 | 50 | PATUR | 35 | 833 | NA | CHANI | CHANI | CHANI | CHANI | PATUR | PATUR | PATUR | PATUR | 0 | 0 | 0 | NA |
| 24 | 444501 | Umara | NA | PATUR | Patur | 39 | 60 | PATUR | 39 | 2796 | NA | NA | NA | SAWARGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 1 | 0 | NA |
| 25 | 444501 | Sawargaon | NA | PATUR | Patur | 45 | 70 | PATUR | 45 | 2394 | NA | NA | NA | SAWARGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 26 | 444501 | Pangartati | NA | PATUR | Patur | 45 | 92 | PATUR | 45 | 940 | NA | Sawargaon | Sawargaon | SAWARGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 27 | 444501 | Zarandi | NA | PATUR | Patur | 45 | 92 | PATUR | 45 | 898 | NA | NA | Sawargaon | SAWARGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 28 | 444501 | Vasali | NA | PATUR | Patur | 50 | 82 | PATUR | 50 | 470 | NA | ALEGAON | ALEGAON | SAWARGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 29 | 444501 | Pangara | NA | PATUR | Patur | 30 | 60 | PATUR | 30 | 390 | NA | CHANNI | CHANNI | CHANNI | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 30 | 444501 | Malsoor | NA | PATUR | Patur | 32 | 65 | PATUR | 32 | 3974 | NA | NA | NA | GAWADGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 1 | 0 | 1 | Cotton |
| 31 | 444501 | Gawandgaon | NA | Patur | Patur | 18 | 66 | Patur | 18 | 2588 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 32 | 444501 | Padsingi | NA | Patur | Patur | 18 | 67 | Patur | 18 | 943 | NA | GAVANDGAON | GAVANDGAON | GAVANDGAON | PATUR | PATUR | AKOLA | PATUR | PATUR | 0 | 0 | 0 | NA |
| 33 | 444501 | Belura Kh. | NA | PATUR | Patur | 15 | 25 | PATUR | 15 | 1263 | NA | NA | TANDANI | TANDANI | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 34 | 444501 | Hingana | NA | PATUR | Patur | 15 | 34 | PATUR | 15 | 549 | NA | VADEGAON | VADEGAON | VADEGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 35 | 444501 | Digras Kh. | NA | PATUR | Patur | 12 | 32 | PATUR | 12 | 896 | NA | NA | VADEGAON | VADEGAON | VADEGAON | AKOLA | AKOLA | PARTUR | PARTUR | 0 | 0 | 0 | Cotton |
| 36 | 444501 | Tandali Bk. | NA | PATUR | Patur | 13 | 30 | PATUR | 13 | 1271 | NA | NA | TANDALI KH | TANDALI KH | TANDALI KH | AKOLA | AKOLA | AKOLA | AKOLA | 1 | 2 | 0 | Cotton |
| 37 | 444501 | Tandali Kh. | NA | PATUR | Patur | 13 | 30 | PATUR | 13 | 1070 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 38 | 444501 | Bhandaraj Bk. | NA | PATUR | Patur | 11 | 30 | PATUR | 11 | 2009 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 39 | 444501 | Shirla | NA | PATUR | Patur | 5 | 26 | PATUR | 5 | 2669 | NA | NA | Bhandaraj Bk. | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 40 | 444501 | Dadulgaon | NA | PATUR | Patur | 9 | 34 | PATUR | 9 | 181 | NA | Shirla | BABHULGAON | BABHULGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 41 | 444501 | Babhulgaon | NA | PATUR | Patur | 9 | 34 | PATUR | 9 | 2415 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 1 | 0 | 1 | Cotton |
| 42 | 444501 | Babhali | NA | PATUR | Patur | 9 | 34 | PATUR | 9 | 105 | BABHULGAON | PATUR | PATUR | PATUR | PATUR | AKOLA | AKOLA | PATUR | PATUR | 0 | 0 | 0 | Cotton |
| 43 | 444501 | Jambharun | NA | PATUR | Patur | 12 | 43 | PATUR | 12 | 302 | NA | BABHULGAON | BABHULGAON | BABHULGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 44 | 444501 | Deulgaon | NA | PATUR | Patur | 2 | 38 | PATUR | 2 | 2445 | NA | NA | NA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 45 | 444501 | Jirayat Patur | NA | PATUR | Patur | 1 | 6 | PATUR | 1 | 4371 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 46 | 444501 | Nandkhed | NA | AKOLA | Patur | 6 | 25 | AKOLA | 22 | 708 | NA | SHIRLA | SHIRLA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 47 | 444501 | Khamkhed | NA | PATUR | Patur | 8 | 32 | PATUR | 8 | 897 | NA | Agikhed | Agikhed | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 48 | 444501 | Agikhed | NA | PATUR | Patur | 6 | 37 | PATUR | 6 | 1439 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 49 | 444501 | Jogatalav | NA | PATUR | Patur | 6 | 35 | PATUR | 6 | 2 | Agikhed | Agikhed | Agikhed | Agikhed | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 50 | 444501 | Sotalwan | NA | PATUR | Patur | 6 | 35 | PATUR | 6 | 6 | Agikhed | Agikhed | Agikhed | Agikhed | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 51 | 444501 | Bagayat Patur | NA | PATUR | Patur | 1 | 33 | PATUR | 1 | 1413 | NA | NA | JI PATUR | JI PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 52 | 444501 | Bhanos | NA | PATUR | Patur | 9 | 41 | PATUR | 9 | 604 | NA | NA | DEULGAON | DEULGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 53 | 444501 | Khanapur | NA | PATUR | Patur | 4 | 34 | PATUR | 4 | 2227 | NA | NA | NA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 1 | 0 | 0 | NA |
| 54 | 444501 | Pardi | NA | PATUR | Patur | 8 | 3 | PATUR | 8 | 505 | NA | PATUR | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 55 | 444501 | Kothari Kh. | NA | PATUR | Patur | 12 | 38 | PATUR | 12 | 461 | NA | PATUR | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 56 | 444501 | Astul | NA | PATUR | Patur | 7 | 35 | PATUR | 7 | 1267 | NA | NA | NA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 57 | 444501 | Kothari Bk. | NA | PATUR | Patur | 14 | 36 | PATUR | 14 | 995 | NA | NA | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 58 | 444501 | Pastul | NA | PATUR | Patur | 9 | 41 | PATUR | 9 | 923 | NA | NA | NA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 59 | 444501 | Kosgaon | NA | PATUR | Patur | 21 | 41 | PATUR | 21 | 597 | NA | Pastul | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 60 | 444501 | Kakadadari | NA | NA | Patur | 21 | 41 | PATUR | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 61 | 444501 | Patte A. Patur | NA | PATUR | Patur | 1 | 33 | PATUR | 1 | 242 | Bodkha | Pastul | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 62 | 444501 | Bodkha | NA | PATUR | Patur | 4 | 33 | PATUR | 4 | 798 | NA | NA | NA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 63 | 444501 | Mahaldoli | NA | NA | Patur | 8 | 40 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 64 | 444501 | Chinchkhed Patur | NA | PATUR | Patur | 4 | 34 | PATUR | 4 | 564 | NA | PATUR | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 65 | 444501 | Malrajura | NA | PATUR | Patur | 13 | 41 | PATUR | 13 | 1820 | NA | NA | NA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 66 | 444502 | Belura Bk. | NA | PATUR | Patur | 15 | 25 | PATUR | 15 | 859 | NA | VADEGAON | VADEGAON | VADEGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 67 | 444503 | Dolarkhed | NA | NA | Patur | 19 | 49 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 68 | 444503 | Gondhalwadi | NA | PATUR | Patur | 20 | 41 | PATUR | 20 | 854 | NA | Malrajura | MALRAJUARA | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 69 | 444503 | Sawarkhed | NA | PATUR | Patur | 4 | 45 | PATUR | 4 | 527 | NA | PATUR | PATUR | PATUR | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 70 | 444511 | Hiwara | NA | NA | Patur | 32 | 51 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 71 | 444511 | Warungaon | NA | PATUR | Patur | 26 | 49 | PATUR | 26 | 467 | NA | CHARANGAON | CHARANGAON | PATUR | PATUR | AKOLA | PATUR | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 72 | 444511 | Sukali | NA | PATUR | Patur | 26 | 40 | PATUR | 26 | 1512 | NA | NA | CHANNI | CHANNI | CHANNI | PATUR | PATUR | PATUR | PATUR | 0 | 0 | 0 | NA |
| 73 | 444511 | Charangaon | NA | PATUR | Patur | 26 | 48 | PATUR | 26 | 2505 | NA | NA | NA | PATUR | PATUR | AKOLA | PATUR | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 74 | 444511 | Ambasi | NA | PATUR | Patur | 15 | 47 | PATUR | 15 | 1644 | NA | NA | NA | ALEGAON | ALEGAON | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 75 | 444511 | Beltola | NA | PATUR | Patur | 19 | 50 | PATUR | 19 | 537 | NA | AMBASHI | AMBASHI | AMBASHI | ALEGAON | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 76 | 444511 | Palaskhed | NA | Patur | Patur | 18 | 50 | Patur | 18 | 333 | NA | AMBASHI | AMBASHI | AMBASHI | PATUR | PATUR | PATUR | PATUR | PATUR | 0 | 0 | 0 | NA |
| 77 | 444511 | Asola | NA | Patur | Patur | 17 | 50 | Patur | 17 | 1181 | NA | NA | AMBASHI | AMBASHI | ALEGAON | ALEGAON | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 78 | 444511 | Karla | NA | Patur | Patur | 20 | 52 | Patur | 20 | 1285 | NA | NA | AMBASHI | AMBASHI | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | Cotton |
| 79 | 444511 | Golegaon | NA | Patur | Patur | 26 | 63 | Patur | 26 | 728 | NA | ALEGAON | ALEGAON | ALEGAON | ALEGAON | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 80 | 444511 | Alegaon | NA | PATUR | Patur | 22 | 54 | PATUR | 22 | 8763 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 1 | 1 | 1 | NA |
| 81 | 444511 | Khaparkheda | NA | PATUR | Patur | 23 | 57 | PATUR | 23 | 652 | NA | KARLA | KARLA | KARLA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 82 | 444511 | Shekapur | NA | PATUR | Patur | 25 | 30 | PATUR | 25 | 802 | NA | NA | ALEGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 83 | 444511 | Pacharan | NA | PATUR | Patur | 15 | 35 | PATUR | 15 | 667 | NA | ALEGAON | ALEGAON | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 84 | 444511 | Jamb | NA | PATUR | Patur | 28 | 60 | PATUR | 28 | 876 | NA | NA | ALEGAON | ALEGAON | PATUR | AKOLA | PATUR | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 85 | 444511 | Pimpardoli | NA | PATUR | Patur | 26 | 60 | PATUR | 26 | 1347 | NA | NA | NA | ALEGAON | ALEGAON | ALEGAON | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 86 | 444511 | Umarwadi | NA | PATUR | Patur | 30 | 62 | PATUR | 30 | 301 | NA | ALEGAON | ALEGAON | ALEGAON | ALEGAON | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 87 | 444511 | Sonuna | NA | PATUR | Patur | 35 | 67 | PATUR | 35 | 394 | NA | ALEGAON | ALEGAON | ALEGAON | ALEGAON | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 88 | 444511 | Pandhurna | NA | PATUR | Patur | 42 | 70 | PATUR | 42 | 840 | NA | CHOTI | CHOTI | CHOTI | PATUR | AKOLA | PATUR | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 89 | 444511 | Navegaon | NA | PATUR | Patur | 28 | 60 | PATUR | 28 | 1294 | NA | NA | ALEGAON | ALEGAON | ALEGAON | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 90 | 444511 | Chondhi | NA | PATUR | Patur | 37 | 65 | PATUR | 37 | 1877 | NA | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 1 | 0 | 0 | NA |
| 91 | 444511 | Charmoli | NA | PATUR | Patur | 27 | 35 | PATUR | 27 | 533 | NA | CHONDRI | CHONDRI | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 92 | 444511 | Andhar Sangvi | NA | PATUR | Patur | 26 | 54 | PATUR | 26 | 2330 | NA | NA | NA | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 93 | 444511 | Chinchkhed Sasti | NA | NA | Patur | 15 | 25 | PATUR | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 94 | 444511 | Shiv | NA | PATUR | Patur | 6 | 35 | PATUR | 6 | 7 | Agikhed | Agikhed | Agikhed | Agikhed | PATUR | AKOLA | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
| 95 | 444901 | Bhandaraj Kh. | NA | PATUR | Patur | 11 | 30 | PATUR | 11 | 698 | NA | Shirla | Bhandaraj Bk. | BABHULGAON | PATUR | PATUR | AKOLA | AKOLA | AKOLA | 0 | 0 | 0 | NA |
Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.