Sawali is a Sub-District within Chandrapur District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra | Chandrapur | Sawali | Sawali | 27526 | 50982.3 | 107937 | 53646 | 54291 | 13090 | 16413 |
>> Pincode(s) within Sub-District Sawali : 441212, 441215, 441224, 441225, 441227 >> Town(s) within and around Sub-District Sawali : 0, CHANDRAPUR, GADCHIROLI, MUL >> Nearest Town(s) having Engineering College : BODHALI ( GAD ), BRAMHAPURI, CHANDRAPUR, GADCHANDUR, GADCHIROLI, SAWALI >> Nearest Town(s) having Medical College: CHANDRAPUR, GADCHANDUR, GADCHIROLI, NAGPUR, SAWALI >> Nearest Town(s) having Management College: BRAMHAPURI, CHAKPIRANJI, CHANDRAPUR, GADCHANDUR, GADCHIROLI, MUL, NAGPUR, PATHARI >> Location(s) having Cinema Video Hall: Sawali >> Location(s) having Public Library: Antargaon, Bothali, Haramba, Keroda, Londholi, Nifandra, Nimgaon, Pathari, Samada Bk., Sawali, Sonapur, Vyahad Bk., Vyahad Kh. >> Location(s) having Public Reading Room: Antargaon, Bothali, Haramba, Keroda, Londholi, Nifandra, Nimgaon, Pathari, Samada Bk., Sawali, Sonapur, Vyahad Bk., Vyahad Kh. >> Location(s) having Sports Club Recreation Center: Sawali >> Location(s) having Sports Field: Sawali >> Location(s) having community center: Antargaon, Bothali, Haramba, Keroda, Londholi, Nifandra, Nimgaon, Pathari, Samada Bk., Sawali, Sonapur, Vyahad Bk., Vyahad Kh.
Villages within Sub-District Sawali (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 441212 | Khanabad Chak | NA | MUL | Sawali | 45 | 99 | MUL | 49 | 166 | NA | MUDZA | MUDZA | MUDZA | BRAMHAPURI | BRAMHAPURI | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 2 | 441212 | Chak Virkhal Tola | NA | GADCHIROLI | Sawali | 18 | 70 | GADCHIROLI | 22 | 775 | NA | NA | NA | PATHARI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 3 | 441212 | Pethgaon Ryt. | NA | MUL | Sawali | 15 | 70 | MUL | 35 | 398 | NA | JAMB BK. | JIBGAON | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | Paddy |
| 4 | 441215 | Jankapur | NA | MUL | Sawali | 32 | 90 | MUL | 43 | 473 | NA | MUDAZA | MUDAZA | MUDAZA | SINDEWADI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 0 | 0 | NA |
| 5 | 441215 | Jankapur T. | NA | MUL | Sawali | 35 | 90 | MUL | 43 | 495 | NA | MUDAZA | MUDAZA | MUDAZA | GADCHANDUR | GADCHANDUR | GADCHANDUR | GADCHANDUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 6 | 441215 | Akapur | NA | MUL | Sawali | 42 | 94 | MUL | 48 | 783 | NA | NA | MUDZA | MUDZA | SAWALI | BRAMHAPURI | CHANDRAPUR | BRAMHAPURI | BRAMHAPURI | 0 | 0 | 0 | Paddy |
| 7 | 441215 | Saikheda | NA | MUL | Sawali | 32 | 94 | MUL | 43 | 886 | NA | NA | PALEBARSA | PALEBARSA | SAWALI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 1 | 0 | NA |
| 8 | 441215 | Palebarsa | NA | MUL | Sawali | 32 | 90 | MUL | 40 | 1261 | NA | NA | NA | NA | SAWALI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 0 | 0 | NA |
| 9 | 441215 | Sawangi Dixit | NA | MUL | Sawali | 34 | 87 | MUL | 25 | 184 | NA | PALEBARSA | PALEBARSA | PALEBARSA | SAWALI | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 10 | 441215 | Usarpar Chak | NA | MUL | Sawali | 32 | 85 | MUL | 35 | 814 | NA | NA | PALEBARSA | PALEBARSA | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | SAWALI | 0 | 0 | 0 | Paddy |
| 11 | 441215 | Usarpar Tukum | NA | MUL | Sawali | 32 | 85 | MUL | 40 | 348 | NA | Usarpar Chak | PALEBARAS | PALEBARAS | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | SAWALI | 0 | 0 | 0 | NA |
| 12 | 441215 | Meha Kh. | NA | MUL | Sawali | 32 | 90 | MUL | 43 | 369 | NA | Usarpar Chak | PALEBARAS | PALEBARAS | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 0 | 0 | NA |
| 13 | 441215 | Mangar Medha | NA | MUL | Sawali | 32 | 90 | MUL | 43 | 433 | NA | NA | VIHIR GAON | VIHIRGAON | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 0 | 0 | NA |
| 14 | 441215 | Geora Bk. | NA | MUL | Sawali | 42 | 94 | MUL | 41 | 1379 | NA | NA | VIHIR GAON | VIHIRGAON | VYAHAL KH. | SAWALI | CHANDRAPUR | BRAMHAPURI | BRAMHAPURI | 0 | 0 | 0 | Paddy |
| 15 | 441215 | Geora Chak | NA | NA | Sawali | 42 | 94 | GADCHIROLI | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 16 | 441215 | Geora Kh. | NA | MUL | Sawali | 34 | 84 | MUL | 42 | 784 | NA | VIHIR GAON | VIHIR GAON | VIHIR GAON | VYAHAD | SAWALI | CHANDRAPUR | BRAMHAPURI | BRAMHAPURI | 0 | 0 | 0 | Paddy |
| 17 | 441215 | Kasargaon | NA | MUL | Sawali | 31 | 85 | MUL | 42 | 719 | NA | NA | VIHIRGAON | VIHIRGAON | MOKHALA | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 18 | 441215 | Vihirgaon | NA | MUL | Sawali | 33 | 87 | MUL | 44 | 1385 | NA | NA | NA | NA | MOKHALA | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 19 | 441215 | Bormala | NA | MUL | Sawali | 35 | 89 | MUL | 44 | 1545 | NA | NA | VIHIRGAON | VIHIRGAON | MOKHALA | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 20 | 441215 | Dongargaon Maske | NA | MUL | Sawali | 21 | 83 | MUL | 31 | 952 | NA | NIFANDRA | NIFANDRA | VIHIRGAON | MOKHALA | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 21 | 441215 | Chikhali | NA | MUL | Sawali | 28 | 82 | MUL | 30 | 601 | NA | NIFANDRA | NIFANDRA | VIHIRGAON | MOKHALA | BODHALI ( GAD ) | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 22 | 441215 | Barsagad | NA | MUL | Sawali | 45 | 90 | MUL | 35 | 300 | NA | NIFANDRA | NIFANDRA | VIHIRGAON | SAWALI | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 23 | 441215 | Meha Bk. | NA | MUL | Sawali | 27 | 81 | MUL | 25 | 1369 | NA | NA | ANTARGAON TOL | ANTARGAON TOL | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 24 | 441215 | Antargaon | NA | GADCHIROLI | Sawali | 22 | 75 | GADCHIROLI | 16 | 2273 | NA | NA | NA | ANTARGAON TOL | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 1 | 0 | 1 | Paddy |
| 25 | 441215 | Nifandra | NA | MUL | Sawali | 25 | 79 | MUL | 28 | 2373 | NA | NA | NA | VIHIRGAON | MOKHALA | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 1 | 0 | NA |
| 26 | 441215 | Antargaon Tola | NA | GADCHIROLI | Sawali | 24 | 60 | GADCHIROLI | 17 | 755 | NA | Nifandra | Nifandra | VIHIRGAON | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 27 | 441215 | Nimgaon | NA | MUL | Sawali | 23 | 77 | MUL | 33 | 2970 | NA | NA | NA | VIHIRGAON | SAWALI | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 1 | 0 | NA |
| 28 | 441215 | Gaidongari | NA | GADCHIROLI | Sawali | 27 | 83 | GADCHIROLI | 30 | 408 | NA | Nimgaon | Nimgaon | PATHARI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 29 | 441215 | Bhanapur | NA | MUL | Sawali | 27 | 80 | MUL | 35 | 207 | ASOLA CHAK | PATHARI | PATHARI | PATHARI | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 30 | 441215 | Pathari | NA | MUL | Sawali | 17 | 67 | MUL | 29 | 3579 | NA | NA | NA | NA | SINDEWADI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 1 | 1 | 1 | Paddy |
| 31 | 441215 | Saimara Chak | NA | MUL | Sawali | 15 | 70 | MUL | 26 | 44 | Pathari | PATHARI | PATHARI | PATHARI | SAWALI | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 32 | 441215 | Mankapur | NA | MUL | Sawali | 10 | 65 | MUL | 25 | 251 | NA | PATHARI | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 33 | 441215 | Kargaon Chak | NA | MUL | Sawali | 20 | 70 | MUL | 32 | 1030 | NA | NA | PATHARI | SAWALI | SINDEVAHI | GADCHIROLI | GADCHIROLI | PATHARI | PATHARI | 0 | 0 | 0 | Paddy |
| 34 | 441215 | Virkhal | NA | GADCHIROLI | Sawali | 15 | 65 | GADCHIROLI | 24 | 668 | NA | Kargaon Chak | PATHARI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 35 | 441215 | Dabgaon | NA | MUL | Sawali | 25 | 80 | MUL | 31 | 896 | NA | Kargaon Chak | PATHARI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 36 | 441215 | Belgaon | NA | MUL | Sawali | 16 | 65 | MUL | 28 | 984 | NA | NA | CHAKVIKHAL | VYAHKAK KH. | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 0 | 0 | NA |
| 37 | 441215 | Navegaon Tukum | NA | MUL | Sawali | 10 | 60 | MUL | 30 | 738 | NA | CHAK VIRKHAL | VEHAD KH. | VEHAD KH. | GADCHIROLI | GADCHIROLI | NAGPUR | GADCHIROLI | DABGAON | 0 | 0 | 0 | Paddy |
| 38 | 441215 | Rajoli Chak | NA | MUL | Sawali | 9 | 63 | MUL | 19 | 741 | NA | VYAHAD KH. | VYAHAD KH. | VYAHAD KH. | MOKHALA | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 39 | 441224 | Kukud Chimadha | NA | NA | Sawali | 3 | 56 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 40 | 441224 | Akapur Alias Bijapur | NA | NA | Sawali | 3 | 56 | MUL | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 41 | 441225 | Karoli | NA | MUL | Sawali | 42 | 94 | MUL | 47 | 878 | NA | NA | MUDZA | MUDZA | SAWALI | BRAMHAPURI | CHANDRAPUR | BRAMHAPURI | BRAMHAPURI | 0 | 0 | 0 | Paddy |
| 42 | 441225 | Sawatla | NA | NA | Sawali | 42 | 94 | GADCHIROLI | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 43 | 441225 | Mohad Chak | NA | NA | Sawali | 24 | 60 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 44 | 441225 | Asola Chak | NA | MUL | Sawali | 25 | 89 | MUL | 35 | 478 | NA | PATHARI | PATHARI | PATHARI | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 45 | 441225 | Saimara Tuk | NA | MUL | Sawali | 17 | 72 | MUL | 28 | 575 | NA | PATHARI | SAWALI | SAWALI | SAWALI | SAWALI | SAWALI | CHANDRAPUR | CHANDRAPUR | 0 | 1 | 0 | Paddy |
| 46 | 441225 | Mategaon | NA | MUL | Sawali | 12 | 67 | MUL | 21 | 62 | NA | PATHARI | SAWALI | SAWALI | SAWALI | CHANDRAPUR | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 47 | 441225 | Pendhari Chak | NA | NA | Sawali | 8 | 65 | CHANDRAPUR | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 48 | 441225 | Chak Mankapur | NA | MUL | Sawali | 11 | 66 | MUL | 28 | 198 | NA | PATHARI | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 49 | 441225 | Bharpayali | NA | MUL | Sawali | 5 | 50 | MUL | 15 | 421 | NA | SAWALI | SAWALI | SAWALI | SAWALI | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 50 | 441225 | Pendhari Sarad | NA | MUL | Sawali | 7 | 63 | MUL | 19 | 442 | NA | Pendhari | Pendhari | Pendhari | SAWALI | SAWALI | SAWALI | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 51 | 441225 | Pendhari Sarad Chak | NA | NA | Sawali | 8 | 60 | CHANDRAPUR | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 52 | 441225 | Pendhari | NA | MUL | Sawali | 10 | 65 | MUL | 22 | 1363 | NA | NA | NA | NA | SAWALI | SAWALI | SAWALI | CHANDRAPUR | CHANDRAPUR | 0 | 1 | 0 | Paddy |
| 53 | 441225 | Mundala | NA | MUL | Sawali | 15 | 70 | MUL | 25 | 1276 | NA | NA | SAWALI | SAWALI | SAWALI | SAWALI | SAWALI | CHANDRAPUR | CHANDRAPUR | 0 | 1 | 0 | Paddy |
| 54 | 441225 | Thergaon | NA | MUL | Sawali | 14 | 85 | MUL | 29 | 566 | NA | Kargaon Chak | PATHARI | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 0 | 0 | NA |
| 55 | 441225 | Chichbodi | NA | MUL | Sawali | 15 | 68 | MUL | 26 | 1330 | NA | NA | VYAHAD KH. | VYAHAD KH. | VICHORA TUKDEV | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 1 | 0 | NA |
| 56 | 441225 | Vichora | NA | MUL | Sawali | 14 | 67 | MUL | 27 | 657 | NA | MOKHALA | VYAHAD KH. | VYAHAD KH. | VICHORA TUKDEV | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | NA |
| 57 | 441225 | Mokhala | NA | MUL | Sawali | 14 | 67 | MUL | 27 | 1871 | NA | NA | VYAHAD KH. | VYAHAD KH. | VICHORA T. | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | NA |
| 58 | 441225 | Wagholi | NA | GADCHIROLI | Sawali | 27 | 81 | GADCHIROLI | 13 | 675 | NA | SAWALI | VYAHAD BK. | VYAHAD BK. | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 59 | 441225 | Samada Bk. | NA | MUL | Sawali | 19 | 81 | MUL | 31 | 3081 | NA | NA | VYAHAD BK. | VYAHAD BK. | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 60 | 441225 | Vyahad Bk. | NA | MUL | Sawali | 18 | 83 | MUL | 28 | 4241 | NA | NA | NA | NA | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 1 | 1 | 1 | Paddy |
| 61 | 441225 | Ambora | NA | NA | Sawali | 12 | 65 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 62 | 441225 | Vyahad Chak.no.2 | NA | NA | Sawali | 12 | 65 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 63 | 441225 | Vyahad Chak No.1 | NA | MUL | Sawali | 12 | 65 | MUL | 24 | 223 | NA | VYAHAD KH. | VYAHAD KH. | VYAHAD KH. | SAWALI | GADCHIROLI | GADCHIROLI | GADCHIROLI | GADCHIROLI | 0 | 0 | 0 | NA |
| 64 | 441225 | Kisannagar | NA | MUL | Sawali | 10 | 63 | MUL | 23 | 1395 | NA | NA | VYAHAD KH. | VYAHAD KH. | SAWALI | GADCHIROLI | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 65 | 441225 | Kesarwahi | NA | MUL | Sawali | 5 | 63 | MUL | 17 | 402 | NA | CHAK PIRJI | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 66 | 441225 | Hirapur | NA | MUL | Sawali | 8 | 65 | MUL | 18 | 1685 | NA | NA | VYAHAD KH. | VYAHAD KH. | MOKHALA | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 67 | 441225 | Bothali | NA | MUL | Sawali | 6 | 61 | MUL | 18 | 2010 | NA | NA | NA | SAWALI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 1 | 0 | 1 | Paddy |
| 68 | 441225 | Piranjimal | NA | MUL | Sawali | 2 | 57 | MUL | 16 | 399 | NA | SAWALI | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 69 | 441225 | Chargaon | NA | MUL | Sawali | 3 | 60 | MUL | 16 | 897 | NA | NA | NA | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 70 | 441225 | Sadagad | NA | MUL | Sawali | 8 | 65 | MUL | 10 | 334 | NA | SAWALI | SAWALI | SAWALI | SAWALI | SAWALI | SAWALI | CHANDRAPUR | SAWALI | 0 | 0 | 0 | NA |
| 71 | 441225 | Sawali | NA | MUL | Sawali | 6 | 56 | MUL | 12 | 8924 | NA | NA | NA | NA | NA | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | 0 | 1 | 0 | Paddy |
| 72 | 441225 | Chak Piranji | NA | MUL | Sawali | 3 | 56 | MUL | 16 | 1487 | NA | NA | SAWALI | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | CHANDRAPUR | SAWALI | 0 | 0 | 0 | Paddy |
| 73 | 441225 | Ghodewahi | NA | MUL | Sawali | 4 | 58 | MUL | 18 | 1298 | NA | NA | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | Paddy |
| 74 | 441225 | Kondekhal Alias Ghodewahi | NA | MUL | Sawali | 18 | 73 | MUL | 33 | 596 | NA | VYAHAD KH. | VYAHAD KH. | VYAHAD KH. | VICHORA TUK | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | NA |
| 75 | 441225 | Keroda | NA | MUL | Sawali | 16 | 71 | MUL | 32 | 2340 | NA | NA | VYAHAD KH. | VYAHAD KH. | VICHORA TUK | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 1 | 0 | NA |
| 76 | 441225 | Kondekhal | NA | MUL | Sawali | 18 | 73 | MUL | 33 | 428 | NA | Kapsi | Kapsi | Kapsi | VICHORA TUK | GADCHIROLI | NAGPUR | NAGPUR | NAGPUR | 0 | 0 | 0 | NA |
| 77 | 441225 | Chorkhal | NA | NA | Sawali | 19 | 73 | GADCHIROLI | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 78 | 441225 | Kapsi | NA | GADCHIROLI | Sawali | 17 | 71 | GADCHIROLI | 21 | 1901 | NA | NA | NA | NA | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 79 | 441225 | Sonapur | NA | MUL | Sawali | 17 | 71 | MUL | 33 | 2035 | NA | NA | NA | VYAHAD BK. | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 80 | 441225 | Nilsani Pethgaon | NA | MUL | Sawali | 19 | 75 | MUL | 38 | 1588 | NA | NA | KAPASI | VYAHAD BK. | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 81 | 441225 | Bhansi | NA | MUL | Sawali | 19 | 73 | MUL | 39 | 718 | NA | UPARI | KAPSAI | VYAHAD BK. | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 82 | 441225 | Upri | NA | MUL | Sawali | 19 | 73 | MUL | 36 | 1916 | NA | NA | UPRI | VYAHAD BK. | CHANDRAPUR | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | NA |
| 83 | 441225 | Jam Keroda Ryt. | NA | MUL | Sawali | 17 | 81 | MUL | 29 | 638 | NA | SAWALI | VYAHAD | VYAHAD | SAWALI | CHANDRAPUR | NAGPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 84 | 441225 | Jamb Bk. | NA | MUL | Sawali | 12 | 68 | MUL | 35 | 1046 | NA | NA | JIBGAON | VYAHAD | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | Paddy |
| 85 | 441225 | Bhatti Jamb | NA | MUL | Sawali | 7 | 65 | MUL | 25 | 319 | NA | SAWALI | SAWALI | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | Paddy |
| 86 | 441225 | Sindola | NA | MUL | Sawali | 4 | 58 | MUL | 21 | 896 | NA | SAWALI | SAWALI | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | Paddy |
| 87 | 441225 | Sawali Tukum | NA | NA | Sawali | 4 | 58 | 0 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 88 | 441225 | Khedi | NA | MUL | Sawali | 3 | 56 | MUL | 8 | 1563 | NA | NA | SAWALI | SAWALI | SAWALI | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | CHANDRAPUR | 0 | 0 | 0 | Paddy |
| 89 | 441225 | Chandli Bk. | NA | MUL | Sawali | 10 | 60 | MUL | 14 | 1687 | NA | NA | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | CHAKPIRANJI | CHAKPIRANJI | 0 | 0 | 0 | Paddy |
| 90 | 441225 | Singapur | NA | MUL | Sawali | 3 | 62 | MUL | 14 | 181 | NA | Chandli Bk. | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | CHAKPIRANJI | CHAKPIRANJI | 0 | 0 | 0 | Paddy |
| 91 | 441225 | Pardi | NA | MUL | Sawali | 9 | 60 | MUL | 22 | 1419 | NA | NA | SAWALI | NA | SAWALI | GADCHIROLI | NAGPUR | CHAKPIRANJI | CHAKPIRANJI | 0 | 0 | 0 | Paddy |
| 92 | 441225 | Kawathi | NA | MUL | Sawali | 5 | 54 | MUL | 20 | 1934 | NA | NA | NA | SAWALI | SAWALI | GADCHIROLI | NAGPUR | CHAKPIRANJI | CHAKPIRANJI | 0 | 0 | 0 | Paddy |
| 93 | 441225 | Rudrapur | NA | MUL | Sawali | 3 | 63 | MUL | 17 | 668 | NA | Kawathi | SAWALI | SAWALI | SAWALI | GADCHIROLI | NAGPUR | CHAKPIRANJI | CHAKPIRANJI | 0 | 0 | 0 | Paddy |
| 94 | 441225 | Usegaon | NA | MUL | Sawali | 6 | 60 | MUL | 22 | 1667 | NA | NA | SAWALI | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | Paddy |
| 95 | 441225 | Jibgaon | NA | MUL | Sawali | 9 | 64 | MUL | 30 | 1472 | NA | NA | NA | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 1 | 1 | 1 | Paddy |
| 96 | 441225 | Pethgaon | NA | MUL | Sawali | 10 | 67 | MUL | 18 | 585 | NA | JIBGAON | JIBGAON | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | Paddy |
| 97 | 441225 | Sirsimal | NA | MUL | Sawali | 12 | 66 | MUL | 30 | 316 | NA | JIBGAON | JIBGAON | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | Paddy |
| 98 | 441225 | Sirsi Raiyyatwari | NA | MUL | Sawali | 12 | 66 | MUL | 30 | 517 | NA | JIBGAON | JIBGAON | SAWALI | SAWALI | GADCHIROLI | GADCHIROLI | MUL | MUL | 0 | 0 | 0 | NA |
| 99 | 441225 | Chak Upri Alias Madhe Bhansi | NA | NA | Sawali | 19 | 73 | GADCHIROLI | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
