District Lucknow covers Pin Code 226025
District and Sub-District (Census 2011) for Pin Code 226025
State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
---|---|---|---|---|---|---|---|---|---|---|
UTTAR PRADESH | Lucknow | Lucknow | Sarojaninagar | 307 | 167.15 | 1531 | 718 | 813 | 1161 | 0 |
District's Literacy, Gender Ratio, SC, ST, population etc (Census 2011)
District | Total.Popu | Urban.pct | Age.0_6 | Growth.Rate | Sex.Ratio | SC | ST | Literacy | F.Ltrcy | M.Ltrcy | Area.Sq.KM |
---|---|---|---|---|---|---|---|---|---|---|---|
LUCKNOW | 4588455 | 66.2 | 521707.3 | 25.79 | 906 | 20.66 | 0.16 | 79.33 | 73.88 | 84.27 | 2528 |
Villages within Pincode 226025 (Census 2011)
Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Agricultural.Commodities..First. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baraulikhalilabad | NA | LUCKNOW | LUCKNOW | 16 | 16 | LUCKNOW | 16 | 1531 | KALLI PANCHIM | TELI BANG | TELI BAG | TELI BAG | BIJALI | MOHANLALGANJ | LUCKNOW | LUCKNOW | LUCKNOW | PADDY |
Religion Profile (Census 2011)
Sub-District – Percentage (%)
Settlement | Persons | Male | Female |
---|---|---|---|
Total | 100.00 | 52.06 | 47.94 |
Hindu | 73.94 | 38.71 | 35.23 |
Muslim | 24.29 | 12.45 | 11.84 |
Christian | 0.55 | 0.27 | 0.28 |
Sikh | 0.69 | 0.36 | 0.33 |
Buddhist | 0.09 | 0.05 | 0.04 |
Jain | 0.14 | 0.07 | 0.07 |
Other | 0.01 | 0.01 | 0.01 |
Not Stated | 0.29 | 0.14 | 0.15 |
Railway Service
Main Railway Station within Pin Code 226025 & nearby Rail Stations (As of 2017)
Station.Code | Station.Name | BARA BANKI JN. | DALIGANJ JN | LUCKNOW JN. | |
---|---|---|---|---|---|
1 | DAL | DALIGANJ JN | 28 | 0 | 7 |
Main Railway Station within Pin Code 226025 (As of 2017)
Station.Code | name | Address | longitude | latitude |
---|---|---|---|---|
DAL | Daliganj Jn. | 486/256D, Daliganj, Lucknow, Uttar Pradesh 226020, India | 80.92778 | 26.87568 |
Postal Service
Post Offices within Pin Code 226025 (As of 2017)
Village.Locality.name | Officename | Pincode | Sub.distname | Districtname | StateName |
---|---|---|---|---|---|
Baraulikhalilabad | B R A University S.O | 226025 | Lucknow | LUCKNOW | UTTAR PRADESH |
Lucknow | B R A University S.O | 226025 | Lucknow | LUCKNOW | UTTAR PRADESH |
Money Order Centers within Pin Code 226025
PostofficeName | Pincode | PostalCircle |
---|---|---|
B R A UNIVERSITY | 226025 | UTTAR PRADESH |
Bank Service
Banks near Pin Code 226025
BANK | IFSC | MICR | BRANCH | ADDRESS |
---|---|---|---|---|
BANK OF BARODA | BARB0LUCELD | 226012018 | RAE BARELI ROAD, LUCKNOW | ELDECO HIGHWAY PLAZA, DF-3, BLOCK-D UDYAN -II RAEBARELI ROAD, LUCKNOW 226025 |
BANK OF BARODA | BARB0VRILUC | WAITING | VRINDAVAN YOJNA | H NO 5 ML SECTOR 9 B NEAR AWAS VIKAS OFFICE PO TELEBAGH VRINDAVAN YOJNA LUCKNOW DT UTTAR PRADESH 226025 |
HDFC BANK | HDFC0004768 | 226240026 | RAIBAREILLY ROAD LUCKNOW | HDFC BANK LTD SARDAR PATEL POST GRADUATE INST OFDENTAL AND MEDICAL SCIENCES LUCKNOW UTTAR PRADESH 226025 |
IDBI BANK | IBKL0001176 | 226259008 | KALLI PASCHIM LUCKNOW | RADHEY KRISHNA BUILDING, RAEBAREILLY ROAD, KALLI PASCHIM, LUCKNOW-226025 |
INDIAN OVERSEAS BANK | IOBA0003673 | WAITING | TELIBAGH | SAI TOWERS 590 H 90 HAIVATMAN MAVAIYA RAEBARELI ROAD LUCHNOW 226025 |
BANK OF MAHARASHTRA | MAHB0001938 | 226014013 | RAJNIKHAND | 1/66,RAJNI KHAND ,SHARDANAGAR,LUCKNOW,PIN 226025 |
PUNJAB NATIONAL BANK | PUNB0926000 | WAITING | VRINDAVAN YOJNA LUCKNOW | 2C/116 VRINDAVAN YOJNA RAEBARELLY ROAD LUCKNOW UP LUCKN 226025 |
STATE BANK OF INDIA | SBIN0016167 | NA | SOUTH CITY | B 13, SOUTH CITY, RAE BARELI ROAD, DIST LUCKNOW,UTTAR PRADESH 226025 |
STATE BANK OF INDIA | SBIN0016727 | NA | UTRETHIA, LUCKNOW | C/O N.K. MEMORIAL PUBLIC INTER COLLEGE, SECTOR 9 B, VRINDAVAN YOJNA, LUCKNOW, DISTT.LUCKNOW. UTTAR PRADESH 226025 |
SYNDICATE BANK | SYNB0008485 | 226025010 | LUCKNOW RAI BAREILLY ROAD | NO 11 SARASWATIPURAM,NEAR SGPGI,RAI BAREILLY ROAD,LUCKNOW,LUCKNOW ,226 025 |
AXIS BANK | UTIB0003008 | 226211000 | TELIBAGH | GR FL LC 01KHASRA10 83 SAINIK NGR GANESH SHA AWAS SAMITI MAIN LKO RAIBAREILLY RD HAIBAT 226025 |
Hospital and Health Service
Private Hospitals near Pin Code 226025
S..No | Provider.Number | Provider.Name | Address.1 | Address.2 | Address.Area | Pin.Code | STD.Code | Telephone.Number | CITY | STATE | TYPE | GIPSA_NETWORK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 612 | RAJENDRA NAGAR HOSPITAL | 74, Rajendra Nagar, | Lucknow | 226004 | 522 | 2693600 /2691478 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
350 | 948 | NEERA HOSPITAL | B2 Mahanagar Extension, | Aliganj Crossing | Mahanagar Extn | 226006 | 522 | 333375 /322003 | Lucknow | Uttar Pradesh | HOSPITAL | N |
449 | 1231 | FATIMA HOSPITAL (LUCKNOW) | 35, C Mahanagar | Lucknow | 226006 | 522 | 2961196/ 2332554 / 2323195 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
462 | 1332 | SHALIMAR HOSPITAL | A-989, Indira Nagar | Near Shalimar Crossing | Lucknow | 226016 | 522 | 2508845/42/41 | Lucknow | Uttar Pradesh | HOSPITAL | N |
493 | 1418 | CITY HOSPITAL AND TRAUMA CENTRE | C-1,Cinder Dump Complex, | Opp.Krishna Cinema Hall,Kanpur Road,Opp. Krishna Cinema Hall | Alamgarh | 226005 | 522 | 2457656/ 2463301 / 2463302 | Lucknow | Uttar Pradesh | HOSPITAL | N |
619 | 1752 | PRAKASH NETRA KENDR | Nh-2 , Vipul Khandl -4, | Gomati Nagar | Lucknow | 226010 | 522 | 4033000, 4009421-22-23 , 6537199 | Lucknow | Uttar Pradesh | HOSPITAL | N |
681 | 1992 | DEVISHIV HOSPITAL | B-328, B, Sector B, | Near Mount Carmel School, Mahanagar | Lucknow | 226006 | 522 | 2387723 /2381573 | Lucknow | Uttar Pradesh | HOSPITAL | N |
764 | 2165 | SURGICAL AND MATERNITY CENTRE AHUJA HOSPITAL | 4-488 | Vivek Khanna | Gomati Nagar | 226010 | 522 | 2391760/2398303 | Lucknow | Uttar Pradesh | HOSPITAL | N |
799 | 2219 | SUSHMA HOSPITAL | Sector 8, C P 102, Faziabad Road, | Indira Nagar, | Lucknow | 226016 | 522 | 2700732/2701322 | Lucknow | Uttar Pradesh | HOSPITAL | N |
847 | 2321 | MANSAROVAR EYE HOSPITAL | 47/53 | Vidhan Sabha Marg, | Lucknow | 226001 | 522 | 2201717 / 2628655 | Lucknow | Uttar Pradesh | HOSPITAL | N |
858 | 2339 | AVADH HOSPITAL & HEART CENTRE | Lucknow | Kanpur Road | Lucknow | 226005 | 522 | 4055222 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1190 | 3151 | LUCKNOW HOSPITAL | Behind Krishna Nagar Police Station, | Kanpur Road, | Lucknow | 226023 | 522 | 2470855 / 2471013 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1368 | 3670 | FORRD HOSPITAL(NOVA HOSPITAL LTD) | Nursing Home Plot No. 2, Vikas Khand, | Patrkar Puram Corssing,Sahara Plaza, | Gomatinagar | 226010 | 522 | 2300024/25/26/27/28 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1369 | 3671 | B. N. K. HOSPITAL | B-1/196, | Nirala Nagar, | Lucknow | 226007 | 522 | 2787001 / 2789696/3108199 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1505 | 4022 | AJANTA HOSPITAL & IVF CENTRE PVT. LTD. | 765, Near Krishna Cinema, | Kanpur Road, | Alambagh | 226005 | 522 | 2462335 / 2509681 / 2565107 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1865 | 6904 | MAYO MEDICAL CENTRE (P) LTD. | Vikas Khand-2, | Gomti Nagar, | Lucknow | 226010 | 522 | 2398614-15 | Lucknow | Uttar Pradesh | HOSPITAL | N |
1895 | 7318 | VISHWAS EYE & LASER CENTRE | 5/452 Viram Khand-5 Hig Deplex | Near Ram Bhawan, | Gomti Nagar | 226010 | 522 | 2725111 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2255 | 10873 | SHRI HARI KAMAL NETRA NEELAYAM & LASER CENTRE | C-20, Sec-M, Near Gulacheen Mandir, | Kursi Road, | Infront Of Metro Club | 226022 | 522 | 4070440 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2262 | 10904 | S. C. TRIVEDI MEMORIAL MOTHER & CHILD TRUST HOSPITAL | A1/7, Sector-H, Aliganj, | (Near Kentriya Bhawan) | 226021 | 522 | 3222222 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2272 | 11233 | KAMAKHAYA HOSPITAL | Kamakhaya Hospital 339/29,Sarai Mali Khan Crossing, | Hardoi Road Chowk, | 226003 | 522 | 2253939/2258585 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2491 | 13129 | VASAN EYE CARE HOSPITAL(LUCKNOW) | Piot No 146, | Indira Nagar Spencer, | Faizabad Road, | 226016 | 522 | 3989000 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2569 | 13642 | EYE Q SUPER SPECIALTY EYE HOSPITAL – ALIGANJ, LUCKNOW (LUCKNOW) | B-60 Sector-B Aliganj | 226020 | 522 | 4024306 /97934488850 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
2570 | 13643 | EYE Q SUPER SPECIALTY EYE HOSPITAL – RAJAJIPURAM, LUCKNOW (LUCKNOW) | 2025 – E Block Near Dena Bank Rajajipuram | 226017 | 522 | 4002100 /9793448885 0 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
2571 | 13644 | EYE Q SUPER SPECIALTY EYE HOSPITAL – VIJAY NAGAR, LUCKNOW | # 39 Krishna Nagar Kanpur Road | Vijay Nagar Lucknow | 226001 | 522 | 4046700 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2734 | 14633 | CHARAK HOSPITAL & RESEARCH CENTRE(LUCKNOW) | Dubagga Hardol Road, | Near Safed Masjid, | Lucknow | 226003 | 522 | 2409820 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2821 | 15139 | DIVYA JYOTI NETRALAYA PVT LTD | 2 / 125, Vishal Khand, | Gomti Nagar, | 226010 | 522 | 40,049,004,015,599 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2907 | 15406 | S.M.HOSPITAL& HEART CENTRE | Plot No 786, Iim Road, | Near Eldico City, | Mutakkipur | 226020 | 522 | 2996786 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2928 | 15475 | SAH EYE CARE(ALIGANJ) | Hig 94,Section E ,Near Regional Science Centre | Aliganj | Chandralok | 226024 | 522 | 3234697 / 4047301 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2929 | 15478 | MATRA DRISTI MEDICARE HOSPITAL | C-8/265,Sec-8,Jankipuram Extension | Sitapur Road | Jankipuram | 226021 | 11 | 33104992 | Lucknow | Uttar Pradesh | HOSPITAL | N |
2960 | 15540 | URMILA DEVI MEMORIAL HOSPITAL | A-3/11 Ruchi Khand-1, Bangla Bazar | Qila Chauraha | 226012 | 522 | 3272355 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
2969 | 15569 | EYE Q EYE HOSPITAL – LUCKNOW | Plot No.9 Ab Cross Gate Money Monta | First Floor Saraswatipuram R.B. Road | Lucknow | 226002 | 522 | 226005 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3109 | 25110 | F. I. HOSPITAL | 37, Cantt Road, | Near Burlington Crossing, Hussain Ganj, | Lucknow | 226001 | 522 | 4041713 / 3013018 / 19 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3296 | 28292 | CHANDRA MOTHER & EYE CARE HOSPITAL | 4/43, Vivek Khand, | Gomti Nagar, | Lucknow | 226010 | 522 | 2397677 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3299 | 28408 | VIVEKANANDA POLYCLINIC&INSTITUTE OF MEDICAL(RAMAKRISHNA MISSION SEVASHRAM) | Lucknow, | A Local Branch Centre Of Ramakrishan Mission Belur, | Lucknow | 226007 | 522 | 2321277 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3300 | 28424 | SUSHRUT INSTITUTE OF PLASTIC SURGERY,BURNS &TRAUMA | 29-Shahmeena Road | Near Budhdha Park Chowk, | Lucknow | 226003 | 522 | 2258888 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3336 | 29062 | SKD HOSPITAL | 63-A, # 63-A, Krishnagar, | Alambagh Krishna Nagar | Alambagh | 226023 | 522 | 4044111 / 2472709 | Lucknow | Uttar Pradesh | HOSPITAL | N |
3520 | 32836 | T C EYE CENTRE | B-5/36, Vinay Khand | Gomti Nagar | 226010 | 522 | 2393225 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
3558 | 33700 | GARG OPHTHALMIC CENTRE | B-54, Nirala Nagar, | Lucknow, | 226020 | 522 | 2789195 /2786800 /2788378 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
3710 | 37609 | WEDWELL HOSPITAL | 37, Cantt Road, | Burlington Crossing | 226001 | 522 | 4056111 / 2628159,2200994,3013025 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
3942 | 43963 | SCOTT’S E.N.T. HOSPITAL & LASER CENTRE | B-68, Sector – C, | Mandir Marg, | Mahanagar | 226006 | 522 | 2329362 / 2325354 | Lucknow | Uttar Pradesh | HOSPITAL | N |
4110 | 48592 | M.V.HOSPITAL & RESEARCH CENTRE | 314/30,Mirza Mandi Chowk. | 226003 | 522 | 2258215 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
4111 | 48594 | LUCKNOW HEALTH CITY TRAUMA CENTER & SUPER SPECALITY HOSPITAL | Nh -A & B, Vijay Khand-2 Gomti Nagar Lucknow | Gomti Nagar | 226010 | 522 | 23,041,774,063,608 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
4156 | 50074 | GLOBEMEDICARE | A-3 Nirala Nagar | Opp Vivekanand Polyclinic | Lucknow | 226020 | 522 | 2739700/800 | Lucknow | Uttar Pradesh | HOSPITAL | N |
4395 | 55988 | SAHARA INDIA MEDICAL INSTITUTE LTD | Viraj Khand | Gomati Nagar | Lucknow | 226010 | 522 | 6780001 / 2 | Lucknow | Uttar Pradesh | HOSPITAL | N |
4418 | 56584 | SUN EYE HOSPITAL AND LASER CENTRE PVT. LTD. | 57-B, | Singar Nagar,Alambagh, | Lucknow | 226005 | 522 | 4062684 | Lucknow | Uttar Pradesh | HOSPITAL | N |
4527 | 59306 | SHANTI CLINIC & HOSPITAL | 3/180,Virat Khand, | Gomti Nagar, | 226010 | 522 | 4011039 / 3094594 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
4913 | 69363 | RAJCHANDRA HOSPITAL & RESEARCH CENTRE | 4 Ga/256,Damodar Nagar | V.I.P Road Alambagh | Lucknow | 226005 | 522 | 2465610, 2461514 ,515 | Lucknow | Uttar Pradesh | HOSPITAL | N |
4918 | 69612 | ST. MARY’S POLYCLINIC | Guramba P.O | Gaurabagh, | Kursi Road | 226026 | 522 | 2361974 | Lucknow | Uttar Pradesh | HOSPITAL | N |
5117 | 74176 | LUCKNOW METRO HEALTHCARE PVT. LTD | 1/25, Vijay Khand, | Gomtinagar | Goemti Nagar, | 226010 | 522 | 2393100 | Lucknow | Uttar Pradesh | HOSPITAL | N |
5168 | 75337 | AASTHA CENTRE FOR GERIATRIC MEDICINE PALLIATIVE CARE HOSPITAL & HOSPICE | B-52 J-Park Mahanagar Extension | 226006 | 522 | 3210000 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
5233 | 77169 | RELIEF HOSPITAL TRAUMA & CRITICAL CARE UNIT | Infront Of Ramanand Markrt, | Ahibaranpur, Alok Nagar, | Sitapur Road, | 226020 | 522 | 2756777 | Lucknow | Uttar Pradesh | HOSPITAL | N |
5419 | 80948 | SADBHAVANA HOSPITAL | : D-3, Liberty Colony, Sarvodaya Nagar, | Sarvodaya Nagar, | 226007 | 522 | 2355836/2355837/2731926 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
5502 | 82413 | PAWAR’S CLINIC | B-1/184,Sector-G,Aliganj Near Aliganj Lda Stadium | 226024 | 522 | 4044888/2335135 | Lucknow | Uttar Pradesh | HOSPITAL | N | ||
5512 | 82553 | AASTHA MATERNITY & LAPROSCOPY CENTRE | A-1654,Sec-1,Ida Colony | Near Aashiana Chauraha | 226020 | 522 | 4070369 | Lucknow | Uttar Pradesh | HOSPITAL | N | |
6082 | 97726 | GREEN CITY HOSPITAL | D-12,Dwarika Estate, | Misrapur, Kursi Road | 226026 | 0 | 0 | Lucknow | Uttar Pradesh | HOSPITAL | N |
Blood Banks near Pin Code 226025
Pincode | Blood.Bank.Name | State | District | City | Address | Contact.No | Mobile |
---|---|---|---|---|---|---|---|
226020 | Career Institute of Medical Sciences and Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Ghailla | A Unit of Career Convent Education and Charitable Trust, Sitapur-Hardoi Bypass Road, Near IIM | 0522 2960429, 0522 2960439 | N/A |
226016 | Indira Diagnostic and Blood Bank Limited | Uttar Pradesh | LUCKNOW | Lucknow | Sanjay Gandhi Puram, Faizabad Road | 0522 2380084 | 9389476580 |
226014 | Sanjay Gandhi Post-Graduate Institute (SGPGI) | Uttar Pradesh | LUCKNOW | Lucknow | Department of Transfusion Medicine, Sanjay Gandhi Postgraduate Institute of Medical Sciences, Rae Bareli Road | 0522 2494500, 0522 2495341 | |
226003 | Sh. Chattrapati Shivaji Maharaj Chikitsalaya University | Uttar Pradesh | LUCKNOW | Lucknow | KGMU, Lucknow | N/A | 9335349791 |
226018 | Balrampur Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Balrampur Hospital, Chakbast Road, Qaiserbagh, Lucknow, Uttar Pradesh | 0522 22624040, 0522 2629949 | 9415214308 |
226002 | Command Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Faizabad | 0522 2296288 | 9415226197 |
226001 | Dr. Shyama Prasad Mukharjee Civil Hospital | Uttar Pradesh | LUCKNOW | Lucknow | Gorakhpur | 0522 2239595 | 9897406711 |
226007 | Vivekanand Polyclinic and Institute of Medical Sciences | Uttar Pradesh | LUCKNOW | Lucknow | Vrindaban | 0522 2328942, 0522 2321277 | 9415034053 |
226003 | Kohli Blood Bank and Components Private limited | Uttar Pradesh | LUCKNOW | Lucknow | 2nd Floor, A-Block, Kanchan Market, Chowk | 0522 2259004 | N/A |
226003 | Eras Medical College and Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Sarfaraj Ganj, Musabag, Picnic Spot-Hardoi Road | 0522 2408122,0522 2408123 | N/A |
226016 | Shekhar Hospital Private Limited Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | B Block, Church Road, Indira Nagar, Lucknow | 0522 2352352, 05224927272 | 9415022105 |
226010 | Nidan Diagnostic Centre and Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | 4/31, Captan Manoj Pandey Chauraha, Vivek Khand, Gomti Nagar | 0522 2393390 | N/A |
226010 | Dr Ram Manohar Lohia Institute of Medical Sciences | Uttar Pradesh | LUCKNOW | Lucknow | Gomati Nagar | N/A | 09997031902, 09897766466 |
226010 | St. Joseph Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Vishal Khand-5, Gomti Nagar | 0522 4054247 | 0522 4054228, 0522 4054236 |
226020 | B.N.K. Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | B-1/196 Nirala Nagar, Lucknow | 0522 4049945 | 9451817060 |
226020 | Lucknow Nursing Home Association Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | c 228, Officers Colony, Nirala Nagar | 0522 4070185 | 07309036038, 09795017000 |
226010 | Sahara Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Viraj Khand, Gomati Nagar | 0522 6781680, 0522 6781683 | 5226781683 |
226010 | Divine Heart Hospital and Research Centre Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Viraj Khand, Institutional Area – 5, Gomti Nagar | 0522 2721991, 0522 2721995 | 09208883124, 09415207011, 09415287585 |
226010 | Nova Hospital Limited | Uttar Pradesh | LUCKNOW | Lucknow | Patrakarpuram Crossing Vikash Khand-1,Gomti Nagar | 0522 2300024 | N/A |
226006 | Fatima Hospital Blood bank | Uttar Pradesh | LUCKNOW | Lucknow | 35-C, Mahanagar Colony | 0522 2961196, 0522 2323195 | 7703001503 |
226002 | Dr O P Choudhery Hospital Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Chaudhary Vihar, Raibarely Road | 0522 2441172 | N/A |
226026 | Integral Institute of Medical Sciences and Research Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Kursi Road, Lucknow | 0522 2890730, 0522 2890812 | 9415183133 |
226022 | Medison Hospital Private Limited Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Medison Hospital & Blood Bank, UGF,D3 Durgapuram Colony Sector 13 VikasNagar, Near Goel Motors,Near Tedhi Pulia,Ring Road | 0522 2739917, 0522 2739918 | 09389893307, 09935896313 |
226004 | Fehmina Hospital and Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Victoriaganaj, Near Sunni Inter College, Tulsidas marg | 7860059998 | 07860054449, 09415016897 |
226001 | GCRG Memorial Hospital & Charitable Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Village-Parvatpur, Chandrika Devi Road, Bakshi Ka Talab | 9559662557 | |
226101 | M.C. Saxena College of Medical Sciences Charitable Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | 668, Saitha, IIM Dubagga Bypass, Mall Road | 9559912233 | |
226003 | Charak Hospital and Research Center Blood Bank | Uttar Pradesh | LUCKNOW | Lucknow | Dubagga Hardoi Road, Lucknow | 9415410623 |
Other Health Facilities near Pin Code 226025
SrNo | Health.Facility.Name | Address | street | landmark | locality | pincode | landline_number | latitude | longitude | altitude | Facility.Type | State_Name | District_Name | Taluka_Name | Block_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10495 | TELIBAGH | SUB CENTER OF CHINHAT | INFRONT OF TELIBAGH POLICE CHOWKITELIBAGH | OPPSITE RAM BHAROSE MAIKULAL INTER COLLEGE | URBAN | 226025 | 26.789017 | 80.941274 | 0 | Urban Health Centre | Uttar Pradesh | LUCKNOW | LUCKNOW | \N |
Education Service
CBSE and ICSE Affiliated Schools near Pin Code 226025 (as of April 2019)
System | AffCode | Name | Address | PINcode | State | District_Name | STDcode | Officephone | Officephone2 | Fax |
---|---|---|---|---|---|---|---|---|---|---|
CBSE | 2130581 | A S PUBLIC COLLEGE | RAI BAREILLY ROAD UTTARETIA LUCKNOW UTTAR PRADESH | 226025 | UTTAR PRADESH | LUCKNOW | NA | (0522) 8176007478 | ||
CBSE | 2130737 | DELHI PUBLIC SCHOOL | SECTOR II RAKSHA KHAND UDHYAN II ELDECO COLONY RAI BARELLY ROAD LUCKNOW, UP | 226025 | UTTAR PRADESH | LUCKNOW | NA | (0522) 4081945 | 0522-4045741 | 2442423 |
CBSE | 2131035 | GARGI RAJ ROYAL ACADEMY | SHRI KRISHNA VIHAR COLONY, HAWATMAU MAVIYA, RAIBARELI ROAD, LUCKNOW | 226025 | UTTAR PRADESH | LUCKNOW | NA | (0522) 7851992432 | 2593126 | 0522-3263953 |
CBSE | 2131222 | The Millennium School | S-10, Block-F , South City , Raebareilly Road , Lucknow | 226025 | UTTAR PRADESH | LUCKNOW | NA | (091) 8188850333 | ||
CBSE | 2131986 | THE CITY SCHOOL | S-6, J-BLOCK, SOUTH CITY, RAEBARELI ROAD | 226025 | UTTAR PRADESH | LUCKNOW | NA | (0522) 7860022405 | 5222442230 | |
CBSE | 2132600 | EXCELLIA SCHOOL | Omaxe city,Opp.AmbedkarUniversity,Raibareli Road,Lucknow | 226025 | UTTAR PRADESH | LUCKNOW | NA | 8400334000 | 0522-6002333 | |
CBSE | 2130928 | MANIPAL PUBLIC SCHOOL | RAIBARIELY ROAD LUCKNOW, UTTAR PRADESH | 226025 | UTTAR PRADESH | LUCKNOW | NA | (0522) 8004936409 | 0 |
Institutions accredited by NAAC near Pin Code 226025 (as of November 2018)
Name | Type | Pincode | Accreditation.valid.up.to | CGPA | Grade |
---|---|---|---|---|---|
Banaras Hindu University, Varanasi, 221005 (Second Cycle) | University | 221005 | 3/2/2020 | 3.41 | A |
King George Medical University, Lucknow – 226003 (First Cycle) | University | 226003 | 5/1/2022 | 3.14 | A |
Sampurnanand Sanskrit University, Jagatganj, Varanasi, 221002 Uttar Pradesh (Second Cycle) | University | 221002 | 12/9/2019 | 3.06 | A |
Babasaheb Bhimrao Ambedkar University, Lucknow, 226025 (First Cycle) | University | 226025 | 4/30/2020 | 3.01 | A |
University of Lucknow, Lucknow, 226007 Uttar Pradesh (Second Cycle) | University | 226007 | 5/4/2019 | 2.76 | B |
Integral University, Lucknow, 226026 (First Cycle) | University | 226026 | 4/30/2020 | 2.64 | B |
Veer Bahadur Singh Purvanchal University, Jaunpur – 222003(Second Cycle) | University | 222003 | 11/4/2021 | 2.54 | B+ |
Mahatma Gandhi Kashi Vidyapith,Englishiya Line,Varanasi – 221002 (Third Cycle) | University | 221002 | 11/1/2023 | 1.52 | C |
DAV PG College, Maharshi Dayanand Marg, Naharpura, Aushanganj, Varanasi – 221001 (Second Cycle) | College | 221001 | 5/1/2022 | 3.53 | A+ |
Jaipuria Institute of Management, Vineet Khand, Gomtinagar, Lucknow – 226010 (Second Cycle) |
College | 226010 | 10/29/2022 | 3.32 | A |
National Post Graduate College (Autonomous), Rana Pratap Marg, Lucknow, 226001 (First Cycle) | College | 226001 | 2/20/2019 | 3.20 | A |
School of Management Sciences, Khushipur, Bachhaon, Varanasi – 221001 (First Cycle) | College | 221001 | 9/11/2022 | 3.17 | A |
Institute of Education, Bachchaon, Varanasi, 221011 (First Cycle) | College | 221011 | 2/20/2019 | 3.15 | A |
