Dalhousie is a Sub-District within Chamba District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Chamba Dalhousie Bhattiyat NA 15240.61 36160 NA NA NA NA
>> Pincode(s) within Sub-District Dalhousie : 176301, 176302, 176303, 176304, 176306, 176325 
>> Town(s) within and around Sub-District Dalhousie : BAKLOH(CB), DALHOUSIE, DALHOUSIE(CB) 
>> Nearest Town(s) having Engineering College : BADHANI, HAMIRPUR, PATHANKOT 
>> Nearest Town(s) having Medical College: TANDA 
>> Nearest Town(s) having Management College: BADHANI, DHARMSHALA, KANGRA 
>> Location(s) having Cinema Video Hall: Samleu   (40), Sanjpoi  (41) 
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Lunna  (103), Samleu   (40) 
>> Location(s) having Sports Field: Banikhet Jarei  (98B), Dhalog  (13), Kandei  (37), Samleu   (40) 
>> Location(s) having community center: Ser  (81) 

Villages within Sub-District Dalhousie (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 176301 Kail (19) NA BAKLOH(CB) DALHOUSIE 21 60 BAKLOH(CB) 20 274 MEL NA MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
2 176301 Tien (20) NA BAKLOH(CB) DALHOUSIE 26 68 BAKLOH(CB) 18 104 MEL MEL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
3 176301 Lahri (22) NA DALHOUSIE DALHOUSIE 14 69 DALHOUSIE 14 185 MEL KAIL MEL SUDLI BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
4 176301 Bhotan (2) NA BAKLOH(CB) DALHOUSIE 21 75 BAKLOH(CB) 12 64 MEL KAIL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
5 176301 Chaunka (3) NA BAKLOH(CB) DALHOUSIE 26 77 BAKLOH(CB) 11 126 MEL KAIL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
6 176301 Dulagar (4) NA BAKLOH(CB) DALHOUSIE 24 68 BAKLOH(CB) 10 11 MEL KAIL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
7 176301 Mel (5) NA BAKLOH(CB) DALHOUSIE 24 65 BAKLOH(CB) 15 1139 NA NA NA NA BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
8 176301 Sangrehan (119) NA DALHOUSIE DALHOUSIE 9 60 DALHOUSIE 18 210 BALERA BALERA BALERA DALHOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
9 176301 Balera Jangal (124) NA DALHOUSIE DALHOUSIE 11 66 DALHOUSIE 13 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
10 176301 Chaltuhni (125) NA DALHOUSIE DALHOUSIE 8 63 DALHOUSIE 10 464 NA NA BALERA DALHOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
11 176301 Kutpalyana (126) NA DALHOUSIE DALHOUSIE 8 64 DALHOUSIE 11 524 DALHOUSIE NA BALERA DALHOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
12 176301 Dhura Sapper (116) NA DALHOUSIE DALHOUSIE 8 61 DALHOUSIE 8 332 DALHOUSIE BALERA BALERA DALHOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
13 176301 Kunna (115) NA DALHOUSIE DALHOUSIE 6 59 DALHOUSIE 6 178 DALHOUSIE SAKRERA BALERA DALSOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
14 176302 Tarwar (33) NA DALHOUSIE DALHOUSIE 16 41 DALHOUSIE 16 135 GARH GARH MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
15 176302 Garh (34) NA DALHOUSIE DALHOUSIE 15 39 DALHOUSIE 15 354 NA NA MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 1 2 0 PADDY
16 176302 Mihnu (36) NA DALHOUSIE DALHOUSIE 15 44 DALHOUSIE 15 218 GARH GARH MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
17 176302 Chuhn (35) NA DALHOUSIE DALHOUSIE 12 42 DALHOUSIE 12 33 GARH GARH NA MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
18 176302 Dal (25) NA DALHOUSIE DALHOUSIE 14 67 DALHOUSIE 14 163 GARH GARH GARH MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
19 176302 Sandhara (23) NA DALHOUSIE DALHOUSIE 14 41 DALHOUSIE 14 63 GARH GARH MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
20 176302 Sinharu (24) NA DALHOUSIE DALHOUSIE 16 37 DALHOUSIE 16 140 GARH GARH MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
21 176302 Banu (27) NA DALHOUSIE DALHOUSIE 19 20 DALHOUSIE 19 71 GARH GARH MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
22 176302 Khuin (28) NA DALHOUSIE DALHOUSIE 19 34 DALHOUSIE 19 270 BAGKHAR BAGDHAR BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DAHRMSHALA 0 0 0 MAIZE
23 176302 Basa (15) NA DALHOUSIE(CB) DALHOUSIE 18 37 DALHOUSIE(CB) 12 123 GARH GARH MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
24 176302 Sohar (18) NA DALHOUSIE(CB) DALHOUSIE 30 60 DALHOUSIE(CB) 35 58 KAIL KAIL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
25 176302 Laled (17) NA DALHOUSIE(CB) DALHOUSIE 28 60 DALHOUSIE(CB) 32 138 KAIL KAIL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
26 176302 Kanyarka Phati (9) NA DALHOUSIE DALHOUSIE 16 60 DALHOUSIE 16 187 DALOG DALOG BUGDAHR BUGDAHR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
27 176302 Dharun (7) NA BAKLOH(CB) DALHOUSIE 22 70 BAKLOH(CB) 24 70 KAIL KAIL KAIL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
28 176302 Dramman (6) NA BAKLOH(CB) DALHOUSIE 23 74 BAKLOH(CB) 16 311 MEL MEL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
29 176303 Manjdhar (44) NA DALHOUSIE DALHOUSIE 20 24 DALHOUSIE 20 257 THALOG BAGDHAR BAGDHAR BAGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
30 176303 Janoli (43) NA DALHOUSIE DALHOUSIE 19 23 DALHOUSIE 19 131 DHALOG BAGDHAR BAGDHAR BAGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
31 176303 Rangar (45) NA DALHOUSIE DALHOUSIE 19 22 DALHOUSIE 19 254 THALOG BAGDHAR BAGDHAR BAGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
32 176303 Dhalan (39) NA DALHOUSIE DALHOUSIE 14 63 DALHOUSIE 14 78 DHALOG BAGDHAR BAGDHAR BAGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
33 176303 Kapei (38) NA DALHOUSIE DALHOUSIE 15 41 DALHOUSIE 15 34 SAMLEU KANDEI SAMLEU SAMLEU BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
34 176303 Kandei (37) NA DALHOUSIE DALHOUSIE 14 43 DALHOUSIE 14 518 SAMLEU NA SAMLEU SAMLEU BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
35 176303 Dhar (47) NA DALHOUSIE DALHOUSIE 18 21 DALHOUSIE 18 265 DHALOG BAGDHAR BAGDHAR BAGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
36 176303 Uled (16) NA DALHOUSIE(CB) DALHOUSIE 16 20 DALHOUSIE(CB) 12 162 DALOG DALOG BUGDHAR BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
37 176303 Sudli (26) NA DALHOUSIE DALHOUSIE 15 55 DALHOUSIE 15 302 DALOG NA BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
38 176303 Chambi (21) NA DALHOUSIE DALHOUSIE 13 64 DALHOUSIE 13 304 KAIL KAIL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
39 176303 Duhka (102) NA DALHOUSIE DALHOUSIE 18 60 DALHOUSIE 18 155 NA MEL MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
40 176303 Bakan (8) NA DALHOUSIE DALHOUSIE 20 70 DALHOUSIE 20 256 NA NA MEL MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 2 0 0 PADDY
41 176303 Samliatta (101) NA DALHOUSIE DALHOUSIE 8 55 DALHOUSIE 8 150 NA DHALOG BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
42 176303 Lunna (103) NA DALHOUSIE DALHOUSIE 17 58 DALHOUSIE 17 217 DUHKA BELLI NANIKHAD MEL BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
43 176303 Khaddi (104) NA DALHOUSIE DALHOUSIE 17 59 DALHOUSIE 17 319 NA BELLI BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
44 176303 Belli (106) NA DALHOUSIE(CB) DALHOUSIE 14 55 DALHOUSIE(CB) 12 422 NA NA BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DALHOUSIE 1 0 1 MAIZE
45 176303 Dhundiara (107) NA DALHOUSIE DALHOUSIE 13 57 DALHOUSIE 15 449 NA BELLI NAINIKHAD BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
46 176303 Kunah (108) NA DALHOUSIE DALHOUSIE 6 55 DALHOUSIE 11 119 DALHOUSIE BELLI BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
47 176303 Tritha (109) NA DALHOUSIE DALHOUSIE 6 59 DALHOUSIE 17 209 NA BELLI NANIKHAND BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
48 176303 Khorti (117) NA DALHOUSIE DALHOUSIE 7 60 DALHOUSIE 10 75 DALHOUSIE BALERA BALERA DALHOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
49 176303 Siyungat (118) NA DALHOUSIE DALHOUSIE 7 60 DALHOUSIE 10 179 NA BALERA BALERA DALHOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
50 176303 Balera (123) NA DALHOUSIE DALHOUSIE 12 65 DALHOUSIE 12 486 NA NA NA DALHOUSIE BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
51 176303 Kasba Banikhet (98A) NA DALHOUSIE(CB) DALHOUSIE 6 45 DALHOUSIE(CB) 4 398 NA NA NA NA NA BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
52 176303 Surkhigala Jangal (95) NA DALHOUSIE(CB) DALHOUSIE 6 48 DALHOUSIE(CB) 7 80 BANIKHET BANIKHET BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
53 176303 Pukhri (97) NA DALHOUSIE(CB) DALHOUSIE 7 6 DALHOUSIE(CB) 5 775 NA NA BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
54 176303 Banikhet Jarei (98B) NA DALHOUSIE(CB) DALHOUSIE 6 45 DALHOUSIE(CB) 4 2599 NA NA NA NA NA BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
55 176303 Banikhet Jangal (99) NA DALHOUSIE(CB) DALHOUSIE 7 46 DALHOUSIE(CB) 8 306 BANIKHET BANIKHET BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
56 176303 Banni (12) NA DALHOUSIE(CB) DALHOUSIE 8 47 DALHOUSIE(CB) 8 133 BANIKHET DHALOG BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
57 176303 Bagota (11) NA DALHOUSIE(CB) DALHOUSIE 12 49 DALHOUSIE(CB) 8 98 BANIKHET DHALOG BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
58 176303 Dhard (10) NA DALHOUSIE(CB) DALHOUSIE 16 53 DALHOUSIE(CB) 12 140 BANIKHET DHALOG BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
59 176303 Kallar (14) NA DALHOUSIE DALHOUSIE 16 56 DALHOUSIE 16 250 BANIKHET DHALOG BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
60 176303 Dhalog (13) NA DALHOUSIE(CB) DALHOUSIE 14 52 DALHOUSIE(CB) 13 253 NA NA BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
61 176303 Baugar (29) NA DALHOUSIE DALHOUSIE 18 52 DALHOUSIE 18 95 BANIKHET DHALOG BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
62 176303 Dhar Kolian (32) NA DALHOUSIE DALHOUSIE 19 57 DALHOUSIE 19 267 BANIKHET BUGDHAR BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
63 176303 Buroh (49) NA DALHOUSIE DALHOUSIE 15 58 DALHOUSIE 15 115 BANIKHET BUGDHAR BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
64 176303 Bugdhar (31) NA DALHOUSIE DALHOUSIE 18 60 DALHOUSIE 18 613 NA NA NA NA BANIKHET BADHANI TANDA BADHANI DHARMSHALA 1 0 0 MAIZE
65 176303 Chhunun (50) NA DALHOUSIE DALHOUSIE 13 61 DALHOUSIE 13 330 NA BUGDHAR BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
66 176303 Nagali (48) NA DALHOUSIE DALHOUSIE 18 62 DALHOUSIE 18 112 BANIKHET NA NA BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
67 176303 Nuhin (46) NA DALHOUSIE DALHOUSIE 17 65 DALHOUSIE 17 216 NA NAGALI NAGALI BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
68 176303 Pandol (55) NA DALHOUSIE DALHOUSIE 22 70 DALHOUSIE 22 94 BATHRI SHERPUR SHERPUR SHERPUR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
69 176303 Dhunera (56) NA DALHOUSIE DALHOUSIE 20 68 DALHOUSIE 20 120 BATHRI SHERPUR SHERPUR SHERPUR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
70 176303 Kaniarka (57) NA DALHOUSIE DALHOUSIE 14 55 DALHOUSIE 14 318 NA SHERPUR SHERPUR SHERPUR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
71 176303 Kuther (54) NA DALHOUSIE DALHOUSIE 19 62 DALHOUSIE 19 133 NA BUGDHAR BUGDHAR BUGDHAR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 PADDY
72 176303 Dabrehn (52) NA DALHOUSIE DALHOUSIE 10 50 DALHOUSIE 10 48 BATHRI PUKHRI BANIKHET BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
73 176303 Lunah (53) NA DALHOUSIE DALHOUSIE 17 60 DALHOUSIE 17 48 BATHRI SHERPUR SHERPUR SHERPUR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
74 176303 Tappar (58) NA DALHOUSIE DALHOUSIE 15 55 DALHOUSIE 15 358 BATHRI SHERPUR SHERPUR SHERPUR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
75 176303 Sherpur (61) NA DALHOUSIE DALHOUSIE 25 60 DALHOUSIE 25 781 BATHRI NA SHERPUR NA BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
76 176303 Kharira (62) NA DALHOUSIE DALHOUSIE 19 68 DALHOUSIE 19 120 BATHRI SHERPUR SHERPUR SHERPUR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
77 176303 Chakra (60) NA DALHOUSIE DALHOUSIE 17 50 DALHOUSIE 17 339 BATHRI SHERPUR SHERPUR SHERPUR BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
78 176303 Darota (88) NA DALHOUSIE DALHOUSIE 12 38 DALHOUSIE 12 425 BANIKHET BATHRI BATHRI BATHRI BANIKHET HAMIRPUR TANDA DHARMSHALA KANGRA 0 0 0 MAIZE
79 176304 Catchment Ala (74) NA DALHOUSIE DALHOUSIE 7 60 DALHOUSIE 6 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
80 176304 Chatryara (113) NA DALHOUSIE DALHOUSIE 4 57 DALHOUSIE 10 122 DALHOUSIE SAKRERA DALHOUSIE DALHOUSIE BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
81 176304 Sakrera (114) NA DALHOUSIE DALHOUSIE 2 61 DALHOUSIE 10 198 DALHOUSIE NA DALHOUSIE DALHOUSIE BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
82 176304 Kurla (112) NA DALHOUSIE DALHOUSIE 3 60 DALHOUSIE 20 174 DALHOUSIE NAINI KHADD NAINI KHADD NAINI KHADD BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
83 176304 Bharara (111) NA DALHOUSIE DALHOUSIE 3 54 DALHOUSIE 4 200 DALHOUSIE DALHOUSIE DALHOUSIE MOTI TITWA BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
84 176304 Betina (110) NA DALHOUSIE DALHOUSIE 4 59 DALHOUSIE 19 240 DALHOUSIE NAINI KHAD NAINI KHAD NAINI KHAD BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
85 176304 Lahar (105) NA DALHOUSIE(CB) DALHOUSIE 9 48 DALHOUSIE(CB) 8 469 BANIKHET BANIKHET NA BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
86 176304 Bareru (100) NA DALHOUSIE(CB) DALHOUSIE 8 47 DALHOUSIE(CB) 6 207 BANIKHET BANIKHET BANIKHET BANIKHET BANIKHET PATHANKOT TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
87 176304 Tahu Dhar Jangal (30) NA DALHOUSIE(CB) DALHOUSIE 6 45 DALHOUSIE(CB) 5 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
88 176304 Dabrehn Jangal (51) NA DALHOUSIE DALHOUSIE 19 50 DALHOUSIE 19 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
89 176304 Ghagi Dhar Jangal (59) NA DALHOUSIE DALHOUSIE 17 50 DALHOUSIE 17 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
90 176304 Dadra Jangal (85) NA DALHOUSIE DALHOUSIE 14 40 DALHOUSIE 14 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
91 176304 Frotka (86) NA DALHOUSIE DALHOUSIE 4 48 DALHOUSIE 4 328 DALHOUSIE NA BATHRI BATHRI BANIKHET HAMIRPUR TANDA KANGRA DHARMSHALA 0 0 0 MAIZE
92 176304 Bariata (93) NA DALHOUSIE DALHOUSIE 3 54 DALHOUSIE 3 353 DALHOUSIE FROTKA DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
93 176304 Raula (92) NA DALHOUSIE DALHOUSIE 4 52 DALHOUSIE 4 288 DALHOUSIE FROTKA DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA KANGRA DHARMSHALA 0 0 0 MAIZE
94 176304 Ruliani (87) NA DALHOUSIE DALHOUSIE 4 48 DALHOUSIE 4 413 DALHOUSIE NA DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA KANGRA KANGRA 2 0 0 MAIZE
95 176304 Barinni (91) NA DALHOUSIE DALHOUSIE 5 48 DALHOUSIE 5 231 DALHOUSIE RULIANI DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA KANGRA KANGRA 0 0 0 MAIZE
96 176304 D.P.F. Jandrighat (90) NA DALHOUSIE DALHOUSIE 7 60 DALHOUSIE 7 3 DALHOUSIE DALHOUSIE DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA DHARMSHALA KANGRA 0 0 0 NA
97 176304 Kholi Kuffar (76) NA DALHOUSIE DALHOUSIE 5 62 DALHOUSIE 5 146 DALHOUSIE DALHOUSIE DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA KANGRA DHARMSHALA 0 0 0 MAIZE
98 176304 Rikh Nali (75) NA DALHOUSIE DALHOUSIE 4 62 DALHOUSIE 4 91 DALHOUSIE KARELNU DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
99 176304 Kalatope R.F. (73) NA DALHOUSIE DALHOUSIE 14 64 DALHOUSIE 14 507 DALHOUSIE DALHOUSIE DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
100 176304 Karelnu (78) NA DALHOUSIE DALHOUSIE 15 65 DALHOUSIE 15 183 DALHOUSIE DALHOUSIE DALHOUSIE DALHOUSIE BANIKHET HAMIRPUR TANDA DHARMSHALA DHARMSHALA 0 0 0 MAIZE
101 176306 Maluda (94) NA DALHOUSIE DALHOUSIE 12 40 DALHOUSIE 12 799 BATHRI NA BATHRI BATHRI BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
102 176306 Kaphla (83) NA DALHOUSIE DALHOUSIE 14 45 DALHOUSIE 14 416 BATHRI BATHRI BATHRI BATHRI BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
103 176306 Kasba Bathri (82A) NA DALHOUSIE DALHOUSIE 16 40 DALHOUSIE 16 125 NA BATHRI BATHRI NA BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 2 0 MAIZE
104 176306 Bathri Jarai (82) NA DALHOUSIE DALHOUSIE 16 40 DALHOUSIE 16 534 NA NA NA NA BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 1 MAIZE
105 176306 Ghural (96) NA DALHOUSIE DALHOUSIE 12 48 DALHOUSIE 12 311 BANIKHET BATHRI BATHRI BANIKHET BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
106 176306 Dadra (84) NA DALHOUSIE DALHOUSIE 15 42 DALHOUSIE 15 947 BATHRI BATHRI BATHRI BATHRI BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
107 176306 Dagoh (89) NA DALHOUSIE DALHOUSIE 8 45 DALHOUSIE 8 84 DALHOUSIE RUILIANI BATHRI BATHRI BANIKHET BADHANI TANDA BADHANI DHARMSHALA 0 0 0 MAIZE
108 176306 Guniala (77) NA DALHOUSIE DALHOUSIE 14 98 DALHOUSIE 14 496 BATHRI NA NA BATHRI BANIKHET BADHANI TANDA BADHANI CAHMBA 0 0 0 MAIZE
109 176306 Guthri (79) NA DALHOUSIE DALHOUSIE 18 40 DALHOUSIE 18 13 DEVI DEHRA KARELNU GUNIALA DALHOUSIE BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
110 176306 Bhatoli (80) NA DALHOUSIE DALHOUSIE 16 37 DALHOUSIE 16 671 DEVI DEHRA NA AUSAL BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 PADDY
111 176306 Matola (72) NA DALHOUSIE DALHOUSIE 9 38 DALHOUSIE 9 287 DEVI DEHRA TIKKAR AUSAL BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
112 176306 Drabbar (71) NA DALHOUSIE DALHOUSIE 19 36 DALHOUSIE 19 357 DEVI DEHRA GOLI AUSAL BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
113 176306 Padhrotu (70) NA DALHOUSIE DALHOUSIE 20 36 DALHOUSIE 20 426 DEVI DEHRA NA AUSAL BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
114 176306 Manola (69) NA DALHOUSIE DALHOUSIE 18 36 DALHOUSIE 18 171 DEVI DEHRA GOLI AUSAL BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
115 176306 Ser (81) NA DALHOUSIE DALHOUSIE 17 36 DALHOUSIE 17 1012 BATHRI NA AUSAL BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 PADDY
116 176306 Kasba Devi Dehra (81A) NA DALHOUSIE DALHOUSIE 17 36 DALHOUSIE 17 71 BATHRI NA BATHRI JARAI BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 MAIZE
117 176306 Goli (68) NA DALHOUSIE DALHOUSIE 18 35 DALHOUSIE 18 1088 BATHRI NA BATHRI JARAI BATHRI BANIKHET BADHANI TANDA BADHANI CHAMBA 0 0 0 PADDY
