Indora is a Sub-District within Kangra District.
| State.Name | District.Name | Sub.District.Name | CD.Block.Name | Houses | Area.in.Hectares | Population | Female | Male | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| HIMACHAL PRADESH | Kangra | Indora | Indora | NA | 25017.42 | 67735 | NA | NA | NA | NA |
| HIMACHAL PRADESH | Kangra | Indora | Fatehpur | 1879 | 4214.36 | 8957 | 4370 | 4587 | 2034 | 218 |
>> Pincode(s) within Sub-District Indora : 176022, 176058, 176094, 176203, 176204, 176401, 176402, 176403 >> Town(s) within and around Sub-District Indora : MUKERIAN, NURPUR, PATHANKOT, TALWARA >> Nearest Town(s) having Engineering College : KATHGARH, MUKERIAN, PATHANKOT >> Nearest Town(s) having Medical College: JALANDHAR, TANDA (KANGRA) >> Nearest Town(s) having Management College: INDORA, KATHGARH, PATHANKOT >> Location(s) having Cinema Video Hall: >> Location(s) having Public Library: >> Location(s) having Public Reading Room: >> Location(s) having Sports Club Recreation Center: Indpur (33) >> Location(s) having Sports Field: Indpur (33), Kulara (22), Mohtli (15), Surajpur Jhikla (14), Surajpur Uperla (13) >> Location(s) having community center: Damtal (2)
Villages within Sub-District Indora (Census 2011)
| PIN.Code | Village.Name | Gram.Panchayat.Name | Nearest.Town.Name | Sub.District.Head.Quarter..Name. | Sub.District.Head.Quarter..Distance.in.km. | District.Head.Quarter..Distance.in.km. | Nearest.Statutory.Town..Name. | Nearest.Statutory.Town..Distance.in.km. | Total.Population.of.Village | Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. | Nearest.Village.Town.Name..Middle.School. | Nearest.Village.Town.Name..Secondary.School. | Nearest.Village.Town.Name..Senior.Secondary.School. | Nearest.Village.Town.Name..Arts.and.Science.Degree.College. | Nearest.Village.Town.Name..Engineering.College. | Nearest.Village.Town.Name..Medicine.College. | Nearest.Village.Town.Name..Management.Institute. | Nearest.Village.Town.Name..Private.School.For.Disabled. | Dispensary.Doctors.Total.Strength..Numbers. | Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. | Family.Welfare.Centre..Numbers. | Agricultural.Commodities..First. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176022 | Kangreri (90) | NA | PATHANKOT | INDORA | 18 | 85 | PATHANKOT | 34 | 89 | BHATOLI | NA | BHATOLI | BHATOLI | NURPUR | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 0 | 0 | WHEAT |
| 2 | 176022 | Sauhra (98) | NA | NURPUR | INDORA | 18 | 85 | NURPUR | 23 | 150 | BHATOLI | KANGRERI | BHATOLI | BHATOLI | BHATOLI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 3 | 176022 | Bharnoli (114) | NA | NURPUR | INDORA | 21 | 91 | NURPUR | 35 | 222 | DINI | LARATH | LARATH | RAIHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 4 | 176022 | Dini (109) | NA | NURPUR | INDORA | 22 | 102 | NURPUR | 32 | 575 | NA | LARATH | LARATH | RAIHAN | DEHRI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 0 | 0 | WHEAT |
| 5 | 176022 | Jamgal (96) | NA | NURPUR | INDORA | 17 | 99 | NURPUR | 33 | 103 | DINI | SANIHAL | LARATH | MALAHRI | DEHRI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 6 | 176022 | Matohli (97) | NA | NURPUR | INDORA | 21 | 98 | NURPUR | 30 | 292 | MAKROLI | NA | NA | MAKROLI | DEHRI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 7 | 176022 | Bilwan (99) | NA | NURPUR | INDORA | 19 | 86 | NURPUR | 24 | 125 | BHATOLI | KANGRERI | MAKROLI | MAKROLI | BHATOLI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 8 | 176022 | Salhana (102) | NA | NURPUR | INDORA | 21 | 98 | NURPUR | 30 | 293 | MAKROLI | MAKROLI | MAKROLI | MAKROLI | DEHRI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 9 | 176022 | Dhiala (101) | NA | NURPUR | INDORA | 20 | 99 | NURPUR | 30 | 320 | MAKROLI | MAKROLI | MAKROLI | MAKROLI | DEHRI | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 10 | 176022 | Bhehri (100) | NA | NURPUR | INDORA | 18 | 85 | NURPUR | 28 | 170 | BHATOLI | KANGRERI | MAKROLI | MAKROLI | BHATOLI | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 11 | 176022 | Makroli (103) | NA | NURPUR | INDORA | 22 | 87 | NURPUR | 29 | 494 | NA | NA | NA | NA | DEHRI | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 12 | 176022 | Larath (108) | NA | NURPUR | INDORA | 20 | 110 | NURPUR | 32 | 325 | DINI | NA | NA | RAIHAN | DEHRI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 0 | 0 | WHEAT |
| 13 | 176022 | Gadhrana (112) | NA | NURPUR | INDORA | 20 | 89 | NURPUR | 31 | 105 | DINI | LARATH | LARATH | RAIHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 14 | 176022 | Ghratu (110) | NA | NURPUR | INDORA | 24 | 95 | NURPUR | 30 | 70 | DINI | LARATH | LARATH | REHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 15 | 176022 | Sardial (113) | NA | NURPUR | INDORA | 20 | 93 | NURPUR | 28 | 350 | DINI | LARATH | LARATH | REHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 16 | 176022 | Rodhwal (111) | NA | NURPUR | INDORA | 21 | 87 | NURPUR | 22 | 105 | DINI | LARATH | LARATH | REHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 17 | 176022 | Maryari (117) | NA | NURPUR | INDORA | 24 | 89 | NURPUR | 20 | 61 | DINI | LARATH | LARATH | REHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 18 | 176022 | Dadoli (116) | NA | NURPUR | INDORA | 22 | 92 | NURPUR | 27 | 343 | DINI | LARATH | LARATH | REHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 19 | 176022 | Kanyat (115) | NA | NURPUR | INDORA | 24 | 114 | NURPUR | 26 | 21 | DINI | LARATH | LARATH | REHAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 20 | 176022 | Badukhar (71) | NA | TALWARA | INDORA | 20 | 102 | TALWARA | 20 | 2203 | NA | DIOTHI | DIOTHI | DIOTHI | PATHANKOT | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 0 | 0 | WHEAT |
| 21 | 176058 | Diothi (70) | NA | TALWARA | INDORA | 19 | 106 | TALWARA | 21 | 868 | BADUKHAR | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 22 | 176058 | Halla (67) | NA | TALWARA | INDORA | 20 | 117 | TALWARA | 23 | 46 | BADUKHAR | BADUKHAR | DIOTHI | BADUKHAR | PATHANKOT | KATHGARH | TANDA (KANGRA) | PATHANKOT | DHARMSHALA | 0 | 0 | 0 | NA |
| 23 | 176058 | Bhatoli (72) | NA | TALWARA | INDORA | 20 | 117 | TALWARA | 23 | 120 | BADUKHAR | BADUKHAR | BADUKHAR | BADUKHAR | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 24 | 176058 | Badala (69) | NA | TALWARA | INDORA | 17 | 114 | TALWARA | 23 | 535 | BADUKHAR | BADUKHAR | BADUKHAR | BADUKHAR | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 25 | 176058 | Malal (68) | NA | PATHANKOT | INDORA | 13 | 103 | PATHANKOT | 32 | 666 | INDORA | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 26 | 176058 | Rajgir (73) | NA | PATHANKOT | INDORA | 14 | 103 | PATHANKOT | 34 | 868 | INDORA | BHOGARWAN | BHOGARWAN | BHOGARWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 27 | 176058 | Sajwan (74) | NA | PATHANKOT | INDORA | 13 | 102 | PATHANKOT | 33 | 519 | INDORA | BHOGARWAN | BHOGARWAN | BHOGARWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 28 | 176058 | Palakh (77) | NA | NURPUR | INDORA | 10 | 100 | NURPUR | 31 | 1665 | NA | NA | BHOGARWAN | BHOGARWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 29 | 176058 | Bhogarwan (76) | NA | PATHANKOT | INDORA | 12 | 101 | PATHANKOT | 33 | 364 | INDORA | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 30 | 176058 | Mand Bhogarwan (66) | NA | NURPUR | INDORA | 15 | 105 | NURPUR | 35 | 358 | INDORA | BHOGARWAN | BHOGARWAN | BHOGARWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 31 | 176058 | Pind Padhian (75) | NA | NURPUR | INDORA | 10 | 100 | NURPUR | 31 | 745 | INDORA | BHOGARWAN | BHOGARWAN | BHOGARWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 2 | 3 | 0 | WHEAT |
| 32 | 176094 | Palahta (65) | NA | NURPUR | INDORA | 13 | 106 | NURPUR | 45 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 33 | 176203 | Beli Mahanta (1) | NA | PATHANKOT | INDORA | 25 | 112 | PATHANKOT | 8 | 1974 | NA | NA | PATHANKOT | PATHANKOT | PATHANKOT | PATHANKOT | TANDA (KANGRA) | PATHANKOT | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 34 | 176204 | Gangwal (86) | NA | PATHANKOT | INDORA | 12 | 92 | PATHANKOT | 30 | 145 | BHATOLI | BHATOLI | BHATOLI | BHATOLI | NURPUR | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 35 | 176204 | Bhatoli (89) | NA | PATHANKOT | INDORA | 14 | 90 | PATHANKOT | 34 | 463 | NA | NA | NA | NA | NA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 0 | 0 | WHEAT |
| 36 | 176204 | Kuryali (88) | NA | NURPUR | INDORA | 14 | 90 | NURPUR | 27 | 63 | BHATOLI | BHATOLI | BHATOLI | BHATOLI | BHATOLI | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 37 | 176204 | Chohka Brahmna (107) | NA | NURPUR | INDORA | 29 | 87 | NURPUR | 28 | 92 | GANGATH | GHATA | GAHTA | GANGATH | DEHRI | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 38 | 176204 | Chohka Jatan (106) | NA | NURPUR | INDORA | 28 | 86 | NURPUR | 18 | 73 | GANGATH | GHATA | GHATA | GANGATH | DEHRI | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 39 | 176204 | Ghata (105) | NA | NURPUR | INDORA | 27 | 85 | NURPUR | 17 | 462 | GANGTH | NA | NA | GANGTH | DEHRI | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 40 | 176204 | Hara (104) | NA | NURPUR | INDORA | 28 | 86 | NURPUR | 18 | 116 | GANGTH | GHATA | GHATA | GANGTH | DEHRI | KATHGARH | TANDA (KANGRA) | INDORA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 41 | 176401 | Bhapoo (32) | NA | PATHANKOT | INDORA | 2 | 104 | PATHANKOT | 18 | 2400 | NA | NA | NA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 2 | 0 | 0 | WHEAT |
| 42 | 176401 | Khubar (31) | NA | PATHANKOT | INDORA | 5 | 98 | PATHANKOT | 20 | 535 | INDORA | RAJA KHAS | DAH | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | PATHANKOT | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 43 | 176401 | Chanaur (39) | NA | PATHANKOT | INDORA | 2 | 104 | PATHANKOT | 18 | 1708 | INDORA | INDORA | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 44 | 176401 | Chuharpur (40) | NA | NURPUR | INDORA | 3 | 100 | NURPUR | 30 | 964 | KHURSAN | INDORA | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 45 | 176401 | Tibbi (42) | NA | NURPUR | INDORA | 4 | 103 | NURPUR | 30 | 197 | KURSAN | BAN INDORIAN | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 46 | 176401 | Kathgarh (45) | NA | NURPUR | INDORA | 5 | 104 | NURPUR | 31 | 1061 | NA | BAN INDORIAN | INDORA | INDORA | INDORA | NA | TANDA (KANGRA) | NA | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 47 | 176401 | Ban Indorian (43) | NA | NURPUR | INDORA | 4 | 101 | NURPUR | 30 | 530 | KURSAN | NA | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 48 | 176401 | Kursan (41) | NA | NURPUR | INDORA | 4 | 100 | NURPUR | 30 | 826 | NA | NA | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 49 | 176401 | Tanda (44) | NA | PATHANKOT | INDORA | 4 | 100 | PATHANKOT | 24 | 438 | KUDLAN | BAN INDORIAN | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 50 | 176401 | Sanor (37) | NA | PATHANKOT | INDORA | 3 | 89 | PATHANKOT | 25 | 1456 | KURSAN | INDORA | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 51 | 176401 | Indpur (33) | NA | NURPUR | INDORA | 6 | 92 | NURPUR | 40 | 3270 | NA | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 52 | 176401 | Dhantol (34) | NA | NURPUR | INDORA | 6 | 80 | NURPUR | 30 | 358 | INDORA | INDPUR | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 53 | 176401 | Paniala (35) | NA | PATHANKOT | INDORA | 5 | 92 | PATHANKOT | 27 | 657 | NA | NA | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 1 | 0 | WHEAT |
| 54 | 176401 | Upparli Band (78) | NA | PATHANKOT | INDORA | 8 | 95 | PATHANKOT | 27 | 1243 | NA | NA | BHOGARAWAN | BHOTARAWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 1 | 0 | WHEAT |
| 55 | 176401 | Mijhli Band (79) | NA | PATHANKOT | INDORA | 8 | 92 | PATHANKOT | 24 | 130 | UPPARLI BAND | UPPARLI BAND | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 56 | 176401 | Ghandran (36) | NA | PATHANKOT | INDORA | 5 | 92 | PATHANKOT | 27 | 1756 | NA | NA | INDORA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 1 | 1 | 0 | WHEAT |
| 57 | 176401 | Ghagwan (81) | NA | PATHANKOT | INDORA | 7 | 94 | PATHANKOT | 24 | 739 | GHANDRAN | SURDAWA | BHOGRAWAN | INDORA | PATHANKOT | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 58 | 176401 | Bela (80) | NA | NURPUR | INDORA | 10 | 100 | NURPUR | 34 | 12 | SURDAWA | BHOGARWAN | MALAHRI | BHOGARAWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 59 | 176401 | Malahri (82) | NA | PATHANKOT | INDORA | 10 | 100 | PATHANKOT | 28 | 1059 | NA | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | PATHANKOT | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 60 | 176401 | Kukrala (83) | NA | NURPUR | INDORA | 13 | 100 | NURPUR | 30 | 39 | MALAHRI | MALAHRI | MALAHRI | MALAHRI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 61 | 176401 | Jangal Barshwal (85) | NA | PATHANKOT | INDORA | 20 | 89 | PATHANKOT | 34 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 62 | 176401 | Naloha (93) | NA | NURPUR | INDORA | 15 | 102 | NURPUR | 40 | 127 | MALAHRI | MALAHRI | MALAHRI | MALAHRI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 63 | 176401 | Bali (84) | NA | PATHANKOT | INDORA | 12 | 109 | PATHANKOT | 30 | 69 | MALAHRI | MALAHRI | MALAHRI | MALAHRI | INDORA | KATHGARH | TANDA (KANGRA) | PATHANKOT | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 64 | 176401 | Kyari (87) | NA | PATHANKOT | INDORA | 14 | 92 | PATHANKOT | 30 | 36 | BHATOLI | BHATOLI | BHATOLI | BHATOLI | NURPUR | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 65 | 176401 | Jangal Thorian (91) | NA | NURPUR | INDORA | 19 | 86 | NURPUR | 19 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 66 | 176401 | Khanda (92) | NA | NURPUR | INDORA | 15 | 104 | NURPUR | 46 | 159 | MALAHRI | MALAHRI | MALAHRI | MALAHRI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 67 | 176401 | Kalawan (94) | NA | NURPUR | INDORA | 15 | 102 | NURPUR | 46 | 147 | MALAHRI | SANIHAL | MALAHRI | MALAHRI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 68 | 176401 | Sanihal (95) | NA | NURPUR | INDORA | 15 | 103 | NURPUR | 37 | 419 | MALAHRI | NA | MALAHRI | MALAHRI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 69 | 176402 | Toki (18) | NA | PATHANKOT | INDORA | 8 | 100 | PATHANKOT | 10 | 1070 | SURAJPUR JHIKLA | BARI | NA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 70 | 176402 | Chak Naglian (25) | NA | PATHANKOT | INDORA | 7 | 100 | PATHANKOT | 10 | 544 | NA | NA | BARI | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 71 | 176402 | Sheikhupura (26) | NA | PATHANKOT | INDORA | 7 | 100 | PATHANKOT | 10 | 539 | NA | NA | BARI | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 72 | 176402 | Ban -Attarian (28) | NA | PATHANKOT | INDORA | 9 | 100 | PATHANKOT | 12 | 730 | SHEIKHPURA | NA | BARI | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 73 | 176402 | Kandrori (27) | NA | PATHANKOT | INDORA | 6 | 100 | PATHANKOT | 10 | 1959 | SHEIKHUPURA | NA | NA | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 74 | 176402 | Bari (24) | NA | PATHANKOT | INDORA | 7 | 98 | PATHANKOT | 14 | 437 | SHEKHUPURA | NA | BARI | MOHTLI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 75 | 176402 | Malot (20) | NA | PATHANKOT | INDORA | 8 | 95 | PATHANKOT | 12 | 926 | MOHTLI | SURAJPUR | MOHTLI | MOHTLI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 76 | 176402 | Chakban Malot (10) | NA | PATHANKOT | INDORA | 11 | 100 | PATHANKOT | 19 | 33 | MOHTLI | BALIR | MOHTLI | MOHTLI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 77 | 176402 | Balir Malot (11) | NA | PATHANKOT | INDORA | 10 | 102 | PATHANKOT | 16 | 61 | MOHTLI | BALIR | MOHTLI | MOHTLI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 78 | 176402 | Balir Lodhwan (7) | NA | PATHANKOT | INDORA | 12 | 102 | PATHANKOT | 16 | 342 | MOHTLI | NA | MOHTLI | MOHTLI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 1 | 0 | 0 | WHEAT |
| 79 | 176402 | Jangal Balir (6) | NA | PATHANKOT | INDORA | 103 | 103 | PATHANKOT | 17 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 80 | 176402 | Samun (8) | NA | PATHANKOT | INDORA | 12 | 100 | PATHANKOT | 24 | 391 | FORAN | BHOJPUR | DAINKWAN | DAINKWAN | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 81 | 176402 | Bhagnal (9) | NA | PATHANKOT | INDORA | 12 | 99 | PATHANKOT | 20 | 49 | FORAN | FORAN | FORAN | KULARA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 82 | 176402 | Balkhor (21) | NA | PATHANKOT | INDORA | 8 | 100 | PATHANKOT | 18 | 170 | INDORA | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 83 | 176402 | Kulara (22) | NA | PATHANKOT | INDORA | 7 | 101 | PATHANKOT | 16 | 1075 | INDORA | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 84 | 176402 | Dah (23) | NA | PATHANKOT | INDORA | 7 | 95 | PATHANKOT | 38 | 1074 | INDORA | NA | NA | NA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 85 | 176402 | Raja Khas (29) | NA | PATHANKOT | INDORA | 6 | 100 | PATHANKOT | 30 | 2201 | INDORA | NA | DAH | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 86 | 176402 | Jhagrara (30) | NA | PATHANKOT | INDORA | 6 | 100 | PATHANKOT | 30 | 510 | INDORA | RAJA KHAS | DAH | INDORA | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 87 | 176403 | Majra (16) | NA | PATHANKOT | INDORA | 20 | 102 | PATHANKOT | 4 | 806 | NA | NA | PATHANKOT | PATHANKOT | PATHANKOT | PATHANKOT | TANDA (KANGRA) | PATHANKOT | PATHANKOT | 0 | 0 | 0 | WHEAT |
| 88 | 176403 | Chhanni (17) | NA | PATHANKOT | INDORA | 10 | 100 | PATHANKOT | 10 | 1237 | MAJRA | NA | NA | MOHTLI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
| 89 | 176403 | Damtal (2) | NA | PATHANKOT | INDORA | 12 | 100 | PATHANKOT | 6 | 3682 | NA | NA | NA | NA | PATHANKOT | PATHANKOT | TANDA (KANGRA) | PATHANKOT | PATHANKOT | 1 | 0 | 0 | WHEAT |
| 90 | 176403 | Reserve Jangal Damtal (3) | NA | PATHANKOT | INDORA | 13 | 100 | PATHANKOT | 4 | 50 | MAJRA | BALIR LODHWAN | DAMTAL | MOHATLI | PATHANKOT | PATHANKOT | TANDA (KANGRA) | PATHANKOT | PATHANKOT | 0 | 0 | 0 | NA |
| 91 | 176403 | Serat (4) | NA | PATHANKOT | INDORA | 13 | 100 | PATHANKOT | 10 | 1080 | NA | NA | NA | MOHATLI | INDORA | KATHGARH | TANDA (KANGRA) | KATHGARH | DHARMSHALA | 0 | 0 | 0 | WHEAT |
