Chamba is a Sub-District within Chamba District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Chamba Chamba Mehla NA 88034.38 84745 NA NA NA NA
HIMACHAL PRADESH Chamba Chamba Chamba NA 38695.72 74575 NA NA NA NA
>> Pincode(s) within Sub-District Chamba : 175312, 176139, 176207, 176304, 176306, 176310, 176311, 176312, 176314, 176315, 176318, 176319, 176324, 176326 
>> Town(s) within and around Sub-District Chamba : CHAMBA 
>> Nearest Town(s) having Engineering College : BADHANI, HAMIRPUR, PATHANKOT 
>> Nearest Town(s) having Medical College: TANDA 
>> Nearest Town(s) having Management College: BADHANI, PATHANKOT, PATHNAKOT 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Bhowen  (44), Biali  (172), Kalor  (150), Kariana  (174), Suri  (236) 
>> Location(s) having Sports Field: Bakhat Pur  (47), Bakkal  (147), Baror  (234), Bhador  (119), Bloth  (137), Chaklu  (305), Chandi (301), Chari  (63), Chil Bangla  (8), Chitrari  (117), Diggar  (185), Dulara  (158), Fatehpur  (21), Haripur  (283), Jadera  (244), Jangi  (160), Kaiga  (255), Kalor  (150), Kamharka  (187), Kariana  (174), Khajiar  (31), Khundail  (123), Kiri  (212), Kohlari  (25), Kutehr  (162), Kuthera Khas  (257), Kyani  (286), Lech  (120), Ludu  (178), Malla  (161), Mangla  (49), Masrund  (267), Mawa  (293), Mehla  (64), Padhar  (229), Paliur  (233), Panjoh  (7), Randoh  (40), Rari  (148), Rupani  (288), Sal  (304), Salga  (12), Sarol  (282), Settal  (189), Silla Gharat  (253), Singi  (24), Sira  (277), Sunara  (87), Sundu  (193), Suri  (236), Utip  (179) 
>> Location(s) having community center: Bakan  (79), Bhujja  (182), Biali  (172), Chari  (63), Mehla  (64), Mugla  (175), Thalla  (171) 

Villages within Sub-District Chamba (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 175312 Parnohin (296) NA CHAMBA CHAMBA 28 28 CHAMBA 28 381 NA NA CHANDI CHANDI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 1 MAIZE
2 176139 Jhulara (258) NA CHAMBA CHAMBA 39 39 CHAMBA 39 438 MASRUND BHATKA KUTHEHR KUTHEHR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
3 176207 Lohruin (292) NA CHAMBA CHAMBA 26 26 CHAMBA 26 340 PUKHRI PUKHRI PUKHRI PUKHRI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
4 176207 Barori (238) NA CHAMBA CHAMBA 11 11 CHAMBA 11 713 PALHUN NA BAROR BAROR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
5 176304 D.P.F. Dain Kund (307) NA CHAMBA CHAMBA 40 40 CHAMBA 40 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
6 176306 Hunjar (1) NA CHAMBA CHAMBA 28 28 CHAMBA 28 596 CHAMBA NAGHUN SERU SERU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
7 176306 Naghun (2) NA CHAMBA CHAMBA 28 28 CHAMBA 28 543 CHAMBA NA SERU KOHLARI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
8 176306 Darada (3) NA CHAMBA CHAMBA 26 26 CHAMBA 26 315 CHAMBA NAGHUN SERU KOHLARI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
9 176306 Seru (4) NA CHAMBA CHAMBA 28 28 CHAMBA 28 256 CHAMBA NA NA KOHLARI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
10 176306 Tipri (5) NA CHAMBA CHAMBA 26 26 CHAMBA 26 146 CHAMBA TIPRI SERU SERU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
11 176306 Chahla (6) NA CHAMBA CHAMBA 24 24 CHAMBA 24 266 CHAMBA NA SERU KOHLARI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
12 176306 Chil Bangla (8) NA CHAMBA CHAMBA 32 32 CHAMBA 32 405 CHAMBA NA NA KOHLARI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
13 176306 Bamrauta (9) NA CHAMBA CHAMBA 38 38 CHAMBA 38 198 CHAMBA BHANAUTA CHIL BAGANA KOHLARI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
14 176310 Sapra (269) NA CHAMBA CHAMBA 34 34 CHAMBA 34 80 YASRUND YASRUND YASRUND YASRUND CHAMBA BADHANI TANDA BADHANI DHARAMSHALA 0 0 0 NA
15 176310 Balohad (268) NA CHAMBA CHAMBA 32 32 CHAMBA 32 634 MASRUND MASRUND MASRUND MASRUND CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
16 176310 Masrund (267) NA CHAMBA CHAMBA 30 30 CHAMBA 30 963 NA NA NA NA CHAMBA PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
17 176310 Kuthwari (271) NA CHAMBA CHAMBA 30 30 CHAMBA 30 461 MASRUND MASRUND MASRUND MASRUND CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
18 176310 Kandla (270) NA CHAMBA CHAMBA 32 32 CHAMBA 32 459 MASRUND NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
19 176310 Kuthara (272) NA CHAMBA CHAMBA 29 29 CHAMBA 29 535 MASRUND KANDLA KANDLA MASRUND CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
20 176310 Mawa (293) NA CHAMBA CHAMBA 28 28 CHAMBA 28 450 MASRUND NA NA MASRUND CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 0 0 NA
21 176310 Moharhi (294) NA CHAMBA CHAMBA 27 27 CHAMBA 27 241 MASRUND MAWA MAWA MASRUND CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
22 176310 Sira (277) NA CHAMBA CHAMBA 20 20 CHAMBA 20 459 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 2 0 0 MAIZE
23 176310 Tosa (278) NA CHAMBA CHAMBA 21 21 CHAMBA 21 381 CHAMBA BALERA SIRA SIRA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
24 176310 Nandlera (276) NA CHAMBA CHAMBA 22 22 CHAMBA 22 608 CHAMBA SIRA SIRA SIRA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
25 176310 Ghar Garaon (240) NA CHAMBA CHAMBA 23 23 CHAMBA 23 324 CHAMBA BALERA SIRA SIRA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 2 0 0 MAIZE
26 176310 Bhatka Jangal (259) NA CHAMBA CHAMBA 36 36 CHAMBA 36 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
27 176310 Kaila (242) NA CHAMBA CHAMBA 15 15 CHAMBA 15 463 CHAMBA NA BRAUR BRAUR CHAMBA PATHANKOT TANDA PATHANKOT DHARASMHALA 0 0 0 MAIZE
28 176310 Palhun (239) NA CHAMBA CHAMBA 15 15 CHAMBA 15 1150 NA KAILA BRAUR BRAUR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 0 0 MAIZE
29 176310 Baror (234) NA CHAMBA CHAMBA 12 12 CHAMBA 12 1388 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 1 0 MAIZE
30 176310 Sungal (235) NA CHAMBA CHAMBA 8 8 CHAMBA 8 1117 NA BAROR BAROR BAROR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
31 176310 Sehi (237) NA CHAMBA CHAMBA 13 13 CHAMBA 13 301 BAROR BAROR BAROR BAROR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 WHEAT
32 176310 Suri (236) NA CHAMBA CHAMBA 7 7 CHAMBA 7 487 CHAMBA CHAMBA CHAMBA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
33 176310 Sarol (282) NA CHAMBA CHAMBA 6 6 CHAMBA 6 2154 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 1 0 MAIZE
34 176310 Haripur (283) NA CHAMBA CHAMBA 7 7 CHAMBA 7 2063 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
35 176310 Nanu (281) NA CHAMBA CHAMBA 12 12 CHAMBA 12 584 SAROL SAROL SAROL HARIPUR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
36 176310 Gaila (280) NA CHAMBA CHAMBA 13 13 CHAMBA 13 561 SAROL SAROL SAROL SAROL CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
37 176310 Rajpura (284) NA CHAMBA CHAMBA 7 7 CHAMBA 7 1058 NA NA NA SAROL CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
38 176310 Bharo (285) NA CHAMBA CHAMBA 15 15 CHAMBA 15 946 KIYANI NA KIYANI KIYANI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
39 176310 Kyani (286) NA CHAMBA CHAMBA 12 12 CHAMBA 12 1539 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 0 0 MAIZE
40 176310 Raj Nagar Khas (287) NA CHAMBA CHAMBA 20 20 CHAMBA 20 1437 NA NA NA KYANI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
41 176310 Rupani (288) NA CHAMBA CHAMBA 25 25 CHAMBA 25 1204 RAJ NAGAR NA RAJ NAGAR KYANI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 2 0 MAIZE
42 176310 Sal (304) NA CHAMBA CHAMBA 28 28 CHAMBA 28 292 RAJ NAGAR NA CHAKLU CHAKLU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
43 176310 Bhardhar (303) NA CHAMBA CHAMBA 31 31 CHAMBA 31 327 RAJ NAGAR CHANDI CHANDI CHANDI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
44 176310 Palai (302) NA CHAMBA CHAMBA 28 28 CHAMBA 28 560 RAJ NAGAR NA CHAKLU CHAKLU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
45 176310 Chaklu (305) NA CHAMBA CHAMBA 25 25 CHAMBA 25 1361 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 2 0 MAIZE
46 176310 Ghatta (306) NA CHAMBA CHAMBA 28 28 CHAMBA 28 194 RAJ NAGAR CHAKLU CHAKLU CHAKLU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
47 176310 Kohlari (25) NA CHAMBA CHAMBA 18 18 CHAMBA 18 622 CHAMBA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
48 176310 Kunha (10) NA CHAMBA CHAMBA 20 20 CHAMBA 20 311 CHAMBA NA KOHLARI KOHLARI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
49 176310 Chamrauli (11) NA CHAMBA CHAMBA 19 19 CHAMBA 19 498 NA NA CHANER CHANER CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
50 176310 Panjoh (7) NA CHAMBA CHAMBA 28 28 CHAMBA 28 696 CHAMBA NA NA CHANER CHAMBA PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 MAIZE
51 176310 Chehli (13) NA CHAMBA CHAMBA 18 18 CHAMBA 18 433 CHAMBA BHANAUTA SALGA SALGA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
52 176310 Bhanauta (14) NA CHAMBA CHAMBA 17 17 CHAMBA 17 1604 CHAMBA NA NA SALGA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 2 0 0 MAIZE
53 176310 Salga (12) NA CHAMBA CHAMBA 14 14 CHAMBA 14 466 CHAMBA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
54 176310 Singi (24) NA CHAMBA CHAMBA 15 15 CHAMBA 15 791 CHAMBA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
55 176310 Daroga (23) NA CHAMBA CHAMBA 15 15 CHAMBA 15 614 CHAMBA NA SINGI SINGI CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
56 176310 Saru (15) NA CHAMBA CHAMBA 11 11 CHAMBA 11 866 CHAMBA NA UDAIPUR UDAIPUR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
57 176310 Udaipur Khas (16) NA CHAMBA CHAMBA 8 8 CHAMBA 8 2163 CHAMBA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
58 176310 Rinda (22) NA CHAMBA CHAMBA 13 13 CHAMBA 13 1186 CHAMBA NA CHAMBA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 0 0 NA
59 176310 Suren (17) NA CHAMBA CHAMBA 12 12 CHAMBA 12 520 CHAMBA UDAIPUR CHAMBA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
60 176310 Sultanpur (18) NA CHAMBA CHAMBA 4 4 CHAMBA 4 1113 CHAMBA NA CHAMBA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 1 MAIZE
61 176310 Dramman (19) NA CHAMBA CHAMBA 10 10 CHAMBA 10 808 CHAMBA NA SACH CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
62 176310 Bari (34) NA CHAMBA CHAMBA 5 5 CHAMBA 5 391 CHAMBA NA CHAMBA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
63 176310 D.P.F. Karangar Rakh Jangal (32) NA CHAMBA CHAMBA 22 22 CHAMBA 22 46 CHAMBA ORA ORA KHADIYAR CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
64 176310 Mankot (43) NA CHAMBA CHAMBA 28 28 CHAMBA 28 367 NA DEVI DEHRA GAIT CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
65 176310 Bhowen (44) NA CHAMBA CHAMBA 22 22 CHAMBA 22 774 NA NA NA GAIT CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
66 176310 Ratiar (38) NA CHAMBA CHAMBA 15 15 CHAMBA 15 442 CHAMBA NA GAIT GAIT CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
67 176310 Jhadain (54) NA CHAMBA CHAMBA 10 10 CHAMBA 10 474 KARIAN MADIYAN MADIYAN KARIYAN CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
68 176310 Bharian Khas (55) NA CHAMBA CHAMBA 7 7 CHAMBA 7 652 NA NA NA KARIAN CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
69 176310 Baili (56) NA CHAMBA CHAMBA 10 10 CHAMBA 10 293 BHARIAN BHARIAN BHARIAN KARIAN CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
70 176310 Bhagiar (57) NA CHAMBA CHAMBA 10 10 CHAMBA 10 891 BHARIAN NA BHARIAN KARIAN CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
71 176310 Priungal (53) NA CHAMBA CHAMBA 25 25 CHAMBA 25 859 CHAMBA KOLKA KOLKA CHAMBA CHAMBA PATHANKOT TANDA PATHNAKOT DHARAMSHALA 0 0 0 NA
72 176310 Jatkari (58) NA CHAMBA CHAMBA 15 15 CHAMBA 15 320 CHAMBA NA BHARIAN KARIAN CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
73 176310 Huraid (62) NA CHAMBA CHAMBA 12 12 CHAMBA 12 362 CHAMBA BHARIAN MIADI KARIA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
74 176310 Chari (63) NA CHAMBA CHAMBA 14 14 CHAMBA 14 1269 MEHLA NA NA MEHLA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
75 176310 Phagri (65) NA CHAMBA CHAMBA 16 16 CHAMBA 16 1423 MEHLA NA MEHLA MEHLA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
76 176310 Lakra (69) NA CHAMBA CHAMBA 14 14 CHAMBA 14 1212 MEHLA NA MEHLA MEHLA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
77 176310 Mehla (64) NA CHAMBA CHAMBA 12 12 CHAMBA 12 1618 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 2 0 MAIZE
78 176310 Rajara (166) NA CHAMBA CHAMBA 7 7 CHAMBA 7 757 KARIANA NA NA KARIANA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 1 0 MAIZE
79 176310 Thalla (171) NA CHAMBA CHAMBA 10 10 CHAMBA 10 818 KAROPA NA RAJERA KAROPA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
80 176310 Gharmani (170) NA CHAMBA CHAMBA 15 15 CHAMBA 15 751 CHAMBA LUDU LUDU LUDU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
81 176310 Biali (172) NA CHAMBA CHAMBA 7 7 CHAMBA 7 798 KARIAN NA RAJARA KARIAN CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
82 176310 Kariana (174) NA CHAMBA CHAMBA 4 4 CHAMBA 4 2790 NA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 2 0 MAIZE
83 176310 Rundega (173) NA CHAMBA CHAMBA 10 10 CHAMBA 10 423 CHAMBA LUDU LUDU LUDU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
84 176310 Ludu (178) NA CHAMBA CHAMBA 8 8 CHAMBA 8 648 CHAMBA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 1 0 MAIZE
85 176310 Kathanna (177) NA CHAMBA CHAMBA 7 7 CHAMBA 7 435 CHAMBA LUDU LUDU LUDU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
86 176310 Jangal Jamwar (188) NA CHAMBA CHAMBA 15 15 CHAMBA 15 9 CHAMBA LUDU LUDU LUDU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
87 176310 Utip (179) NA CHAMBA CHAMBA 10 10 CHAMBA 10 673 CHAMBA NA BHUJJA LUDU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
88 176310 Kakiyan (181) NA CHAMBA CHAMBA 6 6 CHAMBA 6 962 CHAMBA NA CHAMBA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
89 176310 Bhujja (182) NA CHAMBA CHAMBA 8 8 CHAMBA 8 576 CHAMBA NA NA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
90 176310 Mando (183) NA CHAMBA CHAMBA 12 12 CHAMBA 12 853 CHAMBA NA BHUJJA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
91 176310 Kamharka (187) NA CHAMBA CHAMBA 10 10 CHAMBA 10 454 CHAMBA BHUJJA BHUJJA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
92 176310 Benska (186) NA CHAMBA CHAMBA 12 12 CHAMBA 12 101 CHAMBA WAAT WAAT BENSKA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
93 176310 Sundu (193) NA CHAMBA CHAMBA 13 13 CHAMBA 13 1083 CHAMBA NA WAAT BENSKA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 2 0 MAIZE
94 176310 Kalhuni Jangal (192) NA CHAMBA CHAMBA 20 20 CHAMBA 20 8 CHAMBA WAAT WAAT BENSKA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
95 176310 Diggar (185) NA CHAMBA CHAMBA 15 15 CHAMBA 15 417 CHAMBA KAR LUDU CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
96 176310 Settal (189) NA CHAMBA CHAMBA 15 15 CHAMBA 15 663 CHAMBA NA WAAT LUDU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
97 176310 Agahar (191) NA CHAMBA CHAMBA 18 18 CHAMBA 18 829 CHAMBA SAROL WAAT LUDU CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
98 176310 Chambi (243) NA CHAMBA CHAMBA 26 26 CHAMBA 26 765 CHAMBA JADERA JADERA JADERA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
99 176310 Kaiga (255) NA CHAMBA CHAMBA 28 28 CHAMBA 28 620 CHAMBA NA JADERA JADERA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
100 176310 Jadera (244) NA CHAMBA CHAMBA 25 25 CHAMBA 25 762 CHAMBA NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 1 0 WHEAT
101 176310 Gond (245) NA CHAMBA CHAMBA 28 28 CHAMBA 28 285 CHAMBA JADERA JADERA JADERA CHAMBA PATHANKOT TANDA BADHANI DHARAMSHALA 0 0 0 WHEAT
102 176310 Dhar (246) NA CHAMBA CHAMBA 28 28 CHAMBA 28 763 CHAMBA NA JADERA JADERA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 WHEAT
103 176310 Sanotha (248) NA CHAMBA CHAMBA 27 27 CHAMBA 27 406 CHAMBA SILLA GHAT SILLA GHAT JADERA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 WHEAT
104 176310 Oil (254) NA CHAMBA CHAMBA 30 30 CHAMBA 30 550 CHAMBA SILLAGHAT SILAGHAT JADERA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 WHEAT
105 176310 Silla Gharat (253) NA CHAMBA CHAMBA 25 25 CHAMBA 25 601 CHAMBA NA NA JADERA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 WHEAT
106 176310 Ghagrauta (252) NA CHAMBA CHAMBA 27 27 CHAMBA 27 638 CHAMBA SILLA SILLA SILLA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
107 176310 Maingal (250) NA CHAMBA CHAMBA 28 28 CHAMBA 28 454 CHAMBA SILLA SILLA SILLA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
108 176310 Thundu (251) NA CHAMBA CHAMBA 27 27 CHAMBA 27 311 CHAMBA SILLA SILLA SILLA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 WHEAT
109 176311 Khajrot Jangal (27) NA CHAMBA CHAMBA 20 20 CHAMBA 20 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
110 176311 Halel Jangal (45) NA CHAMBA CHAMBA 16 16 CHAMBA 16 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
111 176311 Bhnder Bani Jangal (60) NA CHAMBA CHAMBA 25 25 CHAMBA 25 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
112 176311 Motru Jangal (66) NA CHAMBA CHAMBA 19 19 CHAMBA 19 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
113 176311 Suwit Dhar (67) NA CHAMBA CHAMBA 18 18 CHAMBA 18 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
114 176311 Dhar Mehli (74) NA CHAMBA CHAMBA 18 18 CHAMBA 18 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
115 176311 Darwin (70) NA CHAMBA CHAMBA 19 19 CHAMBA 19 997 NA NA MEHLA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 2 0 MAIZE
116 176311 Loa Jangal (71) NA CHAMBA CHAMBA 29 29 CHAMBA 29 228 MEHLA BHARIAN MEHLA CHAMBA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 NA
117 176311 Rambho (72) NA CHAMBA CHAMBA 20 20 CHAMBA 20 283 MEHLA NA MEHLA MEHLA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
118 176311 Bakan (79) NA CHAMBA CHAMBA 20 20 CHAMBA 20 953 RAKH NA NA NA CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 1 2 0 MAIZE
119 176311 Dharbeta (78) NA CHAMBA CHAMBA 23 23 CHAMBA 23 1038 RAKH BAKAN BAKAN BAKAN CHAMBA PATHANKOT TANDA PATHANKOT DHARAMSHALA 0 0 0 MAIZE
