Sandhol is a Sub-District within Mandi District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Mandi Sandhol Dharmpur NA 5909.29 16925 NA NA NA NA
>> Pincode(s) within Sub-District Sandhol : 175050, 175051, 176090 
>> Town(s) within and around Sub-District Sandhol :  TIRA SUJANPUR, MANDI, PALAMPUR, SARKAGHAT 
>> Nearest Town(s) having Engineering College : HAMIRPUR, HANIRPUR, SUNDERNAGAR 
>> Nearest Town(s) having Medical College: HAMIRPUR, PAPROLA, SARKAGHAT, TANDA 
>> Nearest Town(s) having Management College: HAMIRPUR, KANGRA, MANDI, SUNDERNAGAR 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Sandhol (7) 
>> Location(s) having Sports Field: Bhoor (64), Lasrana (6), Salon (74) 
>> Location(s) having community center:  

Villages within Sub-District Sandhol (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 175050 Bhadranoo (31) NA SARKAGHAT SANDHOL 18 106 SARKAGHAT 40 225 MARI MARI MARI MARI DHARMPUR SUNDERNAGAR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
2 175050 Badohal (63) NA SARKAGHAT SANDHOL 13 101 SARKAGHAT 42 165 MARI MARI MARI MARI SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 MAIZE
3 175050 Bhoor (64) NA SARKAGHAT SANDHOL 13 101 SARKAGHAT 42 330 NA NA NA NA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
4 175050 Changla (65) NA MANDI SANDHOL 31 105 MANDI 105 26 MARI KAMLAH KAMLAH KAMLAH SARKAGHAT HAMIRPUR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
5 175050 Halon (66) NA MANDI SANDHOL 28 104 MANDI 104 94 MARI KAMLAH KAMLAH KAMLAH SARKAGHAT HANIRPUR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
6 175050 D.P.F. Khumbal (25) NA PALAMPUR SANDHOL 6 126 PALAMPUR 67 34 MARI KAMLAH KAMLAH KAMLAH SARKAGHAT HANIRPUR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 0
7 175050 Majhyar (21) NA MANDI SANDHOL 31 105 MANDI 105 244 MARI KAMLAH KAMLAH KAMLAH SARKAGHAT HAMIRPUR SARKAGHAT HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
8 175050 Brehal (70) NA MANDI SANDHOL 31 105 MANDI 105 226 MARI NA KAMLAH KAMLAH SARKAGHAT HAMIRPUR HAMIRPUR HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
9 175050 Jared (22) NA TIRA SUJANPUR SANDHOL 18 90 TIRA SUJANPUR 36 248 MARI TORKHOLA TORKHOLA TORKOHLA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
10 175050 D.P.F. Kamlahoo (68) NA MANDI SANDHOL 31 105 MANDI 105 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
11 175050 Kamlah (69) NA MANDI SANDHOL 27 100 MANDI 100 453 MARI NA NA NA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 1 2 0 WHEAT
12 175050 Narwalka (72) NA MANDI SANDHOL 26 102 MANDI 102 185 MARI KAMLAH KAMLAH KAMLAH SARKAGHAT HAMIRPUR SARKAGHAT HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
13 175050 Kheri (67) NA MANDI SANDHOL 28 102 MANDI 102 126 MARI KAMLAH KAMLAH KAMLAH SARKAGHAT HAMIRPUR SARKAGHAT HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
14 175050 Chakdoh (73) NA SARKAGHAT SANDHOL 15 100 SARKAGHAT 43 162 JHANGI JHANGI JHANGI JHANGI SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
15 175050 Lalana (75) NA SARKAGHAT SANDHOL 21 93 SARKAGHAT 38 198 MARHI MARHI MARHI MARHI SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
16 175050 Salon (74) NA SARKAGHAT SANDHOL 20 92 SARKAGHAT 37 248 NA NA NA NA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDFERNAGAR 0 0 0 WHEAT
17 175050 Gehra (62) NA SARKAGHAT SANDHOL 18 106 SARKAGHAT 40 248 MARI MARI MARI MARI DHARMPUR SUNDERNAGAR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
18 175050 Bhadrana (61) NA SARKAGHAT SANDHOL 13 98 SARKAGHAT 41 206 JHANGI JHANGI JHANGI JHANGI SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 MAIZE
19 175051 Chamehar (43) NA SARKAGHAT SANDHOL 16 108 SARKAGHAT 42 138 SYOH SYOH SYOH SYOH DHARMPUR SUNDERNAGAR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
20 175051 Gorat (60) NA SARKAGHAT SANDHOL 16 104 SARKAGHAT 42 361 SANDHOL NA MARHI MARHI DHARMPUR SUNDERNAGAR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
21 175051 Fakdohal (44) NA SARKAGHAT SANDHOL 16 108 SARKAGHAT 42 96 SAYOH SAYOH SAYOH SAYOH DAHARMPUR SUNDERNAGAR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
22 176090 Ghanala (1) NA PALAMPUR SANDHOL 2 120 PALAMPUR 60 932 LASRANA NA LASRANA LASRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
23 176090 Kachhali (4) NA PALAMPUR SANDHOL 2 120 PALAMPUR 60 358 LASRANA LASRANA LASRANA LASRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
24 176090 Datwar (5) NA PALAMPUR SANDHOL 2 120 PALAMPUR 60 878 NA LASRANA LASRANA LASRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
25 176090 Lasrana (6) NA PALAMPUR SANDHOL 10 120 PALAMPUR 60 716 NA NA NA NA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
26 176090 Naingal (3) NA PALAMPUR SANDHOL 2 120 PALAMPUR 60 231 LASRANA LASRANA LASRANA LASRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
27 176090 Sohar (2) NA PALAMPUR SANDHOL 2 119 PALAMPUR 61 985 LASRANA LASRANA LASRANA LASRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
28 176090 Takrehar (36) NA PALAMPUR SANDHOL 2 120 PALAMPUR 62 307 LASRANA LASRANA LASRANA LAQSRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
29 176090 Balyali (37) NA PALAMPUR SANDHOL 2 118 PALAMPUR 62 268 BASRANA BASRANA BASRANA BASRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERBNAGAR 0 0 0 WHEAT
30 176090 Jamola (35) NA PALAMPUR SANDHOL 2 119 PALAMPUR 63 361 LASRANA LASRANA LASRANA LASRANA SUJANPUR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
31 176090 Sandhol (7) NA TIRA SUJANPUR SANDHOL 0 100 TIRA SUJANPUR 24 1126 LASRANA LASRANA NA LASRANA LASRANA HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
32 176090 Neri (27) NA TIRA SUJANPUR SANDHOL 4 100 TIRA SUJANPUR 24 615 LASRANA NA DATWAR DATWAR DATWAR HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 WHEAT
33 176090 Chatraun (28) NA PALAMPUR SANDHOL 5 110 PALAMPUR 68 224 LASRANA NERI SANDHOL SANDHOL SUJANPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
34 176090 Sed (29) NA PALAMPUR SANDHOL 6 109 PALAMPUR 69 57 SANDHOL NERI KONUVA KONUVA HAMIRPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
35 176090 Bahan (34) NA PALAMPUR SANDHOL 7 108 PALAMPUR 70 96 SANDHOL KOSHVA KOSHVA KOSHVA HAMIRPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 MAIZE
36 176090 Kandroh (33) NA PALAMPUR SANDHOL 8 106 PALAMPUR 71 148 SANDHOL KOTHUWAN KOTHUWAN KOTHUWAN HAMIRPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
37 176090 Ladol (38) NA SARKAGHAT SANDHOL 8 100 SARKAGHAT 48 55 SANDHOL KOTHUWAN KOTHUWAN KOTHUWAN SARKAGHAT HAMIRPUR TANDA KANGRA SUNDERNAGAR 0 0 0 MAIZE
38 176090 Kothuwan (39) NA SARKAGHAT SANDHOL 9 100 SARKAGHAT 28 925 NA NA NA NA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 2 0 0 WHEAT
39 176090 Nichli Beri (40) NA SARKAGHAT SANDHOL 12 100 SARKAGHAT 48 191 SANDHOL NA KOTHUWAN KOTHUWAN SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
40 176090 Uparli Beri (41) NA SARKAGHAT SANDHOL 12 100 SARKAGHAT 48 353 NA NICHLI BERI KOTHUWAN KOTHUWAN SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 MAIZE
41 176090 Kaltri (42) NA SARKAGHAT SANDHOL 12 100 SARKAGHAT 48 192 SANDHOL KOTHUWAN KOTHUWAN KOTHUWAN SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 MAIZE
42 176090 Balh (32) NA PALAMPUR SANDHOL 11 104 PALAMPUR 72 198 NA DHALARA KOTHUWAN KOTHUWAN HAMIRPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
43 176090 Dhalara (30) NA PALAMPUR SANDHOL 12 102 PALAMPUR 74 464 JHANGI NA JHANGI JHANGI SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
44 176090 Lashani (24) NA PALAMPUR SANDHOL 5 125 PALAMPUR 66 41 LASRANA CHAIL LASRANA LASRANA SUJANPUR HAMIRPUR TANDA SUNDERNAGAR SUNDERNAGAR 0 0 0 WHEAT
45 176090 D.P.F. Masot (23) NA PALAMPUR SANDHOL 5 125 PALAMPUR 66 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
46 176090 Chail (26) NA PALAMPUR SANDHOL 6 125 PALAMPUR 67 40 LASRANA NERI LASRANA LASRANA SUJANPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
47 176090 Bindh (9) NA PALAMPUR SANDHOL 5 125 PALAMPUR 66 24 LASRANA CHAIL LASRANA LASRANA SUJANPUR HAMIRPUR TANDA MANDI SUNDERNAGAR 0 0 0 WHEAT
48 176090 Gowalla (8) NA PALAMPUR SANDHOL 2 122 PALAMPUR 62 123 LASRANA CHAIL LASRANA LASRANA SUJANPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
49 176090 Chhej (10) NA PALAMPUR SANDHOL 5 125 PALAMPUR 67 84 LASRANA NA LASRANA LASRANA SUJANPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
50 176090 Kanohi (11) NA PALAMPUR SANDHOL 5 120 PALAMPUR 60 105 LASRANA CHAIL LASRANA LASRANA SUJANPUR HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
51 176090 Dyol (12) NA TIRA SUJANPUR SANDHOL 7 95 TIRA SUJANPUR 43 184 LASRANA NA SANDHOL SANDHOL SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
52 176090 Koon (13) NA TIRA SUJANPUR SANDHOL 14 100 TIRA SUJANPUR 38 372 LASRANA NA TORKOHKLA TORKOHLA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
53 176090 Khajurti (15) NA TIRA SUJANPUR SANDHOL 9 92 TIRA SUJANPUR 40 393 LASRANA CHALGARH TOR KHOLA TORKHOLA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
54 176090 Nichla Cholangar (16) NA TIRA SUJANPUR SANDHOL 18 95 TIRA SUJANPUR 32 99 LASRANA CHOLANGAR UPERLA BUJJA BALH BUJJA BALH SAWARGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
55 176090 Uparla Cholangar (17) NA TIRA SUJANPUR SANDHOL 18 95 TIRA SUJANPUR 32 134 NA NA KUJJA BALH KUJJA BALH SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
56 176090 Devgarh (18) NA SARKAGHAT SANDHOL 14 83 SARKAGHAT 52 338 LASRANA KUJJA BALH KUJJA BALH KUJJA BALH SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
57 176090 Bhadehr (19) NA TIRA SUJANPUR SANDHOL 18 90 TIRA SUJANPUR 42 546 CHALOGAR UPERLA NA NA NA SUJANPUR HAMIRPUR PAPROLA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
58 176090 Fanehal (20) NA TIRA SUJANPUR SANDHOL 18 90 TIRA SUJANPUR 36 400 CHALOGAR UPERLA KUJJA BALH KUJJA BALH KUJJA BALH SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT
59 176090 Tor Khola (14) NA TIRA SUJANPUR SANDHOL 15 101 TIRA SUJANPUR 40 349 MARI NA NA NA SARKAGHAT HAMIRPUR TANDA HAMIRPUR SUNDERNAGAR 0 0 0 WHEAT

Disclaimer: Data published on this website has been collected from many sources (Govt and Non-Govt). We have made every effort to present these data free of any error. However, we don't claim data to be 100% accurate. Please revalidate before using these data for any R&D. We present India data at Pin code and District level. We have data repository for Census, Villages, Literacy, population, GDP, Schools, University, Hospitals, Forest, Rainfalls and others. Please notify us for any error in data for us to improve in future.

Leave a Reply

Your email address will not be published. Required fields are marked *