Ghumarwin is a Sub-District within Bilaspur District. 
State.Name District.Name Sub.District.Name CD.Block.Name Houses Area.in.Hectares Population Female Male SC ST
HIMACHAL PRADESH Bilaspur Ghumarwin Ghumarwin NA 13438.48 56310 NA NA NA NA
HIMACHAL PRADESH Bilaspur Ghumarwin Jhandutta NA 5333.72 25307 NA NA NA NA
>> Pincode(s) within Sub-District Ghumarwin : 170400, 174003, 174004, 174012, 174021, 174022, 174023, 174024, 174026, 174028, 174029, 177026 
>> Town(s) within and around Sub-District Ghumarwin : GHUMARWIN 
>> Nearest Town(s) having Engineering College : CHANDPUR, HAMIRPUR, SUNDER NAGAR, SUNJDER NAGAR 
>> Nearest Town(s) having Medical College: GHUMARWIN, SHIMLA 
>> Nearest Town(s) having Management College: CAHNDPUR, CHANDPUR, CHANDRA PUR, CHANPUR, HAMIPPUR, HAMIRPUR, SHIMLA, SUNDER NAGAR, SUNDERNAGAR 
>> Location(s) having Cinema Video Hall:  
>> Location(s) having Public Library:  
>> Location(s) having Public Reading Room:  
>> Location(s) having Sports Club Recreation Center: Taliana  (516) 
>> Location(s) having Sports Field: Amarpur  (457), Auhar  (459), Bahlu Kharyala  (449), Bakroa  (464), Bari Majherwan  (405), Barota  (441), Bhadraun  (502), Bhager  (465), Bhagot  (484), Bhulswai  (515), Chhajwala  (491), Chhat  (236), Chhibrin  (448), Churari  (503), Chuwadi  (455), Dariana  (458), Dhaloh  (250), Dhar Bara  (353), Dun  (230), Fatoh  (447), Harlog  (494), Hawan  (500), Jablana  (480), Kalri  (394), Karangorha  (406), Kasaru  (389), Kathalag  (392), Kulahru  (450), Loharra  (517), Maiharan  (431), Malyawar  (475), Mor Singhi  (519), Morsingi  (380), Nalti  (471), Naswal  (384), Palthin  (460), Panoh  (472), Parnal  (536), Salaun Maunndal  (430), Sarti  (446), Silh  (433), Sohal  (396), Takrehara  (444), Taliana  (516), Talwara  (351), Tikkar Kasoliyan  (366) 
>> Location(s) having community center: Amarpur  (457), Auhar  (459), Bahlu Kharyala  (449), Baroa  (195), Bhadraun  (502), Bhajwani  (194), Dariana  (458), Palthin  (460) 

Villages within Sub-District Ghumarwin (Census 2011)

PIN.Code Village.Name Gram.Panchayat.Name Nearest.Town.Name Sub.District.Head.Quarter..Name. Sub.District.Head.Quarter..Distance.in.km. District.Head.Quarter..Distance.in.km. Nearest.Statutory.Town..Name. Nearest.Statutory.Town..Distance.in.km. Total.Population.of.Village Nearest.Village.Town.Name..Pre.Primary.School..Nursery.LKG.UKG. Nearest.Village.Town.Name..Middle.School. Nearest.Village.Town.Name..Secondary.School. Nearest.Village.Town.Name..Senior.Secondary.School. Nearest.Village.Town.Name..Arts.and.Science.Degree.College. Nearest.Village.Town.Name..Engineering.College. Nearest.Village.Town.Name..Medicine.College. Nearest.Village.Town.Name..Management.Institute. Nearest.Village.Town.Name..Private.School.For.Disabled. Dispensary.Doctors.Total.Strength..Numbers. Veterinary.Hospital.Para.Medical.Staff.Total.Strength..Numbers. Family.Welfare.Centre..Numbers. Agricultural.Commodities..First.
1 170400 Dharat (485) NA GHUMARWIN GHUMARWIN 30 30 GHUMARWIN 30 294 MAJHWAR ROPA GHOLATAR ROPA GHOLATAR ROPA GHOLATAR BILASPUR SUNDER NAGAR SHIMLA SUNDER NAGAR BILASPUR 0 0 0 MAIZE
2 174003 Nihan (428) NA GHUMARWIN GHUMARWIN 20 30 GHUMARWIN 20 75 HARLOG BHARERI BHARERI BHARERI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
3 174003 Paliala (487) NA GHUMARWIN GHUMARWIN 29 32 GHUMARWIN 29 243 MAJHWAR MAJHWAR MAJHWAR MAJHWAR GHUMARWIN SUNDER NAGAR SHIMLA SUNDER NAGAR BILASPUR 0 0 0 NA
4 174003 Banglera (498) NA GHUMARWIN GHUMARWIN 24 24 GHUMARWIN 24 160 BARTHI BARTHI BARTHI BARTHI BILASPUR SUNDER NAGAR SHIMLA SHIMLA BILASPUR 0 0 0 MAIZE
5 174003 Jangal Umri (481/1) NA GHUMARWIN GHUMARWIN 36 36 GHUMARWIN 36 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
6 174003 Jangal Ghan (488/1) NA GHUMARWIN GHUMARWIN 29 29 GHUMARWIN 29 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
7 174003 Jangal Makol (493/1) NA GHUMARWIN GHUMARWIN 24 24 GHUMARWIN 24 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
8 174003 Jangal Mehfuja Mehduda Harlog Palti (475/1/5) NA GHUMARWIN GHUMARWIN 24 24 GHUMARWIN 24 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
9 174003 Balh Churani (492) NA GHUMARWIN GHUMARWIN 28 28 GHUMARWIN 28 366 BALH CHURANI NA NA NA GHUMARWIN SUNJDER NAGAR SHIMLA SUNDER NAGAR BILASPUR 0 0 0 WHEAT
10 174003 Up Mohal Balh Churani (492/1) NA GHUMARWIN GHUMARWIN 28 28 GHUMARWIN 28 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
11 174003 Gehra (490) NA GHUMARWIN GHUMARWIN 26 26 GHUMARWIN 26 351 KHILAAR DORA KHILAAR DORA BALH CHURANI BALH CHURANI GHUMARWIN SUNDER NAGAR SHIMLA SUNDER NAGAR BILASPUR 0 0 0 MAIZE
12 174004 Jangal Mehfuja Mehduda Rohan (475/1/3) NA GHUMARWIN GHUMARWIN 18 18 GHUMARWIN 18 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
13 174004 Jangal Malywar (475/1) NA GHUMARWIN GHUMARWIN 24 24 GHUMARWIN 24 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
14 174012 Amarpur (457) NA GHUMARWIN GHUMARWIN 12 18 GHUMARWIN 12 2432 NA NA NA SAMOH GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 1 WHEAT
15 174021 Gaihri Panjail (418) NA GHUMARWIN GHUMARWIN 9 29 GHUMARWIN 9 164 KUTHERA DABHLA MORSINGI MORSINGI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
16 174021 Paniala (420) NA GHUMARWIN GHUMARWIN 8 28 GHUMARWIN 8 368 KUTHERA KOTHI KOTHI GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
17 174021 Dari (417) NA GHUMARWIN GHUMARWIN 8 28 GHUMARWIN 8 260 GHUMARWIN MORSINGI MORSINGI MORSINGI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
18 174021 Dabhla (415) NA GHUMARWIN GHUMARWIN 8 28 GHUMARWIN 8 646 GHUMARWIN NA MORSINGI MORSINGI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
19 174021 Ro (421) NA GHUMARWIN GHUMARWIN 7 28 GHUMARWIN 7 182 KOTHI KOTHI KOTHI GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
20 174021 Kurnarhi (422) NA GHUMARWIN GHUMARWIN 8 28 GHUMARWIN 8 205 GHUMARWIN KOTHI KOTHI GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
21 174021 Galasin (414) NA GHUMARWIN GHUMARWIN 5 25 GHUMARWIN 5 485 KOPTHI DHABLA GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
22 174021 Kothi (424) NA GHUMARWIN GHUMARWIN 6 26 GHUMARWIN 6 1560 NA NA NA GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
23 174021 Badhu (413) NA GHUMARWIN GHUMARWIN 5 25 GHUMARWIN 5 285 KOTHI DHBALA GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
24 174021 Roparhi (412) NA GHUMARWIN GHUMARWIN 3 23 GHUMARWIN 3 146 SOI GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
25 174021 Marhol (411) NA GHUMARWIN GHUMARWIN 2 10 GHUMARWIN 2 227 GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
26 174021 Matwana (438) NA GHUMARWIN GHUMARWIN 2 22 GHUMARWIN 2 303 SOI GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
27 174021 Balaur (439) NA GHUMARWIN GHUMARWIN 2 21 GHUMARWIN 2 206 HAR KUKAR GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
28 174021 Soi (435) NA GHUMARWIN GHUMARWIN 3 33 GHUMARWIN 3 645 NA GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
29 174021 Gehra (434) NA GHUMARWIN GHUMARWIN 4 24 GHUMARWIN 4 87 SILH KOTHI GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
30 174021 Bhadrog (383) NA GHUMARWIN GHUMARWIN 3 23 GHUMARWIN 3 878 GHUMARWIN BHADROG GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
31 174021 Seyo (385) NA GHUMARWIN GHUMARWIN 1 25 GHUMARWIN 1 698 GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 MAIZE
32 174021 Jangal Dun (405/2) NA GHUMARWIN GHUMARWIN 5 25 GHUMARWIN 5 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
33 174021 Karangorha (406) NA GHUMARWIN GHUMARWIN 2 19 GHUMARWIN 2 335 BARI MAJHERWAN NA GHUMARWIN GHUMARWIN GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 WHEAT
34 174021 Jangal Sadyar (405/1) NA GHUMARWIN GHUMARWIN 5 25 GHUMARWIN 5 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
35 174021 Panol (456) NA GHUMARWIN GHUMARWIN 10 19 GHUMARWIN 10 1403 NA NA NA NA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
36 174021 Bahlu Kharyala (449) NA GHUMARWIN GHUMARWIN 3 16 GHUMARWIN 3 727 BAKRAO(BHAGER) BAKRAO(BHAGER) BAKRAO(BHAGER) GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
37 174021 Rachhehra (442) NA GHUMARWIN GHUMARWIN 4 24 GHUMARWIN 4 257 TAKREHARA TAKREHARA GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
38 174021 Barota (441) NA GHUMARWIN GHUMARWIN 1 21 GHUMARWIN 1 834 GHUMARWIN NA GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
39 174021 Loharwin (440) NA GHUMARWIN GHUMARWIN 1 21 GHUMARWIN 1 255 HAARKUKAR BAROTA GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
40 174021 Silh (433) NA GHUMARWIN GHUMARWIN 2 22 GHUMARWIN 2 317 BAROTA BAROTA GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
41 174021 Nain (432) NA GHUMARWIN GHUMARWIN 5 25 GHUMARWIN 5 370 KOTHI KOTHI GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
42 174021 Salaun Maunndal (430) NA GHUMARWIN GHUMARWIN 6 24 GHUMARWIN 6 227 MAIHARAN MAIHARAN CHALAILI CHALAILI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
43 174021 Jangal Dhangu (503/1) NA GHUMARWIN GHUMARWIN 30 33 GHUMARWIN 30 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
44 174021 Jangal Mehfuja Mehduda Nain Gujran Tihr (475/½) NA GHUMARWIN GHUMARWIN 25 25 GHUMARWIN 25 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
45 174021 Jangal Feti Dhar (444/1) NA GHUMARWIN GHUMARWIN 12 30 GHUMARWIN 12 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
46 174021 Jangal Ousal (457/1) NA GHUMARWIN GHUMARWIN 9 18 GHUMARWIN 9 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
47 174022 Bhabba (399) NA GHUMARWIN GHUMARWIN 8 21 GHUMARWIN 8 143 BHABBA KATHALAG KATHALAG GHUMARWIN GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 WHEAT
48 174022 Sanaur (402) NA GHUMARWIN GHUMARWIN 2 18 GHUMARWIN 2 91 SOHAL SOHAL GHUMARWIN GHUMARWIN GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 MAIZE
49 174023 Jangal Mehfuja Mehduda Jol (475/¼) NA GHUMARWIN GHUMARWIN 20 20 GHUMARWIN 20 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
50 174024 Dariana (458) NA GHUMARWIN GHUMARWIN 9 16 GHUMARWIN 9 366 AUHAR AUHAR AUHAR AUHAR GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 1 WHEAT
51 174024 Auhar (459) NA GHUMARWIN GHUMARWIN 13 17 GHUMARWIN 13 430 NA NA NA NA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 1 1 0 WHEAT
52 174024 Baroa (195) NA GHUMARWIN GHUMARWIN 15 19 GHUMARWIN 15 320 AUHAR AUHAR AUHAR AUHAR GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 1 WHEAT
53 174024 Bhajwani (194) NA GHUMARWIN GHUMARWIN 14 19 GHUMARWIN 14 700 AUHAR AUHAR AUHAR AUHAR AUHAR CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
54 174024 Palthin (460) NA GHUMARWIN GHUMARWIN 8 15 GHUMARWIN 8 488 AUHAR AUHAR AUHAR AUHAR GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 1 0 MAIZE
55 174026 Parnal (536) NA GHUMARWIN GHUMARWIN 21 38 GHUMARWIN 21 419 BAM NA NA NA GHUMARWIN CHANDPUR SHIMLA CHANDRA PUR BILASPUR 0 0 0 MAIZE
56 174026 Paliyan (537) NA GHUMARWIN GHUMARWIN 23 40 GHUMARWIN 23 105 BAM PARNAL PARNAL PARNAL GHUMARWIN CHANDPUR SHIMLA CHANDRA PUR GHUMARWIN 0 0 0 MAIZE
57 174026 Kulari (539) NA GHUMARWIN GHUMARWIN 23 40 GHUMARWIN 23 609 BAM PARNAL PARNAL PARNAL GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 PADDY
58 174026 Niun (538) NA GHUMARWIN GHUMARWIN 20 39 GHUMARWIN 20 150 BAM PARNAL PARNAL PARNAL GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 PADDY
59 174026 Ransal (529) NA GHUMARWIN GHUMARWIN 17 37 GHUMARWIN 17 256 KUTHERA LADDA LADDA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
60 174026 Salwan (530) NA GHUMARWIN GHUMARWIN 20 37 GHUMARWIN 20 383 KHANSARA LADDA LADDA KUTHERA GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 PADDY
61 174026 Chhaproh (531) NA GHUMARWIN GHUMARWIN 22 39 GHUMARWIN 22 378 KHANSARA PARNAL PARNAL PARNAL GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
62 174026 Maihri Kathla (535) NA GHUMARWIN GHUMARWIN 21 38 GHUMARWIN 21 751 BAM PARNAL PARNAL PARNAL GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 1 NA
63 174026 Nalti (534) NA GHUMARWIN GHUMARWIN 18 37 GHUMARWIN 18 285 KHANSARA KHANSARA PARNAL PARNAL GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR GHUMARWIN 0 0 0 MAIZE
64 174026 Khansara (533) NA GHUMARWIN GHUMARWIN 20 37 GHUMARWIN 20 96 NA NA PARNAL PARNAL GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
65 174026 Halwari (532) NA GHUMARWIN GHUMARWIN 18 37 GHUMARWIN 18 182 KHANSARA LADDA LADDA KUTHERA GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
66 174026 Ladda (528) NA GHUMARWIN GHUMARWIN 16 36 GHUMARWIN 16 463 KHANSARA NA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
67 174026 Bhagwanni (527) NA GHUMARWIN GHUMARWIN 15 35 GHUMARWIN 15 139 NA BANOHA BANOHA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
68 174026 Banoha (526) NA GHUMARWIN GHUMARWIN 16 35 GHUMARWIN 16 206 KUTHERA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
69 174026 Bhagot (358) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 216 KUTHERA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
70 174026 Sarag (359) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 119 KUTHERA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
71 174026 Ghulaan (356) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 95 KUTHERA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
72 174026 Bhawanna (354) NA GHUMARWIN GHUMARWIN 14 34 GHUMARWIN 14 169 KUTHERA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR PALSOTI 0 0 0 WHEAT
73 174026 Tatoh (352) NA GHUMARWIN GHUMARWIN 15 33 GHUMARWIN 15 227 DHAR BARA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 PADDY
74 174026 Dhar Bara (353) NA GHUMARWIN GHUMARWIN 15 33 GHUMARWIN 15 282 NA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR NA 0 0 PADDY
75 174026 Talwara (351) NA GHUMARWIN GHUMARWIN 16 38 GHUMARWIN 16 748 DHAR BARA NA NA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 PADDY
76 174026 Kasohal (382) NA GHUMARWIN GHUMARWIN 7 27 GHUMARWIN 7 1002 NA MORSINGI MORSINGI MORSINGI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
77 174026 Bhatoli (376) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 156 NA MORSINGI MORSINGI MORSINGI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
78 174026 Sairi (375) NA GHUMARWIN GHUMARWIN 20 40 GHUMARWIN 20 0 NA NA NA NA NA NA NA NA NA NA NA NA NA
79 174026 Matial (371) NA GHUMARWIN GHUMARWIN 19 39 GHUMARWIN 19 370 PATER BAH RANOTAN KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 PADDY
80 174026 Ladher (370) NA GHUMARWIN GHUMARWIN 19 39 GHUMARWIN 19 177 PATER BAH RANOTAN TALWARA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
81 174026 Bhundal (368) NA GHUMARWIN GHUMARWIN 19 39 GHUMARWIN 19 111 PATER BAH RANOTAN TALWARA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
82 174026 Kot Jhiwran (369) NA GHUMARWIN GHUMARWIN 19 39 GHUMARWIN 19 122 PATER BAH RANOTAN TALWARA KUTHERA GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
83 174026 Chharal (367) NA GHUMARWIN GHUMARWIN 16 34 GHUMARWIN 16 277 DHAR BARA TALWARA TALWARA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
84 174026 Tikkar Kasoliyan (366) NA GHUMARWIN GHUMARWIN 19 37 GHUMARWIN 19 203 PATER BAH RANOTAN KUTHERA KUTHERA GHUMARWIN(KULARI) CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
85 174026 Bhel (357) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 335 NA NA NA NA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
86 174026 Kuthera (360) NA GHUMARWIN GHUMARWIN 12 32 GHUMARWIN 12 684 NA BHEL BHEL BHEL GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
87 174026 Tihri (361) NA GHUMARWIN GHUMARWIN 12 33 GHUMARWIN 12 57 KUTHERA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
88 174026 Maloh (355) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 85 NA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
89 174026 Vekal (365) NA GHUMARWIN GHUMARWIN 16 34 GHUMARWIN 16 164 DHAR BARA KUTHERA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
90 174026 Riangali (373) NA GHUMARWIN GHUMARWIN 18 36 GHUMARWIN 18 106 PATER BAH RANOTAN KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 PADDY
91 174026 Pater (372) NA GHUMARWIN GHUMARWIN 18 38 GHUMARWIN 18 164 NA BAH RANOTAN KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
92 174026 Bah Ranotan (374) NA GHUMARWIN GHUMARWIN 18 38 GHUMARWIN 18 168 PATER NA KUTHERA KUTHERA GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
93 174026 Masaur (364) NA GHUMARWIN GHUMARWIN 14 34 GHUMARWIN 14 672 NA KUTHERA KUTHERA KUTHERA GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 WHEAT
94 174026 Masdhan (377) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 238 NA MORSINGI MORSINGI MORSINGI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 WHEAT
95 174026 Dihr (379) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 118 MORSINGI MORSINGI MORSINGI MORSINGI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 WHEAT
96 174026 Bachhri (378) NA GHUMARWIN GHUMARWIN 13 33 GHUMARWIN 13 368 MASDHAN MORSINGI MORSINGI MORSINGI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 WHEAT
97 174026 Morsingi (380) NA GHUMARWIN GHUMARWIN 10 30 GHUMARWIN 10 248 NA NA NA NA GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 1 0 0 WHEAT
98 174026 Randoh (419) NA GHUMARWIN GHUMARWIN 10 30 GHUMARWIN 10 173 KUTHERA DABHLA MORSINGI MORSINGI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
99 174026 Giana (381) NA GHUMARWIN GHUMARWIN 8 28 GHUMARWIN 8 399 MORSINGI MORSINGI MORSINGI MORSINGI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 WHEAT
100 174026 Gatol (416) NA GHUMARWIN GHUMARWIN 9 29 GHUMARWIN 9 304 GHUMARWIN DABHLA MORSINGI MORSINGI GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
101 174026 Palsoti (423) NA GHUMARWIN GHUMARWIN 7 27 GHUMARWIN 7 124 KOTHI KOTHI KOTHI GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 WHEAT
102 174026 Patta (410) NA GHUMARWIN GHUMARWIN 4 17 GHUMARWIN 4 729 SILH KOTHI GHUMARWIN GHUMARWIN GHUMARWIN CHANDPUR SHIMLA CHANDPUR BILASPUR 0 0 0 MAIZE
103 174026 Kalar (237) NA GHUMARWIN GHUMARWIN 13 30 GHUMARWIN 13 277 KOTLU BRAHMNA KOTLU BRAHMNA BARDI BARDI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 MAIZE
104 174026 Kotlu Binderyan (231) NA GHUMARWIN GHUMARWIN 13 30 GHUMARWIN 13 254 BAROTI CHHAT CHHAT BAROTI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 MAIZE
105 174026 Lurhani (233) NA GHUMARWIN GHUMARWIN 14 30 GHUMARWIN 14 283 NA CHHAT BAROTI BAROTI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 MAIZE
106 174026 Chhat (236) NA GHUMARWIN GHUMARWIN 20 30 GHUMARWIN 20 2247 NA NA NA BAROTI GHUMARWIN HAMIRPUR SHIMLA HAMIRPUR BILASPUR 0 0 0 BARLEY
